Yamba Ocean Swims, Sunday, January 6, 2019, 700m results categorically                
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Time Behind Cat. Pos'n Sex Pos'n Dezzie Km pace
41 SIEBERT MADELAINE F 13 485 F10-14 12:04.2 0:02:59 1 9 1.3276 0:17:15
46 ELABBASI YASMIN F 13 432 F10-14 12:31.2 0:03:26 2 12 1.3771 0:17:53
66 YOURELL ABBIE F 11 501 F10-14 13:21.6 0:04:16 3 17 1.4695 0:19:05
75 ZVATORA MILLA F 11 504 F10-14 13:35.3 0:04:30 4 22 1.4946 0:19:25
77 MILTIADOU CARISSA F 14 464 F10-14 13:43.9 0:04:38 5 23 1.5104 0:19:37
78 NOTARAS ELISE F 12 467 F10-14 13:46.5 0:04:41 6 24 1.5151 0:19:41
82 ANDREWS BILLIE F 13 401 F10-14 13:53.5 0:04:48 7 25 1.5280 0:19:51
85 NOTARAS GEORGIA F 14 468 F10-14 14:05.5 0:05:00 8 27 1.5500 0:20:08
88 DUNGEY MOLLY F 13 431 F10-14 14:11.6 0:05:06 9 28 1.5611 0:20:17
93 DUNGEY BESSIE F 13 430 F10-14 14:23.9 0:05:18 10 30 1.5837 0:20:34
96 MARSH KATIE F 13 460 F10-14 14:28.3 0:05:23 11 31 1.5918 0:20:40
118 PRENDERGAST MIA F 11 508 F10-14 15:07.6 0:06:02 12 41 1.6638 0:21:37
152 ANDREWS COOPER F 10 402 F10-14 16:22.5 0:07:17 13 56 1.8011 0:23:24
188 NEWMAN EMILY F 10 521 F10-14 18:13.2 0:09:08 14 74 2.0040 0:26:02
192 COOMBS LUCY F 11 422 F10-14 18:37.4 0:09:32 15 75 2.0484 0:26:36
206 FOURIE CHRISTEN F 12 438 F10-14 20:14.3 0:11:09 16 85 2.2260 0:28:55
209 CARR GRACE F 12 415 F10-14 20:18.2 0:11:13 17 86 2.2332 0:29:00
28 BEAUMONT ELISE F 16 407 F15-19 11:19.2 0:02:14 1 3 1.2451 0:16:10
36 PARKIN MORGEN F 17 472 F15-19 11:45.5 0:02:40 2 6 1.2933 0:16:48
53 CRAIG TILLY F 16 424 F15-19 12:51.1 0:03:46 3 14 1.4136 0:18:22
59 CHAPMAN LILY F 17 419 F15-19 13:05.7 0:04:00 4 15 1.4403 0:18:42
71 HIATT PHOEBE F 16 445 F15-19 13:27.2 0:04:22 5 19 1.4797 0:19:13
83 JACKSON ANNA F 16 451 F15-19 14:00.7 0:04:55 6 26 1.5412 0:20:01
91 MARRIOTT SOPHIE F 17 516 F15-19 14:21.7 0:05:16 7 29 1.5797 0:20:31
104 BERESFORD BRONTE F 18 512 F15-19 14:45.0 0:05:39 8 34 1.6224 0:21:04
106 BINDON ANNABEL F 15 515 F15-19 14:52.9 0:05:47 9 36 1.6368 0:21:16
145 WARNEFORD MALAWI F 16 495 F15-19 16:08.2 0:07:03 10 52 1.7749 0:23:03
149 FLEMING LAUREN F 19 437 F15-19 16:17.9 0:07:12 11 54 1.7927 0:23:17
194 SHEEHAN EMMA F 16 482 F15-19 19:00.6 0:09:55 12 77 2.0909 0:27:09
23 JOHNSON GEMMA F 28 452 F20-29 10:50.5 0:01:45 1 2 1.1925 0:15:29
73 VAN RATINGEN JULIETTE F 21 509 F20-29 13:32.3 0:04:27 2 21 1.4891 0:19:20
110 COLLINS KATE F 28 507 F20-29 15:01.2 0:05:56 3 38 1.6521 0:21:27
114 MCGILVRAY MOLLY F 21 511 F20-29 15:05.3 0:06:00 4 40 1.6596 0:21:33
127 WARRINER MARY F 25 496 F20-29 15:22.9 0:06:17 5 46 1.6918 0:21:58
130 CRAWFORD ALEXANDRA F 23 506 F20-29 15:30.3 0:06:25 6 48 1.7054 0:22:09
158 LONG NICOLA F 21 510 F20-29 16:46.7 0:07:41 7 61 1.8455 0:23:58
178 WOODS LIZZIE F 26 499 F20-29 17:32.7 0:08:27 8 67 1.9298 0:25:04
193 NOTARAS NATALIE F 25 470 F20-29 18:58.3 0:09:53 9 76 2.0867 0:27:06
13 HOARE MEEGAN F 32 447 F30-39 10:18.6 0:01:13 1 1 1.1340 0:14:44
69 WALL JESS F 32 492 F30-39 13:25.6 0:04:20 2 18 1.4768 0:19:11
98 ROONEY JANICE F 38 480 F30-39 14:31.7 0:05:26 3 32 1.5980 0:20:45
105 LEYDEN EMMY F 35 520 F30-39 14:50.4 0:05:45 4 35 1.6323 0:21:12
119 DOMAN LEAH F 34 427 F30-39 15:09.7 0:06:04 5 42 1.6676 0:21:40
121 BURKE ANDREA F 35 412 F30-39 15:11.4 0:06:06 6 43 1.6708 0:21:42
122 JAMES BELINDA F 39 503 F30-39 15:13.7 0:06:08 7 44 1.6750 0:21:45
129 MILLER ALEXIE F 38 463 F30-39 15:27.6 0:06:22 8 47 1.7005 0:22:05
157 MCKEOWN AMY F 39 461 F30-39 16:43.4 0:07:38 9 60 1.8394 0:23:53
162 CALDWELL BRONWYN F 32 414 F30-39 16:54.9 0:07:49 10 63 1.8605 0:24:10
180 BATROUNEY ANNA F 36 405 F30-39 17:34.9 0:08:29 11 68 1.9338 0:25:07
185 BUTLER KERRIN F 36 413 F30-39 17:51.0 0:08:46 12 72 1.9633 0:25:30
199 MICKELBURGH RENEE F 39 462 F30-39 19:35.3 0:10:30 13 81 2.1545 0:27:59
202 WALLACE NICOLE F 31 493 F30-39 19:56.7 0:10:51 14 83 2.1938 0:28:30
203 HICKS TARA F 34 446 F30-39 20:04.6 0:10:59 15 84 2.2082 0:28:41
43 ROSEWOOD MARIA F 46 481 F40-49 12:08.9 0:03:03 1 10 1.3362 0:17:21
50 GRAHAM JEN F 47 441 F40-49 12:42.0 0:03:36 2 13 1.3969 0:18:09
101 MOSTON LAUREL F 40 465 F40-49 14:42.6 0:05:37 3 33 1.6180 0:21:01
112 MAHONEY LISA F 42 458 F40-49 15:03.4 0:05:58 4 39 1.6561 0:21:31
133 MARRIOTT NIC F 48 517 F40-49 15:36.1 0:06:31 5 49 1.7160 0:22:17
140 CHAPMAN ANN F 46 418 F40-49 15:58.6 0:06:53 6 51 1.7573 0:22:49
148 ROGERS JASMIN F 45 479 F40-49 16:14.2 0:07:09 7 53 1.7859 0:23:12
151 COLEMAN CATHERINE F 45 421 F40-49 16:20.5 0:07:15 8 55 1.7974 0:23:21
153 BINDON MEG F 46 514 F40-49 16:26.0 0:07:21 9 57 1.8075 0:23:29
154 NOTARAS MARI F 45 469 F40-49 16:29.7 0:07:24 10 58 1.8143 0:23:34
165 BASHA SARAH F 40 404 F40-49 16:57.0 0:07:51 11 64 1.8643 0:24:13
168 DORE LEAH F 41 429 F40-49 17:01.1 0:07:56 12 66 1.8719 0:24:19
184 MARSH HEATHER F 42 459 F40-49 17:43.2 0:08:38 13 71 1.9490 0:25:19
195 COULSON ANN-LOUISE F 46 423 F40-49 19:02.5 0:09:57 14 78 2.0944 0:27:12
196 COGAN KATRINA F 44 420 F40-49 19:04.5 0:09:59 15 79 2.0981 0:27:15
198 FRANCIS PRUE F 48 439 F40-49 19:27.2 0:10:22 16 80 2.1397 0:27:47
201 BEAUMONT ANNA F 47 406 F40-49 19:53.6 0:10:48 17 82 2.1881 0:28:25
212 WOODS NIKKI F 44 505 F40-49 20:22.5 0:11:17 18 88 2.2411 0:29:06
215 WARNEFORD KRISTY F 43 494 F40-49 20:29.0 0:11:23 19 89 2.2530 0:29:16
218 TAYLOR LEE F 48 519 F40-49 21:04.4 0:11:59 20 90 2.3179 0:30:06
62 KIRKWOOD ANNE F 50 453 F50-59 13:13.9 0:04:08 1 16 1.4554 0:18:54
72 DAM LOUISE F 51 426 F50-59 13:30.1 0:04:25 2 20 1.4851 0:19:17
123 MCALLEN CAROLINE F 55 518 F50-59 15:15.6 0:06:10 3 45 1.6785 0:21:48
160 WALKER SHONA F 53 491 F50-59 16:52.8 0:07:47 4 62 1.8566 0:24:07
167 CARRIGAN CAROLYN F 53 416 F50-59 16:59.1 0:07:54 5 65 1.8682 0:24:16
182 HANCOCK KEHANI F 50 443 F50-59 17:37.3 0:08:32 6 69 1.9382 0:25:10
183 HALLEN KYM F 56 442 F50-59 17:41.2 0:08:36 7 70 1.9454 0:25:16
187 DANVERS SHARON F 50 513 F50-59 18:08.7 0:09:03 8 73 1.9958 0:25:55
211 SMITH HEATHER F 51 486 F50-59 20:19.9 0:11:14 9 87 2.2363 0:29:03
219 SIEBERT LYNNE F 54 484 F50-59 21:10.6 0:12:05 10 91 2.3292 0:30:15
45 EVANS ALEXANDRA F 63 435 F60-69 12:28.7 0:03:23 1 11 1.3725 0:17:50
108 ELVERY KIM F 61 433 F60-69 14:58.6 0:05:53 2 37 1.6473 0:21:24
137 CROLLICK THERESE F 61 425 F60-69 15:52.2 0:06:47 3 50 1.7456 0:22:40
155 ENNEVER JILL F 63 434 F60-69 16:34.1 0:07:29 4 59 1.8224 0:23:40
6 PHILLIPS ISAIHA M 14 55 M10-14 9:43.6 0:00:38 1 6 1.0698 0:13:54
14 CAMPBELL TOBY M 14 14 M10-14 10:20.0 0:01:14 2 13 1.1366 0:14:46
19 BASALO FLYNN M 14 1 M10-14 10:37.1 0:01:32 3 18 1.1679 0:15:10
20 PHILLIPS SYLAS M 12 56 M10-14 10:39.7 0:01:34 4 19 1.1727 0:15:14
25 MOSTON MAALIK M 13 51 M10-14 10:57.3 0:01:52 5 23 1.2049 0:15:39
26 BRABANT TY JESSE M 14 11 M10-14 10:59.1 0:01:54 6 24 1.2082 0:15:42
27 SMYTH ANGUS M 12 59 M10-14 11:18.9 0:02:13 7 25 1.2445 0:16:10
32 ANDREWS RILEY F 12 403 M10-14 11:38.7 0:02:33 8 4 1.2808 0:16:38
34 SHEPHERD CHARLOTTE F 12 483 M10-14 11:41.1 0:02:36 9 5 1.2852 0:16:42
35 BEAUMONT JAYDEN M 12 4 M10-14 11:41.9 0:02:36 10 30 1.2867 0:16:43
37 LOUGHNAN MILLIE F 13 456 M10-14 11:47.7 0:02:42 11 7 1.2973 0:16:51
38 HUMPHRIES EMILY F 14 449 M10-14 11:52.7 0:02:47 12 8 1.3065 0:16:58
40 CHAPMAN DOUG M 13 15 M10-14 11:57.3 0:02:52 13 32 1.3149 0:17:05
42 HUMPHRIES NICHOLAS M 12 40 M10-14 12:07.9 0:03:02 14 33 1.3344 0:17:20
61 FRANCIS WILL M 14 29 M10-14 13:08.6 0:04:03 15 46 1.4456 0:18:47
81 FOURIE PIERRE M 14 28 M10-14 13:52.3 0:04:47 16 57 1.5258 0:19:49
87 LYDIARD FELIX M 12 72 M10-14 14:10.0 0:05:05 17 60 1.5582 0:20:14
94 SMYTH ELLIOT M 10 60 M10-14 14:25.9 0:05:20 18 64 1.5874 0:20:37
99 HUMPHRIES JAMES M 12 41 M10-14 14:34.6 0:05:29 19 67 1.6033 0:20:49
109 WINNEY COOPER M 11 65 M10-14 14:58.7 0:05:53 20 72 1.6475 0:21:24
113 SHEEHAN GED M 13 58 M10-14 15:04.9 0:05:59 21 74 1.6588 0:21:33
117 MARRIOTT LACHLAN M 14 82 M10-14 15:07.4 0:06:02 22 77 1.6634 0:21:36
126 COMMINS RAPHAEL M 14 17 M10-14 15:22.1 0:06:17 23 81 1.6904 0:21:57
161 COOMBS OLIVER M 13 19 M10-14 16:54.2 0:07:49 24 99 1.8592 0:24:09
164 LIND WILLIAM M 13 45 M10-14 16:56.2 0:07:51 25 101 1.8629 0:24:12
1 WALKER LACHLAN M 15 61 M15-19 9:05.5   1 1 1 0:12:59
2 BULLOCH NICK M 15 13 M15-19 9:27.3 0:00:22 2 2 1.0400 0:13:30
4 BEAUMONT JAKE M 18 5 M15-19 9:39.2 0:00:34 3 4 1.0618 0:13:47
7 WORLING LIAM M 16 68 M15-19 9:45.4 0:00:40 4 7 1.0731 0:13:56
9 WALKER HAMISH M 15 62 M15-19 9:49.8 0:00:44 5 9 1.0812 0:14:03
12 YOUNG DECLAN M 15 69 M15-19 10:17.4 0:01:12 6 12 1.1318 0:14:42
17 PARKIN MATTHEW M 15 53 M15-19 10:33.0 0:01:28 7 16 1.1604 0:15:04
18 HIATT JESSE M 15 38 M15-19 10:34.9 0:01:29 8 17 1.1639 0:15:07
24 ELABBASI JORDEN M 16 25 M15-19 10:52.9 0:01:47 9 22 1.1969 0:15:33
48 CHAPMAN HARRY M 15 16 M15-19 12:35.8 0:03:30 10 36 1.3855 0:18:00
100 HEADING JAMES M 19 36 M15-19 14:41.2 0:05:36 11 68 1.6154 0:20:59
103 FRANCIS HENRY M 15 30 M15-19 14:44.1 0:05:39 12 70 1.6207 0:21:03
170 BERMINGHAM LUKE M 19 9 M15-19 17:04.8 0:07:59 13 104 1.8786 0:24:24
207 HASSEY XAVIER M 15 35 M15-19 20:15.0 0:11:10 14 122 2.2273 0:28:56
3 JIMMIESON BEN M 21 44 M20-29 9:30.1 0:00:25 1 3 1.0451 0:13:34
8 WALL LINDSEY M 29 63 M20-29 9:48.1 0:00:43 2 8 1.0781 0:14:00
10 GODDARD RICHIE M 27 31 M20-29 10:07.8 0:01:02 3 10 1.1142 0:14:28
15 BASALO JAIDEN M 23 2 M20-29 10:22.2 0:01:17 4 14 1.1406 0:14:49
55 FAHEY HARRY M 22 83 M20-29 12:56.7 0:03:51 5 41 1.4238 0:18:30
57 SIMMONS TIM M 26 77 M20-29 13:02.2 0:03:57 6 43 1.4339 0:18:37
58 FARRELLY RYAN M 25 27 M20-29 13:04.4 0:03:59 7 44 1.4379 0:18:41
65 DAY KEALY M 22 78 M20-29 13:19.6 0:04:14 8 49 1.4658 0:19:02
67 CRAWFORD CHARLIE M 20 73 M20-29 13:22.0 0:04:16 9 50 1.4702 0:19:06
80 DOUGHERTY LIAM M 21 79 M20-29 13:50.3 0:04:45 10 56 1.5221 0:19:46
131 MURELL ANDRE M 21 75 M20-29 15:32.0 0:06:27 11 83 1.7085 0:22:11
217 BENNETT DEAN M 28 6 M20-29 20:38.9 0:11:33 12 128 2.2711 0:29:30
5 GRIMSEY TRENT M 30 33 M30-39 9:40.7 0:00:35 1 5 1.0645 0:13:50
11 O'BRIEN NICHOLAS M 32 80 M30-39 10:15.4 0:01:10 2 11 1.1281 0:14:39
16 WALL BRENDAN M 35 64 M30-39 10:30.5 0:01:25 3 15 1.1558 0:15:01
30 DOUGHERTY MARTIN M 32 22 M30-39 11:20.6 0:02:15 4 27 1.2477 0:16:12
39 GREEFF DYLAN M 32 32 M30-39 11:55.2 0:02:50 5 31 1.3111 0:17:02
47 MINTORN ALEX M 36 48 M30-39 12:32.8 0:03:27 6 35 1.3800 0:17:55
60 PATRICKS MARTY M 38 54 M30-39 13:06.2 0:04:01 7 45 1.4412 0:18:43
68 POWER DOMINIC M 34 76 M30-39 13:24.0 0:04:18 8 51 1.4739 0:19:09
86 BENNETT GLEN M 32 7 M30-39 14:06.4 0:05:01 9 59 1.5516 0:20:09
124 WOOD CHRIS M 30 67 M30-39 15:17.2 0:06:12 10 79 1.6814 0:21:50
125 MORTON RICK M 36 50 M30-39 15:19.7 0:06:14 11 80 1.6860 0:21:54
138 MCKIMM DUNCAN M 34 46 M30-39 15:52.7 0:06:47 12 88 1.7465 0:22:41
146 BATROUNEY HUGH M 36 3 M30-39 16:09.2 0:07:04 13 94 1.7767 0:23:05
159 BEWS PAUL M 39 10 M30-39 16:47.0 0:07:42 14 98 1.8460 0:23:59
176 BENSTEAD ROHAN M 35 8 M30-39 17:23.7 0:08:18 15 110 1.9133 0:24:51
224 MILLER ADRIAN M 38 47 M30-39 22:50.5 0:13:45 16 133 2.5124 0:32:38
227 HEARD BRADLEY M 33 37 M30-39 26:02.9 0:16:57 17 136 2.8651 0:37:13
21 WINNEY JAMES M 44 283 M40-49 10:44.5 0:01:39 1 20 1.1815 0:15:21
22 FAHEY JOE M 47 231 M40-49 10:45.7 0:01:40 2 21 1.1837 0:15:22
32 SCOTTON PETE M 49 268 M40-49 11:38.7 0:02:33 3 29 1.2808 0:16:38
44 HANCOCK PETER M 43 240 M40-49 12:28.6 0:03:23 4 34 1.3723 0:17:49
56 CULTON JASON M 47 224 M40-49 13:00.1 0:03:55 5 42 1.4301 0:18:34
64 WEBSDALE JAMES M 49 281 M40-49 13:16.5 0:04:11 6 48 1.4601 0:18:58
70 PATRICKS LUKE M 42 286 M40-49 13:25.7 0:04:20 7 52 1.4770 0:19:11
74 BELCHER STEVEN M 45 205 M40-49 13:34.1 0:04:29 8 53 1.4924 0:19:23
76 ANDERSON WAYNE M 44 203 M40-49 13:38.4 0:04:33 9 54 1.5003 0:19:29
90 STEPHAN MARK M 49 273 M40-49 14:16.6 0:05:11 10 62 1.5703 0:20:24
95 VERTULLO SIMON M 44 276 M40-49 14:27.0 0:05:21 11 65 1.5894 0:20:39
102 HARDING ROD M 49 241 M40-49 14:43.4 0:05:38 12 69 1.6194 0:21:02
144 SHEEHAN TIM M 49 270 M40-49 16:07.8 0:07:02 13 93 1.7742 0:23:03
150 DOUGHERTY CHRIS M 47 226 M40-49 16:18.7 0:07:13 14 96 1.7941 0:23:18
163 SHARP MICHAEL M 45 269 M40-49 16:56.1 0:07:51 15 100 1.8627 0:24:12
171 FOURIE HENDRIK M 45 233 M40-49 17:07.4 0:08:02 16 105 1.8834 0:24:28
174 WATMORE BRENDAN M 47 279 M40-49 17:17.2 0:08:12 17 108 1.9014 0:24:42
177 COOMBS HENRI M 44 219 M40-49 17:25.9 0:08:20 18 111 1.9173 0:24:54
186 WARNEFORD DAVID M 43 278 M40-49 17:55.7 0:08:50 19 114 1.9720 0:25:37
200 BRENNAN HAMILTON M 49 299 M40-49 19:39.5 0:10:34 20 119 2.1622 0:28:05
213 HARRIS JONATHAN M 44 312 M40-49 20:24.2 0:11:19 21 125 2.2442 0:29:09
214 HARRIS MICHAEL M 40 34 M40-49 20:26.8 0:11:21 22 126 2.2489 0:29:13
216 CLARK SHANE M 41 217 M40-49 20:29.4 0:11:24 23 127 2.2537 0:29:16
222 COULSON MICHAEL M 47 223 M40-49 22:38.3 0:13:33 24 131 2.4900 0:32:20
223 NOLAN JEREMY M 49 257 M40-49 22:47.7 0:13:42 25 132 2.5072 0:32:34
29 RHEINBERGER PETER M 57 289 M50-59 11:20.4 0:02:15 1 26 1.2473 0:16:12
31 HIATT BOB M 50 244 M50-59 11:32.5 0:02:27 2 28 1.2695 0:16:29
49 NOTARAS PAUL M 53 258 M50-59 12:36.6 0:03:31 3 37 1.3870 0:18:01
51 COTSELL TIM M 54 222 M50-59 12:43.0 0:03:37 4 38 1.3987 0:18:10
52 HALLEN PETER M 57 239 M50-59 12:50.1 0:03:45 5 39 1.4117 0:18:20
79 CALLAGHAN SCOTT M 50 214 M50-59 13:49.5 0:04:44 6 55 1.5206 0:19:45
89 FAHEY PETER M 55 232 M50-59 14:13.7 0:05:08 7 61 1.5650 0:20:20
92 ADAMS DARREN M 51 202 M50-59 14:21.8 0:05:16 8 63 1.5798 0:20:31
97 COTSELL NIGEL M 52 221 M50-59 14:31.1 0:05:26 9 66 1.5969 0:20:44
120 LOVELL DAVID M 53 248 M50-59 15:10.9 0:06:05 10 78 1.6698 0:21:41
128 BROWN MARC M 55 211 M50-59 15:24.7 0:06:19 11 82 1.6951 0:22:01
132 ROSEWOOD DANNY M 51 264 M50-59 15:33.5 0:06:28 12 84 1.7113 0:22:14
135 SCOTTON RICHARD M 52 297 M50-59 15:40.2 0:06:35 13 86 1.7236 0:22:23
136 WEATHERSTONE ANDREW M 58 280 M50-59 15:48.6 0:06:43 14 87 1.7390 0:22:35
141 BUTLER SCOTT M 57 213 M50-59 15:58.8 0:06:53 15 90 1.7577 0:22:50
142 MACKEY IAN M 53 251 M50-59 16:00.8 0:06:55 16 91 1.7613 0:22:53
143 GALLAGHER PAUL M 53 237 M50-59 16:03.7 0:06:58 17 92 1.7666 0:22:57
147 BLOOMER MARK M 50 303 M50-59 16:10.0 0:07:05 18 95 1.7782 0:23:06
169 HACKETT MARK M 55 306 M50-59 17:03.0 0:07:58 19 103 1.8753 0:24:21
172 OXENFORD SCOTT M 56 301 M50-59 17:09.6 0:08:04 20 106 1.8874 0:24:31
179 DALGLISH RICHARD M 50 225 M50-59 17:33.5 0:08:28 21 112 1.9313 0:25:05
189 FAHEY ANDREW M 51 230 M50-59 18:19.3 0:09:14 22 115 2.0152 0:26:10
190 HARRISON JOHN M 58 242 M50-59 18:22.1 0:09:17 23 116 2.0203 0:26:14
191 TIMMS GEOFF M 56 275 M50-59 18:25.4 0:09:20 24 117 2.0264 0:26:19
210 PATRICKS BRETT M 50 304 M50-59 20:19.1 0:11:14 25 124 2.2348 0:29:02
54 NOAKES PHILLIP M 62 256 M60-69 12:56.0 0:03:50 1 40 1.4225 0:18:29
63 SCHAFER NEIL M 66 288 M60-69 13:14.3 0:04:09 2 47 1.4561 0:18:55
84 ELVERY BRIAN M 60 229 M60-69 14:01.8 0:04:56 3 58 1.5432 0:20:03
107 MORGANS KIM M 63 291 M60-69 14:57.7 0:05:52 4 71 1.6456 0:21:22
111 BRODIN GEOFF M 61 210 M60-69 15:02.0 0:05:56 5 73 1.6535 0:21:29
115 PODMORE RICHARD M 62 260 M60-69 15:05.7 0:06:00 6 75 1.6603 0:21:34
116 HUMPHREYS PETER M 67 245 M60-69 15:07.3 0:06:02 7 76 1.6632 0:21:36
134 SIEBERT ROBERT M 64 271 M60-69 15:36.2 0:06:31 8 85 1.7162 0:22:17
139 EKE MATT M 62 228 M60-69 15:56.7 0:06:51 9 89 1.7538 0:22:47
156 WALL DAVID M 61 277 M60-69 16:39.6 0:07:34 10 97 1.8324 0:23:48
166 MULDOON CHRIS M 66 298 M60-69 16:58.7 0:07:53 11 102 1.8675 0:24:15
173 CAUSLEY GRAHAM M 66 287 M60-69 17:13.4 0:08:08 12 107 1.8944 0:24:36
181 DALSANTO DENNIS M 65 310 M60-69 17:36.9 0:08:31 13 113 1.9375 0:25:10
197 MCGOLDRICK GARY M 69 252 M60-69 19:04.6 0:09:59 14 118 2.0983 0:27:15
204 BASS LIONEL M 62 204 M60-69 20:05.7 0:11:00 15 120 2.2103 0:28:42
205 DOUGHERTY TONY M 61 308 M60-69 20:08.2 0:11:03 16 121 2.2148 0:28:46
225 GRANLEESE GRAEME M 69 292 M60-69 22:50.7 0:13:45 17 134 2.5127 0:32:38
175 SANDERS GEOFF M 70 265 M70+ 17:19.2 0:08:14 1 109 1.9050 0:24:45
208 DOUGHERTY BILL M 89 290 M70+ 20:15.1 0:11:10 2 123 2.2275 0:28:56
220 KLEIN HELMUT M 77 247 M70+ 21:20.7 0:12:15 3 129 2.3478 0:30:30
221 SCHAEFFER GEOFFREY M 74 294 M70+ 21:46.9 0:12:41 4 130 2.3958 0:31:07
226 GREEN ROLAND M 72 238 M70+ 23:00.0 0:13:55 5 135 2.5298 0:32:51
                         
- BLACKBURN DENNIS M 68 207 M60-69 DNS          
- CAVES NICOLE F 52 417 F50-59 DNF          
- GLOEDE SARA F 39 440 F30-39 DNF          
- HOOVER TIMOTHY M 32 39 M30-39 DNF          
- NICOL BEC F 16 466 F15-19 DNF          
- WALKER FELICITY F 11 490 F41913 DNF