Yamba Ocean Swims, Sunday, January 6, 2019, 2km results categorically                  
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Time Behind Cat. Pos'n Sex Pos'n Dezzie Km Pace
14 IVES KALANI F 13 502 F10-14 27:16.7 0:03:41 1 2 1.1558 0:13:38
16 ONLEY OLISSA F 14 471 F10-14 27:30.7 0:03:55 2 3 1.1657 0:13:45
30 LOUGHNAN MILLIE F 13 456 F10-14 29:52.8 0:06:17 3 6 1.2660 0:14:56
47 PRENDERGAST MOLLY F 14 473 F10-14 32:20.7 0:08:45 4 11 1.3705 0:16:10
29 BEAUMONT ELISE F 16 407 F15-19 29:51.1 0:06:15 1 5 1.2648 0:14:56
31 HUNTER LILY F 15 450 F15-19 29:55.1 0:06:19 2 7 1.2676 0:14:58
48 PARKIN MORGEN F 17 472 F15-19 32:23.5 0:08:47 3 12 1.3724 0:16:12
111 FLEMING LAUREN F 19 437 F15-19 40:31.0 0:16:55 4 32 1.7167 0:20:15
26 JOHNSON GEMMA F 28 452 F20-29 28:57.5 0:05:21 1 4 1.2270 0:14:29
33 QUINN GEORGIA F 25 475 F20-29 30:16.3 0:06:40 2 9 1.2826 0:15:08
84 LINDSAY BROOKE F 25 455 F20-29 36:25.8 0:12:50 3 19 1.5435 0:18:13
105 HEGARTY SOLENE F 21 444 F20-29 39:59.7 0:16:24 4 27 1.6946 0:20:00
9 HOARE MEEGAN F 32 447 F30-39 25:42.3 0:02:06 1 1 1.0891 0:12:51
79 ROONEY JANICE F 38 480 F30-39 35:47.7 0:12:12 2 18 1.5166 0:17:54
107 BROWN HAYLEY F 37 411 F30-39 40:07.8 0:16:32 3 29 1.7003 0:20:04
112 DOMAN LEAH F 34 427 F30-39 40:37.1 0:17:01 4 33 1.7210 0:20:19
117 JAMES BELINDA F 39 503 F30-39 41:41.9 0:18:06 5 35 1.7668 0:20:51
32 ROSEWOOD MARIA F 46 481 F40-49 30:08.8 0:06:33 1 8 1.2773 0:15:04
49 GRAHAM JEN F 47 441 F40-49 32:26.6 0:08:50 2 13 1.3746 0:16:13
96 WORBOYS JOANNE F 49 500 F40-49 38:03.5 0:14:27 3 23 1.6125 0:19:02
103 BEECH LIBBY F 46 408 F40-49 39:42.9 0:16:07 4 25 1.6827 0:19:51
104 RAVENSCROFT SKYE F 40 476 F40-49 39:45.6 0:16:10 5 26 1.6846 0:19:53
118 HOLLAND MARISSA F 43 448 F40-49 42:14.9 0:18:39 6 36 1.7901 0:21:07
131 ROBERTS MARG F 49 478 F40-49 46:42.9 0:23:07 7 40 1.9793 0:23:21
132 BOOTH JEN F 48 409 F40-49 46:51.5 0:23:15 8 41 1.9854 0:23:26
136 WINNEY KYLIE F 44 498 F40-49 52:23.2 0:28:47 9 43 2.2196 0:26:12
51 STODART KATE F 55 488 F50-59 32:35.6 0:09:00 1 14 1.3810 0:16:18
57 KIRKWOOD ANNE F 50 453 F50-59 33:30.6 0:09:55 2 15 1.4198 0:16:45
64 DAM LOUISE F 51 426 F50-59 34:02.1 0:10:26 3 16 1.4421 0:17:01
85 DONALDSON MELISSA F 50 428 F50-59 36:34.1 0:12:58 4 20 1.5494 0:18:17
89 LOVELL CATHY F 56 457 F50-59 36:43.0 0:13:07 5 22 1.5557 0:18:22
106 PYE MELISSA F 51 474 F50-59 40:04.7 0:16:29 6 28 1.6981 0:20:02
108 REDLER JODY F 50 477 F50-59 40:12.2 0:16:36 7 30 1.7034 0:20:06
109 BRADSHAW JILL F 56 410 F50-59 40:18.9 0:16:43 8 31 1.7081 0:20:09
121 FLANDERS SUSAN F 58 436 F50-59 42:50.6 0:19:15 9 38 1.8153 0:21:25
133 STEWART MARGARET F 55 487 F50-59 47:16.2 0:23:40 10 42 2.0028 0:23:38
40 EVANS ALEXANDRA F 63 435 F60-69 31:54.5 0:08:18 1 10 1.3520 0:15:57
76 STODART SARAH F 60 489 F60-69 35:35.3 0:11:59 2 17 1.5079 0:17:48
87 LAWRENCE JANE F 60 454 F60-69 36:37.8 0:13:02 3 21 1.5520 0:18:19
102 ELVERY KIM F 61 433 F60-69 39:37.4 0:16:01 4 24 1.6788 0:19:49
116 WINGER BOBBIE F 65 497 F60-69 41:39.8 0:18:04 5 34 1.7653 0:20:50
120 CROLLICK THERESE F 61 425 F60-69 42:45.3 0:19:09 6 37 1.8115 0:21:23
125 ENNEVER JILL F 63 434 F60-69 43:54.9 0:20:19 7 39 1.8607 0:21:57
8 CRAIG ARCHIE M 14 21 M10-14 25:39.7 0:02:04 1 8 1.0873 0:12:50
17 PHILLIPS ISAIHA M 14 55 M10-14 27:43.7 0:04:08 2 14 1.1748 0:13:52
20 MOSTON MAALIK M 13 51 M10-14 28:05.1 0:04:29 3 17 1.1900 0:14:03
21 CAMPBELL TOBY M 14 14 M10-14 28:07.9 0:04:32 4 18 1.1919 0:14:04
23 PHILLIPS SYLAS M 12 56 M10-14 28:36.7 0:05:01 5 20 1.2123 0:14:18
37 SMYTH ANGUS M 12 59 M10-14 31:17.7 0:07:42 6 28 1.3260 0:15:39
44 BEAUMONT JAYDEN M 12 4 M10-14 32:12.2 0:08:36 7 34 1.3645 0:16:06
71 HUNTER WILLIAM M 14 42 M10-14 34:59.4 0:11:23 8 55 1.4825 0:17:30
82 WINNEY HAYDEN M 13 66 M10-14 36:11.6 0:12:36 9 64 1.5335 0:18:06
94 PIDCOCK SAM M 13 74 M10-14 37:47.4 0:14:11 10 72 1.6012 0:18:54
2 BULLOCH NICK M 15 13 M15-19 23:39.2 0:00:03 1 2 1.0022 0:11:50
3 REDLER TOBY M 19 57 M15-19 24:07.9 0:00:32 2 3 1.0225 0:12:04
4 WALKER LACHLAN M 15 61 M15-19 24:12.8 0:00:37 3 4 1.0259 0:12:06
7 WALKER HAMISH M 15 62 M15-19 25:34.8 0:01:59 4 7 1.0838 0:12:47
10 WORLING LIAM M 16 68 M15-19 26:24.7 0:02:49 5 9 1.1191 0:13:12
15 BEAUMONT JAKE M 18 5 M15-19 27:26.1 0:03:50 6 13 1.1624 0:13:43
22 PARKIN MATTHEW M 15 53 M15-19 28:22.2 0:04:46 7 19 1.2020 0:14:11
25 YOUNG DECLAN M 15 69 M15-19 28:40.8 0:05:05 8 22 1.2152 0:14:20
41 BINDON CHARLIE M 18 81 M15-19 32:06.6 0:08:31 9 31 1.3605 0:16:03
50 COMMINS LOUIS M 18 18 M15-19 32:33.3 0:08:57 10 37 1.3794 0:16:17
68 BRIGHT FINN M 19 12 M15-19 34:22.7 0:10:47 11 52 1.4566 0:17:11
129 BERMINGHAM LUKE M 19 9 M15-19 46:27.7 0:22:52 12 90 1.9686 0:23:14
5 JIMMIESON BEN M 21 44 M20-29 24:58.6 0:01:23 1 5 1.0583 0:12:29
12 WALL LINDSEY M 29 63 M20-29 26:46.3 0:03:10 2 11 1.1343 0:13:23
18 GODDARD RICHIE M 27 31 M20-29 27:56.6 0:04:21 3 15 1.1840 0:13:58
42 CORRY KEIRAN M 26 20 M20-29 32:10.1 0:08:34 4 32 1.3630 0:16:05
73 DAY KEALY M 22 78 M20-29 35:08.3 0:11:32 5 57 1.4888 0:17:34
1 DOUGHERTY HUGH M 35 71 M30-39 23:36.1   1 1 1 0:11:48
6 GRIMSEY TRENT M 30 33 M30-39 25:23.8 0:01:48 2 6 1.0761 0:12:42
19 DUNNE ALAN M 34 24 M30-39 28:01.6 0:04:26 3 16 1.1875 0:14:01
28 WALL BRENDAN M 35 64 M30-39 29:29.5 0:05:53 4 24 1.2496 0:14:45
45 MOFFATT MATT M 35 49 M30-39 32:15.6 0:08:39 5 35 1.3669 0:16:08
54 WHEELAHAN MARK M 37 70 M30-39 33:09.0 0:09:33 6 40 1.4046 0:16:35
74 MINTORN ALEX M 36 48 M30-39 35:19.8 0:11:44 7 58 1.4969 0:17:40
75 POWER DOMINIC M 34 76 M30-39 35:24.4 0:11:48 8 59 1.5002 0:17:42
90 EXTON BEN M 36 26 M30-39 36:45.3 0:13:09 9 68 1.5573 0:18:23
95 HEARD BRADLEY M 33 37 M30-39 37:58.5 0:14:22 10 73 1.6090 0:18:59
97 COUCH TRAVIS M 36 84 M30-39 38:10.1 0:14:34 11 74 1.6172 0:19:05
124 WOOD CHRIS M 30 67 M30-39 43:45.6 0:20:09 12 86 1.8541 0:21:53
11 DOUGHERTY JOSEPH M 40 23 M40-49 26:40.0 0:03:04 1 10 1.1299 0:13:20
13 BILLS DANIEL M 44 206 M40-49 27:08.0 0:03:32 2 12 1.1496 0:13:34
24 WINNEY JAMES M 44 283 M40-49 28:39.7 0:05:04 3 21 1.2144 0:14:20
27 FRANCIS JOHN M 48 235 M40-49 29:00.0 0:05:24 4 23 1.2287 0:14:30
34 COLES BENJAMIN M 43 311 M40-49 30:46.4 0:07:10 5 25 1.3039 0:15:23
35 FAHEY JOE M 47 230 M40-49 30:55.0 0:07:19 6 26 1.3099 0:15:28
38 CHURTON BEN M 43 216 M40-49 31:21.2 0:07:45 7 29 1.3284 0:15:41
39 BAILEY SEAN M 48 293 M40-49 31:30.3 0:07:54 8 30 1.3349 0:15:45
43 SCOTTON PETE M 49 268 M40-49 32:11.2 0:08:35 9 33 1.3637 0:16:06
53 HANCOCK PETER M 43 240 M40-49 33:04.6 0:09:29 10 39 1.4015 0:16:32
55 HUMPHRIES BEN M 45 246 M40-49 33:27.0 0:09:51 11 41 1.4173 0:16:43
61 BELCHER STEVEN M 45 205 M40-49 33:52.5 0:10:16 12 46 1.4353 0:16:56
65 SCOTT DAVID M 42 267 M40-49 34:05.8 0:10:30 13 49 1.4447 0:17:03
67 CHAPMAN STEVE M 48 215 M40-49 34:15.7 0:10:40 14 51 1.4517 0:17:08
69 ROBERTS NICHOLAS M 47 302 M40-49 34:35.7 0:11:00 15 53 1.4658 0:17:18
72 MURPHY MICHAEL M 40 295 M40-49 35:01.4 0:11:25 16 56 1.4839 0:17:31
88 MEURY MATTHEW M 46 254 M40-49 36:39.0 0:13:03 17 67 1.5529 0:18:19
93 WORLING CRAIG M 47 284 M40-49 37:45.6 0:14:09 18 71 1.5999 0:18:53
98 BINDON JIM M 48 307 M40-49 38:42.6 0:15:07 19 75 1.6401 0:19:21
100 CORN MITCHELL M 46 220 M40-49 39:21.5 0:15:45 20 77 1.6676 0:19:41
110 JONES GARY M 47 309 M40-49 40:27.7 0:16:52 21 79 1.7144 0:20:14
36 RHEINBERGER PETER M 57 289 M50-59 31:13.2 0:07:37 1 27 1.3228 0:15:37
46 COMMINS ALEX M 52 218 M50-59 32:17.7 0:08:42 2 36 1.3683 0:16:09
52 LOVELL NIGEL M 56 249 M50-59 32:48.2 0:09:12 3 38 1.3899 0:16:24
58 HALLEN PETER M 57 239 M50-59 33:31.4 0:09:55 4 43 1.4204 0:16:46
59 FRENEY MICHAEL M 57 236 M50-59 33:48.6 0:10:13 5 44 1.4325 0:16:54
62 BOOTH COLIN M 54 209 M50-59 33:56.0 0:10:20 6 47 1.4378 0:16:58
66 BROWNE DARREN M 55 212 M50-59 34:07.2 0:10:31 7 50 1.4457 0:17:04
70 SLATER NICK M 50 272 M50-59 34:45.7 0:11:10 8 54 1.4728 0:17:23
77 REDLER CHRIS M 56 263 M50-59 35:41.9 0:12:06 9 60 1.5125 0:17:51
78 MEEHAN MATT M 50 253 M50-59 35:45.1 0:12:09 10 61 1.5148 0:17:53
80 HERD PATRICK M 56 243 M50-59 35:50.3 0:12:14 11 62 1.5185 0:17:55
81 CALLAGHAN SCOTT M 50 214 M50-59 35:59.9 0:12:24 12 63 1.5252 0:18:00
83 FAHEY PETER M 55 232 M50-59 36:23.5 0:12:47 13 65 1.5419 0:18:12
99 PORTAS STEVE M 50 261 M50-59 38:49.9 0:15:14 14 76 1.6453 0:19:25
101 PICONE TERRY M 59 259 M50-59 39:29.5 0:15:53 15 78 1.6733 0:19:45
113 MUNRO BRUCE M 52 255 M50-59 40:42.9 0:17:07 16 80 1.7251 0:20:21
114 BROWN MARC M 55 211 M50-59 40:58.0 0:17:22 17 81 1.7358 0:20:29
115 GRUNDY RICHARD M 56 300 M50-59 41:12.1 0:17:36 18 82 1.7457 0:20:36
119 FOX MAL M 53 234 M50-59 42:16.8 0:18:41 19 83 1.7914 0:21:08
122 LYNCH KEIRAN M 52 285 M50-59 42:56.3 0:19:20 20 84 1.8193 0:21:28
123 EHLERS ARNOLD M 55 227 M50-59 43:16.1 0:19:40 21 85 1.8333 0:21:38
127 BUTLER SCOTT M 57 213 M50-59 44:32.7 0:20:57 22 88 1.8874 0:22:16
128 WILSON MICHAEL ROSS M 52 282 M50-59 44:44.7 0:21:09 23 89 1.8958 0:22:22
56 BLEACH MICK M 64 208 M60-69 33:29.0 0:09:53 1 42 1.4187 0:16:44
63 NOAKES PHILLIP M 62 256 M60-69 34:01.3 0:10:25 2 48 1.4415 0:17:01
86 ELVERY BRIAN M 60 229 M60-69 36:35.7 0:13:00 3 66 1.5505 0:18:18
91 QUINN FRANCIS M 66 262 M60-69 36:53.2 0:13:17 4 69 1.5629 0:18:27
92 TILSE MALCOLM M 61 274 M60-69 37:42.9 0:14:07 5 70 1.5980 0:18:51
126 DOUGHERTY TONY M 61 308 M60-69 43:57.3 0:20:21 6 87 1.8624 0:21:59
130 MULDOON CHRIS M 66 298 M60-69 46:34.0 0:22:58 7 91 1.9730 0:23:17
134 MCGOLDRICK GARY M 69 252 M60-69 47:42.9 0:24:07 8 92 2.0217 0:23:51
60 SCHAFER JIM M 71 266 M70+ 33:50.4 0:10:14 1 45 1.4338 0:16:55
135 ADAMS RAY M 71 201 M70+ 48:01.0 0:24:25 2 93 2.0345 0:24:00
137 KLEIN HELMUT M 77 247 M70+ 56:41.3 0:33:05 3 94 2.4019 0:28:21
                         
- MACKENZIE-WOOD ANDREW M 51 250 M50-59 DNS          
- NOLAN JEREMY M 49 257 M40-49 DNF