Chieftain Challenge, Warriewood, Sunday, December 16, 2018 - Results overall        
Pos'n O'all Race # Name Gender From Cat. Cat Pos'n Time
CHIEFTAIN CHALLENGE            
1 306 Nathan Breen m   Male 20 to 29 1 0:22:56.3
2 208 JED BOXALL m CRONULLA Male 20 to 29 2 0:23:04.4
3 288 Christoph Karow m   Male 30 to 39 1 0:24:48.7
4 276 CHRIS WILSON m EASTWOOD Male 20 to 29 3 0:26:19.2
5 274 ZOE WHITFIELD f FRESHWATER Female 20 to 29 1 0:26:22.8
6 273 CHRIS WARREN m LANE COVE NORTH Male 30 to 39 2 0:27:51.4
7 278 REIGNA WRIGHT f DUDLEY Female 30 to 39 1 0:28:01.7
8 232 TOM HOSKING m MOSMAN Male 30 to 39 3 0:28:51.8
9 285 Brad Edwards m   Male 50 to 59 1 0:29:43.0
10 225 BLAKE HALE m CLONTARF Male 30 to 39 4 0:30:05.3
11 255 CIARAN O'GORMAN m DARLING POINT Male 30 to 39 5 0:30:36.1
12 284 Jacob Northcote m   Male 20 to 29 4 0:30:47.4
13 237 EMILY KEMPSON f NORTH CURL CURL Female 20 to 29 2 0:31:32.0
14 253 PAUL MURRAY m MEREWETHER Male 50 to 59 2 0:31:56.8
15 259 AERON ROOK f BEACON HILL Female 40 to 49 1 0:32:06.5
16 206 GREG BARWELL m TURRAMURRA Male 50 to 59 3 0:32:16.3
17 277 LUKE WOODWORTH m WINDSOR DOWNS Male 20 to 29 5 0:32:58.1
18 287 Adam Cadwallander m   Male 30 to 39 6 0:33:05.5
19 224 MATTHEW GWYNNE m BALGOWLAH Male 50 to 59 4 0:33:15.6
20 303 Mark Wilson m   Male 20 to 29 6 0:33:22.9
21 294 Alistair Macarthur m   Male 30 to 39 7 0:33:27.1
22 215 SHANE COLLINS m BRONTE Male 30 to 39 8 0:33:57.0
23 219 KENDALL DRANSFIELD m COLLAROY Male 30 to 39 9 0:34:50.2
24 264 MARK STEPHAN m EWINGSDALE Male 40 to 549 1 0:34:52.9
25 262 OSCAR RUSSIAN m RYDE Male 60 to 69 1 0:36:02.1
26 281 Lisa Critoph f Kings Langley Female 60 to 69 1 0:36:31.3
27 307 Nigel Playle m   Male 40 to 549 2 0:36:31.3
28 286 Team Muller Machines m   Male 40 to 549 3 0:36:32.2
29 296 Ashleigh Ross f   Female 20 to 29 3 0:36:46.0
30 212 PETER CASEY m WARRIEWOOD Male 60 to 69 2 0:36:51.6
31 241 TOBY LAWSON m MOSMAN Male 50 to 59 5 0:36:59.7
32 310 Gavin Stringfellow m     1 0:37:30.8
33 313 Joe McNamara m   Male 40 to 549 4 0:37:48.8
34 242 AMANDA LEHMAN f AVALON BEACH Female 40 to 49 2 0:38:15.9
35 245 PETER MAY m WILLOUGHBY Male 50 to 59 6 0:38:25.9
36 305 Dave Wood m   Male 30 to 39 10 0:38:29.1
37 229 SIMON HICKS m DOUBLE BAY Male 30 to 39 11 0:38:43.4
38 314 Thomas Scrutton m   Male 20 to 29 7 0:39:39.5
39 265 DAN STURROCK m ROZELLE Male 40 to 549 5 0:39:47.5
40 282 Christine McDermott f   Female 40 to 49 3 0:39:48.5
41 292 Boyd Tarrant Foder m   Male 60 to 69 3 0:39:53.8
42 269 MICHAEL VANDERLAAN m NORTH NARRABEEN Male 50 to 59 7 0:40:56.6
43 263 TREVOR SCOTT m VALENTINE Male 60 to 69 4 0:41:13.7
44 216 JONATHAN COWPER m KILLARA Male 20 to 29 8 0:41:22.2
45 308 Darren Scott m   Male 40 to 549 6 0:41:53.0
46 220 EMMA DAISY FINNERTY f BRONTE Female 40 to 49 4 0:42:01.8
47 268 NATHAN TAGGART m DEE WHY Male 30 to 39 12 0:42:08.6
48 316 Greg Pride m   Male 60 to 69 5 0:42:11.9
49 235 SEAN JOYCE m WARRIEWOOD Male 40 to 549 7 0:42:28.3
50 290 Jeff Treloar m   Male 60 to 69 6 0:42:48.2
51 249 PAUL MENCK m WILLOUGHBY Male 40 to 549 8 0:43:02.6
52 300 Matthew Farmer m   Male 50 to 59 8 0:43:22.9
53 243 MARK LEY m WILLOUGHBY Male 40 to 549 9 0:43:27.4
54 312 HENRIK VOCKS m NARRABEEN Male 40 to 549 10 0:44:00.6
55 201 JUDY ALEXANDER f WOOLOOWARE Female 50 to 59 1 0:44:03.0
56 250 SCOTT MENCK m WILLOUGHBY Male 20 to 29 9 0:44:16.3
57 291 Team Rogers-Starkey-Rampage m   Male 30 to 39 13 0:44:20.4
58 218 JIM DONALDSON m WESTLEIGH Male 60 to 69 7 0:44:21.6
59 309 Stuart Thomas m   Male 40 to 549 11 0:44:33.7
60 223 MAGGIE GUTZEN f LILYFIELD Female 60 to 69 2 0:44:34.6
61 311 Nick Glazier m   Male 50 to 59 9 0:44:40.8
62 246 CHRIS MCCAUGHEY m MEADOWBANK Male 40 to 549 12 0:44:46.7
63 304 David Jolhern m   Male 40 to 549 13 0:45:12.2
64 302 Um Hotman m   Male 40 to 549 14 0:45:33.6
65 298 Fabian Byrne m   Male 50 to 59 10 0:46:15.1
66 289 Keith Apps m     2 0:46:17.4
67 244 EMMA MARAIS f WARRIEWOOD Female 40 to 49 5 0:46:24.9
68 205 PAUL BAILEY m NARRABEEN Male 50 to 59 11 0:47:37.0
69 299 Sebastian Thiele m   Male 30 to 39 14 0:47:43.6
70 230 MELINDA HOOKWAY f NORTH CURL CURL Female 40 to 49 6 0:47:50.6
71 252 JAMES MUIR m BONDI Male 40 to 549 15 0:47:54.9
72 295 Stephen Charlie m   Male 20 to 29 10 0:48:01.8
73 231 ANGUS HORDERN m DARLINGHURST Male 20 to 29 11 0:48:08.2
74 210 CHRIS BURGOYNE m LEICHHARDT Male 30 to 39 15 0:48:24.3
75 267 LUKE TAGGART m COLLAROY Male 30 to 39 16 0:48:45.2
76 266 KAREN TAGGART f COLLAROY Female 30 to 39 2 0:48:45.9
77 258 MATT PRESS m FAIRLIGHT Male 30 to 39 17 0:49:08.6
78 233 PAUL JEVELLE m ARTARMON Male 40 to 549 16 0:49:09.1
79 222 GARY FORSTER m MOSMAN Male 50 to 59 12 0:49:33.9
80 280 Rod Stevens m   Male 50 to 59 13 0:50:20.2
81 275 LESLEY WILLIAMS f SURRY HILLS Female 30 to 39 3 0:50:35.9
82 227 MELODY HARRIS f MEDOWIE Female 40 to 49 7 0:50:58.4
83 214 PHOEBE CHENNELL DUTTON f PYMBLE Female 20 to 29 4 0:51:14.9
84 213 HELENA CHENG f SYDNEY Female 20 to 29 5 0:52:34.9
85 239 BRETT LARKIN m FORRESTERS BEACH Male 60 to 69 8 0:52:55.8
86 254 MISCHA MUTAVDZIC m MIDDLE COVE Male 40 to 549 17 0:54:49.0
87 221 DARCY FORSTER m MOSMAN Male Under 20 1 0:55:04.7
CHIEFTAIN CHALLENGE TEAM            
1 207 Team Tam & Loz m FRESHWATER   1 0:26:22,70
2 283 Team Mona Vale Slsc 1 m     2 0:29:48,72
3 301 Team Mona Vale 2 m     3 0:34:07,30