Toowoon Bay Ocean Swim, Sat, Nov 24, 2018 - 400m Junior results by sex                
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
2 HERRETT TAYHA F 12  BAULKHAM HILLS 111 F11-12 00:06:03 1 1 1.0552
3 FISHER MIKAYLEY F 12    130 F11-12 00:06:10 2 2 1.0756
4 NORRIS  STELLA  F 12  CHITTAWAY BAY 119 F11-12 00:06:24 3 3 1.1163
8 OSBORNE ABBY F 11  DUBBO 121 F11-12 00:06:54 4 4 1.2035
10 GYLER-DIAL BRIELLA F 10    138 F08-10 00:07:22 1 5 1.2849
12 BENNETT INDIANA F 11    131 F11-12 00:07:24 5 6 1.2907
13 HYSLOP MIKAELA F 11    139 F11-12 00:07:26 6 7 1.2965
15 BONHAM JEMIMA F 11    142 F11-12 00:07:38 7 8 1.3314
16 PEEVER MONTANA F 12  CHITTAWAY BAY 122 F11-12 00:07:39 8 9 1.3343
17 LAIDLAW  ANGEL  F 11  KILLARNEY VALE  116 F11-12 00:07:42 9 10 1.3430
18 KENNEDY AVA F 11    134 F11-12 00:07:49 10 11 1.3634
19 WALKER TAMEKAS F 9     136 F08-10 00:07:57 2 12 1.3866
21 DUGAN HEIDI F 11  BATEAU BAY 108 F11-12 00:08:01 11 13 1.3983
27 WILLIS ISABELLE F 10  TAMWORTH 128 F08-10 00:08:54 3 14 1.5523
28 FORTUNASO-KLOCKER KRISTINA  F 12  GLEN MARTIN 109 F11-12 00:09:18 12 15 1.6221
30 HOOD ISABEL F 10  UMINA 113 F08-10 00:09:21 4 16 1.6308
32 MARTIN BREEANNA  F 9     133 F08-10 00:10:00 5 17 1.7442
33 SKEEN MADISON F 10  LONG JETTY 127 F08-10 00:10:09 6 18 1.7703
35 TREDWAY ZAYA F 11    135 F11-12 00:10:13 13 19 1.7820
36 BARRY AMELIA F 9   CROUDACE BAY 101 F08-10 00:10:14 7 20 1.7849
39 BALDWIN MATILDA F 9   BATEAU BAY 100 F08-10 00:12:46 8 21 2.2267
1 GOODCHILD JENSEN M 12  BEROWRA HEIGHTS 18 M11-12 00:05:44 1 1 1
5 WOODHOUSE JACK M 12    132 M11-12 00:06:24 2 2 1.1163
6 LALOVI GAFA MAOI  M 12  KILLARNEY VALE  117 M11-12 00:06:47 3 3 1.1831
7 CARCARY  STEPHEN  M 11  CAVES BEACH 106 M11-12 00:06:54 4 4 1.2035
9 BARRY PHILLIP M 10  BERKELEY VALE  103 M08-10 00:07:18 1 5 1.2733
11 HOGAN JOSH M 10  BATEAU BAY 112 M08-10 00:07:24 2 6 1.2907
14 COTTER LOUIS M 12  . 107 M11-12 00:07:36 5 7 1.3256
20 NOWICKI BEN M 10  CHITTAWAY BAY 120 M08-10 00:07:57 3 8 1.3866
22 ZOFREA JAMES M 10  HAMLYN TERRACE  129 M08-10 00:08:14 4 9 1.4360
23 BEARD JAKE M 11  BATEAU BAY  104 M11-12 00:08:19 6 10 1.4506
24 WILLOCKSON JACK M 10    137 M08-10 00:08:27 5 11 1.4738
25 SIDWELL MORGAN M 8   ADAMSTOWN 125 M08-10 00:08:28 6 12 1.4767
26 CONNERS WILL M 11    140 M11-12 00:08:54 7 13 1.5523
29 NORRIS  BRYSON  M 8   CHITTAWAY BAY 118 M08-10 00:09:19 7 14 1.6250
31 KINGSLEY HARRY M 11  TUMBI UMBI 115 M11-12 00:09:46 8 15 1.7035
34 BARRY CHARLIE M 8   CROUDACE BAY 102 M08-10 00:10:13 8 16 1.7820
37 FORTUNASO MAX M 9     141 M08-10 00:10:26 9 17 1.8198
38 BRETHERTON MAX M 9   KILLARNEY VALE 105 M08-10 00:10:26 10 18 1.8198
40 HERRETT JAKE  M 10  BAULKHAM HILLS 110 M08-10 00:14:36 11 19 2.5465
                       
  KINGSLEY HARPER  M 8   TUMBI UMBI 114 M08-10        
  SIDWELL LIAM M 10  ADAMSTOWN 123 M08-10