Toowoon Bay Ocean Swims, Saturday, November 24, 2018 - 2km results by sex                
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
7 RICHARDSON ELLIE F 16  KINCUMBER 453 F16-19 00:29:25 1 1 1.1775
11 PROCTOR ABBEY F 15    513 F12-15 00:30:53 1 2 1.2362
18 VAUGHAN ZARLI F 14  BEROWRA 469 F12-15 00:32:45 2 3 1.3109
21 WILSON MONIQUE F 15  KURRAJONG HEIGHTS 475 F12-15 00:33:39 3 4 1.3469
28 OSBORNE GRACE F 16  DUBBO 447 F16-19 00:34:57 2 5 1.3989
29 BOORER CAT F 36  EAST MAITLAND 408 F30-39 00:34:58 1 6 1.3996
30 WAGNER LAURA F 14    478 F12-15 00:35:00 4 7 1.4009
35 STOVIN-BRADFORD SARAH F 34  MAROUBRA 464 F30-39 00:36:14 2 8 1.4503
37 BEISLER REBECCA F 38  UMINA BEACH 403 F30-39 00:37:11 3 9 1.4883
40 CRITOPH  LISA  F 60  ELANORA HEIGHTS  420 F60-69 00:38:02 1 10 1.5223
44 OSBORNE  EVA  F 13  DUBBO 446 F12-15 00:38:32 5 11 1.5424
45 GUY STEPHANIE F 29    495 F20-29 00:38:32 1 12 1.5424
46 FALKENMIRE SHAYNE F 28  MEREWETHER 425 F20-29 00:38:42 2 13 1.5490
48 FREEMAN SANDY  F 22  BLIGH PARK 428 F20-29 00:38:52 3 14 1.5557
49 KELLY CAROLYN F 54  SURRY HILLS 434 F50-59 00:38:53 1 15 1.5564
52 BUXTON ERIN F 32  TERRIGAL  411 F30-39 00:39:32 4 16 1.5824
59 DALE JASMINE F 39    517 F30-39 00:40:58 5 17 1.6398
61 LAKE FRAN F 59  PORT MACQUARIE  437 F50-59 00:41:05 2 18 1.6444
62 RYAN LOUISE F 60    492 F60-69 00:41:26 2 19 1.6584
63 PATEMAN JILLIAN F 59  LAWSON 448 F50-59 00:41:28 3 20 1.6598
64 BURKETT  IRENE F 56  NORAVILLE 410 F50-59 00:41:30 4 21 1.6611
65 PECH CLAIRE F 45  EASTGARDENS 450 F40-49 00:41:37 1 22 1.6658
71 HANSEN LESA F 50  MOUNT SHERIDAN 431 F50-59 00:42:38 5 23 1.7065
73 HANDLEY KATE F 30    479 F30-39 00:43:59 6 24 1.7605
74 DIEL NAOMI F 39  WINSTON HILLS 421 F30-39 00:44:09 7 25 1.7672
78 NORMAN CAROLYN F 48    494 F40-49 00:45:14 2 26 1.8105
80 GATLAND JULIE F 58  CARDIFF HEIGHTS 429 F50-59 00:45:23 6 27 1.8165
81 DE MESTRE EMMI F 20    482 F20-29 00:45:33 4 28 1.8232
82 HOCKLEY FIONA F 54    489 F50-59 00:45:46 7 29 1.8319
84 WILLIS LAURIE F 41  TAMWORTH 474 F40-49 00:46:28 3 30 1.8599
88 THORNTON KATE F 47  ORANGE 466 F40-49 00:47:28 4 31 1.8999
90 BROOKS MICHELLE  F 44  WATANOBBI 409 F40-49 00:47:36 5 32 1.9053
95 PANWAR CATHERINE F 36    488 F30-39 00:49:23 8 33 1.9767
96 STODART SARAH F 60  LAKE CATHIE  463 F60-69 00:49:47 3 34 1.9927
98 CHRISTIANJEN FIONA F 53    509 F50-59 00:54:10 8 35 2.1681
99 TIPTON VICTORIA F 49  FORRESTERS BEACH 467 F40-49 00:54:17 6 36 2.1728
100 JEYALINGAM NESHA F 28    510 F20-29 00:54:46 5 37 2.1921
102 BURNEIKIS VICKI F 46    516 F40-49 00:59:12 7 38 2.3696
1 WOODWARD BRADLEY M 20    480 M20-29 00:24:59 1 1 1
2 SORENSEN CARL M 16  GREYSTANES 462 M16-19 00:25:07 1 2 1.0053
3 LUCAS JOEL M 16    512 M16-19 00:26:33 2 3 1.0627
4 MARSHALL JAMES M 13  TUMBI UMBI 440 M12-15 00:28:49 1 4 1.1534
5 GOODCHILD JENSEN M 12  BEROWRA HEIGHTS 430 M12-15 00:28:52 2 5 1.1554
6 CHAPMAN BLAIR M 38  MAROUBRA 415 M30-39 00:28:53 1 6 1.1561
8 ROBERTS-THOMSON JONATHON M 28  HAMILTON EAST 455 M20-29 00:29:36 2 7 1.1848
9 KINGSLEY DANIEL M 40  TUMBI UMBI 435 M40-49 00:29:50 1 8 1.1941
10 COOTE ROBERT M 38  KILLARNEY VALE 418 M30-39 00:30:21 2 9 1.2148
12 LEESE ANDREW M 48  KEINBAH 438 M40-49 00:31:14 2 10 1.2502
13 BONUS SAM M 13  WINDSOR 407 M12-15 00:32:19 3 11 1.2935
14 BELL DARCY M 12  MAROOTA 404 M12-15 00:32:22 4 12 1.2955
15 FOX MICHAEL M 57  DUCKENFIELD  427 M50-59 00:32:28 1 13 1.2995
16 CRAMPTON MARK M 41  WEST PYMBLE 419 M40-49 00:32:33 3 14 1.3029
17 SWEANE RHYS M 43  KATOOMBA 465 M40-49 00:32:41 4 15 1.3082
19 CURRAN TONY M 64    505 M60-69 00:33:01 1 16 1.3215
20 ARNOLD JIM M 48  CANADA BAY 400 M40-49 00:33:30 5 17 1.3409
22 BECK HAYDEN M 34    506 M30-39 00:33:43 3 18 1.3496
23 WESTHUIZEN JOE M 52    491 M50-59 00:33:45 2 19 1.3509
24 VENABLES TOBY M 37  NEWPORT  470 M30-39 00:33:59 4 20 1.3602
25 HARRIS GEOFF M 56    485 M50-59 00:34:19 3 21 1.3736
26 BARRY MICHAEL M 42  CROUDACE BAY 402 M40-49 00:34:26 6 22 1.3783
27 LEWIS LINDSAY M 62  PORT MACQUARIE 439 M60-69 00:34:45 2 23 1.3909
31 SLATER NICK M 50  SANCROX 459 M50-59 00:35:06 4 24 1.4049
32 WILLIS EDDIE  M 12  TAMWORTH 473 M12-15 00:35:08 5 25 1.4063
33 VAUGHAN RICHARD M 48  BEROWRA 468 M40-49 00:35:09 7 26 1.4069
34 BAMBERRY JOHN M 56  ELEEBANA 401 M50-59 00:35:19 5 27 1.4136
36 DU TOIT SEAN M 49  EDGEWORTH 424 M40-49 00:36:31 8 28 1.4616
38 SMITH WARREN M 60  KOTARA 461 M60-69 00:37:34 3 29 1.5037
39 BOOTE JOSHUA M 33    507 M30-39 00:37:47 5 30 1.5123
41 AMBROSE TONY M 49    487 M40-49 00:38:02 9 31 1.5223
42 MORGAN  GEOFF  M 57  ADAMSTOWN  444 M50-59 00:38:12 6 32 1.5290
43 QUERIPEL WILLIAM M 62  MACMASTERS BEACH 451 M60-69 00:38:23 4 33 1.5364
47 MCGREGOR BEVAN M 69  BLACKALLS PARK 442 M60-69 00:38:47 5 34 1.5524
50 HARVEY GREIG M 59    490 M50-59 00:39:19 7 35 1.5737
51 NOLAN GLENN M 60  BOLTON POINT 445 M60-69 00:39:26 6 36 1.5784
53 MCGRANNACHAN TOM  M 47  THORNTON 441 M40-49 00:39:50 10 37 1.5944
54 SMITH AARON M 42  ABBOTSFORD 460 M40-49 00:40:27 11 38 1.6191
55 SHEARAN MARK M 59  BATEAU BAY 458 M50-59 00:40:32 8 39 1.6224
56 CRESSWELL GEOFF M 53    493 M50-59 00:40:48 9 40 1.6331
58 WELLER STEVE M 53  HAMILTON SOUTH 472 M50-59 00:40:50 10 42 1.6344
57 CURRAN DENNIS M 62    499 M60-69 00:40:50 7 41 1.6344
60 THOMPSON CHRIS M 30    504 M30-39 00:40:59 6 43 1.6404
66 PAGE GLENN M 60    500 M60-69 00:42:02 8 44 1.6825
67 REED ROB M 42  MEREWETHER 452 M40-49 00:42:04 12 45 1.6838
68 DORAN JOHN M 50  WATANOBBI  423 M50-59 00:42:12 11 46 1.6891
69 DONALDSON JIM M 62  WESTLEIGH 422 M60-69 00:42:20 9 47 1.6945
70 ADAMS NEIL M 47    496 M40-49 00:42:24 13 48 1.6971
72 DOHERTY GREG M 54    497 M50-59 00:42:57 12 49 1.7191
75 MANNING CHRIS M 72    501 M70-74 00:44:46 1 50 1.7919
76 JONES SIMON M 51  KOTARA 433 M50-59 00:44:52 13 51 1.7959
77 HEKKING ROBERT M 73    511 M70-74 00:45:02 2 52 1.8025
79 FIELDUS GEOFF M 60    483 M60-69 00:45:21 10 53 1.8152
83 MCMULLEN GRAHAM M 66    486 M60-69 00:46:10 11 54 1.8479
85 HART JASON M 48  LONG JETTY 432 M40-49 00:47:15 14 55 1.8913
86 MCLACHLAN BRUCE M 61    498 M60-69 00:47:24 12 56 1.8973
87 BEVAN GRAEME M 68    502 M60-69 00:47:25 13 57 1.8979
89 BERESFORD RON M 56    508 M50-59 00:47:33 14 58 1.9033
91 GRACE MICHAEL M 59    503 M50-59 00:47:49 15 59 1.9139
92 WALL  PERRY  M 59  NORAVILLE  471 M50-59 00:47:49 16 60 1.9139
93 BENNETT GORDON M 68  NORTH LAMBTON 514 M60-69 00:48:10 14 61 1.9280
94 SEYMOUR GREG M 60    515 M60-69 00:48:13 15 62 1.9300
97 RYAN TONY M 54  BEVERLY HILLS  457 M50-59 00:50:55 17 63 2.0380
101 BINKS DAVID M 48  CARDIFF HEIGHTS 405 M40-49 00:56:45 15 64 2.2715
                       
  BYRNES RYAN M 13  STANHOPE GARDENS 412 M12-15 __:__:__      
  CALDWELL JACK M 15  BLACKSMITHS 413 M12-15 __:__:__      
  CECAN DIMITRI M 30  DEE WHY 414 M30-39 __:__:__      
  CHENNELL ANNETTE F 59  PYMBLE 416 F50-59 __:__:__      
  CHENNELL DUTTON PHOEBE F 26  PYMBLE 417 F20-29 __:__:__      
  COOK BAILEY M 17    481 M16-19 __:__:__      
  FORTUNASO-KLOCKER  EMILY F 14  GLEN MARTIN  426 F12-15 __:__:__      
  JONES TYLER M 21    519 M20-29 __:__:__      
  KINGSLEY DANIEL M 40  TUMBI UMBI 436 M40-49 __:__:__      
  MCMASTER NEIL M 55  THE JUNCTION 443 M50-59 __:__:__      
  PAYNE MICHAEL M 15  KURRAJONG 449 M12-15 __:__:__      
  PLATT OWEN M 52    518 M50-59 __:__:__      
  RILEY SCIONA  F 16  GREEN POINT  454 F16-19 __:__:__      
  ROSE TORAH F 14  HAMLYN TERRACE  456 F12-15 __:__:__      
  SHEARY JAIMIE F 16    477 F16-19 __:__:__