South Head Roughwater, Sunday, May 19, 2019 - Solo results    
Pos'n O'all Surname 1st name Time Race #  
1 GUTHRIE Cormac 2.16.50 163  
2 MIERS EMILY 2.24.00 158  
3 WHITFIELD ZOE 2.26.00 113  
4 DARRAGH QUINN 2.26.51 152  
6 COGHLAN ISABELLA  2.28.31 134  
5 LISNEY IAN 2.28.31 101  
7 HANBY JUSTIN 2.31.43 160  
8 DRYDEN KATE 2.36.09 141  
  CRISAFI SHARON  2.39.00 143  
9 WEBB Rowan 2.40.30 162  
10 SEENEY GRANT 2.41.40 125  
11 MILLER DORI 2.44.26 156  
12 CLOKE ANDREW 2.46.34 146  
13 TUCKER LUCAS  2.51.04 107  
14 QUINERT JAMES  2.51.49 106  
15 STARR ELOISE 2.52.36 130  
16 GILBERT SAM 2.52.37 136  
17 HOLLIS JOEL 2.54.40 100  
18 RADFORD EMMA 2.58.40 135  
19 MCKELVEY DAVID 3.03.32 153  
20 LUMSDEN ANGUS 3.04.22 140  
22 LANG TAMERA 3.05.19 132  
21 LEET CHRISTIE 3.05.19 105  
23 CARROLL TRENT 3.05.40 131  
24 FAHEY PETER 3.07.00 110  
25 REYNOLDS NAOMI 3.08.07 137  
26 WATSON BENJAMIN 3.08.19 148  
27 CRISAFI SHARON  3.09.22 143  
28 CONDELL SEAN 3.09.25 128  
29 LOOMES OLIVER  3.09.25 161  
30 O'MAHONY BRENDAN 3.15.45 142  
31 BOOTH JIM 3.21.12 119  
32 JOHNSTON CONRAD 3.22.27 129  
33 WYLLIE DAN 3.26.00 154  
34 PETTY JASMIN 3.31.36 150  
35 MORRIS DANIEL 3.35.49 126  
36 ROSS CAMERON 3.36.22 104  
37 LUCAS DANIEL 3.39.00 118  
38 HARRISON FELICITY 3.40.37 109  
39 BALDASSARRE MARK 3.40.42 114  
40 ALONSO LOVE DAVID 3.42.10 138  
42 Recny  Emily 3.43.00 112  
41 Taylor Cameron 3.43.00 111  
43 Cowell Simon 3.45.00 120 Wetsuit
43 PANTLE ADAM 3.50.48 145  
44 BATEMAN ERIC 3.52.26 121  
45 WRIGHT Nadine-Devaki 3.55.27 165  
46 CATT SALLY 3.55.50 164  
47 ARTHUR DAVID 3.57.26 103  
49 FINNERTY EMMA 3.57.26 159  
48 PALFREY MARTIN 3.57.26 139  
50 FOX RODNEY 4.01.31 127  
51 KING MARY 4.07.21 149  
52 CROWHURST LIZ 4.13.37 123  
53 CAMPBELL GRANT 4.18.14 115  
54 PRICE KATIE 4.18.54 108  
55 COOK KIM 4.21.51 155  
56 NICHOLLS ROBIN 4.41.50 122  
57 VANDEBURGT  PETER 4.41.50 124  
           
102 DRENNAN JONATHAN      
151 HOME ROSS      
157 KAROLL TRENT      
116 PINNEGAR LUKE      
144 ROWLAND BENJAMIN      
117 SWEANEY RHYS