South Curl Curl - Freshwater Swim, Sunday, April 28, 2019 - Results overall              
Pos'n O'all Surname Forename Sex Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Pace/km
1 WHITE JORDAN F 110 F19-29 21:58.7 1 1 1 10:59.4
2 Winfield Zoe F 265 F19-29 24:02.8 2 2 1.0941 12:01.4
3 CHANT REBECCA F 105 F18&U 24:09.0 1 3 1.0988 12:04.5
4 FIELD TALIA F 101 F18&U 25:31.6 2 4 1.1614 12:45.8
5 Jones Darrin M 252 M50-59 25:45.0 1 1 1.1716 12:52.5
6 EDWARDS BRAD M 181 M50-59 27:29.5 2 2 1.2509 13:44.8
7 Webb Robert M 284 M40-49 27:40.0 1 3 1.2588 13:50.0
8 Agius Richard M 271 M50-59 27:49.1 3 4 1.2657 13:54.6
9 INGRAM EMMA F 124 F30-39 28:10.9 1 5 1.2822 14:05.5
10 Zofrea Vince M 259 M50-59 28:15.6 4 5 1.2858 14:07.8
11 HUGHES GORDON M 211 M60-69 28:21.4 1 6 1.2902 14:10.7
12 Collins Tim M 262 M50-59 28:38.3 5 7 1.3030 14:19.2
13 ROGERS ANTHONY M 129 M30-39 28:50.0 1 8 1.3119 14:25.0
14 KEELAN ADAM M 131 M30-39 28:52.4 2 9 1.3137 14:26.2
15 Davies Andrew M 239 M30-39 28:56.0 3 10 1.3164 14:28.0
16 SHESTOVSKY KARL M 135 M30-39 29:02.9 4 11 1.3217 14:31.4
17 GWYNNE MATTHEW M 176 M50-59 29:03.6 6 12 1.3222 14:31.8
18 DRINKWATER MARK M 155 M40-49 29:08.8 2 13 1.3262 14:34.4
19 Black Benjamin M 276 M30-39 29:32.1 5 14 1.3438 14:46.1
20 Walker Powell James M 311 M50-59 29:33.1 7 15 1.3446 14:46.5
21 VAN DONGEN AMY F 106 F19-29 29:36.8 3 6 1.3474 14:48.4
22 Leamon Rosemary F 261 F50-59 29:52.1 1 7 1.3590 14:56.1
23 Songberg Bryce M 313 M50-59 29:54.5 8 16 1.3608 14:57.3
24 OCONNOR ROD M 185 M50-59 30:01.5 9 17 1.3661 15:00.8
25 ROBERTS CLIVE M 200 M50-59 30:03.1 10 18 1.3673 15:01.5
26 MCCLURE TED M 199 M50-59 30:05.1 11 19 1.3688 15:02.6
27 FLANAGAN CHRISTOPHER M 223 M60-69 30:12.3 2 20 1.3743 15:06.1
28 DONNELLEY CHARLOTTE F 102 F18&U 30:19.8 3 8 1.3800 15:09.9
29 MAGRO ROBERT M 115 M19-29 30:24.8 1 21 1.3838 15:12.4
30 Watkins Joe M 288 M40-49 30:25.9 3 22 1.3846 15:13.0
31 MASTROIANNI AMBER F 103 F18&U 30:28.1 4 9 1.3863 15:14.1
32 Burns Sara F 248 F30-39 30:32.9 2 10 1.3899 15:16.5
33 Dill-Macky Richard M 241 M60-69 30:50.2 3 23 1.4030 15:25.1
34 Harcombe Danny M 272 M40-49 30:53.2 4 24 1.4053 15:26.6
35 SPENCER JANE F 108 F19-29 30:53.3 4 11 1.4054 15:26.6
36 Dill-Macky Sue F 240 F50-59 30:53.8 2 12 1.4058 15:26.9
37 BERKA MARTIN M 128 M30-39 30:55.4 6 25 1.4070 15:27.7
38 GOW TIM M 162 M40-49 30:56.8 5 26 1.4081 15:28.4
39 DONNELLEY ADAM M 158 M40-49 31:12.7 6 27 1.4201 15:36.3
40 Parsons David M 231 M40-49 31:16.1 7 28 1.4227 15:38.1
41 JURCZYK BRENDON M 133 M30-39 31:16.7 7 29 1.4231 15:38.3
42 DOBRIJEVICH ISABELLA F 111 F19-29 31:19.4 5 13 1.4252 15:39.7
43 WEST MARC M 142 M30-39 31:21.7 8 30 1.4269 15:40.9
44 PENSINI NATHAN M 152 M40-49 31:22.0 8 31 1.4272 15:41.0
45 Riley Thomas M 314 M19-29 31:27.5 2 32 1.4313 15:43.8
46 GREGORY ALEX M 130 M30-39 31:32.5 9 33 1.4351 15:46.2
47 MCMAHON TREVOR M 197 M50-59 31:35.0 12 34 1.4370 15:47.5
48 DAWES MICK M 137 M30-39 31:37.6 10 35 1.4390 15:48.8
49 GILLMAN NATASHA F 112 F19-29 31:44.0 6 14 1.4438 15:52.0
50 MOORE TONY M 220 M60-69 31:45.4 4 36 1.4449 15:52.7
51 Eckardt Thomas M 237 M30-39 31:53.7 11 37 1.4512 15:56.8
52 LUGSDIN ALLISTER M 225 M60-69 32:07.3 5 38 1.4615 16:03.7
53 WILSON SCOTT M 201 M50-59 32:15.0 13 39 1.4674 16:07.5
54 Brown Saul M 283 M40-49 32:22.3 9 40 1.4729 16:11.2
55 GODBEE LUKE M 157 M40-49 32:32.4 10 41 1.4805 16:16.2
56 FARRELL ROBERT M 227 M60-69 32:32.6 6 42 1.4807 16:16.3
57 Hampshire David M 316 M60-69 32:35.0 7 43 1.4825 16:17.5
58 NOAKES PHILLIP M 217 M60-69 32:36.9 8 44 1.4840 16:18.5
59 Waddilove Guy M 243 M50-59 32:41.2 14 45 1.4872 16:20.6
60 ANDERSON PETER M 183 M50-59 32:44.4 15 46 1.4896 16:22.2
61 WILSON MARK M 117 M19-29 33:03.6 3 47 1.5042 16:31.8
62 PITT LUKE M 132 M30-39 33:22.5 12 48 1.5185 16:41.3
63 JEFFRESS PAUL M 167 M40-49 33:22.9 11 49 1.5188 16:41.4
64 HEBDEN NICHOLAS M 140 M30-39 33:28.8 13 50 1.5233 16:44.4
65 ELLIS STEPHEN M 221 M60-69 33:38.4 9 51 1.5306 16:49.2
66 BOGE MATTHEW M 165 M40-49 33:41.9 12 52 1.5333 16:50.9
67 MILLER JONATHON M 134 M30-39 33:44.6 14 53 1.5353 16:52.3
68 KIELY KATE F 144 F40-49 33:45.1 1 15 1.5357 16:52.5
69 BOWDEN ANDREW M 253 M50-59 33:46.2 16 54 1.5365 16:53.1
70 CLOSE INGE F 207 F60-69 33:53.7 1 16 1.5422 16:56.9
71 Montesin Lisa F 234 F40-49 34:00.7 2 17 1.5475 17:00.3
72 DOBRIJEVICH Fiona F 308 F50-59 34:02.3 3 18 1.5487 17:01.2
73 Suris Ramon Oscar M 306 M30-39 34:03.8 15 55 1.5499 17:01.9
74 Hammerschmidt Carl M 274 M40-49 34:08.8 13 56 1.5537 17:04.4
75 FORD TIM M 192 M50-59 34:10.2 17 57 1.5547 17:05.1
76 LUCKIN MARK M 116 M19-29 34:16.0 4 58 1.5591 17:08.0
77 Beattie Graeme M 266 M60-69 34:22.8 10 59 1.5643 17:11.4
78 BLACKMORE CHRIS M 164 M40-49 34:27.4 14 60 1.5678 17:13.7
79 ELLIOTT JO F 169 F50-59 34:28.3 4 19 1.5684 17:14.1
80 Buckingham Mitch M 282 M19-29 34:34.0 5 61 1.5728 17:17.0
81 BLAND PHILIPPE M 141 M30-39 34:47.4 16 62 1.5829 17:23.7
82 STIGTER DIDI F 147 F40-49 34:47.7 3 20 1.5832 17:23.9
83 ROGERS JACKSON M 139 M30-39 34:53.3 17 63 1.5874 17:26.7
84 MCMAHON KEEGAN M 118 M19-29 34:54.4 6 64 1.5882 17:27.2
85 Holt Phil M 279 M60-69 34:57.6 11 65 1.5907 17:28.8
86 KIEWIET ELISE F 121 F30-39 34:59.0 3 21 1.5917 17:29.5
87 COBDEN SIMON M 202 M50-59 35:08.0 18 66 1.5985 17:34.0
88 Nicholson Susan F 301 F60-69 35:10.7 2 22 1.6006 17:35.3
89 Apps Keith M 238 M50-59 35:18.1 19 67 1.6062 17:39.0
90 CASHMAN GREG M 224 M60-69 35:20.4 12 68 1.6079 17:40.2
91 COLLINS PETER M 213 M60-69 35:27.3 13 69 1.6132 17:43.7
92 Burns Duncan M 249 M19-29 35:30.4 7 70 1.6155 17:45.2
93 Farrelly Louise F 305 F30-39 35:37.0 4 23 1.6205 17:48.5
94 Notlay Simone F 244 F50-59 35:37.8 5 24 1.6211 17:48.9
95 KING PETER M 178 M50-59 35:41.1 20 71 1.6236 17:50.6
96 Burns Keith M 318 M50-59 35:48.4 21 72 1.6292 17:54.2
97 PHILLIPS LAUREN F 104 F18&U 36:03.4 5 25 1.6406 18:01.7
98 DONALDSON JIM M 222 M60-69 36:04.7 14 73 1.6415 18:02.4
99 EVERSON STEVI F 109 F19-29 36:08.9 7 26 1.6447 18:04.5
100 Stuhler Barry M 232 M60-69 36:12.7 15 74 1.6476 18:06.4
101 CAMPBELL GRANT M 159 M40-49 36:14.7 15 75 1.6491 18:07.3
102 DEW ROD M 193 M50-59 36:16.0 22 76 1.6501 18:08.0
103 HARDCASTLE PAUL M 218 M60-69 36:19.0 16 77 1.6524 18:09.5
104 HOLECEK JOSEPHINE F 125 F30-39 36:19.7 5 27 1.6529 18:09.9
105 Brannan Martin M 280 M50-59 36:21.3 23 78 1.6541 18:10.6
106 DAVIS TONY M 174 M50-59 36:24.4 24 79 1.6565 18:12.2
107 BROWN ANDREW M 154 M40-49 36:25.8 16 80 1.6575 18:12.9
108 VON DUERING CEDRIC M 119 M19-29 36:28.9 8 81 1.6599 18:14.5
109 Zadro John M 299 M50-59 36:34.2 25 82 1.6639 18:17.1
110 READE SOPHIE F 145 F40-49 36:39.5 4 28 1.6679 18:19.7
111 DAVEY TRACY F 170 F50-59 36:41.7 6 29 1.6696 18:20.9
112 COOK MICHAEL M 179 M50-59 36:55.1 26 83 1.6798 18:27.6
113 Webber Michael M 298 M50-59 37:00.4 27 84 1.6838 18:30.2
114 HOPE MELISSA F 149 F40-49 37:12.1 5 30 1.6927 18:36.1
115 Voigt Anthony M 246 M50-59 37:15.1 28 85 1.6949 18:37.5
116 TULLY PATRICK M 180 M50-59 37:25.9 29 86 1.7031 18:43.0
117 Hughes Jane F 296 F40-49 37:28.6 6 31 1.7052 18:44.3
118 POTGIETER CHARL M 160 M40-49 37:30.5 17 87 1.7066 18:45.2
119 TROTTER DAVID M 187 M50-59 37:32.5 30 88 1.7081 18:46.3
120 Robertson Brue M 247 M60-69 37:36.9 17 89 1.7115 18:48.5
121 SMYTHW MATTHEW M 163 M40-49 37:39.3 18 90 1.7133 18:49.6
122 LEVIN GRAHAM M 196 M50-59 37:43.0 31 91 1.7161 18:51.5
123 Grundy Stephen M 310 M50-59 37:50.0 32 92 1.7214 18:55.0
124 Humel Ben M 304 M40-49 37:59.4 19 93 1.7285 18:59.7
125 CADDEN JOHN M 214 M60-69 38:00.5 18 94 1.7294 19:00.2
126 MCFARLANE CARA F 123 F30-39 38:01.4 6 32 1.7300 19:00.7
127 Riley Stephen M 269 M40-49 38:02.8 20 95 1.7311 19:01.4
128 MURPHY JEROME M 194 M50-59 38:05.2 33 96 1.7329 19:02.6
129 Farrugia Philip M 245 M40-49 38:05.7 21 97 1.7333 19:02.9
130 Taylor Andree F 281 F40-49 38:13.7 7 33 1.7394 19:06.8
131 Plewess Jessica F 260 F30-39 38:17.5 7 34 1.7422 19:08.8
132 TULY MEL F 148 F40-49 38:19.5 8 35 1.7438 19:09.8
133 Smith Richard M 292 M40-49 38:21.1 22 98 1.7450 19:10.5
134 Watt Leslie M 297 M60-69 38:22.4 19 99 1.7460 19:11.2
135 ELLIOTT CHARLES M 150 M40-49 38:24.2 23 100 1.7473 19:12.1
136 VAN VEEN OLIVIA F 107 F19-29 38:25.6 8 36 1.7484 19:12.8
137 Gardiner Gregory M 286 M30-39 38:32.5 18 101 1.7536 19:16.3
138 GRUNDY DAVID M 203 M50-59 38:37.9 34 102 1.7577 19:19.0
139 SCHROEDER DEBBIE F 146 F40-49 38:40.1 9 37 1.7594 19:20.1
140 Millikin Sara F 264 F50-59 38:49.3 7 38 1.7664 19:24.6
141 WHALEY MATT M 195 M50-59 38:51.9 35 103 1.7683 19:26.0
142 RATH LIZ F 168 F50-59 39:04.8 8 39 1.7781 19:32.4
143 CHECKETTS PETER M 212 M60-69 39:07.1 20 104 1.7799 19:33.5
144 MUIR GLENN M 186 M50-59 39:16.6 36 105 1.7871 19:38.3
145 Low Georgia F 300 F19-29 39:21.3 9 40 1.7906 19:40.6
146 PRIDE GREG M 230 M60-69 39:23.8 21 106 1.7925 19:41.9
147 FOGANHOLE MARIANA F 126 F30-39 39:24.5 8 41 1.7931 19:42.3
148 Azouz NATHAN M 263 M40-49 39:24.9 24 107 1.7934 19:42.5
149 Jollow David M 250 M40-49 39:30.8 25 108 1.7978 19:45.4
150 TOON ANDREW M 191 M50-59 39:33.1 37 109 1.7996 19:46.6
151 JEGASOTHY SHANKAR M 138 M30-39 39:39.3 19 110 1.8043 19:49.6
152 ANGEL GARY M 228 M60-69 39:40.8 22 111 1.8054 19:50.4
153 COOPER GRANT M 166 M40-49 39:42.9 26 112 1.8070 19:51.5
154 OConnor Stephen M 258 M50-59 39:45.2 38 113 1.8088 19:52.6
155 HARRIS JULIAN M 188 M50-59 39:55.9 39 114 1.8169 19:57.9
156 PEATY BEN M 156 M40-49 40:00.5 27 115 1.8204 20:00.2
157 DIXON PETER M 226 M60-69 40:03.0 23 116 1.8222 20:01.5
158 Mather Kit F 289 F40-49 40:03.2 10 42 1.8224 20:01.6
159 Keown Nicholas M 290 M50-59 40:05.6 40 117 1.8242 20:02.8
160 Harris Jain M 285 M30-39 40:32.5 20 118 1.8446 20:16.2
161 Willis Matt M 255 M40-49 40:44.0 28 119 1.8533 20:22.0
162 Cook Kim F 254 F40-49 40:51.3 11 43 1.8589 20:25.7
163 Newton Oliver M 273 M30-39 40:55.6 21 120 1.8621 20:27.8
164 SUMMERFIELD ROSS M 219 M60-69 40:56.2 24 121 1.8626 20:28.1
165 VAN DEN HONERT ROBIN M 215 M60-69 41:14.9 25 122 1.8768 20:37.5
166 Van Amstel Roland M 278 M50-59 41:17.6 41 123 1.8788 20:38.8
167 GILL DAVID M 151 M40-49 41:26.9 29 124 1.8859 20:43.4
168 ALMEIDA MAILTON M 136 M30-39 41:27.6 22 125 1.8864 20:43.8
169 Elliott Geoff M 242 M50-59 42:06.0 42 126 1.9155 21:03.0
170 Hanley Sue F 293 F50-59 42:12.7 9 44 1.9206 21:06.3
171 GRUNDY RICHARD M 189 M50-59 42:15.8 43 127 1.9230 21:07.9
172 WILSON ALANA F 120 F30-39 42:17.1 9 45 1.9239 21:08.5
173 Hruby Paula F 267 F50-59 42:21.3 10 46 1.9271 21:10.7
174 Gill Donna F 307 F50-59 42:23.8 11 47 1.9290 21:11.9
175 MCMANUS JOHN M 229 M60-69 42:26.2 26 128 1.9308 21:13.1
176 Kleiner Paul M 236 M50-59 42:28.8 44 129 1.9328 21:14.4
177 Magee David M 257 M40-49 42:40.5 30 130 1.9417 21:20.2
178 DOWLING EVELINE F 143 F40-49 42:46.7 12 48 1.9464 21:23.4
179 Wheatley Peter M 277 M70+ 43:49.6 1 131 1.9941 21:54.8
180 SNEDDEN DOUG M 216 M60-69 43:55.8 27 132 1.9988 21:57.9
181 DAVEY PAUL M 190 M50-59 44:17.9 45 133 2.0155 22:08.9
182 HELSHAM KATE F 208 F60-69 44:23.1 3 49 2.0195 22:11.6
183 JONES TRACEY F 173 F50-59 44:27.8 12 50 2.0231 22:13.9
184 DAVIDSON ALICE F 113 F19-29 44:34.8 10 51 2.0284 22:17.4
185 CAMERON PHILIP M 198 M50-59 45:19.7 46 134 2.0624 22:39.9
186 Nealon Joanna F 312 F19-29 45:58.1 11 52 2.0915 22:59.0
187 HUMPHREY SALLY F 206 F60-69 46:11.4 4 53 2.1016 23:05.7
188 GRAHAM DENIS M 184 M50-59 46:21.1 47 135 2.1090 23:10.6
189 STEINER CHRISTIAN M 153 M40-49 46:40.6 31 136 2.1238 23:20.3
190 BRADFORD GAVIN M 175 M50-59 46:46.1 48 137 2.1279 23:23.1
191 Smith James M 268 M50-59 46:51.5 49 138 2.1320 23:25.8
192 PENTEADO PAULO M 182 M50-59 47:45.8 50 139 2.1732 23:52.9
193 FARRELL Barry M 235 M70+ 49:11.0 2 140 2.2378 24:35.5
194 SMITH GABRIELLE F 171 F50-59 49:41.7 13 54 2.2611 24:50.9
195 FURNISS PENELOPE F 205 F60-69 49:52.4 5 55 2.2692 24:56.2
196 COGHLAN REBECCA F 210 F60-69 49:55.0 6 56 2.2712 24:57.5
197 Weaver Felicity F 275 F40-49 50:12.3 13 57 2.2843 25:06.1
198 HOWARD DEE F 204 F60-69 50:14.9 7 58 2.2863 25:07.5
199 Coleman Greg M 233 M30-39 50:26.4 23 141 2.2950 25:13.2
200 TONKIN JUDY F 209 F60-69 51:01.0 8 59 2.3212 25:30.5
201 Lowe Geoffrey M 309 M70+ 51:09.3 3 142 2.3275 25:34.7
202 McKenzie Jonathon M 291 M50-59 51:14.7 51 143 2.3316 25:37.3
203 Cadwallader Sian F 287 F40-49 53:04.3 14 60 2.4147 26:32.1
204 Hall Ross M 270 M60-69 53:51.4 28 144 2.4504 26:55.7
205 Earl Katie F 315 F50-59 54:28.6 14 61 2.4787 27:14.3
206 Yeates Robert M 317 M60-69 54:45.1 29 145 2.4912 27:22.5
207 Kiernan Sandy F 295 F50-59 54:50.1 15 62 2.4950 27:25.0
208 Levenston Sandra F 294 F60-69 54:52.6 9 63 2.4969 27:26.3
209 STEWART ELIZABETH F 172 F50-59 58:59.7 16 64 2.6842 29:29.8
                     
  BERG JADE F 122 F30-39 not recorded        
  BROWN ADRIAN M 161 M40-49 not recorded        
  GREBERT SERGE M 177 M50-59 not recorded        
  LOCKE ALISON F 127 F30-39 not recorded        
  McElroy Brent M 302 M50-59 not recorded        
  Pilu Giovanni M 256 M40-49 not recorded