Rock to Rock Swim, Pacific Palms, Easter Sunday, April 21, 2019 - 600m results overall              
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Pace/100m
1 DELANY BILL M 17  81 M14-18 00:08:16 1 1 1.0000 0:01:23
2 JEFFCOAT EMMA F 24  24 F19-29 00:08:17 1 1 1.0020 0:01:23
3 WILSON CHRIS M 29  59 M19-29 00:08:25 1 2 1.0181 0:01:24
4 WILSON LAUREN  F 24  60 F19-29 00:08:36 2 2 1.0403 0:01:26
5 KLOOSTERHOF LUCAS M 15  29 M14-18 00:09:01 2 3 1.0907 0:01:30
6 HOMER WARREN M 54  70 M50-59 00:09:29 1 4 1.1472 0:01:35
7 LEE BRAYDAN M 13  30 M10-13 00:09:29 1 5 1.1472 0:01:35
8 FOX MICHAEL M 57  21 M50-59 00:09:34 2 6 1.1573 0:01:36
9 MUNROE BYRON M 15  66 M14-18 00:09:49 3 7 1.1875 0:01:38
10 DINNIE CAM M 37  69 M30-39 00:10:11 1 8 1.2319 0:01:42
11 SMITH WARREN  M 60  50 M60-69 00:10:11 1 9 1.2319 0:01:42
12 DOUST SAMANTHA  F 32  16 F30-39 00:10:15 1 3 1.2399 0:01:42
13 SHARPLEY CRAIG M 49  100 M40-49 00:10:17 1 10 1.2440 0:01:43
14 JENSEN CLARE F 13  26 F10-13 00:10:25 1 4 1.2601 0:01:44
15 DRAKE MICHAEL M 38  18 M30-39 00:10:26 2 11 1.2621 0:01:44
16 GAY SIMON M 41  63 M40-49 00:10:30 2 12 1.2702 0:01:45
17 SMITH MITCHELL M 30  49 M30-39 00:10:38 3 13 1.2863 0:01:46
18 SLATER  NICK  M 51  46 M50-59 00:10:42 3 14 1.2944 0:01:47
19 KIRKWOOD ANNE F 51  28 F50-59 00:10:46 1 5 1.3024 0:01:48
20 WILLIAMS TIFANIE F 29  58 F19-29 00:10:50 3 6 1.3105 0:01:48
21 MCGRANNACHAN TOM  M 47  32 M40-49 00:11:04 3 15 1.3387 0:01:51
22 DONNELLAN  TADHG M 12  15 M10-13 00:11:05 2 16 1.3407 0:01:51
23 GORDON MARGARET F 27  22 F19-29 00:11:17 4 7 1.3649 0:01:53
24 MUNROE LACHLAN M 13  65 M10-13 00:11:24 3 17 1.3790 0:01:54
25 DAVIES PETER M 49  96 M40-49 00:11:24 4 18 1.3790 0:01:54
26 MILLER JACOB M 15  99 M14-18 00:11:26 4 19 1.3831 0:01:54
27 BURNS SID M 10  10 M10-13 00:11:26 4 20 1.3831 0:01:54
28 MORGAN GLENN M 53  35 M50-59 00:11:34 4 21 1.3992 0:01:56
29 SMITH DAVID M 57  47 M50-59 00:11:34 5 22 1.3992 0:01:56
30 SPIBY BRADLEY M 25  76 M19-29 00:11:35 2 23 1.4012 0:01:56
31 WILLIAMS JOSEPH M 41  57 M40-49 00:11:54 5 24 1.4395 0:01:59
32 COTTON SANDRA F 53  71 F50-59 00:12:04 2 8 1.4597 0:02:01
33 MULHEARN JORDAN M 26  89 M19-29 00:12:13 3 25 1.4778 0:02:02
34 PATERSON BENJAMIN  M 13  36 M10-13 00:12:16 5 26 1.4839 0:02:03
35 BELL GUS M 16  5 M14-18 00:12:23 5 27 1.4980 0:02:04
36 PAULEY  JON M 53  38 M50-59 00:12:23 6 28 1.4980 0:02:04
37 DONALDSON JIM M 63  14 M60-69 00:12:26 2 29 1.5040 0:02:04
38 BAXTER BEN M 43  90 M40-49 00:12:27 6 30 1.5060 0:02:05
39 MATHUR RAGNI  F 46  31 F40-49 00:12:33 1 9 1.5181 0:02:06
40 MCQUILLAN MADDISON F 16  34 F14-18 00:12:38 1 10 1.5282 0:02:06
41 BARRY WARREN M 70  4 M70plus 00:12:57 1 31 1.5665 0:02:09
42 RYAN KALANI F 10  43 F10-13 00:12:57 2 11 1.5665 0:02:09
43 NORBURY STEPHEN M 49  101 M40-49 00:13:01 7 32 1.5746 0:02:10
44 MORISON ASHA F 12  92 F10-13 00:13:06 3 12 1.5847 0:02:11
45 VAN DEN HONERT TAMMI F 19  102 F19-29 00:13:27 5 13 1.6270 0:02:15
46 ANDREWS WILL M 49  77 M40-49 00:13:38 8 33 1.6492 0:02:16
47 VAN DEN HONERT ROB M 61  103 M60-69 00:13:40 3 34 1.6532 0:02:17
48 PATERSON EMILY F 11  37 F10-13 00:13:41 4 14 1.6552 0:02:17
49 STUBBS OSKAR M 15  51 M14-18 00:13:42 6 35 1.6573 0:02:17
50 MULDER OLIVER M 16  79 M14-18 00:13:42 7 36 1.6573 0:02:17
51 WALTERS ALEXANDRA F 23  54 F19-29 00:14:14 6 15 1.7218 0:02:22
52 PROCTOR ETHAN M 12  41 M10-13 00:14:17 6 37 1.7278 0:02:23
53 DEIGNAN CLODAGH F 35  13 F30-39 00:14:31 2 16 1.7560 0:02:25
54 REID FRANK M 16  42 M14-18 00:14:44 8 38 1.7823 0:02:27
55 PAULEY  MADELINE  F 21  39 F19-29 00:14:52 7 17 1.7984 0:02:29
56 DOWDELL CLIVE M 67  17 M60-69 00:14:53 4 39 1.8004 0:02:29
57 MCLUSKY CHARLIE M 12  33 M10-13 00:15:10 7 40 1.8347 0:02:32
58 WHITEMAN ETHAN M 33  55 M30-39 00:15:13 4 41 1.8407 0:02:32
59 WHITEMAN ROCHELLE F 30  56 F30-39 00:15:14 3 18 1.8427 0:02:32
60 MCQUILLAN MATTHEW M 43  91 M40-49 00:15:23 9 42 1.8609 0:02:34
61 VAUGHAN PETER M 65  78 M60-69 00:15:46 5 43 1.9073 0:02:38
62 HITCHIN CHAD M 47  67 M40-49 00:15:59 10 44 1.9335 0:02:40
63 CULLEN GREG M 49  84 M40-49 00:16:51 11 45 2.0383 0:02:49
64 FOX MELISSA F 43  68 F40-49 00:16:57 2 19 2.0504 0:02:50
65 HIPKISS MATTHEW M 18  83 M14-18 00:17:08 9 46 2.0726 0:02:51
66 WARREN SAMANTHA F 21  87 F19-29 00:17:09 8 20 2.0746 0:02:52
67 WARREN KYM F 23  88 F19-29 00:17:11 9 21 2.0786 0:02:52
68 BELL MALCOLM M 47  6 M40-49 00:17:15 12 47 2.0867 0:02:53
69 CAVANAGH JENNIFFER F 62  75 F60-69 00:18:16 1 22 2.2097 0:03:03
70 MULDER JAMES M 18  80 M14-18 00:18:36 10 48 2.2500 0:03:06
71 CULLEN ISABELLA F 18  73 F14-18 00:18:37 2 23 2.2520 0:03:06
72 MULDER MARTIN M 48  82 M40-49 00:18:42 13 49 2.2621 0:03:07
73 VAN DEN HONERT ERICA F 58  104 F50-59 00:18:47 3 24 2.2722 0:03:08
74 JOHN VANESSA F 48  27 F40-49 00:19:35 3 25 2.3690 0:03:16
75 BINKS DAVID M 49  7 M40-49 00:19:50 14 50 2.3992 0:03:18
76 PEADE LOUISA F 47  40 F40-49 00:19:51 4 26 2.4012 0:03:19
77 YAGER ELIZABETH F 70  61 F70plus 00:20:01 1 27 2.4214 0:03:20
78 REEVES JULIE F 65  94 F60-69 00:20:25 2 28 2.4698 0:03:24
79 GLOVER DEAN M 49  93 M40-49 00:20:48 15 51 2.5161 0:03:28
80 BOUSTRED NIELL M 60  9 M60-69 00:21:08 6 52 2.5565 0:03:31
81 BOUSTRED MARTIN M 62  95 M60-69 00:21:10 7 53 2.5605 0:03:32
82 CULLEN INES F 12  72 F10-13 00:21:20 5 29 2.5806 0:03:33
83 KROON IAN M 33  86 M30-39 00:21:24 5 54 2.5887 0:03:34
84 CULLEN MIMI F 48  74 F40-49 00:21:32 5 30 2.6048 0:03:35
85 CORCORAN  LISE F 48  12 F40-49 00:21:34 6 31 2.6089 0:03:36
86 STEVENSON BRETT M 58  64 M50-59 00:25:56 7 55 3.1371 0:04:19
87 ZENG YUN F 29  62 F19-29 00:34:16 10 32 4.1452 0:05:43
88 CAREY MATT M 31  11 M30-39 00:34:16 6 56 4.1452 0:05:43
                       
  BARRY AMELIA F 10  1 F10-13          
  BARRY CHARLIE M 10  2 M10-13          
  BARRY MICHAEL M 43  3 M40-49          
  BINNS MATTHEW M 43  8 M40-49          
  DUNLOP SALLY  F 45  19 F40-49          
  EVANS SAMANTHA F 48  20 F40-49          
  HAGGETT DAVID M 56  23 M50-59          
  HILL LORREN F 32  98 F30-39          
  HILL MICHAEL M 10  97 M10-13          
  JEFFCOAT  WILL M 19  25 M19-29          
  RUSSELL AMANDA F 37  85 F30-39          
  SAMMUT MATILDA F 10  44 F10-13          
  SAMMUT WAYNE M 44  45 M40-49          
  SMITH ERIN F 28  48 F19-29          
  TUCKER MIA F 10  52 F10-13          
  VAN CAMP MONIQUE F 40  53 F40-49