Rock to Rock Swim, Pacific Palms, Easter Sunday, April 21, 2019 - 1.5km results overall            
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
1 WHITEMAN ETHAN M 33  266 M30-39 00:15:30 1 1 1.0000
2 VAN KAMPEN BROCK M 19  176 M19-29 00:16:16 1 2 1.0495
3 JEFFCOAT EMMA F 24  165 F19-29 00:16:32 1 1 1.0667
4 VAN KAMPEN CLAIRE F 17  177 F14-18 00:16:40 1 2 1.0753
5 WILSON LAUREN  F 24  182 F19-29 00:16:42 2 3 1.0774
6 WILSON CHRIS M 29  181 M19-29 00:17:02 2 3 1.0989
7 DEAN MITCH M 40  292 M40-49 00:17:20 1 4 1.1183
8 EDWARDS BRAD M 52  291 M50-59 00:17:44 1 5 1.1441
9 WALLER LANI F 12  178 F10-13 00:17:57 1 4 1.1581
10 WHITE CHARLIE M 12  180 M10-13 00:17:57 1 6 1.1581
11 KLOOSTERHOF LUCAS M 15  167 M14-18 00:17:59 1 7 1.1602
12 BOAG CALLUM M 16  154 M14-18 00:18:04 2 8 1.1656
13 MURRAY MADDISON F 25  169 F19-29 00:18:06 3 5 1.1677
14 JUDSON TY M 19  333 M19-29 00:18:07 3 9 1.1688
15 MUNROE BYRON M 15  273 M14-18 00:18:20 3 10 1.1828
16 BURNS CHARLIE  F 13  157 F10-13 00:18:29 2 6 1.1925
17 BIRD NICOLA F 27  153 F19-29 00:18:33 4 7 1.1968
18 RHEINBERGER ETHAN F 16  319 F14-18 00:18:45 2 8 1.2097
19 HOMER WARREN M 54  281 M50-59 00:18:49 2 11 1.2140
20 LEE BRAYDAN M 13  168 M10-13 00:18:50 2 12 1.2151
21 FOX MICHAEL M 57  211 M50-59 00:18:50 3 13 1.2151
22 TANCRED HARRISON M 10  175 M10-13 00:18:54 3 14 1.2194
23 BOAG IZAAC M 13  155 M10-13 00:19:09 4 15 1.2355
24 DOGGETT NATHAN M 45  202 M40-49 00:19:16 2 16 1.2430
25 JACKSON ANTHONY M 50  224 M50-59 00:19:17 4 17 1.2441
26 PAIN JOSH M 36  241 M30-39 00:19:18 2 18 1.2452
27 BOAG KEVIN  M 46  191 M40-49 00:19:21 3 19 1.2484
28 BROWN MATTHEW M 47  194 M40-49 00:19:32 4 20 1.2602
29 GILLETT LUKE M 46  213 M40-49 00:19:33 5 21 1.2613
30 DOUST SAMANTHA  F 32  206 F30-39 00:19:37 1 9 1.2656
31 DINNIE CAM M 37  278 M30-39 00:19:52 3 22 1.2817
32 BARRY MICHAEL M 43  187 M40-49 00:19:53 6 23 1.2828
33 WHITE SHANE M 46  265 M40-49 00:19:57 7 24 1.2871
34 SLATER  NICK  M 51  253 M50-59 00:20:10 5 25 1.3011
35 MITCHELL ANDREW M 53  237 M50-59 00:20:13 6 26 1.3043
36 ARBUCKLE KALLAN M 34  301 M30-39 00:20:21 4 27 1.3129
37 BOUSTRED NIELL M 60  192 M60-69 00:20:25 1 28 1.3172
38 LITTLER GUY M 63  325 M60-69 00:20:25 2 29 1.3172
39 BELCHER SUE F 55  188 F50-59 00:20:34 1 10 1.3269
40 DANDO CHRIS M 62  199 M60-69 00:20:37 3 30 1.3301
41 RUSSELL CHRIS M 46  250 M40-49 00:20:39 8 31 1.3323
42 BROWN NATHAN M 35  195 M30-39 00:20:40 5 32 1.3333
43 STEVENSON HUGH M 25  312 M19-29 00:20:40 4 33 1.3333
44 SMITH WARREN  M 60  255 M60-69 00:20:42 4 34 1.3355
45 GAY SIMON M 41  270 M40-49 00:20:48 9 35 1.3419
46 KIRKWOOD ANNE F 51  227 F50-59 00:20:49 2 11 1.3430
47 JACKSON  NELSON M 16  164 M14-18 00:20:49 4 36 1.3430
48 STODART SARAH F 60  259 F60-69 00:20:53 1 12 1.3473
49 CAMPBELL ZARA F 11  159 F10-13 00:20:55 3 13 1.3495
50 CROWE POPPY F 16  160 F14-18 00:20:56 3 14 1.3505
51 MCGREGOR BEVAN M 70  233 M70plus 00:21:03 1 37 1.3581
52 MACKENZIE LYN  F 59  231 F50-59 00:21:06 3 15 1.3613
53 DAVIES PETER M 49  293 M40-49 00:21:07 10 38 1.3624
54 CAMPBELL JUSTINE F 45  196 F40-49 00:21:20 1 16 1.3763
55 FLEMING JOEL M 16  329 M14-18 00:21:30 5 39 1.3871
56 CLARKE DAVID M 53  198 M50-59 00:21:31 7 40 1.3882
57 VAN DER HONERT LAURA F 26  315 F19-29 00:21:36 5 17 1.3935
58 STUBBS CRAIG M 46  260 M40-49 00:21:38 11 41 1.3957
59 CADWALLADER TOBY M 40  320 M40-49 00:21:44 12 42 1.4022
60 PITT LUKE M 33  272 M30-39 00:21:53 6 43 1.4118
61 JENSEN CLARE F 12  166 F10-13 00:22:04 4 18 1.4237
62 SMITH DAVID M 57  254 M50-59 00:22:10 8 44 1.4301
63 STORY MATTHEW M 28  174 M19-29 00:22:13 5 45 1.4333
64 BOUSTRED ANGELA F 29  156 F19-29 00:22:16 6 19 1.4366
65 GORDON MARGARET F 27  162 F19-29 00:22:19 7 20 1.4398
66 ANNETTS FREYA F 48  300 F40-49 00:22:19 2 21 1.4398
67 WALLER MACY F 10  179 F10-13 00:22:22 5 22 1.4430
68 REYNOLDS ANTONY M 48  249 M40-49 00:22:22 13 46 1.4430
69 EVANS ROWAN M 24  161 M19-29 00:22:24 6 47 1.4452
70 MELLOR STEPHANIE F 32  316 F30-39 00:22:34 2 23 1.4559
71 MELLOR ROBERT M 30  317 M30-39 00:22:35 7 48 1.4570
72 MCGRANNACHAN TOM  M 47  232 M40-49 00:22:37 14 49 1.4591
73 BANKS JAMES M 25  151 M19-29 00:22:39 7 50 1.4613
74 BEKER TOBY M 10  330 M10-13 00:22:40 5 51 1.4624
75 FRY TOM M 52  212 M50-59 00:22:41 9 52 1.4634
76 MEREDITH MADRIEN F 50  235 F50-59 00:22:44 4 24 1.4667
77 MYERS RAELENE F 47  310 F40-49 00:22:46 3 25 1.4688
78 LAKE FRAN F 60  228 F60-69 00:22:48 2 26 1.4710
79 TANCRED LACHLAN M 40  261 M40-49 00:22:53 15 53 1.4763
80 STANTON SUSAN  F 43  257 F40-49 00:22:56 4 27 1.4796
81 DONNELLAN MICHAEL M 45  205 M40-49 00:22:57 16 54 1.4806
82 MORGAN GLENN M 53  240 M50-59 00:23:00 10 55 1.4839
83 HEATH NAT M 33  304 M30-39 00:23:02 8 56 1.4860
84 FAY LEE-ANNE F 47  296 F40-49 00:23:03 5 28 1.4871
85 SCHAFFER JONATHAN M 61  311 M60-69 00:23:05 5 57 1.4892
86 KEAN BRAD M 39  321 M30-39 00:23:06 9 58 1.4903
87 DAVIDSON SALLY F 28  328 F19-29 00:23:08 8 29 1.4925
88 ROGERS JACKSON M 39  322 M30-39 00:23:12 10 59 1.4968
89 REID PRUE F 49  248 F40-49 00:23:12 6 30 1.4968
90 LANGTRY JOHN M 34  335 M30-39 00:23:14 11 60 1.4989
91 JOHNSTON MARGO F 59  225 F50-59 00:23:15 5 31 1.5000
92 TUNNICLIFFE MATTHEW M 54  262 M50-59 00:23:16 11 61 1.5011
93 HUNT SUANNE F 64  222 F60-69 00:23:19 3 32 1.5043
94 CAMPBELL MIA F 10  158 F10-13 00:23:28 6 33 1.5140
95 VAN KAMPEN  TROY  M 47  263 M40-49 00:23:29 17 62 1.5151
96 GALVIN BEN M 30  276 M30-39 00:23:42 12 63 1.5290
97 GRAHAM LYNN F 59  303 F50-59 00:23:42 6 34 1.5290
98 BAWETT MICHAEL M 52  283 M50-59 00:23:46 12 64 1.5333
99 WILLIAMS JOSEPH M 41  267 M40-49 00:23:49 18 65 1.5366
100 MILLER SIMON M 47  236 M40-49 00:24:43 19 66 1.5946
101 HEALEY MATT M 57  219 M50-59 00:24:52 13 67 1.6043
102 MONTESIN AMANDA F 33  239 F30-39 00:24:52 3 35 1.6043
103 DE OLIVEIRA SERGIO M 38  294 M30-39 00:24:52 13 68 1.6043
104 GALLAGHER PAUL M 59  275 M50-59 00:24:54 14 69 1.6065
105 DONALDSON JIM M 63  203 M60-69 00:24:54 6 70 1.6065
106 PRICE CARAGH F 12  313 F10-13 00:24:57 7 36 1.6097
107 DIBBEN  JENNIFER  F 58  201 F50-59 00:24:57 7 37 1.6097
108 TINDALL JACOB M 11  308 M10-13 00:25:10 6 71 1.6237
109 VAN CAMP MONIQUE F 40  336 F40-49 00:25:22 7 38 1.6366
110 MONTESIN ASHLEY M 34  324 M30-39 00:25:33 14 72 1.6484
111 PAULEY  JON M 53  244 M50-59 00:25:34 15 73 1.6495
112 WALLACE  TIM M 50  264 M50-59 00:25:50 16 74 1.6667
113 GOLDEN TONY M 63  215 M60-69 00:25:52 7 75 1.6688
114 STANTON JULIA F 46  256 F40-49 00:25:53 8 39 1.6699
115 BINNS REBECCA F 39  190 F30-39 00:25:55 4 40 1.6720
116 BERG JADE F 34  280 F30-39 00:25:56 5 41 1.6731
117 GALVIN HANNAH F 31  277 F30-39 00:25:57 6 42 1.6742
118 MOULE ANNA-LOUISE F 30  297 F30-39 00:26:00 7 43 1.6774
119 AVERY SCOTT  M 50  183 M50-59 00:26:01 17 76 1.6785
120 PIEPER ROBIN M 51  246 M50-59 00:26:05 18 77 1.6828
121 DUNLOP SALLY  F 45  208 F40-49 00:26:10 9 44 1.6882
122 RUSSELL BEN  M 47  334 M40-49 00:26:15 20 78 1.6935
123 RUSSELL HEIDI F 46  251 F40-49 00:26:17 10 45 1.6957
124 CHOMLEY PAM F 58  197 F50-59 00:26:39 8 46 1.7194
125 TINDALL LIETTE F 10  309 F10-13 00:26:39 8 47 1.7194
126 GOFFIN PATRICK M 40  214 M40-49 00:26:41 21 79 1.7215
127 RIDDELL CHRIS M 42  287 M40-49 00:26:42 22 80 1.7226
128 QUINN ADAM M 48  307 M40-49 00:26:43 23 81 1.7237
129 DODD RACHEL F 59  318 F50-59 00:26:44 9 48 1.7247
130 GALLAGHER ROSE F 27  274 F19-29 00:26:47 9 49 1.7280
131 HURST JULIE F 55  223 F50-59 00:26:52 10 50 1.7333
132 VAN DEN HONERT ROB  M 61  305 M60-69 00:26:55 8 82 1.7366
133 CARMODY SUSAN F 65  295 F60-69 00:27:02 4 51 1.7441
134 PICKWORTH MARK M 34  245 M30-39 00:27:10 15 83 1.7527
135 BROOKES RICHARD M 44  290 M40-49 00:27:13 24 84 1.7559
136 PARMETER KRISTY F 42  243 F40-49 00:27:13 11 52 1.7559
137 HOLLAND MARISSA F 43  221 F40-49 00:27:17 12 53 1.7602
138 HEALY GRAEME M 63  220 M60-69 00:27:19 9 85 1.7624
139 KENNEDY-GUY SINEAD F 53  226 F50-59 00:27:33 11 54 1.7774
140 BANKS TREVOR M 59  186 M50-59 00:27:34 19 86 1.7785
141 PATERSON THOMAS M 16  170 M14-18 00:27:40 6 87 1.7849
142 VAUGHAN PETER M 65  285 M60-69 00:27:43 10 88 1.7882
143 GRESHAM LIBBY  F 61  216 F60-69 00:27:50 5 55 1.7957
144 REYNOLDS HANNAH F 19  172 F19-29 00:27:50 10 56 1.7957
145 THOMPSON KYLIE F 47  332 F40-49 00:27:56 13 57 1.8022
146 CALVERT SUSAN F 50  306 F50-59 00:27:58 12 58 1.8043
147 SUTHERLAND JOHN M 63  327 M60-69 00:27:59 11 89 1.8054
148 GRESHAM OLIVER M 30  217 M30-39 00:28:00 16 90 1.8065
149 ANDREWS WILL M 49  284 M40-49 00:28:09 25 91 1.8161
150 MCLUSKY DHUGAL M 45  234 M40-49 00:28:17 26 92 1.8247
151 STEWART MARGARET F 55  258 F50-59 00:28:29 13 59 1.8376
152 DOWDELL CLIVE M 67  207 M60-69 00:28:42 12 93 1.8516
153 COWAN AMY F 29  282 F19-29 00:28:43 11 60 1.8527
154 PLASTO PETER M 66  247 M60-69 00:28:52 13 94 1.8624
155 BROOKES SAM M 11  279 M10-13 00:29:20 7 95 1.8925
156 PRICE CHRIS M 44  314 M40-49 00:29:21 27 96 1.8935
157 BAILEY VANESSA F 49  184 F40-49 00:29:35 14 61 1.9086
158 LAWLESS ALISON F 60  230 F60-69 00:29:39 6 62 1.9129
159 DONNELLAN KYLIE F 45  204 F40-49 00:29:42 15 63 1.9161
160 BANHAM DAVE  M 38  185 M30-39 00:30:21 17 97 1.9581
161 DEIGNAN CLODAGH F 35  200 F30-39 00:30:39 8 64 1.9774
162 PARKER SALLY F 57  242 F50-59 00:30:41 14 65 1.9796
163 TAMBREE GINA  F 52  331 F50-59 00:30:47 15 66 1.9860
164 FODEADES MICHELLE F 50  210 F50-59 00:30:57 16 67 1.9968
165 ARBUCKLE JOHN M 63  302 M60-69 00:31:14 14 98 2.0151
166 HOLMES TONY M 58  299 M50-59 00:31:26 20 99 2.0280
167 BINKS DAVID M 49  189 M40-49 00:31:39 28 100 2.0419
168 LARGE IAN M 66  229 M60-69 00:31:40 15 101 2.0430
169 THIER JAMES M 62  289 M60-69 00:31:43 16 102 2.0462
170 THOMAS LOREY F 31  298 F30-39 00:31:45 9 68 2.0484
171 YORE PETER M 65  268 M60-69 00:31:56 17 103 2.0602
172 PARKER JOHN M 62  269 M60-69 00:33:05 18 104 2.1344
173 LANGHOLZ JORDAN M 44  271 M40-49 00:33:17 29 105 2.1473
174 BROPHY JAMES M 79  193 M70plus 00:39:28 2 106 2.5462
                     
  BEKER TOBY M 10  152 M10-13        
  EVANS SAMANTHA F 48  209 F40-49        
  HAGGETT DAVID M 56  218 M50-59        
  HUGHES BENJAMIN M 28  163 M19-29        
  MITCHELL  TANYA  F 47  238 F40-49        
  PAULEY  MADELINE  F 21  171 F19-29        
  RIDDELL PIP F 12  288 F10-13        
  RUSSELL AMANDA F 37  286 F30-39        
  SAMMUT MATILDA F 10  173 F10-13        
  SAMMUT WAYNE M 44  252 M40-49        
  SCHAFER DIANE F 60  323 F60-69        
  SUTHERLAND CHRISTINE F 60  326 F60-69