Rock to Rock Swim, Pacific Palms, Easter Sunday, April 21, 2019 - 1.5km results categorically            
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
9 WALLER LANI F 12  178 F10-13 00:17:57 1 4 1.0000
16 BURNS CHARLIE  F 13  157 F10-13 00:18:29 2 6 1.0297
49 CAMPBELL ZARA F 11  159 F10-13 00:20:55 3 13 1.1653
61 JENSEN CLARE F 12  166 F10-13 00:22:04 4 18 1.2293
67 WALLER MACY F 10  179 F10-13 00:22:22 5 22 1.2461
94 CAMPBELL MIA F 10  158 F10-13 00:23:28 6 33 1.3073
106 PRICE CARAGH F 12  313 F10-13 00:24:57 7 36 1.3900
125 TINDALL LIETTE F 10  309 F10-13 00:26:39 8 47 1.4847
4 VAN KAMPEN CLAIRE F 17  177 F14-18 00:16:40 1 2 0.9285
18 RHEINBERGER ETHAN F 16  319 F14-18 00:18:45 2 8 1.0446
50 CROWE POPPY F 16  160 F14-18 00:20:56 3 14 1.1662
3 JEFFCOAT EMMA F 24  165 F19-29 00:16:32 1 1 0.9211
5 WILSON LAUREN  F 24  182 F19-29 00:16:42 2 3 0.9304
13 MURRAY MADDISON F 25  169 F19-29 00:18:06 3 5 1.0084
17 BIRD NICOLA F 27  153 F19-29 00:18:33 4 7 1.0334
57 VAN DER HONERT LAURA F 26  315 F19-29 00:21:36 5 17 1.2033
64 BOUSTRED ANGELA F 29  156 F19-29 00:22:16 6 19 1.2405
65 GORDON MARGARET F 27  162 F19-29 00:22:19 7 20 1.2433
87 DAVIDSON SALLY F 28  328 F19-29 00:23:08 8 29 1.2888
130 GALLAGHER ROSE F 27  274 F19-29 00:26:47 9 49 1.4921
144 REYNOLDS HANNAH F 19  172 F19-29 00:27:50 10 56 1.5506
153 COWAN AMY F 29  282 F19-29 00:28:43 11 60 1.5998
30 DOUST SAMANTHA  F 32  206 F30-39 00:19:37 1 9 1.0929
70 MELLOR STEPHANIE F 32  316 F30-39 00:22:34 2 23 1.2572
102 MONTESIN AMANDA F 33  239 F30-39 00:24:52 3 35 1.3853
115 BINNS REBECCA F 39  190 F30-39 00:25:55 4 40 1.4438
116 BERG JADE F 34  280 F30-39 00:25:56 5 41 1.4448
117 GALVIN HANNAH F 31  277 F30-39 00:25:57 6 42 1.4457
118 MOULE ANNA-LOUISE F 30  297 F30-39 00:26:00 7 43 1.4485
161 DEIGNAN CLODAGH F 35  200 F30-39 00:30:39 8 64 1.7075
170 THOMAS LOREY F 31  298 F30-39 00:31:45 9 68 1.7688
54 CAMPBELL JUSTINE F 45  196 F40-49 00:21:20 1 16 1.1885
66 ANNETTS FREYA F 48  300 F40-49 00:22:19 2 21 1.2433
77 MYERS RAELENE F 47  310 F40-49 00:22:46 3 25 1.2683
80 STANTON SUSAN  F 43  257 F40-49 00:22:56 4 27 1.2776
84 FAY LEE-ANNE F 47  296 F40-49 00:23:03 5 28 1.2841
89 REID PRUE F 49  248 F40-49 00:23:12 6 30 1.2925
109 VAN CAMP MONIQUE F 40  336 F40-49 00:25:22 7 38 1.4132
114 STANTON JULIA F 46  256 F40-49 00:25:53 8 39 1.4420
121 DUNLOP SALLY  F 45  208 F40-49 00:26:10 9 44 1.4578
123 RUSSELL HEIDI F 46  251 F40-49 00:26:17 10 45 1.4643
136 PARMETER KRISTY F 42  243 F40-49 00:27:13 11 52 1.5162
137 HOLLAND MARISSA F 43  221 F40-49 00:27:17 12 53 1.5200
145 THOMPSON KYLIE F 47  332 F40-49 00:27:56 13 57 1.5562
157 BAILEY VANESSA F 49  184 F40-49 00:29:35 14 61 1.6481
159 DONNELLAN KYLIE F 45  204 F40-49 00:29:42 15 63 1.6546
39 BELCHER SUE F 55  188 F50-59 00:20:34 1 10 1.1458
46 KIRKWOOD ANNE F 51  227 F50-59 00:20:49 2 11 1.1597
52 MACKENZIE LYN  F 59  231 F50-59 00:21:06 3 15 1.1755
76 MEREDITH MADRIEN F 50  235 F50-59 00:22:44 4 24 1.2665
91 JOHNSTON MARGO F 59  225 F50-59 00:23:15 5 31 1.2953
97 GRAHAM LYNN F 59  303 F50-59 00:23:42 6 34 1.3203
107 DIBBEN  JENNIFER  F 58  201 F50-59 00:24:57 7 37 1.3900
124 CHOMLEY PAM F 58  197 F50-59 00:26:39 8 46 1.4847
129 DODD RACHEL F 59  318 F50-59 00:26:44 9 48 1.4893
131 HURST JULIE F 55  223 F50-59 00:26:52 10 50 1.4968
139 KENNEDY-GUY SINEAD F 53  226 F50-59 00:27:33 11 54 1.5348
146 CALVERT SUSAN F 50  306 F50-59 00:27:58 12 58 1.5580
151 STEWART MARGARET F 55  258 F50-59 00:28:29 13 59 1.5868
162 PARKER SALLY F 57  242 F50-59 00:30:41 14 65 1.7094
163 TAMBREE GINA  F 52  331 F50-59 00:30:47 15 66 1.7149
164 FODEADES MICHELLE F 50  210 F50-59 00:30:57 16 67 1.7242
48 STODART SARAH F 60  259 F60-69 00:20:53 1 12 1.1634
78 LAKE FRAN F 60  228 F60-69 00:22:48 2 26 1.2702
93 HUNT SUANNE F 64  222 F60-69 00:23:19 3 32 1.2990
133 CARMODY SUSAN F 65  295 F60-69 00:27:02 4 51 1.5060
143 GRESHAM LIBBY  F 61  216 F60-69 00:27:50 5 55 1.5506
158 LAWLESS ALISON F 60  230 F60-69 00:29:39 6 62 1.6518
10 WHITE CHARLIE M 12  180 M10-13 00:17:57 1 6 1.0000
20 LEE BRAYDAN M 13  168 M10-13 00:18:50 2 12 1.0492
22 TANCRED HARRISON M 10  175 M10-13 00:18:54 3 14 1.0529
23 BOAG IZAAC M 13  155 M10-13 00:19:09 4 15 1.0669
74 BEKER TOBY M 10  330 M10-13 00:22:40 5 51 1.2628
108 TINDALL JACOB M 11  308 M10-13 00:25:10 6 71 1.4020
155 BROOKES SAM M 11  279 M10-13 00:29:20 7 95 1.6342
11 KLOOSTERHOF LUCAS M 15  167 M14-18 00:17:59 1 7 1.0019
12 BOAG CALLUM M 16  154 M14-18 00:18:04 2 8 1.0065
15 MUNROE BYRON M 15  273 M14-18 00:18:20 3 10 1.0214
47 JACKSON  NELSON M 16  164 M14-18 00:20:49 4 36 1.1597
55 FLEMING JOEL M 16  329 M14-18 00:21:30 5 39 1.1978
141 PATERSON THOMAS M 16  170 M14-18 00:27:40 6 87 1.5413
2 VAN KAMPEN BROCK M 19  176 M19-29 00:16:16 1 2 0.9062
6 WILSON CHRIS M 29  181 M19-29 00:17:02 2 3 0.9489
14 JUDSON TY M 19  333 M19-29 00:18:07 3 9 1.0093
43 STEVENSON HUGH M 25  312 M19-29 00:20:40 4 33 1.1513
63 STORY MATTHEW M 28  174 M19-29 00:22:13 5 45 1.2377
69 EVANS ROWAN M 24  161 M19-29 00:22:24 6 47 1.2479
73 BANKS JAMES M 25  151 M19-29 00:22:39 7 50 1.2618
1 WHITEMAN ETHAN M 33  266 M30-39 00:15:30 1 1 0.8635
26 PAIN JOSH M 36  241 M30-39 00:19:18 2 18 1.0752
31 DINNIE CAM M 37  278 M30-39 00:19:52 3 22 1.1068
36 ARBUCKLE KALLAN M 34  301 M30-39 00:20:21 4 27 1.1337
42 BROWN NATHAN M 35  195 M30-39 00:20:40 5 32 1.1513
60 PITT LUKE M 33  272 M30-39 00:21:53 6 43 1.2191
71 MELLOR ROBERT M 30  317 M30-39 00:22:35 7 48 1.2581
83 HEATH NAT M 33  304 M30-39 00:23:02 8 56 1.2832
86 KEAN BRAD M 39  321 M30-39 00:23:06 9 58 1.2869
88 ROGERS JACKSON M 39  322 M30-39 00:23:12 10 59 1.2925
90 LANGTRY JOHN M 34  335 M30-39 00:23:14 11 60 1.2943
96 GALVIN BEN M 30  276 M30-39 00:23:42 12 63 1.3203
103 DE OLIVEIRA SERGIO M 38  294 M30-39 00:24:52 13 68 1.3853
110 MONTESIN ASHLEY M 34  324 M30-39 00:25:33 14 72 1.4234
134 PICKWORTH MARK M 34  245 M30-39 00:27:10 15 83 1.5135
148 GRESHAM OLIVER M 30  217 M30-39 00:28:00 16 90 1.5599
160 BANHAM DAVE  M 38  185 M30-39 00:30:21 17 97 1.6908
7 DEAN MITCH M 40  292 M40-49 00:17:20 1 4 0.9656
24 DOGGETT NATHAN M 45  202 M40-49 00:19:16 2 16 1.0734
27 BOAG KEVIN  M 46  191 M40-49 00:19:21 3 19 1.0780
28 BROWN MATTHEW M 47  194 M40-49 00:19:32 4 20 1.0882
29 GILLETT LUKE M 46  213 M40-49 00:19:33 5 21 1.0891
32 BARRY MICHAEL M 43  187 M40-49 00:19:53 6 23 1.1077
33 WHITE SHANE M 46  265 M40-49 00:19:57 7 24 1.1114
41 RUSSELL CHRIS M 46  250 M40-49 00:20:39 8 31 1.1504
45 GAY SIMON M 41  270 M40-49 00:20:48 9 35 1.1588
53 DAVIES PETER M 49  293 M40-49 00:21:07 10 38 1.1764
58 STUBBS CRAIG M 46  260 M40-49 00:21:38 11 41 1.2052
59 CADWALLADER TOBY M 40  320 M40-49 00:21:44 12 42 1.2108
68 REYNOLDS ANTONY M 48  249 M40-49 00:22:22 13 46 1.2461
72 MCGRANNACHAN TOM  M 47  232 M40-49 00:22:37 14 49 1.2600
79 TANCRED LACHLAN M 40  261 M40-49 00:22:53 15 53 1.2748
81 DONNELLAN MICHAEL M 45  205 M40-49 00:22:57 16 54 1.2786
95 VAN KAMPEN  TROY  M 47  263 M40-49 00:23:29 17 62 1.3083
99 WILLIAMS JOSEPH M 41  267 M40-49 00:23:49 18 65 1.3268
100 MILLER SIMON M 47  236 M40-49 00:24:43 19 66 1.3770
122 RUSSELL BEN  M 47  334 M40-49 00:26:15 20 78 1.4624
126 GOFFIN PATRICK M 40  214 M40-49 00:26:41 21 79 1.4865
127 RIDDELL CHRIS M 42  287 M40-49 00:26:42 22 80 1.4875
128 QUINN ADAM M 48  307 M40-49 00:26:43 23 81 1.4884
135 BROOKES RICHARD M 44  290 M40-49 00:27:13 24 84 1.5162
149 ANDREWS WILL M 49  284 M40-49 00:28:09 25 91 1.5682
150 MCLUSKY DHUGAL M 45  234 M40-49 00:28:17 26 92 1.5757
156 PRICE CHRIS M 44  314 M40-49 00:29:21 27 96 1.6351
167 BINKS DAVID M 49  189 M40-49 00:31:39 28 100 1.7632
173 LANGHOLZ JORDAN M 44  271 M40-49 00:33:17 29 105 1.8542
8 EDWARDS BRAD M 52  291 M50-59 00:17:44 1 5 0.9879
19 HOMER WARREN M 54  281 M50-59 00:18:49 2 11 1.0483
21 FOX MICHAEL M 57  211 M50-59 00:18:50 3 13 1.0492
25 JACKSON ANTHONY M 50  224 M50-59 00:19:17 4 17 1.0743
34 SLATER  NICK  M 51  253 M50-59 00:20:10 5 25 1.1235
35 MITCHELL ANDREW M 53  237 M50-59 00:20:13 6 26 1.1263
56 CLARKE DAVID M 53  198 M50-59 00:21:31 7 40 1.1987
62 SMITH DAVID M 57  254 M50-59 00:22:10 8 44 1.2349
75 FRY TOM M 52  212 M50-59 00:22:41 9 52 1.2637
82 MORGAN GLENN M 53  240 M50-59 00:23:00 10 55 1.2813
92 TUNNICLIFFE MATTHEW M 54  262 M50-59 00:23:16 11 61 1.2962
98 BAWETT MICHAEL M 52  283 M50-59 00:23:46 12 64 1.3240
101 HEALEY MATT M 57  219 M50-59 00:24:52 13 67 1.3853
104 GALLAGHER PAUL M 59  275 M50-59 00:24:54 14 69 1.3872
111 PAULEY  JON M 53  244 M50-59 00:25:34 15 73 1.4243
112 WALLACE  TIM M 50  264 M50-59 00:25:50 16 74 1.4392
119 AVERY SCOTT  M 50  183 M50-59 00:26:01 17 76 1.4494
120 PIEPER ROBIN M 51  246 M50-59 00:26:05 18 77 1.4531
140 BANKS TREVOR M 59  186 M50-59 00:27:34 19 86 1.5357
166 HOLMES TONY M 58  299 M50-59 00:31:26 20 99 1.7512
37 BOUSTRED NIELL M 60  192 M60-69 00:20:25 1 28 1.1374
38 LITTLER GUY M 63  325 M60-69 00:20:25 2 29 1.1374
40 DANDO CHRIS M 62  199 M60-69 00:20:37 3 30 1.1486
44 SMITH WARREN  M 60  255 M60-69 00:20:42 4 34 1.1532
85 SCHAFFER JONATHAN M 61  311 M60-69 00:23:05 5 57 1.2860
105 DONALDSON JIM M 63  203 M60-69 00:24:54 6 70 1.3872
113 GOLDEN TONY M 63  215 M60-69 00:25:52 7 75 1.4410
132 VAN DEN HONERT ROB  M 61  305 M60-69 00:26:55 8 82 1.4995
138 HEALY GRAEME M 63  220 M60-69 00:27:19 9 85 1.5218
142 VAUGHAN PETER M 65  285 M60-69 00:27:43 10 88 1.5441
147 SUTHERLAND JOHN M 63  327 M60-69 00:27:59 11 89 1.5590
152 DOWDELL CLIVE M 67  207 M60-69 00:28:42 12 93 1.5989
154 PLASTO PETER M 66  247 M60-69 00:28:52 13 94 1.6082
165 ARBUCKLE JOHN M 63  302 M60-69 00:31:14 14 98 1.7400
168 LARGE IAN M 66  229 M60-69 00:31:40 15 101 1.7642
169 THIER JAMES M 62  289 M60-69 00:31:43 16 102 1.7669
171 YORE PETER M 65  268 M60-69 00:31:56 17 103 1.7790
172 PARKER JOHN M 62  269 M60-69 00:33:05 18 104 1.8431
51 MCGREGOR BEVAN M 70  233 M70plus 00:21:03 1 37 1.1727
174 BROPHY JAMES M 79  193 M70plus 00:39:28 2 106 2.1987
                     
  BEKER TOBY M 10  152 M10-13        
  EVANS SAMANTHA F 48  209 F40-49        
  HAGGETT DAVID M 56  218 M50-59        
  HUGHES BENJAMIN M 28  163 M19-29        
  MITCHELL  TANYA  F 47  238 F40-49        
  PAULEY  MADELINE  F 21  171 F19-29        
  RIDDELL PIP F 12  288 F10-13        
  RUSSELL AMANDA F 37  286 F30-39        
  SAMMUT MATILDA F 10  173 F10-13        
  SAMMUT WAYNE M 44  252 M40-49        
  SCHAFER DIANE F 60  323 F60-69        
  SUTHERLAND CHRISTINE F 60  326 F60-69