North Steyne Ocean Swims, Sunday, March 31, 2019 - 2.8km results by sex                
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Pace/km
15 SELMON REBECCA F 16  306 F13-19 00:41:04 1 4 1.2289 0:14:40
38 BRUN MADELAINE F 18  304 F13-19 00:44:15 2 12 1.3242 0:15:48
58 PARKINSON CAITLIN F 13  305 F13-19 00:45:38 3 17 1.3656 0:16:18
74 MCDERMOTT SARAH F 18  553 F13-19 00:47:11 4 21 1.4120 0:16:51
75 OWEN GRACE F 18  496 F13-19 00:47:13 5 22 1.4130 0:16:52
8 WATTS NICOLA F 21  500 F20-24 00:39:01 1 2 1.1676 0:13:56
22 SLOAN BRONTE F 22  317 F20-24 00:43:06 2 6 1.2898 0:15:24
46 SMITH ALISON F 21  331 F20-24 00:45:00 3 16 1.3466 0:16:04
114 CADD VIVIEN F 24  322 F20-24 00:50:17 4 32 1.5047 0:17:58
147 SMITH COURTNEY F 23  332 F20-24 00:53:28 5 45 1.6000 0:19:06
161 WONDERS BETH F 23  336 F20-24 00:54:27 6 49 1.6294 0:19:27
215 ELLIS CATHERINE F 23  324 F20-24 01:00:13 7 68 1.8020 0:21:30
243 KOPP DANA F 24  326 F20-24 01:07:34 8 78 2.0219 0:24:08
1 WHITE JORDAN F 25  333 F25-29 00:33:25 1 1 1 0:11:56
17 SHEDDEN KATE F 29  497 F25-29 00:41:57 2 5 1.2554 0:14:59
82 WILSON ALANA F 29  335 F25-29 00:47:39 3 23 1.4259 0:17:01
92 ANDERSON ISABEL F 25  320 F25-29 00:48:49 4 26 1.4608 0:17:26
107 WILLIAMS ROSIE F 25  334 F25-29 00:49:42 5 31 1.4873 0:17:45
118 MCCOMBE VANESSA F 26  328 F25-29 00:50:20 6 35 1.5062 0:17:59
143 EASTHAM HELENA F 27  323 F25-29 00:53:09 7 44 1.5905 0:18:59
166 RYAN SASHA F 26  329 F25-29 00:54:53 8 52 1.6424 0:19:36
174 LEWIS EMILY F 26  327 F25-29 00:55:26 9 56 1.6589 0:19:48
196 SHEPHARD LUCY F 27  330 F25-29 00:57:23 10 63 1.7172 0:20:30
201 GIMBY CHANTAL F 29  325 F25-29 00:58:04 11 65 1.7377 0:20:44
23 KELLY AMBER F 34  363 F30-34 00:43:18 1 7 1.2958 0:15:28
37 CHANG MARISA F 31  507 F30-34 00:44:14 2 11 1.3237 0:15:48
70 SENCZYSZYN JEM F 32  529 F30-34 00:47:01 3 20 1.4070 0:16:48
119 GOULDING GEORGIA F 30  359 F30-34 00:50:46 4 36 1.5192 0:18:08
155 MATHEWS ELIZA F 33  531 F30-34 00:54:02 5 46 1.6170 0:19:18
172 JAMES HAYLEY F 31  362 F30-34 00:55:20 6 55 1.6559 0:19:46
175 DALZIEL DEBORAH F 34  543 F30-34 00:55:27 7 57 1.6594 0:19:48
192 SAUNSBURY RHIAN F 33  542 F30-34 00:57:16 8 61 1.7137 0:20:27
219 HARRISON MELISSA F 33  361 F30-34 01:00:59 9 70 1.8249 0:21:47
230 PRICE KATIE F 33  368 F30-34 01:03:48 10 72 1.9092 0:22:47
244 RUCTTINGER LILIANA F 33  369 F30-34 01:07:51 11 79 2.0304 0:24:14
245 MARKS LEAH F 33  365 F30-34 01:07:58 12 80 2.0339 0:24:16
40 BROWN LAURA F 35  355 F35-39 00:44:21 1 14 1.3272 0:15:50
61 HALE ALANNA F 36  360 F35-39 00:45:50 2 18 1.3716 0:16:22
65 DOBBIN LISA F 37  357 F35-39 00:46:17 3 19 1.3850 0:16:32
100 LAWRENCE CRISTINA F 37  520 F35-39 00:49:07 4 29 1.4698 0:17:32
117 O'CONNOR KATHERINE F 35  366 F35-39 00:50:19 5 34 1.5057 0:17:58
133 PETERSEN SOPHIE F 39  561 F35-39 00:51:42 6 39 1.5471 0:18:28
164 EVERITT MELISSA F 37  358 F35-39 00:54:39 7 51 1.6354 0:19:31
187 O'MARA KATIE F 39  367 F35-39 00:56:56 8 60 1.7037 0:20:20
217 LODGE DONNA F 39  364 F35-39 01:00:47 9 69 1.8190 0:21:43
9 JAMIESON ANNETTE F 41  404 F40-44 00:39:44 1 3 1.1890 0:14:11
24 MAGUIRE CLAIR F 43  407 F40-44 00:43:22 2 8 1.2978 0:15:29
34 NIXON JANE F 40  410 F40-44 00:44:03 3 9 1.3182 0:15:44
115 MCCABE KATHRYN F 41  408 F40-44 00:50:17 4 33 1.5047 0:17:58
135 ROMANIUK KATE F 43  557 F40-44 00:51:50 5 41 1.5511 0:18:31
211 DE LAINE DANIELLE F 43  401 F40-44 00:59:25 6 67 1.7781 0:21:13
242 ZOBEL KATHARINA F 40  492 F40-44 01:07:21 7 77 2.0155 0:24:03
39 MACGEACHIE  HELEN  F 47  406 F45-49 00:44:17 1 13 1.3252 0:15:49
44 STANLEY LOU LOU F 46  411 F45-49 00:44:43 2 15 1.3382 0:15:58
97 WORLAND JACINTA F 45  413 F45-49 00:48:55 3 28 1.4638 0:17:28
102 KRUGER ALISON F 45  405 F45-49 00:49:14 4 30 1.4733 0:17:35
120 BOSICH JULIE-ANNE F 46  398 F45-49 00:50:48 5 37 1.5202 0:18:09
160 HOPE MELISSA F 48  403 F45-49 00:54:21 6 48 1.6264 0:19:25
186 GOOCH ALEX F 47  547 F45-49 00:56:38 7 59 1.6948 0:20:14
193 CAMPBELL LANI F 49  400 F45-49 00:57:18 8 62 1.7147 0:20:28
210 DONNELLAN CLARE F 45  402 F45-49 00:59:22 9 66 1.7766 0:21:12
227 WALKER KELLY F 46  412 F45-49 01:03:24 10 71 1.8973 0:22:39
231 MCMAHON MICHELE F 46  409 F45-49 01:03:59 11 73 1.9147 0:22:51
251 DELGADO EREN F 46  495 F45-49 01:12:01 12 83 2.1551 0:25:43
36 MANCE FIONA F 51  555 F50-54 00:44:12 1 10 1.3227 0:15:47
88 NICHOLS SHARYN F 54  452 F50-54 00:48:12 2 25 1.4424 0:17:13
95 ELLIOTT JO F 52  448 F50-54 00:48:53 3 27 1.4628 0:17:28
131 HEMMINGS ANNE F 54  450 F50-54 00:51:40 4 38 1.5461 0:18:27
137 BOUSTRED NICKY  F 51  443 F50-54 00:52:02 5 43 1.5571 0:18:35
184 HAMANN ADRIENNE  F 54  449 F50-54 00:56:31 6 58 1.6913 0:20:11
233 OWEN JANE F 51  454 F50-54 01:04:21 7 75 1.9257 0:22:59
86 SLOANE ELIZABETH F 56  455 F55-59 00:47:50 1 24 1.4314 0:17:05
134 CHRISTIAN KATHERINE F 58  490 F55-59 00:51:46 2 40 1.5491 0:18:29
136 COATES JULIE F 56  445 F55-59 00:52:01 3 42 1.5566 0:18:35
157 LITTLE ZOE F 55  451 F55-59 00:54:08 4 47 1.6200 0:19:20
167 COCKS AMANDA F 57  446 F55-59 00:54:55 5 53 1.6434 0:19:37
169 MILLIKIN SARA F 55  514 F55-59 00:55:01 6 54 1.6464 0:19:39
198 COLLIER SHAYNE F 59  447 F55-59 00:57:42 7 64 1.7267 0:20:36
249 O'CONNELL LYN F 57  453 F55-59 01:10:06 8 82 2.0978 0:25:02
162 MCDONALD MARGIE F 60  486 F60plus 00:54:27 1 50 1.6294 0:19:27
232 HELSHAM KATE F 62  484 F60plus 01:04:04 2 74 1.9172 0:22:53
240 KIRKBY MARGARET F 65  485 F60plus 01:07:03 3 76 2.0065 0:23:57
246 WAHLQUIST  JANET F 65  488 F60plus 01:08:54 4 81 2.0618 0:24:36
252 SARGOOD MANDY F 62  487 F60plus 01:12:05 5 84 2.1571 0:25:45
256 BRIDGES VALERIE F 65  483 F60plus 01:15:21 6 85 2.2549 0:26:55
3 SORENSEN CARL M 17  303 M13-19 00:34:11 1 2 1.0229 0:12:12
30 PIDCOCK HUNTER M 14  302 M13-19 00:43:54 2 22 1.3137 0:15:41
32 WATT JACK M 19  489 M13-19 00:43:56 3 24 1.3147 0:15:41
57 CHRISTIE MAX M 14  300 M13-19 00:45:24 4 41 1.3586 0:16:13
2 ATTARD JOSHUA M 22  308 M20-24 00:33:54 1 1 1.0145 0:12:06
5 HILTON ROBERT M 22  527 M20-24 00:37:10 2 4 1.1122 0:13:16
67 JUILLARD XAVIER M 24  314 M20-24 00:46:54 3 48 1.4035 0:16:45
158 STEER OWEN M 22  494 M20-24 00:54:13 4 111 1.6224 0:19:22
6 WAKEFIELD MAX M 28  319 M25-29 00:37:41 1 5 1.1277 0:13:27
26 KEMSLEY DANIEL M 25  556 M25-29 00:43:27 2 18 1.3002 0:15:31
48 BALDWIN ANGUS M 26  504 M25-29 00:45:05 3 32 1.3491 0:16:06
69 RILEY THOMAS M 29  516 M25-29 00:47:00 4 50 1.4065 0:16:47
81 MAGRO ROBERT M 28  315 M25-29 00:47:34 5 59 1.4234 0:16:59
93 GELETA MATTHEW M 25  312 M25-29 00:48:52 6 67 1.4623 0:17:27
98 GOMEZ WILLIAM M 29  313 M25-29 00:49:00 7 70 1.4663 0:17:30
110 SOUTHERN MAX M 25  318 M25-29 00:49:50 8 79 1.4913 0:17:48
130 SCRUTTON THOMAS M 26  563 M25-29 00:51:30 9 93 1.5411 0:18:24
141 SOUTHERN SAM M 26  544 M25-29 00:52:54 10 98 1.5830 0:18:54
146 EAMMANO MANAKON M 25  311 M25-29 00:53:28 11 102 1.6000 0:19:06
151 ORROCK ED M 27  316 M25-29 00:53:39 12 106 1.6055 0:19:10
171 BUCKINGHAM MITCHELL M 26  548 M25-29 00:55:09 13 117 1.6504 0:19:42
194 AINSLIE EVAN M 27  307 M25-29 00:57:20 14 132 1.7157 0:20:29
195 BETTIN JUAN M 26  309 M25-29 00:57:20 15 133 1.7157 0:20:29
203 DECLASE JAMES M 28  310 M25-29 00:58:21 16 138 1.7461 0:20:50
12 CROPPER CHARLIE M 30  508 M30-34 00:40:13 1 8 1.2035 0:14:22
13 WILSON JOSH M 34  498 M30-34 00:40:33 2 10 1.2135 0:14:29
35 MEARS CHRISTOPHER M 31  345 M30-34 00:44:07 3 26 1.3202 0:15:45
45 TIMMS ALEX M 33  352 M30-34 00:44:55 4 30 1.3441 0:16:03
59 PETTERSSON CARL M 30  348 M30-34 00:45:46 5 42 1.3696 0:16:21
96 EVANS MICHAEL M 34  564 M30-34 00:48:55 6 69 1.4638 0:17:28
106 EVANS JESSE  M 30  340 M30-34 00:49:36 7 76 1.4843 0:17:43
111 O'MAHONY BRENDAN M 30  347 M30-34 00:50:01 8 80 1.4968 0:17:52
125 PITT LUKE M 33  349 M30-34 00:51:13 9 88 1.5327 0:18:18
138 CADMAN BRETT M 33  536 M30-34 00:52:05 10 95 1.5586 0:18:36
142 TAN SYLVESTER M 32  351 M30-34 00:52:54 11 99 1.5830 0:18:54
163 WAGNER ESTEBAN M 34  562 M30-34 00:54:31 12 113 1.6314 0:19:28
188 CLARKE PETER M 33  339 M30-34 00:57:04 13 128 1.7077 0:20:23
197 JORDAAN CHRISTIAAN M 33  513 M30-34 00:57:32 14 134 1.7217 0:20:33
202 FOONG HUGO M 34  522 M30-34 00:58:16 15 137 1.7436 0:20:49
206 JUNG SOONJO M 31  342 M30-34 00:58:33 16 141 1.7521 0:20:55
207 TROTT JAMES M 30  353 M30-34 00:58:55 17 142 1.7631 0:21:03
218 PFEIFFER ALEX M 31  523 M30-34 01:00:59 18 149 1.8249 0:21:47
254 ROBERTSON BRUCE M 30  350 M30-34 01:14:37 19 170 2.2329 0:26:39
7 SCHOKMAN PETER M 37  565 M35-39 00:38:01 1 6 1.1377 0:13:35
11 KANE MICHAEL M 36  343 M35-39 00:40:13 2 9 1.2035 0:14:22
63 GLOZIER GAVIN M 37  541 M35-39 00:46:02 3 45 1.3776 0:16:26
64 HOLMAN JONATHAN M 39  341 M35-39 00:46:14 4 46 1.3835 0:16:31
66 CADMAN DUANE M 37  535 M35-39 00:46:37 5 47 1.3950 0:16:39
71 WEST MARC M 39  354 M35-39 00:47:06 6 51 1.4095 0:16:49
121 BROWN ROBERT M 39  338 M35-39 00:50:49 7 84 1.5207 0:18:09
126 MORGAN BRETT M 39  346 M35-39 00:51:14 8 89 1.5332 0:18:18
148 BLAND PHILIPPE M 39  337 M35-39 00:53:30 9 103 1.6010 0:19:06
149 THEORELL CARL-MAGNUS M 35  534 M35-39 00:53:32 10 104 1.6020 0:19:07
176 LALAUZE ERIC M 37  344 M35-39 00:55:31 11 119 1.6613 0:19:50
205 JEGASOTHY SHANKAR M 38  521 M35-39 00:58:29 12 140 1.7501 0:20:53
208 HOOLE DAN M 37  530 M35-39 00:59:02 13 143 1.7666 0:21:05
224 LAERKHOLM MORTEN M 39  537 M35-39 01:03:00 14 154 1.8853 0:22:30
18 SWEANEY RHYS M 43  395 M40-44 00:42:13 1 13 1.2633 0:15:05
25 HONG JONATHON M 44  552 M40-44 00:43:26 2 17 1.2998 0:15:31
43 DRINKWATER MARK M 43  566 M40-44 00:44:39 3 29 1.3362 0:15:57
47 BARRY MICHAEL M 43  370 M40-44 00:45:00 4 31 1.3466 0:16:04
50 DUNN SCOTT M 44  503 M40-44 00:45:14 5 34 1.3536 0:16:09
53 ASTON HEATH M 42  554 M40-44 00:45:16 6 37 1.3546 0:16:10
73 PENSINI NATHAN  M 41  391 M40-44 00:47:11 7 53 1.4120 0:16:51
78 MARC PERSON M 41  388 M40-44 00:47:26 8 56 1.4195 0:16:56
79 HOWARD MARC M 44  382 M40-44 00:47:28 9 57 1.4204 0:16:57
116 GODBEE LUKE M 43  378 M40-44 00:50:18 10 83 1.5052 0:17:58
150 DONOVAN ANTHONY M 41  374 M40-44 00:53:32 11 105 1.6020 0:19:07
170 MILLS IAN M 41  390 M40-44 00:55:04 12 116 1.6479 0:19:40
183 ELLIOTT CHARLES M 40  376 M40-44 00:56:28 13 126 1.6898 0:20:10
212 PLACE SIMON M 44  532 M40-44 00:59:28 14 145 1.7796 0:21:14
223 GROSE DAVID M 42  380 M40-44 01:02:23 15 153 1.8668 0:22:17
4 THIEL  PETER M 47  396 M45-49 00:35:50 1 3 1.0723 0:12:48
14 WEBB ROBERT M 48  539 M45-49 00:41:03 2 11 1.2284 0:14:40
16 WATKINS JOE M 45  397 M45-49 00:41:36 3 12 1.2449 0:14:51
33 STOKES JAMES M 45  394 M45-49 00:44:01 4 25 1.3172 0:15:43
54 GOW TIM M 45  379 M45-49 00:45:21 5 38 1.3571 0:16:12
56 STRINGFELLOW GAVIN M 49  528 M45-49 00:45:22 6 40 1.3576 0:16:12
62 CHRISTIE JOE M 49  372 M45-49 00:46:00 7 44 1.3766 0:16:26
72 MACINTYRE TIM M 45  387 M45-49 00:47:06 8 52 1.4095 0:16:49
76 PITTENDRIGH MALCOLM M 47  392 M45-49 00:47:16 9 54 1.4145 0:16:53
99 BOGE MATTHEW M 48  371 M45-49 00:49:06 10 71 1.4693 0:17:32
101 GRIFFITHS TOM M 46  524 M45-49 00:49:09 11 72 1.4708 0:17:33
105 PIDCOCK JEREMY M 48  517 M45-49 00:49:34 12 75 1.4833 0:17:42
108 MCGRANNACHAN TOM  M 47  389 M45-49 00:49:45 13 77 1.4888 0:17:46
109 LEWIS MARK M 48  386 M45-49 00:49:50 14 78 1.4913 0:17:48
113 LACK STEVE M 49  384 M45-49 00:50:09 15 82 1.5007 0:17:55
129 DEANE OWEN M 46  373 M45-49 00:51:25 16 92 1.5387 0:18:22
139 KELLY SIMON M 46  383 M45-49 00:52:30 17 96 1.5711 0:18:45
140 HAMMERSCHMIDT CARL M 49  525 M45-49 00:52:47 18 97 1.5796 0:18:51
165 EASTON MICHAEL M 49  375 M45-49 00:54:45 19 114 1.6384 0:19:33
178 HICKMAN STUART M 47  381 M45-49 00:55:36 20 121 1.6638 0:19:51
189 GAY MARCUS M 46  377 M45-49 00:57:07 21 129 1.7092 0:20:24
190 PROCTOR MICHAEL M 48  393 M45-49 00:57:09 22 130 1.7102 0:20:25
221 GLASS ALASTAIR M 49  511 M45-49 01:01:52 23 151 1.8514 0:22:06
225 LE COUTEUR  MICHAEL M 47  385 M45-49 01:03:07 24 155 1.8888 0:22:32
226 ZOBEL ALEXANDER M 45  491 M45-49 01:03:10 25 156 1.8903 0:22:34
239 NEILSON JEFF M 45  518 M45-49 01:05:53 26 164 1.9716 0:23:32
10 WELLS MARK M 54  439 M50-54 00:39:59 1 7 1.1965 0:14:17
20 HOME ROSS M 50  515 M50-54 00:42:58 2 15 1.2858 0:15:21
21 VALENTINE PETER M 52  551 M50-54 00:43:05 3 16 1.2893 0:15:23
29 BURGESS DAVID M 52  501 M50-54 00:43:52 4 21 1.3127 0:15:40
31 GWYNNE MATTHEW M 52  423 M50-54 00:43:54 5 23 1.3137 0:15:41
55 O'CONNOR ROD M 54  431 M50-54 00:45:22 6 39 1.3576 0:16:12
68 REYBURN COLIN M 54  433 M50-54 00:46:58 7 49 1.4055 0:16:46
80 JOHANSSON MATHIAS M 51  424 M50-54 00:47:29 8 58 1.4209 0:16:58
85 SLOAN ADAM M 51  437 M50-54 00:47:46 9 62 1.4294 0:17:04
91 STEWARD JASON M 50  506 M50-54 00:48:41 10 66 1.4569 0:17:23
128 CHAMPNESS BARTON M 52  418 M50-54 00:51:22 11 91 1.5372 0:18:21
144 FRASER HAMISH M 54  421 M50-54 00:53:09 12 100 1.5905 0:18:59
154 ANDERSON PETER M 53  414 M50-54 00:54:01 13 109 1.6165 0:19:18
173 COOK MICHAEL M 52  509 M50-54 00:55:23 14 118 1.6574 0:19:47
179 GRUNDY STEPHEN M 54  422 M50-54 00:55:41 15 122 1.6663 0:19:53
181 BARTHOLOMEW PETE M 53  415 M50-54 00:55:46 16 124 1.6688 0:19:55
199 MUIR GLENN M 54  429 M50-54 00:57:58 17 135 1.7347 0:20:42
216 KERNAHAN DAMIAN M 52  426 M50-54 01:00:39 18 148 1.8150 0:21:40
222 ELLIOTT GEOFF M 52  560 M50-54 01:02:14 19 152 1.8623 0:22:14
228 SANBROOK MARK M 51  435 M50-54 01:03:26 20 157 1.8983 0:22:39
236 KEAN JOHN M 53  545 M50-54 01:05:21 21 161 1.9556 0:23:20
247 BILLINGHURST CLIVE M 50  416 M50-54 01:09:17 22 166 2.0733 0:24:45
19 WILLIS BOB M 58  440 M55-59 00:42:23 1 14 1.2683 0:15:08
27 SONGBERG BRYCE M 58  558 M55-59 00:43:37 2 19 1.3052 0:15:35
42 MCCLURE TED M 58  540 M55-59 00:44:33 3 28 1.3332 0:15:55
60 CUNNINGHAM JOHN M 58  533 M55-59 00:45:48 4 43 1.3706 0:16:21
77 CAREY GEOFF M 56  526 M55-59 00:47:26 5 55 1.4195 0:16:56
83 CRAWFORD FIN M 57  420 M55-59 00:47:40 6 60 1.4264 0:17:01
84 WILSON SCOTT M 59  441 M55-59 00:47:45 7 61 1.4289 0:17:03
87 ROBERTS CLIVE M 59  434 M55-59 00:48:05 8 63 1.4389 0:17:10
89 COBDEN SIMON M 59  419 M55-59 00:48:17 9 64 1.4449 0:17:15
90 WONDERS RICHARD M 58  442 M55-59 00:48:40 10 65 1.4564 0:17:23
104 MURRAY ROBERT M 58  493 M55-59 00:49:32 11 74 1.4823 0:17:41
122 SMITH DAVID M 57  438 M55-59 00:50:55 12 85 1.5237 0:18:11
153 TROTTER DAVID M 55  519 M55-59 00:53:53 13 108 1.6125 0:19:15
156 PRATT JOHN M 55  432 M55-59 00:54:05 14 110 1.6185 0:19:19
159 SILVERS ANDREW M 55  436 M55-59 00:54:21 15 112 1.6264 0:19:25
168 MURPHY JEROME M 56  430 M55-59 00:54:58 16 115 1.6449 0:19:38
180 BOYNTON JAMES M 55  417 M55-59 00:55:45 17 123 1.6683 0:19:55
200 HARRIES BRUCE M 56  549 M55-59 00:58:02 18 136 1.7367 0:20:44
204 LEVIN GRAHAM M 58  427 M55-59 00:58:24 19 139 1.7476 0:20:51
235 VOIGT ANTHONY M 58  546 M55-59 01:05:20 20 160 1.9551 0:23:20
250 FOX PETER M 58  505 M55-59 01:10:24 21 168 2.1067 0:25:09
28 ROBERTS DAVID M 60  502 M60plus 00:43:45 1 20 1.3092 0:15:38
41 DILL-MACKY RICHARD M 61  512 M60plus 00:44:27 2 27 1.3302 0:15:53
49 FLANAGAN CHRISTOPHER M 64  466 M60plus 00:45:06 3 33 1.3496 0:16:06
51 BOUSTRED NIELL M 60  538 M60plus 00:45:15 4 35 1.3541 0:16:10
52 LUCAS DANIEL M 60  473 M60plus 00:45:15 5 36 1.3541 0:16:10
94 MOORE TONY M 62  474 M60plus 00:48:52 6 68 1.4623 0:17:27
103 HARWOOD MICHAEL M 60  469 M60plus 00:49:16 7 73 1.4743 0:17:36
112 SMITH WARREN M 60  478 M60plus 00:50:07 8 81 1.4998 0:17:54
123 COLLINS PETER M 60  459 M60plus 00:51:04 9 86 1.5282 0:18:14
124 ELLIS STEPHEN M 62  465 M60plus 00:51:09 10 87 1.5307 0:18:16
127 BUCKLEY DAVID M 67  457 M60plus 00:51:15 11 90 1.5337 0:18:18
132 HOLT PHILIP M 67  470 M60plus 00:51:40 12 94 1.5461 0:18:27
145 CADDEN JOHN M 60  458 M60plus 00:53:19 13 101 1.5955 0:19:03
152 DOBBIN DAVID M 66  462 M60plus 00:53:46 14 107 1.6090 0:19:12
177 WIDDUP JOHN M 66  482 M60plus 00:55:35 15 120 1.6633 0:19:51
182 HOSSACK IAN M 61  471 M60plus 00:55:46 16 125 1.6688 0:19:55
185 DONALDSON JIM M 63  463 M60plus 00:56:34 17 127 1.6928 0:20:12
191 ANGEL GARY M 66  510 M60plus 00:57:09 18 131 1.7102 0:20:25
209 TARRAN DAVID  M 68  480 M60plus 00:59:07 19 144 1.7691 0:21:07
213 SEYMOUR GREG M 60  477 M60plus 00:59:39 20 146 1.7850 0:21:18
214 KILIAN THOMAS M 62  472 M60plus 00:59:48 21 147 1.7895 0:21:21
220 HARDCASTLE PAUL M 62  468 M60plus 01:01:07 22 150 1.8289 0:21:50
229 SUMMERFIELD ROSS M 62  479 M60plus 01:03:36 23 158 1.9032 0:22:43
234 WHEATLEY PETER M 72  481 M60plus 01:04:24 24 159 1.9272 0:23:00
237 ALEXANDER DAVID M 60  456 M60plus 01:05:24 25 162 1.9571 0:23:21
238 NICOL IAN M 73  475 M60plus 01:05:49 26 163 1.9696 0:23:30
241 RAPER MICHAEL M 67  559 M60plus 01:07:11 27 165 2.0105 0:24:00
248 DOWDELL CLIVE M 67  464 M60plus 01:09:50 28 167 2.0898 0:24:56
253 BOND JOHN M 69  550 M60plus 01:13:25 29 169 2.1970 0:26:13
255 SAFFRON DAVID M 73  476 M60plus 01:15:08 30 171 2.2484 0:26:50
257 HALL ROSS M 66  467 M60plus 01:20:55 31 172 2.4214 0:28:54
                       
  BIACOUS BOGUMIL M 42  499 M40-44          
  BLACKBURNE EMMA F 25  321 F25-29          
  BURTON DELRENE F 43  399 F40-44          
  BUSHELL LINDA F 50  444 F50-54          
  CHERRIER DIANE F 39  356 F35-39          
  CURRAN CHRIS M 70  460 M60plus          
  DIXON PETER M 65  461 M60plus          
  KEMBER HARRY M 15  301 M13-19          
  KEMBER WARRE M 58  425 M55-59          
  MCELROY BRENT M 55  428 M55-59