North Steyne Ocean Swims, Sunday, March 31, 2019 - 1km results by sex                
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Pace/100m
1 WHITE JORDAN F 25  41 F25-29 00:12:31 1 1 1 0:01:15
3 FAYERS CASSANDRA F 15  10 F13-19 00:12:59 1 2 1.0373 0:01:18
6 SHEDDEN KATE F 29  144 F25-29 00:15:36 2 3 1.2463 0:01:34
14 BUTLER HOLLY F 16  133 F13-19 00:16:20 2 4 1.3049 0:01:38
15 CHANG MARISA F 31  160 F30-34 00:16:28 1 5 1.3156 0:01:39
17 STANLEY LOU LOU F 46  80 F45-49 00:16:37 1 6 1.3276 0:01:40
22 RIGNEY CHARLOTTE F 13  14 F13-19 00:17:02 3 7 1.3609 0:01:42
26 WOODBURY MADDIE F 24  42 F20-24 00:17:14 1 8 1.3768 0:01:43
28 BROE ASHLEIGH F 18  136 F13-19 00:17:41 4 9 1.4128 0:01:46
29 SLOANE ELIZABETH F 56  105 F55-59 00:17:43 1 10 1.4154 0:01:46
32 MORRIS NICOLAI F 30  54 F30-34 00:17:57 2 11 1.4341 0:01:48
33 HEMMINGS ANNE F 54  100 F50-54 00:18:07 1 12 1.4474 0:01:49
36 NICHOLS SHARYN F 54  103 F50-54 00:18:12 2 13 1.4541 0:01:49
37 MCCABE KATHRYN F 41  77 F40-44 00:18:20 1 14 1.4647 0:01:50
38 MULKEEN NIAMH  F 29  36 F25-29 00:18:22 3 15 1.4674 0:01:50
39 CHRISTIAN KATHERINE F 58  125 F55-59 00:18:24 2 16 1.4700 0:01:50
47 LITTLE ZOE F 55  102 F55-59 00:19:37 3 17 1.5672 0:01:58
49 SMITH COURTNEY F 23  38 F20-24 00:19:52 2 18 1.5872 0:01:59
54 SPRING CLAIRE F 12  15 F09-12 00:19:59 1 19 1.5965 0:02:00
55 MATOSANTOS ISABEL F 12  12 F09-12 00:20:00 2 20 1.5979 0:02:00
63 DOYLE ALEX F 34  51 F30-34 00:20:31 3 21 1.6391 0:02:03
67 EVERSON STEVI F 25  34 F25-29 00:20:48 4 22 1.6618 0:02:05
76 CONNELL EMMA F 29  32 F25-29 00:21:28 5 23 1.7150 0:02:09
81 BROWN LAURA F 35  50 F35-39 00:21:41 1 24 1.7324 0:02:10
83 DEWS SALLY F 53  98 F50-54 00:22:13 3 25 1.7750 0:02:13
84 SWEANEY NINA F 42  81 F40-44 00:22:24 2 26 1.7896 0:02:14
87 TRAUGOTT NATASHA F 28  39 F25-29 00:22:31 6 27 1.7989 0:02:15
88 DAVIES TAOUS F 26  33 F25-29 00:22:31 7 28 1.7989 0:02:15
89 BROWN JENNIFER F 44  70 F40-44 00:22:39 3 29 1.8096 0:02:16
91 RAOUX JULIE F 41  138 F40-44 00:22:47 4 30 1.8202 0:02:17
93 GOSBELL GEORGINA F 48  72 F45-49 00:23:05 2 31 1.8442 0:02:18
94 BARTON MADDISON F 25  30 F25-29 00:23:15 8 32 1.8575 0:02:20
95 PRICE KATIE F 33  55 F30-34 00:23:19 4 33 1.8628 0:02:20
96 DAVIS JENNA F 22  145 F20-24 00:23:31 3 34 1.8788 0:02:21
98 DUNN AMAYA F 12  153 F09-12 00:23:48 3 35 1.9015 0:02:23
99 LOVE REBECCA F 41  76 F40-44 00:23:51 5 36 1.9055 0:02:23
100 BARKL LUCY F 29  149 F25-29 00:23:55 9 37 1.9108 0:02:23
103 MCLEAN EMILY F 39  53 F35-39 00:24:03 2 38 1.9214 0:02:24
105 WATSON ALICE F 29  40 F25-29 00:24:14 10 39 1.9361 0:02:25
106 DOWLING EVELINE F 40  71 F40-44 00:24:17 6 40 1.9401 0:02:26
107 ANDERSON JANET F 33  148 F30-34 00:24:20 5 41 1.9441 0:02:26
109 NEWPORT-O'CONNOR MIRANDA F 13  13 F13-19 00:24:32 5 42 1.9601 0:02:27
111 HOCKLEY FIONA F 55  101 F55-59 00:24:37 4 43 1.9667 0:02:28
113 BRUN ISABELLE F 16  9 F13-19 00:24:46 6 44 1.9787 0:02:29
116 BARTOSZEK BARBARA F 50  96 F50-54 00:25:20 4 45 2.0240 0:02:32
118 LEONE GINA F 49  75 F45-49 00:25:34 3 46 2.0426 0:02:33
121 DAVIS SARAH F 28  146 F25-29 00:25:43 11 48 2.0546 0:02:34
120 WALTON RACHAEL  F 36  57 F35-39 00:25:43 3 47 2.0546 0:02:34
122 MERCIECA HEIDI F 53  141 F50-54 00:25:44 5 49 2.0559 0:02:34
124 FOGANHOLE MARIANA F 38  52 F35-39 00:25:49 4 51 2.0626 0:02:35
123 BUSHELL LINDA F 50  97 F50-54 00:25:49 6 50 2.0626 0:02:35
126 LALLY SARAH F 35  137 F35-39 00:26:02 5 52 2.0799 0:02:36
128 OVENSTONE CHLOE F 54  104 F50-54 00:26:09 7 53 2.0892 0:02:37
129 RAIKES ALEXANDRA  F 28  37 F25-29 00:26:16 12 54 2.0985 0:02:38
131 CARROLL COCO F 27  31 F25-29 00:26:16 13 56 2.0985 0:02:38
130 PURSE ROSE F 30  56 F30-34 00:26:16 6 55 2.0985 0:02:38
135 HAERTSCH REGINA F 63  140 F60plus 00:26:50 1 57 2.1438 0:02:41
139 O'HALLORAN THERESA F 41  78 F40-44 00:27:42 7 58 2.2130 0:02:46
144 LOVE CHARLIE THAI F 11  11 F09-12 00:28:50 4 59 2.3036 0:02:53
145 HANAUT GWVÂNOLA  F 44  73 F40-44 00:29:22 8 60 2.3462 0:02:56
147 URBAN EVA F 61  121 F60plus 00:32:20 2 61 2.5832 0:03:14
148 KAUTZ CAROLIN F 27  35 F25-29 00:35:55 14 62 2.8695 0:03:35
149 CASSIDY KATHERINE F 61  119 F60plus 00:38:04 3 63 3.0413 0:03:48
2 SORENSEN CARL M 17  6 M13-19 00:12:47 1 1 1.0213 0:01:17
4 THIEL  PETER M 47  67 M45-49 00:13:24 1 2 1.0706 0:01:20
5 WAKEFIELD MAX M 28  27 M25-29 00:14:09 1 3 1.1305 0:01:25
7 THORNTON LUKE M 14  8 M13-19 00:16:00 2 4 1.2783 0:01:36
8 COYLE BRENDAN M 37  46 M35-39 00:16:05 1 5 1.2850 0:01:37
9 WILLIS BOB M 58  94 M55-59 00:16:05 1 6 1.2850 0:01:37
10 STOKES JAMES M 45  66 M45-49 00:16:07 2 7 1.2876 0:01:37
11 WATT JACK M 19  124 M13-19 00:16:08 3 8 1.2889 0:01:37
12 BALDWIN ANGUS M 26  155 M25-29 00:16:19 2 9 1.3036 0:01:38
13 O'CONNOR ROD M 54  90 M50-54 00:16:20 1 10 1.3049 0:01:38
16 BARRY MICHAEL M 43  58 M40-44 00:16:36 1 11 1.3262 0:01:40
18 DUNN SCOTT M 44  152 M40-44 00:16:51 2 12 1.3462 0:01:41
19 BALDIWN JACK M 29  16 M25-29 00:16:55 3 13 1.3515 0:01:42
20 HOWARD MARC M 44  64 M40-44 00:16:58 3 14 1.3555 0:01:42
21 STEWARD JASON M 50  158 M50-54 00:17:01 2 15 1.3595 0:01:42
23 REYBURN COLIN M 54  91 M50-54 00:17:03 3 16 1.3622 0:01:42
24 TIMMS ALEX M 33  49 M30-34 00:17:05 1 17 1.3648 0:01:42
25 SMITH WARREN M 60  116 M60plus 00:17:06 1 18 1.3662 0:01:43
27 MULKEEN CIARAN M 30  135 M30-34 00:17:22 2 19 1.3875 0:01:44
30 MOORE TONY M 62  115 M60plus 00:17:47 2 20 1.4208 0:01:47
31 HARWOOD MICHAEL M 60  111 M60plus 00:17:54 3 21 1.4301 0:01:47
34 BIACOUS BOGUMIL M 42  147 M40-44 00:18:08 4 22 1.4487 0:01:49
35 MCGRANNACHAN TOM  M 47  65 M45-49 00:18:12 3 23 1.4541 0:01:49
40 SCOTT BRIAN M 58  93 M55-59 00:18:28 2 24 1.4754 0:01:51
41 CRAWFORD FIN M 57  84 M55-59 00:18:50 3 25 1.5047 0:01:53
42 ORROCK ED M 27  26 M25-29 00:19:03 4 26 1.5220 0:01:54
43 BROWN ROBERT M 39  45 M35-39 00:19:04 2 27 1.5233 0:01:54
44 O'BRIEN PADDY M 23  25 M20-24 00:19:05 1 28 1.5246 0:01:54
45 GOMEZ WILLIAM M 29  23 M25-29 00:19:11 5 29 1.5326 0:01:55
46 HOSSACK IAN M 61  112 M60plus 00:19:26 4 30 1.5526 0:01:57
48 BROWN JEFF M 20  17 M20-24 00:19:44 2 31 1.5766 0:01:58
51 JAMIESON LUKE M 10  3 M09-12 00:19:56 1 33 1.5925 0:02:00
50 HENDERSON DAVID M 47  130 M45-49 00:19:56 4 32 1.5925 0:02:00
52 MCEWAN GEORGE M 36  48 M35-39 00:19:57 3 34 1.5939 0:02:00
53 MITCHELL DUNCAN M 48  132 M45-49 00:19:59 5 35 1.5965 0:02:00
56 EVANS PETER M 63  109 M60plus 00:20:10 5 36 1.6112 0:02:01
57 HICKMAN STUART M 47  62 M45-49 00:20:11 6 37 1.6125 0:02:01
58 MURRAY ROBERT M 58  134 M55-59 00:20:13 4 38 1.6152 0:02:01
59 LIEBMANN COLIN M 57  159 M55-59 00:20:13 5 39 1.6152 0:02:01
60 DAVIES STEPHEN M 56  85 M55-59 00:20:22 6 40 1.6272 0:02:02
61 LALAUZE ERIC M 37  47 M35-39 00:20:26 4 41 1.6325 0:02:03
62 GAIR KIERAN M 26  21 M25-29 00:20:28 6 42 1.6352 0:02:03
64 DONALDSON JIM M 63  107 M60plus 00:20:40 6 43 1.6511 0:02:04
65 BROWN RICHARD  M 67  106 M60plus 00:20:43 7 44 1.6551 0:02:04
66 MACKEY IAN M 54  86 M50-54 00:20:48 4 45 1.6618 0:02:05
68 WEBB KENTON M 49  69 M45-49 00:20:49 7 46 1.6631 0:02:05
69 SOMLAI GABI M 61  117 M60plus 00:20:56 8 47 1.6724 0:02:06
70 MCLENNAN LACHLAN M 25  162 M25-29 00:20:58 7 48 1.6751 0:02:06
71 KELLY ROBERT  M 13  4 M13-19 00:21:00 4 49 1.6778 0:02:06
72 BARTOSZEK KASPER M 11  1 M09-12 00:21:06 2 50 1.6858 0:02:07
73 HARRIS JOHN M 34  127 M30-34 00:21:24 3 51 1.7097 0:02:08
74 GOFFIN PATRICK M 40  61 M40-44 00:21:25 5 52 1.7111 0:02:08
75 HOUSE MICHAEL M 44  63 M40-44 00:21:26 6 53 1.7124 0:02:09
77 HARDCASTLE PAUL M 62  110 M60plus 00:21:28 9 54 1.7150 0:02:09
78 MCCLUE GLEN  M 59  87 M55-59 00:21:32 7 55 1.7204 0:02:09
79 WATSON PHILIP M 60  118 M60plus 00:21:38 10 56 1.7284 0:02:10
80 HORSBURGH CAMERON M 29  24 M25-29 00:21:40 8 57 1.7310 0:02:10
82 CHAPMAN KURT M 43  142 M40-44 00:21:51 7 58 1.7457 0:02:11
85 WOODBURY ERROL M 53  95 M50-54 00:22:25 5 59 1.7909 0:02:15
86 EASINGWOOD NICK M 45  161 M45-49 00:22:31 8 60 1.7989 0:02:15
90 BIRCH ROSS M 58  131 M55-59 00:22:46 8 61 1.8189 0:02:17
92 SMITH DARRIN M 53  156 M50-54 00:22:49 6 62 1.8229 0:02:17
97 DAWKINS MARK M 24  19 M20-24 00:23:31 3 63 1.8788 0:02:21
101 FARRELL HUW M 29  20 M25-29 00:23:57 9 64 1.9134 0:02:24
102 ALMEIDA MAILTON M 37  43 M35-39 00:24:00 5 65 1.9174 0:02:24
104 PIDCOCK PADDY M 12  5 M09-12 00:24:06 3 66 1.9254 0:02:25
108 MCELROY BRENT M 55  88 M55-59 00:24:21 9 67 1.9454 0:02:26
110 BOLDISTON CHRIS M 59  150 M55-59 00:24:33 10 68 1.9614 0:02:27
112 DOWDELL CLIVE M 67  108 M60plus 00:24:38 11 69 1.9680 0:02:28
114 FREEDMAN MATTHEW M 45  151 M45-49 00:24:50 9 70 1.9840 0:02:29
115 HOPE ANDREW M 48  123 M45-49 00:25:10 10 71 2.0107 0:02:31
117 COLLINGS KIERAN M 44  59 M40-44 00:25:33 8 72 2.0413 0:02:33
119 AIDOUD EDGAR M 9   139 M09-12 00:25:38 4 73 2.0479 0:02:34
125 ROBINSON PETER M 56  92 M55-59 00:25:53 11 74 2.0679 0:02:35
127 WHITE RON M 77  143 M60plus 00:26:05 12 75 2.0839 0:02:36
132 WILLIAMS BLAKE M 31  126 M30-34 00:26:23 4 76 2.1079 0:02:38
133 BRACKLEY ANDREW M 39  44 M35-39 00:26:39 6 77 2.1292 0:02:40
134 BUSHELL MARK M 57  83 M55-59 00:26:45 12 78 2.1372 0:02:40
136 MALONE MIKE M 42  129 M40-44 00:26:57 9 79 2.1531 0:02:42
137 WALSH TOM M 26  28 M25-29 00:27:01 10 80 2.1585 0:02:42
138 COLLINS ANDREW M 27  18 M25-29 00:27:06 11 81 2.1651 0:02:43
140 WALKER DOMINIC M 23  128 M20-24 00:27:43 4 82 2.2144 0:02:46
141 CHRISTIE CHARLIE M 12  2 M09-12 00:28:01 5 83 2.2383 0:02:48
142 LILLAS PAT M 62  113 M60plus 00:28:07 13 84 2.2463 0:02:49
143 LOWE GEOFFREY M 73  154 M60plus 00:28:29 14 85 2.2756 0:02:51
146 MCINTYRE NORM M 79  114 M60plus 00:31:02 15 86 2.4794 0:03:06
                       
  DONALDSON PHILLIP M 42  60 M40-44          
  GEORGE CHRISTIAN  M 28  22 M25-29          
  HEETER MICHELLE F 54  99 F50-54          
  HUYNH VICTOR M 30  122 M30-34          
  LEGGO CATHRYN F 46  74 F45-49          
  LEVENSTON SANDRA F 61  120 F60plus          
  O'BRIEN DOM M 58  89 M55-59          
  POOLE JONATHAN M 54  157 M50-54          
  POOLE JONATHON M 54  1579 M50-54          
  SCHUSTER CHRISTIANE F 47  79 F45-49          
  SWERDLOW LUCY F 40  82 F40-44          
  SWERDLOW OSKAR M 11  7 M09-12          
  WATKINS JOE M 45  68 M45-49          
  WHEALING DECLAN M 26  29 M25-29