Nobbys-Newcastle Swim, Sunday, January 27, 2019 - Results by sex                  
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Pace /Km
2 Owen Nicola F 17   187 FOverall 00:29:09 1 1 1.0069 0:14:34
6 Sainsbury Gabi F 27   212 FOverall 00:30:17 2 2 1.0461 0:15:09
9 Angelozzi Savannah F 14 Hamilton 4 FOverall 00:32:13 3 3 1.1128 0:16:07
10 Jensen Regina F 38 Dudley 61 F30-39 00:32:17 1 4 1.1151 0:16:08
12 Clark Shelley F 37 Merewether 20 F30-39 00:32:30 2 5 1.1226 0:16:15
14 Dedden Claire F 22 Waratah West 30 F20-29 00:32:39 1 7 1.1278 0:16:20
13 Whiteley Larni F 37 Port Macquarie 139 F30-39 00:32:39 3 6 1.1278 0:16:20
17 Murry Maddison F 25   152 F20-29 00:32:58 2 8 1.1387 0:16:29
26 De Boer Wendy F 33 Whitebridge 29 F30-39 00:33:52 4 9 1.1698 0:16:56
47 Stodart Sarah F 60 Lake Cathie 127 F60-69 00:38:01 1 10 1.3132 0:19:00
51 Eder Janey F 40   158 F40-49 00:38:10 1 11 1.3184 0:19:05
54 Long Bridie F 15 Kotara 76 F14-19 00:38:13 1 12 1.3201 0:19:07
56 Peterkin Tanya F 35 Kahibah 108 F30-39 00:38:18 5 13 1.3230 0:19:09
57 Nelson Tarni F 26   213 F20-29 00:38:19 3 14 1.3235 0:19:09
58 Heaney Pim F 47 Urunga 56 F40-49 00:38:24 2 15 1.3264 0:19:12
62 Mackenzie Lyn F 59 Waratah 79 F50-59 00:38:35 1 16 1.3328 0:19:18
63 Guy Stephanie F 29   190 F20-29 00:38:37 4 17 1.3339 0:19:19
66 Twigger Brideen F 25 Newcastle 137 F20-29 00:39:04 5 18 1.3495 0:19:32
69 Eyre Fiona F 37 Gunnedah 41 F30-39 00:39:17 6 19 1.3569 0:19:39
75 Merlin Elise F 32 Charlestown 92 F30-39 00:39:54 7 20 1.3782 0:19:57
77 Charlton Lindsay F 54   155 F50-59 00:40:05 2 21 1.3846 0:20:03
79 Falkenmire Shayne F 29 Merewether 43 F20-29 00:40:31 6 22 1.3995 0:20:15
81 Groen Kira F 24   194 F20-29 00:40:40 7 23 1.4047 0:20:20
82 Jerry Nicky F 33 Gunnedah 62 F30-39 00:40:51 8 24 1.4111 0:20:26
84 Poole Heidi F 38 Merewether Heights 110 F30-39 00:41:16 9 25 1.4254 0:20:38
85 Munro Georgia F 9   200 F14-19 00:41:22 2 26 1.4289 0:20:41
89 Tapley Amanda F 32 Charlestown 132 F30-39 00:41:46 10 27 1.4427 0:20:53
95 Yan Yu Hul Irene F 22   206 F20-29 00:41:56 8 28 1.4485 0:20:58
106 Clark Shannon F 34   214 F30-39 00:42:17 11 29 1.4606 0:21:08
107 Dale Jasmine F 40   233 F40-49 00:42:18 3 30 1.4611 0:21:09
111 Grahame Trudy F 47 Tighes Hill 52 F40-49 00:42:25 4 31 1.4652 0:21:12
115 Tiedeman Ellen F 28 Mayfield 135 F20-29 00:43:17 9 32 1.4951 0:21:38
118 Martin Jennifer F 48 Merewether 85 F40-49 00:44:12 5 33 1.5268 0:22:06
119 Cox Miriam F 28 Maryland 24 F20-29 00:44:13 10 34 1.5273 0:22:07
121 Redmond Lisa F 52 Singleton 113 F50-59 00:44:26 3 35 1.5348 0:22:13
122 Arnold Jessica F 19 Hamilton South 7 F14-19 00:44:27 3 36 1.5354 0:22:13
124 Denniss Rebecca F 24 Adamstown 31 F20-29 00:44:35 11 37 1.5400 0:22:18
126 Lake Fran F 60 Port Macquarie 70 F60-69 00:44:43 2 38 1.5446 0:22:22
127 Springthorpe Josephine F 50   229 F50-59 00:45:00 4 39 1.5544 0:22:30
130 Corrigar Louise F 57   188 F50-59 00:45:12 5 40 1.5613 0:22:36
131 Young Maureen F 52 Bolton Point 150 F50-59 00:45:18 6 41 1.5648 0:22:39
132 Johnson Sue F 56   208 F50-59 00:45:27 7 42 1.5699 0:22:44
134 Kenna Caitlin F 28 Hamilton South 66 F20-29 00:45:40 12 43 1.5774 0:22:50
143 Long Susie F 47 Kotara 75 F40-49 00:46:48 6 44 1.6166 0:23:24
144 Kincaid Shona F 37 Cardiff Heights 67 F30-39 00:47:21 12 45 1.6356 0:23:40
146 Croft Maia F 48 Adamstown 25 F40-49 00:47:57 7 46 1.6563 0:23:58
148 Minto Melissa F 62 Cooks Hill 93 F60-69 00:48:11 3 47 1.6644 0:24:06
150 Riley Sciona F 16 Green Point 115 F14-19 00:48:19 4 48 1.6690 0:24:10
152 Di Renzo Jennifer F 36 Wamberal 33 F30-39 00:49:03 13 49 1.6943 0:24:32
153 Yolland Sarah F 31   196 F30-39 00:49:18 14 50 1.7029 0:24:39
157 Marzato Jessica F 32 The Junction 86 F30-39 00:49:29 15 51 1.7093 0:24:45
158 Guy Trish F 59   189 F50-59 00:49:32 8 52 1.7110 0:24:46
159 Glynn Michele F 38 Paddington 51 F30-39 00:49:36 16 53 1.7133 0:24:48
165 Smith Helen F 61 Tighes Hill 122 F60-69 00:50:18 4 54 1.7375 0:25:09
166 Thornton Kate F 47 Orange 133 F40-49 00:50:26 8 55 1.7421 0:25:13
167 Day Alexandra F 37 Mayfield East 28 F30-39 00:50:58 17 56 1.7605 0:25:29
168 Anthoine Delphine F 28 Bondi Beach 5 F20-29 00:51:54 13 57 1.7927 0:25:57
170 Mares Laura F 29 Rutherford 82 F20-29 00:52:44 14 58 1.8215 0:26:22
174 Felsinger Suzanne F 55 Murrays Beach 44 F50-59 00:54:40 9 59 1.8883 0:27:20
178 Jones Louise F 51 Kotara South 63 F50-59 00:55:56 10 60 1.9321 0:27:58
183 Dwyer Prudence F 25 Leichhardt 37 F20-29 00:56:53 15 61 1.9649 0:28:26
184 O'donnell Penny F 59 Newcastle 104 F50-59 00:57:02 11 62 1.9701 0:28:31
185 York Jeena F 46 Fennell Bay 149 F40-49 00:57:21 9 63 1.9810 0:28:41
189 Woolston Rosemary F 55 Adamstown Heights 146 F50-59 01:00:42 12 64 2.0967 0:30:21
191 Marmont Meghan F 32 Belmont 83 F30-39 01:00:48 18 65 2.1002 0:30:24
193 Henson Kathy F 56 Cherrybrook 58 F50-59 01:04:13 13 66 2.2182 0:32:07
196 Winborne Emily F 37 Dubbo 143 F30-39 01:05:11 19 67 2.2516 0:32:36
197 Kelly Jodie F 49 Lambton 65 F40-49 01:05:32 10 68 2.2637 0:32:46
198 Raschke Rebecca F 36 Warabrook 112 F30-39 01:07:44 20 69 2.3397 0:33:52
200 Foley Eliza F 27 Ashtonfield 46 F20-29 01:08:16 16 70 2.3581 0:34:08
202 Brennan Lynley F 64 Newcastle East 13 F60-69 01:15:27 5 71 2.6062 0:37:44
203 Nosike Amy F 36 Valentine 102 F30-39 01:16:56 21 72 2.6575 0:38:28
204 Evans Gillian F 57 Hamilton 40 F50-59 01:21:18 14 73 2.8083 0:40:39
1 Walker Charlie M 14 Hamilton South 138 MOverall 00:28:57 1 1 1 0:14:28
3 Searant Aden M 18   201 MOverall 00:29:12 2 2 1.0086 0:14:36
4 Tamsett Daniel M 36 Belmont North 131 MOverall 00:29:14 3 3 1.0098 0:14:37
5 Wilson Chris M 29 Eastwood 141 M20-29 00:30:11 1 4 1.0426 0:15:05
7 Marshalll James M 14 Tumbi Umbi 84 M14-19 00:30:24 1 5 1.0501 0:15:12
8 Garnett Alex M 14 Redhead 50 M14-19 00:31:58 2 6 1.1042 0:15:59
11 O'sullivan Jerry M 30 Muswellbrook 105 M30-39 00:32:18 1 7 1.1157 0:16:09
13 Barter Matthew M 26 Cooks Hill 9 M20-29  00:32:38 2 8 1.1272 0:16:19
15 Roberts-Thomson Jonathon M 28 Hamilton East 117 M20-29 00:32:40 2 8 1.1284 0:16:20
16 Roberts Thomas M 21   202 M20-29 00:32:44 3 9 1.1307 0:16:22
18 Johns Jack M 13   227 M14-19 00:33:05 3 10 1.1428 0:16:33
19 Stokes Isaac M 14 Bolwarra 128 M14-19 00:33:10 4 11 1.1457 0:16:35
20 Nixon Jayce M 34   182 M30-39 00:33:20 2 12 1.1514 0:16:40
21 Sidwell William M 47 Adamstown 121 M40-49 00:33:36 1 13 1.1606 0:16:48
22 Mcglynn Bill M 41   211 M40-49 00:33:43 2 14 1.1647 0:16:52
24 Beck Hayden M 34   225 M30-39 00:33:49 3 16 1.1681 0:16:55
23 Leese Andrew M 49 Keinbah 73 M40-49 00:33:49 3 15 1.1681 0:16:55
25 Healey Finlay M 14 Bensville 54 M14-19 00:33:50 5 17 1.1687 0:16:55
27 Gamble Jeff M 51 Kotara South 49 M50-59 00:33:54 1 18 1.1710 0:16:57
28 Fox Michael M 57 Duckenfield 47 M50-59 00:34:02 2 19 1.1756 0:17:01
29 Mackenzie Tom M 27 Waratah 80 M20-29 00:34:04 4 20 1.1767 0:17:02
30 Boland Guy M 27 Kingston 12 M20-29 00:34:22 5 21 1.1871 0:17:11
31 Hardee Bryce M 32   160 M30-39 00:34:35 4 22 1.1946 0:17:18
32 Carnell David M 43 Merewether 18 M40-49 00:35:08 4 23 1.2136 0:17:34
33 Stapleton Luke M 41   223 M40-49 00:35:35 5 24 1.2291 0:17:47
35 Paterson Jack M 13   151 M14-19 00:35:49 6 26 1.2372 0:17:55
34 Roberts Brad M 44   226 M40-49 00:35:49 6 25 1.2372 0:17:55
36 Murray Paul M 51   215 M50-59 00:35:51 3 27 1.2383 0:17:56
37 Van Lint Chris M 37   228 M30-39 00:36:03 5 28 1.2453 0:18:02
38 Du Toit Sean M 49 Edgeworth 36 M40-49 00:36:10 7 29 1.2493 0:18:05
39 Fulmer Hayden M 26 Newcastle East 48 M20-29 00:36:17 6 30 1.2533 0:18:08
40 Wyman Nik M 48 Carrington 147 M40-49 00:36:32 8 31 1.2619 0:18:16
41 Proctor Christopher M 34 Darling Point 111 M30-39 00:37:02 6 32 1.2792 0:18:31
42 Bergamaschi Benedetto M 30 Bondi Beach 11 M30-39 00:37:12 7 33 1.2850 0:18:36
43 Wallace Ben M 37   222 M30-39 00:37:38 8 34 1.2999 0:18:49
44 Mcewan Stephen M 45 Budgewoi 88 M40-49 00:37:44 9 35 1.3034 0:18:52
45 Morgan Geoffrey M 57 Adamstown 94 M50-59 00:37:55 4 36 1.3097 0:18:58
46 Butler Grant M 44 Adamstown Heights 17 M40-49 00:37:57 10 37 1.3109 0:18:59
48 Pigott Stuart M 48 Carrington 109 M40-49 00:38:02 11 38 1.3138 0:19:01
49 Wolfenden Graeme M 65 Corlette 144 M60-69 00:38:03 1 39 1.3143 0:19:01
50 Macclure Craig M 52 New Lambton Heights 78 M50-59 00:38:05 5 40 1.3155 0:19:03
52 Fleming Bevan M 46 Carrington 45 M40-49 00:38:10 12 41 1.3184 0:19:05
55 Doak Michael M 36 Mosman 34 M30-39 00:38:13 9 43 1.3201 0:19:07
53 Dernee Adrian M 55 Moore Creek 32 M50-59 00:38:13 6 42 1.3201 0:19:07
59 Bamberry John M 56 Eleebana 8 M50-59 00:38:28 7 44 1.3287 0:19:14
60 Hopcroft Spencer M 36 Mayfield West 60 M30-39 00:38:32 10 45 1.3310 0:19:16
61 Williams Peter M 61   183 M60-69 00:38:33 2 46 1.3316 0:19:16
64 Godfrey-Smith Nick M 49   156 M40-49 00:38:46 13 47 1.3391 0:19:23
65 Williams Phil M 68 Merewether 140 M60-69 00:39:00 3 48 1.3472 0:19:30
67 Woollett Bryce M 26 Newcastle 145 M20-29 00:39:04 7 49 1.3495 0:19:32
68 Buckland Joel M 33 Rathmines 14 M30-39 00:39:05 11 50 1.3500 0:19:33
70 Kiriakidis Daniel M 32 Rankin Park 68 M30-39 00:39:20 12 51 1.3587 0:19:40
71 Anderson Ryan M 24   207 M20-29 00:39:33 8 52 1.3661 0:19:46
72 Lloyd Adam M 42 Valentine 74 M40-49 00:39:49 14 53 1.3754 0:19:54
73 Evans Daniel M 41   195 M40-49 00:39:50 15 54 1.3759 0:19:55
74 Stringfellow Mike M 45 East Gosford 130 M40-49 00:39:54 16 55 1.3782 0:19:57
76 Cashman Greg M 64 North Manly 19 M60-69 00:40:00 4 56 1.3817 0:20:00
78 Mcgregor Bevan M 69 Blackalls Park 89 M60-69 00:40:07 5 57 1.3857 0:20:03
80 Mather Paul M 44 Adamstown 87 M40-49 00:40:35 17 58 1.4018 0:20:18
83 Oakes Paul M 39 Merewether 103 M30-39 00:41:11 13 59 1.4226 0:20:35
86 Munro Rob M 38 Hamilton South 98 M30-39 00:41:23 14 60 1.4295 0:20:42
87 Wynne Patrick M 34 Mayfield West 148 M30-39 00:41:36 15 61 1.4370 0:20:48
88 Penfold Chad M 29   237 M20-29 00:41:38 9 62 1.4381 0:20:49
90 Willoughby Mark M 55   154 M50-59 00:41:46 8 63 1.4427 0:20:53
91 Pauley Jon M 53 Lorn 106 M50-59 00:41:53 9 64 1.4467 0:20:56
92 Scott Trev M 68 Valentine 120 M60-69 00:41:55 6 65 1.4479 0:20:58
94 Newman Samuel M 32 Hamilton North 100 M30-39 00:41:56 16 67 1.4485 0:20:58
93 Milligan Andrew M 43   205 M40-49 00:41:56 18 66 1.4485 0:20:58
97 Murtagh Cyril M 42   157 M40-49 00:41:58 19 69 1.4496 0:20:59
96 Nolan Glenn M 61 Bolton Point 101 M60-69 00:41:58 7 68 1.4496 0:20:59
98 Weller Steven M 53   197 M50-59 00:42:01 10 70 1.4514 0:21:01
99 Butler Gavin M 43   204 M40-49 00:42:03 20 71 1.4525 0:21:01
100 Mortlock Mike M 36 Charlestown 96 M30-39 00:42:05 17 72 1.4537 0:21:03
101 Dart Paul M 45 Maryland 26 M40-49 00:42:07 21 73 1.4548 0:21:03
102 Mcmaster Neil M 55 The Junction 90 M50-59 00:42:10 11 74 1.4565 0:21:05
104 Smith Warren M 60 Kotara 123 M60-69 00:42:14 8 76 1.4588 0:21:07
103 Metcalf Alan M 70   153 M70+ 00:42:14 1 75 1.4588 0:21:07
105 Passfield Chris M 62   240 M60-69 00:42:15 9 77 1.4594 0:21:08
108 Stephenson Benjamin M 39 Rankin Park 126 M30-39 00:42:19 18 78 1.4617 0:21:10
109 Eichmann Kim M 45 Port Macquarie 38 M40-49 00:42:21 22 79 1.4629 0:21:11
110 Barnes Martin M 38   220 M30-39 00:42:24 19 80 1.4646 0:21:12
112 Maccormick Hamish M 43   218 M40-49 00:42:26 23 81 1.4657 0:21:13
113 Ellis Martyn M 44 Woodville 39 M40-49 00:42:38 24 82 1.4727 0:21:19
114 Lyons Tom M 48 Adamstown Heights 77 M40-49 00:43:01 25 83 1.4859 0:21:30
116 Greentree Tim M 23   209 M20-29 00:43:25 10 84 1.4997 0:21:42
117 Mulder David M 32 Merewether 97 M30-39 00:44:12 20 85 1.5268 0:22:06
120 Jerome Giraudel M 46   221 M40-49 00:44:23 26 86 1.5331 0:22:11
123 Rodd David M 57 Dudley 119 M50-59 00:44:34 12 87 1.5394 0:22:17
125 Musgrave James M 47 Tumbi Umbi 99 M40-49 00:44:38 27 88 1.5417 0:22:19
128 Lamb Ryan M 29   216 M20-29 00:45:02 11 89 1.5556 0:22:31
129 Vincant Drew M 29   217 M20-29 00:45:02 12 90 1.5556 0:22:31
133 Morley Mitchell M 25 Bonnells Bay 95 M20-29 00:45:37 13 91 1.5757 0:22:49
136 Freer Gerard M 25   219 M20-29 00:45:45 14 93 1.5803 0:22:52
137 Adams Neil M 47 Merewether 1 M40-49 00:45:45 28 94 1.5803 0:22:52
135 Jones Simon M 51 Kotara 64 M50-59 00:45:45 13 92 1.5803 0:22:52
138 Milne Neal M 59   181 M50-59 00:46:02 14 95 1.5901 0:23:01
139 Healy Graeme M 63 Craven 55 M60-69 00:46:08 10 96 1.5936 0:23:04
140 Hersee Sean M 33 Adamstown 59 M30-39 00:46:13 21 97 1.5964 0:23:07
141 Redman Chris M 35   224 M30-39 00:46:19 22 98 1.5999 0:23:10
142 Burns Michael M 66 Merewether 15 M60-69 00:46:35 11 99 1.6091 0:23:17
145 Wilson Chris M 28   198 M20-29 00:47:30 15 100 1.6408 0:23:45
147 Reed Rob M 42 Merewether 114 M40-49 00:48:07 29 101 1.6621 0:24:04
149 Arnold David M 50 Hamilton South 6 M50-59 00:48:13 15 102 1.6655 0:24:07
151 Maloy Greg M 44 Hamilton 81 M40-49 00:48:58 30 103 1.6914 0:24:29
154 Cook Brett M 54   184 M50-59 00:49:21 16 104 1.7047 0:24:41
155 Sheil Peter M 67   191 M60-69 00:49:26 12 105 1.7075 0:24:43
156 Guy Steve M 62   192 M60-69 00:49:27 13 106 1.7081 0:24:44
160 Seymour Greg M 60   185 M60-69 00:49:38 14 107 1.7145 0:24:49
162 Adams Stuart M 43 Warners Bay 2 M40-49 00:49:42 31 109 1.7168 0:24:51
161 Collins Gerard M 69 New Lambton 21 M60-69 00:49:42 15 108 1.7168 0:24:51
163 Lucknow Curtis M 41   210 M40-49 00:49:47 32 110 1.7196 0:24:53
164 Trusler Matthew M 41 Medowie 136 M40-49 00:50:00 33 111 1.7271 0:25:00
169 Burgess Phillip M 47   232 M40-49 00:52:32 34 112 1.8146 0:26:16
171 Bennett Gordon M 68 North Lambton 10 M60-69 00:53:47 16 113 1.8578 0:26:53
172 Dawes Ian M 62 Speers Point 27 M60-69 00:54:24 17 114 1.8791 0:27:12
173 Costley John M 58 Speers Point 23 M50-59 00:54:33 17 115 1.8843 0:27:16
175 Robertson Gary M 65 Charlestown 116 M60-69 00:54:53 18 116 1.8958 0:27:27
177 Proctor Bruce M 58   193 M50-59 00:55:26 18 118 1.9148 0:27:43
176 Ayre Phil M 60   186 M60-69 00:55:26 19 117 1.9148 0:27:43
179 Agostino Ross M 50 Adamstown 3 M50-59 00:55:57 19 119 1.9326 0:27:59
180 Mitchell Thomas M 57   159 M50-59 00:56:03 20 120 1.9361 0:28:01
181 Stone Duncan M 53 Matcham 129 M50-59 00:56:19 21 121 1.9453 0:28:10
182 Stalgis Paul M 55 Wyoming 125 M50-59 00:56:52 22 122 1.9643 0:28:26
186 Dryburgh Gordon M 54 Adamstown 35 M50-59 00:57:42 23 123 1.9931 0:28:51
187 Wilson Terry M 65 Eastwood 142 M60-69 00:58:27 20 124 2.0190 0:29:14
188 Heaney Matt M 50 Urunga 57 M50-59 01:00:37 24 125 2.0938 0:30:18
190 Gardner Wilson M 50   203 M50-59 01:00:48 25 126 2.1002 0:30:24
192 Cook Peter M 60 Teralba 22 M60-69 01:01:04 21 127 2.1094 0:30:32
194 Ledger Paul M 64 Carrington 72 M60-69 01:04:31 22 128 2.2286 0:32:15
195 Burton Peter M 43 Islington 16 M40-49 01:05:01 35 129 2.2458 0:32:30
199 Kolos Michael M 53 Thornton 69 M50-59 01:07:45 26 130 2.3402 0:33:52
201 Meacheam Richard M 31 Coonabarabran 91 M30-39 01:13:58 23 131 2.5550 0:36:59
                         
  Falconer Amanda F 55 Merewether 42            
  Havilah-Collins Sallyann F 46 Toronto 53            
  Langham Rob M 46 Raworth 71            
  Pauley Madeline F 21 Lorn 107            
  Robinson Peter M 56 Mudgee 118            
  Speirs Kurt M 28 Merewether 124            
  Thornton Greg M 46 Orange 134            
  Vierne Nico M 37   231