Pool to Peak Swim, Newport, Sunday, January 6, 2019 - Results overall                    
Pos'n O'all Surname Forename Sex Age From Race # Time Behind Leader Pace/km Cat. Cat. Pos'n Sex Pos'n Dezzie
1 KAYE  LOGAN  M 16  NORTH TURRAMURRA  523 00:23:52 10:25:27 0:11:56 M13-19 1 1 1
2 ANDREWS JAKE  M 15  CHIFLEY 501 00:24:01 10:25:36 0:12:00 M13-19 2 2 1.0063
3 BROWN FRED M 18  TURRAMURRA 508 00:24:02 10:25:37 0:12:01 M13-19 3 3 1.0070
4 SORENSEN CARL M 16  GREYSTANES 547 00:24:12 10:25:47 0:12:06 M13-19 4 4 1.0140
5 CREWS ISAAC M 14  NORTH CURL CURL 514 00:24:16 10:25:51 0:12:08 M13-19 5 5 1.0168
6 SPANTON OLIVER M 17    745 00:24:17 10:25:52 0:12:09 M13-19 6 6 1.0175
7 FYDLER CHRIS M 46  WARRAWEE 624 00:24:57 10:32:32 0:12:28 M40-49 1 7 1.0454
8 BARTLEM BRANDON M 15    755 00:25:28 10:27:03 0:12:44 M13-19 7 8 1.0670
9 GILBERT THOMAS M 23  WEST PYMBLE 518 00:25:32 10:27:07 0:12:46 M20-29 1 9 1.0698
10 HILL SIGI M 45  COLLAROY 632 00:25:47 10:33:22 0:12:54 M40-49 2 10 1.0803
11 THIEL  PETER M 47  WAVERTON  653 00:25:47 10:33:22 0:12:54 M40-49 3 11 1.0803
12 DE MESTRE JOHN M 56  CLONTARF 669 00:25:51 10:37:26 0:12:56 M50-59 1 12 1.0831
13 GRAY WILLIAM M 14    742 00:26:07 10:27:42 0:13:03 M13-19 8 13 1.0943
14 SIMPSON JACOB M 15  MOUNT ANNAN 544 00:26:08 10:27:43 0:13:04 M13-19 9 14 1.0950
15 FOLEY LACHLAN M 16  TOONGABBIE 516 00:26:12 10:27:47 0:13:06 M13-19 10 15 1.0978
16 FOLEY IMOGEN F 19  TOONGABBIE 515 00:26:13 10:27:48 0:13:06 F13-19 1 1 1.0985
17 BJEKIC ALEKSA M 16  TOONGABBIE 504 00:26:23 10:27:58 0:13:11 M13-19 11 16 1.1054
18 HARRISON LEXI F 16  BILGOLA PLATEAU 521 00:26:31 10:28:06 0:13:15 F13-19 2 2 1.1110
19 WILSON CHRIS M 29  EASTWOOD 557 00:26:55 10:28:30 0:13:28 M20-29 2 17 1.1278
20 WHITFIELD ZOE F 26  FRESHWATER 556 00:27:13 10:28:48 0:13:37 F20-29 1 3 1.1404
21 CHANT REBECCA F 17    744 00:27:15 10:28:50 0:13:37 F13-19 3 4 1.1418
22 BROWN ASHLEY M 46  AVALON BEACH 611 00:27:45 10:35:20 0:13:52 M40-49 4 18 1.1627
23 LISNEY IAN M 35  BROOKVALE 584 00:27:46 10:32:21 0:13:53 M30-39 1 19 1.1634
24 MCDONALD KEITH M 49    856 00:28:00 10:35:35 0:14:00 M40-49 5 20 1.1732
25 SMITH ELISHA F 42  MALABAR 650 00:28:21 10:35:56 0:14:10 F40-49 1 5 1.1878
26 OBERN PETER M 55  DEE WHY 688 00:28:31 10:40:06 0:14:15 M50-59 2 21 1.1948
27 WEBB ROBERT M 48  MANLY 658 00:28:43 10:36:18 0:14:21 M40-49 6 22 1.2032
28 WELLS MARK  M 54  CLAREVILLE 699 00:28:47 10:40:22 0:14:23 M50-59 3 23 1.2060
29 KRENKELS CHRISTIE F 55  ALLAMBIE HEIGHTS 677 00:28:52 10:40:27 0:14:26 F50-59 1 6 1.2095
30 TROBEC NICHOLAS M 18    752 00:29:12 10:30:47 0:14:36 M13-19 12 24 1.2235
31 PROBERT SHERIDAN F 19    749 00:29:13 10:30:48 0:14:36 F13-19 4 7 1.2242
32 ABBOTT SEAN M 48  SYDNEY 606 00:29:20 10:36:55 0:14:40 M40-49 7 25 1.2291
33 KYLE JACK M 14  WILLOUGHBY EAST  525 00:30:02 10:31:37 0:15:01 M13-19 13 26 1.2584
34 DE SALIS SOPHIE F 17    746 00:30:08 10:31:43 0:15:04 F13-19 5 8 1.2626
35 DODS THOMAS M 39    800 00:30:16 10:34:51 0:15:08 M30-39 2 27 1.2682
36 CASEY LANA F 30  FRESHWATER 565 00:30:16 10:34:51 0:15:08 F30-39 1 9 1.2682
37 DRINKWATER MARK M 43  LINDFIELD 621 00:30:24 10:37:59 0:15:12 M40-49 8 28 1.2737
38 ORMSBY MICK M 38  BRONTE 592 00:30:29 10:35:04 0:15:15 M30-39 3 29 1.2772
39 PATON DARREN M 50    857 00:30:59 10:42:34 0:15:29 M50-59 4 30 1.2982
40 NANKERVIS  PETER M 49  BALGOWLAH HEIGHTS  642 00:31:01 10:38:36 0:15:31 M40-49 9 31 1.2996
41 COLLINS TIM M 55    865 00:31:06 10:42:41 0:15:33 M50-59 5 32 1.3031
42 WILSON IAN M 53  WENTWORTH POINT 702 00:31:06 10:42:41 0:15:33 M50-59 6 33 1.3031
43 MORTON CONOR M 18  ALLAMBIE HEIGHTS 535 00:31:17 10:32:52 0:15:39 M13-19 14 34 1.3108
44 WATKINS  JOE M 45  NEUTRAL BAY 657 00:31:27 10:39:02 0:15:44 M40-49 10 35 1.3177
45 PAMP ANNELIESE F 13  BEACON HILL 537 00:31:29 10:33:04 0:15:44 F13-19 6 10 1.3191
46 KEMPSON EMILY F 25  NORTH CURL CURL 524 00:31:35 10:33:10 0:15:47 F20-29 2 11 1.3233
47 PAMP BRAD  M 47  BEACON HILL 645 00:31:35 10:39:10 0:15:47 M40-49 11 36 1.3233
48 STOCKDALE JORDAN M 46  FRESHWATER  651 00:31:35 10:39:10 0:15:47 M40-49 12 37 1.3233
49 RYAN JAMIE M 41  ELANORA HEIGHTS 648 00:31:39 10:39:14 0:15:49 M40-49 13 38 1.3261
50 LOGAN NICOLA F 41    850 00:31:40 10:39:15 0:15:50 F40-49 2 12 1.3268
51 LEAMON ROSEMARY F 55    866 00:31:41 10:43:16 0:15:51 F50-59 2 13 1.3275
52 TAYLOR THOMAS M 67    909 00:31:41 10:46:16 0:15:51 M60-69 1 39 1.3275
53 VAN DYK SYBRAND  M 27  NORTH PARRAMATTA 554 00:31:41 10:33:16 0:15:51 M20-29 3 40 1.3275
54 STEVENSON PAUL M 62  COLLAROY PLATEAU 732 00:31:42 10:46:17 0:15:51 M60-69 2 41 1.3282
55 MANGAN RACHEL  F 21  MOSMAN  528 00:31:48 10:33:23 0:15:54 F20-29 3 14 1.3324
56 MACLEOD CALLUM M 40    855 00:31:58 10:39:33 0:15:59 M40-49 14 42 1.3394
57 BULLIVANT BELINDA F 39  BONDI 563 00:31:58 10:36:33 0:15:59 F30-39 2 15 1.3394
58 MANNING KATIE F 18  NEWPORT 529 00:32:00 10:33:35 0:16:00 F13-19 7 16 1.3408
59 RYAN EMILY F 13  ELANORA HEIGHTS 542 00:32:04 10:33:39 0:16:02 F13-19 8 17 1.3436
60 SIMS CHRIS M 42    870 00:32:12 10:39:47 0:16:06 M40-49 15 43 1.3492
61 VENABLES TOBY M 37  NEWPORT 602 00:32:24 10:36:59 0:16:12 M30-39 4 44 1.3575
62 THORNTON LUKE M 13  BAYVIEW 553 00:32:28 10:34:03 0:16:14 M13-19 15 45 1.3603
63 TRAPNELL ALISON F 53  SCOTLAND ISLAND  695 00:32:33 10:44:08 0:16:16 F50-59 3 18 1.3638
64 TARRANT-FODER BOYD M 60  NORTH MANLY 735 00:32:40 10:47:15 0:16:20 M60-69 3 46 1.3687
65 MILLIKIN MATTHEW M 22    750 00:32:41 10:34:16 0:16:21 M20-29 4 47 1.3694
66 BUCHANAN LUCY F 37    805 00:32:43 10:37:18 0:16:22 F30-39 3 19 1.3708
67 FLANAGAN CHRISTOPHER M 64  FAIRLIGHT 712 00:32:45 10:47:20 0:16:22 M60-69 4 48 1.3722
68 WHYTE GORDON M 66  COLLAROY 739 00:32:52 10:47:27 0:16:26 M60-69 5 49 1.3771
69 BRADSHAW BENJAMIN M 17  WAHROONGA 506 00:33:02 10:34:37 0:16:31 M13-19 16 50 1.3841
70 KERR ANDREW M 64  WOOLOOWARE 717 00:33:03 10:47:38 0:16:31 M60-69 6 51 1.3848
71 BEST  CHRIS  M 24  LANE COVE  503 00:33:18 10:34:53 0:16:39 M20-29 5 52 1.3953
72 THORNTON EMILY F 16  BAYVIEW 552 00:33:18 10:34:53 0:16:39 F13-19 9 20 1.3953
73 BEST  ANDREW M 49  KENSINGTON  607 00:33:26 10:41:01 0:16:43 M40-49 16 53 1.4008
74 HOLDEN MICHAEL M 43  FRESHWATER 633 00:33:31 10:41:06 0:16:45 M40-49 17 54 1.4043
75 COWPERTHWAITE HANA F 26  WOLLONGONG 512 00:33:34 10:35:09 0:16:47 F20-29 4 21 1.4064
76 COBDEN ELIZABETH F 24  BALLARAT 511 00:33:36 10:35:11 0:16:48 F20-29 5 22 1.4078
77 HAMPSHIRE DAVID M 61    910 00:33:37 10:48:12 0:16:48 M60-69 7 55 1.4085
78 COWARD DAVID M 47  BALGOWLAH  618 00:33:37 10:41:12 0:16:48 M40-49 18 56 1.4085
79 CARTER NIC M 29  KIRRIBILLI 510 00:33:39 10:35:14 0:16:49 M20-29 6 57 1.4099
80 ASTON HEATH M 42    874 00:33:41 10:41:16 0:16:50 M40-49 19 58 1.4113
81 ROBY HOWARD M 66  BIRCHGROVE 730 00:33:51 10:48:26 0:16:56 M60-69 8 59 1.4183
82 MILLIST PETER M 59  MOSMAN 685 00:34:05 10:45:40 0:17:03 M50-59 7 60 1.4281
83 ZOU WILL M 30  CAMPBELL 604 00:34:06 10:38:41 0:17:03 M30-39 5 61 1.4288
84 GILL PAUL M 47    862 00:34:17 10:41:52 0:17:08 M40-49 20 62 1.4365
85 O'KEEFFE  MICHAEL  M 67  NORTH NARRABEEN 726 00:34:18 10:48:53 0:17:09 M60-69 9 63 1.4372
86 BUCHAN DAVID M 63    904 00:34:18 10:48:53 0:17:09 M60-69 10 64 1.4372
87 MUTAVDZIC MISCHA M 42  MIDDLE COVE 641 00:34:21 10:41:56 0:17:10 M40-49 21 65 1.4392
88 LUGSDIN ALLISTER M 65  BALGOWLAH HEIGHTS 723 00:34:30 10:49:05 0:17:15 M60-69 11 66 1.4455
89 CALLAGHAN THOMAS M 25  CLEMTON PARK 509 00:34:40 10:36:15 0:17:20 M20-29 7 67 1.4525
90 KELLY JOSEPHINE F 30    804 00:34:41 10:39:16 0:17:21 F30-39 4 23 1.4532
91 NOBLE KELSEY M 26    756 00:34:47 10:36:22 0:17:23 M20-29 8 68 1.4574
92 COWPERTHWAITE MAX M 24  ST PETERS 513 00:34:56 10:36:31 0:17:28 M20-29 9 69 1.4637
93 GEORGESON MICHAEL M 33  ASHFIELD 574 00:34:58 10:39:33 0:17:29 M30-39 6 70 1.4651
94 ROACH ANNA  F 38  CREMORNE  598 00:35:15 10:39:50 0:17:37 F30-39 5 24 1.4770
95 STEWARD JASON M 50  CURL CURL 694 00:35:18 10:46:53 0:17:39 M50-59 8 71 1.4791
96 PETTINGER  MURRAY  M 40  NORTHBRIDGE  646 00:35:20 10:42:55 0:17:40 M40-49 22 72 1.4804
97 JONES MITCHELL M 22    751 00:35:24 10:36:59 0:17:42 M20-29 10 73 1.4832
98 FITZPATRICK PHIL M 31    810 00:35:24 10:39:59 0:17:42 M30-39 7 74 1.4832
99 WARREN CHRIS  M 48  NEWPORT  656 00:35:42 10:43:17 0:17:51 M40-49 23 75 1.4958
100 BRONIER NAOMI F 18  NEWPORT 507 00:35:45 10:37:20 0:17:52 F13-19 10 25 1.4979
101 HANCOCK MARK  M 59  WAHROONGA  674 00:35:48 10:47:23 0:17:54 M50-59 9 76 1.5000
102 WILLIAMS PETER M 61  DEE WHY 741 00:35:55 10:50:30 0:17:58 M60-69 12 77 1.5049
103 CAUDILL ANNE F 42  NEWPORT  615 00:35:56 10:43:31 0:17:58 F40-49 3 26 1.5056
104 MCMAHON TREVOR M 58  WILLOUGHBY 684 00:35:56 10:47:31 0:17:58 M50-59 10 78 1.5056
105 THOMPSON  PATRICK  M 62  MOSMAN  736 00:35:57 10:50:32 0:17:59 M60-69 13 79 1.5063
106 JULIUS ANDREW M 46  AVALON BEACH 636 00:36:00 10:43:35 0:18:00 M40-49 24 80 1.5084
107 BURNS RYAN M 40  COLLAROY PLATEAU  612 00:36:00 10:43:35 0:18:00 M40-49 25 81 1.5084
108 DONALDSON JIM M 63  WESTLEIGH 707 00:36:04 10:50:39 0:18:02 M60-69 14 82 1.5112
109 ROSE AMY F 16  TERREY HILLS 540 00:36:05 10:37:40 0:18:03 F13-19 11 27 1.5119
110 HEBDEN NICHOLAS M 39    803 00:36:05 10:40:40 0:18:03 M30-39 8 83 1.5119
111 SOLOMONS ROWENA F 37  CONCORD 599 00:36:08 10:40:43 0:18:04 F30-39 6 28 1.5140
112 PARKER VICTORIA  F 24  ROSEVILLE  538 00:36:09 10:37:44 0:18:04 F20-29 6 29 1.5147
113 ELLIS  STEPHEN M 62  KIRRIBILLI  710 00:36:13 10:50:48 0:18:06 M60-69 15 84 1.5175
114 RHYDDERCH SUZIE F 34  NORTH BALGOWLAH 597 00:36:15 10:40:50 0:18:07 F30-39 7 30 1.5189
115 WALSH COLM M 43    873 00:36:15 10:43:50 0:18:07 M40-49 26 85 1.5189
116 GODBEE LUKE M 42  COLLAROY  627 00:36:20 10:43:55 0:18:10 M40-49 27 86 1.5223
117 HUDSON XINA F 38  PYMBLE  580 00:36:22 10:40:57 0:18:11 F30-39 8 31 1.5237
118 HOUSEMAN ALEX M 30  ANNANDALE 579 00:36:25 10:41:00 0:18:12 M30-39 9 87 1.5258
119 VAN VEEN NICK M 17  KILLARA 555 00:36:35 10:38:10 0:18:18 M13-19 17 88 1.5328
120 HUNTER KIRSTIN F 36  BALMAIN 581 00:36:39 10:41:14 0:18:19 F30-39 9 32 1.5356
121 BALDERSTONE JOHN M 51    868 00:36:43 10:48:18 0:18:22 M50-59 11 89 1.5384
122 CASHMAN GREG M 64  NTH MANLY 705 00:36:49 10:51:24 0:18:25 M60-69 16 90 1.5426
123 BALDWIN LUKE M 26  RANDWICK 502 00:36:51 10:38:26 0:18:26 M20-29 11 91 1.5440
124 ELLIOTT JO-ANNE F 52    912 00:36:51 10:48:26 0:18:26 F50-59 4 33 1.5440
125 BOURNE SAM M 42  FRESHWATER 610 00:36:57 10:44:32 0:18:28 M40-49 28 92 1.5482
126 PEARSON SAMUEL M 32  GULGONG 595 00:36:59 10:41:34 0:18:30 M30-39 10 93 1.5496
127 COBDEN SIMON M 59  EPPING 666 00:37:00 10:48:35 0:18:30 M50-59 12 94 1.5503
128 FARRELL ROBERT M 65  MOSMAN 711 00:37:04 10:51:39 0:18:32 M60-69 17 95 1.5531
129 MATE  MICKAELA  F 24  MILSONS POINT  530 00:37:06 10:38:41 0:18:33 F20-29 7 34 1.5545
130 LANGLEY TOBY M 39  FRESHWATER 583 00:37:06 10:41:41 0:18:33 M30-39 11 96 1.5545
131 GRAHAM STUART M 59  PYMBLE 671 00:37:15 10:48:50 0:18:38 M50-59 13 97 1.5608
132 MORGAN BRETT M 39  COOGEE  587 00:37:24 10:41:59 0:18:42 M30-39 12 98 1.5670
133 WALL JON M 48  NEWPORT 655 00:37:27 10:45:02 0:18:44 M40-49 29 99 1.5691
134 MOSSMAN MICK M 59  BOTANY 686 00:37:28 10:49:03 0:18:44 M50-59 14 100 1.5698
135 ROGERS JACKSON M 39    809 00:37:32 10:42:07 0:18:46 M30-39 13 101 1.5726
136 COLLINS PETER M 60  CHATSWOOD 706 00:37:35 10:52:10 0:18:47 M60-69 18 102 1.5747
137 HEWETT ALEXANDRA F 36  GREYSTANES  577 00:37:38 10:42:13 0:18:49 F30-39 10 35 1.5768
138 KREK ELAINE F 52  NEWPORT 676 00:37:41 10:49:16 0:18:50 F50-59 5 36 1.5789
139 LECKIE LAUREN F 26  NORTH ROCKS 526 00:37:45 10:39:20 0:18:52 F20-29 8 37 1.5817
140 MCLELLAN MICHAEL M 57  PYMBLE 682 00:37:52 10:49:27 0:18:56 M50-59 15 103 1.5866
141 AUBIN BRIAN M 55  LANE COVE 661 00:37:52 10:49:27 0:18:56 M50-59 16 104 1.5866
142 HEMMINGS ANNE F 54  NORTH RYDE 675 00:37:57 10:49:32 0:18:59 F50-59 6 38 1.5901
143 WAYNE REBECCA F 43    861 00:38:03 10:45:38 0:19:01 F40-49 4 39 1.5943
144 BOX MATTHEW  M 29  CREMORNE 505 00:38:09 10:39:44 0:19:05 M20-29 12 105 1.5985
145 WHYTE AMY F 30  COLLAROY 603 00:38:10 10:42:45 0:19:05 F30-39 11 40 1.5992
146 FERNANDES TIM M 30  MANLY VALE 569 00:38:10 10:42:45 0:19:05 M30-39 14 106 1.5992
147 COUPLAND JACQUELINE F 32  LAMBTON 566 00:38:15 10:42:50 0:19:07 F30-39 12 41 1.6027
148 SULLIVAN HUGO M 18  BELLEVUE HILL 550 00:38:19 10:39:54 0:19:09 M13-19 18 107 1.6054
149 BUCKINGHAM MITCHELL M 26    754 00:38:21 10:39:56 0:19:11 M20-29 13 108 1.6068
150 CHAPMAN LAUREN F 27    743 00:38:26 10:40:01 0:19:13 F20-29 9 42 1.6103
151 SMITH ALI F 21  MT COLAH 545 00:38:29 10:40:04 0:19:15 F20-29 10 43 1.6124
152 COWPERTHWAITE DAVID M 56  PARKES 667 00:38:37 10:50:12 0:19:19 M50-59 17 109 1.6180
153 MCGRANNACHAN TOM  M 47  THORNTON 640 00:38:44 10:46:19 0:19:22 M40-49 30 110 1.6229
154 POWELL BRENDAN M 36  CREMORNE 596 00:38:45 10:43:20 0:19:22 M30-39 15 111 1.6236
155 ANDERSON LUKE M 39  NORTH NARRABEEN 558 00:38:47 10:43:22 0:19:24 M30-39 16 112 1.6250
156 ANDERSON PETER M 53  NORTH SYDNEY 659 00:38:49 10:50:24 0:19:25 M50-59 18 113 1.6264
157 VALLE THIAGO M 32  BONDI 601 00:38:57 10:43:32 0:19:28 M30-39 17 114 1.6320
158 KING WILLIAM M 65    905 00:38:58 10:53:33 0:19:29 M60-69 19 115 1.6327
159 BLAIKLOCK IAN M 46  CROMER 609 00:39:00 10:46:35 0:19:30 M40-49 31 116 1.6341
160 MCGUIRE  TRACY  F 57  BAYVIEW  681 00:39:07 10:50:42 0:19:33 F50-59 7 44 1.6390
161 PARR-WHALLEY ALVIN M 65  WOLLSTONECRAFT 727 00:39:10 10:53:45 0:19:35 M60-69 20 117 1.6411
162 MOORE NICHOLAS M 60    913 00:39:11 10:53:46 0:19:36 M60-69 21 118 1.6418
163 QUILL STEPHEN M 69  KIRRIBILLI  729 00:39:16 10:53:51 0:19:38 M60-69 22 119 1.6453
164 KERR PETER M 68  CRONULLA 718 00:39:17 10:53:52 0:19:39 M60-69 23 120 1.6459
165 JEFFRESS PAUL M 49  NORTH MANLY 635 00:39:26 10:47:01 0:19:43 M40-49 32 121 1.6522
166 BRADFORD GAVIN M 51  AVALON BEACH 663 00:39:27 10:51:02 0:19:44 M50-59 19 122 1.6529
167 PIDCOCK JEREMY M 48  ROZELLE 647 00:39:35 10:47:10 0:19:48 M40-49 33 123 1.6585
168 MURPHY JEROME M 56    867 00:39:36 10:51:11 0:19:48 M50-59 20 124 1.6592
169 WHITFORD ANDREW M 56  NEWPORT  701 00:39:39 10:51:14 0:19:49 M50-59 21 125 1.6613
170 ORROCK ED M 27  WILLOUGHBY 536 00:39:40 10:41:15 0:19:50 M20-29 14 126 1.6620
171 SMITH COURTNEY F 23  BURRANEER 546 00:39:41 10:41:16 0:19:50 F20-29 11 45 1.6627
172 REVILLE STEPHEN  M 29  ROSEBERY  539 00:39:41 10:41:16 0:19:50 M20-29 15 127 1.6627
173 CONNELL JAMES M 47  WHALE BEACH 617 00:39:44 10:47:19 0:19:52 M40-49 34 128 1.6648
174 ENGLISH CAROLINE F 30  NEUTRAL BAY  568 00:39:44 10:44:19 0:19:52 F30-39 13 46 1.6648
175 WHITE DANNY M 72    911 00:39:47 10:54:22 0:19:53 M70plus 1 129 1.6669
176 MCLELLAN MEG F 25  PYMBLE 533 00:39:47 10:41:22 0:19:53 F20-29 12 47 1.6669
177 BENTLEY DAVID M 69    906 00:39:48 10:54:23 0:19:54 M60-69 24 130 1.6676
178 HOLLAND ZOE  F 26  BELLEVUE HILL  753 00:39:53 10:41:28 0:19:56 F20-29 13 48 1.6711
179 AINSLIE EVAN M 27  LANE COVE NORTH 500 00:39:57 10:41:32 0:19:59 M20-29 16 131 1.6739
180 FLETCHER MARK M 53    858 00:40:01 10:51:36 0:20:01 M50-59 22 132 1.6767
181 KIEWIET ELISE  F 31  MANLY VALE  582 00:40:07 10:44:42 0:20:03 F30-39 14 49 1.6809
182 KEELTY DANIEL M 49  AVALON BEACH 637 00:40:11 10:47:46 0:20:05 M40-49 35 133 1.6837
183 OAKDEN EDWARD M 31  BONDI 590 00:40:15 10:44:50 0:20:07 M30-39 18 134 1.6865
184 HOLROYD SAM M 33  ROSEBERY 578 00:40:17 10:44:52 0:20:08 M30-39 19 135 1.6878
185 HICKMAN STUART M 46  CROYDON PARK 631 00:40:25 10:48:00 0:20:12 M40-49 36 136 1.6934
186 DEW ROD M 56  FRENCHS FOREST 670 00:40:36 10:52:11 0:20:18 M50-59 23 137 1.7011
187 JONES GUS M 54    860 00:40:51 10:52:26 0:20:26 M50-59 24 138 1.7116
188 PATEMAN JILLIAN F 59  LAWSON 690 00:41:00 10:52:35 0:20:30 F50-59 8 50 1.7179
189 CLEMENTSON MARK M 58  MONA VALE 665 00:41:12 10:52:47 0:20:36 M50-59 25 139 1.7263
190 BREZNIAK ROBERT M 33  NEUTRAL BAY 562 00:41:35 10:46:10 0:20:48 M30-39 20 140 1.7423
191 DAWSON-DAMER EDWARD M 51  VAUCLUSE 668 00:41:38 10:53:13 0:20:49 M50-59 26 141 1.7444
192 MCGUIRE AMELIA F 22    757 00:41:49 10:43:24 0:20:55 F20-29 14 51 1.7521
193 FOURAKIS MICHAEL M 50    872 00:41:53 10:53:28 0:20:56 M50-59 27 142 1.7549
194 HERRING JESSICA F 35    802 00:42:00 10:46:35 0:21:00 F30-39 15 52 1.7598
195 MCCLOSKEY SIOBHAN F 24  CLEMTON PARK 532 00:42:03 10:43:38 0:21:01 F20-29 15 53 1.7619
196 GENSLER LUKE M 29  GRIFFITH 517 00:42:08 10:43:43 0:21:04 M20-29 17 143 1.7654
197 CLARK ANDREW M 45  AVALON BEACH 616 00:42:19 10:49:54 0:21:10 M40-49 37 144 1.7730
198 HOLLOWAY TAMSIN F 41  AVALON 634 00:42:29 10:50:04 0:21:14 F40-49 5 54 1.7800
199 VAN BALEN PAUL M 53  BELMONT NORTH 696 00:42:35 10:54:10 0:21:17 M50-59 28 145 1.7842
200 ROSE MURRAY M 51  TERREY HILLS 693 00:42:45 10:54:20 0:21:23 M50-59 29 146 1.7912
201 STUHLER BARRY M 61    900 00:42:51 10:57:26 0:21:26 M60-69 25 147 1.7954
202 FORREST JONATHAN M 32  PETERSHAM 573 00:42:55 10:47:30 0:21:27 M30-39 21 148 1.7982
203 FAUSTMANN  DAVID M 48  ALLAMBIE HEIGHTS 623 00:42:59 10:50:34 0:21:29 M40-49 38 149 1.8010
204 DAVIES GARETH M 41    871 00:43:01 10:50:36 0:21:30 M40-49 39 150 1.8024
205 LODGE RICHARD M 29  PADDINGTON  527 00:43:09 10:44:44 0:21:34 M20-29 18 151 1.8080
206 BARLOW SIMON M 53  NEWPORT 662 00:43:12 10:54:47 0:21:36 M50-59 30 152 1.8101
207 PACEY ALEX  M 44  CROMER 644 00:43:14 10:50:49 0:21:37 M40-49 40 153 1.8115
208 CASH LISA F 46  FAIRLIGHT 614 00:43:24 10:50:59 0:21:42 F40-49 6 55 1.8184
209 JUNG SOONJO M 31    807 00:43:38 10:48:13 0:21:49 M30-39 22 154 1.8282
210 ARNOT MICHAEL M 35  GREENWICH 559 00:43:43 10:48:18 0:21:52 M30-39 23 155 1.8317
211 HAWKE ROBERT M 70  LITTLE LOVETT BAY 714 00:43:44 10:58:19 0:21:52 M70plus 2 156 1.8324
212 MCENIERY PATRICIA F 52  MILLERS POINT 680 00:43:45 10:55:20 0:21:52 F50-59 9 56 1.8331
213 HARDCASTLE PAUL M 62  FORESTVILLE 713 00:43:47 10:58:22 0:21:53 M60-69 26 157 1.8345
214 STOKES ROB M 44  MONA VALE 652 00:43:48 10:51:23 0:21:54 M40-49 41 158 1.8352
215 KELSO JOHN M 89    908 00:44:13 10:58:48 0:22:07 M70plus 3 159 1.8527
216 BERRY LAUREN F 35  COLLAROY PLATEAU 561 00:44:19 10:48:54 0:22:10 F30-39 16 57 1.8568
217 PRIDE GREG M 67  MONA VALE 728 00:44:31 10:59:06 0:22:15 M60-69 27 160 1.8652
218 LESLIE GARTH M 38    808 00:44:44 10:49:19 0:22:22 M30-39 24 161 1.8743
219 KILIAN THOMAS M 62  TURRAMURRA 719 00:44:53 10:59:28 0:22:26 M60-69 28 162 1.8806
220 TARRAN DAVID M 68  THORNLEIGH 734 00:44:55 10:59:30 0:22:27 M60-69 29 163 1.8820
221 HAMANN ADRIENNE  F 54  TERREY HILLS 673 00:44:55 10:56:30 0:22:27 F50-59 10 58 1.8820
222 MCALLISTER GEOFF M 55    859 00:45:00 10:56:35 0:22:30 M50-59 31 164 1.8855
223 MORGAN CLINT M 31  PRAHRAN 588 00:45:00 10:49:35 0:22:30 M30-39 25 165 1.8855
224 STODDART MAT M 33  FRESHWATER  600 00:45:04 10:49:39 0:22:32 M30-39 26 166 1.8883
225 DE SALIS CATRIONA F 20    747 00:45:12 10:46:47 0:22:36 F20-29 16 59 1.8939
226 BUTLER DAVID M 40  PADDINGTON  613 00:45:13 10:52:48 0:22:36 M40-49 42 167 1.8946
227 GAMA LEANDRO M 44  FAIRLIGHT 625 00:45:16 10:52:51 0:22:38 M40-49 43 168 1.8966
228 WHYTE SARAH F 31    806 00:45:18 10:49:53 0:22:39 F30-39 17 60 1.8980
229 MARSHALL  DOMINIC  M 37  LIBERTY GROVE 585 00:45:20 10:49:55 0:22:40 M30-39 27 169 1.8994
230 BOSCH MIKE M 66  WAHROONGA 704 00:45:21 10:59:56 0:22:41 M60-69 30 170 1.9001
231 JANSSENS ALLEN M 61  NEWPORT 716 00:45:27 11:00:02 0:22:44 M60-69 31 171 1.9043
232 FERNANDEZ STEDDING ERLEND M 39  BALMAIN 570 00:45:30 10:50:05 0:22:45 M30-39 28 172 1.9064
233 HELSHAM KATE F 62  POTTS POINT  715 00:46:01 11:00:36 0:23:00 F60-69 1 61 1.9281
234 STURROCK DOUGLAS M 65    869 00:46:05 11:00:40 0:23:03 M60-69 32 173 1.9309
235 CAMERON PHILIP M 58  RIVERVIEW 664 00:46:15 10:57:50 0:23:08 M50-59 32 174 1.9378
236 SNEDDEN DOUG M 61  PALM BEACH 731 00:46:16 11:00:51 0:23:08 M60-69 33 175 1.9385
237 EVANS ROSEMARY F 40    852 00:46:26 10:54:01 0:23:13 F40-49 7 62 1.9455
238 LECOUTEUR  MICHAEL M 47  LILYFIELD 639 00:46:30 10:54:05 0:23:15 M40-49 44 176 1.9483
239 ARCHIBALD CATE F 58  FRENCHS FOREST 660 00:46:46 10:58:21 0:23:23 F50-59 11 63 1.9595
240 HARRIS PAULA F 43  HORNSBY 629 00:46:50 10:54:25 0:23:25 F40-49 8 64 1.9623
241 DE URIARTE JAMIE M 43  AVALON 620 00:46:52 10:54:27 0:23:26 M40-49 45 177 1.9637
