Pool to Peak Swim, Newport, Sunday, January 6, 2019 - 800m results categorically                  
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Behind Leader Cat. Pos'n Sex Pos'n Dezzie Pace/km
9 CHANT REBECCA F 17    270 F13-19 00:09:26 09:26:06 1 2 1.1033 0:11:47
10 KIBBLE ANALISE F 14  MONA VALE 182 F13-19 00:09:34 09:26:14 2 3 1.1189 0:11:57
13 MELBOURN ANALIESE F 15  COLLAROY 190 F13-19 00:10:04 09:26:44 3 5 1.1774 0:12:35
26 SUMMERS NATALIE F 17  ERMINGTON 206 F13-19 00:12:05 09:28:45 4 8 1.4133 0:15:06
76 BOOKER SOPHIA F 13  KILLARNEY HEIGHTS 158 F13-19 00:15:57 09:32:37 5 29 1.8655 0:19:56
107 COLLINS GRACE F 15  TURRAMURRA 166 F13-19 00:18:14 09:34:54 6 39 2.1326 0:22:48
109 MACKIE ZARA F 13  NEUTRAL BAY 185 F13-19 00:18:19 09:34:59 7 40 2.1423 0:22:54
12 WHITFIELD ZOE F 26  FRESHWATER 211 F20-29 00:09:36 09:26:16 1 4 1.1228 0:12:00
27 MATE  MICKAELA  F 24  MILSONS POINT  188 F20-29 00:12:18 09:28:58 2 9 1.4386 0:15:22
41 SMITH COURTNEY F 23  BURRANEER 201 F20-29 00:13:34 09:30:14 3 14 1.5867 0:16:57
53 ANDERSON ISSIE F 25  ROSE BAY 151 F20-29 00:14:24 09:31:04 4 19 1.6842 0:18:00
63 BOZIC LAUREN F 22    273 F20-29 00:15:13 09:31:53 5 22 1.7797 0:19:01
68 PINKHAM ALEXANDRA F 29  FRENCHS FOREST 193 F20-29 00:15:37 09:32:17 6 25 1.8265 0:19:31
75 BULLEN MAGGIE F 21    272 F20-29 00:15:54 09:32:34 7 28 1.8596 0:19:52
80 ANDREW LAURA F 27  FRENCHS FOREST 153 F20-29 00:16:33 09:33:13 8 31 1.9357 0:20:41
112 BOX LAURA F 20    304 F20-29 00:18:31 09:35:11 9 41 2.1657 0:23:09
124 SHERWOOD ALICE F 24    275 F20-29 00:20:08 09:36:48 10 48 2.3548 0:25:10
142 COYLE ELLI F 23  MONA VALE 168 F20-29 00:24:21 09:41:01 11 59 2.8480 0:30:26
28 ROACH ANNA  F 38  CREMORNE  197 F30-39 00:12:42 09:29:22 1 10 1.4854 0:15:52
29 SOLOMONS ROWENA F 37  CONCORD 203 F30-39 00:12:44 09:29:24 2 11 1.4893 0:15:55
42 MCLEAN EMILY F 39    302 F30-39 00:13:48 09:30:28 3 15 1.6140 0:17:15
45 SMYTH CORINNE F 38  BILGOLA 202 F30-39 00:13:59 09:30:39 4 17 1.6355 0:17:29
78 GIBBONS ALIYSA F 35  GLENBROOK 174 F30-39 00:16:09 09:32:49 5 30 1.8889 0:20:11
84 RIBEIRO MONIQUE F 34  REDFERN 196 F30-39 00:17:01 09:33:41 6 32 1.9903 0:21:16
85 CARTER ABBEY  F 30  KIRRIBILLI 164 F30-39 00:17:06 09:33:46 7 33 2.0000 0:21:23
86 MACREADY KATE F 37  HORNSBY  186 F30-39 00:17:11 09:33:51 8 34 2.0097 0:21:29
88 BROADBENT KATRINA F 30  BILGOLA PLATEAU  161 F30-39 00:17:21 09:34:01 9 35 2.0292 0:21:41
100 KELLY JOSEPHINE F 30    306 F30-39 00:18:06 09:34:46 10 37 2.1170 0:22:37
103 REUVERS KATE F 39  SURRY HILLS 195 F30-39 00:18:10 09:34:50 11 38 2.1248 0:22:43
115 BELL FRANCES F 35  FRESHWATER 157 F30-39 00:18:54 09:35:34 12 43 2.2105 0:23:37
117 ANDERSON JANET F 33  NARRABEEN 152 F30-39 00:19:11 09:35:51 13 44 2.2437 0:23:59
128 RICHARDS KYLIE-ANNE F 38    300 F30-39 00:21:10 09:37:50 14 51 2.4756 0:26:27
130 ROONEY  DAVINA F 38  ROSEVILLE  199 F30-39 00:21:16 09:37:56 15 52 2.4873 0:26:35
137 RUCTTINGER LILIANA F 33  MANLY 200 F30-39 00:22:56 09:39:36 16 57 2.6823 0:28:40
141 HURLEY  MARY  F 38  ROSEVILLE  180 F30-39 00:24:20 09:41:00 17 58 2.8460 0:30:25
7 SMITH ELISHA F 42  MALABAR 256 F40-49 00:08:57 09:28:34 1 1 1.0468 0:11:11
31 O'KEEFE NELLIE F 40    356 F40-49 00:13:06 09:32:43 2 13 1.5322 0:16:22
43 STRONG SARAH F 45  NEWPORT 260 F40-49 00:13:49 09:33:26 3 16 1.6160 0:17:16
47 FRY KAREN F 46    357 F40-49 00:14:04 09:33:41 4 18 1.6452 0:17:35
64 LOUN JACQUELINE F 41    359 F40-49 00:15:16 09:34:53 5 23 1.7856 0:19:05
67 JUMPERTZ CAROLINE F 48  PALM BEACH 236 F40-49 00:15:31 09:35:08 6 24 1.8148 0:19:24
70 GEORGE CORALIE F 44  CROMER 227 F40-49 00:15:45 09:35:22 7 26 1.8421 0:19:41
71 CLANCY EIMEAR F 46  SEAFORTH 217 F40-49 00:15:46 09:35:23 8 27 1.8441 0:19:42
119 FRANKISH KATIE F 44  NEWPORT 225 F40-49 00:19:21 09:38:58 9 45 2.2632 0:24:11
127 TASLAMAN MEGAN F 47  DEE WHY 261 F40-49 00:21:08 09:40:45 10 50 2.4717 0:26:25
15 KRENKELS CHRISTIE F 55  ALLAMBIE HEIGHTS 237 F50-59 00:10:29 09:30:06 1 6 1.2261 0:13:06
23 TRAPNELL ALISON F 53  SCOTLAND ISLAND  264 F50-59 00:11:44 09:31:21 2 7 1.3723 0:14:40
30 HEMMINGS ANNE F 54  NORTH RYDE 234 F50-59 00:13:00 09:32:37 3 12 1.5205 0:16:15
55 ROGERS SUZIE F 58  NEWPORT 253 F50-59 00:14:35 09:34:12 4 20 1.7057 0:18:14
58 PATEMAN JILLIAN F 59  LAWSON 250 F50-59 00:14:52 09:34:29 5 21 1.7388 0:18:35
123 CONATY NAOMI F 52  NEUTRAL BAY 220 F50-59 00:20:05 09:39:42 6 47 2.3489 0:25:06
126 MAXWELL HAZEL F 52  NEWPORT 242 F50-59 00:20:46 09:40:23 7 49 2.4288 0:25:57
133 DRUMMOND RENATA F 57    402 F50-59 00:21:48 09:41:25 8 54 2.5497 0:27:15
135 MOSSMAN JACKIE F 56  BOTANY 245 F50-59 00:22:25 09:42:02 9 56 2.6218 0:28:01
99 GUTZEN MAGGIE F 63    455 F60-69 00:17:55 09:37:32 1 36 2.0955 0:22:24
113 O'HARE ELIZABETH  F 61  BRONTE 247 F60-69 00:18:48 09:38:25 2 42 2.1988 0:23:30
132 HANCOCK SUE F 61    457 F60-69 00:21:37 09:41:14 3 53 2.5283 0:27:01
121 VIAL CABBY F 70    458 F70plus 00:19:45 09:39:22 1 46 2.3099 0:24:41
134 HEAD VIRGINIA F 76    451 F70plus 00:22:04 09:41:41 2 55 2.5809 0:27:35
1 BROWN FRED M 18  TURRAMURRA 162 M13-19 00:08:33 09:25:13 1 1 1 0:10:41
2 ANDREWS JAKE  M 15  CHIFLEY 154 M13-19 00:08:39 09:25:19 2 2 1.0117 0:10:49
3 SORENSEN CARL M 16  GREYSTANES 204 M13-19 00:08:48 09:25:28 3 3 1.0292 0:11:00
5 MELBOURN LEE M 14  COLLAROY 191 M13-19 00:08:51 09:25:31 4 5 1.0351 0:11:04
11 RAFFLES KAI M 14  NEWPORT 194 M13-19 00:09:34 09:26:14 5 8 1.1189 0:11:57
18 CREWS JACOB M 13  NORTH CURL CURL 169 M13-19 00:10:57 09:27:37 6 12 1.2807 0:13:41
19 CAPELL SAMUEL M 14  NEWPORT 163 M13-19 00:10:58 09:27:38 7 13 1.2827 0:13:42
21 FRY JAMIE M 16    271 M13-19 00:11:37 09:28:17 8 15 1.3587 0:14:31
24 HINDS ELLIOT M 15  NORMANHURST 178 M13-19 00:11:55 09:28:35 9 17 1.3938 0:14:54
40 MCGRANNACHAN JARROD M 14  THORNTON 189 M13-19 00:13:33 09:30:13 10 27 1.5848 0:16:56
92 MACKIE GABE M 15  NEUTRAL BAY 184 M13-19 00:17:26 09:34:06 11 57 2.0390 0:21:48
136 AGGIO JEREMY M 17  TOONGABBIE 150 M13-19 00:22:54 09:39:34 12 80 2.6784 0:28:37
139 WELLS MORGAN M 16  NEWPORT 210 M13-19 00:23:14 09:39:54 13 81 2.7173 0:29:02
140 EVANS JOEL  M 15  WARRIEWOOD  170 M13-19 00:24:03 09:40:43 14 82 2.8129 0:30:04
143 COLLINS HENRY M 13  TURRAMURRA 167 M13-19 00:24:24 09:41:04 15 83 2.8538 0:30:30
8 WILSON CHRIS M 29  EASTWOOD 212 M20-29 00:09:21 09:26:01 1 7 1.0936 0:11:41
14 HINDS LACHLAN M 23  NORMANHURST 179 M20-29 00:10:07 09:26:47 2 9 1.1832 0:12:39
16 VAN DYK SYBRAND  M 27  NORTH PARRAMATTA 208 M20-29 00:10:36 09:27:16 3 10 1.2398 0:13:15
22 CARTER NIC M 29  KIRRIBILLI 165 M20-29 00:11:42 09:28:22 4 16 1.3684 0:14:37
37 FERGUSON EDWARD M 26  ST IVES 171 M20-29 00:13:23 09:30:03 5 24 1.5653 0:16:44
39 BOX MATTHEW  M 29  CREMORNE 160 M20-29 00:13:31 09:30:11 6 26 1.5809 0:16:54
73 VAN DER WALLEN JETT M 21  NEWPORT 207 M20-29 00:15:53 09:32:33 7 46 1.8577 0:19:51
77 KANG LAURANT M 29    267 M20-29 00:16:07 09:32:47 8 48 1.8850 0:20:09
87 HARRINGTON SAM M 24    274 M20-29 00:17:20 09:34:00 9 53 2.0273 0:21:40
98 HOUSEGO CHARLIE M 23    269 M20-29 00:17:49 09:34:29 10 63 2.0838 0:22:16
108 ROBERTSON DUNCAN M 23  PADDINGTON 198 M20-29 00:18:15 09:34:55 11 69 2.1345 0:22:49
114 CONNELLY AARON M 23    268 M20-29 00:18:49 09:35:29 12 72 2.2008 0:23:31
48 BOWEN  LLOYD  M 33  COOGEE 159 M30-39 00:14:05 09:30:45 1 30 1.6472 0:17:36
49 TALBOT LUKE M 37    303 M30-39 00:14:09 09:30:49 2 31 1.6550 0:17:41
50 PCHELNIKOV IVAN M 37  DEE WHY 192 M30-39 00:14:14 09:30:54 3 32 1.6647 0:17:47
52 WATSON BRODIE M 35  RANDWICK 209 M30-39 00:14:20 09:31:00 4 34 1.6764 0:17:55
54 HAYMET ANDREW M 30    301 M30-39 00:14:30 09:31:10 5 35 1.6959 0:18:07
72 TURNER JOHN M 35    305 M30-39 00:15:48 09:32:28 6 45 1.8480 0:19:45
74 FERNANDEZ STEDDING ERLEND M 39  BALMAIN 172 M30-39 00:15:54 09:32:34 7 47 1.8596 0:19:52
82 JONES TIM M 38    349 M30-39 00:16:44 09:33:24 8 51 1.9571 0:20:55
91 COFFEY MITCHELL M 35    308 M30-39 00:17:23 09:34:03 9 56 2.0331 0:21:44
93 FERNANDEZ STEDDING NICOLAS M 34  BALMAIN 173 M30-39 00:17:27 09:34:07 10 58 2.0409 0:21:49
101 PROW ADAM M 30    307 M30-39 00:18:08 09:34:48 11 64 2.1209 0:22:40
116 GUTH ASH M 36  BALGOWLAH 175 M30-39 00:19:06 09:35:46 12 73 2.2339 0:23:52
4 THIEL  PETER M 47  WAVERTON  262 M40-49 00:08:49 09:28:26 1 4 1.0312 0:11:01
35 MCGRANNACHAN TOM  M 47  THORNTON 243 M40-49 00:13:21 09:32:58 2 22 1.5614 0:16:41
38 BIRGAN PAT M 46    352 M40-49 00:13:26 09:33:03 3 25 1.5712 0:16:47
44 JEFFRESS PAUL M 49  NORTH MANLY 235 M40-49 00:13:49 09:33:26 4 28 1.6160 0:17:16
56 FIELD RICHARD M 44    350 M40-49 00:14:37 09:34:14 5 36 1.7096 0:18:16
59 MITCHELL DUNCAN M 48    355 M40-49 00:14:52 09:34:29 6 38 1.7388 0:18:35
62 LAY TRENT M 41  NORTH NARRABEEN 239 M40-49 00:15:07 09:34:44 7 41 1.7680 0:18:54
66 BOOKER CHRIS M 48  KILLARNEY HEIGHTS 216 M40-49 00:15:28 09:35:05 8 43 1.8090 0:19:20
79 FRY CRAIG M 47    358 M40-49 00:16:20 09:35:57 9 49 1.9103 0:20:25
89 STEINER CHRISTIAN M 40  MOSMAN 257 M40-49 00:17:21 09:36:58 10 54 2.0292 0:21:41
90 WEBBER GRAEME M 47  PYMBLE 265 M40-49 00:17:23 09:37:00 11 55 2.0331 0:21:44
94 BELL DAVID M 46  TURRAMURRA 215 M40-49 00:17:43 09:37:20 12 59 2.0721 0:22:09
95 LANDAHL ANTHONY M 45    353 M40-49 00:17:46 09:37:23 13 60 2.0780 0:22:12
96 FREEDMAN MATT M 45  LEICHHARDT  226 M40-49 00:17:47 09:37:24 14 61 2.0799 0:22:14
102 HARWOOD NIGEL M 41    354 M40-49 00:18:09 09:37:46 15 65 2.1228 0:22:41
106 GREGORY MARK M 46    351 M40-49 00:18:14 09:37:51 16 68 2.1326 0:22:48
118 SMART PAUL M 48  WARRIEWOOD 255 M40-49 00:19:15 09:38:52 17 74 2.2515 0:24:04
131 COLLINS ANDY M 45  TURRAMURRA 218 M40-49 00:21:23 09:41:00 18 79 2.5010 0:26:44
144 LAWRENCE STUART  M 49  RUSHCUTTERS BAY 238 M40-49 00:25:53 09:45:30 19 84 3.0273 0:32:21
6 DE MESTRE JOHN M 56  CLONTARF 221 M50-59 00:08:57 09:28:34 1 6 1.0468 0:11:11
17 WILSON IAN M 53  WENTWORTH POINT 266 M50-59 00:10:55 09:30:32 2 11 1.2768 0:13:39
20 OBERN PETER M 55  DEE WHY 249 M50-59 00:11:00 09:30:37 3 14 1.2865 0:13:45
25 STEWARD JASON M 50  CURL CURL 258 M50-59 00:12:04 09:31:41 4 18 1.4113 0:15:05
33 VANDER REYDEN RICHARD M 50    401 M50-59 00:13:16 09:32:53 5 20 1.5517 0:16:35
36 ANDERSON PETER M 53  NORTH SYDNEY 214 M50-59 00:13:22 09:32:59 6 23 1.5634 0:16:42
61 MCLEOD SCOTT M 59  NEUTRAL BAY 244 M50-59 00:14:55 09:34:32 7 40 1.7446 0:18:39
105 GILLON MURRAY M 57    400 M50-59 00:18:12 09:37:49 8 67 2.1287 0:22:45
110 HARKIN PAUL M 50  HUNTERS HILL 232 M50-59 00:18:21 09:37:58 9 70 2.1462 0:22:56
125 GREBERT SERGE M 51  NORTH SYDNEY 228 M50-59 00:20:38 09:40:15 10 77 2.4133 0:25:47
32 COLLINS PETER M 60  CHATSWOOD 219 M60-69 00:13:08 09:32:45 1 19 1.5361 0:16:25
34 THOMPSON  PATRICK  M 62  MOSMAN  263 M60-69 00:13:18 09:32:55 2 21 1.5556 0:16:38
46 DONALDSON JIM M 63  WESTLEIGH 222 M60-69 00:13:59 09:33:36 3 29 1.6355 0:17:29
51 AMBROSE PETER M 62  BRONTE 213 M60-69 00:14:18 09:33:55 4 33 1.6725 0:17:52
57 STUHLER BARRY M 61    450 M60-69 00:14:46 09:34:23 5 37 1.7271 0:18:27
60 HARDCASTLE PAUL M 62  FORESTVILLE 231 M60-69 00:14:52 09:34:29 6 39 1.7388 0:18:35
65 HALL DAVID M 66  NEUTRAL BAY 230 M60-69 00:15:18 09:34:55 7 42 1.7895 0:19:07
69 ROBERTSON QUENTIN M 65    454 M60-69 00:15:40 09:35:17 8 44 1.8324 0:19:35
81 LORKING BRUCE M 68  WAMBERAL 240 M60-69 00:16:39 09:36:16 9 50 1.9474 0:20:49
83 O'KEEFFE ANDREW M 62  BALMAIN 248 M60-69 00:17:01 09:36:38 10 52 1.9903 0:21:16
97 DOWDELL CLIVE M 66  BRONTE 223 M60-69 00:17:48 09:37:25 11 62 2.0819 0:22:15
111 WESTCOTT PAUL M 67    453 M60-69 00:18:23 09:38:00 12 71 2.1501 0:22:59
104 WILSON JOHN M 70    452 M70plus 00:18:11 09:37:48 1 66 2.1267 0:22:44
120 RICHARDSON BOB M 77  NEWPORT 252 M70plus 00:19:43 09:39:20 2 75 2.3060 0:24:39
122 HARRISON JOHN M 74    459 M70plus 00:19:54 09:39:31 3 76 2.3275 0:24:52
129 LORKING ROSS M 70  BELROSE 241 M70plus 00:21:10 09:40:47 4 78 2.4756 0:26:27
138 UnAllocated Tag 0580a0138dbb X     456 XORPHAN 00:23:04 09:39:44 1 1 2.6979 0:28:50
                           
  BARTLEM BRANDON M 15  NEWPORT BEACH 155 M13-19            
  BARTLEM LOGAN M 13  NEWPORT BEACH 156 M13-19            
  FERGUSON MICHAEL M 58  ST IVES 224 M50-59            
  GUTHRIE JOHN M 81  COLLAROY PLATEAU 229 M70plus            
  HARLEY CLAUDIA F 30  BELLEVUE HILL 176 F30-39            
  HARLEY JULIA F 34  BELLEVUE HILL 177 F30-39            
  HARLEY ROBERT M 65  BELLEVUE HILL 233 M60-69            
  KELLEHER CATHERINE F 33  SURRY HILLS 181 F30-39            
  KUMAR SHAUN M 32  ROCKDALE 183 M30-39            
  MADDEN SIOBHAN F 21  LINDFIELD 187 F20-29            
  NORMAN PAUL M 43  GREENWICH 246 M40-49            
  PENTEADO PAULO M 51  WEST PENNANT HILLS 251 M50-59            
  SHEPHERD-SMITH AMELIA F 42  ARTARMON 254 F40-49            
  STEPHENS KATE F 25  NEWPORT 205 F20-29            
  STOKES MICHAEL M 50  NEWPORT 259 M50-59