Narrabeen Ocean Challenge, Sat, Nov 3, 2018 - 1.8km results categorically          
Pos'n O'all Surname Forename Sex From Race # Cat. Time Cat. Pos'n Sex Pos'n
137   N.N. 263 M   263   0:49:54.5 1  
3 WHITE JORDAN F GYMEA BAY 138 F15-29 0:23:20.4 1 1
7 Probert Sheridan F   225 F15-29 0:26:54.7 2 2
17 Woodbury Madison F   247 F15-29 0:29:22.3 3 6
24 Kempson Emily F   222 F15-29 0:29:50.5 4 8
68 Souther Sam M   270 F15-29 0:34:35.4 6 54
70 FEDOROW DANA F DUFFY 104 F15-29 0:35:06.4 7 15
86 CHRISTODULOU JACQUI F WAHROONGA 161 F15-29 0:36:38.3 8 18
97 MCLELLAN MEG F PYMBLE 139 F15-29 0:38:25.6 9 19
102 LAWSON REBECCA F STRATHFIELD 108 F15-29 0:38:56.5 10 20
119 SPROULE SIDNEY F PYRMONT 127 F15-29 0:43:21.0 11 24
10 Blomberg Maddie F   216 F30-39 0:27:52.6 1 3
12 Forey Jacquelyn F   272 F30-39 0:27:57.7 2 4
31 Dast Samantha F   224 F30-39 0:30:47.7 3 9
40 MOORE KAITLIN F WAVERLEY 169 F30-39 0:31:53.4 4 10
49 DAVIS BRIANNA F MILSONS POINT 125 F30-39 0:32:37.3 5 11
53 JONES-HUGHES JULIA F AVALON BEACH 174 F30-39 0:32:46.9 6 12
83 Campbell Elizabeth F   210 F30-39 0:36:26.2 7 16
108 Kusse Natalie F   229 F30-39 0:40:45.6 8 21
15 Wellenberg Melanie F   211 F40-49 0:28:22.0 1 5
21 SPENCER JEN F NARRABEEN 58 F40-49 0:29:40.1 2 7
121 HENDERSON KLARA F NORTH BALGOWLAH 149 F40-49 0:44:10.3 3 25
122 HARRIS LIESJE F DEE WHY 106 F40-49 0:44:23.6 4 26
124 HOLMES REBECCA F BONDI 177 F40-49 0:44:54.3 5 27
126 HALL SALLY F NARRAWEENA 107 F40-49 0:45:31.3 6 28
55 HEMMINGS ANNE F NORTH RYDE 55 F50-Plus 0:33:06.2 1 13
60 HUNT SUANNE F MEADOWBANK 101 F50-Plus 0:33:25.9 2 14
85 PATEMAN JILLIAN F LAWSON 60 F50-Plus 0:36:36.8 3 17
109 Hockley Fiona F   206 F50-Plus 0:40:59.2 4 22
110 FELL BRIDGET F MOSMAN 103 F50-Plus 0:41:05.0 5 23
127 Baker Kerrie F   259 F50-Plus 0:45:56.6 6 29
132 Poulton Lorraine F   208 F50-Plus 0:47:16.4 7 30
135 James Sharyn F   207 F50-Plus 0:49:08.4 8 31
1 ATTARD JOSHUA M CASTLE HILL 146 M15-29 0:22:04.1 1 1
2 SPANTON OLIVER M SEAFORTH 122 M15-29 0:22:45.1 2 2
9 MAHER CAL M CAMMERAY 120 M15-29 0:27:33.7 3 7
16 VON DER MEDEN ROLF M CRAIGIE 45 M15-29 0:28:38.8 4 11
20 MCGRATH JAMES M SURRY HILLS 128 M15-29 0:29:37.0 5 14
23 VAN DYK SYBRAND M NORTH PARRAMATTA 47 M15-29 0:29:42.6 6 16
39 CARTER NIC M KIRRIBILLI 164 M15-29 0:31:39.9 7 30
42 HULETT BENJAMIN M DRUMMOYNE 105 M15-29 0:32:02.4 8 32
56 MCMASTER JACK M WATANOBBI 112 M15-29 0:33:06.4 9 43
69 Noble Kel M   266 M15-29 0:34:36.1 10 55
73 SELWOOD DAVID M NARRABEEN 41 M15-29 0:35:25.3 11 58
77 Buckingham Mitchell M   267 M15-29 0:35:42.5 12 62
90 Box Matthew M   257 M15-29 0:37:12.7 13 72
92 Cooke Sam M   252 M15-29 0:37:42.7 14 74
103 BRAUNSTEIN TIMOTHY M SURRY HILLS 157 M15-29 0:39:14.3 15 83
112 BLAKE TOM M FOREST LODGE 163 M15-29 0:41:31.1 16 89
8 HOSKING TOM M SYDNEY 123 M30-39 0:27:28.4 1 6
11 Edenborough James M   209 M30-39 0:27:56.2 2 8
18 FLANAGAN LIAM M FAIRLIGHT 153 M30-39 0:29:25.3 3 12
19 BROOKER DAVID M NARRABEEN 46 M30-39 0:29:26.5 4 13
22 MAY MATHEW M DARLINGHURST 178 M30-39 0:29:41.7 5 15
28 VENABLES TOBY M NEWPORT 132 M30-39 0:30:34.1 6 20
45 EDENBOROUGH JOHN M PARRAMATTA 133 M30-39 0:32:17.8 7 35
71 SMITH JOE M CAMMERAY 166 M30-39 0:35:06.8 8 56
72 MCCOUAT NICK M CREMORNE 51 M30-39 0:35:07.1 9 57
79 WILLIAMS MICHAEL M NEWPORT 119 M30-39 0:36:09.8 10 64
84 SEREDIUK ERICH M EAST MAITLAND 170 M30-39 0:36:28.6 11 68
87 Eager John M   249 M30-39 0:36:39.6 12 69
88 WILLIAMS STEVEN M BONDI JUNCTION 118 M30-39 0:36:48.1 13 70
89 TRUEMAN DAN M COLLAROY PLATEAU 110 M30-39 0:37:00.1 14 71
95 NICOLSON WILLIAM M MANLY 154 M30-39 0:38:08.2 15 77
96 DURKAN CIARAN M RANDWICK 116 M30-39 0:38:14.0 16 78
99 Ward Patrick M   261 M30-39 0:38:35.8 17 80
111 JEGASOTHY SHANKAR M MOSMAN 173 M30-39 0:41:25.9 18 88
129 BODIN DANIEL M RHODES 43 M30-39 0:46:38.3 19 100
136 WILSON ALAN M FORESTVILLE 42 M30-39 0:49:10.9 20 105
4 Thiel Peter M Waverton 233 M40-49 0:24:10.3 1 3
5 Moran Michael M   242 M40-49 0:25:54.0 2 4
6 McDonald Keith M   215 M40-49 0:26:00.7 3 5
13 Drinkwater Mark M   269 M40-49 0:28:17.5 4 9
14 FLEMING JAMES M SINGAPORE 121 M40-49 0:28:18.3 5 10
25 Geros Darren M   235 M40-49 0:30:07.2 6 17
26 RYAN JAMIE M ELANORA HEIGHTS 165 M40-49 0:30:10.9 7 18
32 SCOTTON PETE M PETERSHAM 50 M40-49 0:30:55.2 8 23
34 Wells Peter M   226 M40-49 0:31:02.0 9 25
37 HOWARD MARC M COOMA 54 M40-49 0:31:09.5 10 28
41 Browne C M   239 M40-49 0:32:00.5 11 31
44 BIALOUS BOGUMIL M CABARITA 179 M40-49 0:32:13.4 12 34
48 GAW MIKE M ATLANTA 44 M40-49 0:32:36.6 13 38
51 NEILL DAVID M PYMBLE 150 M40-49 0:32:42.1 14 40
54 SCARLETT PAUL M CROMER 158 M40-49 0:32:53.0 15 42
57 Lloyd Daniel M   265 M40-49 0:33:10.3 16 44
58 WALL JONATHAN M NEWPORT 159 M40-49 0:33:18.3 17 45
62 van Vuuren Hardus M   268 M40-49 0:33:37.2 18 48
67 JEFFRESS PAUL M NORTH MANLY 49 M40-49 0:34:16.6 19 53
76 SHAW MICHAEL M GORDON 131 M40-49 0:35:36.6 20 61
80 MCGRANNACHAN TOM M THORNTON 57 M40-49 0:36:09.8 21 65
91 PAYNE MYLES M ERSKINVILLE 109 M40-49 0:37:18.4 22 73
105 Jollew David M   234 M40-49 0:40:06.8 23 85
106 RABINOWITZ DAVID M ROSE BAY 114 M40-49 0:40:20.4 24 86
107 MOVSOWITZ GRANT M NORTH BONDI 113 M40-49 0:40:21.2 25 87
113 YARAD JONATHAN M CONCORD 111 M40-49 0:41:35.3 26 90
115 GILL DAVID M EAST RYDE 171 M40-49 0:41:50.5 27 92
118 Allison Chris M   264 M40-49 0:42:43.5 28 95
123 Holmes Nathan M   248 M40-49 0:44:54.1 29 97
27 Reyburn Colin M East Ryde 212 M50-Plus 0:30:25.2 1 19
29 FLANAGAN CHRISTOPHER M FAIRLIGHT 152 M50-Plus 0:30:36.6 2 21
30 Cremer Glen M   251 M50-Plus 0:30:41.0 3 22
33 Coble Murray M   250 M50-Plus 0:30:58.1 4 24
35 MCMAHON TREVOR M WILLOUGHBY 147 M50-Plus 0:31:05.8 5 26
36 PUCCI FED M COLLAROY 129 M50-Plus 0:31:09.1 6 27
38 RUSSIAN OSCAR M RYDE 56 M50-Plus 0:31:25.8 7 29
43 MOORE TONY M NORTHBRIDGE 143 M50-Plus 0:32:03.3 8 33
46 COBDEN SIMON M EPPING 175 M50-Plus 0:32:28.7 9 36
47 CASHMAN GREG M NTH MANLY 141 M50-Plus 0:32:34.9 10 37
50 Pantle Adam M Randwick 260 M50-Plus 0:32:41.9 11 39
52 Randall Scott M   253 M50-Plus 0:32:45.9 12 41
59 EATON MICHAEL M KILLARA 148 M50-Plus 0:33:23.3 13 46
61 HAWTHORNE ROSS M THORNLEIGH 168 M50-Plus 0:33:35.8 14 47
63 GALLAGHER JOHN M LEICHHARDT 172 M50-Plus 0:33:40.3 15 49
64 Hall Greg M   255 M50-Plus 0:33:55.1 16 50
65 DONALDSON JIM M WESTLEIGH 52 M50-Plus 0:34:00.4 17 51
66 BOWNES IAIN M COLLAROY 167 M50-Plus 0:34:16.2 18 52
74 HOLT PHIL M CASTLECRAG 59 M50-Plus 0:35:28.5 19 59
75 WIDDUP JOHN M MOSMAN 142 M50-Plus 0:35:30.0 20 60
78 MCALLAN ROBERT M NARRAWEENA 145 M50-Plus 0:36:07.7 21 63
81 Wesson David M   262 M50-Plus 0:36:13.2 22 66
82 Weber Michael M   254 M50-Plus 0:36:26.1 23 67
93 Grundy David M   258 M50-Plus 0:37:54.2 24 75
94 Baker Paul M   256 M50-Plus 0:37:56.7 25 76
98 MCLELLAN MICHAEL M PYMBLE 140 M50-Plus 0:38:29.2 26 79
100 Hardcastle Paul M   243 M50-Plus 0:38:41.6 27 81
101 HURST MARK M AVALON 162 M50-Plus 0:38:53.1 28 82
104 VAN DEN HONERT ROB M ST IVES 156 M50-Plus 0:39:50.4 29 84
114 BYRNE FABIAN M ELANORA HEIGHTS 53 M50-Plus 0:41:35.8 30 91
116 SNEDDEN DOUG M PALM BEACH 160 M50-Plus 0:42:06.3 31 93
117 RYAN TONY M BEVERLY HILLS 135 M50-Plus 0:42:10.3 32 94
120 Woodbury Errol M   246 M50-Plus 0:43:54.5 33 96
125 O'Connell Mark M   213 M50-Plus 0:45:18.7 34 98
128 EITZEN IAN M TURRAMURRA 155 M50-Plus 0:46:23.6 35 99
130 DOWDELL CLIVE M BRONTE 48 M50-Plus 0:46:52.2 36 101
131 WHITE RONALD M RYDE 144 M50-Plus 0:46:53.0 37 102
133 SAFFRON DAVID M DARLING POINT 126 M50-Plus 0:47:41.5 38 103
134 FORSTER GARY M MOSMAN 151 M50-Plus 0:49:07.8 39 104
138 MCINTYRE NORM M DRUMMOYNE 137 M50-Plus 0:58:16.3 40 105