Warriewood-Mona Vale Swim, Sunday, January 20, 2019 - 2.2km results by gender                
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Pace/km
7 CHANT REBECCA F 17  COLLAROY 204 F15-19 00:27:20 1 1 1.0712 0:12:25
13 FYDLER ADRIANA F 15  WARRAWEE 206 F15-19 00:28:58 2 2 1.1352 0:13:10
18 NEALE CLAUDIA F 16  BLAXLAND 212 F15-19 00:29:48 3 3 1.1679 0:13:33
19 PROBERT SHERIDAN F 19    436 F15-19 00:29:52 4 4 1.1705 0:13:35
20 QUINN JESSIE F 25  MONA VALE 260 F25-29 00:30:10 1 5 1.1822 0:13:43
24 MILLER ALICE F 17    437 F15-19 00:30:56 5 6 1.2123 0:14:04
26 SALIER SIMONE F 54    583 F50-54 00:31:18 1 7 1.2266 0:14:14
31 MCFADYEN MAISIE F 19  BELLEVUE HILL 211 F15-19 00:31:43 6 8 1.2430 0:14:25
32 BATEY SOPHIE F 21  REDFERN  201 F20-24 00:31:51 1 9 1.2482 0:14:29
37 DOWNING ANNABEL F 26  BRONTE 239 F25-29 00:32:20 2 10 1.2671 0:14:42
38 LEAMON ROSEMARY  F 55  WILLOUGHBY  402 F55-59 00:32:23 1 11 1.2691 0:14:43
39 BULLIVANT BELINDA F 39  BONDI 231 F35-39 00:32:25 1 12 1.2704 0:14:44
42 POSE ALICE F 26    516 F25-29 00:32:33 3 13 1.2756 0:14:48
54 MANCE FIONA F 51    581 F50-54 00:33:54 2 14 1.3285 0:15:25
55 HILLIARD KATE F 27  DRUMMOYNE 244 F25-29 00:33:57 4 15 1.3305 0:15:26
61 DEEGAN EMILY F 26  ROSEVILLE 238 F25-29 00:34:07 5 16 1.3370 0:15:30
62 ROACH ANNA F 38  CREMORNE  261 F35-39 00:34:27 2 17 1.3501 0:15:40
63 SAUNDERS STACEY F 42    591 F40-44 00:34:27 1 18 1.3501 0:15:40
66 BENNETT JODIE F 45  WARRIEWOOD 281 F45-49 00:34:34 1 19 1.3547 0:15:43
75 SMYLIE RACHEL F 32  WOOLLAHRA 264 F30-34 00:35:02 1 20 1.3730 0:15:55
84 NESBITT GEORGIA F 26  GLENBROOK  257 F25-29 00:35:47 6 21 1.4024 0:16:16
88 MORAN WAIMARU F 30  MERRYLANDS 256 F30-34 00:35:59 2 22 1.4102 0:16:21
89 OLDING JEN F 30    474 F30-34 00:36:00 3 23 1.4108 0:16:22
91 MCRITCHIE SARAH F 27  AVALON BEACH 253 F25-29 00:36:02 7 24 1.4121 0:16:23
95 COOKE ALISON F 37  DOWNER 236 F35-39 00:36:11 3 25 1.4180 0:16:27
98 CHRISTIAN LIZA F 27  PADDINGTON 235 F25-29 00:36:21 8 26 1.4246 0:16:31
99 MAY STELLA F 37    521 F35-39 00:36:21 4 27 1.4246 0:16:31
100 PARSONS CATE F 47  CHATSWOOD 318 F45-49 00:36:21 2 28 1.4246 0:16:31
105 CHAPMAN LAUREN F 27    500 F25-29 00:36:34 9 29 1.4331 0:16:37
110 HUDSON XINA F 38  PYMBLE  246 F35-39 00:36:46 5 30 1.4409 0:16:43
111 ELLIOTT JO-ANNE F 52  SYDNEY 294 F50-54 00:36:48 3 31 1.4422 0:16:44
114 MCLACHLAN GRACE F 25  MANLY 251 F25-29 00:36:55 10 32 1.4468 0:16:47
115 LECKIE LAUREN F 26  NORTH ROCKS 248 F25-29 00:36:58 11 33 1.4487 0:16:48
122 ROWE GEORGIE F 26    523 F25-29 00:37:39 12 34 1.4755 0:17:07
123 CHRISTO SINIKKA F 37    505 F35-39 00:37:41 6 35 1.4768 0:17:08
131 PARKER TORI F 24  ROSEVILLE 213 F20-24 00:38:04 2 36 1.4918 0:17:18
132 ROSE AMY F 16  TERREY HILLS 218 F15-19 00:38:06 7 37 1.4931 0:17:19
137 KIEWIET ELISE  F 31  MANLY VALE  247 F30-34 00:38:20 4 38 1.5023 0:17:25
142 MCCABE KATHRYN F 41  BONDI 310 F40-44 00:38:34 2 39 1.5114 0:17:32
150 COCKS AMANDA F 57  CLOVELLY 367 F55-59 00:38:46 2 40 1.5193 0:17:37
151 HUI IRENE YAN YU  F 21  NORTH LAMBTON 208 F20-24 00:38:52 3 41 1.5232 0:17:40
158 MCGUIRE  TRACY F 57  BELROSE 408 F55-59 00:39:15 3 42 1.5382 0:17:50
162 MONTESIN LISA F 42  KILLARNEY HEIGHTS 314 F40-44 00:39:41 3 43 1.5552 0:18:02
173 MERKLEY JENNY  F 38  WAHROONGA 254 F35-39 00:40:38 7 44 1.5924 0:18:28
176 SMITH COURTNEY F 23    438 F20-24 00:40:47 4 45 1.5983 0:18:32
181 ALCOCK EMMA F 32    525 F30-34 00:41:24 5 46 1.6225 0:18:49
183 MILLIKIN SARA F 54  WOLLSTONECRAFT 313 F50-54 00:41:26 4 47 1.6238 0:18:50
196 HURWITZ FAYE F 26    513 F25-29 00:42:12 13 48 1.6538 0:19:11
197 JUMPERTZ CAROLINE F 48  PALM BEACH 303 F45-49 00:42:14 3 49 1.6551 0:19:12
205 BETTIOL EMMA F 24  COLLAROY 202 F20-24 00:42:56 5 50 1.6826 0:19:31
206 ROSE MEGAN F 17  TERREY HILLS 219 F15-19 00:43:01 8 51 1.6858 0:19:33
209 GRAHAM MONICA F 42    569 F40-44 00:43:11 4 52 1.6924 0:19:38
213 ANDERSON TERRI F 51  MILSONS POINT 277 F50-54 00:43:20 5 53 1.6982 0:19:42
215 HOLMES MADDISON F 27  BAYVIEW 245 F25-29 00:43:26 14 54 1.7022 0:19:45
216 ROLFE JESS F 23  WARRIEWOOD 217 F20-24 00:43:27 6 55 1.7028 0:19:45
219 CROKER GABRIELLE  F 26  FITZROY NORTH  237 F25-29 00:43:39 15 56 1.7106 0:19:50
223 LAIDLAW HILARY F 60  ROSEVILLE 400 F60plus 00:43:43 1 57 1.7133 0:19:52
225 CAMPBELL EMMA F 29  CHATSWOOD 234 F25-29 00:43:44 16 58 1.7139 0:19:53
227 BAMBRIDGE ELIZA F 26  PALM BEACH 227 F25-29 00:43:47 17 59 1.7159 0:19:54
236 LYSAGHT PENNY F 59  WOOLLAHRA 406 F55-59 00:44:11 4 60 1.7315 0:20:05
237 LORRIMER CLARE F 60  LINDFIELD  404 F60plus 00:44:25 2 61 1.7407 0:20:11
238 HAMANN ADRIENNE  F 54  TERREY HILLS 298 F50-54 00:44:45 6 62 1.7538 0:20:20
243 WALLIS LISA F 44  MONA VALE 347 F40-44 00:45:14 5 63 1.7727 0:20:34
244 COLLIER SHAYNE F 59  GLADESVILLE 368 F55-59 00:45:21 5 64 1.7773 0:20:37
246 HARRIS PAULA F 43  HORNSBY 299 F40-44 00:45:31 6 65 1.7838 0:20:41
249 SUTHERLAND CHRIS F 60    651 F60plus 00:46:00 3 66 1.8027 0:20:55
251 HELSHAM KATE F 62  POTTS POINT 391 F60plus 00:46:06 4 67 1.8067 0:20:57
252 HASKELL ANNALISA F 54  BAYVIEW 300 F50-54 00:46:40 7 68 1.8289 0:21:13
256 CURTIS JOAN F 55  WOOLLAHRA 371 F55-59 00:46:56 6 69 1.8393 0:21:20
257 EMERSON ABBY F 15  ELANORA HEIGHTS 205 F15-19 00:46:57 9 70 1.8400 0:21:20
258 PACZ CAMILA F 24    439 F20-24 00:47:03 7 71 1.8439 0:21:23
264 MACDONALD JULIA F 47  CASTLE COVE 308 F45-49 00:47:21 4 72 1.8556 0:21:31
265 VAN DER STAAK IRIS F 30  BONDI BEACH 269 F30-34 00:47:24 6 73 1.8576 0:21:33
270 BRANSCOMBE JO F 43  BALMAIN 285 F40-44 00:47:50 7 74 1.8746 0:21:45
273 SIMS KATRINA F 55  MONA VALE 421 F55-59 00:48:04 7 75 1.8837 0:21:51
275 KIRKBY MARGARET F 64  CONCORD WEST 398 F60plus 00:48:07 5 76 1.8857 0:21:52
278 WATTS-LAWLESS ALISON F 59  PALM BEACH 429 F55-59 00:48:25 8 77 1.8975 0:22:00
279 FOSTER SANDY F 54    630 F50-54 00:48:34 8 78 1.9033 0:22:05
290 MCENIERY PATRICIA F 52    593 F50-54 00:50:33 9 79 1.9811 0:22:59
291 SLATTERY SARAH F 30    526 F30-34 00:50:53 7 80 1.9941 0:23:08
294 JOSEPH PENNY F 42    580 F40-44 00:52:26 8 81 2.0549 0:23:50
295 BELL FRANCES F 35  FRESHWATED 228 F35-39 00:52:32 8 82 2.0588 0:23:53
296 STANTON SUSAN F 43  NEWPORT 335 F40-44 00:52:36 9 83 2.0614 0:23:55
299 HARLEY CLAUDIA F 30    524 F30-34 00:54:01 8 84 2.1169 0:24:33
300 WAHLQUIST  JANET F 64  GLEBE 428 F60plus 00:54:11 6 85 2.1234 0:24:38
302 KOVACEVIC ZAKLINA F 34    515 F30-34 00:56:15 9 86 2.2044 0:25:34
303 O'DONNELL JACQUI F 37  COLLAROY PLATEAU  258 F35-39 00:57:17 9 87 2.2449 0:26:02
304 ELLIOTT CLAIRE F 36    510 F35-39 00:58:14 10 88 2.2822 0:26:28
305 BORNSTEIN ELYSSE F 27    520 F25-29 00:58:52 18 89 2.3070 0:26:45
1 FYDLER CHRIS M 46  WARRAWEE 295 M45-49 00:25:31 1 1 1 0:11:36
2 ANDREWS JAKE M 15  CHIFLEY 200 M15-19 00:25:39 1 2 1.0052 0:11:40
3 GRAHAM ANDREW M 41    568 M40-44 00:26:37 1 3 1.0431 0:12:06
4 THIEL PETER M 47  WAVERTON  340 M45-49 00:26:40 2 4 1.0451 0:12:07
5 THOMPSON ALEX M 14  STRATHFIELD SOUTH 222 M12-14 00:26:50 1 5 1.0516 0:12:12
6 THOMSON JAMES M 18  FRESHWATER 223 M15-19 00:27:08 2 6 1.0634 0:12:20
8 RODDIS FINLEY M 14  ROZELLE 216 M12-14 00:27:26 2 7 1.0751 0:12:28
9 LISNEY IAN M 35  BALGOWLAH 249 M35-39 00:28:39 1 8 1.1228 0:13:01
10 VAN ROOY BEN M 33    502 M30-34 00:28:41 1 9 1.1241 0:13:02
11 MUIR KEENAN M 35    509 M35-39 00:28:43 2 10 1.1254 0:13:03
12 KYLE JACK M 14  WILLOUGHBY EAST 210 M12-14 00:28:56 3 11 1.1339 0:13:09
14 WELLS MARK M 54  CLAREVLLE 351 M50-54 00:29:21 1 12 1.1502 0:13:20
15 WEBB ROBERT M 48  MANLY 349 M45-49 00:29:23 3 13 1.1515 0:13:21
16 DRINKWATER MARK M 43  LINDFIELD 291 M40-44 00:29:24 2 14 1.1522 0:13:22
17 HARRIS STEVEN M 44    588 M40-44 00:29:25 3 15 1.1528 0:13:22
21 WAKEFIELD MAX M 28  BONDI JUNCTION 272 M25-29 00:30:18 1 16 1.1875 0:13:46
22 AUNGLE  MICHAEL  M 38  ELANORA HEIGHTS  226 M35-39 00:30:19 3 17 1.1881 0:13:47
23 MOORE DALE M 47  NORTH NARRABEEN 315 M45-49 00:30:21 4 18 1.1894 0:13:48
25 STEVENSON ANGUS M 14  PYMBLE 220 M12-14 00:30:56 4 19 1.2123 0:14:04
27 MAURINAUX PHILIPPE M 96    592 M60plus 00:31:22 1 20 1.2293 0:14:15
28 WILSON IAN M 53  WENTWORTH POINT 353 M50-54 00:31:33 2 21 1.2364 0:14:20
29 LEESE ANDREW M 48  KEINBAH 306 M45-49 00:31:37 5 22 1.2391 0:14:22
30 LOUW JAMES M 49    571 M45-49 00:31:42 6 23 1.2423 0:14:25
33 STEVENSON LOCHLAN M 12  PYMBLE 221 M12-14 00:32:12 5 24 1.2619 0:14:38
34 SWEANEY RHYS M 43  KATOOMBA 338 M40-44 00:32:13 4 25 1.2626 0:14:39
35 BULBROOK DAVID M 26  PYMBLE 230 M25-29 00:32:16 2 26 1.2645 0:14:40
36 COLLINS TIM M 55    641 M55-59 00:32:16 1 27 1.2645 0:14:40
40 VAN DYK SYBRAND  M 27  NORTH PARRAMATTA 270 M25-29 00:32:27 3 28 1.2717 0:14:45
41 FOX MICHAEL M 57  DUCKENFIELD  383 M55-59 00:32:28 2 29 1.2724 0:14:45
43 TAYLOR THOMAS M 67  DEE WHY 426 M60plus 00:32:33 2 30 1.2756 0:14:48
44 WATKINS JOE M 45  NEUTRAL BAY 348 M45-49 00:33:04 7 31 1.2959 0:15:02
45 RYAN JAMIE M 41  ELANORA HEIGHTS 329 M40-44 00:33:10 5 32 1.2998 0:15:05
46 FLANAGAN CHRISTOPHER M 64  FAIRLIGHT 381 M60plus 00:33:12 3 33 1.3011 0:15:05
47 VENABLES TOBY M 37  NEWPORT 271 M35-39 00:33:18 4 34 1.3050 0:15:08
48 BOUSTRED NIELL M 59  TURRAMURRA 358 M55-59 00:33:20 3 35 1.3063 0:15:09
49 STROUD DAVID M 29  FAIRLIGHT 266 M25-29 00:33:34 4 36 1.3155 0:15:15
50 STEVENSON ANDREW M 48  PYMBLE 336 M45-49 00:33:48 8 37 1.3246 0:15:22
51 STEWARD JASON M 50  CURL CURL 337 M50-54 00:33:49 3 38 1.3253 0:15:22
53 HALL DREW M 49  ROSEVILLE  297 M45-49 00:33:53 9 40 1.3279 0:15:24
52 O'CONNOR ROD M 54  MOSMAN 317 M50-54 00:33:53 4 39 1.3279 0:15:24
57 FLANAGAN LIAM M 32  FAIRLIGHT 241 M30-34 00:34:00 2 42 1.3325 0:15:27
56 HAMPSHIRE DAVID M 61    644 M60plus 00:34:00 4 41 1.3325 0:15:27
58 DRINKWATER ANDREW M 48  CLONTARF 290 M45-49 00:34:03 10 43 1.3344 0:15:29
59 REYBURN COLIN M 54  NORTH RYDE 326 M50-54 00:34:06 5 44 1.3364 0:15:30
60 TARRANT-FODER BOYD M 60    643 M60plus 00:34:06 5 45 1.3364 0:15:30
65 OSWALD DAMIAN M 43    589 M40-44 00:34:28 6 47 1.3508 0:15:40
64 CREMER GLEN M 51    575 M50-54 00:34:28 6 46 1.3508 0:15:40
67 BURKE RICHARD M 56  MILSONS POINT 361 M55-59 00:34:39 4 48 1.3579 0:15:45
68 MCMAHON TREVOR M 58  WILLOUGHBY 411 M55-59 00:34:43 5 49 1.3605 0:15:47
69 NOBLE KEL M 26    517 M25-29 00:34:44 5 50 1.3612 0:15:47
70 MOORE TONY M 62    640 M60plus 00:34:47 6 51 1.3632 0:15:49
71 POLLARD TOM M 47  WAHROONGA 324 M45-49 00:34:51 11 52 1.3658 0:15:50
72 LUGSDIN ALLISTER M 65  BALGOWLAH HEIGHTS 405 M60plus 00:34:53 7 53 1.3671 0:15:51
73 THOMPSON  PATRICK  M 62  MOSMAN  427 M60plus 00:34:56 8 54 1.3690 0:15:53
74 DUKE COREY M 16    435 M15-19 00:34:57 3 55 1.3697 0:15:53
76 PIDCOCK HUNTER M 14  THE HILL 214 M12-14 00:35:05 6 56 1.3749 0:15:57
77 PETTINGER  MURRAY  M 40  NORTHBRIDGE  320 M40-44 00:35:09 7 57 1.3775 0:15:59
78 DUNNET BEN M 45    584 M45-49 00:35:12 12 58 1.3795 0:16:00
79 DURANGO FERNANDO M 37    507 M35-39 00:35:23 5 59 1.3867 0:16:05
80 ROLFE CRAIG M 28  WARRIEWOOD 263 M25-29 00:35:26 6 60 1.3886 0:16:06
81 WILLIAMS PETER M 61  DEE WHY 433 M60plus 00:35:28 9 61 1.3899 0:16:07
82 SAUNDERS KIRK M 42    590 M40-44 00:35:31 8 62 1.3919 0:16:09
83 NICHOLSON BEN M 47    573 M45-49 00:35:46 13 63 1.4017 0:16:15
86 MCCOUAT NICK M 36  CREMORNE 250 M35-39 00:35:54 6 65 1.4069 0:16:19
85 GRAHAM STUART M 59    633 M55-59 00:35:54 6 64 1.4069 0:16:19
87 ELLIS STEPHEN M 62  KIRRIBILLI  378 M60plus 00:35:55 10 66 1.4076 0:16:20
90 DUGGAN NATHAN M 43    566 M40-44 00:36:00 9 67 1.4108 0:16:22
92 FARRELL  ROBERT  M 66  SYDNEY 379 M60plus 00:36:05 11 68 1.4141 0:16:24
93 BACKHOUSE MATTHEW M 42    582 M40-44 00:36:07 10 69 1.4154 0:16:25
94 COBDEN SIMON M 59  EPPING 366 M55-59 00:36:11 7 70 1.4180 0:16:27
96 TORRINGTON  PAUL M 51  NORTH MANLY 344 M50-54 00:36:15 7 71 1.4206 0:16:29
97 CROWE GEOFF M 68  AVALO BEACH 369 M60plus 00:36:17 12 72 1.4219 0:16:30
101 LANGLEY TOBY M 39    512 M35-39 00:36:22 7 73 1.4252 0:16:32
102 HEMSLEY DAVID M 53    567 M50-54 00:36:28 8 74 1.4291 0:16:35
103 MCINTOSH DANE M 52  ST PETERS 312 M50-54 00:36:28 9 75 1.4291 0:16:35
104 GLOZIER GAVIN M 37  NORTH MANLY 242 M35-39 00:36:30 8 76 1.4304 0:16:35
106 DICKEN MARK M 51    586 M50-54 00:36:34 10 77 1.4331 0:16:37
107 CASHMAN GREG M 64  NTH MANLY 363 M60plus 00:36:35 13 78 1.4337 0:16:38
108 LLOYD DAN M 47  COOGEE 307 M45-49 00:36:44 14 79 1.4396 0:16:42
109 BALDERSTONE JOHN M 51  PALM BEACH 278 M50-54 00:36:44 11 80 1.4396 0:16:42
112 KUNER NIC M 45    574 M45-49 00:36:49 15 81 1.4428 0:16:44
113 BARNES MICHAEL M 63    649 M60plus 00:36:55 14 82 1.4468 0:16:47
116 CALLAGHAN  DANNY  M 36  REDFERN  233 M35-39 00:37:04 9 83 1.4526 0:16:51
117 BOX MATTHEW M 29  CREMORNE 229 M25-29 00:37:07 7 84 1.4546 0:16:52
118 WALL JONATHAN M 48  MONA VALE 346 M45-49 00:37:25 16 85 1.4664 0:17:00
119 VAN VEEN NICK M 17  KILLARA 224 M15-19 00:37:27 4 86 1.4677 0:17:01
120 BURRELL MICHAEL M 30  DARLING POINT 232 M30-34 00:37:30 3 87 1.4696 0:17:03
121 RANDALL SCOTT M 58    645 M55-59 00:37:34 8 88 1.4722 0:17:05
124 TALBOT LUKE M 37    501 M35-39 00:37:44 10 89 1.4788 0:17:09
125 ANDERSON LUKE M 39  NORTH NARRABEEN 225 M35-39 00:37:50 11 90 1.4827 0:17:12
126 REDMAN BRETT M 48  GORDON 325 M45-49 00:37:55 17 91 1.4860 0:17:14
127 JEFFRESS PAUL M 49  NORTH MANLY 302 M45-49 00:37:58 18 92 1.4879 0:17:15
128 CONNELL JAMES M 47  WHALE BEACH 289 M45-49 00:37:58 19 93 1.4879 0:17:15
129 ROGERS JACKSON M 39  CROMER 262 M35-39 00:38:00 12 94 1.4892 0:17:16
130 MCLELLAN MICHAEL M 57  PYMBLE 410 M55-59 00:38:04 9 95 1.4918 0:17:18
133 QUILL STEPHEN  M 69  KIRRIBILLI  418 M60plus 00:38:08 15 96 1.4944 0:17:20
134 AIMER CASEY M 45  DEE WHY 276 M45-49 00:38:11 20 97 1.4964 0:17:21
135 PARR-WHALLEY ALVIN M 65    639 M60plus 00:38:12 16 98 1.4971 0:17:22
136 KING WILLIAM M 65    632 M60plus 00:38:18 17 99 1.5010 0:17:25
139 SHEPHERD JAMES M 33    514 M30-34 00:38:21 4 101 1.5029 0:17:26
138 PIDCOCK JEREMY M 48  ROZELLE  321 M45-49 00:38:21 21 100 1.5029 0:17:26
140 BERGIN SIMON M 46  NEWPORT 282 M45-49 00:38:23 22 102 1.5042 0:17:27
141 CLEMENTSON MARK M 58  MONA VALE 365 M55-59 00:38:29 10 103 1.5082 0:17:30
143 MCGRANNACHAN TOM  M 47  THORNTON 311 M45-49 00:38:35 23 104 1.5121 0:17:32
144 MASON GRANT M 33    473 M30-34 00:38:37 5 105 1.5134 0:17:33
145 ORROCK ED M 27  WILLOUGHBY 259 M25-29 00:38:40 8 106 1.5153 0:17:35
146 CLELAND GRAHAM M 60  ST. IVES 364 M60plus 00:38:41 18 107 1.5160 0:17:35
147 RABIE ALLERICK M 38    519 M35-39 00:38:42 13 108 1.5167 0:17:35
148 BUCKLEY DAVID M 67  RUSHCUTTERS BAY 360 M60plus 00:38:43 19 109 1.5173 0:17:36
149 BROCKLEBANK ALAN M 52  CROMER 286 M50-54 00:38:45 12 110 1.5186 0:17:37
152 KNIGHT RICHARD M 42    585 M40-44 00:38:53 11 111 1.5238 0:17:40
153 MURPHY JEROME M 56  DARLINGHURST 414 M55-59 00:38:56 11 112 1.5258 0:17:42
154 GALLAGHER JOHN M 56  LEICHHARDT 384 M55-59 00:38:57 12 113 1.5265 0:17:42
155 MOORE NICHOLAS M 60  MOSMAN 413 M60plus 00:39:10 20 114 1.5349 0:17:48
156 HAWTHORNE ROSS M 59  THORNLEIGH 390 M55-59 00:39:12 13 115 1.5363 0:17:49
157 DONALDSON JIM M 63  WESTLEIGH 376 M60plus 00:39:12 21 116 1.5363 0:17:49
159 SAUNDERS JARVIS M 13    441 M12-14 00:39:17 7 117 1.5395 0:17:51
160 WOOLLEY GRANT M 33  PARRAMATTA 274 M30-34 00:39:24 6 118 1.5441 0:17:55
161 FIELDUS GEOFF M 60  ST. IVES 380 M60plus 00:39:26 22 119 1.5454 0:17:55
163 DICKSON IAN  M 68  NORWOOD 375 M60plus 00:39:41 23 120 1.5552 0:18:02
164 TULLY PATRICK M 51  SEAFORTH 345 M50-54 00:39:50 13 121 1.5611 0:18:06
165 HOLT PHIL M 67  CASTLECRAG 392 M60plus 00:39:50 24 122 1.5611 0:18:06
166 BRYANT CAMERON M 48    587 M45-49 00:39:58 24 123 1.5663 0:18:10
167 WEBER MICHAEL M 59  WEST RYDE 430 M55-59 00:40:06 14 124 1.5715 0:18:14
168 SZOKOLYI MARCELL M 35  WYOMING 268 M35-39 00:40:10 14 125 1.5741 0:18:15
169 BRITTAIN PAUL M 52    578 M50-54 00:40:10 14 126 1.5741 0:18:15
170 MOORE ANGUS M 26  MOSMAN 255 M25-29 00:40:16 9 127 1.5781 0:18:18
171 ROSE MURRAY M 51  TERREY HILLS 328 M50-54 00:40:16 15 128 1.5781 0:18:18
172 LEE DOUGLAS M 57  LANE COVE NORTH 403 M55-59 00:40:29 15 129 1.5865 0:18:24
174 BULL JOHN M 66    638 M60plus 00:40:43 25 130 1.5957 0:18:30
175 PLACE JEFF M 40  MONA VALE  323 M40-44 00:40:44 12 131 1.5963 0:18:31
177 HARLEY ROBERT M 65    650 M60plus 00:40:48 26 132 1.5990 0:18:33
178 DUEMMER DANIEL  M 42  BEACON HILL  292 M40-44 00:40:51 13 133 1.6009 0:18:34
179 DEAMER CRAIG M 57  ALLAMBIE HEIGHTS 372 M55-59 00:40:53 16 134 1.6022 0:18:35
180 TROTTER DAVID M 55    646 M55-59 00:41:05 17 135 1.6101 0:18:40
182 DEW ROD M 56  FRENCHS FOREST 374 M55-59 00:41:26 18 136 1.6238 0:18:50
184 HOSSACK IAN M 61  BONDI 393 M60plus 00:41:27 27 137 1.6244 0:18:50
185 GRUNDY DAVID M 58  KIRRIBILLI 385 M55-59 00:41:30 19 138 1.6264 0:18:52
186 MITCHELL DUNCAN M 48    572 M45-49 00:41:31 25 139 1.6270 0:18:52
188 PIDCOCK SAMUEL M 13  ROZELLE 215 M12-14 00:41:33 8 141 1.6283 0:18:53
187 RODDIS DAMON M 46  ROZELLE 327 M45-49 00:41:33 26 140 1.6283 0:18:53
189 KELLY BAYNE M 70  WOOLLAHRA 395 M60plus 00:41:45 28 142 1.6362 0:18:59
190 GOULD TOM M 27    504 M25-29 00:41:47 10 143 1.6375 0:19:00
191 BARBER JASON M 53  MANLY 279 M50-54 00:41:47 16 144 1.6375 0:19:00
192 ROMAN RUY M 34    518 M30-34 00:42:03 7 145 1.6479 0:19:07
193 TIMM GARY M 63    635 M60plus 00:42:08 29 146 1.6512 0:19:09
194 BAKER PAUL M 62    634 M60plus 00:42:11 30 147 1.6532 0:19:10
195 HALL GREG M 63    631 M60plus 00:42:11 31 148 1.6532 0:19:10
198 BOOTIES ADRIAN M 52    579 M50-54 00:42:15 17 149 1.6558 0:19:12
199 HICKMAN STUART M 46  MARRICKVILLE 301 M45-49 00:42:20 27 150 1.6590 0:19:15
200 KILIAN THOMAS M 62  TURRAMURRA 397 M60plus 00:42:20 32 151 1.6590 0:19:15
201 MOXHAM HOWARD M 66    637 M60plus 00:42:24 33 152 1.6617 0:19:16
202 HARDCASTLE PAUL M 62  FORESTVILLE  388 M60plus 00:42:36 34 153 1.6695 0:19:22
203 BUCKLAND ANGUS M 24  PADDINGTON 203 M20-24 00:42:45 1 154 1.6754 0:19:26
204 THIEL CHRISTOPHER M 52  BELLA VISTA 339 M50-54 00:42:51 18 155 1.6793 0:19:29
207 SUTHERLAND HAMISH M 30  PADDINGTON 267 M30-34 00:43:06 8 156 1.6891 0:19:35
208 THOMAS STUART M 46  BELLEVUE HILL 341 M45-49 00:43:10 28 157 1.6917 0:19:37
210 RIBAS POL M 32    508 M30-34 00:43:13 9 158 1.6937 0:19:39
211 SALKELD CRAIG M 53  PYMBLE 330 M50-54 00:43:14 19 159 1.6943 0:19:39
212 WIDDUP JOHN M 65  MOSMAN 432 M60plus 00:43:19 35 160 1.6976 0:19:41
214 MOISE JUSTIN M 46    570 M45-49 00:43:20 29 161 1.6982 0:19:42
217 KELSO JOHN M 89  BALGOWLAH 396 M60plus 00:43:32 36 162 1.7061 0:19:47
218 GRUNDY RICHARD M 56  NORTHWOOD 386 M55-59 00:43:33 20 163 1.7067 0:19:48
220 LANYON TIM M 51  BLACKHEATH 305 M50-54 00:43:42 20 164 1.7126 0:19:52
221 BARLOW SIMON M 53  NEWPORT 280 M50-54 00:43:42 21 165 1.7126 0:19:52
222 PRIDE GREG M 67  MONA VALE 417 M60plus 00:43:42 37 166 1.7126 0:19:52
224 STEPHENS  ROGER  M 67  LINDFIELD  423 M60plus 00:43:43 38 167 1.7133 0:19:52
226 BOSCH MIKE M 66  WAHROONGA 357 M60plus 00:43:46 39 168 1.7152 0:19:54
229 DRENNAN JONATHAN M 32  NEWTOWN 240 M30-34 00:43:53 10 170 1.7198 0:19:57
228 DELGORGE HUBERT M 61  BELLEVUE HILL 373 M60plus 00:43:53 40 169 1.7198 0:19:57
230 BORNSTEIN ABEL M 69    648 M60plus 00:43:56 41 171 1.7218 0:19:58
231 HAWKE ROBERT M 70  LITTLE LOVETT BAY 389 M60plus 00:44:03 42 172 1.7263 0:20:01
232 LAY TRENT M 41    577 M40-44 00:44:06 14 173 1.7283 0:20:03
233 KENNY LUKE M 44  TURRAMURRA 304 M40-44 00:44:06 15 174 1.7283 0:20:03
234 JANSSENS ALLEN M 61  NEWPORT 394 M60plus 00:44:08 43 175 1.7296 0:20:04
235 TARRAN DAVID M 68  THORNLEIGH 425 M60plus 00:44:09 44 176 1.7302 0:20:04
239 WOODHAMS NICK M 67  ROSEVILLE 434 M60plus 00:44:45 45 177 1.7538 0:20:20
240 WARK PATRICK M 36  GLEBE 273 M35-39 00:44:50 15 178 1.7570 0:20:23
241 FLELLO  JEFF M 61  GREYSTANES 382 M60plus 00:44:56 46 179 1.7609 0:20:25
242 CURRAN CHRIS M 70  WAHROONGA 370 M60plus 00:44:58 47 180 1.7622 0:20:26
245 REEZOLI ANTONIO M 33    503 M30-34 00:45:28 11 181 1.7818 0:20:40
247 BRANSGROVE COLIN M 63  MCMAHONS POINT   359 M60plus 00:45:43 48 182 1.7916 0:20:47
248 JEGASOTHY SHANKAR M 37    511 M35-39 00:45:48 16 183 1.7949 0:20:49
