Club to Club Swim, Forster, Sunday, April 14, 2014 - 3.8km results overall        
Pos'n O'all Surname First Name  Sex  Age From Race # Time
1 Van Kampen Claire F 17 Manning Point 55 0.52.56
2 Wilson Chris M 29 Belmont North 6 0.53.26
3 Whiteley Larni F 38 Port Macquarie 57 0.56.29
4 Doust Samantha F 31 Old Bar 74 0.59.60
5 Fox Michael M 57 Duckenfield 28 0.59.70
6 O'Meally Daniel M 47 Frederickton 45 0.59.72
7 Slater Nick M 51 Sancrox 51 1.00.03
8 Hudson Tony M 60 Kempsey 34 1.00.06
9 Rosewood Maria F 46 Coffs Harbour 49 1.00.12
10 Boag Callum M 16 Hallidays Point 19 1.00.13
11 Barry Michael M 43 Croudace Bay 17 1.00.14
12 Acheson Evan M 47 Mayfield 16 1.00.57
13 Pain Josh M 36 Figtree 70 1.01.09
14 Dorfling Marc M 39 Forster 26 1.01.12
15 Pidcock Hunter M 14 The Hill 15 1.02.04
16 Naylor Peter M 65 Tuncurry 44 1.02.13
17 Boag Kevin M 46 Hallidays Point 20 1.02.40
18 Boustred Niell M 60 Turramurra 21 1.02.59
19 Ferguson Anthony M 52 Keilor 27 1.03.39
20 Murray Robert M 58 Waverley 4 1.05.33
21 Mellor Rob M 30 Forster 78 1.05.44
22 McMaster Jack M 29 Watanobbi 42 1.05.50
23 Every Louise F 40 Forster 7 1.05.55
24 Stodart Kate F 56 Kingscliff 53 1.05.57
25 Stokes Phil M 71 Forster 2 1.06.17
26 Guihot Carey F 56 Scone 31 1.06.29
27 KOOREY John M 75 Tuncurry 1 1.06.35
28 Moore Tony M 62 Northbridge 40 1.06.46
29 Stodart Sarah F 60 Lake Cathie 54 1.06.56
30 Ackland Peter M 57 Seven Hills 13 1.06.57
31 Randall Greg M 50 Forster 14 1.07.24
32 Scott David M 42 Kootingal 50 1.07.26
33 Koenig Jason M 38 Brimbin 37 1.07.39
35 Reid Patricia F 50 Temagog 47 1.08.16
36 Pidcock Jeremy M 48 Rozelle 58 1.08.17
37 Mason Phillip M 61 Forster 12 1.08.22
38 Lloyd Tim M 60 Otford 9 1.08.38
39 Bennett Trevor M 67 Hallidays Point 73 1.08.50
40 Kosteliz Frank M 37 Nelson Bay 38 1.09.27
41 Wright Tim M 38 Forster 64 1.09.49
42 Collins John M 68 Dunbogan 76 1.10.04
43 Thorn John M 64 Tuncurry 11 1.10.14
44 Briggs Scott M 50 Forster 71 1.10.32
45 Holt Phil M 67 Castlecrag 75 1.10.50
46 Wendt Terry M 56 East Ipswich QLD 56 1.10.50
47 Healy Graeme M 63 Craven 33 1.12.45
48 Oakes Paul M 39 Merewether 46 1.13.12
49 Weller Steven M 53 Hamilton South 66 1.13.26
50 Collins Bruce M 68 Forster 77 1.13.46
51 Binney Rhys M 30 Manly 18 1.16.00
52 Williams Joseph M 41 Forster 63 1.16.20
53 King Leeanne F 54 Forster 65 1.16.47
54 Graham Lynn F 69 Forster 30 1.16.47
55 Crawford Caitlin F 33 Forster 23 1.16.47
56 Pidcock Samuel M 14 Rozelle 59 1.17.05
57 Davies Amanda F 37 Valentine 24 1.17.24
58 Johnson Sue F 56 Cudal 68 1.17.43
59 Fuller Karen F 53 Forster 29 1.18.16
60 Robinson Terry M 57 Pampoolah 48 1.18.48
61 Tambree Garry M 66 Forster 62 1.19.00
62 Eichmann Kim M 45 Port Macquarie 3 1.22.04
63 Muir Glenn M 54 Marrickville 41 1.22.16
64 Brown Mark M 61 Whoota 22 1.23.06
65 Pauley Jon M 53 Lorn 10 1.25.46
66 Stewart Brian M 49 Forster 72 1.27.20
67 Dodd Rachel F 59 Forster 67 1.29.26
68 Kennedy-Guy Sinead F 53 Smiths Lake 36 1.30.59
69 Lazzaro Tamara F 48 Spit Junction 69 1.31.13
70 Deignan Clodagh F 35 Tuncurry 25 1.31.36
71 Tambree Gina F 52 Forster 61 1.32.17
72 Hurst Julie F 55 Forster 35 1.34.00
73 Lloyd Donna F 56 Otford 8 1.35.25
74 Kusse Monique F 61 Tuncurry 39 1.35.49
               
  Clegg Jeff M 70 Euroka    
  Guthrie Samantha F 42 Haberfield    
DNS Murray Neil M 57 Kempsey    
  Smith Warren M 60 Kotara    
DNS Stevenson Andrew M 48 Pymble