Cook Community Classic, Cronulla, Sunday, November 18, 2018 - 2km results overall              
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
1 ATTARD JOSHUA M 22  CASTLE HILL 151 M18-29 00:20:19 1 1 1
2 GUTHRIE CORMAC M 19    234 M18-29 00:20:44 2 2 1.0205
3 CAME HARRY M 17  DOLANS BAY 157 M13-17 00:20:54 1 3 1.0287
4 HORNE EDEN M 16  TENNYSON POINT 176 M13-17 00:21:41 2 4 1.0673
5 WHITE JORDAN F 25  GYMEA BAY 221 F18-29 00:22:40 1 1 1.1157
6 WIELAND NED M 17  VAUCLUSE 223 M13-17 00:22:41 3 5 1.1165
7 WOOLDRIDGE JOEL M 18  BEXLEY  227 M18-29 00:22:52 3 6 1.1255
8 CROOK BENJAMIN M 15  NORTH RYDE 162 M13-17 00:22:58 4 7 1.1304
9 WIELAND DUKE M 15  VAUCLUSE 222 M13-17 00:23:02 5 8 1.1337
10 FULCHER HAYDEN M 19  BARDEN RIDGE 170 M18-29 00:23:14 4 9 1.1436
11 MADDEN JESSICA F 16  YOWIE BAY 184 F13-17 00:23:16 1 2 1.1452
12 BROWN ZAC M 16  CARINGBAH 155 M13-17 00:23:52 6 10 1.1747
13 FIELD TALIA F 14  ENGADINE 168 F13-17 00:24:20 2 3 1.1977
14 MCGARTH RYAN M 14  CRONULLA 189 M13-17 00:24:37 7 11 1.2116
15 KANE MICHAEL M 35  ERSKINEVILLE 178 M30-39 00:25:44 1 12 1.2666
16 WITCHALLS JACK M 17  COOK 226 M13-17 00:26:05 8 13 1.2838
17 PINTO ETHAN M 13  PADSTOW 199 M13-17 00:26:32 9 14 1.3060
18 DURKIN NICHOLAS  M 14  CARINGBAH 166 M13-17 00:26:34 10 15 1.3076
19 TING RACHELLE F 25  BELMORE 217 F18-29 00:27:04 2 4 1.3322
20 WINKELMEIER  CHARLIE M 14  GYMEA BAY 225 M13-17 00:27:05 11 16 1.3331
21 DEANE JAMES M 45  WARRAWEE 163 M40-49 00:27:11 1 17 1.3380
22 MACH RYAN M 13  NORTH RYDE 183 M13-17 00:27:16 12 18 1.3421
23 YOUNG JOSHUA M 27  BARDIA 228 M18-29 00:27:18 5 19 1.3437
24 THOMSON HAYLEY F 31  BURLEIGH WATERS  213 F30-39 00:27:37 1 5 1.3593
25 VAN DYK SYBRAND M 27  NORTH PARRAMATTA 218 M18-29 00:27:47 6 20 1.3675
26 SCULTHORPE JON M 38    233 M30-39 00:28:01 2 21 1.3790
27 WILKINSON JAMES M 13  NICHOLLS 224 M13-17 00:28:03 13 22 1.3806
28 PARKES RICK M 60    238 M60-69 00:28:05 1 23 1.3823
29 GILLROY  GLENN M 41  BONNET BAY  171 M40-49 00:28:17 2 24 1.3921
30 MAY MATT M 30  DARLINGHURST 185 M30-39 00:28:23 3 25 1.3970
31 BELL JAMES M 26  CARINGBAH 152 M18-29 00:28:25 7 26 1.3987
32 LARSON NICK M 38  MANLY 181 M30-39 00:28:35 4 27 1.4069
33 ROSS  BRAD M 43  YERRINBOOL  205 M40-49 00:28:35 3 28 1.4069
34 TIMMS ALEX M 32  BRUCE 215 M30-39 00:28:38 5 29 1.4094
35 SCOTTON PETE M 49  PETERSHAM 208 M40-49 00:28:39 4 30 1.4102
36 TICEHURST LAURA F 15  BLACKHEATH 214 F13-17 00:28:43 3 6 1.4135
37 SHARPE JULIET F 41    235 F40-49 00:29:01 1 7 1.4282
38 RAYMENT DAVID M 41  LEICHHARDT  201 M40-49 00:30:04 5 31 1.4799
39 MCMAHON TREVOR M 58  WILLOUGHBY 193 M50-59 00:30:17 1 32 1.4906
40 WOOD TANYA F 23    247 F18-29 00:30:55 3 8 1.5217
41 SLOANE ELIZABETH F 55  RANDWICK 211 F50-59 00:31:07 1 9 1.5316
42 SHIELD DAVID M 33  CARINGBAH 209 M30-39 00:31:13 6 33 1.5365
43 REECE LAUREN F 31  ALEXANDRIA 202 F30-39 00:31:33 2 10 1.5529
44 TINDALL ALICIA  F 38  SURRY HILLS 244 F30-39 00:31:48 3 11 1.5652
45 MCRAE ANNA F 17    236 F13-17 00:32:07 4 12 1.5808
46 GREEN PETER M 62  DOLANS BAY 173 M60-69 00:32:15 2 34 1.5874
47 ROEBUCK PAUL M 45  LITHGOW 203 M40-49 00:32:17 6 35 1.5890
48 BOGGIS DAVE M 47    231 M40-49 00:32:17 7 36 1.5890
49 ELLIOTT JO-ANNE F 52    245 F50-59 00:32:28 2 13 1.5980
50 COBDEN SIMON M 58  EPPING 161 M50-59 00:32:28 2 37 1.5980
51 WALL JONATHAN M 48  NEWPORT 216 M40-49 00:32:45 8 38 1.6120
52 WEAL LUCY F 27    237 F18-29 00:33:03 4 14 1.6267
53 HAWTHORNE ROSS M 58  THORNLEIGH 174 M50-59 00:33:22 3 39 1.6423
54 MOSSMAN MICK M 59  BOTANY 196 M50-59 00:33:24 4 40 1.6440
55 MEDNIS EDDIE M 57  SUTHERLAND 194 M50-59 00:33:42 5 41 1.6587
56 DONALDSON JIM M 62  WESTLEIGH 164 M60-69 00:33:42 3 42 1.6587
57 BUCKINGHAM MITCHELL M 26  FRESHWATER 156 M18-29 00:33:53 8 43 1.6678
58 PODGORNOV EVGENY M 51    243 M50-59 00:33:55 6 44 1.6694
59 MCGRATH MICK M 47  CRONULLA 190 M40-49 00:33:59 9 45 1.6727
60 MCALLAN ROBERT M 50  NARRAWEENA 186 M50-59 00:34:04 7 46 1.6768
61 MCLELLAN MEG F 25  PYMBLE 191 F18-29 00:34:12 5 15 1.6833
62 WARD JENNIFER F 36    242 F30-39 00:34:15 4 16 1.6858
63 LIU ROBIN M 25  CHERRYBROOK 182 M18-29 00:34:23 9 47 1.6924
64 MENG LISA F 24  CONCORD 195 F18-29 00:34:23 6 17 1.6924
65 HOSSACK IAN M 60  BONDI 177 M60-69 00:34:35 4 48 1.7022
66 PECH CLAIRE F 45  EASTGARDENS 198 F40-49 00:34:46 2 18 1.7112
67 MURPHY JEROME M 56    246 M50-59 00:34:47 8 49 1.7121
68 HOLT PHIL M 67    232 M60-69 00:34:49 5 50 1.7137
69 SMITH COURTNEY F 23    230 F18-29 00:35:03 7 19 1.7252
70 SETTERFIELD TOM M 30    241 M30-39 00:35:04 7 51 1.7260
71 KERR PETER  M 68  CRONULLA 180 M60-69 00:35:12 6 52 1.7326
72 FINNERTY EMMA DAISY F 41  BRONTE 169 F40-49 00:35:17 3 20 1.7367
73 MCLELLAN MICHAEL M 57  PYMBLE 192 M50-59 00:35:18 9 53 1.7375
74 GLIKIN YURY M 40  MAROUBRA 172 M40-49 00:35:23 10 54 1.7416
75 HARDCASTLE PAUL M 61    229 M60-69 00:35:30 7 55 1.7473
76 WALSH  JUSTIN M 28  SUTHERLAND 220 M18-29 00:36:40 10 56 1.8048
77 RODWELL KEITH M 55    240 M50-59 00:37:13 10 57 1.8318
78 SMITH BRONESSA F 36  SUTHERLAND 212 F30-39 00:37:29 5 21 1.8450
79 SHIPTON COLIN  M 52  LEONAY 210 M50-59 00:37:56 11 58 1.8671
80 ATKINSON ADAM M 33  CRONULLA 150 M30-39 00:39:08 8 59 1.9262
81 KELSO JOHN M 88  BALGOWLAH 179 M70plus 00:39:10 1 60 1.9278
82 CHANG JOSHUA M 25  EASTWOOD 159 M18-29 00:39:39 11 61 1.9516
83 CAMERON PHILIP M 58  RIVERVIEW 158 M50-59 00:41:01 12 62 2.0189
84 BENNETT MARK M 58  SOUTH HURSTVILLE 153 M50-59 00:41:46 13 63 2.0558
85 ROGERS PAUL M 30  ALEXANDRIA 204 M30-39 00:41:55 9 64 2.0632
86 SAWYER WARREN M 64    239 M60-69 00:42:15 8 65 2.0796
87 MCELROY BRENT M 55  KIRRIBILII 188 M50-59 00:44:01 14 66 2.1665
88 O'DONOVAN AISLING F 29  ST PETERS 197 F18-29 00:44:40 8 22 2.1985
89 HOGAN STEPHEN M 46  INGLEBURN 175 M40-49 00:44:56 11 67 2.2116
90 MCCUTCHEON CHRISTINE F 30  ST PETERS 187 F30-39 00:45:27 6 23 2.2371
91 BRADY ENDA M 37  NEWTOWN 154 M30-39 00:46:27 10 68 2.2863
92 SAFFRON DAVID M 72  DARLING POINT 207 M70plus 00:46:42 2 69 2.2986
93 DOWDELL CLIVE M 66  BRONTE 165 M60-69 00:47:19 9 70 2.3290
                       
  CLENNAR  ANTON M 50  COOGEE 160 M50-59 __:__:__      
  DURRANT KAILAN  M 28  DARLINGHURST 167 M18-29 __:__:__      
  PLAYFAIR SAM F 36  WOOLLAHRA 200 F30-39 __:__:__      
  RUDKINS JACK M 17  OATLEY 206 M13-17 __:__:__