Island Challenge, Coogee, Sunday, April 14, 2019 - 2.4km results categorically                    
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Team Dezzie Pace/km
19 FINATI Lily F 15  (NSW) 1320 F13-19 00:35:11 1 4   1.1411 0:14:40
48 MOLONEY Hannah F 17 Japan 1454 F13-19 00:38:54 2 9   1.2616 0:16:13
115 BENNETT Jemma F 16 BOTANY (NSW) 239 F13-19 00:43:06 3 29   1.3978 0:17:58
130 SHIRES Jasmine F 19 MAROUBRA (NSW) 259 F13-19 00:43:46 4 33 Shires 1.4195 0:18:14
155 MILLER Lucinda F 18  (NSW) 917 F13-19 00:44:37 5 41   1.4470 0:18:35
158 MOSDELL Lizzie F 19 BONDI (NSW) 254 F13-19 00:44:45 6 42   1.4514 0:18:39
164 SUTTON Aylisha F 18 BELCONNEN  (ACT) 263 F13-19 00:44:52 7 44   1.4551 0:18:42
207 MCGUIRE J'aime F 18 KENSINGTON (NSW) 251 F13-19 00:46:15 8 59   1.5000 0:19:16
356 BRAITHWAITE Victoria F 19 QUEENS PARK (NSW) 240 F13-19 00:50:51 9 108   1.6492 0:21:11
359 SINAPI Stephanie F 13 MAROUBRA  (NSW) 261 F13-19 00:50:55 10 110   1.6514 0:21:13
371 TEITLER Sarah F 13 KINGSFORD (NSW) 264 F13-19 00:51:21 11 116   1.6654 0:21:24
399 HOLMAN Emma F 18 LIDSTER (NSW) 248 F13-19 00:52:05 12 130   1.6892 0:21:42
457 MCMORROW Elisha F 18  (NSW) 1039 F13-19 00:53:39 13 149   1.7400 0:22:21
463 WALSH Chloe F 16 EARLWOOD (NSW) 267 F13-19 00:53:50 14 151   1.7459 0:22:26
576 STOPHER Aria F 14  (NSW) 955 F13-19 00:57:28 15 193   1.8638 0:23:57
583 GIANNESINI Alexia F 16 MOSMAN (NSW) 246 F13-19 00:57:45 16 195   1.8730 0:24:04
628 SEVILLA Daniela F 18 COOGEE (NSW) 258 F13-19 00:59:31 17 211   1.9303 0:24:48
64 GRAND Emma F 21 RANDWICK (NSW) 275 F20-24 00:40:15 1 16   1.3054 0:16:46
70 BATEY Sophie F 21 REDFERN  (NSW) 268 F20-24 00:40:57 2 18   1.3281 0:17:04
93 EASTHAM Victoria F 20 CAMPERDOWN (NSW) 273 F20-24 00:41:55 3 24   1.3595 0:17:28
124 KOHAN Rachel F 24 DRUMMOYNE (NSW) 280 F20-24 00:43:40 4 31   1.4162 0:18:12
131 MANNING Brooke F 20  (NSW) 1412 F20-24 00:43:48 5 34   1.4205 0:18:15
152 WHITE India F 21  (NSW) 889 F20-24 00:44:29 6 39   1.4427 0:18:32
168 DONALDSON Emma F 23 Japan 1446 F20-24 00:44:59 7 47   1.4589 0:18:45
205 CASTRO-CERNEAZ Tatiana F 20  (NSW) 1339 F20-24 00:46:14 8 58   1.4995 0:19:16
208 RAESIDE Rebecca F 20  (NSW) 1338 F20-24 00:46:16 9 60   1.5005 0:19:17
218 DOUGAN-JONES Jacklyn F 24 POINT PIPER (NSW) 272 F20-24 00:46:34 10 63   1.5103 0:19:24
221 NICHOLSON Madison F 20 KELLYVILLE (NSW) 282 F20-24 00:46:41 11 65   1.5141 0:19:27
290 POINTON Tiarne F 23 MORTDALE (NSW) 285 F20-24 00:48:40 12 82   1.5784 0:20:17
314 MILLER Adelaide F 20  (NSW) 916 F20-24 00:49:26 13 92   1.6032 0:20:36
344 SMITH Courtney F 23  (NSW) 1438 F20-24 00:50:29 14 102   1.6373 0:21:02
431 LOWE Sarah F 24  (NSW) 1090 F20-24 00:52:52 15 140   1.7146 0:22:02
444 GALLANT Ebony F 24 LITTLE BAY (NSW) 274 F20-24 00:53:16 16 143   1.7276 0:22:12
566 WHITTEN Holly F 23 RANDWICK (NSW) 289 F20-24 00:56:59 17 189   1.8481 0:23:45
594 BRAMIS Katherine F 24  (NSW) 1088 F20-24 00:58:01 18 197   1.8816 0:24:10
632 HUNTER Sian F 23 REDHEAD (NSW) 279 F20-24 00:59:44 19 213   1.9373 0:24:53
740 KOPP Dana F 24  (NSW) 911 F20-24 01:06:44 20 259   2.1643 0:27:48
41 SIGNAL Beth F 25 MARRICKVILLE (NSW) 366 F25-29 00:38:30 1 8   1.2486 0:16:03
57 REYNOLDS Naomi F 29 RANDWICK (NSW) 356 F25-29 00:40:05 2 13   1.3000 0:16:42
87 COTTERILL Nicola F 28 RANDWICK (NSW) 300 F25-29 00:41:34 3 22   1.3481 0:17:19
88 WOOD Sally F 28 COOGEE (NSW) 381 F25-29 00:41:34 4 23   1.3481 0:17:19
99 ROSE Alice F 26  (NSW) 1363 F25-29 00:42:36 5 27   1.3816 0:17:45
104 SWIFT Caitlin F 29 COOGEE (NSW) 73 F25-29 00:42:46 6 28   1.3870 0:17:49
140 GROUNDWATER Catriona F 25 WESTLEIGH (NSW) 321 F25-29 00:43:55 7 36   1.4243 0:18:18
143 HEDDITCH Kaitlyn F 27 PETERSHAM (NSW) 325 F25-29 00:44:05 8 37   1.4297 0:18:22
162 HUNTER Oakley F 25 KENSINGTON (NSW) 331 F25-29 00:44:48 9 43   1.4530 0:18:40
169 MANCHON Alice F 29 HEATLEY (QLD) 346 F25-29 00:45:03 10 48   1.4611 0:18:46
171 RICKETTS Erica F 25 CHIFLEY (NSW) 357 F25-29 00:45:05 11 49   1.4622 0:18:47
178 HUNTER Julie F 27 MEREWETHER  (NSW) 330 F25-29 00:45:18 12 50   1.4692 0:18:52
179 CHRISTIAN Liza F 28 PADDINGTON (NSW) 299 F25-29 00:45:22 13 51   1.4714 0:18:54
184 ELLISON Hailey F 28 MAROUBRA  (NSW) 309 F25-29 00:45:27 14 52   1.4741 0:18:56
265 REMOND Katie F 28 BONDIJUNCTION  (NSW) 355 F25-29 00:47:59 15 75   1.5562 0:20:00
276 ANDERSON Isabel F 25 ROSE BAY (NSW) 290 F25-29 00:48:13 16 78   1.5638 0:20:05
302 HAYES Sarah F 28 GLEBE (NSW) 324 F25-29 00:48:58 17 87   1.5881 0:20:24
306 BURNS Bridget F 27  (NSW) 1400 F25-29 00:49:09 18 89   1.5941 0:20:29
310 HORSLEY Teresa F 25  (NSW) 868 F25-29 00:49:18 19 90   1.5989 0:20:33
311 ANDERSON Louise F 28  (NSW) 1019 F25-29 00:49:23 20 91   1.6016 0:20:35
317 RUTHERFORD Joann F 29 MOSMAN (NSW) 360 F25-29 00:49:30 21 93   1.6054 0:20:37
319 RYAN Kate F 26 SURRY HILLS  (NSW) 361 F25-29 00:49:32 22 94   1.6065 0:20:38
322 FORSTER Ruth F 29  (NSW) 1361 F25-29 00:49:34 23 95   1.6076 0:20:39
325 FARRELL Hanna F 25 BONDI BEACH  (NSW) 310 F25-29 00:49:39 24 96   1.6103 0:20:41
363 LANE Loren F 27  (NSW) 986 F25-29 00:51:06 25 112   1.6573 0:21:18
374 EBERLE Danyella F 27 BRONTE (NSW) 308 F25-29 00:51:24 26 118   1.6670 0:21:25
390 DEAN Lucy F 27 CROYDON PARK (NSW) 304 F25-29 00:51:53 27 126   1.6827 0:21:37
424 JEFFRESS Laura F 25 United States 335 F25-29 00:52:35 28 137   1.7054 0:21:55
435 WESTERBERG Tina F 29 Sweden 378 F25-29 00:53:03 29 142   1.7205 0:22:06
460 DUNCAN Margot F 25 ROSE BAY (NSW) 305 F25-29 00:53:40 30 150   1.7405 0:22:22
485 HODGES Penelope F 28 COLLAROY (NSW) 326 F25-29 00:54:29 31 157   1.7670 0:22:42
500 MAY Felicity F 25 CHELTENHAM  (NSW) 348 F25-29 00:54:48 32 162   1.7773 0:22:50
503 MORRIS Holly F 25 Japan 1451 F25-29 00:54:54 33 163   1.7805 0:22:52
506 JAMIESON Georgia F 27 ROSEBERY  (NSW) 333 F25-29 00:54:56 34 164   1.7816 0:22:53
511 SORAYA Jessica F 28 PADDINGTON  (NSW) 368 F25-29 00:55:09 35 165   1.7886 0:22:59
528 LOCHHEAD-SPERLING Ella F 29 WOOLLAHRA (NSW) 342 F25-29 00:55:33 36 172   1.8016 0:23:09
542 MCLELLAN Meg F 25  (NSW) 1380 F25-29 00:56:05 37 178   1.8189 0:23:22
543 MADSEN Eleanor F 25 Japan 1452 F25-29 00:56:12 38 179   1.8227 0:23:25
556 SMITH Olivia F 27  (NSW) 1423 F25-29 00:56:35 39 185   1.8351 0:23:35
560 COOPER Lucy F 27  (NSW) 1359 F25-29 00:56:41 40 187   1.8384 0:23:37
562 JAMES Sophie F 26 REDFERN  (NSW) 332 F25-29 00:56:46 41 188   1.8411 0:23:39
573 JONES Natasha F 27 BONDI JUNCTION (NSW) 337 F25-29 00:57:21 42 192   1.8600 0:23:54
600 HOPE Rachel F 25 SOUTH COOGEE (NSW) 328 F25-29 00:58:20 43 200   1.8919 0:24:18
624 WILLIS Anna F 29 PADDINGTON (NSW) 380 F25-29 00:59:30 44 209   1.9297 0:24:48
627 TAYLOR Mary F 28 BONDI (NSW) 371 F25-29 00:59:31 45 210   1.9303 0:24:48
642 WALLIS Caitlin F 29  (NSW) 1076 F25-29 01:00:14 46 217   1.9535 0:25:06
648 GAZE Milly F 27 COOGEE (NSW) 317 F25-29 01:00:36 47 219   1.9654 0:25:15
655 GILFORD Hannah F 29 COOGEE (NSW) 319 F25-29 01:01:08 48 222   1.9827 0:25:28
670 FRANCE Eleanor F 26  (NSW) 856 F25-29 01:01:38 49 228   1.9989 0:25:41
672 MAINE Lucy F 27 WOOLLAHRA (NSW) 345 F25-29 01:01:45 50 229   2.0027 0:25:44
698 CONDON Beth F 28  (NSW) 1334 F25-29 01:03:01 51 239   2.0438 0:26:15
708 TERRANCE Clare F 26 RANDWICK (NSW) 372 F25-29 01:04:01 52 243   2.0762 0:26:40
715 ARMSTRONG Katherine F 29 MATRAVILLE (NSW) 291 F25-29 01:04:45 53 245   2.1000 0:26:59
719 DWYER Prudence F 25 LEICHHARDT (NSW) 306 F25-29 01:04:58 54 246   2.1070 0:27:04
724 YATES Jacqueline F 28 PETERSHAM  (NSW) 383 F25-29 01:05:20 55 251   2.1189 0:27:13
737 SALTIS Penelope F 25 LEICHHARDT (NSW) 362 F25-29 01:06:24 56 257   2.1535 0:27:40
769 HARRINGTON Jennifer F 29 NEWTOWN (NSW) 323 F25-29 01:09:46 57 270   2.2627 0:29:04
770 KELLY Alexandra F 29 RANDWICK (NSW) 339 F25-29 01:09:58 58 271   2.2692 0:29:09
809 GOULD Lucie F 29  (NSW) 1071 F25-29 01:21:13 59 293   2.6341 0:33:50
811 QIAN Lynette F 25 EPPING (NSW) 353 F25-29 01:22:38 60 294   2.6800 0:34:26
66 JOHNSON Kate F 31 RANDWICK (NSW) 424 F30-34 00:40:35 1 17   1.3162 0:16:55
77 DODD Rachael F 34 BONDI JUNCTION (NSW) 402 F30-34 00:41:14 2 20   1.3373 0:17:11
94 SENCZYSZYN Jem F 32 ALEXANDRIA (NSW) 445 F30-34 00:41:58 3 25   1.3611 0:17:29
151 STOVIN-BRADFORD Sarah F 34  (NSW) 979 F30-34 00:44:28 4 38   1.4422 0:18:32
193 HEAVEY Gillian F 32 BONDI BEACH (NSW) 413 F30-34 00:45:47 5 54   1.4849 0:19:05
239 HOCKAM Ashley F 30 WAMBERAL (NSW) 415 F30-34 00:47:14 6 69   1.5319 0:19:41
262 PALAZZO Chiara F 31 ALEXANDRIA (NSW) 437 F30-34 00:47:51 7 73   1.5519 0:19:56
274 DOBBIN Stephanie F 30  (NSW) 1373 F30-34 00:48:11 8 77   1.5627 0:20:05
277 WOOD Sarah F 32 MANLY (NSW) 462 F30-34 00:48:14 9 79   1.5643 0:20:06
329 FORDE Ali F 34  (NSW) 1416 F30-34 00:49:55 10 97   1.6189 0:20:48
339 JAENSCH Samantha F 31  (NSW) 1337 F30-34 00:50:17 11 100   1.6308 0:20:57
342 HELLYER Ellen F 31 BONDI (NSW) 414 F30-34 00:50:27 12 101   1.6362 0:21:01
360 IZOSSIMOVA Lina F 31 FRESHWATER (NSW) 419 F30-34 00:50:56 13 111   1.6519 0:21:13
372 SANDER Kat F 30  (NSW) 1362 F30-34 00:51:23 14 117   1.6665 0:21:25
378 TUMMON Eimear F 31 BONDI BEACH (NSW) 455 F30-34 00:51:35 15 120   1.6730 0:21:30
384 KITE Olivia F 30  (NSW) 903 F30-34 00:51:42 16 123   1.6768 0:21:32
398 OTAEGUI Valeria F 32 LEICHHARDT (NSW) 435 F30-34 00:52:04 17 129   1.6886 0:21:42
422 POWELL Alice F 32 REDFERN (NSW) 440 F30-34 00:52:32 18 135   1.7038 0:21:53
515 DAVIS Emma F 33 RANDWICK (NSW) 400 F30-34 00:55:16 19 168   1.7924 0:23:02
531 CORRIGAN Linamaria F 31 WATERLOO (NSW) 393 F30-34 00:55:38 20 175   1.8043 0:23:11
538 MOUSSEUX Carine F 33 BROOKVALE (NSW) 433 F30-34 00:56:01 21 177   1.8168 0:23:20
553 KOCABAY Celeste F 33  (NSW) 1341 F30-34 00:56:29 22 182   1.8319 0:23:32
602 RYAN Sophie F 30 COOGEE (NSW) 443 F30-34 00:58:30 23 201   1.8973 0:24:22
604 STRAUSS Nicky F 32 WOOLLAHRA (NSW) 449 F30-34 00:58:38 24 202   1.9016 0:24:26
634 BANISTER Stephanie F 33 RANDWICK (NSW) 387 F30-34 00:59:49 25 214   1.9400 0:24:55
636 WHYTE Sarah F 31 MANLY (NSW) 459 F30-34 00:59:53 26 216   1.9422 0:24:57
667 SCOTT Alexandra F 31  (NSW) 857 F30-34 01:01:34 27 226   1.9968 0:25:39
677 WEBSTER Denise F 34 SYDNEY (NSW) 457 F30-34 01:01:50 28 230   2.0054 0:25:46
693 COOK Eleanor F 31 MAROUBRA (NSW) 391 F30-34 01:02:42 29 237   2.0335 0:26:08
701 MARKS Leah F 33 WATERLOO (NSW) 431 F30-34 01:03:06 30 240   2.0465 0:26:18
721 SEMMELROGGEN Isabel F 32 ASHFIELD (ACT) 444 F30-34 01:05:07 31 248   2.1119 0:27:08
723 WITHAAK Peitka F 34  (NSW) 1011 F30-34 01:05:10 32 250   2.1135 0:27:09
746 DODD Jenni F 31 BRONTE (NSW) 1500 F30-34 01:07:23 33 261   2.1854 0:28:05
748 BURLEY Claire F 34  (NSW) 1348 F30-34 01:07:58 34 262   2.2043 0:28:19
753 JAFARALIJABSI Fatemeh F 32 WOLLI CREEK (NSW) 420 F30-34 01:08:16 35 265   2.2141 0:28:27
37 STARR Eloise F 36 BONDI (NSW) 522 F35-39 00:38:14 1 6   1.2400 0:15:56
49 BULLIVANT Belinda F 39  (NSW) 1405 F35-39 00:38:54 2 10   1.2616 0:16:13
85 BROWN Laura F 35 RANDWICK (NSW) 470 F35-39 00:41:31 3 21   1.3465 0:17:18
117 PIERSE Katie F 36 CLOVELLY (NSW) 516 F35-39 00:43:07 4 30   1.3984 0:17:58
134 LANG Tamera F 37 WAVERLEY (NSW) 499 F35-39 00:43:50 5 35   1.4216 0:18:16
154 HILL Kimberly F 38 NORTH SYDNEY (NSW) 495 F35-39 00:44:37 6 40   1.4470 0:18:35
192 LAWRENCE Cristina F 37 NORTH BONDI (NSW) 500 F35-39 00:45:45 7 53   1.4838 0:19:04
293 PATTULLO Felicity F 39 BONDI BEACH (NSW) 515 F35-39 00:48:41 8 83   1.5789 0:20:17
304 REDELMAN Nicole F 39 TAMARAMA  (NSW) 519 F35-39 00:49:07 9 88   1.5930 0:20:28
386 AUSTIN Jennifer F 36  (NSW) 1054 F35-39 00:51:49 10 125   1.6805 0:21:35
417 BEAMES Jessica F 35 BONDI BEACH (NSW) 464 F35-39 00:52:24 11 134   1.6995 0:21:50
427 HOLECEK Josephine F 37 ANNANDALE (NSW) 496 F35-39 00:52:44 12 138   1.7103 0:21:58
455 OWEN Jess F 38 CLOVELLY  (NSW) 512 F35-39 00:53:36 13 148   1.7384 0:22:20
476 GREENBERG Madeline F 37 ALEXANDRIA (NSW) 491 F35-39 00:54:18 14 154   1.7611 0:22:37
516 FEARNSIDE Luisa F 37 PYRMONT (NSW) 484 F35-39 00:55:18 15 169   1.7935 0:23:03
555 ALFRIS Monique F 35 RANDWICK (NSW) 463 F35-39 00:56:31 16 184   1.8330 0:23:33
608 GAUJA Anika F 37 PETERSHAM (NSW) 487 F35-39 00:58:40 17 203   1.9027 0:24:27
612 GREAVES Julie F 37  (NSW) 914 F35-39 00:58:56 18 206   1.9114 0:24:33
635 MCCORMACK Sarah F 36  (NSW) 1316 F35-39 00:59:50 19 215   1.9405 0:24:56
645 O'LOAN Kate F 36 COOGEE (NSW) 511 F35-39 01:00:25 20 218   1.9595 0:25:10
658 PADJEN Brooke F 38 ROZELLE (NSW) 513 F35-39 01:01:18 21 223   1.9881 0:25:33
686 HARKIN Losoya F 37 WOOLLAHRA  (NSW) 493 F35-39 01:02:15 22 232   2.0189 0:25:56
687 PUIG Andrea F 36 ULTIMO (NSW) 518 F35-39 01:02:17 23 233   2.0200 0:25:57
706 MCDERMOTT Laura F 36  (NSW) 1030 F35-39 01:03:44 24 242   2.0670 0:26:33
725 GALLAGHER Michelle F 38  (NSW) 1053 F35-39 01:05:26 25 252   2.1222 0:27:16
743 PARSONS Jessica F 39 BRONTE (NSW) 514 F35-39 01:06:54 26 260   2.1697 0:27:53
752 TREADGOLD Penny F 35  (NSW) 1368 F35-39 01:08:13 27 264   2.2124 0:28:25
754 REIDY Eugenie F 36  (NSW) 1065 F35-39 01:08:19 28 266   2.2157 0:28:28
772 VAN BEEK Anna F 38  (NSW) 1353 F35-39 01:10:13 29 273   2.2773 0:29:15
778 ZHOU Weizhen F 39 GLENFIELD  (NSW) 536 F35-39 01:11:20 30 276   2.3135 0:29:43
795 POTTS Sarah F 38  (NSW) 1357 F35-39 01:15:51 31 284   2.4600 0:31:36
797 RICHARDS Kylie-Anne F 38 WOOLLOOMOOLOO (NSW) 131 F35-39 01:17:39 32 286   2.5184 0:32:21
799 MICHELE Nemec F 38 MAROUBRA (NSW) 506 F35-39 01:18:08 33 288   2.5341 0:32:33
808 WILD Anna F 35 COOGEE (NSW) 533 F35-39 01:21:08 34 292   2.6314 0:33:48
21 SMITH Elisha F 42  (NSW) 1015 F40-44 00:35:45 1 5   1.1595 0:14:54
40 JAMIESON Annette F 41 DRUMMOYNE (NSW) 571 F40-44 00:38:23 2 7   1.2449 0:16:00
60 TOROK Anna F 42  (NSW) 1386 F40-44 00:40:09 3 14   1.3022 0:16:44
63 NAY Fiona F 40 RANDWICK (NSW) 593 F40-44 00:40:12 4 15   1.3038 0:16:45
74 LOGAN Nicola F 41 COOGEE (NSW) 583 F40-44 00:41:07 5 19   1.3335 0:17:08
96 KNITTL Karen F 41  (NSW) 1087 F40-44 00:42:22 6 26   1.3741 0:17:39
204 DAVIDSON Nicola F 41 RANDWICK (NSW) 549 F40-44 00:46:07 7 57   1.4957 0:19:13
212 STILWELL Victoria F 44 BONDI (NSW) 605 F40-44 00:46:20 8 61   1.5027 0:19:18
220 KERR Melissa F 41 DRUMMOYNE (NSW) 576 F40-44 00:46:37 9 64   1.5119 0:19:25
222 BREWSTER Sarah F 42 BRONTE (NSW) 542 F40-44 00:46:42 10 66   1.5146 0:19:28
254 THOMAS Melanie F 40  (NSW) 1391 F40-44 00:47:42 11 71   1.5470 0:19:52
258 MCCABE Kathryn F 41 BONDI (NSW) 587 F40-44 00:47:45 12 72   1.5486 0:19:54
279 POWER Vanessa F 44  (NSW) 1024 F40-44 00:48:17 13 80   1.5659 0:20:07
294 ELVIN-JENSEN Anna F 40 BONDI (NSW) 553 F40-44 00:48:41 14 84   1.5789 0:20:17
330 LEWIS Kristy F 42  (NSW) 1085 F40-44 00:49:58 15 98   1.6205 0:20:49
349 ELLIS Kellie F 43  (NSW) 894 F40-44 00:50:41 16 105   1.6438 0:21:07
350 KNIGHT Hanna F 40 BEROWRA HEIGHTS (NSW) 578 F40-44 00:50:43 17 106   1.6449 0:21:08
366 FERRI Cecile F 43  (NSW) 862 F40-44 00:51:13 18 113   1.6611 0:21:20
367 ROMANIUK Kate F 43 DRUMMOYNE (NSW) 601 F40-44 00:51:14 19 114   1.6616 0:21:21
369 MAHEVAS Gaelle F 41 COOGEE (NSW) 585 F40-44 00:51:16 20 115   1.6627 0:21:22
385 KEARNEY Madeleine F 40 STANMORE (NSW) 575 F40-44 00:51:45 21 124   1.6784 0:21:34
450 WRIGHT Nadine F 42  (NSW) 1346 F40-44 00:53:26 22 145   1.7330 0:22:16
452 SHERMAN Lisa F 44  (NSW) 932 F40-44 00:53:33 23 146   1.7368 0:22:19
469 CHAVEROT Sandra F 43  (NSW) 1317 F40-44 00:54:01 24 153   1.7519 0:22:30
483 TOPHAM Melanie F 42 MAROUBRA  (NSW) 610 F40-44 00:54:24 25 156   1.7643 0:22:40
514 KIRKMAN Inga F 40 COOGEE (NSW) 577 F40-44 00:55:16 26 167   1.7924 0:23:02
517 GRAHAM Monica F 43  (WA) 566 F40-44 00:55:18 27 170   1.7935 0:23:03
530 CREGAN Claire F 40  (NSW) 962 F40-44 00:55:36 28 174   1.8032 0:23:10
533 FOSTER Anita F 43 WAVERLEY (NSW) 556 F40-44 00:55:43 29 176   1.8070 0:23:13
549 STORIE Kelly F 43 SOUTH COOGEE (NSW) 607 F40-44 00:56:23 30 181   1.8286 0:23:30
554 MOLES Angela F 43 COOGEE (NSW) 590 F40-44 00:56:30 31 183   1.8324 0:23:32
570 BEAN Emma Elizabeth F 44 RANDWICK (NSW) 538 F40-44 00:57:14 32 191   1.8562 0:23:51
582 MATON Sarah F 43  (NSW) 1034 F40-44 00:57:42 33 194   1.8714 0:24:02
596 LOVE Rebecca F 41 REDFERN (NSW) 584 F40-44 00:58:08 34 198   1.8854 0:24:13
678 BUTLER Emma F 40 RANDWICK (NSW) 545 F40-44 01:01:57 35 231   2.0092 0:25:49
726 SCHULZ Jennifer F 42  (NSW) 1303 F40-44 01:05:31 36 253   2.1249 0:27:18
771 BOND Morag F 42  (NSW) 1319 F40-44 01:10:06 37 272   2.2735 0:29:13
779 JUNGHANS Melanie F 42 NAREMBURN (NSW) 574 F40-44 01:11:35 38 277   2.3216 0:29:50
796 O'HALLORAN Theresa F 41 BONDI (NSW) 596 F40-44 01:16:07 39 285   2.4686 0:31:43
802 PEACOCK-SMITH Kristy F 43  (NSW) 1041 F40-44 01:18:54 40 289   2.5589 0:32:52
807 SOLOMON Lara F 43 MANLY VALE (NSW) 604 F40-44 01:20:37 41 291   2.6146 0:33:35
53 NUGARA Nicole F 46 TOWRADGI (NSW) 656 F45-49 00:39:09 1 11   1.2697 0:16:19
56 DILGER Merlene F 48 EAST GOSFORD (NSW) 627 F45-49 00:39:33 2 12   1.2827 0:16:29
167 COONEY Belinda F 48  (NSW) 1352 F45-49 00:44:58 3 46   1.4584 0:18:44
230 ELLIOTT Susan F 45 MALABAR (NSW) 630 F45-49 00:46:54 4 68   1.5211 0:19:32
270 BOROZAN Natalie F 46  (NSW) 1094 F45-49 00:48:05 5 76   1.5595 0:20:02
296 BENNETT Dallas F 46 EMU PLAINS (NSW) 614 F45-49 00:48:48 6 85   1.5827 0:20:20
298 MORONY Suzie F 45 WAVERLEY (NSW) 654 F45-49 00:48:53 7 86   1.5854 0:20:22
348 BUCKLEY Petrina F 48  (NSW) 1441 F45-49 00:50:36 8 104   1.6411 0:21:05
358 MILLS Susan F 49 ALBURY (NSW) 653 F45-49 00:50:54 9 109   1.6508 0:21:12
393 COX Nicole F 46  (NSW) 1042 F45-49 00:51:56 10 128   1.6843 0:21:38
423 O'GORMAN Melissa F 45 WARWICK FARM  (NSW) 657 F45-49 00:52:32 11 136   1.7038 0:21:53
428 SCHOFIELD Julie F 47  (NSW) 920 F45-49 00:52:44 12 139   1.7103 0:21:58
454 MAXWELL Amy F 45 RANDWICK (NSW) 650 F45-49 00:53:34 13 147   1.7373 0:22:19
498 DAVISON Jo F 49  (NSW) 883 F45-49 00:54:46 14 161   1.7762 0:22:49
513 PERRIN Vaite F 45  (NSW) 860 F45-49 00:55:13 15 166   1.7908 0:23:00
518 O'REILLY Tara F 45  (NSW) 1023 F45-49 00:55:19 16 171   1.7941 0:23:03
544 CAMPBELL Lani F 49  (WA) 620 F45-49 00:56:15 17 180   1.8243 0:23:26
557 TRUPKE Dorothee F 47  (NSW) 1443 F45-49 00:56:37 18 186   1.8362 0:23:35
611 CASSIDY Sharon F 48 RANDWICK (NSW) 621 F45-49 00:58:56 19 205   1.9114 0:24:33
622 OQUIST Sarah F 46 ZETLAND (NSW) 658 F45-49 00:59:27 20 208   1.9281 0:24:46
653 QUIGLEY Emma F 45 RANDWICK (NSW) 659 F45-49 01:01:06 21 221   1.9816 0:25:28
662 HOFFMAN Sue F 49 MAROUBRA (NSW) 639 F45-49 01:01:25 22 224   1.9919 0:25:35
688 BLIGH Ricky F 46 SOUTH COOGEE (NSW) 615 F45-49 01:02:18 23 234   2.0205 0:25:57
690 MACDONALD Julia F 47 CASTLE COVE (NSW) 647 F45-49 01:02:35 24 235   2.0297 0:26:05
691 ALLAOUS Jeanine F 48 COOGEE (NSW) 612 F45-49 01:02:36 25 236   2.0303 0:26:05
720 DAENS Benedicte F 48  (NSW) 859 F45-49 01:05:05 26 247   2.1108 0:27:07
731 VALAREZO Marina F 45 COOGEE (NSW) 668 F45-49 01:06:02 27 255   2.1416 0:27:31
766 DODD Alice F 47 COLLEGE PARK (SA) 628 F45-49 01:09:37 28 269   2.2578 0:29:00
773 CLEMENTS Sarah F 48 COOGEE  (NSW) 625 F45-49 01:10:25 29 274   2.2838 0:29:20
776 CLARKE Helen F 48 CROYDON PARK (NSW) 624 F45-49 01:11:02 30 275   2.3038 0:29:36
780 RILLET Clotilde F 45  (NSW) 861 F45-49 01:11:42 31 278   2.3254 0:29:53
781 PALMER Elizabeth F 49  (NSW) 1440 F45-49 01:11:42 32 279   2.3254 0:29:53
819 HYDE Juliette F 47 MANLY (NSW) 641 F45-49 01:29:06 33 297   2.8897 0:37:07
827 EDWINA Edwina F 46 MANLY VALE (NSW) 629 F45-49 01:37:52 34 302   3.1741 0:40:47
166 MCGREGOR Cathy F 50 MALABAR (NSW) 717 F50-54 00:44:57 1 45   1.4578 0:18:44
251 WALKER Michelle F 50  (NSW) 948 F50-54 00:47:39 2 70   1.5454 0:19:51
264 HOBBY Susan F 54 BOTANY (NSW) 712 F50-54 00:47:59 3 74   1.5562 0:20:00
280 QUINN Marion F 53 WORONORA HEIGHTS (NSW) 730 F50-54 00:48:17 4 81   1.5659 0:20:07
380 FRIEZER Belinda F 52 BRONTE (NSW) 702 F50-54 00:51:38 5 121   1.6746 0:21:31
391 KING Susan F 51 WAVERLEY (NSW) 714 F50-54 00:51:53 6 127   1.6827 0:21:37
446 MICHELS Kerry-Ann F 51 GLENWOOD (NSW) 720 F50-54 00:53:17 7 144   1.7281 0:22:12
478 PERSKE Jacquelin F 54 BONDI BEACH (NSW) 725 F50-54 00:54:19 8 155   1.7616 0:22:38
492 BOUTON Caryn F 51  (NSW) 1350 F50-54 00:54:36 9 160   1.7708 0:22:45
569 FORELL Suzie F 51 CLOVELLY  (NSW) 697 F50-54 00:57:12 10 190   1.8551 0:23:50
610 JACONELLI Caroline F 50  (NSW) 942 F50-54 00:58:55 11 204   1.9108 0:24:33
615 THOMAS Karen F 52 BARDEN RIDGE (NSW) 742 F50-54 00:59:02 12 207   1.9146 0:24:36
666 DAVIS Yvonne F 51  (NSW) 887 F50-54 01:01:32 13 225   1.9957 0:25:38
668 BROWNE Rachel F 50 STANMORE (NSW) 682 F50-54 01:01:37 14 227   1.9984 0:25:40
694 BURDEKIN Margaret F 51 PICNIC POINT (NSW) 683 F50-54 01:02:44 15 238   2.0346 0:26:08
