Balmoral Swim for Cancer, Sunday, April 7, 2019 - 5km results categorically              
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Cat.Pos'n Sex Pos'n Dezzie Pace/km
4 MIERS EMILY F 23  22 F ELITE 01:06:18 1 1 1.1087 0:13:16
7 WHITFIELD ZOE F 26  38 F ELITE 01:10:04 2 2 1.1717 0:14:01
30 FRANJIC MADELINE F 17  212 F14-19 01:17:32 1 3 1.2965 0:15:30
33 KELLS GRACE F 15  234 F14-19 01:18:08 2 4 1.3066 0:15:38
41 RISSTROM CAITLIN F 17  29 F14-19 01:19:54 3 7 1.3361 0:15:59
63 MASTROIANNI AMBER F 15  247 F14-19 01:24:55 4 17 1.4200 0:16:59
36 REYNOLDS NAOMI F 29  267 F20-29 01:18:43 1 5 1.3163 0:15:45
45 BATEY SOPHIE F 21  178 F20-29 01:20:43 2 9 1.3498 0:16:09
49 TING RACHELLE F 25  283 F20-29 01:21:39 3 12 1.3654 0:16:20
50 MAGYARY NICOLA F 22  244 F20-29 01:21:42 4 13 1.3662 0:16:20
51 SLOAN BRONTE F 22  274 F20-29 01:21:46 5 14 1.3673 0:16:21
60 GREYLING ROCHELLE F 28  218 F20-29 01:24:22 6 16 1.4108 0:16:52
78 GILLMAN NATASHA F 26  216 F20-29 01:28:32 7 23 1.4805 0:17:42
86 ANDERSON ISABEL F 25  172 F20-29 01:30:54 8 26 1.5201 0:18:11
123 HOPPER EMILY F 20  226 F20-29 01:37:24 9 36 1.6288 0:19:29
135 MCCOMBE VANESSA F 26  251 F20-29 01:39:34 10 41 1.6650 0:19:55
136 WILLIAMS ROSIE F 25  289 F20-29 01:39:34 11 42 1.6650 0:19:55
151 SMITH COURTNEY F 23  275 F20-29 01:42:07 12 48 1.7076 0:20:25
156 DEAN LUCY F 27  199 F20-29 01:42:51 13 51 1.7199 0:20:34
197 SORAYA JESSICA F 27  278 F20-29 01:50:54 14 73 1.8545 0:22:11
205 WONDERS BETH F 23  294 F20-29 01:52:05 15 76 1.8743 0:22:25
209 FARLEIGH JULIA F 25  207 F20-29 01:52:40 16 79 1.8841 0:22:32
212 GARLICK KIRSTY F 27  9 F20-29 01:53:38 17 81 1.9002 0:22:44
223 FORAN MAGS F 29  211 F20-29 01:55:27 18 87 1.9306 0:23:05
249 HAY SARAH F 29  223 F20-29 02:08:07 19 102 2.1424 0:25:37
252 WATT GEORGIA F 26  288 F20-29 02:08:40 20 105 2.1516 0:25:44
38 FERRETTI GABRIELA F 30  208 F30-39 01:19:17 1 6 1.3258 0:15:51
42 HALE ALANNA F 36  220 F30-39 01:19:58 2 8 1.3372 0:16:00
46 BROWN LAURA F 35  184 F30-39 01:21:19 3 10 1.3598 0:16:16
65 KELLY AMBER F 34  235 F30-39 01:24:58 4 18 1.4208 0:17:00
71 LANG TAMERA F 37  238 F30-39 01:26:46 5 20 1.4509 0:17:21
75 VAVREK RINETTA F 37  286 F30-39 01:27:54 6 22 1.4699 0:17:35
81 SENCZYSZYN JEM F 32  271 F30-39 01:29:15 7 25 1.4925 0:17:51
103 WILSON JOANNE F 35  291 F30-39 01:33:19 8 28 1.5605 0:18:40
104 LAWRENCE CRISTINA F 37  239 F30-39 01:33:34 9 29 1.5647 0:18:43
108 HAVAS ALEXANDRA F 30  222 F30-39 01:34:28 10 30 1.5797 0:18:54
110 VAN ZOEREN CHRISTA F 33  285 F30-39 01:36:03 11 31 1.6062 0:19:13
133 CHOW FIONA F 31  187 F30-39 01:39:09 12 40 1.6580 0:19:50
137 GLYNN MICHELE F 38  217 F30-39 01:39:39 13 43 1.6664 0:19:56
143 BARBOUTTIS MARGARET F 30  177 F30-39 01:40:53 14 46 1.6870 0:20:11
180 SIMPSON CLAIR F 38  273 F30-39 01:47:04 15 60 1.7904 0:21:25
183 TAYLOR GEMMA F 34  282 F30-39 01:47:39 16 62 1.8002 0:21:32
186 O'MARA KATIE F 39  256 F30-39 01:47:55 17 65 1.8046 0:21:35
188 WITHERS KARA F 38  292 F30-39 01:48:26 18 67 1.8133 0:21:41
201 CHAU KATRINA F 36  186 F30-39 01:51:29 19 75 1.8643 0:22:18
217 ROBERTS ELIZABETH F 35  269 F30-39 01:54:07 20 84 1.9083 0:22:49
228 LIM TING F 33  241 F30-39 01:57:14 21 91 1.9604 0:23:27
251 BANYER GREER F 39  176 F30-39 02:08:35 22 104 2.1502 0:25:43
253 PRICE KATIE F 33  263 F30-39 02:08:47 23 106 2.1536 0:25:45
259 KOVACEVIC ZAKLINA F 34  236 F30-39 02:12:04 24 112 2.2085 0:26:25
264 MCGRATH HONOR F 32  253 F30-39 02:18:57 25 117 2.3236 0:27:47
59 FLUTTER CHLOE F 45  210 F40-49 01:24:20 1 15 1.4103 0:16:52
69 WOLF SAMANTHA F 44  293 F40-49 01:26:31 2 19 1.4468 0:17:18
79 ELLIOTT SUSAN F 45  203 F40-49 01:28:42 3 24 1.4833 0:17:44
92 COONEY BELINDA F 48  191 F40-49 01:32:04 4 27 1.5396 0:18:25
114 HINCHLIFF SHARNA F 46  225 F40-49 01:36:17 5 32 1.6101 0:19:15
121 MCCABE KATHRYN F 41  250 F40-49 01:36:55 6 35 1.6207 0:19:23
126 MONTESIN LISA F 42  254 F40-49 01:37:50 7 37 1.6360 0:19:34
132 MORONY SUZIE F 45  255 F40-49 01:39:08 8 39 1.6577 0:19:50
138 BOWMAN BROOKE F 42  181 F40-49 01:39:44 9 44 1.6678 0:19:57
141 PRICE-MCCOY CASSIE F 46  264 F40-49 01:39:55 10 45 1.6708 0:19:59
152 STORIE KELLY F 43  281 F40-49 01:42:21 11 49 1.7115 0:20:28
155 RENWICK SONIA F 46  266 F40-49 01:42:43 12 50 1.7177 0:20:33
171 PECH CLAIRE F 45  260 F40-49 01:45:54 13 54 1.7709 0:21:11
174 HILLY MICHELLE F 40  224 F40-49 01:46:08 14 55 1.7748 0:21:14
175 WOOD KATE F 40  295 F40-49 01:46:08 15 56 1.7748 0:21:14
177 READE SOPHIE F 42  265 F40-49 01:46:55 16 58 1.7879 0:21:23
182 JOHNS KIMBERLY F 47  230 F40-49 01:47:07 17 61 1.7912 0:21:25
185 JANDERA TRAICHA F 49  229 F40-49 01:47:44 18 64 1.8016 0:21:33
187 EVANS SAMANTHA F 48  205 F40-49 01:48:15 19 66 1.8102 0:21:39
192 DONNELLAN CLARE F 45  200 F40-49 01:49:49 20 68 1.8364 0:21:58
200 FINNERTY EMMA DAISY F 41  209 F40-49 01:51:13 21 74 1.8598 0:22:15
206 DE LAINE DANIELLE F 43  198 F40-49 01:52:12 22 77 1.8763 0:22:26
214 STATHIS SHARI F 47  280 F40-49 01:53:50 23 83 1.9036 0:22:46
219 DAVIDSON AILEEN F 41  196 F40-49 01:54:33 24 85 1.9156 0:22:55
222 LAMBRECHTS MARIE F 49  237 F40-49 01:55:14 25 86 1.9270 0:23:03
224 COOK KIM F 40  190 F40-49 01:55:32 26 88 1.9320 0:23:06
227 JUNGHANS MELANIE F 42  233 F40-49 01:57:00 27 90 1.9565 0:23:24
229 MACDONALD JULIA F 47  243 F40-49 01:57:46 28 92 1.9693 0:23:33
232 EVANS ROSEMARY F 41  204 F40-49 01:58:35 29 95 1.9830 0:23:43
235 SOLOMON LARA F 43  277 F40-49 01:59:25 30 96 1.9969 0:23:53
236 GUTHRIE SAMANTHA F 42  219 F40-49 01:59:34 31 97 1.9994 0:23:55
245 PENROSE CHARLOTTE F 46  261 F40-49 02:04:52 32 101 2.0881 0:24:58
250 JOHNS ROBYN F 46  231 F40-49 02:08:21 33 103 2.1463 0:25:40
254 ISEDALE RENEE F 40  228 F40-49 02:09:00 34 107 2.1572 0:25:48
260 JONES AMBER F 42  232 F40-49 02:12:05 35 113 2.2088 0:26:25
261 SPENCER RACHEL F 44  279 F40-49 02:15:44 36 114 2.2698 0:27:09
48 LEAMON ROSEMARY F 55  240 F50-59 01:21:38 1 11 1.3651 0:16:20
73 MARTIN NICOLEE F 53  246 F50-59 01:27:12 2 21 1.4582 0:17:26
115 BOUSTRED NICKY F 51  180 F50-59 01:36:18 3 33 1.6104 0:19:16
116 ELLIOTT JO-ANNE F 52  202 F50-59 01:36:19 4 34 1.6106 0:19:16
130 GILLIES NICOLE F 52  215 F50-59 01:38:22 5 38 1.6449 0:19:40
148 LITTLE ZOE F 55  242 F50-59 01:41:45 6 47 1.7015 0:20:21
163 ANDERSON TERRI F 51  173 F50-59 01:44:08 7 52 1.7414 0:20:50
176 BREIDENBACH STEFFI F 50  182 F50-59 01:46:14 8 57 1.7765 0:21:15
179 LAVERTY SARAH F 52  17 F50-59 01:46:58 9 59 1.7887 0:21:24
184 COATES JULIE F 56  188 F50-59 01:47:43 10 63 1.8013 0:21:33
193 PARKER LISA F 51  258 F50-59 01:49:59 11 69 1.8392 0:22:00
194 CROWHURST LIZZIE F 52  194 F50-59 01:50:18 12 70 1.8445 0:22:04
195 PERSKE JACQUELIN F 54  262 F50-59 01:50:19 13 71 1.8448 0:22:04
196 COLLIER SHAYNE F 59  189 F50-59 01:50:46 14 72 1.8523 0:22:09
208 VERTH ELIZABETH F 59  287 F50-59 01:52:36 15 78 1.8829 0:22:31
210 GIBBS BRONWYN F 51  214 F50-59 01:52:40 16 80 1.8841 0:22:32
213 DAFFAS AMANDA F 54  195 F50-59 01:53:42 17 82 1.9013 0:22:44
225 AGAPIDES VALERIE F 55  171 F50-59 01:55:35 18 89 1.9328 0:23:07
230 ASQUITH LINDSAY F 55  175 F50-59 01:57:51 19 93 1.9707 0:23:34
231 FALCONER AMANDA F 55  206 F50-59 01:58:08 20 94 1.9755 0:23:38
237 HAMANN ADRIENNE F 54  13 F50-59 02:00:02 21 98 2.0072 0:24:00
238 GEE ROBBY F 52  213 F50-59 02:00:59 22 99 2.0231 0:24:12
255 CRAWFORD ANNIE F 55  192 F50-59 02:09:36 23 108 2.1672 0:25:55
257 DAVIDSON JULIANA F 51  197 F50-59 02:09:52 24 110 2.1717 0:25:58
258 MAUNDER ALISON F 58  248 F50-59 02:10:20 25 111 2.1795 0:26:04
262 SMITH MYRIAM F 50  276 F50-59 02:15:51 26 115 2.2717 0:27:10
263 TUSTIN ANDREA F 55  284 F50-59 02:16:24 27 116 2.2809 0:27:17
265 CARRADINE SARAH F 58  185 F50-59 02:21:38 28 118 2.3685 0:28:20
170 MCDONALD MARGIE F 60  252 F60-69 01:45:32 1 53 1.7648 0:21:06
244 DUMAS JANET F 63  201 F60-69 02:04:29 2 100 2.0817 0:24:54
256 SHEARMAN GILL F 61  272 F60-69 02:09:36 3 109 2.1672 0:25:55
1 EASTON RILEY M 19  6 M ELITE 00:59:48 1 1 1 0:11:58
2 SORENSEN CARL M 16  35 M ELITE 00:59:55 2 2 1.0020 0:11:59
3 WILSON BENJAMIN M 18  41 M ELITE 01:06:02 3 3 1.1042 0:13:12
17 SENIOR-SKINNER TIM M 15  34 M14-19 01:15:42 1 15 1.2659 0:15:08
77 KELLS JAMES M 19  102 M14-19 01:28:14 2 55 1.4755 0:17:39
6 GREENSHIELDS CALLUM M 20  12 M20-29 01:09:41 1 5 1.1653 0:13:56
8 SCHNEIDER QUENTIN M 23  32 M20-29 01:12:15 2 6 1.2082 0:14:27
11 MOLLOY CHRISTOPHER M 21  24 M20-29 01:13:01 3 9 1.2210 0:14:36
15 GILBERT SAM M 27  88 M20-29 01:15:29 4 13 1.2623 0:15:06
31 KEMSLEY DANIEL M 25  103 M20-29 01:17:44 5 28 1.2999 0:15:33
32 MCPHEE JACK M 22  21 M20-29 01:18:07 6 29 1.3063 0:15:37
37 HENRY JORDAN M 22  93 M20-29 01:18:53 7 32 1.3191 0:15:47
53 BECKMANS CHRIS M 27  47 M20-29 01:23:13 8 39 1.3916 0:16:39
56 PEILE STEVE M 29  138 M20-29 01:23:42 9 42 1.3997 0:16:44
61 NEVISON SCOTT M 22  129 M20-29 01:24:24 10 45 1.4114 0:16:53
96 SCHIFTER JOSHUA M 27  147 M20-29 01:32:38 11 69 1.5491 0:18:32
98 LAWRENCE-WATT DAVID M 26  105 M20-29 01:32:46 12 71 1.5513 0:18:33
113 SMITH ADAM M 25  152 M20-29 01:36:16 13 82 1.6098 0:19:15
125 GOMEZ WILLIAM M 29  89 M20-29 01:37:36 14 89 1.6321 0:19:31
128 GELETA MATTHEW M 25  85 M20-29 01:38:02 15 91 1.6394 0:19:36
146 SCRUTTON TOM M 26  149 M20-29 01:41:25 16 100 1.6959 0:20:17
173 ORROCK ED M 27  135 M20-29 01:46:07 17 119 1.7745 0:21:13
215 AINSLIE EVAN M 27  43 M20-29 01:53:52 18 132 1.9041 0:22:46
226 MILLWOOD WADE M 28  121 M20-29 01:56:07 19 137 1.9418 0:23:13
13 WILLING ROB M 39  40 M30-39 01:13:16 1 11 1.2252 0:14:39
14 SENDECKY MARK M 36  33 M30-39 01:13:34 2 12 1.2302 0:14:43
16 MAHONEY GAVIN M 38  113 M30-39 01:15:41 3 14 1.2656 0:15:08
29 CONDELL SEAN M 31  4 M30-39 01:17:12 4 27 1.2910 0:15:26
35 LOOMES OLIVER M 32  18 M30-39 01:18:39 5 31 1.3152 0:15:44
64 JONES ALEX M 32  100 M30-39 01:24:56 6 47 1.4203 0:16:59
70 CADMAN DUANE M 37  59 M30-39 01:26:36 7 51 1.4482 0:17:19
83 ZOU WILL M 30  169 M30-39 01:29:42 8 58 1.5000 0:17:56
87 HOUSEMAN ALEX M 30  95 M30-39 01:31:13 9 61 1.5254 0:18:15
89 MATTHEWS OWAIN M 37  115 M30-39 01:31:38 10 63 1.5323 0:18:20
95 WEST MARC M 39  164 M30-39 01:32:36 11 68 1.5485 0:18:31
97 MOORE BRADLEY M 39  123 M30-39 01:32:40 12 70 1.5496 0:18:32
105 DAVIES ANDY M 38  69 M30-39 01:33:35 13 76 1.5649 0:18:43
112 MAHER GARY M 39  112 M30-39 01:36:13 14 81 1.6090 0:19:15
117 KOENIG JASON M 38  16 M30-39 01:36:31 15 83 1.6140 0:19:18
119 RYAN PETER M 37  145 M30-39 01:36:41 16 85 1.6168 0:19:20
120 CADMAN BRETT M 33  58 M30-39 01:36:53 17 86 1.6201 0:19:23
124 MILLER JONATHON M 37  120 M30-39 01:37:32 18 88 1.6310 0:19:30
129 GERDING BRENDON M 31  87 M30-39 01:38:08 19 92 1.6410 0:19:38
145 ONG ROBERT M 32  134 M30-39 01:41:25 20 99 1.6959 0:20:17
157 WYNNE PATRICK M 34  167 M30-39 01:42:55 21 106 1.7210 0:20:35
199 DRENNAN JONATHAN M 33  74 M30-39 01:51:10 22 126 1.8590 0:22:14
202 VAXELAIRE BRICE M 33  159 M30-39 01:51:38 23 127 1.8668 0:22:20
211 FORREST JONATHAN M 32  82 M30-39 01:52:56 24 131 1.8885 0:22:35
218 VANDEBURGT PETER M 36  158 M30-39 01:54:11 25 134 1.9094 0:22:50
220 HUTTON JONATHON M 34  96 M30-39 01:54:38 26 135 1.9169 0:22:56
234 BROWN ADAM M 37  55 M30-39 01:59:22 27 139 1.9961 0:23:52
239 NICHOLLS ROBIN M 36  131 M30-39 02:01:14 28 140 2.0273 0:24:15
243 MCLEAN PETER M 32  118 M30-39 02:03:34 29 144 2.0663 0:24:43
247 CASBEN CHARLES M 35  62 M30-39 02:08:00 30 146 2.1405 0:25:36
9 MAHONEY CRAIG M 41  20 M40-49 01:12:21 1 7 1.2099 0:14:28
12 PRANCKL MICHAEL M 45  28 M40-49 01:13:05 2 10 1.2221 0:14:37
18 WATKINS JOE M 45  161 M40-49 01:15:45 3 16 1.2667 0:15:09
22 SCHNEIDER CHAD M 45  148 M40-49 01:16:29 4 20 1.2790 0:15:18
24 LOVELACE DAVE M 44  19 M40-49 01:16:53 5 22 1.2857 0:15:23
26 SWEANEY RHYS M 43  156 M40-49 01:16:55 6 24 1.2862 0:15:23
28 DANIEL MITCHELL M 41  5 M40-49 01:17:01 7 26 1.2879 0:15:24
43 CUMMINGS MICHAEL M 48  66 M40-49 01:20:06 8 35 1.3395 0:16:01
47 GARNER TIM M 49  10 M40-49 01:21:33 9 37 1.3637 0:16:19
52 BOYD BEN M 42  53 M40-49 01:22:41 10 38 1.3827 0:16:32
57 CAMFIELD ANDREW M 46  60 M40-49 01:23:55 11 43 1.4033 0:16:47
62 KENNEDY JON M 46  15 M40-49 01:24:48 12 46 1.4181 0:16:58
67 LEESE FERGUS M 47  107 M40-49 01:25:43 13 49 1.4334 0:17:09
68 WENKART DAVID M 44  162 M40-49 01:26:09 14 50 1.4406 0:17:14
76 TRENAMAN GARY M 49  157 M40-49 01:28:12 15 54 1.4749 0:17:38
80 RYAN JAMIE M 41  31 M40-49 01:28:45 16 56 1.4841 0:17:45
84 FIETZ DAVID M 40  80 M40-49 01:30:22 17 59 1.5111 0:18:04
85 STEVENS MARK M 44  154 M40-49 01:30:34 18 60 1.5145 0:18:07
93 CUNNINGHAM DOUG M 47  67 M40-49 01:32:09 19 66 1.5410 0:18:26
101 MINIHANE DEREK M 49  122 M40-49 01:33:08 20 74 1.5574 0:18:38
109 PAUL JAMES M 47  136 M40-49 01:35:21 21 79 1.5945 0:19:04
111 JEFFRESS PAUL M 49  98 M40-49 01:36:05 22 80 1.6067 0:19:13
122 STALLARD CHRIS M 47  153 M40-49 01:37:09 23 87 1.6246 0:19:26
127 POPE ALEX M 40  141 M40-49 01:37:59 24 90 1.6385 0:19:36
134 BELL CHRIS M 44  48 M40-49 01:39:29 25 94 1.6636 0:19:54
140 GENCUR VAN M 42  86 M40-49 01:39:54 26 96 1.6706 0:19:59
149 MURPHY NIGEL M 45  127 M40-49 01:41:47 27 102 1.7021 0:20:21
159 SLACK-SMITH STEVE M 47  150 M40-49 01:43:31 28 108 1.7310 0:20:42
162 HARTLEY LLEWELLYN M 48  92 M40-49 01:43:52 29 111 1.7369 0:20:46
167 PRICE SIMON PETER M 48  142 M40-49 01:45:16 30 115 1.7603 0:21:03
191 DUEMMER DAN M 43  76 M40-49 01:49:31 31 124 1.8314 0:21:54
204 EATON MICHAEL M 48  77 M40-49 01:52:00 32 129 1.8729 0:22:24
216 WILCOX JOHN M 46  165 M40-49 01:53:53 33 133 1.9044 0:22:47
221 JOLLOW DAVID M 49  99 M40-49 01:54:41 34 136 1.9178 0:22:56
240 MCCARTHY JAMES M 42  116 M40-49 02:01:43 35 141 2.0354 0:24:21
241 ZUBILLAGA GARCIA BLAS M 40  170 M40-49 02:02:06 36 142 2.0418 0:24:25
242 PENROSE ANDREW M 44  139 M40-49 02:03:34 37 143 2.0663 0:24:43
246 LE COUTEUR MICHAEL M 47  106 M40-49 02:05:11 38 145 2.0934 0:25:02
248 WENTWORTH JAMES M 49  163 M40-49 02:08:02 39 147 2.1410 0:25:36
5 PAL DAMON M 51  27 M50-59 01:09:07 1 4 1.1558 0:13:49
10 MIERS SCOTT M 53  23 M50-59 01:13:00 2 8 1.2207 0:14:36
19 JACKSON MARK M 52  97 M50-59 01:15:46 3 17 1.2670 0:15:09
20 COLLINS TIM M 55  64 M50-59 01:15:56 4 18 1.2698 0:15:11
21 HAWTON JON M 55  14 M50-59 01:16:02 5 19 1.2715 0:15:12
23 MORTENSEN CHRIS M 55  25 M50-59 01:16:35 6 21 1.2807 0:15:19
25 ZOFREA VINCENZO M 51  168 M50-59 01:16:55 7 23 1.2862 0:15:23
27 BUCKINGHAM SIMON M 56  2 M50-59 01:16:57 8 25 1.2868 0:15:23
34 O'SULLIVAN MARK M 53  26 M50-59 01:18:24 9 30 1.3110 0:15:41
39 THOMPSON ADAM M 53  37 M50-59 01:19:40 10 33 1.3322 0:15:56
40 GREEN ANTONY M 50  11 M50-59 01:19:50 11 34 1.3350 0:15:58
44 ADAMS DUNCAN M 54  1 M50-59 01:20:34 12 36 1.3473 0:16:07
54 MCCLURE TED M 58  117 M50-59 01:23:17 13 40 1.3927 0:16:39
55 O'CONNOR ROD M 54  132 M50-59 01:23:39 14 41 1.3988 0:16:44
66 GAMBLE JEFF M 51  7 M50-59 01:25:23 15 48 1.4278 0:17:05
72 KEARNS PHIL M 51  101 M50-59 01:26:55 16 52 1.4535 0:17:23
74 REYBURN COLIN M 54  143 M50-59 01:27:27 17 53 1.4624 0:17:29
82 ROX PETER M 50  144 M50-59 01:29:39 18 57 1.4992 0:17:56
91 MURRAY ROBERT M 58  128 M50-59 01:32:01 19 65 1.5387 0:18:24
94 WONDERS RICHARD M 58  166 M50-59 01:32:22 20 67 1.5446 0:18:28
99 SLOAN ADAM M 51  151 M50-59 01:32:50 21 72 1.5524 0:18:34
100 MCMAHON TREVOR M 58  119 M50-59 01:32:50 22 73 1.5524 0:18:34
107 ABE TARO M 53  42 M50-59 01:34:22 23 78 1.5780 0:18:52
118 WADDILOVE GUY M 51  160 M50-59 01:36:32 24 84 1.6143 0:19:18
142 COBDEN SIMON M 59  63 M50-59 01:40:03 25 97 1.6731 0:20:01
147 MULLEN KEVIN M 56  125 M50-59 01:41:44 26 101 1.7012 0:20:21
154 CROFT PETER M 53  65 M50-59 01:42:43 27 105 1.7177 0:20:33
158 DRESSER RICKY M 54  75 M50-59 01:43:20 28 107 1.7280 0:20:40
161 CUTLER ROBERT M 55  68 M50-59 01:43:50 29 110 1.7363 0:20:46
164 APPS KEITH M 59  44 M50-59 01:44:11 30 112 1.7422 0:20:50
165 MURPHY JEROME M 56  126 M50-59 01:44:21 31 113 1.7450 0:20:52
166 BOYNTON JAMES M 55  54 M50-59 01:44:26 32 114 1.7464 0:20:53
168 FOSTER ANDREW M 50  83 M50-59 01:45:29 33 116 1.7639 0:21:06
178 BARRY MICHAEL M 59  46 M50-59 01:46:58 34 120 1.7887 0:21:24
189 DEAMER CRAIG M 57  70 M50-59 01:49:27 35 122 1.8303 0:21:53
190 ARENS THIES M 58  45 M50-59 01:49:28 36 123 1.8305 0:21:54
198 BOWER MICHAEL M 52  52 M50-59 01:50:55 37 125 1.8548 0:22:11
203 GRUNDY STEPHEN M 54  90 M50-59 01:51:47 38 128 1.8693 0:22:21
207 LEVIN GRAHAM M 58  109 M50-59 01:52:21 39 130 1.8788 0:22:28
233 LENTELL ROSS M 57  108 M50-59 01:59:11 40 138 1.9930 0:23:50
58 BOUSTRED NIELL M 60  51 M60-69 01:24:09 1 44 1.4072 0:16:50
88 LUGSDIN ALLISTER M 65  110 M60-69 01:31:33 2 62 1.5309 0:18:19
90 MOORE TONY M 62  124 M60-69 01:31:45 3 64 1.5343 0:18:21
102 FARRELL ROBERT M 66  78 M60-69 01:33:14 4 75 1.5591 0:18:39
106 WILLIAMS CHARLES M 60  39 M60-69 01:34:19 5 77 1.5772 0:18:52
131 CADDEN JOHN M 60  57 M60-69 01:38:27 6 93 1.6463 0:19:41
139 O'KEEFFE MICHAEL M 67  133 M60-69 01:39:48 7 95 1.6689 0:19:58
144 MANN GARETH M 63  114 M60-69 01:41:03 8 98 1.6898 0:20:13
150 BUCKLEY DAVID M 67  56 M60-69 01:42:00 9 103 1.7057 0:20:24
153 LAMBERT MICHAEL M 61  104 M60-69 01:42:22 10 104 1.7118 0:20:28
160 HOSSACK IAN M 61  94 M60-69 01:43:42 11 109 1.7341 0:20:44
169 LUSCOMBE GARRY M 67  111 M60-69 01:45:31 12 117 1.7645 0:21:06
172 FIELDUS GEOFF M 61  79 M60-69 01:45:55 13 118 1.7712 0:21:11
181 DONALDSON JIM M 63  73 M60-69 01:47:06 14 121 1.7910 0:21:25
                       
  ASHTON-DAVIES SUSIE F 59  174 F50-59          
  BAYNES KARI F 57  179 F50-59          
  BINNEY RHYS M 30  49 M30-39          
  BLACK RUSSELL M 69  50 M60-69          
  BROWN EMMA F 42  183 F40-49          
  CAMPBELL GRANT M 45  61 M40-49          
  COATES PIP F 53  3 F50-59          
  CRONIN CAITLIN F 24  193 F20-29          
  DEAN MITCH M 40  71 M40-49          
  DILLON PAT M 28  72 M20-29          
  FLANAGAN CHRISTOPHER M 64  81 M60-69          
  FOX JACOB M 47  84 M40-49          
  GARDNER PHILIP M 53  8 M50-59          
  HAMMERSCHLAG LYLE M 37  91 M30-39          
  HARKIN LOSOYA F 37  221 F30-39          
  HUTCHINSON NICOLA F 48  227 F40-49          
  MANGAN MARIE F 61  245 F60-69          
  MAYO LOUISE F 50  249 F50-59          
  NEWMAN MARK M 35  130 M30-39          
  OWEN CLAIRE F 52  257 F50-59          
  PARSONS NICOLA F 53  259 F50-59          
  PAYNE CHRIS M 45  137 M40-49          
  POLETTO LORENZO M 66  140 M60-69          
  ROBERTS BETH F 45  268 F40-49          
  ROBERTSON MATT M 33  30 M30-39          
  ROGERS SANDRA F 54  270 F50-59          
  SCANLON PAUL M 41  146 M40-49          
  STOKES JAMES M 45  155 M40-49          
  SWINBURN LIZ F 52  36 F50-59          
  WILSON DENISE F 54  290 F50-59