Balmoral Swim for Cancer, Sunday, April 7, 2019 - 1km results by sex                  
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Cat.Pos'n Sex Pos'n Dezzie Pace/100m
2 WHITE JORDAN F 25  320 F ELITE 00:11:37 1 1 1.0160 0:01:10
4 FAYERS CASSANDRA F 15  313 F10-15 00:11:50 1 2 1.0350 0:01:11
7 JENKINS MELISSA F 35  1365 F30-39 00:12:27 1 3 1.0889 0:01:15
10 WISHART JOSSLYN F 14  434 F10-15 00:12:31 2 4 1.0948 0:01:15
33 GURTATA EVA F 16  415 F16-19 00:13:54 1 5 1.2157 0:01:23
38 HUSSEIN ELLA F 14  1178 F10-15 00:14:01 3 6 1.2259 0:01:24
41 HARKINS CHELSEA F 15  416 F10-15 00:14:06 4 7 1.2332 0:01:25
48 FITZGERALD SIENNA F 13  1181 F10-15 00:14:22 5 8 1.2566 0:01:26
50 REYNOLDS NAOMI F 29  1173 F20-29 00:14:28 1 9 1.2653 0:01:27
53 GARMENT GEORGIA F 17  412 F16-19 00:14:29 2 10 1.2668 0:01:27
54 FERETTI GABRIELA F 30  1212 F30-39 00:14:29 2 11 1.2668 0:01:27
58 LANZARONE SABINE F 14  421 F10-15 00:14:36 6 12 1.2770 0:01:28
60 HANCOCK MATILDA F 12  360 F10-15 00:14:38 7 13 1.2799 0:01:28
61 BENNETT JEMMA F 16  407 F16-19 00:14:38 3 14 1.2799 0:01:28
63 WHITELY MOLLY F 15  433 F10-15 00:14:41 8 15 1.2843 0:01:28
65 CHUNG MINA F 16  408 F16-19 00:14:44 4 16 1.2886 0:01:28
66 DONNELLEY ISABELLA F 13  312 F10-15 00:14:45 9 17 1.2901 0:01:29
67 SUTTON ELLA F 14  430 F10-15 00:14:45 10 18 1.2901 0:01:29
69 STIMA KRISTINA F 13  379 F10-15 00:14:47 11 19 1.2930 0:01:29
70 SOTIROPOULOS MARIGOLD F 12  378 F10-15 00:14:47 12 20 1.2930 0:01:29
72 PANARETTO KAREN F 54  982 F50-59 00:14:50 1 21 1.2974 0:01:29
76 COCHRANE JULIA F 13  354 F10-15 00:14:54 13 22 1.3032 0:01:29
79 ZARLI VAUGHAN F 14  435 F10-15 00:14:56 14 23 1.3061 0:01:30
82 RIGNEY CHARLOTTE F 13  371 F10-15 00:15:00 15 24 1.3120 0:01:30
86 ELLIOTT EMMA F 14  410 F10-15 00:15:04 16 25 1.3178 0:01:30
90 CRAIG MIA F 14  409 F10-15 00:15:12 17 26 1.3294 0:01:31
91 MONK JESSIE F 12  369 F10-15 00:15:12 18 27 1.3294 0:01:31
95 ROBERTSON GEORGIA F 15  427 F10-15 00:15:19 19 28 1.3397 0:01:32
98 WALLIS TARA F 14  319 F10-15 00:15:20 20 29 1.3411 0:01:32
99 DONNELLEY CHARLOTTE F 15  1249 F10-15 00:15:20 21 30 1.3411 0:01:32
102 RUTHERFORD ABIGAIL F 17  429 F16-19 00:15:21 5 31 1.3426 0:01:32
103 LEAMON ROSEMARY F 55  1394 F50-59 00:15:23 2 32 1.3455 0:01:32
106 MASON CHARLOTTE F 17  423 F16-19 00:15:28 6 33 1.3528 0:01:33
108 MACKAY CATHY F 51  973 F50-59 00:15:29 3 34 1.3542 0:01:33
111 SARCASMO LUCIA F 12  374 F10-15 00:15:30 22 35 1.3557 0:01:33
112 VANCE ALICE F 14  432 F10-15 00:15:31 23 36 1.3571 0:01:33
115 PENDERGAST BAIRD GRACE F 15  317 F10-15 00:15:35 24 37 1.3630 0:01:34
116 MEDDINGS JORDAN F 13  368 F10-15 00:15:36 25 38 1.3644 0:01:34
118 FEATHERSTONE OLIVIA F 14  411 F10-15 00:15:37 26 39 1.3659 0:01:34
125 MARCER JESSICA F 20  1163 F20-29 00:15:42 2 40 1.3732 0:01:34
135 BREWSTER SARAH F 42  1140 F40-49 00:15:54 1 41 1.3907 0:01:35
138 GROBBIN LARA F 12  1185 F10-15 00:15:57 27 42 1.3950 0:01:36
141 KOHAN RACHEL F 24  538 F20-29 00:16:01 3 44 1.4009 0:01:36
140 SHOOSMITH DEB F 43  1215 F40-49 00:16:01 2 43 1.4009 0:01:36
143 LANZARONE JOSEPHINE F 51  970 F50-59 00:16:04 4 45 1.4052 0:01:36
147 MOORE ASHLEIGH F 14  424 F10-15 00:16:07 28 46 1.4096 0:01:37
149 MILLER CHASSAGNE F 33  674 F30-39 00:16:07 3 47 1.4096 0:01:37
151 DOUGAN-JONES JACKLYN F 24  518 F20-29 00:16:08 4 48 1.4111 0:01:37
154 WOODBURY MADDIE F 24  575 F20-29 00:16:10 5 50 1.4140 0:01:37
153 MORGAN CLAIRE F 34  678 F30-39 00:16:10 4 49 1.4140 0:01:37
157 COONEY BELINDA F 48  1222 F40-49 00:16:16 3 51 1.4227 0:01:38
161 DIGBY KELLY F 40  310 F40-49 00:16:19 4 52 1.4271 0:01:38
163 HUNTER SHANAY F 13  363 F10-15 00:16:21 29 53 1.4300 0:01:38
165 MURRAY ALISON F 55  979 F50-59 00:16:21 5 54 1.4300 0:01:38
166 GUTHRIDGE JO F 22  1254 F20-29 00:16:22 6 55 1.4315 0:01:38
170 WADE KIRSTEN F 29  568 F20-29 00:16:24 7 56 1.4344 0:01:38
177 CRAUSE CLAUDIA F 28  512 F20-29 00:16:29 8 57 1.4417 0:01:39
179 WELSBY REBECCA F 29  571 F20-29 00:16:29 9 58 1.4417 0:01:39
182 JOIYCE ISLA F 15  316 F10-15 00:16:31 30 59 1.4446 0:01:39
186 DAWSON-KERMODE TRISH F 48  798 F40-49 00:16:35 5 60 1.4504 0:01:39
187 KING ANNABEL F 48  819 F40-49 00:16:35 6 61 1.4504 0:01:39
189 JAMSEK LILI F 16  419 F16-19 00:16:36 7 63 1.4519 0:01:40
188 MARY KALLINICOU F 24  542 F20-29 00:16:36 10 62 1.4519 0:01:40
191 TRASS TRACEY F 45  845 F40-49 00:16:40 7 64 1.4577 0:01:40
193 MCDOUGALL RUBY F 25  544 F20-29 00:16:42 11 65 1.4606 0:01:40
194 FREND CHARM F 49  802 F40-49 00:16:42 8 66 1.4606 0:01:40
195 MCCABE KATHRYN F 41  1225 F40-49 00:16:44 9 67 1.4636 0:01:40
198 MADDEN CHELSEA F 14  1184 F10-15 00:16:51 31 68 1.4738 0:01:41
202 HUDSON XINA F 38  659 F30-39 00:16:53 5 69 1.4767 0:01:41
209 SINAPI STEPHANIE F 13  375 F10-15 00:16:58 32 70 1.4840 0:01:42
210 TEITLER SARAH F 13  382 F10-15 00:16:59 33 71 1.4854 0:01:42
212 O'CONNOR KATHERINE F 35  680 F30-39 00:17:02 6 72 1.4898 0:01:42
216 MARTIN KATE F 45  827 F40-49 00:17:07 10 73 1.4971 0:01:43
219 MOULDER SOPHIE F 12  1183 F10-15 00:17:08 34 74 1.4985 0:01:43
221 GEDDES CHARLOTTE F 36  656 F30-39 00:17:11 7 76 1.5029 0:01:43
220 ELLIOTT JO-ANNE F 52  1398 F50-59 00:17:11 6 75 1.5029 0:01:43
226 RUTHERFORD JOANN F 29  561 F20-29 00:17:18 12 77 1.5131 0:01:44
228 DEAN LUCY F 27  1262 F20-29 00:17:20 13 78 1.5160 0:01:44
231 MATHER MONIKA F 50  1160 F50-59 00:17:21 7 79 1.5175 0:01:44
233 CROLL CATARINA F 14  1179 F10-15 00:17:24 35 80 1.5219 0:01:44
235 SAMMUT MATILDA F 10  372 F10-15 00:17:25 36 81 1.5233 0:01:45
236 KOEN SARAH F 43  820 F40-49 00:17:26 11 82 1.5248 0:01:45
238 VARGAS JESSIE F 13  383 F10-15 00:17:28 37 83 1.5277 0:01:45
239 HA KATE F 13  1195 F10-15 00:17:30 38 84 1.5306 0:01:45
240 MOLLOY CARMEL F 35  676 F30-39 00:17:31 8 85 1.5321 0:01:45
241 MATTHEWS ELIZA F 33  1166 F30-39 00:17:32 9 86 1.5335 0:01:45
251 SMITH COURTNEY F 23  1250 F20-29 00:17:42 14 87 1.5481 0:01:46
252 PATERSON SAVANNAH F 22  554 F20-29 00:17:43 15 88 1.5496 0:01:46
253 WATSON KATE F 30  1260 F30-39 00:17:43 10 89 1.5496 0:01:46
255 MAXWELL AMY F 45  1351 F40-49 00:17:44 12 90 1.5510 0:01:46
257 WADE SARAH F 25  569 F20-29 00:17:45 16 92 1.5525 0:01:46
256 REID PRUE F 49  1137 F40-49 00:17:45 13 91 1.5525 0:01:46
262 FREEMAN SANDY F 23  524 F20-29 00:17:47 17 93 1.5554 0:01:47
264 SHIRVINGTON KIRSTY F 39  697 F30-39 00:17:47 11 94 1.5554 0:01:47
265 PETERSEN SOPHIE F 39  687 F30-39 00:17:48 12 95 1.5569 0:01:47
266 MAHER IONA F 44  826 F40-49 00:17:49 14 96 1.5583 0:01:47
267 GUZEL CARMEL F 41  806 F40-49 00:17:49 15 97 1.5583 0:01:47
270 EBERLE DANYELLA F 27  520 F20-29 00:17:52 18 98 1.5627 0:01:47
277 RUDD SOPHIE F 14  428 F10-15 00:17:56 39 100 1.5685 0:01:48
276 ABAYAKOON THILINI F 25  500 F20-29 00:17:56 19 99 1.5685 0:01:48
280 FOONG MICHELLE F 24  523 F20-29 00:17:58 20 101 1.5714 0:01:48
284 HURWITZ FAYE F 26  532 F20-29 00:18:01 21 102 1.5758 0:01:48
290 BURTON CASIE F 10  351 F10-15 00:18:07 40 103 1.5845 0:01:49
291 HANCOCK ANITA F 44  808 F40-49 00:18:09 16 104 1.5875 0:01:49
292 JAMES MABEL F 11  364 F10-15 00:18:14 41 105 1.5948 0:01:49
297 JENKIN MICHAELA F 27  535 F20-29 00:18:19 22 106 1.6020 0:01:50
299 BENNET CRYSTAL F 25  504 F20-29 00:18:22 23 107 1.6064 0:01:50
301 KARA HARTLEY AMELIE F 17  420 F16-19 00:18:24 8 108 1.6093 0:01:50
304 HENNESSY LUCY F 45  811 F40-49 00:18:28 17 109 1.6152 0:01:51
306 BATCHELOR SHANE F 63  1038 F60-69 00:18:28 1 110 1.6152 0:01:51
309 HARRIS CAROLYN F 26  647 F20-29 00:18:30 24 111 1.6181 0:01:51
311 MELOCCO BELINDA F 47  830 F40-49 00:18:33 18 112 1.6224 0:01:51
315 FLEMING CHARLEE F 10  358 F10-15 00:18:35 42 113 1.6254 0:01:51
316 DEANS ANNABEL F 27  517 F20-29 00:18:35 25 114 1.6254 0:01:51
317 BETTERIDGE TEAGAN F 29  505 F20-29 00:18:37 26 115 1.6283 0:01:52
323 LITCHFIELD CHLOE F 12  365 F10-15 00:18:41 43 116 1.6341 0:01:52
325 SUMMERAUER ELKA F 13  380 F10-15 00:18:43 44 117 1.6370 0:01:52
329 BERESFORD TRACEY F 54  937 F50-59 00:18:46 8 118 1.6414 0:01:53
330 HALLER JAIME F 11  359 F10-15 00:18:47 45 119 1.6429 0:01:53
332 ENGLISH CAROLINE F 31  653 F30-39 00:18:48 13 120 1.6443 0:01:53
336 CHOONG STEPHANIE F 31  648 F30-39 00:18:50 14 123 1.6472 0:01:53
335 HENRY BELINDA F 46  1220 F40-49 00:18:50 19 122 1.6472 0:01:53
334 PATTON CHRISTINE F 59  983 F50-59 00:18:50 9 121 1.6472 0:01:53
339 ORPHIN RACHEL F 46  1138 F40-49 00:18:52 20 124 1.6501 0:01:53
350 BOLTON KATIE F 28  506 F20-29 00:18:57 27 127 1.6574 0:01:54
348 LEWIS RACHAEL F 32  1169 F30-39 00:18:57 15 125 1.6574 0:01:54
349 MOSELEY KATHERINE F 31  1168 F30-39 00:18:57 16 126 1.6574 0:01:54
351 ST CLAIR JACQUELINE F 46  841 F40-49 00:18:59 21 128 1.6603 0:01:54
354 DAY VICTORIA F 27  516 F20-29 00:19:00 28 129 1.6618 0:01:54
358 CALNAN MADISON F 11  1197 F10-15 00:19:01 46 131 1.6633 0:01:54
357 BELL BRIDGET F 17  406 F16-19 00:19:01 9 130 1.6633 0:01:54
362 BARLOW EMILY F 28  503 F20-29 00:19:03 29 132 1.6662 0:01:54
364 EVERSON STEVI F 25  522 F20-29 00:19:03 30 134 1.6662 0:01:54
363 STEVENS KRAMER JOANNA F 44  1354 F40-49 00:19:03 22 133 1.6662 0:01:54
369 SOLIMAN HAYA F 12  376 F10-15 00:19:04 47 137 1.6676 0:01:54
367 NEWBERY ANIA F 24  550 F20-29 00:19:04 31 135 1.6676 0:01:54
368 VASS VERONICA F 47  847 F40-49 00:19:04 23 136 1.6676 0:01:54
373 CRAUSE THERESA F 65  1044 F60-69 00:19:05 2 138 1.6691 0:01:54
376 FITZGERALD RUBY F 11  356 F10-15 00:19:07 48 139 1.6720 0:01:55
379 FOGANHOLE MARIANA F 38  655 F30-39 00:19:07 17 140 1.6720 0:01:55
383 ALLEN ELIZA F 22  501 F20-29 00:19:12 32 141 1.6793 0:01:55
386 LEITCH TRACEY F 55  972 F50-59 00:19:13 10 142 1.6808 0:01:55
388 BRANSCOMBE JO F 43  783 F40-49 00:19:15 24 143 1.6837 0:01:56
391 MOULDER EMILY F 14  1182 F10-15 00:19:17 49 144 1.6866 0:01:56
392 LYNCH LUCY F 13  366 F10-15 00:19:19 50 145 1.6895 0:01:56
394 ROY KRISTEN F 37  1167 F30-39 00:19:20 18 146 1.6910 0:01:56
396 ROSE LAEKIN F 29  560 F20-29 00:19:22 33 147 1.6939 0:01:56
401 GRANT PENNY F 25  527 F20-29 00:19:25 34 148 1.6983 0:01:57
402 POPE AMELIE F 12  1186 F10-15 00:19:26 51 149 1.6997 0:01:57
407 NEWPORT-O'CONNOR MIRANDA F 13  370 F10-15 00:19:28 52 150 1.7026 0:01:57
410 WHITE HELEN F 69  1076 F60-69 00:19:30 3 151 1.7055 0:01:57
414 WARD KRISTIE F 43  850 F40-49 00:19:31 25 152 1.7070 0:01:57
416 SUMMERAUER ZALI F 11  381 F10-15 00:19:33 53 153 1.7099 0:01:57
421 DIDDAMS RUTH F 64  1046 F60-69 00:19:36 4 154 1.7143 0:01:58
427 WITHERS KAREN F 48  852 F40-49 00:19:39 26 155 1.7187 0:01:58
433 MCMAHON CATH F 46  829 F40-49 00:19:43 27 156 1.7245 0:01:58
437 RICHARDS KATE F 34  691 F30-39 00:19:47 19 157 1.7303 0:01:59
439 TELFORD DIANNE F 50  991 F50-59 00:19:48 11 158 1.7318 0:01:59
440 PERHAM ELISABETH F 29  556 F20-29 00:19:49 35 159 1.7332 0:01:59
442 SOLIMAN JUDY F 11  377 F10-15 00:19:51 54 160 1.7362 0:01:59
445 PAEZ CAMILA F 24  552 F20-29 00:19:54 36 161 1.7405 0:01:59
446 MCCLUGGAGE ANNA F 29  543 F20-29 00:19:55 37 162 1.7420 0:02:00
447 VOGEL CLAUDIA F 20  567 F20-29 00:19:55 38 163 1.7420 0:02:00
448 LITTLE ZOE F 55  1310 F50-59 00:19:56 12 164 1.7434 0:02:00
452 CODRINGTON BINDI F 44  791 F40-49 00:20:01 28 165 1.7507 0:02:00
453 LONG KATE F 32  669 F30-39 00:20:02 20 166 1.7522 0:02:00
454 LAMBRECHTS MARIE F 49  821 F40-49 00:20:03 29 167 1.7536 0:02:00
455 TAYLOR ANDREE F 46  844 F40-49 00:20:05 30 168 1.7566 0:02:00
458 ATKINS CHRISTINE F 43  779 F40-49 00:20:06 31 169 1.7580 0:02:01
460 HOWES ALISON F 42  814 F40-49 00:20:08 32 170 1.7609 0:02:01
463 ROBERTSON NICOLE F 45  836 F40-49 00:20:10 33 171 1.7638 0:02:01
464 VULETICH SUZANNA F 56  1157 F50-59 00:20:11 13 172 1.7653 0:02:01
466 GRELLINGER KIMBERLEY F 25  529 F20-29 00:20:12 39 173 1.7668 0:02:01
468 KNIGHTS ALEX F 25  537 F20-29 00:20:13 40 174 1.7682 0:02:01
470 WILLIS EMILY F 30  706 F30-39 00:20:14 21 176 1.7697 0:02:01
469 COMERTON-FORDE CAROLE F 43  794 F40-49 00:20:14 34 175 1.7697 0:02:01
474 TATNELL MELINDA F 42  843 F40-49 00:20:16 35 177 1.7726 0:02:02
478 EISENHAUER TAMARA F 48  799 F40-49 00:20:19 36 178 1.7770 0:02:02
479 BROOK NATALIE F 43  784 F40-49 00:20:19 37 179 1.7770 0:02:02
480 BARLOW SARAH F 27  1208 F20-29 00:20:20 41 180 1.7784 0:02:02
482 HARRS MAYA F 12  361 F10-15 00:20:22 55 181 1.7813 0:02:02
483 HARTEMINK LISA F 36  1352 F30-39 00:20:23 22 182 1.7828 0:02:02
484 CHOMLEY PAMELA F 58  946 F50-59 00:20:23 14 183 1.7828 0:02:02
489 MADDEN TAMARA F 46  1355 F40-49 00:20:26 38 184 1.7872 0:02:03
495 JAMIESON GEORGIA F 27  533 F20-29 00:20:30 42 185 1.7930 0:02:03
499 HENSON TRICIA F 45  812 F40-49 00:20:32 39 186 1.7959 0:02:03
500 CAVADA MARINA F 34  1251 F30-39 00:20:33 23 187 1.7974 0:02:03
502 WALSH THERESE F 49  849 F40-49 00:20:35 40 188 1.8003 0:02:03
503 LESLIE LUISA F 45  822 F40-49 00:20:36 41 189 1.8017 0:02:04
507 GURTATA NAOMI F 50  959 F50-59 00:20:40 15 190 1.8076 0:02:04
509 VALE MELANIE F 42  846 F40-49 00:20:42 42 191 1.8105 0:02:04
511 WILKINSON STEPHANIE F 25  573 F20-29 00:20:43 43 192 1.8120 0:02:04
513 HURLEY JOANNA F 44  815 F40-49 00:20:43 43 193 1.8120 0:02:04
514 MONTGOMERY PHILLIPA F 32  677 F30-39 00:20:44 24 194 1.8134 0:02:04
519 FROST JANE F 59  955 F50-59 00:20:49 16 195 1.8207 0:02:05
520 PEARSALL REBECCA F 31  686 F30-39 00:20:50 25 196 1.8222 0:02:05
521 RAJ KANYA F 25  559 F20-29 00:20:51 44 197 1.8236 0:02:05
524 JALLAT EMILY F 45  817 F40-49 00:20:54 44 198 1.8280 0:02:05
526 DAVIES TAOVS F 26  1255 F20-29 00:20:55 45 199 1.8294 0:02:06
530 BROWN HOLLY F 28  507 F20-29 00:20:56 46 201 1.8309 0:02:06
529 CAHILL TRACEY F 54  943 F50-59 00:20:56 17 200 1.8309 0:02:06
531 KIRBY DOREEN F 53  969 F50-59 00:20:56 18 202 1.8309 0:02:06
532 BLEFARI AMELIA F 30  642 F30-39 00:20:57 26 203 1.8324 0:02:06
534 BUCHANAN LESLEY F 68  1040 F60-69 00:20:57 5 204 1.8324 0:02:06
538 RHODES ELENA F 22  1161 F20-29 00:20:59 47 205 1.8353 0:02:06
539 GREEN JESSICA F 28  528 F20-29 00:21:00 48 206 1.8367 0:02:06
542 PEROSIN GEORGIA F 45  1139 F40-49 00:21:01 45 207 1.8382 0:02:06
546 SKULANDER ANNIKA-LEE F 28  564 F20-29 00:21:04 49 209 1.8426 0:02:06
545 COOK KIM F 40  1364 F40-49 00:21:04 46 208 1.8426 0:02:06
550 HALL JULIA F 45  807 F40-49 00:21:05 47 211 1.8440 0:02:07
549 PLAYFAIR CYNTHIA F 61  1065 F60-69 00:21:05 6 210 1.8440 0:02:07
553 HARRISON MILLIE F 13  1177 F10-15 00:21:06 56 213 1.8455 0:02:07
551 LYNCH GILLIAN F 46  825 F40-49 00:21:06 48 212 1.8455 0:02:07
554 NICHOLAS JANE F 45  1350 F40-49 00:21:06 49 214 1.8455 0:02:07
555 FOSTER LISA F 42  801 F40-49 00:21:06 50 215 1.8455 0:02:07
556 SMITH-ORME BRONWYN F 59  986 F50-59 00:21:06 19 216 1.8455 0:02:07
558 JAVAM MAHASA F 25  534 F20-29 00:21:09 50 218 1.8499 0:02:07
559 CHEETHAM NAOMI F 45  789 F40-49 00:21:09 51 219 1.8499 0:02:07
557 ASHTON KATE F 56  1143 F50-59 00:21:09 20 217 1.8499 0:02:07
563 MILLER KATIE F 34  675 F30-39 00:21:13 27 220 1.8557 0:02:07
567 BOAKES BRONWYN F 59  940 F50-59 00:21:15 21 221 1.8586 0:02:08
570 HARRIS PAULA F 43  810 F40-49 00:21:18 52 222 1.8630 0:02:08
572 DOWLING EVELINE F 40  1219 F40-49 00:21:18 53 223 1.8630 0:02:08
573 AGAPIDES VALERIE F 55  1397 F50-59 00:21:18 22 224 1.8630 0:02:08
577 MARTIN BRIONY F 39  671 F30-39 00:21:20 28 225 1.8659 0:02:08
578 PHELPS MEGAN F 58  984 F50-59 00:21:21 23 226 1.8673 0:02:08
582 KYRIKOS OLIVIA F 15  1248 F10-15 00:21:23 57 227 1.8703 0:02:08
583 SZALAY JUSTINE F 30  702 F30-39 00:21:24 29 228 1.8717 0:02:08
584 MOXON MICHELLE F 20  548 F20-29 00:21:25 51 229 1.8732 0:02:08
586 ST CLAIR NINA F 32  1165 F30-39 00:21:28 30 230 1.8776 0:02:09
587 KAHLBETZER SALLY F 36  661 F30-39 00:21:29 31 231 1.8790 0:02:09
588 HARRISON ELIZABETH F 34  657 F30-39 00:21:30 32 232 1.8805 0:02:09
589 YORK HEATHER F 45  853 F40-49 00:21:30 54 233 1.8805 0:02:09
591 COMELLI CHRISTINA F 46  792 F40-49 00:21:32 55 234 1.8834 0:02:09
592 HIPWORTH BREE F 42  813 F40-49 00:21:33 56 235 1.8848 0:02:09
593 BUCHANAN KERRIE F 52  942 F50-59 00:21:33 24 236 1.8848 0:02:09
596 CAMPBELL ISOBEL F 10  352 F10-15 00:21:35 58 238 1.8878 0:02:09
595 MAHER LANI F 23  1258 F20-29 00:21:35 52 237 1.8878 0:02:09
598 RYAN NANCY-MAREE F 33  695 F30-39 00:21:37 33 239 1.8907 0:02:10
600 LOUGH LOUISE F 60  1057 F60-69 00:21:37 7 240 1.8907 0:02:10
601 MITCHELL KATHRYN F 56  977 F50-59 00:21:38 25 241 1.8921 0:02:10
602 GALLOWAY DITTE F 45  803 F40-49 00:21:39 57 242 1.8936 0:02:10
604 HENNESSY FLORENCE F 10  362 F10-15 00:21:40 59 243 1.8950 0:02:10
605 BANNON LINDY F 34  640 F30-39 00:21:41 34 244 1.8965 0:02:10
606 SERRA MIREIA F 46  840 F40-49 00:21:42 58 245 1.8980 0:02:10
607 GOCKING LOUISA F 28  526 F20-29 00:21:43 53 246 1.8994 0:02:10
608 STRYDOM DANILLE F 11  1180 F10-15 00:21:44 60 247 1.9009 0:02:10
614 WALLIS CATHERINE F 29  570 F20-29 00:21:45 54 250 1.9023 0:02:10
612 CAIRNEY JULIE F 43  1216 F40-49 00:21:45 59 248 1.9023 0:02:10
613 CURD HEATHER F 45  797 F40-49 00:21:45 60 249 1.9023 0:02:10
619 WILSON GEORGINA F 29  574 F20-29 00:21:50 55 252 1.9096 0:02:11
617 JOYCE ANNA F 52  967 F50-59 00:21:50 26 251 1.9096 0:02:11
620 DUNLOP LIZ F 25  519 F20-29 00:21:51 56 253 1.9111 0:02:11
622 COLEMAN KAREN F 34  649 F30-39 00:21:52 35 254 1.9125 0:02:11
623 HYETT ROBIN F 60  1053 F60-69 00:21:56 8 255 1.9184 0:02:12
625 PACEY SARA F 21  551 F20-29 00:21:57 57 256 1.9198 0:02:12
629 KEVANS JEAN F 45  818 F40-49 00:22:00 61 257 1.9242 0:02:12
632 BOURNE MELANIE F 42  781 F40-49 00:22:03 62 258 1.9286 0:02:12
634 WOODS SUSAN F 53  994 F50-59 00:22:04 27 259 1.9300 0:02:12
639 PRICE GEORGIA F 23  557 F20-29 00:22:08 58 260 1.9359 0:02:13
640 MARKS LEAH F 33  1259 F30-39 00:22:11 36 261 1.9402 0:02:13
642 ROGERS SANDIE F 66  1068 F60-69 00:22:15 9 262 1.9461 0:02:13
646 PAGE EMMA F 40  1223 F40-49 00:22:17 63 263 1.9490 0:02:14
647 COMELLI NATASHA F 40  793 F40-49 00:22:17 64 264 1.9490 0:02:14
649 PEAM HELEN F 35  685 F30-39 00:22:18 37 266 1.9504 0:02:14
648 FARLEIGH MARTINE F 57  1158 F50-59 00:22:18 28 265 1.9504 0:02:14
651 MERCIECA HEIDE F 53  1108 F50-59 00:22:19 29 268 1.9519 0:02:14
650 GUTZEN MAGGIE F 64  1050 F60-69 00:22:19 10 267 1.9519 0:02:14
652 TALAR OLIVIA F 18  431 F16-19 00:22:21 10 269 1.9548 0:02:14
653 JOUKHADOR NARELLE F 50  966 F50-59 00:22:21 30 270 1.9548 0:02:14
656 BUCHHOLZ MAXIME F 25  508 F20-29 00:22:22 59 272 1.9563 0:02:14
655 GUNDRY HELEN F 67  1049 F60-69 00:22:22 11 271 1.9563 0:02:14
658 MCCABE VERONICA F 51  1145 F50-59 00:22:25 31 273 1.9606 0:02:15
659 SALTOON RACHEL F 26  562 F20-29 00:22:28 60 274 1.9650 0:02:15
660 CUMMING MIRIAM F 42  796 F40-49 00:22:29 65 275 1.9665 0:02:15
662 O'CONNOR BETH F 34  679 F30-39 00:22:30 38 276 1.9679 0:02:15
665 GROBLER ANNE F 51  958 F50-59 00:22:33 32 277 1.9723 0:02:15
667 MCGREGOR ELISSA F 39  673 F30-39 00:22:36 39 278 1.9767 0:02:16
668 MAHER GRACE F 24  541 F20-29 00:22:37 61 279 1.9781 0:02:16
670 BARTLETT LYNDA F 54  936 F50-59 00:22:39 33 280 1.9810 0:02:16
672 BARTON GILLIAN F 66  1037 F60-69 00:22:40 12 281 1.9825 0:02:16
673 LAWLESS ALISON F 60  1243 F60-69 00:22:41 13 282 1.9840 0:02:16
674 BRENNAN ANNA F 44  1366 F40-49 00:22:42 66 283 1.9854 0:02:16
676 HARRIS BRIONY F 28  530 F20-29 00:22:44 62 285 1.9883 0:02:16
675 O'BECKETT SALLY F 43  1368 F40-49 00:22:44 67 284 1.9883 0:02:16
677 CAMERON LAURA F 33  1253 F30-39 00:22:46 40 286 1.9913 0:02:17
680 SHENNAN LAURA F 34  696 F30-39 00:22:48 41 289 1.9942 0:02:17
678 BAXTER JACQUI F 40  1221 F40-49 00:22:48 68 287 1.9942 0:02:17
679 STARKEY ZOE  F 44  1214 F40-49 00:22:48 69 288 1.9942 0:02:17
683 WOODHOUSE LAURA F 29  576 F20-29 00:22:49 63 291 1.9956 0:02:17
682 CLAY ROBYN F 62  1043 F60-69 00:22:49 14 290 1.9956 0:02:17
685 MORAN MARILYN F 68  1062 F60-69 00:22:51 15 292 1.9985 0:02:17
687 YATES JACQUELINE F 28  577 F20-29 00:22:54 64 293 2.0029 0:02:17
688 JOHANSEN ANDREA F 55  964 F50-59 00:22:55 34 294 2.0044 0:02:18
690 LAMBERT BERNADINE F 61  1056 F60-69 00:22:56 16 295 2.0058 0:02:18
691 JONES CHERYL F 55  965 F50-59 00:22:58 35 296 2.0087 0:02:18
692 RUTHERFORD JULIE F 59  985 F50-59 00:22:59 36 297 2.0102 0:02:18
693 SMITH ELIZABETH F 33  699 F30-39 00:23:00 42 298 2.0117 0:02:18
694 GRAY ANNETTE F 56  1393 F50-59 00:23:00 37 299 2.0117 0:02:18
696 MENDES NAOMI F 20  546 F20-29 00:23:01 65 301 2.0131 0:02:18
695 PRICE KATIE F 33  689 F30-39 00:23:01 43 300 2.0131 0:02:18
697 EMMANOUILIDIS LEISHA F 41  800 F40-49 00:23:02 70 302 2.0146 0:02:18
698 BRENTNALL MELINDA F 55  941 F50-59 00:23:03 38 303 2.0160 0:02:18
699 LAM FAITH F 23  539 F20-29 00:23:04 66 304 2.0175 0:02:18
