Avalon Beach Surf Swims, Sunday, April 14, 2019 - Bends results categorically                  
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Pace/km
70 GRELLINGER KIMMY F 26  NORTH NARRABEEN 143 F_BOP 00:43:02 1 24 1.463718821 0:17:13
94 BUENBRAZO NAKITA F 31  AVALON  140 F_BOP 00:45:58 2 36 1.563492063 0:18:23
140 LEAHY AMY F 32  PARRAMATTA  145 F_BOP 00:54:45 3 48 1.862244898 0:21:54
82 BACZKOWSKI. MOLLY  F 13  AVALON BEACH 1 F13-15 00:44:09 1 28 1.50170068 0:17:40
14 MANNING KATIE F 19  NEWPORT  26 F16-19 00:36:41 1 3 1.247732426 0:14:40
36 BRONIER NAOMI F 19  NEWPORT BEACH 3 F16-19 00:38:39 2 10 1.31462585 0:15:28
12 MANGAN RACHEL F 22  MOSMAN 25 F20-29 00:36:31 1 2 1.242063492 0:14:36
32 BELL KLEMM TILDA  F 20  AVALON BEACH 2 F20-29 00:38:29 2 8 1.308956916 0:15:24
40 WOODBURY MADDIE F 24  GALSTON 51 F20-29 00:38:49 3 12 1.320294785 0:15:32
43 GILLMAN NATASHA F 26  DARLINGHURST 10 F20-29 00:38:57 4 14 1.324829932 0:15:35
64 CHAPMAN LAUREN F 27  AVALON BEACH 5 F20-29 00:42:27 5 21 1.443877551 0:16:59
73 HURWITZ FAYE F 26  NORTHBRIDGE 16 F20-29 00:43:17 6 26 1.472222222 0:17:19
76 RAHTZ MEL F 28  COLLAROY PLATEAU  35 F20-29 00:43:38 7 27 1.484126984 0:17:27
83 GLENDINNING EMMA F 20  DEE WHY 11 F20-29 00:44:10 8 29 1.502267574 0:17:40
133 COOPER SIOBHAN  F 23  AVALON BEACH 7 F20-29 00:51:32 9 46 1.752834467 0:20:37
142 GRELLINGER KIMMY F 26    151 F20-29 00:56:04 10 49 1.907029478 0:22:26
11 KELLY AMBER F 34  ROZELLE 20 F30-39 00:36:26 1 1 1.239229025 0:14:34
26 ROUHAN SAMANTHA F 38  PALM BEACH  39 F30-39 00:37:58 2 6 1.29138322 0:15:11
39 LONNGREN KATHERINE F 38  CURL CURL 23 F30-39 00:38:45 3 11 1.318027211 0:15:30
42 DOBBIN LISA F 37  CASTLECRAG 9 F30-39 00:38:56 4 13 1.324263039 0:15:34
45 JONES-HUGHES JULIA  F 37  AVALON BEACH 19 F30-39 00:39:06 5 15 1.329931973 0:15:38
58 O'CONNOR KATHERINE F 35  ROZELLE 31 F30-39 00:41:25 6 17 1.408730159 0:16:34
62 HUDSON XINA F 38  KILLARA  15 F30-39 00:42:07 7 19 1.432539683 0:16:51
85 HENWOOD ALISON F 39  BELLEVUE HILL 14 F30-39 00:44:21 8 30 1.508503401 0:17:44
89 RHYDDERCH SUZIE F 34  NORTH BALGOWLAH 36 F30-39 00:45:04 9 33 1.532879819 0:18:02
91 MATHEWS ELIZA F 33  BALMAIN 27 F30-39 00:45:21 10 34 1.542517007 0:18:08
93 WITHERS KARA F 38  FRESHWATER 50 F30-39 00:45:56 11 35 1.562358277 0:18:22
97 SIMICH ANDREA F 33  DEE WHY 42 F30-39 00:46:16 12 39 1.573696145 0:18:30
102 MITCHELL KATIE F 30  SINGAPORE  28 F30-39 00:47:28 13 40 1.614512472 0:18:59
105 PINKHAM ALEXANDRA F 30  FRENCHS FOREST 33 F30-39 00:47:47 14 41 1.625283447 0:19:07
110 MURRAY SHANNON F 39  AVALON BEACH 30 F30-39 00:48:32 15 42 1.650793651 0:19:25
129 WILKINSON SARAH F 35  PADDINGTON  49 F30-39 00:50:18 16 44 1.710884354 0:20:07
143 LEE AYESHA F 39  FAIRLIGHT 22 F30-39 00:56:45 17 50 1.930272109 0:22:42
20 NIXON JANE F 41  MANLY 111 F40-49 00:37:30 1 5 1.275510204 0:15:00
56 XU MELODY F 40  WOLLSTONECRAFT  139 F40-49 00:41:19 2 16 1.405328798 0:16:32
88 GRAHAM KELLY F 47  AVALON BEACH 88 F40-49 00:45:03 3 32 1.532312925 0:18:01
95 DELANEY KIRSTEN F 46  WILLOUGHBY EAST 73 F40-49 00:46:01 4 37 1.565192744 0:18:24
96 HOSKIN SOPHIE F 49  BILGOLA BEACH 96 F40-49 00:46:06 5 38 1.568027211 0:18:26
16 LEAMON ROSEMARY F 56  WILLOUGHBY  103 F50-59 00:36:49 1 4 1.252267574 0:14:44
30 APPLEBY PATRICIA F 55  FAIRLIGHT 53 F50-59 00:38:24 2 7 1.306122449 0:15:22
66 HOLTHEUER SONIA F 58  AVALON 95 F50-59 00:42:36 3 22 1.448979592 0:17:02
67 GOMES JANET F 55  AVALON BEACH 87 F50-59 00:42:45 4 23 1.454081633 0:17:06
71 ROBSON SARAH F 55  AVALON BEACH 118 F50-59 00:43:07 5 25 1.466553288 0:17:15
87 MEACHAM ANNE F 54  AVALON 108 F50-59 00:44:36 6 31 1.517006803 0:17:50
113 SHAYNE COLLIER F 59    154 F50-59 00:48:40 7 43 1.655328798 0:19:28
35 KEARNEY SUE F 61  WHALE BEACH 99 F60-69 00:38:35 1 9 1.312358277 0:15:26
59 CLOSE INGE F 61  MANLY 64 F60-69 00:41:37 2 18 1.41553288 0:16:39
63 JENKINS ANNE F 62    150 F60-69 00:42:13 3 20 1.435941043 0:16:53
131 HARRISON JOY F 64  PALM BEACH 92 F60-69 00:51:24 4 45 1.74829932 0:20:34
135 HELSHAM KATE F 62  POTTS POINT 94 F60-69 00:52:38 5 47 1.790249433 0:21:03
37 GAMBLE WILSON M 74  NARRABEEN 85 M_BOP 00:38:40 1 27 1.315192744 0:15:28
74 CROSS TOM M 50  NORTH BALGOWLAH 141 M_BOP 00:43:30 2 48 1.479591837 0:17:24
4 JACOBS TOBY M 14  ALLAMBIE HEIGHTS 17 M13-15 00:32:15 1 4 1.096938776 0:12:54
1 SORENSEN CARL M 16  GREYSTANES 45 M16-19 00:29:24 1 1 1 0:11:46
13 MORTON CONOR M 19  ALLAMBIE HEIGHTS 29 M16-19 00:36:39 2 11 1.246598639 0:14:40
38 CLARK DOUGLAS M 19  AVALON BEACH 6 M16-19 00:38:41 3 28 1.315759637 0:15:28
92 OSMAND WILL M 18  LONGUEVILLE 32 M16-19 00:45:54 4 58 1.56122449 0:18:22
5 KING MATTHEW M 23  NORTHBRIDGE 21 M20-29 00:32:41 1 5 1.111678005 0:13:04
10 BALDWIN ANGUS M 26    155 M20-29 00:36:23 2 10 1.237528345 0:14:33
18 SMOUHA JOEL M 29  MANLY 44 M20-29 00:37:09 3 14 1.263605442 0:14:52
21 VAN DYK SYBRAND M 27  NORTH PARRAMATTA 46 M20-29 00:37:42 4 16 1.282312925 0:15:05
98 CURNOW THOMAS  M 24  AVALON BEACH 8 M20-29 00:46:16 5 59 1.573696145 0:18:30
6 SCHOKMAN PETER M 37  FAIRLIGHT 40 M30-39 00:33:12 1 6 1.129251701 0:13:17
23 ROSS GEORGE M 35  PEAKHURST 38 M30-39 00:37:48 2 18 1.285714286 0:15:07
25 SHESTOVSKY KARL M 37  FRESHWATER 41 M30-39 00:37:56 3 20 1.290249433 0:15:10
27 VENABLES TOBY M 37  NEWPORT  47 M30-39 00:38:02 4 21 1.293650794 0:15:13
28 DAVIES ANDREW M 38    153 M30-39 00:38:22 5 22 1.304988662 0:15:21
41 GLOZIER GAVIN M 38  NORTH MANLY 12 M30-39 00:38:51 6 29 1.321428571 0:15:32
47 WEST MARC M 39  CANTERBURY 48 M30-39 00:39:11 7 32 1.33276644 0:15:40
75 ROGERS JACKSON M 39  CROMER 37 M30-39 00:43:35 8 49 1.482426304 0:17:26
81 HANSELL JOSEPH M 36  WAREEMBA 13 M30-39 00:44:01 9 54 1.497165533 0:17:36
101 BYRNES LUKE M 34  DRUMMOYNE 4 M30-39 00:47:10 10 62 1.60430839 0:18:52
115 JEGASOTHY SHANKAR M 38  MOSMAN 18 M30-39 00:48:50 11 72 1.660997732 0:19:32
3 BROWN ASHLEY M 47  AVALON BEACH 58 M40-49 00:32:01 1 3 1.089002268 0:12:48
15 WATKINS JOE M 45  NEUTRAL BAY 133 M40-49 00:36:45 2 12 1.25 0:14:42
17 DRINKWATER MARK M 43  LINDFIELD 77 M40-49 00:37:07 3 13 1.262471655 0:14:51
22 STOCKDALE JORDAN M 46  FRESHWATER 127 M40-49 00:37:46 4 17 1.284580499 0:15:06
24 MOREAN LUDOVIC M 40    157 M40-49 00:37:48 5 19 1.285714286 0:15:07
48 WILCOX PHILIP M 47  NEWPORT 148 M40-49 00:39:16 6 33 1.335600907 0:15:42
50 JULIUS ANDREW M 47  AVALON BEACH 98 M40-49 00:39:20 7 35 1.337868481 0:15:44
51 COWARD DAVE M 48  NORTH BALGOWLAH 67 M40-49 00:39:26 8 36 1.341269841 0:15:46
52 HANNAH COLIN M 42  MANLY 91 M40-49 00:39:29 9 37 1.342970522 0:15:48
68 CONNELL JAMES M 47  WHALE BEACH 66 M40-49 00:42:47 10 45 1.45521542 0:17:07
80 STEEL JUSTIN M 41  AVALON 124 M40-49 00:43:55 11 53 1.493764172 0:17:34
100 KENNY LUKE M 44  TURRAMURRA 100 M40-49 00:46:55 12 61 1.595804989 0:18:46
103 ELLIOTT CHARLES M 40  SYDNEY 80 M40-49 00:47:43 13 63 1.623015873 0:19:05
104 ELTON DAVID  M 43  ANNANDALE 82 M40-49 00:47:45 14 64 1.62414966 0:19:06
106 DRIBLE MATTHEW M 43    156 M40-49 00:47:55 15 65 1.629818594 0:19:10
107 CLARK ANDREW M 46  AVALON BEACH 62 M40-49 00:48:06 16 66 1.636054422 0:19:14
127 DE URIARTE JAMIE M 43  AVALON 72 M40-49 00:50:14 17 84 1.70861678 0:20:06
128 EASINGWOOD NICK M 45  BRONTE 79 M40-49 00:50:16 18 85 1.709750567 0:20:06
130 RILEY STEPHEN  M 44  CLAREVILLE 117 M40-49 00:50:48 19 86 1.727891156 0:20:19
132 STAPLEY RODD  M 42  AVALON BEACH 123 M40-49 00:51:29 20 87 1.751133787 0:20:36
137 WHEEN GEORGE M 47  NEWPORT 146 M40-49 00:53:24 21 90 1.816326531 0:21:22
138 DUFFIN BENJAMIN M 46  PYMBLE 78 M40-49 00:53:38 22 91 1.824263039 0:21:27
139 STEWART JOHN M 49  MANLY 126 M40-49 00:53:46 23 92 1.828798186 0:21:30
145 DAVIS PAUL M 45  WENTWORTH POINT 142 M40-49 00:57:40 24 95 1.961451247 0:23:04
2 DE MESTRE JOHN M 56  CLONTARF 71 M50-59 00:30:03 1 2 1.022108844 0:12:01
7 PETERS GRANT M 55  AVALON BEACH  114 M50-59 00:34:37 2 7 1.177437642 0:13:51
8 HALL DREW M 50  PALM BEACH 90 M50-59 00:35:03 3 8 1.192176871 0:14:01
9 AGIUS RICHARD M 52  FRESHWATER 52 M50-59 00:35:26 4 9 1.20521542 0:14:10
19 RUSSELL MAL M 56  SAWTELL 121 M50-59 00:37:30 5 15 1.275510204 0:15:00
29 CAREY GEOFF M 56  BATEAU BAY 61 M50-59 00:38:23 6 23 1.305555556 0:15:21
33 COLE GREG M 54    149 M50-59 00:38:29 7 25 1.308956916 0:15:24
44 REYBURN COLIN M 54  NORTH RYDE 115 M50-59 00:39:01 8 30 1.327097506 0:15:36
49 STEWARD JASON M 50  CURL CURL 125 M50-59 00:39:19 9 34 1.337301587 0:15:44
53 MCMAHON TREVOR M 58  WILLOUGHBY 107 M50-59 00:39:59 10 38 1.359977324 0:16:00
54 GRAHAM STUART M 59  PYMBLE 89 M50-59 00:40:28 11 39 1.376417234 0:16:11
55 MANNING CRAIG  M 50  NEWPORT 106 M50-59 00:40:28 12 40 1.376417234 0:16:11
61 COBDEN SIMON M 59  EPPING 65 M50-59 00:41:49 13 43 1.422335601 0:16:44
65 BARBER JASON M 53  MANLY 54 M50-59 00:42:36 14 44 1.448979592 0:17:02
77 CLEMENTSON MARK M 58  MONA VALE 63 M50-59 00:43:41 15 50 1.485827664 0:17:28
78 LEISTAD CRAIG M 54  AVALON BEACH 104 M50-59 00:43:50 16 51 1.490929705 0:17:32
86 ROSE MURRAY M 51  TERREY HILLS 119 M50-59 00:44:26 17 56 1.511337868 0:17:46
90 HAWTHORNE ROSS M 59  THORNLEIGH 93 M50-59 00:45:10 18 57 1.536281179 0:18:04
99 DEW ROD M 56  FRENCHS FOREST 74 M50-59 00:46:33 19 60 1.583333333 0:18:37
117 WATT ROBERT M 52  BRONTE 134 M50-59 00:48:56 20 74 1.664399093 0:19:34
119 WHALEY MATTHEW M 57  CROMER 137 M50-59 00:49:17 21 76 1.676303855 0:19:43
123 BARLOW SIMON M 53  NEWPORT 55 M50-59 00:49:38 22 80 1.688208617 0:19:51
124 GISBERT ALEKSANDER M 53  MOSMAN 86 M50-59 00:49:40 23 81 1.689342404 0:19:52
125 CAMPBELL  JAMES  M 53  AVALON BEACH  60 M50-59 00:49:46 24 82 1.692743764 0:19:54
126 VAN BALEN PAUL M 54  BELMONT NORTH 132 M50-59 00:50:13 25 83 1.708049887 0:20:05
136 WOODBURY ERROL M 53  GALSTON 138 M50-59 00:52:59 26 89 1.802154195 0:21:12
141 BRADFORD  GAVIN M 51  AVALON BEACH 57 M50-59 00:55:37 27 93 1.891723356 0:22:15
146 MURPHY CHRIS M 51  SUMMER HILL 110 M50-59 00:57:53 28 96 1.968820862 0:23:09
147 PENTEADO  PAULO  M 52  BAULKHAM HILLS  113 M50-59 01:00:00 29 97 2.040816327 0:24:00
31 FLANAGAN CHRISTOPHER M 64  FAIRLIGHT 84 M60-69 00:38:29 1 24 1.308956916 0:15:24
34 LUCAS DANIEL M 60  RIVERVIEW 105 M60-69 00:38:30 2 26 1.30952381 0:15:24
46 COWELL SIMON M 66  MANLY 68 M60-69 00:39:10 3 31 1.332199546 0:15:40
57 MILLER BOB  M 63  AVALON BEACH 109 M60-69 00:41:21 4 41 1.406462585 0:16:32
60 ELLIS STEPHEN M 63  KIRRIBILLI  81 M60-69 00:41:49 5 42 1.422335601 0:16:44
69 FIELDUS GEOFF M 61  ST. IVES 83 M60-69 00:43:01 6 46 1.463151927 0:17:12
72 SUMSKY VICTOR M 61  AVALON BEACH 128 M60-69 00:43:08 7 47 1.467120181 0:17:15
79 TOWNS BARRY M 62  MONA VALE 131 M60-69 00:43:55 8 52 1.493764172 0:17:34
84 DONALDSON JIM M 63  WESTLEIGH 76 M60-69 00:44:16 9 55 1.505668934 0:17:42
108 PAYNE TONY M 62  NEWPORT BEACH 112 M60-69 00:48:25 10 67 1.646825397 0:19:22
109 THOMSON PHILIP M 61  WAHROONGA 130 M60-69 00:48:29 11 68 1.649092971 0:19:24
111 WESTCOTT PAUL M 68  WHALE BEACH 136 M60-69 00:48:35 12 69 1.652494331 0:19:26
112 KILIAN THOMAS M 62  TURRAMURRA 101 M60-69 00:48:39 13 70 1.654761905 0:19:28
114 BOSCH MICHAEL M 67  WAHROONGA 56 M60-69 00:48:43 14 71 1.657029478 0:19:29
118 DIXON PETER M 65  LANE COVE 75 M60-69 00:49:11 15 75 1.672902494 0:19:40
120 SEYMOUR GREG M 60  LAKE MUNMORAH 122 M60-69 00:49:18 16 77 1.676870748 0:19:43
121 TARRAN DAVID M 68  THORNLEIGH 129 M60-69 00:49:29 17 78 1.683106576 0:19:48
122 GRELLINGER ROLAND M 61    152 M60-69 00:49:38 18 79 1.688208617 0:19:51
144 RICHARDSON BOB M 69  AVALON BEACH 116 M60-69 00:57:29 19 94 1.95521542 0:23:00
116 CURRAN CHRIS M 70  WAHROONGA 70 M70plus 00:48:52 1 73 1.662131519 0:19:33
134 CALLAGHAN PAUL M 73  CLAREVILLE 59 M70plus 00:51:44 2 88 1.759637188 0:20:42
                         
  GRELLINGER ROLAND M 61  TERREY HILLS 144 M_BOP __:__:__        
  POWELL JAMIE M 36  ASHFIELD 34 M30-39 __:__:__        
  RUSSELL DUGALD M 58  BAYVIEW  120 M50-59 __:__:__        
  CROWE GEOFF M 68  AVALON BEACH 69 M60-69 __:__:__        
  KIRKBY MARGARET F 65  CONCORD WEST 102 F60-69 __:__:__        
  SIMPSON HOLLY F 32  ALEXANDRIA 43 F30-39 __:__:__        
  JOLLOW DAVID M 49  MONA VALE 97 M40-49 __:__:__        
  WELLENBERG MELANIE F 45  SPENCE 135 F40-49 __:__:__        
  LOVE  GENEVIEVE  F 20  KILLARA  24 F20-29 __:__:__        
  WHITE FRANCIS M 67  NEWPORT 147 M_BOP __:__:__