Avalon Beach Surf Swims, Sunday, April 14, 2019 - 1km results by sex                  
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Pace/100m
4 HART ELIZABETH  F 13  NORMANHURST 307 F09-15 00:15:08 1 1 1.2507 0:01:31
5 CONNELL GRACE F 12  WHALE BEACH 303 F09-15 00:15:11 2 2 1.2548 0:01:31
6 LEHMAN AMANDA F 44  AVALON BEACH 320 F40-49 00:15:17 1 3 1.2631 0:01:32
11 MCLEAN EMILY F 39    338 F30-39 00:17:23 1 4 1.4366 0:01:44
13 MCKINNON-LEE KATERINE-ANN F 22    348 F20-29 00:17:25 1 5 1.4394 0:01:45
14 WALKER MADELINE  F 13  NORTH TURRAMURRA 311 F09-15 00:17:45 3 6 1.4669 0:01:46
15 JACOBS LOLA F 10    337 F09-15 00:17:50 4 7 1.4738 0:01:47
18 BURTON CASIE F 10    339 F09-15 00:18:01 5 8 1.4890 0:01:48
21 MACCOLL ALEXANDRA  F 13  ST IVES 308 F09-15 00:18:29 6 9 1.5275 0:01:51
24 BUDDIN CATHERINE F 62    340 F60-69 00:20:14 1 10 1.6722 0:02:01
25 WILSON LISA F 43    351 F40-49 00:20:36 2 11 1.7025 0:02:04
27 MERWOOD CASEY F 39    352 F30-39 00:20:48 2 12 1.7190 0:02:05
29 HOWES ALISON F 42  HORNSBY 327 F_BOP 00:21:04 1 13 1.7410 0:02:06
31 HARRISON REBECCA F 20  PYMBLE 306 F20-29 00:21:12 2 14 1.7521 0:02:07
34 LEONE GINA F 49  CHURCH POINT 321 F40-49 00:21:31 3 15 1.7782 0:02:09
36 HYETT ROBIN F 60  MOSMAN 319 F_BOP 00:22:04 2 16 1.8237 0:02:12
37 MERCIECA HEIDI F 53    334 F_BOP 00:22:35 3 17 1.8664 0:02:15
38 MOFFITT JAIMIE F 35    353 F30-39 00:22:48 3 18 1.8843 0:02:17
40 WATKINS EMELIE F 19  AVALON 333 F_BOP 00:23:12 4 19 1.9174 0:02:19
41 WATKINS CANDICE F 33  AVALON 331 F_BOP 00:23:13 5 20 1.9187 0:02:19
42 CAMPBELL JULIE F 63  MOSMAN 313 F_BOP 00:24:01 6 21 1.9848 0:02:24
43 RAMSAY DIANNE F 61  MOSMAN  330 F_BOP 00:24:19 7 22 2.0096 0:02:26
44 STORY MARGOT F 9   ROSEVILLE 309 F_BOP 00:24:30 8 23 2.0248 0:02:27
46 SCADDEN TANIA F 54    342 F50-59 00:26:12 1 24 2.1653 0:02:37
47 HEAD VIRGINIA F 77  AVALON BEACH 318 F_BOP 00:26:37 9 25 2.1997 0:02:40
50 HEETER MICHELLE F 54  KIRRIBILLI 326 F_BOP 00:28:51 10 26 2.3843 0:02:53
51 DALTON MELISSA F 45    356 F40-49 00:29:48 4 27 2.4628 0:02:59
52 RING MICHELLE F 48    355 F40-49 00:29:48 5 28 2.4628 0:02:59
54 HUGHES JONES LUCY F 29    344 F20-29 00:33:12 3 29 2.7438 0:03:19
1 THEIL PETER M 47    335 M40-49 00:12:06 1 1 1 0:01:13
2 ANGUS REECE M 24  MOSMAN 300 M20-29 00:14:09 1 2 1.1694 0:01:25
3 POOLE JONATHAN M 54    346 M50-59 00:14:45 1 3 1.2190 0:01:29
7 DUNNET BEN M 45    357 M40-49 00:15:45 2 4 1.3017 0:01:35
8 REYBURN COLIN M 54  NORTH RYDE 323 M50-59 00:16:03 2 5 1.3264 0:01:36
9 VOGEL  NICOLAS  M 24  MOSMAN  310 M20-29 00:16:57 2 6 1.4008 0:01:42
10 BURNS SID M 9   MEREWETHER 301 M09-15 00:17:16 1 7 1.4270 0:01:44
12 O'KEEFFE ANDREW M 62  BALMAIN 322 M_BOP 00:17:23 1 8 1.4366 0:01:44
16 JACOBS TIM  M 41    336 M40-49 00:17:51 3 9 1.4752 0:01:47
17 LEE MATTHEW M 55    349 M50-59 00:17:52 3 10 1.4766 0:01:47
19 DONALDSON JIM M 63  WESTLEIGH 317 M60-69 00:18:07 1 11 1.4972 0:01:49
20 DIAZ  JUAN M 24  MOSMAN 304 M20-29 00:18:09 3 12 1.5000 0:01:49
22 CLEMENTSON MARK M 58    354 M50-59 00:18:30 4 13 1.5289 0:01:51
23 DODD MICHAEL M 60  WEST PYMBLE 316 M60-69 00:19:16 2 14 1.5923 0:01:56
26 LEGGE-HUGHES PETE M 51    350 M50-59 00:20:40 5 15 1.7080 0:02:04
28 WATKINS CAP  M 62  AVALON 332 M_BOP 00:20:57 2 16 1.7314 0:02:06
30 CAMPBELL BRUCE M 70  AVALON BEACH 312 M70plus 00:21:10 1 17 1.7493 0:02:07
32 LAWSON DAVID  M 61  AVALON  328 M_BOP 00:21:14 3 18 1.7548 0:02:07
33 COLLINS ANDY M 45  TURRAMURRA  315 M40-49 00:21:24 4 19 1.7686 0:02:08
35 PENTEADO MARCOS M 21  BAULKHAM HILLS 329 M_BOP 00:21:34 4 20 1.7824 0:02:09
39 CLARK PETER M 65    345 M_BOP 00:22:48 5 21 1.8843 0:02:17
45 DODGE HUGH M     341 M_BOP 00:25:40 6 22 2.1212 0:02:34
48 STORY TOM M 43  ROSEVILLE 507 M40-49 00:28:40 5 23 2.3691 0:02:52
49 STORY TOM M 43  ROSEVILLE 324 M40-49 00:28:40 6 24 2.3691 0:02:52
53 JONES PETER M 77    343 M70plus 00:31:07 2 25 2.5716 0:03:07
                         
  BISHOP INGRID F 53  BALMAIN EAST 325 F_BOP __:__:__        
  COLLIER SHAYNE F 59  GLADESVILLE 314 F50-59 __:__:__        
  COLLINS HENRY M 13  TURRAMURRA  302 M09-15 __:__:__        
  GREBERT-WADE DYLAN M 24  RANDWICK 305 M20-29 __:__:__        
  HUYNH VICTOR M 30    347 M30-39 __:__:__