Avalon Beach Surf Swims, Sunday, April 14, 2019 - 1.5km results by sex                  
Pos'n O'all Surname Forename Sex Age From Race # Time Cat. Cat. Pos'n Sex Pos'n Dezzie Pace/100m
3 CHANT REBECCA F 17  COLLAROY 456 00:22:23 F16-19 1 1 1.1182 0:01:30
4 WHITELEY JENNY F 60  WEST PENNANT HILLS 509 00:23:11 F60-69 1 2 1.1582 0:01:33
9 BURNS CHARLIE  F 13  MEREWETHER 454 00:25:04 F10-15 1 3 1.2523 0:01:40
10 WELLENBERG MELANIE F 45    530 00:25:27 F40-49 1 4 1.2714 0:01:42
12 CARTER ABBEY F 30    546 00:26:29 F30-39 1 5 1.3231 0:01:46
15 FRY JORJA F 13  MONA VALE 462 00:26:53 F10-15 2 6 1.3430 0:01:48
16 BOGG TAHLIA F 24    536 00:27:05 F20-29 1 7 1.3530 0:01:48
18 CONNELL FIONA F 29  NARRABRI 458 00:27:22 F20-29 2 8 1.3672 0:01:49
20 THORNTON EMILY  F 16  BAYVIEW 477 00:27:29 F16-19 2 9 1.3730 0:01:50
21 BREWER CARLY F 26  CREMORNE 453 00:27:38 F20-29 3 10 1.3805 0:01:51
24 LEHMAN AMANDA F 44  AVALON BEACH 499 00:27:51 F40-49 2 11 1.3913 0:01:51
25 SMITH ALISON F 21    523 00:28:13 F20-29 4 12 1.4097 0:01:53
27 DAVIS BRIANNA F 32  MILSONS POINT 460 00:28:51 F30-39 2 13 1.4413 0:01:55
36 BUNTING  GEORGENA  F 40  KEDRON 483 00:30:24 F40-49 3 14 1.5187 0:02:02
42 EVERSON STEVI F 25  DEE WHY 461 00:31:40 F20-29 5 15 1.5820 0:02:07
50 BOOTH JESSIE F 34  LOVETT BAY 452 00:32:49 F30-39 3 16 1.6395 0:02:11
53 ELLIOTT KRYSTAL F 11    526 00:33:55 F10-15 3 17 1.6944 0:02:16
54 ANDREW LAURA F 27  FRENCHS FOREST 451 00:34:05 F20-29 6 18 1.7027 0:02:16
56 MACINTOSH SALLY F 34    519 00:34:29 F30-39 4 19 1.7227 0:02:18
57 BUCHANAN LESLEY F 68  MOUNT KURING GAI 482 00:34:50 F60-69 2 20 1.7402 0:02:19
58 LEDLIN MAY  F 24  HORNSBY HEIGHTS  467 00:35:02 F20-29 7 21 1.7502 0:02:20
59 YATES CATRIONA F 46  ROSE BAY 511 00:35:12 F40-49 4 22 1.7585 0:02:21
67 BUSHELL LINDA F 50    541 00:36:53 F50-59 1 23 1.8426 0:02:28
68 CONNELL EMMA F 29  CARLINGFORD 457 00:37:23 F20-29 8 24 1.8676 0:02:30
69 GARDNER HOLLY F 24  ROSEVILLE 463 00:37:23 F20-29 9 25 1.8676 0:02:30
71 MASTERS LUCY F 46    555 00:37:53 F40-49 5 26 1.8926 0:02:32
72 ANDERSON JANET F 33  NARRABEEN 450 00:38:04 F30-39 5 27 1.9017 0:02:32
73 HOCKLEY FIONA F 55  WARNERVALE 497 00:38:10 F50-59 2 28 1.9067 0:02:33
75 SMITH BRONWYN F 59  WEST PYMBLE 505 00:38:12 F50-59 3 30 1.9084 0:02:33
74 LORRIMER CLARE F 60  LINDFIELD 500 00:38:12 F60-69 3 29 1.9084 0:02:33
76 MYERS SUSAN F 68    516 00:38:37 F60-69 4 31 1.9292 0:02:34
79 HARRIS PAULA F 43  HORNSBY 496 00:39:25 F40-49 6 32 1.9692 0:02:38
82 HAERTSCH REGINA F 63    520 00:40:12 F60-69 5 33 2.0083 0:02:41
83 GRAY ANNETTE F 56  TURRAMURRA 494 00:40:45 F50-59 4 34 2.0358 0:02:43
84 DYER JAN F 58    532 00:40:51 F50-59 5 35 2.0408 0:02:43
86 RUSSELL SOPHIE F 21  BAYVIEW 474 00:41:21 F20-29 10 36 2.0658 0:02:45
89 RAHTZ MEL F 28  COLLAROY PLATEAU  473 00:42:07 F20-29 11 37 2.1041 0:02:48
91 JOSEPH PENNY F 42    524 00:43:28 F40-49 7 38 2.1715 0:02:54
92 GARDNER LAUREN F 24    533 00:44:30 F20-29 12 39 2.2231 0:02:58
93 WILES SUE F 79  WENTWORTH FALLS 510 00:44:47 F70plus 1 40 2.2373 0:02:59
94 HEFFERNAN  PETA F 41  BATHURST 512 00:45:50 F_BOP 1 41 2.2898 0:03:03
97 DREYER MARION F 71  WOY WOY 491 00:57:14 F70plus 2 42 2.8593 0:03:49
1 SORENSEN CARL M 16  GREYSTANES 476 00:20:01 M16-19 1 1 1 0:01:20
2 THIEL PETER M 47    514 00:21:09 M40-49 1 2 1.0566 0:01:25
5 COLDERICH STU M 23    548 00:23:36 M20-29 1 3 1.1790 0:01:34
6 BOGG DARREN M 56    535 00:24:05 M50-59 1 4 1.2032 0:01:36
7 THORNTON LUKE  M 14  BAYVIEW  478 00:24:15 M10-15 1 5 1.2115 0:01:37
8 COYLE BRENDAN M 37  MANLY 459 00:24:59 M30-39 1 6 1.2481 0:01:40
11 WATKINS JOE M 45  NEUTRAL BAY 508 00:26:20 M40-49 2 7 1.3156 0:01:45
13 WASLEY ZACHARY M 12  BAYVIEW 480 00:26:35 M10-15 2 8 1.3281 0:01:46
14 RUSSELL MAL M 56  SAWTELL 504 00:26:41 M50-59 2 9 1.3331 0:01:47
17 GOSWELL ALEX M 26  NEWTOWN 464 00:27:09 M20-29 2 10 1.3564 0:01:49
19 HAMPSHIRE DAVID  M 61    553 00:27:28 M60-69 1 11 1.3722 0:01:50
22 WEST MARC M 39  CANTERBURY 481 00:27:38 M30-39 2 12 1.3805 0:01:51
23 JACOBS JAI M 12  ALLAMBIE HEIGHTS 466 00:27:42 M10-15 3 13 1.3838 0:01:51
26 REYBURN COLIN M 54  NORTH RYDE 502 00:28:37 M50-59 3 14 1.4296 0:01:54
28 AIMER CASEY M 46    551 00:28:54 M40-49 3 15 1.4438 0:01:56
29 HARRIS JUSTIN M 46  SAINT PETERS 495 00:28:56 M40-49 4 16 1.4455 0:01:56
30 MCEWAN GEORGE M 36  MANLY 469 00:28:57 M_BOP 1 17 1.4463 0:01:56
31 DAVIS JOHN M 64    544 00:29:30 M60-69 2 18 1.4738 0:01:58
32 STEWARD JASON M 50  CURL CURL 506 00:29:45 M50-59 4 19 1.4863 0:01:59
33 O'KEEFE MICHAEL M 67    518 00:29:58 M60-69 3 20 1.4971 0:02:00
34 SPENCER IAN M 60    517 00:30:14 M60-69 4 21 1.5104 0:02:01
35 CHAMPNESS BARTON M 52  CONCORD 484 00:30:16 M50-59 5 22 1.5121 0:02:01
37 LIEBMANN COLIN M 57    528 00:30:41 M50-59 6 23 1.5329 0:02:03
38 MERCER MARTIN M 54  BRONTE 501 00:30:43 M50-59 7 24 1.5346 0:02:03
39 GAMBLE WILSON M 74  NARRABEEN 492 00:30:54 M70plus 1 25 1.5437 0:02:04
40 ELLIOTT DANIEL M 45    525 00:31:14 M40-49 5 26 1.5604 0:02:05
41 WEBER MICHAEL M 59    552 00:31:38 M50-59 8 27 1.5803 0:02:07
43 SIM AARON M 28  NEWPORT BEACH 475 00:31:41 M20-29 3 28 1.5828 0:02:07
44 STUTCHBURY NOAH M 26    521 00:31:42 M20-29 4 29 1.5837 0:02:07
45 ROBINSON PETER M 62    549 00:32:04 M60-69 5 30 1.6020 0:02:08
46 MYERS PETER M 67    515 00:32:25 M60-69 6 31 1.6195 0:02:10
47 TOUW MARTEN M 62    547 00:32:45 M60-69 7 32 1.6361 0:02:11
48 LEHMAN TOBY M 11  AVALON BEACH 468 00:32:46 M10-15 4 33 1.6370 0:02:11
49 HOUSE MICHAEL M 44  BEECROFT 513 00:32:48 M_BOP 2 34 1.6386 0:02:11
51 CLEMENTSON MARK M 58  MONA VALE 485 00:33:22 M50-59 9 35 1.6669 0:02:13
52 DONALDSON JIM M 63  WESTLEIGH 490 00:33:40 M60-69 8 36 1.6819 0:02:15
55 BROOKS COREY M 48    550 00:34:11 M40-49 6 37 1.7077 0:02:17
60 RUSSELL CAMERON M 60    531 00:35:17 M60-69 9 38 1.7627 0:02:21
61 PACE SAM M 11  AVALON BEACH 471 00:35:28 M10-15 5 39 1.7719 0:02:22
62 HAYES DAVE M 35  ELANORA HEIGHTS 465 00:35:45 M30-39 3 40 1.7860 0:02:23
63 VAN BALEN PAUL M 54    529 00:35:53 M50-59 10 41 1.7927 0:02:24
64 TAYLOR SIMON M 57    527 00:36:29 M50-59 11 42 1.8226 0:02:26
65 LEARMONTH IAN M 55  WOOLLAHRA 498 00:36:41 M50-59 12 43 1.8326 0:02:27
66 CARTER NIC M 30    545 00:36:44 M30-39 4 44 1.8351 0:02:27
70 STOKES MICHAEL M 50    538 00:37:52 M50-59 13 45 1.8918 0:02:31
77 RUSSELL DUGALD M 58  BAYVIEW  503 00:38:39 M50-59 14 46 1.9309 0:02:35
78 NORMAN PAUL M 43    539 00:38:53 M40-49 7 47 1.9425 0:02:36
80 OLSON ANDRE M 47    522 00:39:42 M40-49 8 48 1.9833 0:02:39
81 MCELROY BRENT M 55    554 00:40:01 M50-59 15 49 1.9992 0:02:40
85 HULME RON M 71    540 00:41:09 M70plus 2 50 2.0558 0:02:45
87 COLLINS ANDY M 45  TURRAMURRA  487 00:41:22 M40-49 9 51 2.0666 0:02:45
88 STEEL JONATHAN M 44    534 00:41:47 M40-49 10 52 2.0874 0:02:47
90 GILLON MURRAY M 57  LANE COVE 493 00:42:46 M50-59 16 53 2.1366 0:02:51
95 BUSHELL MARK M 57    542 00:46:35 M50-59 17 54 2.3272 0:03:06
96 WHITE FRANK M 67    537 00:49:31 M60-69 10 55 2.4738 0:03:18
                         
  MULKEEN NIAMH  F 29  QUEENSCLIFF 470 __:__:__ F20-29        
  CAMERON INDIANNA F 11  AVALON 455 __:__:__ F10-15        
  VAN DYK SYBRAND M 27  NORTH PARRAMATTA 479 __:__:__ M20-29        
  DEW ROD M 56  FRENCHS FOREST 489 __:__:__ M50-59        
  POWELL JAMIE M 36  ASHFIELD 472 __:__:__ M30-39        
  COWELL SIMON M 66  MANLY 488 __:__:__ M60-69        
  COLLIER SHAYNE F 59  GLADESVILLE 486 __:__:__ F50-59        
  MARTINA TRACI F 52    543 __:__:__ F50-59