Toowoon Bay Ocean Swim, Sat, Nov 25, 2017 - 400m results overall            
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
1 CAREY STEPHANIE F 27  NORTH AVOCA 4 F13plus 00:04:39 1 1
2 PROCTOR ABBEY F 14    37 F13plus 00:04:41 2 2
3 SIDWELL WILLIAM M 46  ADAMSTOWN 31 M13plus 00:05:02 1 1
4 FILLINGHAM JAZZMYN F 14    39 F13plus 00:05:02 3 3
5 COOK BAILEY M 16  KILLARNEY VALE 5 M13plus 00:05:03 2 2
6 PAYNE MICHAEL M 14  KURRAJONG 27 M13plus 00:05:03 3 3
7 GREEN BAILEY M 13    47 M13plus 00:05:08 4 4
8 FRY JAIMIE M 15    13 M13plus 00:05:12 5 5
9 OSBORNE GRACE F 15  DUBBO 25 F13plus 00:05:14 4 4
10 DOCKSEY KYLE  M 13  ACACIA GARDENS 8 M13plus 00:05:15 6 6
11 ARNOLD KATIE F 13    40 F13plus 00:05:17 5 5
12 BENNETT ALANA F 13    48 F13plus 00:05:22 6 6
13 LEWIS LINDSAY M 61  PORT MACQUARIE  20 M13plus 00:05:25 7 7
14 REYBURN COLIN M 53  NORTH RYDE 30 M13plus 00:05:31 8 8
15 DOWSON MARTIN  M 55  KILLARNEY VALE 10 M13plus 00:05:49 9 9
16 FIELDUS GEOFF M 59    42 M13plus 00:06:12 10 10
17 PAYNE STEVE M 58  KURRAJONG 28 M13plus 00:06:14 11 11
18 HEMMINGS ANNE F 53  NORTH RYDE 17 F13plus 00:06:16 7 7
19 HANSEN LESA F 49  MOUNT SHERIDAN  15 F13plus 00:06:17 8 8
20 FRY CRAIG  M 46    12 M13plus 00:06:17 12 12
21 MORGAN KARIN F 34  DUBBO 23 F13plus 00:06:19 9 9
22 HANDLEY KATE F 29  ADAMSTOWN 14 F13plus 00:06:21 10 10
23 DONALDSON JIM M 61  WESTLEIGH 9 M13plus 00:06:25 13 13
24 WALMSLEY PHILL M 45  CAVES BEACH 33 M13plus 00:06:38 14 14
25 PAULEY JON M 51  LORN 26 M13plus 00:06:42 15 15
26 BUXTON ERIN F 31    2 F13plus 00:06:52 11 11
27 DE MESTRE NICOLE F 54  LONG JETTY 7 F13plus 00:07:08 12 12
28 TURNER ADRIAN M 67    45 M13plus 00:07:38 16 16
29 FARRELL GREG M 54    46 M13plus 00:07:57 17 17
30 FOLEY MICHAELA F 35  MAGENTA 11 F13plus 00:08:22 13 13
31 MCNAMARA WENDY F 69  SHELLY BEACH 22 F13plus 00:08:45 14 14
32 MCNAMARA ELISE F 15    36 F13plus 00:08:46 15 15
33 ELLIS MIRIAM F 44    49 F13plus 00:08:48 16 16
34 BROADHURST KATE F 37    35 F13plus 00:08:49 17 17
35 HEE JILLIAN F 49    41 F13plus 00:08:50 18 18
36 BRENNAN DONNA F 53    43 F13plus 00:09:32 19 19
37 RILEY SUSAN F 63    44 F13plus 00:09:47 20 20
38 HATCH MICHELE F 62  WAVERTON  16 F13plus 00:09:58 21 21
39 PEADE LOUISA  F 45  NEW LAMBTON 29 F13plus 00:10:02 22 22
40 DE GRAAFF SARAH F 45  WATANOBBI 6 F13plus 00:10:03 23 23
41 BINKS DAVID  M 47  CARDIFF HEIGHTS 1 M13plus 00:10:05 18 18
42 FINLAY DIANE F 64    50 F13plus 00:10:18 24 24
43 WINTERS KATE F 46  FORRESTERS BEACH 34 F13plus 00:10:32 25 25
44 KNOWLES JOHANNE F 49  BERKELEY VALE 19 F13plus 00:11:45 26 26
45 LLOYD STEVE M 73    38 M13plus 00:11:48 19 19
46 BYRNES RYAN M 12  STANHOPE GARDENS 3 M00-12 00:17:07 1 20
47 REID KEVIN M 47    51 M13plus 00:18:24 20 21
48 HONG JONATHAN M 43  ANNANDALE 18 M13plus 00:23:12 21 22
                     
  MASTELLO PETER M 33  BROADMEADOW   M13plus      
  O'SULLIVAN NIAMH F 32  RANDWICK   F13plus      
  SOARS LUCAS M 19  WARATAH   M13plus