Toowoon Bay Ocean Swim, Sat, Nov 25, 2017 - 2km results by sex              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
1 CAREY STEPHANIE F 27  NORTH AVOCA 415 F20-29 00:26:11 1 1
2 STARR-CARUSI SUNNY F 15  KILLARNEY VALE 475 F12-15 00:26:34 1 2
6 ANGELOZZI SAVANNAH F 13  HAMILTON 402 F12-15 00:27:25 2 3
7 KEARNS MAKAYLA F 15  MEREWETHER 439 F12-15 00:27:29 3 4
8 O'BRIEN KRISTEN  F 34  BERKELEY VALE 454 F30-39 00:27:38 1 5
9 FILLINGHAM JAZZMYN F 14    487 F12-15 00:28:11 4 6
23 ARNOLD KATIE F 13    488 F12-15 00:29:55 5 7
38 FALKENMIRE SHAYNE F 27  THE HILL 426 F20-29 00:33:39 2 8
41 KELLY CAROLYN F 53  MAROUBRA 440 F50-59 00:34:39 1 9
42 HAYES SARAH F 27    504 F20-29 00:34:42 3 10
49 HANNAN GEORGIA F 42    495 F40-49 00:35:31 1 11
53 FREE AM SANDY F 21  BLIGH PARK 427 F20-29 00:35:59 4 12
56 DRYDEN PAULA F 71    509 F70-74 00:36:13 1 13
59 RYAN LOUISE F 59    500 F50-59 00:37:02 2 14
62 HANDLEY KATE F 29  ADAMSTOWN 432 F20-29 00:37:24 5 15
63 HANSEN LESA F 49  MOUNT SHERIDAN  433 F40-49 00:37:30 2 16
65 MCGREGOR OLIVIA F 36    496 F30-39 00:37:40 2 17
71 NEWTON ANNIKA F 26  BERKELEY VALE 451 F20-29 00:38:49 6 18
77 BUCHANAN LESLEY F 66  MT KU-RING GAI 408 F60-69 00:41:20 1 19
78 GATLAND JULIE ANNE F 57  CARDIFF HEIGHTS 431 F50-59 00:41:58 3 20
79 O'MALLEY SUSAN F 48    512 F40-49 00:42:15 3 21
81 VICKERS JESSICA F 30  ROUSE HILL 478 F30-39 00:42:26 3 22
82 COOK SAMANTHA F 35  KENSINGTON 417 F30-39 00:42:43 4 23
84 BUXTON ERIN F 31    412 F30-39 00:43:27 5 24
85 CULLEN HELEN F 66    497 F60-69 00:43:30 2 25
93 GERRARD KRISTA F 55    499 F50-59 00:45:14 4 26
95 MACE FABIENNE F 54  KENSINGTON 445 F50-59 00:46:15 5 27
96 WILMOTTE CORINNE F 58  MAROUBRA 480 F50-59 00:46:34 6 28
99 TIPTON VICTORIA F 48  FORRESTERS BEACH 476 F40-49 00:48:08 4 29
102 DREYER MARION F 70  WOY WOY 423 F70-74 00:57:00 2 30
3 MARSHALL JAMES M 12  TUMBI UMBI 447 M12-15 00:26:52 1 1
4 DYNON TIM M 39  CAMMERAY 425 M30-39 00:27:14 1 2
5 COOTE  ROBERT  M 37  KILLARNEY VALE  418 M30-39 00:27:20 2 3
10 PAYNE MICHAEL M 14  KURRAJONG 461 M12-15 00:28:14 2 4
11 SIDWELL WILLIAM M 46  ADAMSTOWN 470 M40-49 00:28:19 1 5
12 KINGSLEY DANIEL M 39  TUMBI UMBI 441 M30-39 00:28:25 3 6
13 MALYON BRAD M 39    510 M30-39 00:28:53 4 7
14 JOHNSON BEN M 37  PORT MACQUARIE 438 M30-39 00:29:09 5 8
15 COOK BAILEY M 16  KILLARNEY VALE 416 M16-19 00:29:18 1 9
16 GREEN BAILEY M 13    491 M12-15 00:29:23 3 10
17 GAMBLE JEFF  M 49  KOTARA SOUTH  430 M40-49 00:29:25 2 11
18 CRAMPTON MARK M 40  WEST PYMBLE 419 M40-49 00:29:28 3 12
19 LEWIS LINDSAY M 61    511 M60-69 00:29:36 1 13
20 TURNER KIEREN M 37  BATEAU BAY 477 M30-39 00:29:38 6 14
21 DU TOIT SEAN M 48  GILLIESTON HEIGHTS 424 M40-49 00:29:47 4 15
22 BECK HAYDEN M 33  MEREWETHER 404 M30-39 00:29:49 7 16
24 REYBURN COLIN M 53  NORTH RYDE 465 M50-59 00:30:17 1 17
25 HARRIS GEOFF M 55  BATEAU BAY 434 M50-59 00:30:20 2 18
26 BAMBERRY JOHN M 55  ELEEBANA 403 M50-59 00:30:41 3 19
27 VELLA MATT M 37    503 M30-39 00:30:42 8 20
28 MITCHELL GARY M 62    489 M60-69 00:30:54 2 21
29 CAREY GEOFF M 55  BATEAU BAY 414 M50-59 00:30:58 4 22
30 LITTLER GUY M 61  NEWCASTLE 443 M60-69 00:30:59 3 23
31 MACCLURE CRAIG M 51    494 M50-59 00:31:05 5 24
32 SLATER NICK M 49  WAUCHOPE 471 M40-49 00:31:06 5 25
33 SMITH WARREN M 59  KOTARA 473 M50-59 00:31:07 6 26
34 DOWSON MARTIN  M 55  KILLARNEY VALE 422 M50-59 00:31:08 7 27
35 NOAKES PHILLIP M 61  ARRAWARRA HD 452 M60-69 00:31:24 4 28
36 OLNEY WILLIS M 14  DUBBO 458 M12-15 00:32:55 4 29
37 OLNEY KANE  M 46  DUBBO  457 M40-49 00:32:59 6 30
39 MORGAN GEOFF M 56    506 M50-59 00:34:27 8 31
40 HAYES DANIEL M 59  BATEAU BAY 435 M50-59 00:34:36 9 32
43 PAYNE STEVE M 58  KURRAJONG 462 M50-59 00:34:45 10 33
44 O'BRIEN MICHAEL M 35  BERKELEY VALE 455 M30-39 00:34:55 9 34
45 GALLAGHER JOHN M 55  LEICHHARDT 429 M50-59 00:34:58 11 35
46 D'BRAS NELSON M 14    508 M12-15 00:35:11 5 36
47 HEKKING ROBERT M 72  BATEAU BAY 436 M70-74 00:35:12 1 37
48 FRY CRAIG M 46    428 M40-49 00:35:26 7 38
50 LUNTUNGAN HUXLEY M 12    486 M12-15 00:35:34 6 39
51 MASTELLO PETER M 33  BROADMEADOW 448 M30-39 00:35:39 10 40
52 BURCH TIM M 41  EAST GOSFORD 409 M40-49 00:35:57 8 41
54 NOLAN GLENN M 59  BOLTON POINT 453 M50-59 00:35:59 12 42
55 CRESSWELL GEOFF M 52    493 M50-59 00:36:05 13 43
57 MACDONALD ADAM M 38  BALGOWLAH 444 M30-39 00:36:16 11 44
58 FIELDUS GEOFF M 59    490 M50-59 00:36:16 14 45
60 MCGRANNACHAN TOM  M 46  THORNTON 450 M40-49 00:37:07 9 46
61 CURRAN DENNIS M 61    502 M60-69 00:37:16 5 47
64 HARVEY GREIG M 58    501 M50-59 00:37:32 15 48
66 SEYMOUR GREG M 59  LAKE MUNMORAH 468 M50-59 00:37:50 16 49
67 WELLER STEVE M 52    492 M50-59 00:37:55 17 50
68 DONALDSON JIM M 61  WESTLEIGH 421 M60-69 00:38:07 6 51
69 PAULEY JON M 51  LORN 460 M50-59 00:38:15 18 52
70 BYRNES RYAN M 12  STANHOPE GARDENS 413 M12-15 00:38:24 7 53
72 RICKARD CRAIG M 64  MARDI 466 M60-69 00:39:16 7 54
73 MCLACHLAN BRUCE M 60    498 M60-69 00:39:49 8 55
74 SHARRATT PAUL M 46  SUTHERLAND 469 M40-49 00:39:50 10 56
75 WOOLLEY GRANT M 32    505 M30-39 00:40:31 12 57
76 ADAMS NEIL M 46  MEREWETHER 400 M40-49 00:41:06 11 58
80 SMITH CAMPBELL M 43  ERMINGTON 472 M40-49 00:42:18 12 59
83 BEVAN GRAEME M 67  TERRIGAL 405 M60-69 00:42:50 9 60
86 REED ROB M 41  THE HILL 463 M40-49 00:43:46 13 61
87 WILMOTTE PHILIPPE M 59  MAROUBRA 481 M50-59 00:43:52 19 62
88 RYAN TONY M 53  BEVERLY HILLS  467 M50-59 00:43:54 20 63
89 MCELROY BRENT M 54  KIRRIBILLI 449 M50-59 00:44:18 21 64
91 ZUBILLAGA GARCIA BLAS M 39  WOLLSTONECRAFT 485 M30-39 00:44:22 13 66
90 LAWRIE JOHN M 46    507 M40-49 00:44:22 14 65
92 BINKS DAVID  M 47  CARDIFF HEIGHTS 406 M40-49 00:44:39 15 67
94 MARCH ROGER M 67  NEWTOWN 446 M60-69 00:46:11 10 68
97 WHITE RON M 76  RYDE 479 M75plus 00:47:14 1 69
98 REID KEVIN M 47  EAST MAITLAND 464 M40-49 00:47:32 16 70
100 BURTON PETER M 42  ISLINGTON 411 M40-49 00:49:33 17 71
101 YOUNG SCOTT M 48  NORTHBRIDGE  484 M40-49 00:50:11 18 72
                     
  ADKINS ANGUS M 51  SCONE 401 M50-59      
  BOORER CAT F 35  EAST MAITLAND 407 F30-39      
  BURNEIKIS VICKI F 45  FORRESTERS BEACH 410 F40-49      
  DOCKSEY KYLE  M 13  ACACIA GARDENS 420 M12-15      
  HEMMINGS ANNE F 53  NORTH RYDE 437 F50-59      
  O'SULLIVAN BARRY  M 32  RANDWICK 456 M30-39      
  OSBORNE GRACE F 15  DUBBO 459 F12-15      
  SOARS LUCAS M 19  WARATAH 474 M16-19      
  WINTERS KATE F 46  FORRESTERS BEACH 482 F40-49      
  WITHERS ADAM M 21  TUMBI UMBI 483 M20-29