Toowoon Bay Ocean Swim, Sat, Nov 25, 2017 - 1km results categorically            
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
2 PROCTOR ABBEY F 14    309 F11-14 00:13:32 1 2
3 ANGELOZZI SAVANNAH F 13  HAMILTON 202 F11-14 00:13:45 2 3
10 FILLINGHAM JAZZMYN F 14    310 F11-14 00:14:38 3 6
11 WALMSLEY HAYLEY F 13  CAVES BEACH 302 F11-14 00:14:42 4 7
15 ARNOLD KATIE F 13    311 F11-14 00:15:00 5 8
27 MCDONALD CHARLI F 12  WYONG CREEK 256 F11-14 00:15:31 6 10
30 BENNETT ALANA F 13    321 F11-14 00:15:35 7 11
31 MARSHALL DAVARA F 11  UMINA BEACH 253 F11-14 00:15:39 8 12
33 SHEARER ELIZABETH  F 11  BERKELEY VALE 280 F11-14 00:15:41 9 13
60 OSBORNE EVA F 12  DUBBO 267 F11-14 00:18:00 10 15
127 TIPTON-AKERS ELODIE F 12  FORRESTERS BEACH 297 F11-14 00:23:22 11 46
4 STARR-CARUSI SUNNY F 15  KILLARNEY VALE 292 F15-19 00:13:47 1 4
19 OSBORNE GRACE F 15  DUBBO 268 F15-19 00:15:14 2 9
108 PHILLIPS EMMI F 19    344 F15-19 00:20:52 3 34
110 SLIWINSKI  JESSICA  F 19  SHELLY BEACH  285 F15-19 00:21:13 4 35
143 CHESSA KIANA F 19  ROUSE HILL 214 F15-19 00:26:06 5 57
1 CAREY STEPHANIE F 27  NORTH AVOCA 213 F20-29 00:13:20 1 1
63 FALKENMIRE ALEX F 24  WALLSEND 227 F20-29 00:18:03 2 16
87 HANDLEY KATE F 29  ADAMSTOWN 239 F20-29 00:19:12 3 23
94 SHORT ERIN F 27  LINDFIELD 281 F20-29 00:19:49 4 27
118 TRAPPEL LAUREN F 24    339 F20-29 00:21:59 5 39
9 O'BRIEN KRISTEN  F 34  BERKELEY VALE 264 F30-39 00:14:30 1 5
45 MCKIM REBECCA F 30  WAMBERAL 261 F30-39 00:16:25 2 14
70 SCHUTZ ANNA F 36    347 F30-39 00:18:19 3 19
83 PRATT LARA F 35  BATEAU BAY 273 F30-39 00:19:01 4 22
98 BUXTON ERIN  F 31    208 F30-39 00:20:09 5 29
101 BEATON MICHELLE F 30  BATEAU BAY 204 F30-39 00:20:22 6 31
69 FRY KAREN F 45    229 F40-49 00:18:13 1 18
72 HANSEN LESA F 49  MOUNT SHERIDAN  240 F40-49 00:18:32 2 20
88 OSBORNE CATH F 47  DUBBO 266 F40-49 00:19:27 3 24
114 TULL SHARON F 49    317 F40-49 00:21:31 4 37
121 HAIG DEBS F 45  KILLCARE 238 F40-49 00:22:06 5 42
128 BROOKS MICHELLE F 43  WATANOBBI  206 F40-49 00:23:22 6 47
129 TIPTON VICTORIA F 48  FORRESTERS BEACH 296 F40-49 00:23:23 7 48
142 RITCHIE CHARLOTTE F 43  BALMAIN 277 F40-49 00:26:04 8 56
151 WINTERS KATE F 46  FORRESTERS BEACH 304 F40-49 00:31:05 9 62
65 HEMMINGS ANNE F 53  NORTH RYDE 244 F50-59 00:18:07 1 17
74 PERRAM JENNY F 59    327 F50-59 00:18:38 2 21
91 FRANCIS WENDY F 57    343 F50-59 00:19:41 3 25
93 HAYES JO F 55    243 F50-59 00:19:48 4 26
96 WOODEN DEBBIE F 57    350 F50-59 00:19:53 5 28
102 GATLAND JULIE ANNE F 57  CARDIFF HEIGHTS 231 F50-59 00:20:30 6 32
105 STRATON MARY F 58  MOSMAN 294 F50-59 00:20:42 7 33
111 HOCKEY FIONA F 53    320 F50-59 00:21:13 8 36
120 GOUGH LISA F 55    349 F50-59 00:22:02 9 41
122 LEE DEBBIE F 55  BATEAU BAY 251 F50-59 00:22:10 10 43
123 DRYSDALE  MAREE F 55  TACOMA SOUTH 222 F50-59 00:22:38 11 44
124 DUBIEZ LISA F 50  BALGOWLAH 224 F50-59 00:22:43 12 45
132 PEARCE LYN F 54  KANWAL 272 F50-59 00:23:29 13 49
138 JAMES SHARYN F 56    319 F50-59 00:24:19 14 53
141 LAMBETH LOUISE F 56    325 F50-59 00:25:50 15 55
147 EVERETT YVONNE F 53  KILLARA 225 F50-59 00:27:08 16 58
148 SMITH KATE F 59  LINDFIELD 287 F50-59 00:27:32 17 59
150 MITCHELL LOUANNE F 50  BALGOWLAH 262 F50-59 00:27:59 18 61
100 ATTARA BARBARA F 66    329 F60-69 00:20:19 1 30
119 GUTZEN MAGGIE F 62  LILYFIELD 237 F60-69 00:21:59 2 40
133 KENTNELL JOY F 60    330 F60-69 00:23:42 3 50
134 POULTON LORRAINE F 65    333 F60-69 00:23:45 4 51
135 KINGMA JOHANNA F 66    353 F60-69 00:23:47 5 52
116 PURCELL SUE F 73  DALEYS POINT 274 F70plus 00:21:50 1 38
139 NOBBS WENDY F 73    337 F70plus 00:24:20 2 54
149 WHITE FRAN F 75  RYDE 303 F70plus 00:27:50 3 60
5 MARSHALL JAMES M 12  TUMBI UMBI 254 M11-14 00:14:03 1 1
7 PAYNE MICHAEL M 14  KURRAJONG 270 M11-14 00:14:21 2 3
12 GREEN BAILEY M 13    315 M11-14 00:14:51 3 5
16 KERSTENS TALLIN M 11  BUDGEWOI  250 M11-14 00:15:07 4 8
32 BONUS SAM M 12  WINDSOR 205 M11-14 00:15:39 5 20
35 WOODHOUSE JACK  M 11  KILLARNEY VALE 306 M11-14 00:15:44 6 22
43 DOCKSEY KYLE  M 13  ACACIA GARDENS 219 M11-14 00:16:12 7 30
55 TUCKER OLIVER  M 11  WOY WOY  299 M11-14 00:17:40 8 41
58 ARNOLD MASON M 11    312 M11-14 00:17:57 9 44
59 WALTERS CALUM M 12    318 M11-14 00:17:58 10 45
85 MOBBERLEY BRYCE M 12    323 M11-14 00:19:07 11 63
92 MCGRANNACHAN JARROD M 13  THORNTON 259 M11-14 00:19:43 12 67
8 COOK BAILEY M 16  KILLARNEY VALE 215 M15-19 00:14:27 1 4
71 TIPTON-AKERS JONTY M 15  FORRESTERS BEACH 298 M15-19 00:18:27 2 52
48 HARRIS MITCHELL M 22    328 M20-29 00:16:40 1 34
49 GREEN BEN M 25  LAKELANDS  235 M20-29 00:16:45 2 35
57 GIBIETIS ANDREW M 27  MENAI 232 M20-29 00:17:51 3 43
77 MORLEY MITCHELL M 23    341 M20-29 00:18:43 4 56
81 WITHERS ADAM M 21  TUMBI UMBI 305 M20-29 00:18:55 5 60
89 O'CONNELL JACK M 28  BATEAU BAY 265 M20-29 00:19:27 6 65
13 JOHNSON BEN M 37  PORT MACQUARIE 249 M30-39 00:14:53 1 6
41 VELLA MATT M 37    357 M30-39 00:15:59 2 28
46 TURNER DANIEL M 35    356 M30-39 00:16:29 3 32
62 MASTELLO PETER M 33  BROADMEADOW 255 M30-39 00:18:02 4 47
75 DOBESON MICHAEL M 36    332 M30-39 00:18:38 5 54
80 PANETTA JAMES  M 36    346 M30-39 00:18:52 6 59
99 HOPKINS DYLAN M 37  WATANOBBI 245 M30-39 00:20:11 7 70
106 MACDOUGALL ROBBIE M 38    354 M30-39 00:20:46 8 73
113 FLAXMAN ANDREW M 35    358 M30-39 00:21:21 9 77
6 SIDWELL WILLIAM M 46  ADAMSTOWN 283 M40-49 00:14:10 1 2
14 RODD STEPHEN M 44  ADAMSTOWN HEIGHTS 278 M40-49 00:14:57 2 7
17 GAMBLE JEFF  M 49  KOTARA SOUTH  230 M40-49 00:15:10 3 9
18 DU TOIT SEAN M 48  GILLIESTON HEIGHTS 223 M40-49 00:15:13 4 10
20 CRAMPTON MARK M 40  WEST PYMBLE 216 M40-49 00:15:15 5 11
34 STONE ADAM M 44  BAULKHAM HILLS 293 M40-49 00:15:42 6 21
40 SLATER NICK M 49  WAUCHOPE 284 M40-49 00:15:56 7 27
44 AMBROSE TONY M 48    342 M40-49 00:16:22 8 31
50 GREENWELL DARREN M 46  BALMAIN 236 M40-49 00:17:27 9 36
53 CRAYTHORN MARK M 41  BATEAU BAY 217 M40-49 00:17:32 10 39
54 QUEF GRANT M 45    335 M40-49 00:17:39 11 40
64 MCGRANNACHAN TOM  M 46  THORNTON 260 M40-49 00:18:05 12 48
67 ELLIS MARTYN M 43    326 M40-49 00:18:10 13 50
68 FRY CRAIG M 46    228 M40-49 00:18:13 14 51
79 BUTCHER MICHAEL M 48    352 M40-49 00:18:49 15 58
82 SMITH CAMPBELL M 43  ERMINGTON 286 M40-49 00:18:56 16 61
86 WALTERS LEIGH M 48    316 M40-49 00:19:08 17 64
90 SHARRATT PAUL M 46  SUTHERLAND 279 M40-49 00:19:32 18 66
97 JEFFREYS JASON M 46    248 M40-49 00:19:55 19 69
112 SHORT SCOTT M 41  BATEAU BAY 282 M40-49 00:21:21 20 76
117 HART JASON M 47  LONG JETTY 242 M40-49 00:21:54 21 79
126 STADELMANN BEN M 40  BATEAU BAY 291 M40-49 00:22:48 22 81
131 HOWES BERNARD M 43  WAMBERAL 246 M40-49 00:23:25 23 83
137 REID KEVIN M 47  EAST MAITLAND 275 M40-49 00:24:17 24 85
140 CAMPBELL MARTIN M 41  BATEAU BAY 211 M40-49 00:24:44 25 86
146 CAMERON PAUL M 47  UMINA BEACH 210 M40-49 00:26:38 26 89
22 SMITH WARREN M 59  KOTARA 289 M50-59 00:15:19 1 13
23 SHIPTON AIDAN M 55    331 M50-59 00:15:22 2 14
24 MACCLURE CRAIG M 51    348 M50-59 00:15:24 3 15
28 HARRIS GEOFF M 55  BATEAU BAY 241 M50-59 00:15:31 4 18
29 HULLS ROD M 56    334 M50-59 00:15:32 5 19
36 CAREY GEOFF M 55  BATEAU BAY 212 M50-59 00:15:46 6 23
37 DOWSON MARTIN  M 55  KILLARNEY VALE 221 M50-59 00:15:47 7 24
38 REYBURN COLIN M 53  NORTH RYDE 276 M50-59 00:15:47 8 25
42 BAMBERRY JOHN M 55  ELEEBANA 203 M50-59 00:16:06 9 29
47 AKERS ANTHONY M 50  FORRESTERS BEACH 201 M50-59 00:16:36 10 33
51 MCDONALD JOHN M 58  WYONG CREEK 257 M50-59 00:17:28 11 37
52 PAYNE STEVE M 58  KURRAJONG 271 M50-59 00:17:29 12 38
56 FIELDUS GEOFF M 59    314 M50-59 00:17:48 13 42
78 PAULEY JON M 51  LORN 269 M50-59 00:18:45 14 57
84 WELLER STEVE M 52    324 M50-59 00:19:04 15 62
95 GIBIETIS PETER M 56  MENAI 233 M50-59 00:19:50 16 68
104 BERESFORD RON M 55    355 M50-59 00:20:40 17 72
115 MCELROY BRENT M 54  KIRRIBILLI 258 M50-59 00:21:46 18 78
125 GRACE MICHAEL M 58  BATEAU BAY 234 M50-59 00:22:45 19 80
130 SMITH MICHAEL M 55  ADAMSTOWN HEIGHTS 288 M50-59 00:23:23 20 82
21 LEWIS LINDSAY M 61    442 M60-69 00:15:16 1 12
25 SLEEMAN JOHN M 66    351 M60-69 00:15:28 2 16
26 MITCHELL GARY M 62    313 M60-69 00:15:29 3 17
39 NOAKES PHILLIP M 61  ARRAWARRA HD 263 M60-69 00:15:54 4 26
61 MORTLOCK GREG M 67    345 M60-69 00:18:01 5 46
66 TAUBERMAN RICHARD M 60  POTOMAC 295 M60-69 00:18:07 6 49
73 CHAFFER DAVID M 61    336 M60-69 00:18:38 7 53
76 DONALDSON JIM M 61  WESTLEIGH 220 M60-69 00:18:41 8 55
103 AUSTIN PETER M 61    340 M60-69 00:20:30 9 71
107 DOBSON DAVE  M 64    338 M60-69 00:20:47 10 74
109 STEPHENS ROB M 67    322 M60-69 00:21:10 11 75
136 TUNN GREGORY M 62  WYONGAH 300 M60-69 00:24:01 12 84
144 COWAN RICK M 67    308 M60-69 00:26:12 13 87
145 MILLER BARRY M 75    307 M70plus 00:26:21 1 88
                     
  ADKINS ANGUS M 51  SCONE 200 M50-59      
  BURROWS MELISSA F 41  SUMMERLAND POINT 207 F40-49      
  BYRNES RYAN M 12  STANHOPE GARDENS 209 M11-14      
  DIEL NAOMI F 38  WINSTON HILLS 218 F30-39      
  FALCONER AMANDA F 54  MEREWETHER  226 F50-59      
  ISAACS DAVID M 49  WOY WOY 247 M40-49      
  SOARS LUCAS M 19  WARATAH 290 M15-19      
  VERNON SCOTT M 46  KILLCARE HEIGHTS 301 M40-49