Terrigal Ocean Swims, Easter Saturday, March 31, 2018 - 2km results overall            
Pos'n O'all Surname 1st name Sex Age From Cat. Time Cat. Pos'n Sex Pos'n Dezzie
1 ATTARD Joshua M 21 CASTLE HILL M20-29 0:23:23 1 1 1
2 BRADDISH Lachlan  M 16 UMINA M16-19 0:23:46 1 2 1.0164
3 WOOLEY Cooper M 17   M16-19 0:23:48 2 3 1.0178
4 KOCH James M 19 KILLARNEY VALE M16-19 0:24:08 3 4 1.0321
5 WIELAND Ned M 16 VAUCLUSE M16-19 0:24:11 4 5 1.0342
6 SORENSEN Carl M 15   M10-15 0:24:15 1 6 1.0371
7 LEMMON Paul M 51   M50-59 0:24:23 1 7 1.0428
8 HESSEL Blake  M 15 BERKELEY VALE M10-15 0:24:28 2 8 1.0463
9 ANDREWS Jake M 14 CHIFLEY M10-15 0:24:54 3 9 1.0649
10 BROWN Lachlan  M 15 MEREWETHER M10-15 0:25:47 4 10 1.1026
11 CURCIO Jacob M 15 EAST GOSFORD M10-15 0:25:50 5 11 1.1048
12 CHISHOLM Daniel M 13 SUMMERLAND POINT M10-15 0:25:55 6 12 1.1083
13 MARTIN Tayla F 19 GLENDENNING F16-19 0:26:09 1 1 1.1183
14 MCKIRDY James M 20   M20-29 0:26:16 2 13 1.1233
15 MCKIRDY Aldrich M 25   M20-29 0:26:56 3 14 1.1518
16 WIELAND Duke M 14 VAUCLUSE M10-15 0:27:13 7 15 1.1639
17 GOSWELL James M 29 NEWTOWN M20-29 0:27:30 4 16 1.1761
18 RICHARDSON Ellie F 15   F10-15 0:27:37 1 2 1.1810
19 STARR-CARUSI Sunny  F 15 KILLARNEY VALE F10-15 0:27:41 2 3 1.1839
20 CUMMINS Sam M 14 HOLGATE M10-15 0:27:48 8 17 1.1889
21 SELLARS Jack M 14   M10-15 0:28:42 9 18 1.2274
22 BAKER Jack M 14 FORRESTERS BEACH  M10-15 0:28:45 10 19 1.2295
23 GRAHAM Kyle M 14   M10-15 0:28:48 11 20 1.2316
24 STARR Eloise F 35 BONDI BEACH F30-39 0:28:49 1 4 1.2324
25 GURTATA Eva F 15 THORNLEIGH F10-15 0:28:54 3 5 1.2359
26 VAN DONGEN Amy F 19 KILLARA F16-19 0:28:56 2 6 1.2373
27 CLARK Shelley F 37   F30-39 0:28:57 2 7 1.2381
27 GREEN Kye M 14 TERRIGAL M10-15 0:28:57 12 21 1.2381
29 HENRY Jordan M 21 LUGARNO M20-29 0:29:06 5 22 1.2445
30 GURTATA Gregory M 16 THORNLEIGH M16-19 0:29:10 5 23 1.2473
30 NIX  Pamela F 50 CORLETTE F50-59 0:29:10 1 8 1.2473
32 COOTE  Robert M 37 KILLARNEY VALE  M30-39 0:29:23 1 24 1.2566
33 KINGSLEY Daniel M 39 TUMBI UMBI M30-39 0:29:36 2 25 1.2659
34 WRIGHT Regina F 38   F30-39 0:30:00 3 9 1.2830
35 COOK Bailey M 16 KILLARNEY VALE M16-19 0:30:09 6 26 1.2894
36 THOMAS Christina F 48 GLENHAVEN  F40-49 0:30:17 1 10 1.2951
37 CURRAN Tony M 64 TERRIGAL M60-69 0:30:21 1 27 1.2979
38 HARRIS Josiah M 16 WAMBERAL M16-19 0:30:43 7 28 1.3136
39 MARSHALL James M 13 TUMBI UMBI M10-15 0:30:52 13 29 1.3200
40 MAROTTA Riley M 14   M10-15 0:30:56 14 30 1.3229
41 CLARK Amber F 13 WARATAH WEST F10-15 0:30:57 4 11 1.3236
42 O'BRIEN  Kristen F 35   F30-39 0:31:06 4 12 1.3300
43 VELLA Josh M 28   M20-29 0:31:11 6 31 1.3336
44 THOMAS Bruce M 53 GLENHAVEN  M50-59 0:31:14 2 32 1.3357
45 MANCE Fiona F 50 PYMBLE F50-59 0:31:14 2 13 1.3357
46 ABBOTT Trent M 26   M20-29 0:31:17 7 33 1.3378
47 PEARSON Oliver M 11   M10-15 0:31:49 15 34 1.3607
47 ROBINSON Oliver M 16   M16-19 0:31:49 8 34 1.3607
49 VAUGHAN Zarli F 13 BEROWRA F10-15 0:31:52 5 14 1.3628
50 BUTLER Holly F 15 SEAFORTH F10-15 0:31:53 6 15 1.3635
51 KELLS Grace F 14 WILLOUGHBY F10-15 0:31:56 7 16 1.3656
52 DILGER Merlene F 47 EASTGOSFORD F40-49 0:32:03 2 17 1.3706
53 GAMBLE Jeff M 50 KOTARA SOUTH  M50-59 0:32:07 3 36 1.3735
54 MURRAY Paul M 51   M50-59 0:32:10 4 37 1.3756
55 BECK Hayden M 34   M30-39 0:32:12 3 38 1.3770
56 HILL Luke M 40 TERRIGAL  M40-49 0:32:16 1 39 1.3799
57 VELA Matt M 34   M30-39 0:32:23 4 40 1.3849
58 MCCOUAT Nick M 35 MOSMAN M30-39 0:32:29 5 41 1.3892
59 FOX Michael M 56 DUCKENFIELD M50-59 0:32:34 5 42 1.3927
59 LEWIS Lindsay M 62 PORT MACQUARIE  M60-69 0:32:34 2 42 1.3927
61 O'SHEA Connan M 46 WOONGARRAH M40-49 0:32:36 2 44 1.3942
62 WILSON Monique F 14   F10-15 0:32:51 8 18 1.4048
63 DRYDEN Lee M 39   M30-39 0:32:56 6 45 1.4084
64 DU TOIT Sean M 48 GILLIESTON HEIGHTS M40-49 0:33:04 3 46 1.4141
65 VAUGHAN Brad M 47   M40-49 0:33:06 4 47 1.4155
66 VANDREMPT Malcolm M 37   M30-39 0:33:07 7 48 1.4163
67 MUDGE Bill M 42 GREEN POINT M40-49 0:33:15 5 49 1.4220
68 GOSWELL Alexander M 25 NEWTOWN M20-29 0:33:25 8 50 1.4291
69 GARRICK Jasmyn F 18 KILLCARE F16-19 0:33:35 3 19 1.4362
70 VAUGHAN Jack M 13   M10-15 0:33:42 16 51 1.4412
71 VAUGHAN Richard M 47 BEROWRA M40-49 0:33:46 6 52 1.4440
72 DELL Thomas M 31   M30-39 0:33:55 8 53 1.4505
73 DIAMOND Katie F 52 WAMBERAL F50-59 0:34:09 3 20 1.4604
74 REDFERN Linda F 43 Terrigal F40-49 0:34:15 3 21 1.4647
75 COPEMAN Anabelle F 57 NEWCASTLE F50-59 0:34:18 4 22 1.4669
76 DEAN Nichole F 30 COOKS HILL F30-39 0:34:25 5 23 1.4718
77 SMITH Warren M 59 KOTARA M50-59 0:34:31 6 54 1.4761
78 CRITOPH Lisa F 59 ELANORA HEIGHTS  F50-59 0:34:51 5 24 1.4904
79 THOMPSON  Patrick  M 62 MOSMAN  M60-69 0:34:55 3 55 1.4932
80 MATTHEWS Patrick M 43 BEECROFT  M40-49 0:34:58 7 56 1.4954
81 BOORER Cat F 36 BERRY PARK F30-39 0:34:59 6 25 1.4961
81 KEITH David  M 48 WEST PYMBLE M40-49 0:34:59 8 57 1.4961
83 MOORE Tony M 61 NORTHBRIDGE M60-69 0:35:04 4 58 1.4996
84 PANTLE Nada F 53 Green Point F50-59 0:35:05 6 26 1.5004
85 WARWAR Alex M 54 PYMBLE M50-59 0:35:06 7 59 1.5011
86 GRAHAM Stuart M 58 PYMBLE M50-59 0:35:11 8 60 1.5046
87 BAMBERRY John M 56 ELEEBANA M50-59 0:35:18 9 61 1.5096
88 WATTS Mick M 60   M60-69 0:35:19 5 62 1.5103
89 BERGAMASCHI Benedetto M 29 BONDI M20-29 0:35:21 9 63 1.5118
90 PRIDHAM Michael M 35   M30-39 0:35:24 9 64 1.5139
91 MURRAY Robert M 57 WAVERLEY M50-59 0:35:26 10 65 1.5153
92 COBDEN Simon M 58 EPPING M50-59 0:35:35 11 66 1.5217
93 CAREY Geoff M 55 BATEAU BAY M50-59 0:35:37 12 67 1.5232
94 TAYLOR Derek M 46 ERINA M40-49 0:35:42 9 68 1.5267
95 ROMAIN Brad M 43   M40-49 0:35:46 10 69 1.5296
96 DRYDEN Nikki F 42   F40-49 0:35:47 4 27 1.5303
97 GRAHAM Andrew M 53 TERRIGAL M50-59 0:35:55 13 70 1.5360
98 BROWN Alex M 21   M20-29 0:35:58 10 71 1.5381
99 MCCRAE Peter M 59 NORTH EPPING M50-59 0:36:04 14 72 1.5424
99 SAUNDERS Warren M 46 HARRINGTON PARK M40-49 0:36:04 11 72 1.5424
101 GALLAGHER John M 55 LEICHHARDT M50-59 0:36:08 15 74 1.5453
102 NORRIS Steve M 43 SPRINGFIELD M40-49 0:36:10 12 75 1.5467
103 NOLAN Glenn M 60   M60-69 0:36:14 6 76 1.5495
104 JOHNSON James M 33 Mudgee M30-39 0:36:16 10 77 1.5510
105 BALDWIN Angus M 25   M20-29 0:36:20 11 78 1.5538
106 AMBROSE Tony M 48   M40-49 0:36:28 13 79 1.5595
107 REDMAN Brett M 47 GORDON M40-49 0:36:30 14 80 1.5609
108 GAMBLE Wilson M 73 AVALON BEACH M70-99 0:36:31 1 81 1.5617
109 WALTERS Alec  M 13 SARATOGA M10-15 0:36:36 17 82 1.5652
110 FARRELL Stephen M 39   M30-39 0:36:40 11 83 1.5681
111 CUMMINS James M 43   M40-49 0:36:41 15 84 1.5688
112 EVANS David M 40   M40-49 0:37:06 16 85 1.5866
113 THOMPSON Chris M 30   M30-39 0:37:16 12 86 1.5937
114 SAMUEL Kim F 39   F30-39 0:37:16 7 28 1.5937
115 FRAMPTON Niki F 45 WAMBERAL F40-49 0:37:26 5 29 1.6009
116 BASU Kathryn F 43 BULLI F40-49 0:37:28 6 30 1.6023
117 FALLON Robert M 33   M30-39 0:37:30 13 87 1.6037
117 RASMIN Josh M 12 NORTH SYDNEY M10-15 0:37:30 18 87 1.6037
119 HURRELL Rob M 37   M30-39 0:37:31 14 89 1.6044
120 HEMMINGS Anne F 53 NORTH RYDE F50-59 0:37:32 7 31 1.6051
121 HODGSON Phil M 51 ERINA M50-59 0:37:38 16 90 1.6094
122 DAVIS Mark M 35   M30-39 0:37:39 15 91 1.6101
122 MONTGOMERY Charlie M 11 Wamberal M10-15 0:37:39 19 91 1.6101
124 FERGUSON Sandy F 53 WEST PYMBLE F50-59 0:37:44 8 32 1.6137
124 MOLLOY Tiffany F 49   F40-49 0:37:44 7 32 1.6137
126 DEAN Lucy F 26 MAROUBRA F20-29 0:37:48 1 34 1.6165
126 REMOND  Katie F 27 TERRIGAL F20-29 0:37:48 1 34 1.6165
127 HUGHES  Glenn M 43 TUMBI UMBI  M40-49 0:37:48 17 93 1.6165
129 HAYES Daniel M 59 BATEAU BAY M50-59 0:37:49 17 94 1.6172
130 RHYDDERCH Suzie F 33 NORTH BALGOWLAH F30-39 0:37:50 8 36 1.6180
131 GARDINER Linda F 54 CASTLE HILL F50-59 0:37:55 9 37 1.6215
132 WALTERS Calum M 12 SARATOGA M10-15 0:37:56 20 95 1.6222
133 OTHMAN Farrah F 26 REDFERN F20-29 0:37:59 3 38 1.6244
134 RUSSELL Glenn M 59 THE HILL M50-59 0:38:05 18 96 1.6287
135 KELLER-TUBERG Melissa  F 19 FADDEN F16-19 0:38:06 4 39 1.6294
136 SMITH David M 56 NEWTOWN M50-59 0:38:07 19 97 1.6301
137 MORLEY Grace F 21   F20-29 0:38:09 4 40 1.6315
138 GODDARD Benjamin  M 22 TURRAMURRA  M20-29 0:38:09 12 98 1.6315
139 AKERS Anthony M 51 FORRESTERS BEACH M50-59 0:38:10 20 99 1.6322
140 DRYDEN Paula F 72 MACMASTERS BEACH F70-99 0:38:17 1 41 1.6372
140 TOBIN Kris M 65   M60-69 0:38:17 7 100 1.6372
142 CRIMMINS Denis M 59   M50-59 0:38:20 21 101 1.6393
143 TRAYNER David M 51 TURRAMURRA M50-59 0:38:32 22 102 1.6479
144 EASTON Michael M 48   M40-49 0:38:33 18 103 1.6486
145 MITCHELL Andrew M 51 ROUSE HILL M50-59 0:38:35 23 104 1.6500
146 ELLIOTT Rosalind F 48 CHATSWOOD F40-49 0:38:38 8 42 1.6522
147 STRINGFELLOW Mike M 44 EAST GOSFORD M40-49 0:38:41 19 105 1.6543
148 GIBBONS Andrew M 50 NORTH EPPING M50-59 0:38:43 24 106 1.6557
149 BUXTON Erin F 32 TERRIGAL  F30-39 0:38:49 9 43 1.6600
150 KELLS David M 46 WILLOUGHBY M40-49 0:38:51 20 107 1.6614
151 BEAN David M 42 RANDWICK M40-49 0:38:54 21 108 1.6636
152 MCGRANNACHAN Tom M 46 THORNTON M40-49 0:38:55 22 109 1.6643
153 BEVAN Graeme  M 67 TERRIGAL M60-69 0:38:59 8 110 1.6671
154 RUSSELL Steph F 20 THE HILL  F20-29 0:38:59 5 44 1.6671
155 HEKKING Robert M 72 BATEAU BAY  M70-99 0:39:05 2 111 1.6714
156 O'BRIEN  Kate F 39   F30-39 0:39:12 10 45 1.6764
157 HOSKEN Dave M 43 FISHING POINT  M40-49 0:39:12 23 112 1.6764
158 BURCH Tim M 42 EAST GOSFORD M40-49 0:39:14 24 113 1.6778
159 FULTON Mark M 33 STANMORE M30-39 0:39:20 16 114 1.6821
160 HARRIS Rhett M 47 WAMBERAL M40-49 0:39:31 25 115 1.6900
161 PAGE Glenn M 60   M60-69 0:39:33 9 116 1.6914
162 MYLNE David M 49   M40-49 0:39:37 26 117 1.6942
162 TORRIBLE Artie M 14 BIRCHGROVE M10-15 0:39:37 21 117 1.6942
164 ALSCHER Jack M 17   M16-19 0:39:46 9 119 1.7006
165 RICE Timothy M 43   M40-49 0:39:48 27 120 1.7021
166 ROBBERDS Dean M 50 BEACON HILL M50-59 0:39:55 25 121 1.7071
167 RAWSON Robert M 39   M30-39 0:39:58 17 122 1.7092
168 TORRIBLE Toby M 11 BIRCHGROVE M10-15 0:40:00 22 123 1.7106
169 PATEMAN Jillian F 59 LAWSON F50-59 0:40:04 10 46 1.7135
170 SALGO Nathan M 20 GREENWICH M20-29 0:40:09 13 124 1.7170
171 PATERSON Matthew M 43   M40-49 0:40:14 28 125 1.7206
172 MCARTHUR Cameron M 21 BRONTE M20-29 0:40:23 14 126 1.7270
172 MCKENZIE Warren M 37   M30-39 0:40:23 18 126 1.7270
174 WILLIAMS Chris M 51   M50-59 0:40:25 26 128 1.7284
175 FIBBENS Neil M 43 Avoca Beach M40-49 0:40:47 29 129 1.7441
176 FIELD Anthony M 30   M30-39 0:41:10 19 130 1.7605
177 FERRINGTON David M 72 ERINA M70-99 0:41:25 3 131 1.7712
177 SALGO Matthew M 25 GREENWICH M20-29 0:41:25 15 131 1.7712
179 DONALDSON Jim M 62 WESTLEIGH M60-69 0:41:35 10 133 1.7783
180 BURKETT Irene F 56   F50-59 0:41:50 11 47 1.7890
181 KILIAN Thomas M 61 TURRAMURRA M60-69 0:41:58 11 134 1.7947
182 SEYMOUR Greg M 59 LAKE MUNMORAH M50-59 0:42:00 27 135 1.7962
183 MCCARRY Neal M 42 THORNLEIGH M40-49 0:42:24 30 136 1.8133
184 DONE Brendan M 36   M30-39 0:42:27 20 137 1.8154
185 RASMIN Mark M 54 NORTH SYDNEY M50-59 0:42:36 28 138 1.8218
186 WITHERS Michael M 20 TUMBI UMBI M20-29 0:42:38 16 139 1.8232
187 BILLINGHAM Michael M 56 MCMAHONS POINT M50-59 0:42:42 29 140 1.8261
188 BERESFORD Ron M 55   M50-59 0:43:00 30 141 1.8389
189 RICKARD Craig M 64 MARDI M60-69 0:43:01 12 142 1.8396
190 PEDERSON Catherine F 42 East Gosford F40-49 0:43:04 9 48 1.8418
191 HART Jason M 47 LONG JETTY M40-49 0:43:12 31 143 1.8475
192 PHILLIPS Emmi F 19   F16-19 0:43:13 5 49 1.8482
193 CLAYTON Joe M 60 THE HILL M60-69 0:43:20 13 144 1.8532
193 DELL Peter M 58   M50-59 0:43:20 31 144 1.8532
195 GURTATA Naomi F 49   F40-49 0:43:21 10 50 1.8539
196 O'SULLIVAN Susannah F 50   F50-59 0:43:23 12 51 1.8553
197 SHORT Scott M 41 BATEAU BAY M40-49 0:43:27 32 146 1.8582
198 BITAR Imogen F 35   F30-39 0:43:28 11 52 1.8589
199 PICKERING Michael M 62   M60-69 0:43:30 14 147 1.8603
200 WILLIAMS Craig M 57 HINCHBROOK M50-59 0:44:00 32 148 1.8817
201 HOCKLEY Fiona F 54   F50-59 0:44:03 13 53 1.8838
202 DELANEY Karl M 55 MANLY M50-59 0:44:04 33 149 1.8845
203 O'MALLEY Susan F 49 LONG JETTY F40-49 0:44:05 11 54 1.8852
204 BUCHANAN Lesley F 67 MT KURING GAI F60-69 0:44:07 1 55 1.8867
205 VENECOURT Hans M 62 TERRIGAL M60-69 0:44:07 15 150 1.8867
206 TORRIBLE Laura  F 49 BIRCHGROVE F40-49 0:44:09 12 56 1.8881
207 JAMES Anthony M 46 CAMBERWELL M40-49 0:44:13 33 151 1.8909
208 WOODWARD Jayde M 41 TOOWOON BAY M40-49 0:44:26 34 152 1.9002
209 BALDWIN David M 65   M60-69 0:44:43 16 153 1.9123
210 HOWSON Chris M 35   M30-39 0:44:56 21 154 1.9216
211 PICKER Craig M 53 HELENSBURGH M50-59 0:45:07 34 155 1.9294
212 SPARKE Gerard M 67 Terrigal M60-69 0:45:26 17 156 1.9430
213 FALCONER Amanda F 54 MEREWETHER F50-59 0:45:36 14 57 1.9501
214 BROOKS Michelle F 43   F40-49 0:45:39 13 58 1.9522
215 YIP Donna  F 47 BIRCHGROVE F40-49 0:46:03 14 59 1.9694
216 BATAR Emile M 41   M40-49 0:46:28 35 157 1.9872
217 BEAN Emma F 43 RANDWICK F40-49 0:46:56 15 60 2.0071
218 DONOHOE WHITE Anna F 48 BRONTE F40-49 0:46:57 16 61 2.0078
219 AYRE Phil M 59 TERALBA M50-59 0:47:08 35 158 2.0157
220 MCELROY Brent M 54 KIRRIBILLI M50-59 0:47:15 36 159 2.0207
221 GRACE Michael  M 59 BATEAU BAY M50-59 0:47:20 37 160 2.0242
222 PARMETER  Brigita  F 60 UMINA F60-69 0:47:21 2 62 2.0249
223 O'BRIEN  Ashley  F 34 CRANEBROOK  F30-39 0:47:23 12 63 2.0264
224 PROCTOR Bruce M 58   M50-59 0:47:48 38 161 2.0442
225 VECHI Max M 48   M40-49 0:47:54 36 162 2.0485
226 HORNE Andrew M 61   M60-69 0:48:12 18 163 2.0613
227 MITCHELL Thomas M 57 ADAMSTOWN M50-59 0:48:33 39 164 2.0763
228 BOWEN Jane F 46 WOOLLOMOOLOO F40-49 0:48:57 17 64 2.0934
229 STONE Duncan M 50   M50-59 0:48:57 40 165 2.0934
230 WARBURTON Colin M 61 Terrigal M60-69 0:49:30 19 166 2.1169
231 RIBOLDI Gus M 68 CASTLE HILL M60-69 0:49:43 20 167 2.1262
232 MURPHY Robin M 60   M60-69 0:49:53 21 168 2.1333
233 O'BRIEN  Mick  M 28   M20-29 0:50:02 17 169 2.1397
234 HENSON Kathy F 55 CHERRYBROOK F50-59 0:50:28 15 65 2.1582
235 PRICE Katie F 32 GREENWICH F30-39 0:50:42 13 66 2.1682
236 ANDREWS Kevin M 61   M60-69 0:51:49 22 170 2.2160
237 SYDENHAM  Tim  M 46 LILYFIELD M40-49 0:51:52 37 171 2.2181
238 SHEVCHENKO Kate F 49 Wyoming F40-49 0:51:58 18 67 2.2224
239 WHITE Ron M 76   M70-99 0:52:28 4 172 2.2438
240 TIPTON Victoria F 49 FORRESTERS BEACH F40-49 0:53:10 19 68 2.2737
241 GRAY Annette F 55   F50-59 0:53:38 16 69 2.2937
242 JAMES Sharyn F 56   F50-59 0:53:39 17 70 2.2944
243 HEKKING Genine F 59 BATEAU BAY F50-59 0:53:55 18 71 2.3058
244 KHRISTOSOVA Asya F 37   F30-39 0:54:27 14 72 2.3286
245 BALIN Brendon M 51 WEST PYMBLE M50-59 0:54:29 41 173 2.3300
246 CARRADINE Sarah F 57 DARLINGHURST F50-59 1:00:47 19 73 2.5994
BOP MOORE Ray M 71   M70-99 BOP BOP BOP  
BOP MYLNE Micky F 47   F40-49 BOP BOP BOP  
BOP SMIT Dawn F 47 LISAROW F40-49 BOP BOP BOP  
                     
DNS BOYLAN Richard M 34 MUDGEE M30-39 DNS DNS DNS  
DNS BURNEIKIS Vicki F 45 FORRESTERS BEACH F40-49 DNS DNS DNS  
DNS CRAMPTON Mark M 40 WEST PYMBLE M40-49 DNS DNS DNS  
DNF KIKKEN Marnie F 42   F40-49 DNF DNF DNF  
DNS KOALY Ruth  F 39   F30-39 DNS DNS DNS  
DNS LAMBETH Louise F 57 WOY WOY F50-59 DNS DNS DNS  
DNS NAPOLI Danielle F 50 GLENHAVEN F50-59 DNS DNS DNS  
DNS SIGL Daniel M 20 CHITTAWAY BAY M20-29 DNS DNS DNS  
DNS TORRIBLE Matthew M 12 BIRCHGROVE M10-15 DNS DNS DNS