Terrigal Ocean Swims, Easter Saturday, March 31, 2018 - 1km results overall            
Pos'n O'all Surname 1st name Sex Age From Cat. Time Cat. Pos'n Sex Pos'n Dezzie
1 KOCH James M 19 KILLARNEY VALE M16-19 0:13:01 1 1 1
2 WIELAND Ned M 16 VAUCLUSE M16-19 0:13:02 2 2 1.0013
3 LEMMON Paul M 51   M50-59 0:13:10 1 3 1.0115
4 SORENSEN Carl M 15   M10-15 0:13:11 1 4 1.0128
5 ANDREWS Jake M 14 CHIFLEY M10-15 0:13:21 2 5 1.0256
6 BROWN Lachlan  M 15 MEREWETHER M10-15 0:13:42 3 6 1.0525
7 WIELAND Duke M 14 VAUCLUSE M10-15 0:14:10 4 7 1.0883
8 GOSWELL James M 29 NEWTOWN M20-29 0:14:39 1 8 1.1255
9 STARR-CARUSI Sunny  F 15 KILLARNEY VALE F10-15 0:15:01 1 1 1.1536
10 SELLARS Jack M 14   M10-15 0:15:12 5 9 1.1677
11 STARR Eloise F 35 BONDI BEACH F30-39 0:15:14 1 2 1.1703
12 COOK Bailey M 16 KILLARNEY VALE M16-19 0:15:18 3 10 1.1754
13 HENRY Jordan M 21 LUGARNO M20-29 0:15:24 2 11 1.1831
14 ABBOTT Samantha F 22 CHIFLEY F20-29 0:15:55 1 3 1.2228
15 MARSHALL James M 13 TUMBI UMBI M10-15 0:16:02 6 12 1.2318
16 GREEN Nicholas  M 13 NORTH AVOCA M10-15 0:16:03 7 13 1.2330
17 GROSS Axell M 15 GLENDALE M10-15 0:16:09 8 14 1.2407
18 BERNARDI Filippo M 23 BRADDON M20-29 0:16:20 3 15 1.2548
19 MANCE Fiona F 50 PYMBLE F50-59 0:16:37 1 4 1.2766
20 DILGER Merlene F 47 EASTGOSFORD F40-49 0:16:50 1 5 1.2932
20 KIMMINGS Chloe F 11 EMU HEIGHTS F10-15 0:16:50 2 5 1.2932
22 MCDONALD Charli F 13 WYONG CREEK F10-15 0:16:51 3 7 1.2945
23 VELLA Josh M 28   M20-29 0:16:59 4 16 1.3047
24 MCCOUAT Nick M 35 MOSMAN M30-39 0:17:00 1 17 1.3060
25 BUTLER Holly F 15 SEAFORTH F10-15 0:17:06 4 8 1.3137
25 KELLS Grace F 14 WILLOUGHBY F10-15 0:17:06 4 8 1.3137
27 LEWIS Lindsay M 62 PORT MACQUARIE  M60-69 0:17:07 1 18 1.3150
28 MUDGE Bill M 42 GREEN POINT M40-49 0:17:08 1 19 1.3163
29 FOX Michael M 56 DUCKENFIELD M50-59 0:17:10 2 20 1.3188
30 RISPOLI Nicholas M 23 BEECROFT  M20-29 0:17:19 5 21 1.3303
31 FROST Kiara F 14 TERRIGAL F10-15 0:17:25 6 10 1.3380
32 DAVIS Emily F 14 BATEAU BAY F10-15 0:17:26 7 11 1.3393
33 GOSWELL Alexander M 25 NEWTOWN M20-29 0:17:28 6 22 1.3419
34 DU TOIT Sean M 48 GILLIESTON HEIGHTS M40-49 0:17:32 2 23 1.3470
35 SAPSFORD Chloe F 12 SARATOGA  F10-15 0:17:33 8 12 1.3483
36 SMITH Warren M 59 KOTARA M50-59 0:17:37 3 24 1.3534
37 VELA Matt M 34   M30-39 0:17:39 2 25 1.3560
38 DEAN Nichole F 30 COOKS HILL F30-39 0:17:42 2 13 1.3598
39 ERICHSEN Lauren F 18 BENSVILLE F16-19 0:17:46 1 14 1.3649
40 TAYLOR Derek M 46 ERINA M40-49 0:17:47 3 26 1.3662
41 BAMBERRY John M 56 ELEEBANA M50-59 0:17:53 4 27 1.3739
42 WARWAR Alex M 54 PYMBLE M50-59 0:18:04 5 28 1.3880
43 HANCOCK Emily F 14 TERRIGAL F10-15 0:18:10 9 15 1.3956
43 PANTLE Nada F 53 Green Point F50-59 0:18:10 2 15 1.3956
44 MOORE Tony M 61 NORTHBRIDGE M60-69 0:18:10 2 29 1.3956
46 CAREY Geoff M 55 BATEAU BAY M50-59 0:18:16 6 30 1.4033
47 CRITOPH Lisa F 59 ELANORA HEIGHTS  F50-59 0:18:19 3 17 1.4072
48 RASMIN Josh M 12 NORTH SYDNEY M10-15 0:18:20 9 31 1.4085
49 BALDWIN Angus M 25   M20-29 0:18:23 7 32 1.4123
50 CLAYTON Mitch M 14 Terrigal M10-15 0:18:26 10 33 1.4161
51 MCDONALD Scott M 46   M40-49 0:18:30 4 34 1.4213
52 REMOND  Katie F 27 TERRIGAL F20-29 0:18:40 2 18 1.4341
53 AUTON Therese  F 24 TACOMA F20-29 0:18:47 3 19 1.4430
53 JOHNSON James M 33 Mudgee M30-39 0:18:47 3 35 1.4430
55 THOMPSON  Patrick  M 62 MOSMAN  M60-69 0:18:49 3 36 1.4456
56 SADLER Skye F 33 TERRIGAL F30-39 0:18:55 3 20 1.4533
57 KERLE Morgan M 22 CARWOOLA M20-29 0:18:59 8 37 1.4584
57 PETLEY Simon M 40 GREEN POINT M40-49 0:18:59 5 37 1.4584
59 BROWN Peter M 46 KANWAL M40-49 0:19:00 6 39 1.4597
60 GRASSI Charlotte F 14   F10-15 0:19:03 10 21 1.4635
61 GRAHAM Stuart M 58 PYMBLE M50-59 0:19:05 7 40 1.4661
62 DAVIS Mark M 35   M30-39 0:19:06 4 41 1.4673
62 MCCRAE Peter M 59 NORTH EPPING M50-59 0:19:06 8 41 1.4673
64 BASU Kathryn F 43 BULLI F40-49 0:19:08 2 22 1.4699
65 PATERSON Jack  M 11 CAVES BEACH M10-15 0:19:09 11 43 1.4712
66 HUGHES  Glenn M 43 TUMBI UMBI  M40-49 0:19:10 7 44 1.4725
67 RITTER Kristopher  M 43 TUMBI UMBII M40-49 0:19:15 8 45 1.4789
68 GAMBLE Wilson M 73 AVALON BEACH M70-99 0:19:19 1 46 1.4840
69 WARWAR Sabrina F 23 PYMBLE F20-29 0:19:19 4 23 1.4840
70 SAMUEL Kim F 39   F30-39 0:19:20 4 24 1.4853
71 BUTLER Elle F 13 SEAFORTH F10-15 0:19:21 11 25 1.4866
72 MCGRANNACHAN Tom M 46 THORNTON M40-49 0:19:35 9 47 1.5045
73 MCGREGOR Bevan M 68 BLACKALLS PARK M60-69 0:19:38 4 48 1.5083
74 LOADSMAN Robert M 40   M40-49 0:19:39 10 49 1.5096
75 JACKSON Gemma F 37 LAMBTON F30-39 0:19:40 5 26 1.5109
76 TOMLINSON Zoe F 15 WAMBERAL F10-15 0:19:42 12 27 1.5134
77 SMITJ Jono M 47 RANDWICK M40-49 0:19:44 11 50 1.5160
78 FERGUSON Sandy F 53 WEST PYMBLE F50-59 0:19:46 4 28 1.5186
79 HERRING Jake  M 11 MATCHAM  M10-15 0:19:47 12 51 1.5198
79 TIPTON-AKERS Jonty M 15 FORRESTERS BEACH M10-15 0:19:47 12 51 1.5198
81 DEAN Lucy F 26 MAROUBRA F20-29 0:19:56 5 29 1.5314
82 REYNOLDS Andrew M 39   M30-39 0:19:58 5 53 1.5339
83 GARDINER Linda F 54 CASTLE HILL F50-59 0:20:00 5 30 1.5365
84 HERRING Lisa  F 39 MATCHAM  F30-39 0:20:04 6 31 1.5416
85 RHYDDERCH Suzie F 33 NORTH BALGOWLAH F30-39 0:20:05 7 32 1.5429
86 BOESEN Samantha F 31 MACMASTERS BEACH F30-39 0:20:12 8 33 1.5519
87 SMITH David M 56 NEWTOWN M50-59 0:20:15 9 54 1.5557
88 PATEMAN Jillian F 59 LAWSON F50-59 0:20:18 6 34 1.5595
89 HEMMINGS Anne F 53 NORTH RYDE F50-59 0:20:27 7 35 1.5711
89 MURRAY Connor M 13 LISAROW M10-15 0:20:27 14 55 1.5711
91 ROWAN Simon M 30   M30-39 0:20:36 6 56 1.5826
92 MCGRANNACHAN Jarrod M 14 THORNTON M10-15 0:20:43 15 57 1.5915
93 NEVILLE Richard M 55   M50-59 0:20:44 10 58 1.5928
94 GRASSI Rachael F 45   F40-49 0:20:44 3 36 1.5928
95 THOMAS Carley  F 17 GLENHAVEN  F16-19 0:20:49 2 37 1.5992
96 MURRAY Robert M 57 WAVERLEY M50-59 0:20:49 11 59 1.5992
97 DONALDSON Jim M 62 WESTLEIGH M60-69 0:20:50 5 60 1.6005
97 SEYMOUR Greg M 59 LAKE MUNMORAH M50-59 0:20:50 12 60 1.6005
99 MCDONALD John M 58 WYONG CREEK M50-59 0:20:52 13 62 1.6031
100 SUTTON Ben M 28   M20-29 0:20:54 9 63 1.6056
101 FULLER Megan F 41 WAMBERAL F40-49 0:20:56 4 38 1.6082
102 DIBBEN Chris M 60 MEREWETHER M60-69 0:20:57 6 64 1.6095
102 FIELD Anthony M 30   M30-39 0:20:57 7 64 1.6095
104 O'BRIEN  Kate F 39   F30-39 0:21:00 9 39 1.6133
105 WARWAR Sofia F 20 PYMBLE F20-29 0:21:05 6 40 1.6197
106 MEIER David M 35   M30-39 0:21:10 8 66 1.6261
106 PATERSON Matthew M 43   M40-49 0:21:10 12 66 1.6261
108 KEITH David  M 48 WEST PYMBLE M40-49 0:21:20 13 68 1.6389
108 KEITH Kieran M 13 WEST PYMBLE M10-15 0:21:20 16 68 1.6389
110 SLATTERY Stephanie F 48 TERRIGAL F40-49 0:21:31 5 41 1.6530
111 DIBBEN Jennifer F 57 MEREWETHER F50-59 0:21:33 8 42 1.6556
112 BETTS Alyssa F 25 TACOMA F20-29 0:21:35 7 43 1.6581
112 HUGHES Blake  M 13 TUMBI UMBI  M10-15 0:21:35 17 70 1.6581
114 CLATWORTHY  Kate F 13 TERRIGAL F10-15 0:21:37 13 44 1.6607
115 WALTERS Leigh M 48 SARATOGA M40-49 0:21:40 14 71 1.6645
116 WITHERS Michael M 20 TUMBI UMBI M20-29 0:21:42 10 72 1.6671
117 WORTLEY Miriam F 27 MARYLAND F20-29 0:21:42 8 45 1.6671
118 ABLESON Nicole F 43 PICKETTS VALLEY  F40-49 0:22:02 6 46 1.6927
119 ERICHSEN Emma F 21 BENSVILLE F20-29 0:22:09 9 47 1.7017
120 TIPTON-AKERS Elodie F 12 FORRESTERS BEACH F10-15 0:22:19 14 48 1.7145
121 PHILLIPS Emmi F 19   F16-19 0:22:26 3 49 1.7234
122 MCKAY Lydia F 20 SPRINGFIELD F20-29 0:22:27 10 50 1.7247
123 FARGHER Lionel M 75   M70-99 0:22:29 2 73 1.7273
124 EVES Christina  F 30 MOSMAN  F30-39 0:22:30 10 51 1.7286
125 CLITHEROE Jordan F 28   F20-29 0:22:37 11 52 1.7375
126 COPLAND Nicole F 42 SPRINGFIELD F40-49 0:22:48 7 53 1.7516
127 TORRIBLE Charlie M 14 BIRCHGROVE M10-15 0:23:02 18 74 1.7695
128 REMOND Anna F 30 REDFERN  F30-39 0:23:05 11 54 1.7734
128 RUDD Meredith  F 40 NARARA F40-49 0:23:05 8 54 1.7734
130 SIGL Daniel M 20 CHITTAWAY BAY M20-29 0:23:06 11 75 1.7746
130 TORRIBLE Matthew M 12 BIRCHGROVE M10-15 0:23:06 19 75 1.7746
132 SCOTT Sandra F 56   F50-59 0:23:09 9 56 1.7785
133 SHILLAND Millie  F 42 FAIRLIGHT F40-49 0:23:19 9 57 1.7913
134 WOODEN Debbie F 58   F50-59 0:23:21 10 58 1.7939
135 WILSON Mike M 44   M40-49 0:23:22 15 77 1.7951
136 HARRIS Sarah  F 33 SPRINGFIELD  F30-39 0:23:22 12 59 1.7951
137 SOUTER Brooke  F 36 POINT CLARE F30-39 0:23:23 13 60 1.7964
138 GATLAND Julie F 58 CARDIFF HEIGHTS F50-59 0:23:24 11 61 1.7977
139 GRASSI Rob M 50   M50-59 0:23:26 14 78 1.8003
140 HODGSON Georgia F 18 ERINA F16-19 0:23:31 4 62 1.8067
141 TURL Hannah F 18 WEST PYMBLE F16-19 0:23:32 5 63 1.8079
142 VAUGHAN Nate M 10   M10-15 0:23:33 20 79 1.8092
143 HARTNELL Bill M 52 CROWS NEST M50-59 0:23:42 15 80 1.8207
144 HORWOOD Anthony M 62   M60-69 0:23:43 7 81 1.8220
145 ROSE Kylie F 47   F40-49 0:23:44 10 64 1.8233
146 BALDWIN Deb F 41 TERRIGAL F40-49 0:24:00 11 65 1.8438
147 DOWLING Martyn M 44 TERRIGAL  M40-49 0:24:03 16 82 1.8476
148 PEDERSON Sienna F 11 East Gosford F10-15 0:24:11 15 66 1.8579
149 CRONIN Steve M 39 RYDE M30-39 0:24:15 9 83 1.8630
150 DONOHOE WHITE Anna F 48 BRONTE F40-49 0:24:16 12 67 1.8643
151 LAWSEN Ella F 11   F10-15 0:24:21 16 68 1.8707
152 BADCOCK Steven M 33 CHARLESTOWN M30-39 0:24:28 10 84 1.8796
153 MCELROY Brent M 54 KIRRIBILLI M50-59 0:24:32 16 85 1.8848
154 YOUNG Roslyn F 51   F50-59 0:24:42 12 69 1.8976
155 AYRE Phil M 59   M50-59 0:24:45 17 86 1.9014
156 PURCELL Sue F 73 DALEYS POINT F70-99 0:24:46 1 70 1.9027
157 ALDINI Terry M 68 Breakfast Point M60-69 0:24:55 8 87 1.9142
157 TAYLOR Neville M 66   M60-69 0:24:55 8 87 1.9142
159 PROCTOR Bruce M 58   M50-59 0:25:02 18 89 1.9232
160 EVANS  Joe M 65 WEST PENNANT HILLS  M60-69 0:25:04 10 90 1.9257
160 RIBOLDI Gus M 68 CASTLE HILL M60-69 0:25:04 10 90 1.9257
162 MERGAN Christiana F 46 LONG JETTY F40-49 0:25:16 13 71 1.9411
163 AKERS Anthony M 51 FORRESTERS BEACH M50-59 0:25:19 19 92 1.9449
164 ANDREWS Kevin M 61   M60-69 0:25:25 12 93 1.9526
165 ROBINSON Barbara F 62 LANE COVE F60-69 0:25:27 1 72 1.9552
166 ASSUAGE Cheryl F 65   F60-69 0:25:37 2 73 1.9680
167 LYONS  Tom M 47 ADAMSTOWN HEIGHTS  M40-49 0:25:39 17 94 1.9706
168 CARMODY Rebecca F 32 HORNSBY F30-39 0:25:43 14 74 1.9757
169 FODEADES Michelle  F 49 HAMILTON EAST  F40-49 0:25:49 14 75 1.9834
170 MCLEAN Angus  M 15 WAMBERAL M10-15 0:25:50 21 95 1.9846
171 LYONS William M 11 ADAMSTOWN HEIGHTS M10-15 0:25:54 22 96 1.9898
172 O'KEEFFE  Vince M 63 KILLARNEY VALE M60-69 0:25:55 13 97 1.9910
173 COOTE  Sam M 68   M60-69 0:25:58 14 98 1.9949
174 HUTCHISON Scott M 35   M30-39 0:26:00 11 99 1.9974
175 RASMIN Amy F 10 NORTH SYDNEY F10-15 0:26:19 17 76 2.0218
176 NISSEN Leigh  M 35 KILLARNEY VALE M30-39 0:26:26 12 100 2.0307
177 PETERSON Britt F 41 TERRIGAL F40-49 0:26:32 15 77 2.0384
178 GURTATA Naomi F 49   F40-49 0:26:35 16 78 2.0423
179 MALLIGAN  Lyn F 48 COPACABANA  F40-49 0:26:37 17 79 2.0448
180 LONG Philip M 67 THE ENTRANCE M60-69 0:26:40 15 101 2.0487
181 ANTHOINE Delphine F 27 BONDI F20-29 0:26:43 12 80 2.0525
182 PRICE Katie F 32 GREENWICH F30-39 0:26:48 15 81 2.0589
183 SCHREINER Hermann M 62   M60-69 0:26:51 16 102 2.0627
184 CARRADINE Sarah F 57 DARLINGHURST F50-59 0:27:08 13 82 2.0845
184 JACKSON Michelle F 54 BATEAU BAY F50-59 0:27:08 13 82 2.0845
186 MACDOUGAL Karen F 58   F50-59 0:27:32 15 84 2.1152
187 TAYLOR Richard M 49 ADAMSTOWN M40-49 0:27:40 18 103 2.1255
187 UNDERWOOD John M 64   M60-69 0:27:40 17 103 2.1255
189 CRANNEY Jemma F 32   F30-39 0:27:43 16 85 2.1293
190 CAMERON Paul M 47 UMINA BEACH M40-49 0:27:48 19 105 2.1357
191 ROBINSON Neil M 56 LANE COVE M50-59 0:27:59 20 106 2.1498
192 KING John M 72   M70-99 0:28:10 3 107 2.1639
193 COLLINS  Larissa  F 45 TERRIGAL F40-49 0:28:13 18 86 2.1677
194 JACKSON Kerry F 56 WYONG F50-59 0:28:21 16 87 2.1780
195 BOURKE Pat M 49 Avoca Beach M40-49 0:28:52 20 108 2.2177
196 CLARK Christina F 39 POINT FREDERICK  F30-39 0:28:54 17 88 2.2202
197 LAMBERT Peter M 46 EDGEWORTH M40-49 0:29:01 21 109 2.2292
198 MCKAY Mark M 60 SPRINGFIELD M60-69 0:29:02 18 110 2.2305
199 TICKLE  Amy F 39 COLLAROY PLATEAU F30-39 0:29:07 18 89 2.2369
200 COCKBURN Jane F 53 BALMAIN F50-59 0:29:09 17 90 2.2394
201 DUNKERTON Sophie F 27 BONDI F20-29 0:29:12 13 91 2.2433
202 RASMIN Mark M 54 NORTH SYDNEY M50-59 0:29:19 21 111 2.2522
203 LAMBETH Louise F 57 WOY WOY F50-59 0:29:22 18 92 2.2561
204 GURTATA Gregory M 16 THORNLEIGH M16-19 0:29:36 4 112 2.2740
204 PEARCE Kasey F 52   F50-59 0:29:36 19 93 2.2740
206 BUCKLEY Tim M 51 WEST PYMBLE M50-59 0:29:40 22 113 2.2791
207 MIALL Susannah F 50 WEST PYMBLE F50-59 0:29:45 20 94 2.2855
208 SEGAERT David  M 64 GREEN POINT M60-69 0:30:00 19 114 2.3047
209 TREVAN-CATLING Deborah F 63 MAGENTA F60-69 0:30:05 3 95 2.3111
210 CLARK Amy F 37 ERINA F30-39 0:30:06 19 96 2.3124
211 BERKMAN Anthony M 67   M60-69 0:30:10 20 115 2.3175
211 KILROY  Paul  M 27 LITTLE BAY  M20-29 0:30:10 12 115 2.3175
213 POTTS Monique F 50 EARLWOOD F50-59 0:30:27 21 97 2.3393
214 WHITE Fran F 75   F70-99 0:30:47 2 98 2.3649
215 WINNACOTT Michelle F 29 Umina Beach F20-29 0:31:31 14 99 2.4213
216 MCHUGH Jane F 54   F50-59 0:32:59 22 100 2.5339
217 EARTHROWL Adrian M 74 Terrigal M70-99 0:33:32 4 117 2.5762
218 KING Daniel M 32 Umina Beach M30-39 0:36:31 13 118 2.8054
219 ACHURCH Ruth  F 49 COLLAROY F40-49 0:36:34 19 101 2.8092
220 HERFORD Emma F 15 TERRIGAL F10-15 0:37:00 18 102 2.8425
221 MCCONNELL  Charlie  M 59 NORTHBRIDGE  M50-59 0:37:33 23 119 2.8848
222 CASTLEY Tony M 75   M70-99 0:37:56 5 120 2.9142
223 RATCLIFFE Harriet F 70 ERINA F70-99 0:39:18 3 103 3.0192
224 RYAN Olivia F 11   F10-15 0:40:46 19 104 3.1319
225 ROBINSON David M 68 TERRIGAL M60-69 0:42:18 21 121 3.2497
226 RYAN Michael M 52   M50-59 0:43:47 24 122 3.3636
BOP KIMMINGS Mackenzie F 10 EMU HEIGHTS F10-15 BOP BOP BOP  
BOP REMOND Sandie F 58   F50-59 BOP BOP BOP  
BOP SEARLE Peter M 72   M70-99 BOP BOP BOP  
BOP WELLS Sarah F 37 CRANEBROOK F30-39 BOP BOP BOP  
                     
DNS ABLESON Brigette  F 13 PICKETTS VALLEY F10-15 DNS DNS DNS  
DNS BALDWIN David M 65   M60-69 DNS DNS DNS  
DNS BEVAN Graeme  M 67 TERRIGAL M60-69 DNS DNS DNS  
DNS BOYLAN Richard M 34 MUDGEE M30-39 DNS DNS DNS  
DNS CRAMPTON Mark M 40 WEST PYMBLE M40-49 DNS DNS DNS  
DNF EVANS Mick M 68 BAULKHAM HILLS M60-69 DNF DNF DNF  
DNF HASKELL Kevin M 69   M60-69 DNF DNF DNF  
DNS HORWOOD Petra F 54   F50-59 DNS DNS DNS  
DNS MAO Kevin M 18 BEVERLY HILLS M16-19 DNS DNS DNS  
DNS MONTGOMERY Charlie M 11 Wamberal M10-15 DNS DNS DNS  
DNF POTTS Christina F 48 MYSTERY BAY F40-49 DNF DNF DNF  
DNS POTTS Damien M 45 NAREMBURN M40-49 DNS DNS DNS  
DNS SPENCER George M 75 Avoca Beach M70-99 DNS DNS DNS  
DNS WHITE Ron M 76   M70-99 DNS DNS DNS  
DNF WORBOYS Peter M 49   M40-49 DNF DNF DNF  
DNF YOUNG Chris M 41   M40-49 DNF DNF DNF