South Curl Curl Swim (@ Freshwater), Sunday, April 29, 2018 - Results overall  
Pos'n o'all Surname Forename Race # Cat. Time
1 KAYE LOGAN 903 elite m 20:47.0
2 SORENSEN CARL 106 18&underm 21:19.4
3 JONES DARRIN 900 elite m 22:30.2
4 WHITFIELD ZOE 902 elite f 22:32.6
5 FIELD TALIA 102 18&underf 24:22.7
6 MCDONALD KEITH 441 40-49m 25:07.3
7 BOEHME WALTER 901 elite m 25:13.4
8 pendray chris 904 elite m 25:24.2
9 DELEU JONATHAN 315 30-39m 25:37.6
10 SHEDDAN KATE 214 19-29f 25:37.9
11 OBRIAN JOHN 442 40-49m 25:52.9
12 ROWLES ETHAN 104 18&underm 26:25.0
13 DRINKWATER MARK 415 40-49m 27:06.4
14 WALTON PAUL 423 40-49m 27:20.6
15 MAGUIRE CLAIR 445 40-49f 27:32.0
16 VAN DYK SYBRAND 207 19-29m 27:43.0
17 STOCKDALE JORDAN 429 40-49m 27:53.0
18 wilson kiabnae 109 18&underf 28:00.0
19 ALDRIDGE JARROD 215 19-29m 28:23.3
20 VOS KILIAN 213 19-29m 28:29.2
21 FOO DARRAN 218 19-29m 28:38.6
22 boustred niel 582 50+m 29:05.0
23 TARRANT-FODER BOYD 574 50+m 29:15.4
24 JAMES KATIE 203 19-29f 29:19.0
25 POCOCK IAN 402 40-49m 29:28.7
26 KEARNS PHIL 503 50+m 29:29.9
27 MOORE TONY 534 50+m 29:32.7
28 PROCTOR MICHAEL 427 40-49m 29:35.7
T29 LALAUZE ERIC 326 30-39m 29:39.0
T29 SCARLETT PAUL 437 40-49m 29:39.0
T29 hampshire david 583 50+m 29:39.0
32 DAVIS BRIANNA 302 30-39f 29:51.7
33 ECKARDT THOMAS 310 30-39m 29:54.5
34 THOMPSON PATRICK 537 50+m 29:55.8
35 HOLLOWAY ADAM 418 40-49m 29:56.2
36 ORRO LUCILLE 308 30-39f 30:00.0
37 BLACKMORE CHRIS 430 40-49m 30:07.1
38 PROCTOR CHRIS 331 30-39m 30:16.3
39 NIXON JANE 420 40-49f 30:34.5
40 MARSH NICHOLAS 105 18&underm 30:35.2
41 webb matt 577 50+m 30:35.6
42 ANDERSON PETER 524 50+m 30:37.1
43 PAGE MARK 330 30-39m 30:39.8
44 BALL DANIEL 322 30-39m 30:42.8
45 MCCRAE PETER 517 50+m 30:44.4
46 LUGSDIN ALLISTER 541 50+m 30:47.1
47 COBDEN SIMON 533 50+m 30:47.2
48 WATKINS JOE 422 40-49m 30:49.0
49 BUSH SINCLAIR 413 40-49m 30:54.5
50 SCHWESSINGER BENJAMIN 321 30-39m 30:55.3
51 Millar James 581 50+m 31:00.0
52 MCMAHON TREVOR 536 50+m 31:09.7
53 GILLMAN NATASHA 211 19-29f 31:12.1
54 HOWARD MARC 424 40-49m 31:15.9
55 WADDILOVE GUY 507 50+m 31:20.0
56 dobrijEVICH fiona 578 50+f 31:23.2
57 FLANAGAN CHRISTOPHER 549 50+m 31:26.3
58 ALLAN NEIL 521 50+m 31:31.9
59 KRUGER ALISON 431 40-49f 31:32.2
60 GUILFOYLE PHILIP 421 40-49m 31:35.5
61 CARELESS NICK 561 50+m 31:40.8
62 CASHMAN GREG 547 50+m 31:46.1
63 MORGAN BRETT 323 30-39m 31:48.0
64 EARLS DAVID 438 40-49m 32:20.9
65 CRAWFORD FIN 526 50+m 32:28.8
66 HAWTHORNE ROSS 548 50+m 32:34.9
67 BRANDON BOB 515 50+m 32:37.0
68 GRAY NICK 324 30-39m 32:37.5
69 HAMILTON ALAN 540 50+m 32:48.1
70 TARANTO GREG 404 40-49m 32:58.4
71 mcguire graeme 584 50+m 33:04.1
72 KEMP MARK 425 40-49m 33:08.2
73 MURPHY JEROME 530 50+m 33:12.2
74 rath liz 905 50+f 33:18.0
75 HARDCASTLE PAUL 512 50+m 33:32.8
76 BROWN ROBERT 312 30-39m 33:40.3
77 cocks amanda 585 50+f 33:41.0
78 SCOTT DARREN 417 40-49m 33:49.0
79 HARRIS JOHN 319 30-39m 33:52.5
80 BOGE MATTHEW 403 40-49m 33:55.4
81 FORMAN SAM 306 30-39m 33:57.3
82 PLEWES JESSICA 307 30-39f 33:59.6
83 VANDEBURGT PETER 325 30-39m 34:09.0
84 ARTHUR DAVID 332 30-39m 34:25.2
85 MUIR GLENN 560 50+m 34:27.7
86 SMITH GRAHAM 440 40-49m 34:28.0
87 MCDONALD MARGIE 520 50+f 34:31.1
88 PITTORINO ROBERT 511 50+m 34:33.6
89 ROWLAND BENJAMIN 204 19-29m 34:35.5
90 HICKMAN STUART 410 40-49m 34:36.0
91 HOLLAND DARREN 411 40-49m 34:45.6
92 TROTTER DAVID 527 50+m 34:51.0
93 BOU DIAB FOUAD 426 40-49m 35:01.4
94 LEE RUDY 416 40-49m 35:03.9
95 CAMPBELL LANI 439 40-49f 35:10.2
96 DEKKERS PAUL 408 40-49m 35:14.3
T97 PEGLER CHRIS 311 30-39m 35:14.8
T97 PATTON CHRISTINE 506 50+f 35:14.8
99 STUHMCKE ANITA 570 50+f 35:19.7
100 BRIGGS LESA 409 40-49f 35:20.3
101 WALLACE CHRIS 222 19-29m 35:23.0
102 MCCRUDDEN PADDY 435 40-49m 35:26.6
103 HUGHES JANE 447 40-49f 35:29.4
104 BRANSCOMBE JO 432 40-49f 35:39.5
105 COLVER BEN 334 30-39m 35:41.0
106 BRENCHLEY DAMIEN 419 40-49m 35:42.0
107 ELLIOTT CHARLIE 320 30-39m 35:46.4
108 WIDDUP JOHN 546 50+m 36:03.8
109 SMITH ROBERT 510 50+m 36:09.3
110 CANNON KATHERINE 108 18&underf 36:20.3
111 PETERS LINDSAY 567 50+m 36:22.7
112 PENTEADO PAULO 566 50+m 36:25.0
113 FERGUSSON FORREST 406 40-49m 36:56.5
114 collier shayne 580 50+f 37:00.5
115 jenel lucija 220 19-29f 37:04.0
116 LLOYD-DAVIES MATT 205 19-29m 37:34.3
117 GRICE REBECCA 405 40-49f 37:50.5
118 MCELROY BRENT 545 50+m 38:05.3
119 KENNEDY-GUY SINEAD 532 50+f 38:12.1
120 CORAM BRIEN 501 50+m 38:17.4
121 jensen anna 336 30-39f 38:42.0
122 CAMERON PHILIP 535 50+m 38:42.1
123 farrelly louise 337 30-39f 38:46.7
124 PLATTER DAVE 407 40-49m 38:46.9
125 PARKER SCARLETT 107 18&underf 39:00.0
126 DOWDELL CLIVE 509 50+m 39:32.9
127 MARSHALL GREG 400 40-49m 39:37.8
128 WU LINDSAY 317 30-39m 39:41.8
129 ADAMS RAY 514 50+m 39:46.2
130 MCGUINNESS PAUL 313 30-39m 40:05.9
131 BRAAKSMA ALEX 433 40-49m 40:10.3
132 HELSHAM KATE 519 50+f 40:47.5
133 BUSHUEVA ELENA 333 30-39f 42:11.5
134 LANGLEY ROSIE 575 50+f 42:14.2
135 REIDY EUGENIE 327 30-39f 42:32.4
136 HANLEY SUE 562 50+f 42:51.5
137 CHAPMAN NICK 513 50+m 43:09.1
138 NORMAN BELINDA 434 40-49f 43:28.3
139 LOWE GEOFFREY 518 50+m 43:36.7
140 SCOTT MARK 209 19-29m 43:40.1
141 COURBET FREDERIC 436 40-49m 43:53.7
142 NICHOLLS ROBIN 328 30-39m 43:58.0
143 HUNTER BOB 505 50+m 44:00.0
144 WAHLQUIST JANET 522 50+f 44:15.7
145 FARRELL BARRY 563 50+m 44:37.8
146 BODIN DANIEL 305 30-39m 45:03.6
147 KENDALL PENELOPE 208 19-29f 45:31.4
148 JO-Anne Elliot 529 50+f 46:00.0
149 GOLDHAGEN KERRY 508 50+f 47:11.7
150 STEINER CHRISTIAN 444 40-49m 47:54.0
151 LEAHY AMY 303 30-39f 52:27.8
152 MCINTYRE NORM 539 50+m 53:09.4
NB: Frequency of DNF swimmers due to decision on start line to move the swim in toto to Freshwater.
  BARBER JASON 542 50+m DNF
  BILLINGHAM MICHAEL 544 50+m DNF
  BUCKINGHAM MITCHELL 201 19-29m DNF
  COOK MICHAEL 569 50+m DNF
  DOBRIJEVICH ISABELLA 216 19-29f DNF
  dunlop colin 587 50+m DNF
  GILLESPIE TOM 219 19-29m DNF
  glover cameron 586 50+m DNF
  HANAUT GWENOLA 428 40-49f DNF
  hilliard kate 221 19-29f DNF
  hoen paul 448 40-49m DNF
  LEE MYEONGYUL 202 19-29m DNF
  LOVELACE DAVE 443 40-49m DNF
  LUCAS DANIEL 531 50+m DNF
  MANTELLINI DAVID 329 30-39m DNF
  MARTIN IAN 525 50+m DNF
  MCLELLAN MICHAEL 502 50+m DNF
  MURPHY KENDELLE 206 19-29f DNF
  MURRAY ROBERT 564 50+m DNF
  NEILL FRASER 576 50+m DNF
  patton campbell 110 18&underm DNF
  STACKPOOL JIM 504 50+m DNF
  thomas stuart 449 40-49m DNF
  WOODBURY ERROL 573 50+m DNF
  WOODBURY MADDISON 217 19-29f DNF