Little Rock Swim, Pacific Palms, Easter Sunday, April 1, 2018 - 600m results categorically              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
80 FIFE GEORGINA F 8     88 F00-09 00:12:02 1 23 2.5069
28 BLACK TULLY F 10  MOONEE BEACH 3 F10-13 00:07:22 1 4 1.5347
30 CARMICHAEL HANNAH F 10  FORSTER 7 F10-13 00:07:35 2 6 1.5799
37 FIFE ISABELLE F 12    92 F10-13 00:08:01 3 7 1.6701
85 CULLEN INES F 11    50 F10-13 00:12:26 4 26 2.5903
29 MCQUILLAN MADDISON F 15  FORSTER 24 F14-18 00:07:22 1 5 1.5347
72 MOSLEY SANCHA F 16    60 F14-18 00:10:33 2 18 2.1979
73 IULLEN  ISSY F 17    47 F14-18 00:10:35 3 19 2.2049
84 CULLEN ALICE F 15    48 F14-18 00:12:26 4 25 2.5903
8 JEFFCOAT EMMA F 23  COLLAROY 16 F19-29 00:05:25 1 1 1.1285
15 WILLIAMS TIFANIE F 28    45 F19-29 00:06:36 2 2 1.3750
56 COWAN AMY F 28    87 F19-29 00:09:09 3 9 1.9063
58 PAULEY MADELINE F 20  LORN 31 F19-29 00:09:10 4 10 1.9097
61 HEDGES LIZZIE F 26    85 F19-29 00:09:23 5 12 1.9549
77 DALY KATE F 27    95 F19-29 00:11:11 6 22 2.3299
62 GIUFFRIDA ALICIA F 39    86 F30-39 00:09:25 1 13 1.9618
81 FIFEQ RACEHL F 39    91 F30-39 00:12:02 2 24 2.5069
25 KIRKWOOD ANNE F 49  RAINBOW REACH 17 F40-49 00:07:16 1 3 1.5139
46 PALOZZI MARIA F 49    65 F40-49 00:08:47 2 8 1.8299
59 FOX MELISSA F 42    56 F40-49 00:09:17 3 11 1.9340
66 FYFE LAUREN F 43    76 F40-49 00:09:50 4 14 2.0486
74 SCHWENSEN JANN F 46    36 F40-49 00:10:45 5 20 2.2396
86 CULLEN MIMI F 47    89 F40-49 00:12:30 6 27 2.6042
67 VAN DEN HONERT ERICA F 57  ST IVES 42 F50-59 00:09:53 1 15 2.0590
69 PAPING HELEN F 58    77 F50-59 00:10:03 2 16 2.0938
71 REEVES JULIE F 64    74 F60-69 00:10:29 1 17 2.1840
76 YAGER ELIZABETH F 69  HALLIDAYS POINT 46 F60-69 00:11:08 2 21 2.3194
88 RYALL ANN F 69  HALLIDAYS POINT 33 F60-69 00:13:10 3 28 2.7431
23 BOAG IZAAC M 12    57 M10-13 00:06:57 1 21 1.4479
27 HUDSON ETHAN M 10    62 M10-13 00:07:22 2 24 1.5347
33 SELLARS WILLIAM M 12    52 M10-13 00:07:52 3 27 1.6389
49 PATERSON BEN  M 12  WAHROONGA 28 M10-13 00:08:56 4 41 1.8611
55 FIFE WILLIAM M 10    90 M10-13 00:09:08 5 47 1.9028
65 BROOKES SAM M 10    6 M10-13 00:09:48 6 52 2.0417
83 HILL BARNEY M 10    66 M10-13 00:12:04 7 59 2.5139
9 SELLARS JACK M 14    53 M14-18 00:05:43 1 8 1.1910
10 JEFFCOAT WILL M 18    75 M14-18 00:06:02 2 9 1.2569
19 CORBETT NICHOLAS M 16    82 M14-18 00:06:45 3 17 1.4063
24 BLACK HUNTER M 14  MOONEE BEACH 2 M14-18 00:07:04 4 22 1.4722
26 MOSLEY FINN M 14    58 M14-18 00:07:17 5 23 1.5174
43 MULDER JAMES M 17    61 M14-18 00:08:29 6 36 1.7674
52 STUBBS OSKAR M 14    54 M14-18 00:09:04 7 44 1.8889
78 HILL JACK M 18    69 M14-18 00:11:49 8 56 2.4618
79 HILL HARRY M 15    68 M14-18 00:11:51 9 57 2.4688
82 HILL CHARLIE M 14    67 M14-18 00:12:03 10 58 2.5104
2 SOARS LUCAS M 19  WARATAH 40 M19-29 00:04:52 1 2 1.0139
3 GOSWELL JAMES M 29  NEWTOWN 14 M19-29 00:04:57 2 3 1.0313
4 CORRIGAN LUKE M 19    84 M19-29 00:05:02 3 4 1.0486
5 HOLLARD TRISTAN M 21    72 M19-29 00:05:08 4 5 1.0694
7 ROSS ALEXANDER M 29    73 M19-29 00:05:19 5 7 1.1076
11 GOSWELL ALEX M 25  NEWTOWN 13 M19-29 00:06:02 6 10 1.2569
44 HOFFMANN BEN M 21  ASHTONFIELD 15 M19-29 00:08:30 7 37 1.7708
1 WHITEMAN ETHAN M 32  REDHEAD 44 M30-39 00:04:48 1 1 1
6 GIBBS SHANE M 38    81 M30-39 00:05:16 2 6 1.0972
14 DINNIE CAM M 36    55 M30-39 00:06:25 3 13 1.3368
54 SELLARS PETER M 37    51 M30-39 00:09:06 4 46 1.8958
60 DALY ANDREW M 31    94 M30-39 00:09:18 5 49 1.9375
87 KROON IAN M 31    49 M30-39 00:12:33 6 60 2.6146
12 HOLLARD JASON M 49    71 M40-49 00:06:10 1 11 1.2847
13 STOREY MICHAEL M 43  WARATAH  41 M40-49 00:06:22 2 12 1.3264
17 GAY SIMON M 40  RAINBOW FLAT  12 M40-49 00:06:40 3 15 1.3889
22 SLATER NICK  M 49  SANCROX 37 M40-49 00:06:55 4 20 1.4410
36 LANGHOLZ CRAWFORD M 41    18 M40-49 00:07:58 5 30 1.6597
38 HUDSON ROSS M 41    64 M40-49 00:08:01 6 31 1.6701
39 SAMMUT WAYNE M 43  MANLY 35 M40-49 00:08:21 7 32 1.7396
41 LANGHOLZ JORDAN M 43    19 M40-49 00:08:26 8 34 1.7569
47 CHAPMAN TRENT M 43    8 M40-49 00:08:52 9 39 1.8472
50 MCQUILLAN MATTHEW M 42  FORSTER 25 M40-49 00:08:59 10 42 1.8715
51 MOORE CRAIG M 49  BONDI 27 M40-49 00:09:01 11 43 1.8785
53 DOLAHENTY STEPHEN M 47  CASTLE HILL 9 M40-49 00:09:06 12 45 1.8958
63 KWONG BRIEN M 48    80 M40-49 00:09:36 13 50 2.0000
64 MULDER MARTIN M 47    70 M40-49 00:09:45 14 51 2.0313
16 FOX  MICHAEL  M 56  DUCKENFIELD  11 M50-59 00:06:38 1 14 1.3819
18 MACCLURE CRAIG M 52  NEW LAMBTON HEIGHTS 21 M50-59 00:06:42 2 16 1.3958
20 SMITH WARREN M 59  KOTARA 39 M50-59 00:06:47 3 18 1.4132
21 BOUSTRED NIELL M 59  TURRAMURRA 5 M50-59 00:06:47 4 19 1.4132
31 PAULEY JON M 52  LORN 30 M50-59 00:07:45 5 25 1.6146
32 SMITH DAVID M 56  NEWTOWN 38 M50-59 00:07:48 6 26 1.6250
35 ELGIE CRAIG M 58    83 M50-59 00:07:55 7 29 1.6493
40 MCCRAE PETER M 59  SOUTH MAROOTA 22 M50-59 00:08:23 8 33 1.7465
48 MOSLEY JOHN M 51    59 M50-59 00:08:55 9 40 1.8576
57 MITCHELL THOMAS M 57  ADAMSTOWN 26 M50-59 00:09:09 10 48 1.9063
68 MCELROY BRENT M 54  KIRRIBILLI 23 M50-59 00:09:57 11 53 2.0729
70 HIPKISS WILLIAM M 55    63 M50-59 00:10:04 12 54 2.0972
34 DONALDSON JIM M 62  WESTLEIGH 10 M60-69 00:07:54 1 28 1.6458
42 VAN DEN HONERT ROBIN M 60  ST IVES 43 M60-69 00:08:27 2 35 1.7604
45 CLAXTON RONALD M 64    78 M60-69 00:08:43 3 38 1.8160
75 BERTRAM COLIN M 71  HAWKS NEST 1 M70plus 00:10:55 1 55 2.2743
                       
  BOUSTRED NICKY F 50  MOSMAN  4 F50-59        
  LOTOANIU JASON  M 28  CASTLE HILL 20 M19-29        
  PATERSON EMILY F 10  WAHROONGA 29 F10-13        
  ROBILLIARD AMY-LEE F 24  HAMILTON 32 F19-29        
  SALATHIEL GEORGIA F 22  HAMILTON 34 F19-29        
  WATERS MORGAN F 13    79 F10-13