Pool to Peak Swim, Newport, Sunday, January 7, 2018 - 2km results categorically                      
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
11 WATTS NICOLA F 19    952 F13-19 00:24:59 1 1 1.0661
22 DE SALIS SOPHIE F 16    980 F13-19 00:27:05 2 3 1.1558
29 PROBERT SHERIDAN F 18  INGLESIDE  659 F13-19 00:27:57 3 5 1.1927
37 DOYLE KATELYNN F 13  BELROSE 616 F13-19 00:28:17 4 8 1.2070
39 LOVELL OLIVIA F 15    950 F13-19 00:28:27 5 9 1.2141
42 MATTHEWS CLAIRE F 15  FORESTVILLE 646 F13-19 00:28:32 6 11 1.2176
65 MILLER ALICE F 16  WAVERTON 649 F13-19 00:30:37 7 16 1.3065
67 MELBOURN ANALIESE F 14  COLLAROY 648 F13-19 00:30:39 8 17 1.3080
106 PALTRIDGE MIA F 14  NEWPORT 655 F13-19 00:32:28 9 27 1.3855
108 SEIFFERT-SMITH JADE F 15  WAVERLEY  663 F13-19 00:32:33 10 28 1.3890
116 WILSON KIAHNAE F 16  MARAYLYA 674 F13-19 00:32:44 11 31 1.3969
130 SMITH GEORDIE F 15  SCOTLAND ISLAND 665 F13-19 00:33:29 12 36 1.4289
280 HEESH  GRACE F 17  DARLINGTON  634 F13-19 00:38:51 13 75 1.6579
26 GOLD JENNA F 23  NORTH TURRAMURRA  628 F20-29 00:27:36 1 4 1.1778
41 BAIN MONIQUE F 23  KILLCARE HEIGHTS 600 F20-29 00:28:30 2 10 1.2162
53 WALSH FIONA F 22  CONCORD 671 F20-29 00:29:39 3 14 1.2653
55 CASEY LANA F 29    989 F20-29 00:29:49 4 15 1.2724
72 ASHTON SHANNON F 20    955 F20-29 00:30:56 5 18 1.3201
99 FALKENMIRE SHAYNE F 28  THE HILL 622 F20-29 00:32:16 6 24 1.3770
115 KEMPSON EMILY F 24    979 F20-29 00:32:43 7 30 1.3962
117 TURMAN LYDIA F 25    977 F20-29 00:32:47 8 32 1.3990
144 SCHAWALDER CHANTAL F 28  ST GALLEN 662 F20-29 00:34:11 9 39 1.4587
145 SMITH ALI F 20  MOUNT COLAH 664 F20-29 00:34:12 10 40 1.4595
164 GUTTENTAG CLAIRE F 21  ROSEVILLE 633 F20-29 00:34:57 11 44 1.4915
177 GILLMAN NATASHA  F 24  WAHROONGA  627 F20-29 00:35:29 12 49 1.5142
203 GUMBEL LAUREN F 28  CROWS NEST 632 F20-29 00:36:09 13 52 1.5427
210 MOXHAM-HALL VIVIENNE F 28  PYRMONT 650 F20-29 00:36:19 14 55 1.5498
230 QUEALY GRETA F 21  GLADESVILLE 660 F20-29 00:36:48 15 60 1.5704
243 FALKENMIRE  ALEX  F 24  WALLSEND  621 F20-29 00:37:12 16 64 1.5875
249 HOLDEN MEGHAN F 21  BEECROFT 635 F20-29 00:37:27 17 66 1.5982
270 WALKER IHONA F 22  LINDFIELD 670 F20-29 00:38:12 18 71 1.6302
272 TURNER LAUREN F 26    968 F20-29 00:38:15 19 72 1.6323
274 LEE KATIE F 26    983 F20-29 00:38:31 20 73 1.6437
282 NOLAN ALICE F 25  ARNCLIFFE 652 F20-29 00:38:53 21 76 1.6593
286 BURNS BRIDGET F 26  RANDWICK 607 F20-29 00:39:00 22 77 1.6643
307 BENDEICH GRACE F 20  NAREMBURN 603 F20-29 00:39:38 23 84 1.6913
330 FINNEY ELLA  F 21  DARLINGTON  623 F20-29 00:40:44 24 90 1.7383
336 MALEY TANJA F 27    951 F20-29 00:41:05 25 91 1.7532
342 MARDAGA GUILIA F 28    958 F20-29 00:41:22 26 93 1.7653
372 SLATTERY SARAH F 29    982 F20-29 00:43:34 27 108 1.8592
374 DAVIDSON ALICE F 26  TURRAMURRA 615 F20-29 00:43:35 28 109 1.8599
409 LOUW DOMINIQUE F 21  KURRABA PT 642 F20-29 00:49:01 29 124 2.0917
420 LISH JADE F 28    973 F20-29 00:50:55 30 131 2.1728
49 GARSIDE TESSA F 30    959 F30-39 00:29:10 1 13 1.2447
97 NIXON JANE F 39    967 F30-39 00:32:13 2 22 1.3748
102 PASCUAL CELIA F 33  SURRY HILLS  703 F30-39 00:32:20 3 25 1.3798
112 DAVIS BRIANNA F 31  MILSONS POINT 683 F30-39 00:32:37 4 29 1.3919
123 CORDWELL CASS F 33    991 F30-39 00:33:02 5 33 1.4097
124 BELEAU WHELAN CINDY F 35  SINGAPORE 679 F30-39 00:33:05 6 34 1.4118
126 ALCOCK EMMA  F 31  DARLINGHURST  677 F30-39 00:33:11 7 35 1.4161
168 KIMMORLEY KATERINA F 30  NEWPORT 697 F30-39 00:35:08 8 47 1.4993
175 EADE SARAH F 38  ELANORA HEIGHTS 685 F30-39 00:35:22 9 48 1.5092
205 RHYDDERCH SUZIE F 33  NORTH BALGOWLAH 708 F30-39 00:36:13 10 53 1.5455
227 XU MELODY F 39  WOLLSTONECRAFT 723 F30-39 00:36:45 11 59 1.5683
239 SCHLOSSER MARTINE F 33  ELIZABETH BAY 714 F30-39 00:37:04 12 63 1.5818
245 SCHURMEIER JENNA F 31    961 F30-39 00:37:18 13 65 1.5917
254 CLARKE ANTONIA F 31    987 F30-39 00:37:39 14 69 1.6067
258 WALLACE ABBY F 30  ELIZABETH BAY  719 F30-39 00:37:51 15 70 1.6152
303 WITHERS KARA F 37  FRESHWATER 722 F30-39 00:39:36 16 82 1.6899
314 CROSBY SARAH F 31    996 F30-39 00:40:04 17 85 1.7098
317 MALONE RACHEL F 31    947 F30-39 00:40:17 18 86 1.7191
345 MATTAVELLI LETIZIA F 32    978 F30-39 00:41:32 19 94 1.7724
349 SANDERSON GEORGINA F 34  NORTH SYDNEY 713 F30-39 00:41:43 20 96 1.7802
364 PRENTIS REBECCA F 35  FRENCHS FOREST 706 F30-39 00:42:54 21 104 1.8307
366 DEAR ANNA F 35  MANLY 684 F30-39 00:43:07 22 105 1.8400
377 HOPWOOD ASHLEIGH F 30  BONNER 695 F30-39 00:43:53 23 111 1.8727
406 SLEEMAN NICOLE F 33  NORTH PARRAMATTA 716 F30-39 00:48:45 24 122 2.0804
428 ELLIOTT CLAIRE F 35  WEST RYDE 686 F30-39 00:55:34 25 134 2.3713
434 OLDING ALISON F 35  CHATSWOOD 702 F30-39 00:57:31 26 138 2.4545
35 HILL ROBYN F 42  COLLAROY 750 F40-49 00:28:16 1 7 1.2063
73 GONZALO ANNA F 44  NEWPORT 745 F40-49 00:30:58 2 19 1.3215
76 YETSENGA PATRICIA F 47  MOSMAN 801 F40-49 00:31:04 3 20 1.3257
88 ALSTON ARTHUR F 46    1058 F40-49 00:31:45 4 21 1.3549
98 PROUDFOOT JAN F 49  NEWPORT 773 F40-49 00:32:15 5 23 1.3762
103 KOEN SARAH F 42  WOOLWICH 761 F40-49 00:32:21 6 26 1.3805
150 HILL SIMONE F 47  FAIRLIGHT 752 F40-49 00:34:24 7 41 1.4680
153 WAYNE REBECCA F 42    1074 F40-49 00:34:31 8 42 1.4730
162 EGGLETON AMANDA F 43  CASTLECRAG 739 F40-49 00:34:52 9 43 1.4879
167 IMBS NEVA F 45    1057 F40-49 00:35:04 10 46 1.4964
187 EMERSON NATACHA F 43  BILGOLA PLATEAU 740 F40-49 00:35:39 11 50 1.5213
206 CASH LISA F 45  FAIRLIGHT 732 F40-49 00:36:14 12 54 1.5462
213 MCLEAN TANIA F 44  NORTH NARRABEEN 765 F40-49 00:36:26 13 56 1.5548
223 SCHUMACHER JAIMIE  F 40  MAROUBRA 780 F40-49 00:36:41 14 57 1.5654
277 SLATTERY EMMA F 40    1059 F40-49 00:38:38 15 74 1.6486
319 JUMPERTZ CAROLINE F 47  PALM BEACH 758 F40-49 00:40:25 16 87 1.7248
326 HULMES LENKA F 42  BRONTE 754 F40-49 00:40:38 17 88 1.7340
328 PIGGOTT GEORGINA F 45    1052 F40-49 00:40:41 18 89 1.7361
337 EDWARDS KATIE F 46  NEWPORT 738 F40-49 00:41:05 19 92 1.7532
353 MATON SARAH F 41    1063 F40-49 00:42:08 20 97 1.7980
354 HART SUZANNE  F 45  NEWPORT 748 F40-49 00:42:11 21 98 1.8001
356 SCOTT-KING ZOE F 43  COOGEE 781 F40-49 00:42:14 22 100 1.8023
358 STIRK LOWANA F 42    1075 F40-49 00:42:26 23 101 1.8108
360 MASTERS LUCY F 45  PALM BEACH 764 F40-49 00:42:36 24 102 1.8179
400 RICHARDS SONIA F 48  BAULKHAM HILLS 776 F40-49 00:47:36 25 119 2.0313
402 RYAN JOSIE F 46  GREENWICH  779 F40-49 00:48:05 26 120 2.0519
410 KERSHAW PIP F 42  AVALON 760 F40-49 00:49:03 27 125 2.0932
411 HAWKINS CLARE F 47    1060 F40-49 00:49:04 28 126 2.0939
423 JOSEPH PENNY  F 41  NORTH RYDE 757 F40-49 00:53:35 29 132 2.2866
432 TAIG NATALIE  F 41  CREMORNE 789 F40-49 00:56:55 30 136 2.4289
21 KRENKELS CHRISTIE F 54    1011 F50-59 00:26:58 1 2 1.1508
34 WHITELEY JENNY F 59  WEST PENNANT HILLS 885 F50-59 00:28:11 2 6 1.2027
47 SALIER SIMONE F 53  WAVERTON 870 F50-59 00:29:03 3 12 1.2397
137 LEAMON ROSEMARY F 54  WILLOUGHBY  844 F50-59 00:33:46 4 37 1.4410
142 CRITOPH LISA F 59  ELANORA HEIGHTS 820 F50-59 00:34:00 5 38 1.4509
165 GILROY NICOLE F 53  ST IVES 833 F50-59 00:35:00 6 45 1.4936
226 WARWICK-MAYO NICOLA F 53  WOLLSTONECRAFT 880 F50-59 00:36:45 7 58 1.5683
233 MCGUIRE TRACY F 56  BAYVIEW 853 F50-59 00:36:54 8 61 1.5747
253 PYE MELISSA F 50    1013 F50-59 00:37:34 9 68 1.6031
290 PATEMAN JILLIAN F 58  LAWSON 864 F50-59 00:39:08 10 78 1.6700
299 KREK ELAINE F 51  NEWPORT 842 F50-59 00:39:28 11 79 1.6842
301 COCKS AMANDA F 56  CLOVELLY 818 F50-59 00:39:30 12 80 1.6856
302 LONGSTAFF JENNIFER F 59  LONGUEVILLE 846 F50-59 00:39:35 13 81 1.6892
306 MEACHAM ANNE F 53    1002 F50-59 00:39:38 14 83 1.6913
347 PARSONS NICOLA F 52  SYDNEY 863 F50-59 00:41:38 15 95 1.7767
355 GARNETT SARAH F 59  LONGUEVILLE 831 F50-59 00:42:11 16 99 1.8001
361 MCENIERY PATRICIA F 51  BALMAIN 852 F50-59 00:42:48 17 103 1.8265
369 ALCORSO CAROLINE F 59  GLEBE 803 F50-59 00:43:09 18 106 1.8414
370 LUNDGREN MARGOT F 53  BILGOLA 848 F50-59 00:43:15 19 107 1.8457
375 COLLIER SHAYNE F 58  GLADESVILLE 819 F50-59 00:43:40 20 110 1.8634
380 JONES SUE F 51    1022 F50-59 00:44:04 21 112 1.8805
381 GARDNER ROBYN F 58    1000 F50-59 00:44:05 22 113 1.8812
385 ARCHIBALD  CATE F 57  NEWPORT 805 F50-59 00:44:42 23 115 1.9075
391 GATLAND JULIE F 57  CARDIFF HEIGHTS 832 F50-59 00:45:38 24 117 1.9474
403 ROGERS  SUZIE F 57  NEWPORT 869 F50-59 00:48:08 25 121 2.0541
415 VAN DEN BOVENKAMP CATHY F 51  TURRAMURRA 878 F50-59 00:49:56 26 129 2.1309
416 MINETT  MILLIE  F 54  DARLINGTON 858 F50-59 00:49:57 27 130 2.1316
435 JOHNSTONE-BURT JOHANNA F 58  BILGOLA PLATEAU 841 F50-59 01:00:00 28 139 2.5605
437 KUIPERS MIES F 59    1006 F50-59 01:00:03 29 140 2.5626
200 DI TOMMASO JANNION F 62  WOOLLOOMOOLOO  893 F60-69 00:36:06 1 51 1.5405
236 HUNT SUNNE F 62  MEADOWBANK 910 F60-69 00:36:58 2 62 1.5775
250 PLAYFAIR PETRA F 60    1048 F60-69 00:37:31 3 67 1.6010
382 BUCHANAN LESLEY F 66  MT KURING GAI 890 F60-69 00:44:24 4 114 1.8947
389 TAYLOR MARIE F 64    1030 F60-69 00:45:24 5 116 1.9374
398 VIAL CABBY F 69    1043 F60-69 00:47:19 6 118 2.0192
407 CULLEN HELEN F 66    1032 F60-69 00:48:52 7 123 2.0853
412 KIRKBY MARGARET F 63  CONCORD WEST 915 F60-69 00:49:04 8 127 2.0939
414 O'HARE ELIZABETH F 60  BRONTE 924 F60-69 00:49:36 9 128 2.1166
424 GORCZYNSKA EWA F 63  WROCLAW 904 F60-69 00:54:20 10 133 2.3186
430 LANGLEY ROSIE F 62  GLENORIE 916 F60-69 00:55:43 11 135 2.3777
433 OLSEN HELEN F 65    1046 F60-69 00:57:30 12 137 2.4538
439 DREYER MARION F 70  WOY WOY 897 F70plus 01:08:52 1 141 2.9388
1 BROWN FRED M 17  TURRAMURRA 605 M13-19 00:23:26 1 1 1
2 PIPER JOEL M 14    948 M13-19 00:23:55 2 2 1.0206
3 SORENSEN CARL M 15  GREYSTANES 666 M13-19 00:24:06 3 3 1.0284
4 KAYE LOGAN M 15    972 M13-19 00:24:13 4 4 1.0334
5 WARRENER LACHLAN M 16    981 M13-19 00:24:22 5 5 1.0398
8 PHILLIS WILLIAM M 16  MID LEVELS 658 M13-19 00:24:53 6 8 1.0619
9 PHILLIS HENRY M 16  MID LEVELS 657 M13-19 00:24:56 7 9 1.0640
10 CREWS ISAAC M 13  NORTH CURL CURL 614 M13-19 00:24:57 8 10 1.0647
17 CLUES BAILEY M 13    949 M13-19 00:25:51 9 16 1.1031
20 MATSUOKA IKE M 14    946 M13-19 00:26:55 10 19 1.1486
24 DOYLE TIMOTHY M 15  BELROSE 619 M13-19 00:27:30 11 21 1.1735
30 PHILLIPS COPPER M 14    956 M13-19 00:27:58 12 25 1.1935
46 SWIFT DOMINIC M 16  AVALON BEACH 669 M13-19 00:28:54 13 35 1.2333
82 WYNDHAM NICKO M 17  ST IVES 675 M13-19 00:31:26 14 62 1.3414
84 MCLEAN JENSEN M 14  NORTH NARRABEEN  647 M13-19 00:31:36 15 64 1.3485
120 FRANCIS MATTHEW M 14    976 M13-19 00:32:56 16 88 1.4054
129 PIGGOTT ARTHUR M 13    953 M13-19 00:33:28 17 94 1.4282
131 SULLIVAN HUGO M 17  BELLEVUE HILL 668 M13-19 00:33:37 18 95 1.4346
133 REDMAN LUCAS M 13  WHEELER HEIGHTS 661 M13-19 00:33:39 19 97 1.4360
357 NEWHOUSE GABE M 13  ST IVES 651 M13-19 00:42:19 20 257 1.8058
6 GILBERT THOMAS  M 22  WEST PYMBLE 626 M20-29 00:24:29 1 6 1.0448
7 COLDERICK MURRAY M 24  MANLY 611 M20-29 00:24:52 2 7 1.0612
25 COLDERICK STUART M 22  MANLY 612 M20-29 00:27:32 3 22 1.1750
27 ONG MING M 26  PYMBLE 654 M20-29 00:27:38 4 23 1.1792
44 JEONG KYUHYUN M 26  STRATHFIELD 637 M20-29 00:28:51 5 33 1.2312
45 JASON FAN M 28  NORTHBRIDGE 636 M20-29 00:28:54 6 34 1.2333
54 O'LEARY TIMOTHY M 21  ARTARMON 653 M20-29 00:29:41 7 40 1.2667
118 GREEN MICHAEL M 29  ROSE BAY 631 M20-29 00:32:50 8 86 1.4011
135 ORTON SAMUEL M 29    988 M20-29 00:33:41 9 99 1.4374
140 EASTON DAVID M 28  WAHROONGA 620 M20-29 00:33:52 10 103 1.4452
231 GREEN BEN M 25  LAKELANDS  630 M20-29 00:36:49 11 171 1.5711
240 CELIENTO LUIGI M 27  BONDI 610 M20-29 00:37:07 12 177 1.5839
251 WILSON JACK  M 27  NEWPORT 673 M20-29 00:37:33 13 184 1.6024
256 GILBERT MICHAEL M 25  WEST PYMBLE 625 M20-29 00:37:49 14 187 1.6138
263 BUTLER TIM M 24  ANNANDALE 608 M20-29 00:37:58 15 193 1.6202
279 WHITE PHILIP M 27  NORTH SYDNEY 672 M20-29 00:38:46 16 205 1.6543
284 BECKMANS CHRIS M 25  WEST RYDE 602 M20-29 00:38:59 17 208 1.6636
285 NEWHALL ALEX M 25    965 M20-29 00:38:59 18 209 1.6636
296 VAN DER MERWE RALPH M 27    963 M20-29 00:39:17 19 218 1.6764
311 MATSON MATTHEW M 22  NORTH ROCKS 645 M20-29 00:39:51 20 227 1.7006
371 BREGU JAYDEN M 23  ELIZABETH BAY 604 M20-29 00:43:32 21 264 1.8578
397 FLACHMUELLER ANDREWS M 29    975 M20-29 00:47:14 22 280 2.0156
419 PEARSON SCOTT M 29  KINGSCLIFF 656 M20-29 00:50:42 23 289 2.1636
32 AGUADO ISMAEL M 35  SURRY HILLS  676 M30-39 00:28:08 1 27 1.2006
38 ROBERTSON MATT M 32  DEE WHY 709 M30-39 00:28:26 2 30 1.2134
40 RAGLESS ANDREW M 39  ELIZABETH BAY 707 M30-39 00:28:28 3 31 1.2148
43 ORMSBY MICK M 37    970 M30-39 00:28:37 4 32 1.2212
48 DODS THOMAS M 38    957 M30-39 00:29:09 5 36 1.2440
56 PEIRCE GREG M 37    960 M30-39 00:30:00 6 41 1.2802
57 TURNER JOE  M 33    974 M30-39 00:30:02 7 42 1.2817
70 MCCOUAT NICK M 35  SYDNEY 700 M30-39 00:30:43 8 53 1.3108
75 LOUIS HOWARD M 30    992 M30-39 00:31:03 9 56 1.3250
86 COYLE BRENDAN M 36  MANLY 682 M30-39 00:31:43 10 66 1.3535
95 FIELD JUSTIN M 39    993 M30-39 00:32:06 11 74 1.3698
113 VENABLES TOBY M 36  NEWPORT 718 M30-39 00:32:38 12 84 1.3926
125 PEARSON SAM M 31  GULGONG 705 M30-39 00:33:10 13 91 1.4154
127 PASSARD JOSH M 32    962 M30-39 00:33:19 14 92 1.4218
139 WHELAN MATTHEW M 32  SINGAPORE 721 M30-39 00:33:49 15 102 1.4431
161 PERCY SHAUN M 31    986 M30-39 00:34:50 16 119 1.4865
172 NORRIS GLENN M 36  HOBARTVILLE 701 M30-39 00:35:17 17 125 1.5057
174 WESTAWAY NICHOLAS M 37  WATERLOO 720 M30-39 00:35:19 18 127 1.5071
180 GRAY NICK M 38  MANLY 692 M30-39 00:35:34 19 131 1.5178
201 WATSON BRODIE M 34    971 M30-39 00:36:07 20 150 1.5413
207 ROSS JONO M 30  FAIRLIGHT 711 M30-39 00:36:16 21 153 1.5477
209 JOHNSON STEVEN M 39  ELIZABETH BAY 696 M30-39 00:36:19 22 155 1.5498
211 ROCKETT BEN  M 31  FRESHWATER 710 M30-39 00:36:20 23 156 1.5505
215 LEES RICHARD M 34  MANLY 699 M30-39 00:36:34 24 159 1.5605
216 HENDERSON JOHN M 35  PADDINGTON 694 M30-39 00:36:37 25 160 1.5626
219 QUICK GRANT M 33    990 M30-39 00:36:39 26 163 1.5640
221 AVERY SAM M 32  NORTH MANLY 678 M30-39 00:36:40 27 165 1.5647
222 GLIKIN YURY M 39  MAROUBRA 691 M30-39 00:36:40 28 166 1.5647
225 LALABALAVU DANIEL M 36  NEUTRAL BAY 698 M30-39 00:36:44 29 168 1.5676
229 TAYLOR JEREMY M 38  COMO 717 M30-39 00:36:47 30 170 1.5697
242 SCHRODER BRIAN M 39  BILGOLA BEACH 715 M30-39 00:37:11 31 179 1.5868
244 FILLMAN STU M 35  RANDWICK 687 M30-39 00:37:13 32 180 1.5882
255 FULLER JOEL M 37  MOUNT HAWTHORN 689 M30-39 00:37:42 33 186 1.6088
257 GALBRAITH LEE M 39  WAVERTON 690 M30-39 00:37:51 34 188 1.6152
261 BOYER HUGH M 39  NEWPORT 680 M30-39 00:37:54 35 191 1.6174
267 BROOKS RICHARD M 37    954 M30-39 00:38:08 36 197 1.6273
273 CHIVERS JAMIE M 33  NEWPORT 681 M30-39 00:38:24 37 201 1.6387
278 WOODFORD NICHOLAS M 32    964 M30-39 00:38:46 38 204 1.6543
308 FULLER GARETH M 31  MUDGEE 688 M30-39 00:39:39 39 224 1.6920
312 ARTHUR DAVID M 38    966 M30-39 00:39:56 40 228 1.7041
315 DOBESON MICHAEL M 36    969 M30-39 00:40:06 41 230 1.7112
343 JENKINS GARETH M 37    985 M30-39 00:41:26 42 250 1.7681
348 PATRICK WARK PATRICK  M 35  ROZELLE 704 M30-39 00:41:41 43 253 1.7788
350 ZUBILLAGA BLAS M 39    995 M30-39 00:41:45 44 254 1.7817
378 LESLIE GARTH M 37    994 M30-39 00:43:55 45 267 1.8741
383 RUSSO JOHNATHAN M 31  ROSE BAY  712 M30-39 00:44:38 46 269 1.9047
394 JENKINS SAMUEL M 30    984 M30-39 00:45:56 47 277 1.9602
12 FYDLER CHRIS M 45  WARRAWEE 741 M40-49 00:25:01 1 11 1.0676
13 HILL SIGI M 44  COLLAROY 751 M40-49 00:25:02 2 12 1.0683
14 THIEL PETER M 46  WAVERTON  790 M40-49 00:25:03 3 13 1.0690
31 WEBB ROBERT M 47    1051 M40-49 00:28:06 4 26 1.1991
33 LOVELACE DAVE M 42  RIVERVIEW  763 M40-49 00:28:11 5 28 1.2027
36 O'NEILL RYAN M 41    1070 M40-49 00:28:16 6 29 1.2063
52 HALL DREW M 48    1065 M40-49 00:29:30 7 39 1.2589
60 STOREY MICHAEL M 43  WARATAH  786 M40-49 00:30:14 8 45 1.2902
61 BLANQUER PASCAL M 43  WOOLLOOMOOLOO 728 M40-49 00:30:20 9 46 1.2945
62 STOCKDALE JORDAN M 45  FRESHWATER  784 M40-49 00:30:31 10 47 1.3023
64 DRINKWATER ANDREW M 47    1073 M40-49 00:30:35 11 49 1.3051
66 DRINKWATER MARK M 42    1080 M40-49 00:30:37 12 50 1.3065
68 SWEANEY RHYS M 42  KATOOMBA 788 M40-49 00:30:39 13 51 1.3080
71 RYAN JAMIE M 40  ELANORA HEIGHTS 778 M40-49 00:30:48 14 54 1.3144
83 COWARD DAVID M 46  BALGOWLAH 733 M40-49 00:31:32 15 63 1.3457
85 PANCINO MATTHEW M 48  MIDDLE COVE 769 M40-49 00:31:39 16 65 1.3506
87 COLLINS DAVID M 44    1067 M40-49 00:31:44 17 67 1.3542
90 HANNAH COLIN M 41  LAVENDER BAY 746 M40-49 00:31:53 18 69 1.3606
92 SMITH GUYREN M 47  SCOTLAND ISLAND 782 M40-49 00:31:56 19 71 1.3627
93 BEST ANDREW M 48  KENSINGTON  727 M40-49 00:31:56 20 72 1.3627
94 SUTTON ASKO M 40  MULLAWAY 787 M40-49 00:32:00 21 73 1.3656
101 GODLEY STUART M 45  AINSLIE 744 M40-49 00:32:18 22 77 1.3784
110 DUNNET BEN M 44  CHATSWOOD 737 M40-49 00:32:36 23 82 1.3912
111 NICHOLSON BEN M 46    1078 M40-49 00:32:36 24 83 1.3912
114 CRAMPTON MARK M 40  WEST PYMBLE  734 M40-49 00:32:40 25 85 1.3940
119 O'HAGAN NICHOLAS M 41    1068 M40-49 00:32:55 26 87 1.4047
121 IOANNOU MICHAEL M 42  NARARA 755 M40-49 00:32:58 27 89 1.4068
128 CAULFIELD JOHN M 40    1066 M40-49 00:33:23 28 93 1.4246
132 ROTHWELL DAVE M 44  WHALE BEACH  777 M40-49 00:33:39 29 96 1.4360
141 KAPR MICHAEL M 47  NEWPORT 759 M40-49 00:33:54 30 104 1.4467
149 PHILLIPS SHERIDAN M 43    1054 M40-49 00:34:23 31 109 1.4673
151 BOGE MATTHEW M 47    1079 M40-49 00:34:27 32 110 1.4701
154 WOODFORD  LUCAS M 43  HORNSBY HEIGHTS 799 M40-49 00:34:32 33 112 1.4737
156 ROSSEL TOMAS M 46    1072 M40-49 00:34:35 34 114 1.4758
159 CROOKE ERIK M 47    1076 M40-49 00:34:49 35 117 1.4858
160 GUILFOYLE PHILIP M 45    1071 M40-49 00:34:50 36 118 1.4865
169 BELL MORGAN  M 42  COOGEE 725 M40-49 00:35:12 37 122 1.5021
176 SHORTALL MICHAEL M 42    1081 M40-49 00:35:27 38 128 1.5128
179 KUNER NIC M 44    1077 M40-49 00:35:33 39 130 1.5171
182 REES DAVID M 49  WARRIEWOOD 775 M40-49 00:35:35 40 133 1.5185
183 YETSENGA RICHARD M 46  MOSMAN 802 M40-49 00:35:36 41 134 1.5192
185 PLAYLE  NIGEL M 44  NEWPORT  772 M40-49 00:35:37 42 136 1.5199
186 WRIGHT KRISHAAN M 41  BURWOOD  800 M40-49 00:35:39 43 137 1.5213
198 WESTON  JASON  M 45  NEWPORT  798 M40-49 00:36:05 44 148 1.5398
202 LEY MARK M 46  WILLOUGHBY 762 M40-49 00:36:09 45 151 1.5427
204 GENCUR VAN M 41    1069 M40-49 00:36:11 46 152 1.5441
208 TARANTO GREG M 48    1062 M40-49 00:36:17 47 154 1.5484
214 WALSH COLM M 42  NEWPORT 794 M40-49 00:36:34 48 158 1.5605
241 HENNESSY SCOTT M 46  BAULKHAM HILLS 749 M40-49 00:37:08 49 178 1.5846
252 GILBERT LACHLAN M 48  PETERSHAM  743 M40-49 00:37:33 50 185 1.6024
271 BLATCHFORD IAN M 44  TURRAMURRA 729 M40-49 00:38:13 51 200 1.6309
275 MITCHELL DUNCAN M 47    1050 M40-49 00:38:31 52 202 1.6437
281 WALL JON M 47  NEWPORT 793 M40-49 00:38:51 53 206 1.6579
287 BOLTON MARK M 48  ST IVES 731 M40-49 00:39:01 54 210 1.6650
288 OSMENT ANTHONY M 46  MONA VALE 767 M40-49 00:39:02 55 211 1.6657
289 FAUSTMANN DAVID M 47    1061 M40-49 00:39:06 56 212 1.6686
293 JOHNSTON BEN M 41    1056 M40-49 00:39:13 57 215 1.6735
309 PALMERLEE LUKE M 47  RANDWICK 768 M40-49 00:39:41 58 225 1.6935
322 STOKES ROB M 44  MONA VALE 785 M40-49 00:40:34 59 235 1.7312
323 HODGSON KENNETH M 40  WARRIEWOOD 753 M40-49 00:40:35 60 236 1.7319
335 MEYER STEPHEN RYAN M 41  BRONTE 766 M40-49 00:41:02 61 245 1.7511
338 THOMAS STUART M 45  POTTS POINT 791 M40-49 00:41:05 62 246 1.7532
340 REED ROB M 41  THE HILL 774 M40-49 00:41:16 63 248 1.7610
341 CROSS TOM M 49    1064 M40-49 00:41:21 64 249 1.7646
344 TUNSTEAD STEPHEN M 49  CONCORD 792 M40-49 00:41:32 65 251 1.7724
346 THOMAS JAMES M 45    1082 M40-49 00:41:33 66 252 1.7731
365 DE URIARTE JAMIE M 42  AVALON 735 M40-49 00:43:01 67 261 1.8357
387 SHORE NICHOLAS M 42    1055 M40-49 00:45:05 68 272 1.9239
393 WEBBER GRAEME M 46  PYMBLE 797 M40-49 00:45:51 69 276 1.9566
395 PETERSON RICHARD M 46  FRENCHS FOREST 770 M40-49 00:46:02 70 278 1.9644
396 COLLINS ANDY M 44    1053 M40-49 00:46:54 71 279 2.0014
399 BOAS CHRISTOPHER M 47  MONA VALE 730 M40-49 00:47:24 72 281 2.0228
422 HARKIN PAUL M 49  HUNTERS HILL 747 M40-49 00:52:19 73 291 2.2326
15 DE MESTRE JOHN M 55  CLONTARF 823 M50-59 00:25:06 1 14 1.0711
16 KAATZ ROLANO M 54    1016 M50-59 00:25:12 2 15 1.0754
18 BREDESON DAVE M 55  NAREMBURN 813 M50-59 00:26:00 3 17 1.1095
19 BREWER GRAEME M 59    1008 M50-59 00:26:13 4 18 1.1188
23 OBERN PETER M 54  DEE WHY 862 M50-59 00:27:29 5 20 1.1728
28 WELLS MARK M 53  CLAREVILLE 883 M50-59 00:27:47 6 24 1.1856
50 EMMERTON GARY M 57  KIRRIBILLI 825 M50-59 00:29:19 7 37 1.2511
