Warriewood-Mona Vale Mighty Marathon, Sunday, January 21, 2018 - 900m results overall            
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
1 THIEL PETER M 46  WAVERTON  61 M25-49 00:12:22 1 1 1
2 WILSON CHRIS M 28  EASTWOOD 67 M25-49 00:13:23 2 2 1.0822
3 OBERN PETER M 54  DEE WHY 57 M50plus 00:13:51 1 3 1.1199
4 HAYWARD TODD M 42  ARANDA 50 M25-49 00:13:54 3 4 1.1240
5 MONNOCK ELIZA F 15    101 F12-24 00:14:07 1 1 1.1415
6 MCCOUAT NICK M 35  CREMORNE  53 M25-49 00:14:08 4 5 1.1429
7 KELLY CHARLIE M 14    75 M12-24 00:14:21 1 6 1.1604
8 MONNOCK LUKA M 13    102 M12-24 00:14:33 2 7 1.1765
9 DUKE COREY M 15    77 M12-24 00:14:53 3 8 1.2035
10 CRAMPTON MARK M 40  WEST PYMBLE 41 M25-49 00:14:54 5 9 1.2049
11 MCKINNON KATIE F 16  BAYVIEW 17 F12-24 00:15:04 2 2 1.2183
12 REYBURN COLIN M 53    94 M50plus 00:15:21 2 10 1.2412
13 AITKEN SEAN M 34  BROOKVALE  35 M25-49 00:15:32 6 11 1.2561
14 THORNTON LUKE M 12  BAYVIEW  62 M12-24 00:15:40 4 12 1.2668
15 PALTRIDGE MIA F 14    70 F12-24 00:15:43 3 3 1.2709
16 BEUZEVILLE KIRA F 13    85 F12-24 00:15:47 4 4 1.2763
17 MARSHALL ANGUS M 15    73 M12-24 00:15:49 5 13 1.2790
18 SYMONDS JAMES M 44    89 M25-49 00:15:52 7 14 1.2830
19 WHITEMAN LILIAN F 35  ELANORA HEIGHTS  34 F25-49 00:15:55 1 5 1.2871
20 KEMPSON EMILY F 24  NORTH CURL CURL 15 F12-24 00:16:02 5 6 1.2965
21 MOORE TONY M 61    86 M50plus 00:16:04 3 15 1.2992
22 DELL THOMAS M 30  UMINA BEACH 43 M25-49 00:16:04 8 16 1.2992
23 RYAN EMILY F 12  ELANORA HEIGHTS 24 F12-24 00:16:11 6 7 1.3086
24 CARR DANIELLE  F 21  CROMER 2 F12-24 00:16:12 7 8 1.3100
25 AITKEN  JEMMA F 32    1 F25-49 00:16:14 2 9 1.3127
26 WARD SIMON M 41  GORDON 65 M25-49 00:16:15 9 17 1.3140
27 MARSHALL LACHLAN M 13    74 M12-24 00:16:30 6 18 1.3342
28 BRAY ROMEO M 14    68 M12-24 00:16:39 7 19 1.3464
29 BOUSTRED NIELL M 58  TURRAMURRA 38 M50plus 00:16:41 4 20 1.3491
30 WALSH LIAM M 31    114 M25-49 00:16:44 10 21 1.3531
31 MUNRO CHARLI F 13    78 F12-24 00:16:45 8 10 1.3544
32 RUSSELL DOM M 23  HUNTLEYS COVE 60 M12-24 00:16:47 8 22 1.3571
33 KIRK EDWIN M 50  BIRCHGROVE 52 M50plus 00:17:17 5 23 1.3976
34 HINTKN JANE F 36  CROMER 11 F25-49 00:17:19 3 11 1.4003
35 JACKSON ALEXANDRA F 12    69 F12-24 00:17:28 9 12 1.4124
36 HENNESSY SCOTT M 46  BAULKHAM HILLS 51 M25-49 00:17:39 11 24 1.4272
37 TATE ZACK M 13    76 M12-24 00:17:41 9 25 1.4299
38 BIRGAN PAT M 45  DARLING POINT 36 M25-49 00:18:02 12 26 1.4582
39 ORTHLLORAM TIM M 42    104 M25-49 00:18:06 13 27 1.4636
40 HEBDEN NICK M 38    95 M25-49 00:18:21 14 28 1.4838
41 JOINER JULIA F 35  MONA VALE 14 F25-49 00:18:28 4 13 1.4933
42 FIELDUS GEOFF M 59  ST IVES 47 M50plus 00:18:30 6 29 1.4960
43 DONALDSON JIM M 62  WESTLEIGH 45 M50plus 00:18:32 7 30 1.4987
44 HAWTHORNE ELIZA  F 20  HUNTERS HILL 10 F12-24 00:18:33 10 14 1.5000
45 MCCRAE PETER  M 59  SOUTH MAROOTA 54 M50plus 00:18:33 8 31 1.5000
46 CLEMENTSON MARK M 57  MONA VALE 40 M50plus 00:18:39 9 32 1.5081
47 FRY JAJA F 12    115 F12-24 00:18:40 11 15 1.5094
48 DINGLEY  BRONWEN  F 20  NORTH WAHROONGA  6 F12-24 00:18:40 12 16 1.5094
49 DELL PETER M 58  UMINA BEACH 42 M50plus 00:18:42 10 33 1.5121
50 WIDDUP JOHN M 64  MOSMAN 66 M50plus 00:18:48 11 34 1.5202
51 VOCKS HENRIK M 42  NARRABEEN 64 M25-49 00:18:50 15 35 1.5229
52 PATEMAN JILLIAN F 58  LAWSON 22 F50plus 00:18:59 1 17 1.5350
53 CROCKER MELISSA F 40  COLLAROY 5 F25-49 00:19:05 5 18 1.5431
54 LEWIS ANNA F 33    100 F25-49 00:19:14 6 19 1.5553
55 HARRINGTON SAMUEL M 23  FRESHWATER 49 M12-24 00:19:21 10 36 1.5647
56 TOCQUER PAULA F 46  MONA VALE 31 F25-49 00:19:53 7 20 1.6078
57 BOU DIAB FOUAD  M 43  PICNIC POINT 37 M25-49 00:19:59 16 37 1.6159
58 BANNINGAN ZACH M 14    112 M12-24 00:20:03 11 38 1.6213
59 RICHARDSON PHILIP M 38  BALGOWLAH 58 M25-49 00:20:04 17 39 1.6226
60 BUNCOMBE TODD M 36    92 M25-49 00:20:07 18 40 1.6267
61 BUTCHEMOZ OLEG M 51    118 M50plus 00:20:20 12 41 1.6442
62 BANNIGAN LOCHIE M 13    110 M12-24 00:20:20 12 42 1.6442
63 NELSN TODD M 23  GLADESVILLE 56 M12-24 00:20:21 13 43 1.6456
64 CARR TASH F 21  CROMER  3 F12-24 00:20:26 13 21 1.6523
65 GEOROS JULIA  F 22  BURWOOD 7 F12-24 00:20:44 14 22 1.6765
66 COLLINS ANDY M 44    98 M25-49 00:20:57 19 44 1.6941
67 PONTELLO CERIDWEN F 40  BEACON HILL 23 F25-49 00:21:04 8 23 1.7035
68 COOK KIM F 38  FRESHWATER 4 F25-49 00:21:38 9 24 1.7493
69 HUNTER-BRITTAIN GLENDA F 55  FRESHWATER 13 F50plus 00:21:44 2 25 1.7574
70 BRADFORD GAVIN M 50  AVALON BEACH 39 M50plus 00:21:46 13 45 1.7601
71 NEWPORT-O'CONNOR MIRANDA F 12  MOSMAN 21 F12-24 00:21:50 15 26 1.7655
72 BROWN JAMES M 30    84 M25-49 00:21:58 20 46 1.7763
73 MCCOY PENNIE F 35  NEWPORT 16 F25-49 00:22:00 10 27 1.7790
74 HAMILTON ANNA F 22    90 F12-24 00:22:16 16 28 1.8005
75 MCELROY BRENT M 54  KIRRIBILLI 55 M50plus 00:22:24 14 47 1.8113
76 DOWDELL CLIVE M 65  BRONTE 46 M50plus 00:22:25 15 48 1.8127
77 MCDONALD ANGELA F 30    113 F25-49 00:22:30 1 29 1.8194
78 TOD SIMON M 42  MONA VALE 63 M25-49 00:22:31 21 49 1.8208
79 GLIGOREVIC IZABELA F 21  NEWPORT 8 F12-24 00:22:34 17 30 1.8248
80 MOLINA ELLY F 27  MALABAR 19 F25-49 00:22:42 11 31 1.8356
81 MACDONALD JULIA F 46    99 F25-49 00:23:30 12 32 1.9003
82 HANKIN CHELSEA F 30  PETERSHAM 9 F25-49 00:23:30 13 33 1.9003
83 STONELL BRONTE F 21    97 F12-24 00:23:31 18 34 1.9016
84 SAHIN LIZ F 56  GORDON  25 F50plus 00:23:34 3 35 1.9057
85 FRANKISH KATIE F 43    91 F25-49 00:23:35 14 36 1.9070
86 WEBSTER SACHA F 39  MONA VALE 33 F25-49 00:23:35 15 37 1.9070
87 GILBERT THOMAS M 22  WEST PYMBLE  48 M12-24 00:23:41 14 50 1.9151
88 LERPINIERE MONICA F 49    87 F25-49 00:23:46 16 38 1.9218
89 LAM SANDY F 40    93 F25-49 00:23:56 17 39 1.9353
90 ROSE MARY-ANNE F 62    83 F50plus 00:24:01 4 40 1.9420
91 ALLEN ALEX M 27    96 M25-49 00:24:29 22 51 1.9798
92 ROSE SKYE F 44    116 F25-49 00:25:19 18 41 2.0472
93 SIDDALL DIANA F 43  BAYVIEW 28 F25-49 00:25:19 19 42 2.0472
94 BANNIGAN STEVE M 21    111 M12-24 00:25:28 15 52 2.0593
95 MACLUSKEY-VOIGHT MAX M 16    106 M12-24 00:25:39 16 53 2.0741
96 VOIGHT ANTHONY M 57    105 M50plus 00:25:40 16 54 2.0755
97 TICKLE AMY F 39  COLLAROY PLATEAU 30 F25-49 00:25:44 20 43 2.0809
98 HOLDEN LAURA  F 21  BAULKHAM HILLS 12 F12-24 00:26:01 19 44 2.1038
99 SHERWOOD ALI F 23  MANLY VALE 26 F12-24 00:26:40 20 45 2.1563
100 NEWPORT MARIA F 50  MOSMAN 20 F50plus 00:29:26 5 46 2.3801
101 CAVE PETER M 58    80 M50plus 00:29:35 17 55 2.3922
102 MCLELAND SALLY F 43  BONDI 18 F25-49 00:30:26 21 47 2.4609
103 WASHINGTON CAROLYN F 68    81 F50plus 00:30:28 6 48 2.4636
104 SHORT LEIGH F 53  WOOLLOOMOOLOO 27 F50plus 00:30:34 7 49 2.4717
105 GRIFFIN KATHERINE F 67    88 F50plus 00:32:30 8 50 2.6280
106 ROSE DAVID M 64    82 M50plus 00:32:48 18 56 2.6523
107 VOCKS ISABELL F 40  NARRABEEN 32 F25-49 00:34:17 22 51 2.7722
108 PONTELLO MARY F 63    71 F50plus 00:37:11 9 52 3.0067
109 WITHNELL SHAN F 55    72 F50plus 00:37:16 10 53 3.0135
110 CAVE CATHY F 36    79 F25-49 00:43:57 23 54 3.5539
                       
  DIXON PETER M 64  LANE COVE 44 M50plus __:__:__      
  ONG MING M 26    117 M25-49 __:__:__      
  PRYCE RIA F 36    107 F25-49 __:__:__      
  ROTHERY BEN M 14  WHALE BEACH 59 M12-24 __:__:__      
  SLEEMAN NICOLE F 33  NORTH PARRAMATTA 29 F25-49 __:__:__      
  WEBB ROBERT M 45    103 M25-49 __:__:__