Warriewood-Mona Vale Mighty Marathon, Sunday, January 21, 2018 - 2.2km results categorically            
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
26 FYDLER ADRIANA F 14  WARRAWEE 207 F12-14 00:35:30 1 2 1.1742
80 BONADIO GEORGIA F 13  ST IVES 201 F12-14 00:41:22 2 12 1.3682
132 LONG BRIDIE F 14  KOTARA 216 F12-14 00:45:52 3 25 1.5171
18 WATTS NICOLA F 19    445 F15-19 00:34:36 1 1 1.1444
30 PROBERT SHERIDAN F 18  INGLESIDE  226 F15-19 00:36:24 2 3 1.2040
67 THORNTON EMILY F 15  BAYVIEW  235 F15-19 00:40:35 3 9 1.3423
94 WILSON KIAHNAE F 16  MARAYLYA 238 F15-19 00:42:05 4 18 1.3920
239 ROSE MEGAN F 16  TERREY HILLS 228 F15-19 00:53:14 5 48 1.7607
39 WALSH FIONA F 22  CONCORD 237 F20-24 00:37:42 1 4 1.2470
74 MILLIKIN CARLEE F 23  WOLLSTONECRAFT 220 F20-24 00:41:12 2 11 1.3627
91 KEMPSON EMILY F 24  NORTH CURL CURL 214 F20-24 00:41:56 3 17 1.3870
121 SMITH ALI F 20  MOUNT COLAH 230 F20-24 00:44:40 4 23 1.4774
136 GUTTENTAG CLAIRE F 21  ROSEVILLE  211 F20-24 00:46:15 5 26 1.5298
150 WALKER IHONA F 22  LINDFIELD 236 F20-24 00:46:59 6 30 1.5540
163 NOBS STEPHANIE F 21  MONA VALE 222 F20-24 00:47:29 7 33 1.5706
186 QUEALY GRETA F 21    446 F20-24 00:49:07 8 38 1.6246
247 CURBY MADI F 24  FORESTVILLE 203 F20-24 00:54:18 9 51 1.7960
69 TURMAN LYDIA  F 25  RUSHCUTTERS BAY 281 F25-29 00:40:41 1 10 1.3456
84 KELLY JOSEPHINE F 28    512 F25-29 00:41:38 2 13 1.3771
86 CREIGHTON LOUISA F 26  NEUTRAL BAY 250 F25-29 00:41:44 3 14 1.3804
117 BREWER CARLY F 25  CREMORNE 245 F25-29 00:44:17 4 21 1.4647
165 NOLAN ALICE F 25  ARNCLIFFE 267 F25-29 00:47:34 5 34 1.5733
173 WHYTE AMY F 29  COLLAROY 283 F25-29 00:48:09 6 36 1.5926
181 SHORT ERIN F 27  EAST LINDFIELD 277 F25-29 00:48:39 7 37 1.6092
198 LOGAN AMY  F 26  WEST PYMBLE 261 F25-29 00:50:13 8 39 1.6610
223 HO GABRIELLE F 25  AINSLIE 257 F25-29 00:51:40 9 45 1.7089
312 LISH JADE F 28    502 F25-29 01:09:56 10 75 2.3131
139 KIMMORLEY KATERINA F 30    506 F30-34 00:46:22 1 27 1.5336
309 SLEEMAN NICOLE F 33  NORTH PARRAMATTA 278 F30-34 01:08:36 2 73 2.2690
114 DOBBIN LISA F 35    514 F35-39 00:43:46 1 20 1.4476
142 XU MELODY F 39  WOLLSTONECRAFT 286 F35-39 00:46:38 2 28 1.5424
145 SAMUEL KIM F 38    515 F35-39 00:46:39 3 29 1.5430
211 CAMERON COURTNEY F 39  AVALON 248 F35-39 00:50:55 4 43 1.6841
266 KEARNEY MADELEINE F 38  STANMORE 260 F35-39 00:57:14 5 52 1.8931
269 PRENTIS REBECCA F 35  NEWPORT 271 F35-39 00:57:41 6 53 1.9079
295 PRYCE RIA F 36    504 F35-39 01:03:10 7 65 2.0893
301 PACKER MEGAN F 36  LANE COVE NORTH 268 F35-39 01:05:17 8 68 2.1593
321 LEHMAN REBECCA F 37    503 F35-39 01:14:42 9 80 2.4708
65 BROCK MELANIE F 44  ALLAMBIE HEIGHTS 293 F40-44 00:40:31 1 8 1.3401
90 SAUNDERS STACEY F 41    590 F40-44 00:41:56 2 16 1.3870
210 REYNOLDS ROSEMARY F 41  ALEXANDRIA 354 F40-44 00:50:54 3 42 1.6836
276 STIRK LOWANA F 42  NORTH BONDI 360 F40-44 00:58:56 4 54 1.9493
304 KERSHAW PIP F 42  AVALON 330 F40-44 01:07:27 5 70 2.2310
305 BRENNAN ANNA F 42    593 F40-44 01:07:36 6 71 2.2359
59 MCLELLAN JO F 47  NORTH BALGOWLAH 340 F45-49 00:39:36 1 6 1.3098
118 HILL SIMONE  F 47  FAIRLIGHT 325 F45-49 00:44:19 2 22 1.4658
153 JOHNSON DEBBY F 49    562 F45-49 00:47:01 3 31 1.5551
200 CASH LISA F 45  FAIRLIGHT 298 F45-49 00:50:13 4 40 1.6610
216 DEBELAK SUZANNE F 45    561 F45-49 00:51:20 5 44 1.6979
237 LONG SUSIE F 46  KOTARA 333 F45-49 00:53:11 6 47 1.7591
282 JEFFRESS MICHELLE F 48  FORESTVILLE 326 F45-49 01:00:07 7 60 1.9884
303 HAWKINS CLARE F 47  AVALON BEACH 321 F45-49 01:07:27 8 69 2.2310
307 RICHARDS SONIA F 48  BAULKHAM HILLS 355 F45-49 01:07:55 9 72 2.2464
319 MACDONALD JULIA F 46  CASTLE COVE 335 F45-49 01:13:42 10 78 2.4377
52 TRAPNELL ALISON F 52  SCOTLAND ISLAND 366 F50-54 00:38:44 1 5 1.2811
88 LEAMON ROSEMARY F 54  WILLOUGHBY 332 F50-54 00:41:47 2 15 1.3820
112 GILROY NICOLE F 54  ST IVES 313 F50-54 00:43:33 3 19 1.4405
122 ELLIOTT JO-ANNE F 51  DARLINGHURST 309 F50-54 00:44:50 4 24 1.4829
206 MILLIKIN SARA F 53  WOLLSTONECRAFT 341 F50-54 00:50:32 5 41 1.6714
228 JONES MOYA F 54  ILUKA 327 F50-54 00:52:24 6 46 1.7332
241 HAYWARD KATE F 54  DARLING POINT 322 F50-54 00:53:16 7 49 1.7619
284 CURTIS JOAN F 54  NORTHBRIDGE 306 F50-54 01:00:15 8 61 1.9928
296 HAMANN  ADRIENNE  F 53  TERREY HILLS  318 F50-54 01:03:15 9 66 2.0921
317 VAN DEN BOVENKAMP CATHY F 51  TURRAMURRA 368 F50-54 01:13:07 10 76 2.4184
169 MCGUIRE  TRACY  F 56  BAYVIEW  415 F55-59 00:47:46 1 35 1.5799
244 PATEMAN JILLIAN F 58  LAWSON 424 F55-59 00:53:55 2 50 1.7834
277 COLLIER SHAYNE F 58    657 F55-59 00:59:10 3 55 1.9570
278 SUTHERLAND CHRIS F 59    663 F55-59 00:59:18 4 56 1.9614
279 QUIN CHRISS F 56    662 F55-59 00:59:43 5 57 1.9752
280 ALCORSO CAROLINE F 59  GLEBE 376 F55-59 00:59:53 6 58 1.9807
291 HRUBY PAULA F 57    652 F55-59 01:02:00 7 63 2.0507
292 ARCHIBALD CATE F 57  NEWPORT 377 F55-59 01:02:00 8 64 2.0507
325 BAKER KERRIE F 57    666 F55-59 01:19:31 9 81 2.6301
62 KEARNEY SUE F 60  WHALE BEACH 409 F60plus 00:40:17 1 7 1.3324
158 HUNT SUANNE F 62  MEADOWBANK 407 F60plus 00:47:12 2 32 1.5612
281 VIAL CABBY F 69    668 F60plus 00:59:58 3 59 1.9835
285 SARGOOD JAN F 63    674 F60plus 01:00:23 4 62 1.9972
297 HELSHAM KATE F 61  POTTS POINT 406 F60plus 01:03:51 5 67 2.1119
311 HAERTSCH  REGINA  F 62  ARTARMON  401 F60plus 01:09:36 6 74 2.3021
318 WAHLQUIST  JANET F 63  GLEBE  438 F60plus 01:13:15 7 77 2.4228
320 LANGLEY ROSIE F 62    670 F60plus 01:13:50 8 79 2.4421
327 HEAD VIRGINIA F 75    665 F60plus 01:26:14 9 82 2.8523
8 THOMPSON ALEX M 13  KINGSFORD 233 M12-14 00:32:08 1 8 1.0628
17 GRAY WILLIAM  M 13  NORTHBRIDGE 210 M12-14 00:34:35 2 17 1.1439
35 MCLELLAN HAMISH M 13  NORTH BALGOWLAH 219 M12-14 00:37:01 3 32 1.2244
44 LYNCH NOAH M 13  ELANORA HEIGHTS 217 M12-14 00:38:22 4 40 1.2690
46 STEVENSON ANGUS M 14  PYMBLE 231 M12-14 00:38:34 5 42 1.2756
47 EUERS JAMES M 12  MONA VALE 205 M12-14 00:38:34 6 43 1.2756
225 RASMIN JOSHUA M 12  NORTH SYDNEY 227 M12-14 00:52:01 7 180 1.7205
253 SAUNDERS JARVIS M 12    448 M12-14 00:54:59 8 202 1.8186
2 BJEKIC ALEKSA M 15  TOONGABBIE 200 M15-19 00:30:49 1 2 1.0193
3 THOMSON JAMES M 17  FRESHWATER 234 M15-19 00:30:52 2 3 1.0209
9 PHILLIS HENRY M 16  HONG KONG 224 M15-19 00:32:15 3 9 1.0667
14 PHILLIS WILLIAM M 16  HONG KONG 225 M15-19 00:33:45 4 14 1.1163
34 ETHERINGTON  JAMES M 19  CAMPERDOWN 204 M15-19 00:36:56 5 31 1.2216
72 FITZGERALD SAMUEL M 19  RIVERVIEW  206 M15-19 00:41:11 6 62 1.3622
120 WYNDHAM NICHOLAS M 18  ST IVES 239 M15-19 00:44:39 7 98 1.4768
123 DWYER PATRICK M 18    444 M15-19 00:44:53 8 99 1.4846
124 SULLIVAN HUGO M 17  BELLEVUE HILL 232 M15-19 00:45:05 9 100 1.4912
4 GILBERT THOMAS M 22  WEST PYMBLE  208 M20-24 00:30:57 1 4 1.0237
7 COLDERICK MURRAY M 24  MANLY 202 M20-24 00:31:30 2 7 1.0419
27 KING MATT M 21  NORTHBRIDGE 215 M20-24 00:35:32 3 25 1.1753
42 O'LEARY TIMOTHY M 21  ARTARMON 223 M20-24 00:38:00 4 38 1.2569
99 GOSWELL ALEX M 24  NEWTOWN 209 M20-24 00:42:23 5 81 1.4019
125 HEMINGWAY LENNOX M 20  PYMBLE 212 M20-24 00:45:16 6 101 1.4972
127 HEMMINGS TOM M 21  BIRCHGROVE 213 M20-24 00:45:30 7 103 1.5050
157 MATSON MATTHEW M 22  NORTH ROCKS 218 M20-24 00:47:09 8 126 1.5595
209 SCRUTTON THOMAS M 24  GLEBE 229 M20-24 00:50:49 9 168 1.6808
231 ARMSTRONG ALEXANDER M 24    447 M20-24 00:52:35 10 185 1.7393
11 ONG MING M 26    516 M25-29 00:33:10 1 11 1.0970
12 WILSON CHRIS M 28  EASTWOOD 284 M25-29 00:33:29 2 12 1.1075
15 GILBERT MICHAEL M 25  WEST PYMBLE 253 M25-29 00:33:46 3 15 1.1169
19 GOSWELL JAMES M 29  NEWTOWN 255 M25-29 00:34:54 4 18 1.1544
29 FAN JASON M 28  NORTHBRIDGE 252 M25-29 00:36:12 5 27 1.1974
32 LEDGERWOOD TOBY M 28    510 M25-29 00:36:36 6 29 1.2106
38 MEGGITT TOM M 25  ASQUITH 265 M25-29 00:37:42 7 35 1.2470
81 POWELL SAM  M 26  MONA VALE 270 M25-29 00:41:24 8 69 1.3693
103 NEWHALL ALEX M 25  BEECROFT 266 M25-29 00:42:50 9 85 1.4168
141 VAN DER MERWE RALPH M 27    507 M25-29 00:46:33 10 114 1.5397
151 WHITE PHIL M 27    519 M25-29 00:46:59 11 121 1.5540
171 LOWREY JAMES M 25  MOSMAN 262 M25-29 00:47:47 12 136 1.5805
189 DILLON PATRICK M 27  CREMORNE 251 M25-29 00:49:26 13 151 1.6351
197 BECKMANS CHRISTOPHER M 26  WEST RYDE 242 M25-29 00:50:08 14 159 1.6582
199 COLDERICK CALLUM M 26    508 M25-29 00:50:13 15 160 1.6610
220 JONES HENRY M 25  BAULKHAM HILLS 259 M25-29 00:51:31 16 176 1.7040
260 BINNEY RHYS M 28  NEWPORT 243 M25-29 00:55:55 17 209 1.8495
21 ROBERTSON MATT M 32  DEE WHY 274 M30-34 00:35:08 1 20 1.1621
41 SCRUGGS CHRIS M 30  DALLAS 276 M30-34 00:37:58 2 37 1.2558
78 TIMMS ALEX M 31  BRUCE 280 M30-34 00:41:17 3 67 1.3655
102 NIXON LUKE M 30    511 M30-34 00:42:44 4 84 1.4135
115 RICHARDS BEN M 32  COLLAROY 273 M30-34 00:44:00 5 95 1.4553
218 CHIVERS JAMIE M 33    505 M30-34 00:51:22 6 174 1.6990
229 WOOD BLAIR M 34  MAROUBRA 285 M30-34 00:52:25 7 183 1.7337
6 NOTHLING SIMON M 39    509 M35-39 00:31:29 1 6 1.0413
16 AUNGLE  MICHAEL  M 37  ELANORA HEIGHTS  241 M35-39 00:34:18 2 16 1.1345
45 MCCOUAT NICK M 35  CREMORNE  264 M35-39 00:38:25 3 41 1.2707
57 TURNER SEAN M 39    501 M35-39 00:39:26 4 52 1.3043
64 VENABLES TOBY M 36  NEWPORT 282 M35-39 00:40:27 5 57 1.3379
87 CADWALLADER ADAM M 35    500 M35-39 00:41:47 6 73 1.3820
92 GLOZIER GAVIN M 36  NORTH MANLY 254 M35-39 00:41:57 7 75 1.3875
109 CALLAGHAN DANNY M 35  REDFERN 247 M35-39 00:43:08 8 91 1.4267
126 GRAY NICK M 38  MANLY 256 M35-39 00:45:17 9 102 1.4978
138 ANDERSON LUKE M 38  NORTH NARRABEEN 240 M35-39 00:46:20 10 112 1.5325
140 TAYLOR JEREMY M 38  COMO 279 M35-39 00:46:23 11 113 1.5342
154 SMITH CHRIS M 35    513 M35-39 00:47:04 12 123 1.5568
182 BOYER HUGH M 39  NEWPORT 244 M35-39 00:48:45 13 145 1.6125
196 MACDONALD ADAM M 38  BALGOWLAH 263 M35-39 00:50:03 14 158 1.6555
203 HOWELL TIM M 39  ROZELLE 258 M35-39 00:50:20 15 163 1.6648
215 SAUNDERS NICK M 39  CAMPERDOWN  275 M35-39 00:51:16 16 172 1.6957
230 BURGOYNE CHRIS M 36  LEICHHARDT 246 M35-39 00:52:34 17 184 1.7387
246 SCHRUDER BRIAN M 39    518 M35-39 00:54:07 18 196 1.7900
20 RICHMOND DONNY M 44    556 M40-44 00:35:03 1 19 1.1593
25 CLARK NASH M 40  ALBURY 302 M40-44 00:35:22 2 24 1.1698
33 HAYWARD TODD M 42  ARANDA 323 M40-44 00:36:52 3 30 1.2194
36 WHITEMAN BRENT M 40  ELANORA HEIGHTS  374 M40-44 00:37:15 4 33 1.2321
40 CLARK JADE M 43  ALBURY 301 M40-44 00:37:54 5 36 1.2536
48 RYAN JAMIE M 40  ELANORA HEIGHTS 357 M40-44 00:38:34 6 44 1.2756
51 CRAMPTON MARK M 40  WEST PYMBLE 305 M40-44 00:38:40 7 47 1.2789
53 STOREY MICHAEL M 43  WARATAH 362 M40-44 00:38:45 8 48 1.2817
54 SWEANEY RHYS M 42  KATOOMBA 363 M40-44 00:38:47 9 49 1.2828
58 DRINKWATER MARK M 42    580 M40-44 00:39:26 10 53 1.3043
60 MCGREE MARK M 44  BALGOWLAH 337 M40-44 00:39:38 11 54 1.3109
61 WATKINS JOE M 44  NEUTRAL BAY  372 M40-44 00:39:39 12 55 1.3115
79 CAULFIELD JOHN M 41    569 M40-44 00:41:17 13 68 1.3655
93 SHEARER JON M 40    581 M40-44 00:42:03 14 76 1.3908
98 ASTON HEATH M 41    594 M40-44 00:42:18 15 80 1.3991
100 CAMERON JUSTIN  M 41  AVALON 296 M40-44 00:42:24 16 82 1.4024
107 MUTAVDZIC  MISCHA  M 41  MIDDLE COVE  344 M40-44 00:43:07 17 89 1.4261
108 WARD SIMON M 41  GORDON 371 M40-44 00:43:07 18 90 1.4261
133 SHORTALL MICHAEL M 42    584 M40-44 00:45:58 19 108 1.5204
208 BURKE MATHEW M 41    558 M40-44 00:50:39 20 167 1.6753
212 BRENNAN PAUL M 43    592 M40-44 00:51:06 21 169 1.6902
232 CHUBB TONY M 43  BELROSE  300 M40-44 00:52:39 22 186 1.7415
236 GRAY ADAM M 40  NORTH NARRABEEN 315 M40-44 00:53:00 23 190 1.7530
250 DUEMMER  DAN M 41  BEACON HILL 308 M40-44 00:54:39 24 199 1.8076
257 KENNY LUKE M 43  TURRAMURRA 329 M40-44 00:55:30 25 206 1.8357
261 ALLISON CHRIS M 44    586 M40-44 00:56:16 26 210 1.8611
270 BOU DIAB FOUAD  M 43  PICNIC POINT 292 M40-44 00:57:55 27 217 1.9157
287 DE URIARTE JAMIE M 42  AVALON 307 M40-44 01:01:39 28 225 2.0391
293 WILSHIER BARNABY M 40  BILGOLA PLATEAU 375 M40-44 01:02:35 29 229 2.0700
299 COLLINS ANDY M 44  TURRAMURRA  303 M40-44 01:04:19 30 232 2.1273
1 FYDLER CHRIS M 45  WARRAWEE 312 M45-49 00:30:14 1 1 1
5 THIEL PETER M 46  WAVERTON  365 M45-49 00:31:19 2 5 1.0358
13 BROWN ASHLEY M 45    557 M45-49 00:33:30 3 13 1.1080
24 MOORE DALE M 46  DEE WHY 342 M45-49 00:35:21 4 23 1.1692
28 HALL DREW M 48  ROSEVILLE  317 M45-49 00:35:38 5 26 1.1786
49 STOCKDALE  JORDAN M 45  FRESHWATER  361 M45-49 00:38:36 6 45 1.2767
55 DRINKWATER ANDREW M 47    576 M45-49 00:39:00 7 50 1.2900
63 GEROS DARREN M 48    587 M45-49 00:40:21 8 56 1.3346
68 STEVENSON ANDREW M 47  PYMBLE 359 M45-49 00:40:40 9 59 1.3451
71 CARLES ERIC M 48    589 M45-49 00:41:08 10 61 1.3605
73 STRINGFELLOW GAVIN M 48    575 M45-49 00:41:12 11 63 1.3627
85 WHITE HAMISH M 48    565 M45-49 00:41:43 12 72 1.3798
89 SAUNDERS KIRK M 48    591 M45-49 00:41:56 13 74 1.3870
97 HARVEY SHANE M 47  NORTH BALGOWLAH 320 M45-49 00:42:13 14 79 1.3964
104 CROOKE ERIC M 47    578 M45-49 00:43:02 15 86 1.4234
106 PLUNKETT MARK M 47  MONA VALE 348 M45-49 00:43:06 16 88 1.4256
113 LLOYD DANIEL M 46    595 M45-49 00:43:35 17 94 1.4416
119 REES DAVID M 49  WARRIEWOOD 353 M45-49 00:44:19 18 97 1.4658
129 THACKER ANTHONY M 47  COLLAROY 364 M45-49 00:45:39 19 105 1.5099
144 REDMAN BRETT M 47  GORDON 352 M45-49 00:46:39 20 116 1.5430
148 HALL BEN M 46  LIBERTY GROVE  316 M45-49 00:46:54 21 119 1.5513
149 MITCHELL DUNCAN M 47    554 M45-49 00:46:59 22 120 1.5540
155 BLACKMORE CHRIS M 47  NORTH CURL CURL 291 M45-49 00:47:04 23 124 1.5568
156 HENNESSY SCOTT M 46  BAULKHAM HILLS 324 M45-49 00:47:06 24 125 1.5579
168 WALL JON M 47  NEWPORT 370 M45-49 00:47:45 25 134 1.5794
172 ROSSEL TOMAS M 46    563 M45-49 00:48:02 26 137 1.5888
176 ROBERTS KARL M 46    559 M45-49 00:48:21 27 140 1.5992
177 CONNELL JAMES M 46  WHALE BEACH 304 M45-49 00:48:21 28 141 1.5992
178 BENNETT IAN M 47  WARRIEWOOD 290 M45-49 00:48:22 29 142 1.5998
180 GRANT BRETT M 48    560 M45-49 00:48:34 30 144 1.6064
192 HARRIES MICK M 49  MONA VALE 319 M45-49 00:49:42 31 154 1.6439
201 FRASER JAMES M 49  MCMAHONS POINT 311 M45-49 00:50:16 32 161 1.6626
205 PULLAR BRIAN M 46    570 M45-49 00:50:24 33 165 1.6670
214 VAN DER WESTHUIZEN BEN M 46  BALMAIN 369 M45-49 00:51:15 34 171 1.6951
224 GOTTSCHALK GAVIN M 46  ST IVES 314 M45-49 00:51:51 35 179 1.7150
238 FAUSTMANN DAVID M 47  ALLAMBIE HEIGHTS 310 M45-49 00:53:12 36 191 1.7596
258 NICHOLS ROB M 49    582 M45-49 00:55:31 37 207 1.8363
271 JOLLOW DAVID M 48    583 M45-49 00:58:12 38 218 1.9250
286 PULLAR ANDREW M 45  ST IVES 350 M45-49 01:00:54 39 224 2.0143
306 GREEN PAUL M 46    568 M45-49 01:07:46 40 235 2.2415
314 SMART PAUL M 47  WARRIEWOOD 358 M45-49 01:11:33 41 239 2.3666
322 BOAS CHRISTOPHER M 47    550 M45-49 01:14:53 42 242 2.4768
22 OBERN PETER M 54  DEE WHY 346 M50-54 00:35:12 1 21 1.1643
23 WELLS MARK M 53  CAREVILLE 373 M50-54 00:35:17 2 22 1.1670
43 O'CONNOR ROD M 53  MOSMAN 345 M50-54 00:38:16 3 39 1.2657
56 REYBURN COLIN M 53    577 M50-54 00:39:17 4 51 1.2993
70 POOLE JONATHAN M 53  NORTH NARRABEEN 349 M50-54 00:40:55 5 60 1.3534
105 MCKELVIE MICHAEL M 52  BRONTE 339 M50-54 00:43:02 6 87 1.4234
111 MCINTOSH DANE M 51  ST PETERS 338 M50-54 00:43:32 7 93 1.4399
130 BARBER JASON M 52  MANLY 288 M50-54 00:45:45 8 106 1.5132
131 LOUGHLAND TONY M 50  MANLY 334 M50-54 00:45:46 9 107 1.5138
134 AUBIN BRIAN M 54  LANE COVE 287 M50-54 00:45:58 10 109 1.5204
135 HOSCHKE DAVID M 53    574 M50-54 00:46:00 11 110 1.5215
137 KIRK EDWIN M 50  BIRCHGROVE 331 M50-54 00:46:19 12 111 1.5320
143 BROCKLEBANK JAMES M 52  ELANORA HEIGHTS 295 M50-54 00:46:39 13 115 1.5430
146 CHAMPNESS BARTON M 51  CONCORD 299 M50-54 00:46:45 14 117 1.5463
152 BROCKLEBANK ALAN M 51  CROMER 294 M50-54 00:47:00 15 122 1.5546
160 SHELDON LACHLAN M 52    567 M50-54 00:47:15 16 128 1.5628
161 PHILLIS CRAIG M 51  HONG KONG 347 M50-54 00:47:16 17 129 1.5634
166 HOLDSWORTH STUART M 50    588 M50-54 00:47:37 18 132 1.5750
174 DWYER VINCENT M 51    552 M50-54 00:48:14 19 138 1.5954
184 DANIEL JOHN M 51    555 M50-54 00:48:56 20 147 1.6185
193 METCALFE PETER M 52    573 M50-54 00:49:45 21 155 1.6455
195 ROSE MURRAY  M 50  TERREY HILLS 356 M50-54 00:50:02 22 157 1.6549
207 BASSON THYS M 51    579 M50-54 00:50:35 23 166 1.6731
213 TROTTER DAVID M 54  TEMPE 367 M50-54 00:51:06 24 170 1.6902
221 LAWSON TOBY M 50    564 M50-54 00:51:32 25 177 1.7045
234 RASMIN MARK M 54  NORTH SYDNEY 351 M50-54 00:52:47 26 188 1.7459
245 BOOTES ADRIAN M 51    566 M50-54 00:54:06 27 195 1.7894
254 SHAW CHRIS M 54    572 M50-54 00:55:07 28 203 1.8230
256 MUIR GLENN M 52  MARRICKVILLE 343 M50-54 00:55:26 29 205 1.8335
262 CAMPBELL JAMES M 52  AVALON BEACH 297 M50-54 00:56:47 30 211 1.8782
267 LANYON TIM M 50    551 M50-54 00:57:25 31 215 1.8991
268 BARLOW SIMON M 52  NEWPORT 289 M50-54 00:57:33 32 216 1.9035
289 WEIR COLIN M 52    585 M50-54 01:01:59 33 227 2.0502
302 MCELROY BRENT M 54  KIRRIBILLI 336 M50-54 01:07:25 34 234 2.2299
10 BREDESON DAVE M 55    651 M55-59 00:33:01 1 10 1.0921
31 SUSKO GEORGE  M 56  MOSMAN 433 M55-59 00:36:25 2 28 1.2045
66 BURKE RICHARD  M 55  MILSONS PT 382 M55-59 00:40:34 3 58 1.3418
75 MCLELLAN SCOTT M 57  NORTH BALGOWLAH 418 M55-59 00:41:14 4 64 1.3638
77 BOUSTRED NIELL M 58  TURRAMURRA 380 M55-59 00:41:17 5 66 1.3655
95 GRAHAM STUART M 58  PYMBLE 399 M55-59 00:42:10 6 77 1.3947
116 COBDEN  SIMON  M 58  EPPING  388 M55-59 00:44:15 7 96 1.4636
128 MCMAHON TREVOR M 57  WILLOUGHBY 419 M55-59 00:45:33 8 104 1.5066
147 GALLAGHER JOHN M 55  LEICHHARDT 396 M55-59 00:46:48 9 118 1.5480
162 MCCRAE PETER  M 59  SOUTH MAROOTA 414 M55-59 00:47:17 10 130 1.5639
164 DEAMER CRAIG M 56  ALLAMBIE HEIGHTS 390 M55-59 00:47:33 11 131 1.5728
167 MCLELLAN MICHAEL M 56  PYMBLE 417 M55-59 00:47:43 12 133 1.5783
185 MOORE NICHOLAS M 59    672 M55-59 00:49:05 13 148 1.6235
187 HAMILTON ALAN M 57    656 M55-59 00:49:09 14 149 1.6257
190 MURPHY JEROME M 55  DARLINGHURST 422 M55-59 00:49:36 15 152 1.6406
204 MAHER GREG M 55  TURRAMURRA 413 M55-59 00:50:23 16 164 1.6665
219 CLEMENTSON MARK M 57  MONA VALE 387 M55-59 00:51:28 17 175 1.7023
226 FIELDUS GEOFF M 59  ST IVES 395 M55-59 00:52:11 18 181 1.7260
227 RANDELL SCOTT M 57    659 M55-59 00:52:18 19 182 1.7299
240 CADDEN JOHN M 58  WAVERTON 384 M55-59 00:53:15 20 192 1.7613
243 SEYMOUR GREG M 59  LAKE MUNMORAH 428 M55-59 00:53:47 21 194 1.7789
251 ARNDT ANDRE M 57    650 M55-59 00:54:43 22 200 1.8098
265 BYRNE FABIAN M 56  ELANORA HEIGHTS 383 M55-59 00:57:04 23 214 1.8875
275 GRUNDY RICHARD M 55  NORTHWOOD 400 M55-59 00:58:45 24 222 1.9432
290 CAMERON PHILIP M 57  RIVERVIEW 386 M55-59 01:01:59 25 228 2.0502
298 VOIGT ANTHONY M 57    669 M55-59 01:04:08 26 231 2.1213
313 PERKINS ANTONY M 56  BALMAIN 425 M55-59 01:11:09 27 238 2.3534
315 BIRD ANDREW M 59  DEE WHY 379 M55-59 01:11:39 28 240 2.3699
316 GILLON MURRAY M 56  LANE COVE 398 M55-59 01:13:02 29 241 2.4157
329 MACDONALD ALASTAIR  M 55  RIVERVIEW 412 M55-59 01:31:38 30 247 3.0309
37 DILL-MACKY RICHARD M 60    653 M60plus 00:37:19 1 34 1.2343
50 WHYTE GORDON M 65  COLLAROY 441 M60plus 00:38:38 2 46 1.2778
76 MOORE TONY M 61  NORTHBRIDGE 421 M60plus 00:41:17 3 65 1.3655
82 FARRELL ROBERT  M 65  MOSMAN 394 M60plus 00:41:34 4 70 1.3749
83 WILLIAMS PETER M 60  DEE WHY 443 M60plus 00:41:36 5 71 1.3760
96 THOMPSON PATRICK  M 61  MOSMAN 435 M60plus 00:42:10 6 78 1.3947
101 HAMPSHIRE DAVID M 60    671 M60plus 00:42:25 7 83 1.4030
110 LUGSDIN ALLISTER M 64  BALGOWLAH HEIGHTS 411 M60plus 00:43:11 8 92 1.4283
159 SMALE BOBBY M 65  FAIRLIGHT 429 M60plus 00:47:13 9 127 1.5617
170 GARNHAM DAVID M 70  NEWPORT 397 M60plus 00:47:46 10 135 1.5799
175 HOLT PHIL M 66    673 M60plus 00:48:16 11 139 1.5965
179 TOWNS BARRY M 61  MONA VALE 436 M60plus 00:48:23 12 143 1.6003
183 PARR-WHALLEY ALVIN M 64  WOLLSTONECRAFT 423 M60plus 00:48:53 13 146 1.6169
188 RICHARDS KIM M 66  CHURCH POINT 426 M60plus 00:49:20 14 150 1.6318
191 SULLIVAN JAMES M 60  BELLEVUE HILL 432 M60plus 00:49:41 15 153 1.6433
194 ASPREY DAMIAN M 60  MARRICKVILLE 378 M60plus 00:49:57 16 156 1.6521
202 WIDDUP JOHN M 64  MOSMAN 442 M60plus 00:50:17 17 162 1.6632
217 BEATTIE GREAME M 60    660 M60plus 00:51:21 18 173 1.6985
222 DIXON PETER M 64    667 M60plus 00:51:38 19 178 1.7078
233 STURROCK DOUGLAS M 64    664 M60plus 00:52:47 20 187 1.7459
235 HEALY GRAEME M 62  CRAVEN 405 M60plus 00:52:49 21 189 1.7470
