Murray Rose Malabar Magic, Sunday, February 18, 2018 - 2.4km results by categories              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Team
278 TOROK ANNA F 41  SYDNEY 844 F_ELITES 00:51:14 1 73 1.9261  
11 COGHLAN ISABELLA F 15  ALEXANDRIA 810 F10:10:10 00:30:35 1 1 1.1497 TEAM MERITON
23 BLOMBERG  MADDI  F 29  TAMARAMA  805 F10:10:10 00:32:06 2 4 1.2068 TEAM MERITON
129 HENDRICKS BROOK F 26  SYDNEY 820 F10:10:10 00:41:33 3 31 1.5620 ABILITY FORCE
234 MACARTHUR-STANHAM VICTORIA F 26    1184 F10:10:10 00:47:55 4 51 1.8014  
295 CANCIO ELISABETH F 32  BONDI 808 F10:10:10 00:52:42 5 79 1.9812 SHARK BAIT 2.5
21 BATTAMS SAMANTHA  F 15  PANANIA 848 F13-19 00:31:53 1 3 1.1986  
30 TICEHURST AMELIA F 16  BLACKHEATH 872 F13-19 00:33:17 2 6 1.2513  
31 MESSAGE DAISY F 16  PADDINGTON 866 F13-19 00:33:34 3 7 1.2619  
32 SELMON REBECCA F 15  REVESBY 868 F13-19 00:33:35 4 8 1.2625  
45 BUTLER HOLLY  F 15  SEAFORTH 852 F13-19 00:34:52 5 10 1.3108  
112 TICEHURST LAURA F 14  BLACKHEATH 873 F13-19 00:40:44 6 29 1.5313  
184 COOK GEMMA F 17    1166 F13-19 00:44:20 7 39 1.6667  
47 GRAND EMMA F 20    1213 F20-24 00:35:08 1 12 1.3208  
115 SHEPHERD ELISE F 24    1187 F20-24 00:41:05 2 30 1.5445  
142 FREEMAN SANDY F 22  BLIGH PARK 934 F20-24 00:42:05 3 33 1.5821  
156 JARJOURA AMY F 22  NORTHBRIDGE 936 F20-24 00:42:44 4 34 1.6065  
157 HAYES TARA F 20    1215 F20-24 00:42:46 5 35 1.6078  
246 WILLIAMS JENNIFER F 24  ALEXANDRIA 954 F20-24 00:48:31 6 56 1.8239  
72 NOAKES AMY F 29  THE JUNCTION 941 F25-29 00:37:36 1 21 1.4135  
194 ALBUQUERQUE  SORCHA  F 26  STANMORE  926 F25-29 00:45:09 2 43 1.6974  
204 GARLICK KIRSTY F 26    1228 F25-29 00:46:24 3 47 1.7444  
243 BRAN NICOLA F 29  ALEXANDRIA 927 F25-29 00:48:25 4 54 1.8202  
245 LOKUGAMAGE RACHEL F 25  DRUMMOYNE 939 F25-29 00:48:31 5 55 1.8239  
275 FETCHET JACQUELINE F 27    1173 F25-29 00:50:56 6 71 1.9148  
311 RITCHIE VANESSA F 27  GLEBE 946 F25-29 00:54:49 7 87 2.0608  
324 JEYALINGAM NESHA F 27    1171 F25-29 00:58:12 8 94 2.1880  
62 SMYLIE RACHEL F 31  COOGEE 950 F30-34 00:36:42 1 15 1.3797  
67 PASCUAL  CELIA F 33  SURRY HILLS  943 F30-34 00:37:05 2 18 1.3941  
83 SOLBERG  JESSICA F 32  KINGSFORD 951 F30-34 00:38:47 3 22 1.4580  
181 SEAGRAVE KELLY  F 30  BRONTE  947 F30-34 00:44:11 4 38 1.6610  
239 BROUWER HENRIETTA F 30  ULTIMO 928 F30-34 00:48:10 5 53 1.8108  
271 PRICE KATIE F 32  GREENWICH 945 F30-34 00:50:33 6 68 1.9004  
298 BRAYBROOK KEIRA F 33    1153 F30-34 00:52:48 7 81 1.9850  
307 SMITH HELEN F 31  CAMPERDOWN 949 F30-34 00:54:02 8 86 2.0313  
60 WILLDRIDGE LOUISE F 36  RANDWICK 953 F35-39 00:36:38 1 14 1.3772  
64 BUCHANAN LUCY  F 36  WOOLLAHRA  929 F35-39 00:36:55 2 17 1.3878  
68 BULLIVANT BELINDA F 38  BONDI 930 F35-39 00:37:09 3 19 1.3966  
104 BERRY KATE F 36    1150 F35-39 00:40:25 4 25 1.5194  
107 LAWRENCE CRISTINA F 36  NORTH BONDI 938 F35-39 00:40:30 5 26 1.5226  
193 PANUCCI MEGAN F 35  STANMORE 942 F35-39 00:44:58 6 42 1.6905  
222 WILCOCK EMILY F 38  ERSKINEVILLE 952 F35-39 00:47:17 7 49 1.7776  
269 SIMON KERRI F 38  MATRAVILLE 948 F35-39 00:50:23 8 66 1.8941  
281 OMARA KATIE F 38    1197 F35-39 00:51:20 9 74 1.9298  
291 CHUNG SHONA F 37    1183 F35-39 00:52:15 10 76 1.9643  
19 SMITH ELISHA F 41    1233 F40-44 00:31:32 1 2 1.1855  
63 SHARPE JULIET F 40  CENTENNIAL PARK  1011 F40-44 00:36:46 2 16 1.3822  
69 VONHARTITZSCH MELANIE F 40  MAROUBRA 1014 F40-44 00:37:24 3 20 1.4060  
188 HOLMES REBECCA F 43    1155 F40-44 00:44:31 4 40 1.6736  
191 SCHUMACHER JAIMIE  F 40  MAROUBRA 1010 F40-44 00:44:52 5 41 1.6867  
216 PECH CLAIRE F 44  EASTGARDENS  1007 F40-44 00:47:04 6 48 1.7694  
299 BRENNAN ANNA F 42  BONDI 996 F40-44 00:53:02 7 82 1.9937  
314 SOLOMON LARA F 42  MANLY 1013 F40-44 00:55:41 8 89 2.0934  
316 FRANKISH KATIE F 43  NEWPORT 1000 F40-44 00:56:26 9 90 2.1216  
37 NUGARA NIKKI F 45  TOWRADGI 1005 F45-49 00:33:53 1 9 1.2738  
46 SANTOS LOUISE F 48    1222 F45-49 00:35:05 2 11 1.3189  
110 PAIPA CAROL F 45    1167 F45-49 00:40:39 3 27 1.5282  
131 WALKER MICHELLE F 48  MASCOT 1015 F45-49 00:41:37 4 32 1.5645  
199 SLY JO F 49  LEICHHARDT STREET 1012 F45-49 00:46:00 5 45 1.7293  
201 OSLER FIONA F 46  COOGEE 1006 F45-49 00:46:12 6 46 1.7368  
257 JOFFE YAEL F 49  VREDEHOEK 1001 F45-49 00:49:26 7 59 1.8584  
267 PERSKE MICHAELA F 48  BONDI BEACH 1008 F45-49 00:50:07 8 64 1.8841  
274 BROWNE RACHEL F 49  STANMORE 997 F45-49 00:50:51 9 70 1.9117  
292 CARTER PETER F 45    1203 F45-49 00:52:18 10 77 1.9662  
294 BOWEN JANE F 46  WOOLLOMOOLOO 995 F45-49 00:52:23 11 78 1.9693  
296 DONOHOE WHITE ANNA F 48  BRONTE 999 F45-49 00:52:42 12 80 1.9812  
300 WHEELAHAN KELLIE F 45  ROSE BAY 1016 F45-49 00:53:16 13 83 2.0025  
313 MCDONALD JULIAN F 46    1170 F45-49 00:55:13 14 88 2.0758  
340 FINSTERER KATE F 47    1208 F45-49 01:04:55 15 100 2.4405  
26 KRENKELS CHRISTIE F 54    1194 F50-54 00:32:24 1 5 1.2180  
55 MANCE FIONA F 50  PYMBLE 1134 F50-54 00:35:51 2 13 1.3477  
89 HOBBY SUSAN  F 53  BOTANY 1125 F50-54 00:39:15 3 24 1.4756  
111 ELLIOTT JO-ANNE F 51  DARLINGHURST 1118 F50-54 00:40:43 4 28 1.5307  
238 BOUTON CARYN F 50    1162 F50-54 00:48:08 5 52 1.8095  
258 HOCKLEY FIONA F 54  WARNERVALE 1126 F50-54 00:49:26 6 60 1.8584  
260 BURDEKIN MARGARET F 50  PICNIC POINT 1112 F50-54 00:49:34 7 61 1.8634  
263 PERSKE JACQUELIN  F 53  ROSE BAY 1141 F50-54 00:49:54 8 62 1.8759  
277 ROBINSON LIZ F 51  ROZELLE  1142 F50-54 00:51:00 9 72 1.9173  
285 CICHERO VIVIENNE F 51  WENTWORTH FALLS 1114 F50-54 00:51:51 10 75 1.9492  
305 CROWHURST LIZ F 50  BALMAIN 1116 F50-54 00:53:37 11 85 2.0157  
344 FOWLER KIM F 52  ANNANDALE 1121 F50-54 01:13:28 12 102 2.7619  
172 PATEMAN JILLIAN F 58  LAWSON 1140 F55-59 00:43:30 1 37 1.6353  
197 COCKS AMANDA F 56  CLOVELLY 1115 F55-59 00:45:21 2 44 1.7049  
224 LONGSTAFF JENNIFER F 59  LONGUEVILLE 1131 F55-59 00:47:20 3 50 1.7794  
247 COLLIER SHAYNE F 58    1201 F55-59 00:48:50 4 57 1.8358  
256 STABBACK JANE F 57  TOONGABBIE 1145 F55-59 00:49:16 5 58 1.8521  
270 BEGG SUSAN F 57  MARRICKVILLE 1111 F55-59 00:50:26 6 67 1.8960  
328 NIELSSEN OONA F 56    1220 F55-59 00:58:58 7 96 2.2168  
342 CARRADINE SARAH F 57  DARLINGHURST  1113 F55-59 01:10:11 8 101 2.6385  
346 MOLLOY ELIZABETH F 55  MALABAR 1139 F55-59 01:16:20 9 104 2.8697  
86 MACAULEY CAROLYN F 65  CRONULLA 1132 F60plus 00:39:10 1 23 1.4724  
170 BASSETT SALLY F 60    1185 F60plus 00:43:27 2 36 1.6335  
264 GARNETT SARAH F 60  LONGUEVILLE 1122 F60plus 00:49:56 3 63 1.8772  
268 KIRKBY MARGARET F 63  CONCORD WEST 1129 F60plus 00:50:15 4 65 1.8891  
272 SARGOOD JAN F 63  EPPING 1143 F60plus 00:50:36 5 69 1.9023  
304 GRIFFITHS ROBIN F 63  WOODFORD 1123 F60plus 00:53:37 6 84 2.0157  
318 HELSHAM KATE F 61  POTTS POINT 1124 F60plus 00:56:44 7 91 2.1328  
319 KERMODE ANNE MAREE  F 60  RANDWICK 1128 F60plus 00:56:56 8 92 2.1404  
320 WAHLQUIST JANET F 64  GLEBE 1148 F60plus 00:57:10 9 93 2.1491  
325 WILES SUE F 77  WENTWORTH FALLS 1149 F60plus 00:58:26 10 95 2.1967  
335 SYMONS SUELLEN F 62  REDFERN 1147 F60plus 01:02:35 11 97 2.3528  
338 MARCH LYN F 63  LONGUEVILLE 1135 F60plus 01:04:02 12 98 2.4073  
339 LEAKE KAREN F 60    1200 F60plus 01:04:52 13 99 2.4386  
345 MACKENZIE-HICKS GEORGENE  F 90  YOWIE BAY 1133 F60plus 01:15:24 14 103 2.8346  
1 ATTARD JOSHUA M 21  CASTLE HILL 802 M_ELITES 00:26:36 1 1 1  
2 KAYE  LOGAN  M 16  NORTH TURRAMURRA  823 M_ELITES 00:27:00 2 2 1.0150  
3 SPANTON OLIVER M 16  NORTH SYDNEY 837 M_ELITES 00:27:15 3 3 1.0244  
4 GUTHRIE CORMAC M 18  COOGEE 818 M_ELITES 00:28:09 4 4 1.0583  
5 ANDREWS JAKE M 14  CHIFLEY 800 M_ELITES 00:28:39 5 5 1.0771  
7 RUBENSTEIN DAVID M 21  BONDI BEACH 836 M_ELITES 00:29:57 6 7 1.1259  
9 GREENSHIELDS CALLUM M 19  WENTWORTH FALLS 817 M_ELITES 00:30:21 7 9 1.1410  
39 STORRIE COLIN M 49  BELLA VISTA 839 M_ELITES 00:34:29 8 30 1.2964  
78 ROBB GERARD M 41  PYRMONT 834 M_ELITES 00:38:29 9 56 1.4467  
80 BANDUCCI BRAD M 53  SURRY HILLS 803 M_ELITES 00:38:35 10 58 1.4505  
173 GRANT JAMES M 42  TURRAMURRA 815 M_ELITES 00:43:37 11 135 1.6397  
231 LEECE CHRISTOPHER  M 44  SECRET HARBOUR 824 M_ELITES 00:47:45 12 180 1.7951  
8 JONES DARRIN M 51  BONDI JUNCTION 822 M10:10:10 00:30:13 1 8 1.1360 TEAM MERITON
10 APPLEYARD PETER M 48  BRONTE 801 M10:10:10 00:30:27 2 10 1.1447 HOLEY DOLLARS
22 MCDONALD  KEITH M 48  COOGEE 827 M10:10:10 00:32:02 3 19 1.2043 TEAM MERITON
52 GREEN ANTONY  M 49  SYDNEY 816 M10:10:10 00:35:30 4 40 1.3346 HOLEY DOLLARS
58 MOORE EDDIE M     1209 M10:10:10 00:36:31 5 45 1.3728  
61 SPITTLE CAMERON M 42  SYDNEY 838 M10:10:10 00:36:41 6 47 1.3791 HOLEY DOLLARS
81 THOMPSON  PATRICK  M 61  MOSMAN 841 M10:10:10 00:38:37 7 59 1.4518 HOLT SUPERSTARS
87 BOUSTRED NIELL M 59  TURRAMURRA 806 M10:10:10 00:39:10 8 63 1.4724 HOLT SUPERSTARS
126 DUNCAN CAMERON M 53  ROSE BAY 812 M10:10:10 00:41:26 9 95 1.5576 SHAW THING
143 MOFFAT DAVID M 52  PADDINGTON 830 M10:10:10 00:42:11 10 109 1.5858 KOPPER SWIM FOR RAINBOW CLUB
152 COBDEN SIMON M 58    1036 M10:10:10 00:42:33 11 118 1.5996  
162 STEWART CHARLES M 32    920 M10:10:10 00:42:52 12 126 1.6115  
166 D'SYLVA JEREMY M 32  DARLINGHURST 811 M10:10:10 00:43:12 13 130 1.6241 SHAW THING
167 WALKER KRISTAN M 44    989 M10:10:10 00:43:14 14 131 1.6253  
179 HOLT PHIL M 66  CASTLECRAG 821 M10:10:10 00:44:04 15 141 1.6566 HOLT SUPERSTARS
192 SUTERS ANTHONY M 62  AVALON 840 M10:10:10 00:44:57 16 150 1.6898 SHARK BAIT 2.5
202 URQUHART STEPHEN M 53  BURRANEER 845 M10:10:10 00:46:12 17 155 1.7368 KOPPER SWIM FOR RAINBOW CLUB
208 HADDAD MARTIN M 39  BALMAIN 819 M10:10:10 00:46:30 18 160 1.7481 ABILITY FORCE
250 THORNE ROB M 39  KURNELL 842 M10:10:10 00:48:57 19 192 1.8402 ABILITY FORCE
252 DUNCAN PETER M 48  NORTH CURL CURL  813 M10:10:10 00:49:00 20 194 1.8421 MURRAY ROSE MARATHONERS
254 TREGONING NICHOLAS M 23    922 M10:10:10 00:49:07 21 196 1.8465  
279 PITTAR JAMES M 48  NORTH BALGOWLAH 833 M10:10:10 00:51:15 22 205 1.9267 MURRAY ROSE MARATHONERS
286 LEWIS WAYNE M 64  CREMORNE 825 M10:10:10 00:52:06 23 210 1.9586 KOPPER SWIM FOR RAINBOW CLUB
297 ROSS ADAM M 31  POTTS POINT 835 M10:10:10 00:52:43 24 216 1.9818 SHARK BAIT 2.5
310 CARRICK GEOFF M 52  GREENWICH 809 M10:10:10 00:54:42 25 223 2.0564 SHAW THING
312 MCKENNA SCOTT M 32  MAROUBRA 828 M10:10:10 00:55:04 26 224 2.0702 ABILITY FORCE
12 GRAY WILLIAM M 14  NORTHBRIDGE  862 M13-19 00:30:36 1 11 1.1504  
13 MCCLEERY JACKSON M 13    1154 M13-19 00:30:40 2 12 1.1529  
20 VASHINSKY ILLYA M 16  RANDWICK 875 M13-19 00:31:35 3 18 1.1873  
34 BLACK LACHLAN M 19  MILPERRA 850 M13-19 00:33:49 4 26 1.2713  
36 LICITRA JOHN M 16    1195 M13-19 00:33:52 5 28 1.2732  
42 FARR-JONES CHARLIE M 14  MASCOT 857 M13-19 00:34:44 6 33 1.3058  
92 MADELLA LUCA JOSHUA M 13  CAMMERAY 865 M13-19 00:39:29 7 67 1.4843  
100 SINAPI ANTHONY M 15  MAROUBRA 869 M13-19 00:40:05 8 75 1.5069  
117 NAMROUD JAYDEN M 22    904 M13-19 00:41:06 9 86 1.5451  
27 HENRY JORDAN M 21  LUGARNO 891 M20-24 00:32:24 1 22 1.2180  
59 HODGETTS JAKE M 22  GEORGES HALL 893 M20-24 00:36:32 2 46 1.3734  
66 SULLIVAN MATTHEW M 20    1214 M20-24 00:36:58 3 49 1.3897  
178 JOHNSTON DECLAN M 24    1165 M20-24 00:43:50 4 140 1.6479  
189 GUNASEKERA SANJIV M 24  KENSINGTON 888 M20-24 00:44:45 5 148 1.6823  
24 VALLE HAYDN M 28  BELCONNEN 923 M25-29 00:32:09 1 20 1.2086  
40 MAY MATT M 29  DARLINGHURST 899 M25-29 00:34:32 2 31 1.2982  
44 SCORR JOSHUA M 27  PAGEWOOD  916 M25-29 00:34:51 3 35 1.3102  
70 BEGLEY JONATHON M 25    1186 M25-29 00:37:28 4 50 1.4085  
82 FOO DARRAN M 27  MASCOT 886 M25-29 00:38:41 5 60 1.4543  
96 CODINA ALEX M 28  DARLINGHURST 881 M25-29 00:39:37 6 71 1.4893  
102 HALL TIM M 29  RANDWICK 889 M25-29 00:40:14 7 77 1.5125  
185 CASACUBERTA ALEJANDRO M 27  BONDI BEACH 877 M25-29 00:44:22 8 145 1.6679  
213 KNECHTL ALEX M 25  GLEBE 897 M25-29 00:46:52 9 165 1.7619  
309 SMITH PATRICK M 25  LINDFIELD 918 M25-29 00:54:29 10 222 2.0482  
331 WEBER MICHAEL M 28    1212 M25-29 00:59:41 11 234 2.2437  
6 NEILSON DANIEL M 32  GYMEA BAY 905 M30-34 00:29:01 1 6 1.0909  
38 KIRKPATRICK BRENDAN M 33  PENSHURST 896 M30-34 00:34:20 2 29 1.2907  
50 ROSS GEORGE M 34  PEAKHURST 914 M30-34 00:35:17 3 38 1.3264  
91 PEARSON SAM M 32  GULGONG 909 M30-34 00:39:17 4 66 1.4768  
95 MAHER OWEN M 32  NEUTRAL BAY 898 M30-34 00:39:37 5 70 1.4893  
130 CULLEN  SEAN  M 31  MAROUBRA  883 M30-34 00:41:36 6 98 1.5639  
134 CHEUNG WAYLAND  M 33  MATRAVILLE 878 M30-34 00:41:55 7 101 1.5758  
174 PRIESTLEY ANDREW M 34  EPPING 913 M30-34 00:43:39 8 136 1.6410  
219 PALMER LACHLAN M 30  COOGEE 907 M30-34 00:47:09 9 170 1.7726  
244 PEGLER CHRIS M 34  DARLINGHURST 910 M30-34 00:48:25 10 189 1.8202  
249 DAVIES AARON M 32  BRIGHTON LE SANDS 884 M30-34 00:48:54 11 191 1.8383  
280 BLAKELEY DAVID M 32    1229 M30-34 00:51:17 12 206 1.9279  
329 KARAKAS ADAM M 30  POTTS PT 894 M30-34 00:58:59 13 232 2.2174  
41 PAMBID KRIS M 39    1204 M35-39 00:34:35 1 32 1.3001  
53 CRICHTON ROBERT M 39  MATRAVILLE  882 M35-39 00:35:41 2 41 1.3415  
98 DARGAVILLE MATT M 37    1206 M35-39 00:40:01 3 73 1.5044  
99 TAYLOR JEREMY M 38  COMO 921 M35-39 00:40:05 4 74 1.5069  
123 MORGAN BRETT M 38  COOGEE 903 M35-39 00:41:18 5 92 1.5526  
141 WEST MARC M 38  CANTERBURY  924 M35-39 00:42:04 6 108 1.5815  
144 GLIKIN YURY M 39  MAROUBRA 887 M35-39 00:42:11 7 110 1.5858  
164 BRODOVCKY SAM M 38  SYDNEY 876 M35-39 00:43:01 8 128 1.6172  
175 CLAUWAERT JEAN-CHARLES M 36  MALABAR 880 M35-39 00:43:44 9 137 1.6441  
176 AIRLIE RYAN M 38    1218 M35-39 00:43:45 10 138 1.6447  
182 DOBBIE BRENDAN M 35    1224 M35-39 00:44:15 11 143 1.6635  
187 SMITH ROHAN M 36  BALMAIN 919 M35-39 00:44:24 12 147 1.6692  
214 BIRCHALL ALAN M 35    1231 M35-39 00:46:55 13 166 1.7638  
215 PARKINSON TOM M 36    1232 M35-39 00:47:00 14 167 1.7669  
217 KING DANNY M 37  MARRICKVILLE  895 M35-39 00:47:07 15 168 1.7713  
229 HILL PAUL M 39  CHIFLEY 892 M35-39 00:47:36 16 178 1.7895  
334 PITTORINO DANIEL M 37  NAREMBURN 912 M35-39 01:01:57 17 237 2.3289  
336 HARVEY JOE M 36    1157 M35-39 01:03:16 18 238 2.3784  
14 MAHONEY CRAIG M 40    1193 M40-44 00:30:50 1 13 1.1591  
16 WIRTH  MICHAEL  M 42  WOOLOOWARE 993 M40-44 00:31:16 2 15 1.1754  
18 RICHMOND DONNY M 44    982 M40-44 00:31:28 3 17 1.1830  
33 MILLER ELAN M 44  BONDI  974 M40-44 00:33:37 4 25 1.2638  
35 WATKINS SIMON M 43  BOTANY 991 M40-44 00:33:50 5 27 1.2719  
48 SCHNEIDER CHAD M 44  COOGEE 983 M40-44 00:35:08 6 36 1.3208  
49 DRINKWATER MARK M 42  LINDFIELD 963 M40-44 00:35:14 7 37 1.3246  
65 STEWART LUKE M 41  BELLEVUE HILL 985 M40-44 00:36:57 8 48 1.3891  
563 THOMAS ANDREW M 40    625 M40-44 00:37:00 1 1 1.3910  
71 HOWARD MARC M 43    1160 M40-44 00:37:35 9 51 1.4129  
76 WARD SIMON M 41  GORDON 990 M40-44 00:38:08 10 54 1.4336  
90 EDWARDS CHARLES M 40  ALEXANDRIA  966 M40-44 00:39:16 11 65 1.4762  
114 SHERIDAN SEAN M 40  MAROUBRA  984 M40-44 00:41:05 12 84 1.5445  
148 GENCUR VAN M 41    1198 M40-44 00:42:28 13 114 1.5965  
165 LUCIANI FABIO M 43  MAROUBRA  972 M40-44 00:43:10 14 129 1.6228  
177 BRENNAN PAUL M 43  BONDI 959 M40-44 00:43:48 15 139 1.6466  
183 JOS-ROLLAND FRANCK M 42    1191 M40-44 00:44:16 16 144 1.6642  
200 JONES MICHAEL M 44    1207 M40-44 00:46:00 17 154 1.7293  
210 BOU DOAB FOUAD M 44  PICNIC POINT 958 M40-44 00:46:35 18 162 1.7513  
211 RENFORD CHRISTIAN M 43  CROYDON 981 M40-44 00:46:38 19 163 1.7531  
240 PIERCE ROB M 42  CLARKSON 978 M40-44 00:48:15 20 186 1.8139  
248 CHURCH PAUL M 42  WOOLWICH 961 M40-44 00:48:51 21 190 1.8365  
333 THOMAS MATT M 42    1188 M40-44 01:01:25 22 236 2.3089  
51 CLYNE SHAUN M 47  ROSE BAY 962 M45-49 00:35:27 1 39 1.3327  
88 LLOYD DAN M 46    1225 M45-49 00:39:10 2 64 1.4724  
116 SEINFIELD STEVEN M 45    1217 M45-49 00:41:06 3 85 1.5451  
118 HUGHES DANNY M 49  BLAXAND  969 M45-49 00:41:12 4 87 1.5489  
121 PAUL JAMES M 46  MAROUBRA 977 M45-49 00:41:13 6 90 1.5495  
120 REDMAN BRETT M 47  GORDON 979 M45-49 00:41:13 5 89 1.5495  
136 AMAMOO DAMIAN M 47  BOTANY 957 M45-49 00:41:57 7 103 1.5771  
137 HENNESSY SCOTT M 46  BAULKHAM HILLS 968 M45-49 00:41:57 8 104 1.5771  
138 STEWART VIVIAN M 46  VAUCLUSE 986 M45-49 00:42:00 9 105 1.5789  
139 ALONSO FELIPE M 46  SANTIAGO 956 M45-49 00:42:03 10 106 1.5808  
147 MURPHY DEAN M 49  KOGARAH 975 M45-49 00:42:26 11 113 1.5952  
151 EARLS DAVID M 48  SUTHERLAND 964 M45-49 00:42:32 12 117 1.5990  
186 MATHEWS GEOFF M 46  RANDWICK 973 M45-49 00:44:22 13 146 1.6679  
190 FERGUSSON FORREST M 45    1152 M45-49 00:44:52 14 149 1.6867  
196 OSLER NICK M 48  COOGEE 976 M45-49 00:45:16 15 152 1.7018  
212 EASTON MICHAEL M 48  MARRICKVILLE 965 M45-49 00:46:42 16 164 1.7556  
225 MARTEN-CONEY MARCUS M 46    1196 M45-49 00:47:21 17 174 1.7801  
226 REEKIE EDWARD M 45  BONDI JUNCTION 980 M45-49 00:47:22 18 175 1.7807  
233 SMITH SIMON M 49    1227 M45-49 00:47:53 19 182 1.8001  
236 BYRNE JAMIN M 46  MENAI 960 M45-49 00:47:58 20 184 1.8033  
251 WEBB JASON M 47    1168 M45-49 00:48:57 21 193 1.8402  
273 BOWERS SCOTT M 48    1164 M45-49 00:50:43 22 203 1.9066  
276 SPECK JASON M 46    1211 M45-49 00:50:57 23 204 1.9154  
283 BERDAA REGIS  M 45    1192 M45-49 00:51:43 24 208 1.9442  
287 FOWLER JON M 49    1174 M45-49 00:52:11 25 211 1.9618  
288 LECHLIER GWENDEL M 47    1189 M45-49 00:52:12 26 212 1.9624  
301 VECHI MAX M 48  MARRICKVILLE 988 M45-49 00:53:16 27 217 2.0025  
315 BROOKS ROBERT M 47    1182 M45-49 00:55:59 28 225 2.1046  
317 FAUVEAU FRANCOIS M 45    1177 M45-49 00:56:31 29 226 2.1247  
321 SYDENHAM TIM M 46  LILYFIELD 987 M45-49 00:57:12 30 227 2.1504  
326 COURTOIS FABIEN M 48    1202 M45-49 00:58:40 31 230 2.2055  
15 BROWN PHILLIP M 52  WOLLONGONG 1029 M50-54 00:31:12 1 14 1.1729  
17 DE VRIES ANDREW M 51  TURRAMURRA 1041 M50-54 00:31:17 2 16 1.1761  
29 HAWTON JON M 54  CASTLE HILL 1062 M50-54 00:32:47 4 24 1.2325  
28 JACKSON MARK M 51  WOOLOOWARE 1066 M50-54 00:32:47 3 23 1.2325  
43 KNACKSTEDT MARK M 54  CURTIN 1070 M50-54 00:34:51 5 34 1.3102  
56 ANDERSON SPOT M 52    1190 M50-54 00:36:12 6 43 1.3609  
57 O'SULLIVAN MARK M 51  MAROUBRA 1089 M50-54 00:36:15 7 44 1.3628  
75 CHRISTIE MICHAEL M 52    1180 M50-54 00:38:01 8 53 1.4292  
77 HARRIS KEN M 54  HILLSDALE 1060 M50-54 00:38:15 9 55 1.4380  
97 COLLINS TIM M 54  WILLOUGHBY 1037 M50-54 00:39:42 10 72 1.4925  
106 SCOTT MIKE M 52  DARLINGHURST 1097 M50-54 00:40:28 11 80 1.5213  
109 HANSFORD CRAIG M 54  MELROSE PARK 1059 M50-54 00:40:37 12 82 1.5269  
113 AUBIN BRIAN M 54  LANE COVE 1024 M50-54 00:40:46 13 83 1.5326  
119 FALCONER MARK M 54  LEICHHARDT  1047 M50-54 00:41:13 14 88 1.5495  
122 DWYER VINCENT M 51    1226 M50-54 00:41:15 15 91 1.5508  
125 CHAMPNESS BARTON M 51  CONCORD 1035 M50-54 00:41:19 16 94 1.5533  
135 BALLENDEN CHRIS M 54    1169 M50-54 00:41:55 17 102 1.5758  
150 COVELLE TONY M 51  CROYDON PARK 1039 M50-54 00:42:29 18 116 1.5971  
158 DALGIRANIS MARK M 51  ENMORE 1040 M50-54 00:42:47 19 122 1.6084  
161 PRATT JOHN M 54  ALBURY 1093 M50-54 00:42:50 20 125 1.6103  
169 RYAN MICHAEL M 52  POINT CLARE 1095 M50-54 00:43:24 21 133 1.6316  
195 BASQUALI MISTER M 53    1221 M50-54 00:45:15 22 151 1.7011  
207 GREY MATT M 53    1210 M50-54 00:46:27 23 159 1.7462  
230 MADELLA MARCO M 52  CAMMERAY 1072 M50-54 00:47:38 24 179 1.7907  
253 HEAZLETT DAVID M 53  KENSINGTON 1063 M50-54 00:49:04 25 195 1.8446  
255 MCELROY BRENT M 54  KIRRIBILLI 1076 M50-54 00:49:15 26 197 1.8515  
259 SAVAGE GAVIN M 52    1172 M50-54 00:49:27 27 198 1.8590  
265 ANTULOV ROB M 54  MALABAR 1022 M50-54 00:49:58 28 201 1.8784  
290 BRODERICK RAY M 54    1199 M50-54 00:52:13 29 214 1.9630  
25 RENFORD MICHAEL M 56  MAROUBRA 1094 M55-59 00:32:19 1 21 1.2149  
73 FITZPATRICK PETER M 58  COOGEE 1050 M55-59 00:37:42 2 52 1.4173  
84 SMITH WARREN M 59  KOTARA 1101 M55-59 00:39:02 3 61 1.4674  
93 MURRAY ROBERT M 57  WAVERLEY 1085 M55-59 00:39:30 4 68 1.4850  
101 BALLENDEN JOHN M 57    1176 M55-59 00:40:12 5 76 1.5113  
105 GALLAGHER JOHN M 55  LEICHHARDT 1051 M55-59 00:40:26 6 79 1.5201  
108 MCCRAE PETER M 59  SOUTH MAROOTA 1075 M55-59 00:40:33 7 81 1.5244  
124 HOYNE PAUL M 56    1205 M55-59 00:41:18 8 93 1.5526  
127 HAWTHORNE ROSS M 58  THORNLEIGH 1061 M55-59 00:41:26 9 96 1.5576  
128 SMITH DAVID M 56  NEWTOWN 1100 M55-59 00:41:31 10 97 1.5608  
132 ALEXANDER DAVID M 59  BONDI BEACH 1018 M55-59 00:41:41 11 99 1.5670  
133 MCLELLAN MICHAEL M 56  PYMBLE 1078 M55-59 00:41:42 12 100 1.5677  
