Murray Rose Malabar Magic, Sunday, February 18, 2018 - 1km results by sex                  
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Team
9 COGHLAN ISABELLA  F 15  MAROUBRA 84 F14-19 00:14:48 1 1 1.1793  
12 BATTAMS SAMANTHA  F 15  PANANIA 77 F14-19 00:15:08 2 2 1.2058  
13 RANGER EMILY F 17  MOSMAN 122 F14-19 00:15:26 3 3 1.2297  
14 HOLTHEUER LAURA F 18  GREENWICH 101 F14-19 00:15:39 4 4 1.2470  
16 MESSAGE DAISY F 16  PADDINGTON 115 F14-19 00:15:52 5 5 1.2643  
17 TICEHURST AMELIA F 16  BLACKHEATH 137 F14-19 00:16:05 6 6 1.2815  
23 GIBSON ABBY F 13  GLADESVILLE 96 F10-13 00:16:12 1 7 1.2908  
25 SELMON REBECCA F 15  REVESBY 127 F14-19 00:16:20 7 8 1.3015  
30 TICEHURST LAURA F 14  BLACKHEATH 138 F14-19 00:17:08 8 9 1.3652  
35 TREMAIN ANGELA F 16    595 F14-19 00:17:18 9 10 1.3785  
36 BUTLER HOLLY  F 15  SEAFORTH 81 F14-19 00:17:22 10 11 1.3838  
37 STUDHOLME INGRID F 50  BRONTE 454 F50-54 00:17:23 1 12 1.3851  
41 JOHNSON SARAH F 18  BELMONT 41 F10:10:10 00:17:33 1 13 1.3984 SEA U
46 MANCE FIONA F 50  PYMBLE 438 F50-54 00:17:42 2 14 1.4104  
48 RAYNER LIANA F 27    603 F25-29 00:17:51 1 15 1.4223  
49 ELIOTT SUSAN F 44    602 F40-44 00:17:52 1 16 1.4236  
52 TULLY AMANDA F 26  BELCONNEN 261 F25-29 00:17:54 2 18 1.4263  
51 BUCHANAN LUCY  F 36  WOOLLAHRA  204 F35-39 00:17:54 1 17 1.4263  
54 WILLDRIDGE LOUISE F 36  RANDWICK 267 F35-39 00:18:00 2 19 1.4343  
56 CICHERO FRANCESCA F 21  WENTWORTH FALLS 211 F20-24 00:18:04 1 20 1.4396  
57 COVACEVICH EMMA F 41  NEW FARM 22 F10:10:10 00:18:05 2 21 1.4409 SEA U
60 LEAMON RIKI F 14  MALABAR 110 F14-19 00:18:13 11 22 1.4515  
63 DRYDEN KATE F     528 F_ELITES 00:18:14 1 23 1.4529  
64 MATEFFY NNA F 19    537 F14-19 00:18:15 12 24 1.4542  
67 KERR PHEOBE F 15    617 F14-19 00:18:19 13 26 1.4595  
66 BERRY KATE F 36    501 F35-39 00:18:19 3 25 1.4595  
69 PASCUAL  CELIA F 33  SURRY HILLS  242 F30-34 00:18:23 1 27 1.4648  
72 SOLBERG  JESSICA F 32  KINGSFORD 256 F30-34 00:18:26 2 28 1.4688  
73 LAWRENCE CRISTINA F 36  NORTH BONDI 233 F35-39 00:18:31 4 29 1.4754  
75 KOEN SARAH F 42  WOOLWICH 323 F40-44 00:18:41 2 30 1.4887  
76 JOHNSON JODIE F 44  REDFERN 321 F40-44 00:18:44 3 31 1.4927  
77 HARRINGTON FLAVIA F 32    484 F30-34 00:18:46 3 32 1.4954  
78 GIBSON AVA F 12  GLADESVILLE 98 F10-13 00:19:04 2 33 1.5193  
80 MORRIS NICOLAI F 29    583 F25-29 00:19:07 3 35 1.5232  
79 PURCELL SUSIE F 43  MAROUBRA 333 F40-44 00:19:07 4 34 1.5232  
92 BUTLER ELLE F 13  SEAFORTH 80 F10-13 00:19:36 3 36 1.5618  
94 HOUTHAAN GRACE F 13    522 F10-13 00:19:36 4 37 1.5618  
98 WADE KIRSTEN F 28    512 F25-29 00:19:47 4 38 1.5764  
106 SUTERS ERIN F 23  AMBARVALE 258 F20-24 00:20:01 2 39 1.5950  
108 SHERIDAN MICA F 11    471 F10-13 00:20:02 5 40 1.5963  
111 SUMNER CATHERINE F 31  ALEXANDRIA 257 F30-34 00:20:05 4 41 1.6003  
112 HAMILL LAUREN F 36  FIVE DOCK 222 F35-39 00:20:05 5 42 1.6003  
116 SAMUEL KIM F 39    541 F35-39 00:20:07 6 43 1.6029  
126 BLUE JACKIE F 33  PICNIC POINT 200 F30-34 00:20:26 5 44 1.6282  
128 WARD-SMITH BETHANY F 28  BONDI BEACH 263 F25-29 00:20:32 5 45 1.6361  
130 ARNOTT GEORGIA  F 26  LONGUEVILLE 199 F25-29 00:20:36 6 46 1.6414  
131 CAMPBELL KRISTY F 38  MAROUBRA 15 F10:10:10 00:20:37 3 47 1.6428 SHARK BAIT 1
132 SANDYFORD SIMONE F 15  MOSMAN 126 F14-19 00:20:40 14 48 1.6467  
137 LEAMON ELKE F 17  MALABAR 109 F14-19 00:20:46 15 49 1.6547  
139 CONWAY HELEN F 41  ALEXANDRIA 316 F40-44 00:20:49 5 50 1.6587  
141 MCKELLAR MILLA F 10    482 F10-13 00:20:56 6 51 1.6680  
143 COOKE GEMMA F 17    597 F14-19 00:20:56 16 52 1.6680  
146 OSHAUGHNESSY LAUREN F 36    589 F35-39 00:21:04 7 53 1.6786  
147 CHOW FIONA F 30  MARSFIELD 209 F30-34 00:21:05 6 54 1.6799  
148 LONGSTAFF JENNIFER F 59  LONGUEVILLE 436 F55-59 00:21:06 1 55 1.6813  
149 SELBY MELINDA F 50    519 F50-54 00:21:08 3 56 1.6839  
150 CAMPBELL ASHLEE F 27    552 F25-29 00:21:09 7 57 1.6853  
152 JARJOURA ANDREA F 16  NORTHBRIDGE 103 F14-19 00:21:10 17 59 1.6866  
151 ROMAN HEATHER  F 50  KINGSFORD 451 F50-54 00:21:10 4 58 1.6866  
154 BECK TIFFANY F 29    568 F25-29 00:21:12 8 60 1.6892  
158 WINDON KATE F 55    469 F55-59 00:21:17 2 61 1.6959  
159 IZOSSIMOVA LINA F 30  FRESHWATER 230 F30-34 00:21:19 7 62 1.6985  
162 ESPLEY NICKY F 34    534 F30-34 00:21:24 8 63 1.7052  
163 SEAGRAVE KELLY F 30  BRONTE 252 F30-34 00:21:24 9 64 1.7052  
170 PATEMAN JILLIAN F 58  LAWSON 447 F55-59 00:21:31 3 65 1.7145  
172 DACRES-MANNINGS SARAH F 52    643 F50-54 00:21:36 5 66 1.7211  
174 BROUWER HENRIETTA F 30  ULTIMO 203 F30-34 00:21:37 10 68 1.7224  
173 MITCHELL CAROL F 63  MAROUBRA 442 F60plus 00:21:37 1 67 1.7224  
181 GRIFFITHS AVA F 15    563 F14-19 00:21:47 18 69 1.7357  
182 BATCHELOR SHANE F 62  LILYFIELD 408 F60plus 00:21:48 2 70 1.7371  
184 BABIDGE STELLA F 17  QUEENS PARK 76 F14-19 00:21:51 19 71 1.7410  
185 BURRUP KATIE F 34  MALABAR  206 F30-34 00:21:52 11 72 1.7424  
191 BOURKE SARA F 21    201 F55-59 00:21:59 4 73 1.7517  
192 ARNOTT ROMI F 28    623 F25-29 00:22:00 9 74 1.7530  
195 ALBUQUERQUE  SORCHA  F 26  STANMORE  198 F25-29 00:22:02 10 75 1.7556  
200 PANUCCI MEGAN F 35  STANMORE 241 F35-39 00:22:11 8 76 1.7676  
201 LAVERTY SARAH F 51  MOSMAN 433 F50-54 00:22:15 6 77 1.7729  
202 BASMAN ROBYN F 58  PEAKHURST 405 F55-59 00:22:15 5 78 1.7729  
204 SIMON KERRI F 38  MATRAVILLE 254 F35-39 00:22:17 9 79 1.7756  
205 BRYANT JESSICA F 40  PAGEWOOD 313 F40-44 00:22:18 6 80 1.7769  
210 WIRTH LILLY F 10    608 F10-13 00:22:35 7 81 1.7995  
212 JAMIESON GEORGIA F 26  ROSEBERY 231 F25-29 00:22:38 11 82 1.8035  
215 TAIT ADELAIDE  F 12  MEREWETHER 134 F10-13 00:22:42 8 83 1.8088  
218 COOK ELEANOR F 30  MAROUBRA 212 F30-34 00:22:43 12 84 1.8101  
219 ELLIS KELLIE  F 42    481 F40-44 00:22:48 7 85 1.8167  
221 BLACKWELL SARAH F 34    601 F30-34 00:22:49 13 86 1.8181  
223 RITCHIE VANESSA F 27  GLEBE 247 F25-29 00:22:51 12 87 1.8207  
224 HYDE DIMITY F 31    503 F30-34 00:22:51 14 88 1.8207  
226 WHYTE TARAH F 30  PEAKHURST 266 F30-34 00:22:54 15 89 1.8247  
230 PERSKE JACQUELIN  F 53  ROSE BAY 448 F50-54 00:23:00 7 90 1.8327  
231 HARRIGAN SKYE F 13    529 F10-13 00:23:02 9 91 1.8353  
232 GOCKEL KERRY-LEE F 34  NEWSTEAD 220 F30-34 00:23:02 16 92 1.8353  
236 CAUCHI SARAH F 20    18 F14-19 00:23:08 20 93 1.8433  
243 SUMMERAUER ZALI F 10  MAROUBRA 133 F10-13 00:23:21 10 94 1.8606  
245 RIBEIRO MONIQUE F 33  REDFERN 246 F30-34 00:23:26 17 95 1.8672  
247 PRETTY DANIELLE F 42  BOTANY 332 F40-44 00:23:30 8 96 1.8725  
249 STOPHER ARIA F 13    495 F10-13 00:23:31 11 98 1.8738  
248 DEVITT CAT F 29    26 F25-29 00:23:31 13 97 1.8738  
250 SINAPI STEPHANIE F 12  MAROUBRA 128 F10-13 00:23:33 12 99 1.8765  
251 KLEIMANN CARISSA F 39    587 F35-39 00:23:36 10 100 1.8805  
254 KENNELLY NICOLE F 38    640 F35-39 00:23:38 11 101 1.8831  
257 SILBERT KIRSTY F 40  CHIFLEY  339 F40-44 00:23:44 9 102 1.8911  
259 PERSKE MICHAELA F 48  BONDI BEACH 331 F45-49 00:23:46 1 103 1.8938  
262 STOPHER DAN  F 44    493 F40-44 00:23:49 10 104 1.8977  
265 SUTERS FIONA F 49  AMBARVALE 341 F45-49 00:23:50 2 105 1.8991  
266 FRANCIS WENDY F 57    627 F55-59 00:23:52 6 106 1.9017  
270 GARLICK MADDISON F 15    564 F14-19 00:24:00 21 107 1.9124  
273 GARSIA KATIE F 22  RYDE 217 F20-24 00:24:02 3 108 1.9150  
277 MOLINA ELLY F 27  MALABAR  236 F25-29 00:24:06 14 109 1.9203  
279 SUMMERAUER ELKA F 12  MAROUBRA 132 F10-13 00:24:07 13 111 1.9216  
278 CROWLEY AMELIA F 18  TURRAMURRA 87 F14-19 00:24:07 22 110 1.9216  
280 BROOKS MICHELLE F 43    274 F40-44 00:24:08 11 112 1.9230  
282 KIERNAN GEORGIE F 10  MAROUBRA 107 F10-13 00:24:12 14 113 1.9283  
284 SIVERSTEN INGRID F 35    615 F35-39 00:24:13 12 114 1.9296  
285 GIBBS BRONWYN F 50  JANNALI  423 F50-54 00:24:14 8 115 1.9309  
289 HOUGHTON POPPY F 18  WAHROONGA 102 F14-19 00:24:22 23 116 1.9416  
295 ELLIS MALLY F 54    570 F50-54 00:24:28 9 117 1.9495  
303 GUPTA SHRIYA F 31  BEECROFT 221 F30-34 00:24:33 18 118 1.9562  
304 RYAN CAITLIN F 16  OATLEY 125 F14-19 00:24:35 24 119 1.9588  
305 TALIANO ROSIE  F 25  ROSEBERY 259 F25-29 00:24:36 15 120 1.9602  
306 MANCHEE EMILY F 44  PADDINGTON 324 F40-44 00:24:37 12 121 1.9615  
309 NORMAN JORDAN F 28  SUMMERLAND POINT 239 F25-29 00:24:38 16 123 1.9628  
310 HUSKING MERINDA F 31  JORDAN SPRINGS 229 F30-34 00:24:38 19 124 1.9628  
308 MOORE JENNIFER F 41    585 F40-44 00:24:38 13 122 1.9628  
312 LAWLEY CLAIRE F 30    567 F30-34 00:24:40 20 125 1.9655  
314 YOUNG NATALIE F 38  WATERLOO 268 F35-39 00:24:41 13 126 1.9668  
316 BUTLER ABBEY  F 17  WEST PYMBLE 79 F14-19 00:24:42 25 128 1.9681  
315 HERTKO ELYSE F 27  NORTH SYDNEY 224 F25-29 00:24:42 17 127 1.9681  
317 PRICE KATIE F 32  GREENWICH 245 F30-34 00:24:43 21 129 1.9695  
318 HILL SHONA F 35  CHIFLEY 225 F35-39 00:24:43 14 130 1.9695  
320 STILL SARAH F 43    502 F40-44 00:24:45 14 131 1.9721  
322 DONOHOE WHITE ANNA F 48  BRONTE 318 F45-49 00:24:48 3 132 1.9761  
323 VAN BEEK ANNA F 37    579 F35-39 00:24:51 15 133 1.9801  
325 PERRISSEL JULIE F 38  MALABAR 243 F35-39 00:24:53 16 135 1.9827  
324 BOURKE STEPHANIE F 42  MATRAVILLE 311 F40-44 00:24:53 15 134 1.9827  
328 CROWHURST LIZ  F 50    416 F_ELITES 00:24:55 2 136 1.9854  
332 FARKASH CELINE F 23  BELLEVUE HILL  215 F20-24 00:24:56 4 139 1.9867  
330 CLARKE MELINDA F 44    580 F40-44 00:24:56 16 137 1.9867  
333 RAMKE SUZ F 43  ERSKINEVILLE 334 F40-44 00:24:56 17 140 1.9867  
331 LEITCH NARELLE F 50  ARNCLIFFE 434 F50-54 00:24:56 10 138 1.9867  
334 CHENNELL SUE F 46  RANDWICK 315 F45-49 00:24:57 4 141 1.9880  
335 HOFFMAN SUE F 48    539 F45-49 00:24:58 5 142 1.9894  
337 SIOROKOS GEORGIA F 13    65 F40-44 00:25:03 18 143 1.9960  
340 PURCELL SUE F 73  DALEYS POINT 450 F60plus 00:25:05 3 144 1.9987  
341 MACDONALD JULIA F 46    622 F45-49 00:25:09 6 145 2.0040  
342 BAYNES KARI F 56    562 F55-59 00:25:13 7 146 2.0093  
344 NEMEC MICHELLE F 42  MAROUBRA 328 F40-44 00:25:14 19 147 2.0106  
345 NETTLE VICKI  F 49  SUTHERLAND 329 F45-49 00:25:19 7 148 2.0173  
346 MRABET SIRINE F 39  BANKSIA 237 F35-39 00:25:21 17 149 2.0199  
347 DE ZYLVA RACHAEL F 41  DRUMMOYNE  317 F40-44 00:25:22 20 150 2.0212  
349 CHRISTENSEN CHERYL F 51  MALABAR 414 F50-54 00:25:24 11 151 2.0239  
350 MARCH LYN F 63  LONGUEVILLE 439 F60plus 00:25:25 4 152 2.0252  
351 SCOTT HARRIET F 43  BOTANY  338 F40-44 00:25:26 21 153 2.0266  
352 WEISS PENNY F 57  MAROUBRA 456 F55-59 00:25:26 8 154 2.0266  
353 HELSHAM KATE F 61  POTTS POINT 427 F60plus 00:25:26 5 155 2.0266  
356 KINNEALLY BELINDA F 38  LAPSTONE 232 F35-39 00:25:31 18 156 2.0332  
359 FRASER CARINA F 56    516 F55-59 00:25:33 9 157 2.0359  
361 BRILL KIM F 41    540 F40-44 00:25:34 22 158 2.0372  
365 DENSMORE KELLY F 52  NEWINGTON 419 F50-54 00:25:41 12 159 2.0465  
366 KLETTE YVONNE F 43  MOSMAN 45 F10:10:10 00:25:42 4 160 2.0478 SHARK BAIT 1
367 NELSON KARN F 57    611 F55-59 00:25:42 10 161 2.0478  
368 SCHRIEBER MICHELLE F 35  CREMORNE 250 F35-39 00:25:44 19 162 2.0505  
371 MURPHY ALEXANDRA F 31    577 F30-34 00:25:49 22 163 2.0571  
372 CROWLEY MARY-ELLEN F 57  WILLOUGHBY 417 F55-59 00:25:49 11 164 2.0571  
373 HUNTER-BRITTAIN GLENDA  F 55    39 F55-59 00:25:50 12 165 2.0584  
374 SINAPI JOSIE F 37  MAROUBRA 255 F35-39 00:25:51 20 166 2.0598  
375 SUBA LINDA F 57    633 F55-59 00:25:53 13 167 2.0624  
376 LEWIS  CALLIE  F 26  HILLSDALE  234 F25-29 00:25:54 18 168 2.0637  
377 RAYNER CAITLIN F 46    546 F45-49 00:25:55 8 169 2.0651  
380 GILLIES JULIA F 31  LITTLE BAY 219 F30-34 00:25:59 23 170 2.0704  
382 MORRIS TILLY F 11  NORTH SYDNEY 118 F10-13 00:26:01 15 171 2.0730  
384 SEETO RACHAEL F 32  CHATSWOOD 253 F30-34 00:26:02 24 172 2.0744  
386 HIEN ANNA F 30    604 F30-34 00:26:06 25 173 2.0797  
390 FAGAN KATHERINE  F 53    550 F50-54 00:26:14 13 174 2.0903  
391 WEST VICY F 36  BONDI BEACH 265 F35-39 00:26:16 21 175 2.0930  
392 FARLEIGH MARTINE F 56  RAMSGATE  421 F55-59 00:26:17 14 176 2.0943  
394 WOODS TENLEY F 53    605 F50-54 00:26:20 14 177 2.0983  
395 CARAYANNIS HELEN F 39  MEREWETHER HEIGHTS 208 F35-39 00:26:22 22 178 2.1009  
398 TULLY STEPH F 29  MAROUBRA 262 F25-29 00:26:25 19 179 2.1049  
401 WATSON TAHLEI F 33  STANMORE 264 F30-34 00:26:28 26 181 2.1089  
400 LLOYD-FRANCIS SAMANTHA F 50  MALABAR 435 F50-54 00:26:28 15 180 2.1089  
402 RUMORE ALEX F 27  RANDWICK 249 F25-29 00:26:29 20 182 2.1102  
403 THOMPSON SARAH F 37  BANKSMEADOW  260 F35-39 00:26:30 23 183 2.1116  
404 CHRISTIANSEN FIONA F 52    596 F50-54 00:26:30 16 184 2.1116  
406 ROWLING RACHEL F 30  WOOLLAHRA 248 F30-34 00:26:34 27 185 2.1169  
409 WOODWARD CHLOE F 16  RIVERVIEW 145 F14-19 00:26:36 26 186 2.1195  
412 `METCALFE PATRICIA F 55    474 F55-59 00:26:38 15 187 2.1222  
413 DIETRICH  KATRINA F 35  COOGEE 214 F35-39 00:26:39 24 188 2.1235  
414 PITTORINO  GABRIEL  F 31  REDFERN 244 F30-34 00:26:40 28 189 2.1248  
417 GOUMENIS SONIA F 40  MALABAR 35 F10:10:10 00:26:42 5 190 2.1275 SEA U
419 CALZADO MARIA F 28  DARLINGHURST 207 F25-29 00:26:44 21 191 2.1301  
422 HOLYER NICOLE F 36  DULWICH HILL  226 F35-39 00:26:57 25 192 2.1474  
429 WONG MONICA F 53  MALABAR 458 F50-54 00:27:12 17 194 2.1673  
427 GUTZEN MAGGIE F 63  LILYFIELD 426 F60plus 00:27:12 6 193 2.1673  
432 JOBLING KATHERINE F 47    543 F45-49 00:27:16 9 195 2.1726  
434 SCHWARTZ SARAH F 27  PETERSHAM 251 F25-29 00:27:20 22 197 2.1780  
433 SMITH MARGARET F 60  BOTANY 453 F60plus 00:27:20 7 196 2.1780  
435 O'BRIEN  ASHLEY F 34  CRANEBROOK  240 F30-34 00:27:22 29 198 2.1806  
438 BOWDITCH CAROLINE F 44  MALABAR 312 F40-44 00:27:34 23 199 2.1965  
440 MARDINI ANGELA F 48  EARLWOOD 325 F45-49 00:27:38 10 200 2.2019  
441 HUNT SARAH  F 39  DARLINGHURST 227 F35-39 00:27:39 26 201 2.2032  
442 PANTILE MAREE F 58    489 F55-59 00:27:39 16 202 2.2032  
444 HUSKING ELISE F 30  EMU PLAINS  228 F30-34 00:27:45 30 203 2.2112  
446 LAURIN ANDREANE F 33    554 F30-34 00:27:50 31 204 2.2178  
450 LAMBERT BERNADINE F 60  BROULEE 432 F60plus 00:27:57 8 205 2.2271  
452 MORRIS SOPHIE  F 48    56 F45-49 00:27:59 11 206 2.2297  
453 RUBIC LOUISE F 48  CROYDON PARK 336 F45-49 00:28:04 12 207 2.2364  
455 SCHUBACH YASMIN F 47    504 F45-49 00:28:09 13 208 2.2430  
456 FADDY JENNIFER F 53    30 F50-54 00:28:11 18 209 2.2457  
457 WILSON LORRAINE F 56    561 F55-59 00:28:14 17 210 2.2497  
459 JAMES SHARYN F 56  SUMMERLAND POINT 430 F55-59 00:28:20 18 211 2.2576  
464 O'CALLAGHAN MICHELE F 41  WARRIMOO  330 F40-44 00:28:36 24 212 2.2789  
465 BYRNE BERNADETTE F 47  MAROUBRA SOUTH 314 F45-49 00:28:42 14 213 2.2869  
467 NELSON ANYA F 25  SURRY HILLS 238 F25-29 00:28:45 23 214 2.2908  
469 LEAL SUZANNE F 50    479 F50-54 00:29:01 19 215 2.3121  
471 STUDHOLME SIENNA  F 11  BRONTE 131 F10-13 00:29:04 16 216 2.3161  
472 COCKBURN JANE F 53  BALMAIN 415 F50-54 00:29:04 20 217 2.3161  
473 MACINTYRE FLORENCE F 16  EDGECLIFF 114 F14-19 00:29:05 27 218 2.3174  
474 CROWE MAGGIE  F 16  EDGECLIFF 86 F14-19 00:29:05 28 219 2.3174  
475 QUINN JENNY F 59    581 F55-59 00:29:07 19 220 2.3201  
477 MORRISON MELANIE F 51  MARRICKVILLE 443 F50-54 00:29:10 21 221 2.3240  
480 MULLIGAN CATHERINE F 43  DULWICH HILL 327 F40-44 00:29:21 25 222 2.3386  
481 BREARLEY CHERRY F 27  MARRICKVILLE 202 F25-29 00:29:22 24 223 2.3400  
484 DALTON JOANNE F 43    558 F40-44 00:29:25 26 225 2.3440  
483 BEDINGFELD CYNTHIA F 54    565 F50-54 00:29:25 22 224 2.3440  
485 RYAN VANESSA  F 41  BEXLEY NORTH  337 F40-44 00:29:35 27 226 2.3572  
488 KERR ZOE F 11  CROWS NEST 106 F10-13 00:29:47 17 227 2.3732  
489 BUDDEN CLAIRE F 33  SOUTH COOGEE 205 F30-34 00:29:48 32 228 2.3745  
491 GILBERT JANELLE F 54  BOMADERRY 424 F50-54 00:29:54 23 229 2.3825  
492 HENSON EVELYN F 51  CAMPERDOWN 428 F50-54 00:29:55 24 230 2.3838  
493 WOOD TONIA F 62    473 F60plus 00:30:04 9 231 2.3958  
494 POTTS MONIQUE F 50  EARLWOOD 449 F50-54 00:30:07 25 232 2.3997  
495 JORGENSEN CLAIRE F 51    515 F50-54 00:30:10 26 233 2.4037  
496 CARRADINE SARAH F 57  DARLINGHURST  413 F55-59 00:30:11 20 234 2.4050  
497 JONES JEANETTE F 62    569 F60plus 00:30:14 10 235 2.4090  
498 GIBSON JANA F 45  GLADESVILLE 319 F45-49 00:30:18 15 236 2.4143  
501 BATCHELOR  LEONIE  F 68  MARRICKVILLE  407 F60plus 00:30:22 11 237 2.4197  
502 BLACK CECILY F 68  ANNANDALE 409 F60plus 00:30:22 12 238 2.4197  
503 MULLINS TRISH  F 56  MATRAVILLE 444 F55-59 00:30:25 21 239 2.4236  
504 FENWICKE ANNIE F 52  KIRRIBILLI 422 F50-54 00:30:35 27 240 2.4369  
507 MCDONAGH  NADIA  F 39  GYMEA BAY  235 F35-39 00:30:42 27 241 2.4462  
508 MELAS CHRYSAFINA F 10    488 F10-13 00:30:46 18 242 2.4515  
509 AZZOPARDI NICKY F 55  CHIFLEY 404 F55-59 00:30:46 22 243 2.4515  
510 O'SULLIVAN MARY F 62  NORTH BONDI  446 F60plus 00:30:47 13 244 2.4529  
512 WHITE FRAN F 76  RYDE 457 F60plus 00:31:08 14 245 2.4807  
515 GIBBS LAUREN F 32    509 F30-34 00:31:12 33 246 2.4861  
517 BRAYBOOK KEIRA F 33    508 F30-34 00:31:16 34 247 2.4914  
519 WARREN HELEN F 54    518 F50-54 00:31:41 28 248 2.5246  
522 JONES HANNAH  F 16  MATRAVILLE 104 F14-19 00:31:50 29 249 2.5365  
524 FORDE SINEAD F 27    624 F25-29 00:31:57 25 250 2.5458  
525 MAHER LESLEY F 65  DENISTONE EAST 437 F60plus 00:31:59 15 251 2.5485  
526 ZOU XIAOHUI F 45  KINGSGROVE 342 F45-49 00:32:04 16 252 2.5551  
527 WILLIAMS EMMA  F 35    517 F35-39 00:32:12 28 253 2.5657  
528 JONES JENNIFER F 58    490 F55-59 00:32:24 23 254 2.5817  
530 DUFF LISA F 51  REDFERN 28 F_ELITES 00:32:29 3 256 2.5883  
529 ANDREWS KIRSTEN F 45  BRIGHTON LE SANDS 310 F45-49 00:32:29 17 255 2.5883  
534 KABLE BEVERLEY F 70  NORTH SYDNEY 431 F60plus 00:32:47 16 257 2.6122  
536 GOLDSMITH ROBYN F 71  MAROUBRA 425 F60plus 00:32:51 17 258 2.6175  
537 MARWICK SAMANTHA F 51    592 F50-54 00:32:56 29 259 2.6242  
538 KERR SHANNON F 47  CROWS NEST 322 F45-49 00:33:11 18 260 2.6441  
539 POWER KATRINA F 49    613 F45-49 00:33:19 19 261 2.6547  
540 O'CONNOR SUSAN  F 61    573 F60plus 00:33:28 18 262 2.6667  
541 ASKIN PAULINE F 53  SYDNEY 403 F50-54 00:33:40 30 263 2.6826  
542 BYRNE NOREEN F 59  COOGEE 411 F55-59 00:33:40 24 264 2.6826  
543 MCLAUCHLAN ANNE F 62  COOGEE 440 F60plus 00:33:40 19 265 2.6826  
546 STEVENS SUE F 56    511 F55-59 00:34:16 25 266 2.7304  
548 GEORGE LISA F 35  NORTH BONDI 218 F35-39 00:34:28 29 267 2.7463  
551 BASSIL JULIJA F 65  MAROUBRA 406 F60plus 00:35:21 20 268 2.8167  
552 SPEAKMAN CAROLINE F 58    590 F55-59 00:35:24 26 269 2.8207  
554 JAMES KIMBERKEY F 46    610 F45-49 00:35:31 20 270 2.8300  
555 PAIPA CAROL F 45    609 F45-49 00:35:32 21 271 2.8313  
556 STOPHER EMERSON F 10    494 F10-13 00:35:36 19 272 2.8367  
558 BYRNES OLIVIA  F 10    499 F10-13 00:35:59 20 273 2.8672  
559 SYMONS SUELLEN F 62  REDFERN SYDNEY 455 F60plus 00:36:09 21 274 2.8805  
560 HARRIS ALICIA  F 39  SOUTH COOGEE 223 F35-39 00:36:42 30 275 2.9243  
561 SARCASMO ANTONIA F 6     612 F00-09 00:36:47 1 276 2.9309  
562 BROOKES-NORMAN CORALEE F 56  SUMMERLAND POINT 410 F55-59 00:36:54 27 277 2.9402  
564 LARKE CASSIA F 10  MATRAVILLE 108 F10-13 00:37:21 21 278 2.9761  
565 RENFORD LILY F 10  MAROUBRA 124 F10-13 00:37:25 22 279 2.9814  
566 MOUTHAAN EVE F 11    572 F10-13 00:37:26 23 280 2.9827  
569 DIGHTON ELISHA F 17  BEECROFT  88 F14-19 00:39:18 30 281 3.1315  
570 COURTNEY CHLOE F 18  BEECROFT  85 F14-19 00:39:19 31 282 3.1328  
571 LEVITAS NIKKI F 41  MATRAVILLE 47 F_ELITES 00:39:49 4 283 3.1726  
573 MELONE GENIE F 72  LEURA 441 F60plus 00:40:31 22 284 3.2284  
575 EVATT MARY F 57  BALMAIN 420 F55-59 00:42:16 28 285 3.3679  
576 FREEMAN KYLIE F 48  MANLY VALE 462 F_RAINBOWS 00:42:31 1 286 3.3878  
578 ALLART BERYL F 76  MALABAR 402 F60plus 00:42:43 23 287 3.4037  
579 BLACK JO F 72    574 F60plus 00:42:59 24 288 3.4250  
587 DONATH REKA F     645 F_RAINBOWS 00:48:14 2 289 3.8433  
588 BUN AUDDREY F 10  PAGEWOOD 460 F_RAINBOWS 00:48:14 3 290 3.8433  
590 STRAUSS MIN F 46  ILLAWONG 340 F45-49 00:51:55 22 291 4.1368  
593 BARNES CAITLIN F 15  KOGARAH BAY 4 F10:10:10 00:53:08 6 292 4.2337 SUTHERLAND ALL STARS
596 MILES CHRISTINE F 63  MAROUBRA  52 F_ELITES 00:54:36 5 293 4.3506  
598 GIBSON ASHLEIGH F 18  BANGOR 97 F14-19 01:03:42 32 294 5.0757  
599 BARNES CARLA  F 47  KOGARAH BAY 5 F10:10:10 01:06:19 7 295 5.2842 SUTHERLAND ALL STARS
603 KARADINOVSKI SERINA F 43  BANGOR 43 F10:10:10 01:10:08 8 296 5.5883 SUTHERLAND ALL STARS
1 ATTARD JOSHUA M 21  CASTLE HILL 2 M_ELITES 00:12:33 1 1 1  
2 GUTHRIE CORMAC M 18  COOGEE 37 M_ELITES 00:13:11 2 2 1.0505  
3 KAYE  LOGAN  M 16  NORTH TURRAMURRA  44 M_ELITES 00:13:12 3 3 1.0518  
4 ANDREWS JAKE M 14  CHIFLEY 1 M_ELITES 00:13:19 4 4 1.0611  
5 GRAY WILLIAM M 14  NORTHBRIDGE  99 M14-19 00:14:36 1 5 1.1633  
6 VASHINSKY ILLYA M 16  RANDWICK 141 M14-19 00:14:39 2 6 1.1673  
7 BOXALL STEVE  M 49    497 M45-49 00:14:39 1 7 1.1673  
