Barney Mullins Swim Classic, Freshwater, Sunday, March 4, 2018 - Results by sex              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
22 FYDLER ADRIANA F 14  WARRAWEE 213 F13-17 00:24:55 1 1 1.1707
25 LIARDO JESSICA F 20    373 F18-29 00:24:58 1 2 1.1731
34 BLOMBERG MADDI F 29    378 F18-29 00:26:24 2 3 1.2404
39 CURLEY TAMSYN F 15  ALLAMBIE HEIGHTS 203 F13-17 00:27:51 2 4 1.3085
40 WALSH SOPHIE F 14    370 F13-17 00:27:53 3 5 1.3101
45 HILLIARD KATE F 26  DRUMMOYNE 220 F18-29 00:28:17 3 6 1.3289
47 SCHULTZ EMMA  F 17  GORDON 256 F13-17 00:28:44 4 7 1.3500
50 KELLS GRACE  F 14  WILLOUGHBY 227 F13-17 00:29:11 5 8 1.3712
55 MANCE FIONA F 50  PYMBLE 309 F50-59 00:29:28 1 9 1.3845
57 LEE ISABELLA F 13  PYMBLE 234 F13-17 00:29:32 6 10 1.3876
60 BUCHANAN LUCY F 36  WOOLLAHRA  195 F30-39 00:30:09 1 11 1.4166
62 SUMMERS NATALIE F 16  ERMINGTON 265 F13-17 00:30:14 7 12 1.4205
64 BUTLER HOLLY  F 15  BALGOWLAH HEIGHTS 197 F13-17 00:30:18 8 13 1.4236
70 GILLEY ALEXANDRA F 25  NEWTOWN 217 F18-29 00:30:33 4 14 1.4354
73 DAVIS BRIANNA F 31  MILSONS POINT 204 F30-39 00:30:49 2 15 1.4479
79 GIBSON KATHERINE F 14  ARTARMON 216 F13-17 00:30:59 9 16 1.4558
81 SAKELLARIS ZAFI F 15  DEE WHY 255 F13-17 00:31:09 10 17 1.4636
83 PHILPOT AMBER F 33  ROZELLE  250 F30-39 00:31:12 3 18 1.4659
84 ORRO LUCILLE  F 39  KURRABA POINT 247 F30-39 00:31:13 4 19 1.4667
86 WILSON KIAHNAE F 16  MARAYLYA 270 F13-17 00:31:14 11 20 1.4675
87 DUBOIS SIOBHAN F 13  WAHROONGA 207 F13-17 00:31:22 12 22 1.4738
88 MUTTDON CHARLOTTE F 24  CEMORNE 243 F18-29 00:31:22 5 21 1.4738
90 LEAMON  ROSEMARY  F 54  WILLOUGHBY  308 F50-59 00:31:24 2 23 1.4753
91 WOODBURY  MADDISON  F 23  GALSTON  274 F18-29 00:31:25 6 24 1.4761
92 KIRKPATRICK ELLEN F 23  NORTH CURL CURL 233 F18-29 00:31:31 7 25 1.4808
100 CURLEY PAULA F 49    403 F40-49 00:32:12 1 26 1.5129
103 MOORE KAITLIN F 32  WAVERLEY 241 F30-39 00:32:31 5 27 1.5278
104 RIGONI JULIE F     603 F_MATES 00:32:33 1 28 1.5294
110 MANNING LISA F 52  GLENBROOK 310 F50-59 00:33:03 3 29 1.5529
112 KYRIAZAKOS JOANNA F 45    402 F40-49 00:33:07 2 30 1.5560
116 WALSH ALEXANDRA F 22  WEST PENNANT HILLS 268 F18-29 00:33:09 8 31 1.5576
118 MCLEAN EMILY F 38    371 F30-39 00:33:12 6 32 1.5599
121 BERRY MELISSA  F 34  SOUTH WINDSOR 192 F30-39 00:33:21 7 33 1.5670
124 JONES-HUGHES JULIA F 36    381 F30-39 00:33:28 8 34 1.5724
127 COOK CHRISTINE  F 52  TERALBA 338 F_MATES 00:33:36 2 35 1.5787
128 SMITH  ALI F 20  MOUNT COLAH  262 F18-29 00:33:40 9 36 1.5818
129 CHRISTIAN LIZA F 27  VAUCLUSE 199 F18-29 00:33:44 10 37 1.5850
130 DINGLEY  BRONWEN  F 20  NORTH WAHROONGA  205 F18-29 00:33:50 11 38 1.5897
132 BROWNE HOLLY F 26  GLADESVILLE 194 F18-29 00:34:00 12 39 1.5975
136 ARNOTT GEORGIA F 26  BONDI JUNCTION 188 F18-29 00:34:10 13 40 1.6053
140 BENTLEY JILL F 34    374 F30-39 00:34:18 9 41 1.6116
141 JAMES KATIE F 22    376 F18-29 00:34:19 14 42 1.6124
142 RHYDDERCH SUZIE F 33  NORTH BALGOWLAH 251 F30-39 00:34:21 10 43 1.6139
144 ELLIOTT JO-ANNE F 51  DARLINGHURST 289 F50-59 00:34:34 4 44 1.6241
155 GILROY NICOLE F 54  ST IVES 293 F50-59 00:35:14 5 45 1.6554
156 HUNT SUANNE F 61  MEADOWBANK 302 F60plus 00:35:18 1 46 1.6586
157 KING EMILY F 19  NORTHBRIDGE 231 F18-29 00:35:32 15 47 1.6695
160 OCONNOR KATHERINE F 34  MT WAVERLEY 245 F30-39 00:35:39 11 48 1.6750
161 WALLACE ABBY F 27    386 F18-29 00:35:44 16 49 1.6789
172 EMERSON NATACHA F 43  BILGOLA 290 F40-49 00:36:15 3 50 1.7032
173 MCCONNELL GINA F 57  LANE COVE WEST 311 F50-59 00:36:18 6 51 1.7056
180 CABOT KATE F 32  FRESHWATER 198 F30-39 00:36:28 12 52 1.7134
181 MOORE NADIA F 24    377 F18-29 00:36:39 17 54 1.7220
182 FARRELLY LOUISE F 35  NORTH CURL CURL  210 F30-39 00:36:39 13 53 1.7220
183 COUTTS GILLIAN F 46    416 F40-49 00:36:49 4 55 1.7298
184 RYAN KATE F 25  SURRY HILLS 254 F18-29 00:36:54 18 56 1.7338
191 KATELARIS PHOEBE F 24  LONGUEVILLE 223 F18-29 00:37:11 19 57 1.7471
196 SOUTHCOTT KATHERINE F 26  BAULKHAM HILLS 263 F18-29 00:37:17 20 58 1.7518
203 PENTELOW SOPHIE F 23  ST IVES 249 F18-29 00:37:33 21 59 1.7643
205 MCGUIRE  TRACY  F 56  BAYVIEW  312 F50-59 00:37:34 7 60 1.7651
206 HEALEY KATIE F 24  GLEBE 218 F18-29 00:37:36 22 61 1.7666
208 FRANKLIN CAROLINE F 30  BONDI BEACH 211 F30-39 00:37:45 14 62 1.7737
210 NOLAN ALICE F 26  ARNCLIFFE 244 F18-29 00:37:51 23 63 1.7784
211 KAYE MARG F 39  FRESHWATER 225 F30-39 00:37:52 15 64 1.7792
212 PATEMAN JILLIAN F 58  LAWSON 318 F50-59 00:37:53 8 65 1.7800
213 COCKS AMANDA F 56  CLOVELLY  284 F50-59 00:37:53 9 66 1.7800
215 LOVEGROVE STEPHANIE F 20    384 F18-29 00:37:58 24 67 1.7839
216 SELIG SARAH  F 21  GORDON 258 F18-29 00:37:59 25 68 1.7847
223 WALKER IHONA F 22  LINDFIELD  267 F18-29 00:38:17 26 69 1.7987
224 LEITCH TENAE F 23  ARNCLIFFE 235 F18-29 00:38:20 27 70 1.8011
225 MILLIKIN SARA F 54  WOLLSTONECRAFT 313 F50-59 00:38:22 10 71 1.8027
229 NOBS STEPHANIE F 21  MONA VALE 356 F_MATES 00:38:37 3 72 1.8144
232 THOMSON JODIE F 47  ROZELLE 329 F40-49 00:38:42 5 73 1.8183
235 WOOD DAN F 38  REDFERN 273 F30-39 00:38:43 16 74 1.8191
236 HOLMES REBECCA F 43  BONDI 299 F40-49 00:38:46 6 75 1.8215
238 CURBY MADELEINE  F 24  DEE WHY 202 F18-29 00:38:53 28 76 1.8269
240 ANDERSON AMBER F 16  DOUBLE BAY 187 F13-17 00:38:55 13 77 1.8285
248 SCOTTER EMILY F 23  MONA VALE 257 F18-29 00:39:21 29 78 1.8489
254 CHRISTIAN KATHERINE F 57  VAUCLUSE 281 F50-59 00:39:48 11 79 1.8700
256 WILLIAMS RACHAEL F 24  GRIFFITH 269 F18-29 00:39:50 30 80 1.8716
259 TULLY MELANIE F 44  SEAFORTH 330 F40-49 00:39:56 7 81 1.8763
261 FREDERICKS ANNA F 36  MANLY 212 F30-39 00:39:59 17 82 1.8786
262 DUNLOP JACQUI F 26  GLADESVILLE NSW 208 F18-29 00:40:01 31 83 1.8802
263 COTTON AMY F 28  QUEENSCLIFF 201 F18-29 00:40:04 32 84 1.8825
266 EVERITT MELISSA F 36  LILYFIELD 209 F30-39 00:40:07 18 85 1.8849
268 HORNE NATASHA F 43  NORTH CURL CURL  300 F40-49 00:40:24 8 86 1.8982
273 VELLA MICHELLE F 58    608 F_CLUBBIES 00:40:55 1 87 1.9225
274 WITHERS KARA F 37  FRESHWATER 271 F30-39 00:40:56 19 88 1.9233
276 SHANAHAN GEORGIA F 29  BRONTE 259 F18-29 00:41:10 33 89 1.9342
277 BINCHY GILLIAN F 28  REDFERN 193 F18-29 00:41:12 34 90 1.9358
286 LOKUGAMAGE RACHEL F 25  DRUMMOYNE  238 F18-29 00:41:52 35 91 1.9671
288 BUGTTIKOFER MELANIE F 32    383 F30-39 00:41:55 20 92 1.9695
290 LEWIS ANNA F 33  WAVERTON 236 F30-39 00:42:05 21 93 1.9773
295 MORSE TAYLA F     606 F_MATES 00:42:15 4 94 1.9851
296 PARSONS NICOLA F 52  FAIRLIGHT 317 F50-59 00:42:18 12 95 1.9875
297 KIRKBY JO F     600 F_CLUBBIES 00:42:20 2 96 1.9890
298 DYER SHANNY F     601 F_CLUBBIES 00:42:20 3 98 1.9890
299 GARSIA KATIE F 22  RYDE 215 F18-29 00:42:20 36 97 1.9890
301 DAVIS SADIE F 46  DEE WHY 287 F40-49 00:42:25 9 99 1.9930
302 PETERSON MICHELLE F     602 F_MATES 00:42:33 5 100 1.9992
303 BLUETT ROZ F 55  BALGOWLAH 276 F50-59 00:42:42 13 101 2.0063
304 BUNCLE JANE  F 30  MANLY 196 F30-39 00:42:48 22 102 2.0110
306 HOOD  KATHERINE  F 35  NORTH RYDE 221 F30-39 00:42:51 23 103 2.0133
307 KERR CAITLIN  F 14  ROZELLE 229 F13-17 00:42:54 14 105 2.0157
308 JAGOE PHOEBE F 30  PADDINGTON 222 F30-39 00:42:54 24 104 2.0157
309 KIRKBY EMILY  F 30  FRESHWATER 232 F30-39 00:43:21 25 106 2.0368
310 LOGAN AMY F 27    379 F18-29 00:43:26 37 107 2.0407
311 WHYTE SARAH F 30    382 F30-39 00:43:26 26 108 2.0407
312 ARPIN ROXANE F 33    375 F30-39 00:43:29 27 109 2.0431
315 ROCHE GRETEL F 23  TENNYSON POINT  253 F18-29 00:43:54 38 110 2.0626
316 HOPER MELISSA F     609 F_MATES 00:44:03 6 111 2.0697
325 WALD JENNA  F 28  ROSEVILLE 365 F_MATES 00:45:01 7 112 2.1151
326 HOLLOWAY TAMSIN F 40  AVALON 298 F40-49 00:45:03 10 113 2.1167
327 CHOMLEY PAM F 57  MOSMAN 280 F50-59 00:45:05 14 114 2.1182
328 FROST NIKI F 48  FRESHWATER  291 F40-49 00:45:07 11 115 2.1198
329 COLLIER SHAYNE F 58  GLADESVILLE 285 F50-59 00:45:07 15 116 2.1198
330 BENNETT MIRANDA F     613 F_CLUBBIES 00:45:14 4 117 2.1253
331 HOCKLEY FIONA F 54  WARNERVALE 297 F50-59 00:45:15 16 118 2.1261
336 YATES IMOGEN F 24    389 F18-29 00:45:39 39 119 2.1449
337 CLITHEROE JORDAN F 28    385 F18-29 00:45:40 40 120 2.1457
339 REED SUZY F 40  FRESHWATER 319 F40-49 00:45:46 12 121 2.1504
340 DOWDELL ZOE F 23  BRONTE 206 F18-29 00:45:47 41 122 2.1511
343 HRUBY PAULA F 57    400 F50-59 00:45:53 17 123 2.1558
344 GARSIA ANNA  F 34  RYDE 214 F30-39 00:45:55 28 124 2.1574
347 STEPHENS KATE F 24  NEWPORT 264 F18-29 00:46:02 42 125 2.1629
349 ARCHIBALD CATHERINE F 57  NEWPORT 275 F50-59 00:46:08 18 126 2.1676
350 BROWNE RACHEL F 49  STANMORE 278 F40-49 00:46:11 13 127 2.1699
351 KING  BELINDA  F 27  RANDWICK 230 F18-29 00:46:12 43 128 2.1707
353 MACDONALD JULIA F 46    404 F40-49 00:46:15 14 129 2.1731
355 HENNESSY NANCY  F 62  PADDINGTON 296 F60plus 00:46:18 2 130 2.1754
357 WEBB HANNAH F 24  WARRUMBUNGLE 367 F_MATES 00:46:38 8 131 2.1911
359 TAYLOR ANDREE F 45  FRESHWATER 327 F40-49 00:46:42 15 132 2.1942
363 TOTTY HILARY F 32  SPREYDON 266 F30-39 00:47:04 29 133 2.2114
366 GARDNER HOLLY F 23  ROSEVILLE 345 F_MATES 00:47:12 9 134 2.2177
368 MURPHY GERALDINE F 43    414 F40-49 00:47:19 16 135 2.2232
369 CURTIS JOAN F 54  NORTHBRIDGE 286 F50-59 00:47:28 19 136 2.2302
370 TURMAN NICOLA F 60    413 F60plus 00:47:34 3 137 2.2349
374 THOMAS LOUISA F 45  FRESHWATER 328 F40-49 00:48:04 17 138 2.2584
375 WONG NATALIE F 30  CHIPPENDALE 272 F30-39 00:48:05 30 139 2.2592
376 COOK KIM F     607 F_CLUBBIES 00:48:17 5 140 2.2686
379 MOUSSEUX CARINE F 32  BROOKVALE 242 F30-39 00:49:11 31 141 2.3109
381 ROGERS KRISTIN F 55    406 F50-59 00:49:19 20 142 2.3171
382 GAFFEY JAY F 41    407 F40-49 00:49:36 18 143 2.3305
388 HELSHAM KATE F 61  POTTS POINT 295 F60plus 00:50:40 4 144 2.3806
390 HENNESSY KATE F 35  PADDINGTON 219 F30-39 00:50:57 32 145 2.3939
391 RICHARDS SONIA F 48  BAULKHAM HILLS 320 F40-49 00:51:00 19 146 2.3962
392 KAVANAGH ELISA F 34  COOGEE 224 F30-39 00:51:08 33 147 2.4025
395 LISH JADE F 28  MILSONS POINT  237 F18-29 00:51:26 44 148 2.4166
398 SHIH PATTINI F 37  CHURCH POINT 261 F30-39 00:51:47 34 149 2.4330
400 ROBINSON KATIE F 22  ST. IVES 252 F18-29 00:52:19 45 150 2.4581
401 MACMANUS  MILLY F 23  MANLY 239 F18-29 00:52:28 46 151 2.4652
404 GIBSON RUTH F 49  ARTARMON 292 F40-49 00:52:55 20 152 2.4863
406 MASON-COX SUE F 67    401 F60plus 00:53:10 5 153 2.4980
408 WAHLQUIST JANET F 64  GLEBE 332 F60plus 00:53:24 6 154 2.5090
410 DAVIS YVONNE F 50    412 F50-59 00:53:34 21 155 2.5168
411 BANNON LINDY F 33  WAVERLEY 190 F30-39 00:53:43 35 156 2.5239
412 BROOKS MICHELLE F 43  WATANOBBI  277 F40-49 00:53:51 21 157 2.5301
416 RYAN JOSIE F 46  GREENWICH  323 F40-49 00:54:29 22 158 2.5599
418 NASSER SUE F 60  STRATHFIELD 314 F60plus 00:55:08 7 159 2.5904
419 BELL FRANCES F 34  FRESHWATER 191 F30-39 00:55:16 36 160 2.5967
422 HANAUT GWENOLA F 44    408 F40-49 00:56:08 23 161 2.6374
423 SAHIN LIZ F 56  GORDON  324 F50-59 00:56:12 22 162 2.6406
425 PARKER JANE F     619 F_CLUBBIES 00:56:17 6 163 2.6445
426 GUTZEN MAGGIE F 63  LILYFIELD 294 F60plus 00:56:21 8 164 2.6476
427 BICKFORD SARAH F 44    415 F40-49 00:56:23 24 165 2.6492
428 LANGLEY ROSIE F 62  GLENORIE 307 F60plus 00:56:40 9 166 2.6625
430 VAN DEN BOVENKAMP CATHY F 51  TURRAMURRA 331 F50-59 00:57:09 23 167 2.6852
431 NIELSSEN OONA F 56  BRONTE 315 F50-59 00:57:23 24 168 2.6962
432 KIRKBY MARGARET F 63  CONCORD WEST 305 F60plus 00:57:45 10 169 2.7134
433 MACREADY KATE F 36  HORNSBY 240 F30-39 00:58:05 37 170 2.7291
434 FINGLETON STEPHANIE F 44    411 F40-49 00:58:16 25 171 2.7377
435 DEAKIN NICOLA F 53  FRESHWATER 288 F50-59 00:58:26 25 172 2.7455
436 ROBERTSON SHARON F 31    388 F30-39 00:58:37 38 173 2.7541
438 WEBB SUSAN F 63  WARRUMBUNGLE 368 F_MATES 00:59:08 10 174 2.7784
439 OSHEA KATHRYN F 32  MOSMAN  248 F30-39 00:59:27 39 175 2.7933
440 BRUCE-SMITH ALEX F 27    387 F18-29 00:59:32 47 176 2.7972
441 SHERWOOD ALI F 23  MANLY VALE 260 F18-29 00:59:50 48 177 2.8113
442 KREK ELAINE F 51  NEWPORT  306 F50-59 01:00:05 26 178 2.8230
443 ROGERS SUZIE F 57  NEWPORT 321 F50-59 01:00:05 27 179 2.8230
444 LEAHY AMY F 31  PARRAMATTA  353 F_MATES 01:00:10 11 180 2.8269
446 DODDRELL DIANA F 31    380 F30-39 01:00:17 40 181 2.8324
447 JAMES SHARYN F 56  SUMMERLAND POINT 303 F50-59 01:00:44 28 182 2.8536
448 BRAYAN TINA  F 52  EPPING 335 F_MATES 01:00:59 12 183 2.8653
449 KEAST SARAH F 28  EASTWOOD 351 F_MATES 01:00:59 13 184 2.8653
450 DALY MICHELLE F 50  PENNANT HILLS  341 F_MATES 01:01:00 14 185 2.8661
451 COCKBURN JANE F 53  BALMAIN 283 F50-59 01:01:05 29 186 2.8700
452 SUTHERLAND CHRIS F 59  CASTLECRAG 326 F50-59 01:02:08 30 187 2.9193
455 WILSON LORRAINE  F 56  MAROUBRA 333 F50-59 01:04:02 31 188 3.0086
458 SKINNER HELEN F 41  SOUTH  325 F40-49 01:05:36 26 189 3.0822
460 GOLDHAGEN  KERRY F 55  GLENWOOD  347 F_MATES 01:06:12 15 190 3.1104
462 CAIRNEY JULIE F 42    409 F40-49 01:09:43 27 191 3.2756
463 JAMES KARIE F 42    410 F40-49 01:10:46 28 192 3.3250
465 OLDING ALISON F 35  CHATSWOOD 246 F30-39 01:13:55 41 193 3.4730
467 WILLIAMS EMMA F 35  ALBURY 369 F_MATES 01:13:56 16 194 3.4738
468 O'HALLORAN THERESA F 40  BONDI 316 F40-49 01:15:58 29 195 3.5693
469 KEAST KAREN F 53  EASTWOOD  350 F_MATES 01:18:21 17 196 3.6813
470 JACKSON MARY ANNE F 54  EPPING 348 F_MATES 01:20:02 18 197 3.7604
1 BROWN FRED M 17  TURRAMURRA 11 M13-17 00:21:17 1 1 1
2 NOTHLING SIMON M 39    563 M30-39 00:21:47 1 2 1.0235
3 GILBERT THOMAS M 23  WEST PYMBLE 21 M18-29 00:22:09 1 3 1.0407
4 THOMSON JAMES M 17  FRESHWATER 52 M13-17 00:22:10 2 4 1.0415
5 SORENSEN CARL M 15  GREYSTANES 49 M13-17 00:22:12 3 5 1.0431
6 DE MESTRE JOHN M 55  CLONTARF 126 M50-59 00:22:25 1 6 1.0532
7 BLAKENEY BEN M 18  ALLAMBIE HEIGHTS 6 M18-29 00:22:56 2 7 1.0775
8 BROWN  LACHLAN  M 15  MEREWETHER 12 M13-17 00:22:59 4 8 1.0799
9 RUBENSTEIN DAVID M 21  BONDI BEACH 47 M18-29 00:23:05 3 9 1.0846
10 JONES DARRIN M 51  BONDI JUNCTION  148 M50-59 00:23:36 2 10 1.1088
11 BREDESON DAVE M 55  NAREMBURN 115 M50-59 00:23:46 3 11 1.1167
12 COLDERICK MURRAY M 24  MANLY 15 M18-29 00:23:47 4 12 1.1175
13 GOSWELL JAMES M 29  NEWTOWN 22 M18-29 00:24:19 5 13 1.1425
14 WILSON CHRIS M 28  EASTWOOD 57 M18-29 00:24:21 6 14 1.1441
15 ZOELLER MATTHEW M 34    578 M30-39 00:24:21 2 15 1.1441
16 KING MATTHEW M 21  NORTHBRIDGE 30 M18-29 00:24:36 7 16 1.1558
17 MCCLELLAND JOHN M 47  NEWPORT 86 M40-49 00:24:43 1 17 1.1613
18 RICHMOND DONNY M 44  NAREMBURN 95 M40-49 00:24:44 2 18 1.1621
19 STONEY ALEX M 31    557 M30-39 00:24:49 3 19 1.1660
20 LISNEY IAN M 35  CAMMERAY 35 M30-39 00:24:51 4 20 1.1676
21 KALMS ADAM M 24  MANLY VALE 29 M18-29 00:24:53 8 21 1.1691
23 WEEDING MICHAEL M 47  KINGSFORD 102 M40-49 00:24:56 3 22 1.1715
24 SMITH JOSH M 16  DEE WHY 48 M13-17 00:24:57 5 23 1.1723
26 STORRY SIMON M 48    519 M40-49 00:25:01 4 24 1.1754
27 WEBB ROBERT M 47  MANLY 101 M40-49 00:25:05 5 25 1.1785
28 WARREN CHRISTOPHER M 29    574 M18-29 00:25:08 9 26 1.1809
29 COLDERICK STUART M 22  MANLY 16 M18-29 00:25:35 10 27 1.2020
30 MCLEAN LUKE M 15    565 M13-17 00:25:42 6 28 1.2075
31 DE VRIES ANDREW M 51  TURRAMURRA 127 M50-59 00:25:55 4 29 1.2177
32 ALLEN CHRIS M 53  CLONTARF 106 M50-59 00:25:59 5 30 1.2208
33 ROBERTSON MATT M 32  DEE WHY 46 M30-39 00:26:16 5 31 1.2341
35 WELLS MARK M 53  CLAREVILLE 183 M50-59 00:26:28 6 32 1.2435
36 DURRANT-WHYTE ALEX M 19  ROZELLE 18 M18-29 00:26:44 11 33 1.2561
37 MEGGITT TOM M 25    579 M18-29 00:27:16 12 34 1.2811
38 GILBERT MICHAEL M 25    562 M18-29 00:27:22 13 35 1.2858
41 FERRETT JOSH M 47    516 M40-49 00:27:55 6 36 1.3117
42 TYRRELL CHRIS M     610 M_CLUBBIES 00:28:00 1 37 1.3156
43 KENNETT DAVE M 30    551 M30-39 00:28:03 6 38 1.3179
44 O'SULLIVAN MARK M 51  MAROUBRA 166 M50-59 00:28:13 7 39 1.3258
46 REYBURN COLIN M 53  NORTH RYDE 170 M50-59 00:28:36 8 40 1.3438
48 DRINKWATER MARK M 42  LINDFIELD 69 M40-49 00:29:01 7 41 1.3634
49 HANNAH COLIN M 41  LAVENDER BAY 78 M40-49 00:29:07 8 42 1.3681
51 WISEMAN LIAM M 15    611 M_CLUBBIES 00:29:15 2 43 1.3743
52 TIMBS MICHAEL M 43    511 M40-49 00:29:21 9 44 1.3790
53 WALKER-POWELL JAMES M 52    450 M50-59 00:29:24 9 45 1.3814
54 BATES GABE M 18  BALGOWLAH 5 M18-29 00:29:26 14 46 1.3829
56 BEST  ANDREW M 48  KENSINGTON  62 M40-49 00:29:31 10 47 1.3868
58 DUNLOP COLIN M 61  GLADESVILLE NSW 132 M60plus 00:29:36 1 48 1.3908
59 GILLESPIE TOM M     617 M_CLUBBIES 00:30:04 3 49 1.4127
61 MCNAMARA JOE M 38    571 M30-39 00:30:13 7 50 1.4197
63 BRABANT MICHAEL M 33  DOUBLE BAY 9 M30-39 00:30:16 8 51 1.4221
65 NEWHALL ALEX M 25  DEE WHY 42 M18-29 00:30:19 15 52 1.4244
66 POOLE JONATHAN M 53    463 M50-59 00:30:21 10 53 1.4260
67 DUNLOP WILL M 29  EAST RYDE 17 M18-29 00:30:22 16 55 1.4268
68 BOUSTRED NIELL M 59  TURRAMURRA 113 M50-59 00:30:22 11 54 1.4268
69 VENABLES  TOBY  M 36  NEWPORTT 54 M30-39 00:30:29 9 56 1.4323
71 EDMONDS THOMAS M 44  SURRY HILLS 71 M40-49 00:30:39 11 58 1.4401
72 TAYLOR THOMAS M 66  DEE WHY 180 M60plus 00:30:39 2 57 1.4401
74 CRAMPTON MARK M 20    505 M18-29 00:30:49 17 59 1.4479
75 COOPER MICHAEL M 48  FRESHWATER 67 M40-49 00:30:50 12 60 1.4487
76 KEMSLEY DANIEL M 24    576 M18-29 00:30:51 18 61 1.4495
77 SLATER GREGG M     621 M_CLUBBIES 00:30:52 4 62 1.4503
78 HAMPSHIRE DAVID M 60    473 M60plus 00:30:58 3 63 1.4550
80 ASTON HEATH M 41    513 M40-49 00:31:01 13 64 1.4573
82 COLDRICK CALLUM M 26    564 M18-29 00:31:09 19 65 1.4636
85 MCCONNELL MARTIN M 57  LANE COVE WEST 154 M50-59 00:31:13 12 66 1.4667
89 TAYLOR BEN M 34    572 M30-39 00:31:22 10 67 1.4738
93 BATCHEN ALEX M 26  REDFERN 4 M18-29 00:31:33 20 68 1.4824
94 STORMON PAUL M 62  WAVERTON 176 M60plus 00:31:39 4 69 1.4871
95 HASLAM JAMES M 32  FRESHWATER 25 M30-39 00:31:56 11 70 1.5004
96 DAVIS TIM M 46  DEE WHY 68 M40-49 00:31:59 14 71 1.5027
97 JONES SAMUEL M     622 M_CLUBBIES 00:32:08 5 72 1.5098
98 WYNDHAM NICKO M 18  ST IVES 58 M18-29 00:32:08 21 73 1.5098
99 THOMPSON PATRICK  M 62  MOSMAN 181 M60plus 00:32:10 5 74 1.5114
101 BLACKMORE CHRIS M 47    518 M40-49 00:32:22 15 75 1.5208
102 ANDERSON PETER M 62  DOUBLE BAY 107 M60plus 00:32:26 6 76 1.5239
105 DWYER PATRICK M 18    559 M18-29 00:32:38 22 77 1.5333
106 MATTHEWS PATRICK M 43  BEECROFT 85 M40-49 00:32:40 16 78 1.5348
107 WALL STEPHEN M 45    502 M40-49 00:32:56 17 79 1.5474
108 SPENCE DANIEL M 31  MANLY  50 M30-39 00:32:58 12 80 1.5489
109 SAUER JOERN M 60  E KILLARA  174 M60plus 00:33:02 7 81 1.5521
111 L'GREEN  ADAM M 30  CROMER  33 M30-39 00:33:04 13 82 1.5536
113 BUSH SINCLAIR M 41    520 M40-49 00:33:07 18 84 1.5560
114 MCCRAE PETER M 59  SOUTH MAROOTA 155 M50-59 00:33:07 13 83 1.5560
115 CRAWFORD FIN M 56  RANDWICK 123 M50-59 00:33:07 14 85 1.5560
117 BOYLE DANIEL M 22  BELROSE  8 M18-29 00:33:09 23 86 1.5576
119 VAN DYK SYBRAND M 26  NORTH PARRAMATTA 53 M18-29 00:33:12 24 87 1.5599
120 CHRISTIAN ROB M 25    555 M18-29 00:33:20 25 88 1.5662
122 WRIGHT BRAD M 40    452 M40-49 00:33:23 19 89 1.5685
123 EWERS ADAM M 41    501 M40-49 00:33:27 20 90 1.5717
125 DUNN PAUL M 43    508 M40-49 00:33:30 21 91 1.5740
126 WALSH DAVID M 46    500 M40-49 00:33:34 22 92 1.5771
131 FORD TIM M     618 M_CLUBBIES 00:33:56 6 93 1.5944
133 O'BRIEN PADDY M 22  NORTH BONDI 43 M18-29 00:34:00 26 94 1.5975
134 GALLAGHER JOHN M 55  LEICHHARDT 135 M50-59 00:34:03 15 95 1.5998
135 EVENDEN DAVID M 47  BONDI BEACH  72 M40-49 00:34:04 23 96 1.6006
137 BRASSIL  WILLS M 27  MANLY VALE  10 M18-29 00:34:16 27 98 1.6100
138 MCMAHON TREVOR M 57  WILLOUGHBY 160 M50-59 00:34:16 16 97 1.6100
139 BOGE MATTHEW M     612 M_MATES 00:34:17 1 99 1.6108
143 MURRAY ROBERT M 57  WAVERLEY 165 M50-59 00:34:28 17 100 1.6194
145 GRAHAM STUART M 58  PYMBLE 137 M50-59 00:34:35 18 101 1.6249
146 HARDING ANDREW M 44  ARTARMON 79 M40-49 00:34:42 24 102 1.6304
147 MCGUINNESS SIMON M 48  MOSMAN 89 M40-49 00:34:43 25 103 1.6312
148 CASHMAN GREG M 63  NORTH MANLY 118 M60plus 00:34:45 8 104 1.6327
149 HOULTRAM ANDREW M 51    465 M50-59 00:34:48 19 105 1.6351
150 LEE MATTHEW M 54    470 M50-59 00:34:48 20 106 1.6351
151 HIGGINBOTHAM ANDREW M 30    560 M30-39 00:34:49 14 107 1.6359
152 GAFFEY BENJAMIN M 40    506 M40-49 00:35:04 26 108 1.6476
153 AVERY SAM M 32  NORTH MANLY 3 M30-39 00:35:06 15 109 1.6492
154 COBDEN SIMON M 58  EPPING 120 M50-59 00:35:10 21 110 1.6523
158 DEAMER CRAIG M 56  ALLAMBIE HEIGHTS 128 M50-59 00:35:34 22 111 1.6711
159 CHOMLEY JON M 57  MOSMAN 119 M50-59 00:35:37 23 112 1.6735
