Club to Club Swim, Forster, Sunday, April 8, 2018 - Results overall        
Pos'n O'all Surname First Name  Sex  Age From Race # Time
1 Wieland Ned  M 16 Vaucluse 4 0.52.24
2 Whiteman Ethan M 32 Redhead 10 0.53.16
3 Curran Jack M 17 Caves Beach 41 0.53.20
4 Taylor Kye M 15 Kahibah 7 0.53.26
5 Soars Lucas M 19 Waratah 11 0.53.40
6 Williams Bella F 14 Bar Beach 43 1.01.11
7 Thurtell Laura F 52 Forster 52 1.01.25
8 Shepherd Kasey F 35 Smiths Lake 9 1.01.37
9 Roberts-Thomson Jonathon M 27 Hamilton East 110 1.02.11
10 Konetschnik Freya F 14 Newcastle 8 1.03.33
11 Nix Pamela F 50 Corlette 32 1.03.54
12 Gamble Jeff M 50 Kotara South 26 1.05.49
13 Wieland Mark M 56 Vaucluse 34 1.06.05
14 Gentin Sara F 26 Dover Heights 103 1.06.20
15 Dorfling Marc M 38 Forster 111 1.07.13
16 Midolo Anthony M 57 Clayfield 3 1.10.26
17 Acheson Evan m 46 Mayfield 101 1.11.14
18 Smith Warren M 59 Kotara 29 1.12.41
19 Macclure Craig M 52 New Lambton Heights 6 1.13.13
20 Ferguson Anthony M 51 Keilor 22 1.13.34
21 Guihot Carey F 55 Scone 35 1.13.38
22 Every Louise F 39 Forster 51 1.13.42
23 Miller Peter M 61 Queens Park 57 1.13.55
24 Dernee Adrian M 55 Tamworth 56 1.14.11
25 Brown Mark M 61 Whoota 16 1.14.25
26 KOOREY John M 74 Tuncurry 1 1.14.41
27 Guy Simon M 40 Rainbow Flat 58 1.15.49
28 Loades Alix F 20 The Hill 20 1.15.51
29 Hoole Paul M 50 Bonny Hills 37 1.16.51
30 Morgan Geoff M 56 Adamstown 112 1.16.53
31 Koenig Jason M 38 Kew 105 1.17.04
32 Randall Greg M 47 Forster 42 1.17.19
33 Hoey Sam F 35 Forster 100 1.18.37
34 Scott David M 41 Kootingal 31 1.18.40
35 Stockley Paul M 37 Tuncurry 106 1.18.51
36 Coupland Jacqueline F 32 Newcastle 59 1.19.05
37 Hulbert Jon M 61 Tuncurry 19 1.19.47
38 Mason Phillip M 60 Forster 54 1.20.01
39 McMaster Jack M 28 Watanobbi 53 1.20.40
40 Collins Bruce M 67 Forster 27 1.23.19
41 Woolley Grant M 33 Parramatta 40 1.23.34
42 Pauley Jon M 52 Lorn 2 1.24.52
43 MacCormick Hamish M 42 Dungog 108 1.26.58
44 Yule Mary F 49 Forster 107 1.27.24
45 Johnson Sue F 55 Cudal 38 1.28.19
46 Judkins Matt M 49 Richmond Vic 55 1.28.47
47 Carleton Alison F 56 Surry Hills 48 1.32.38
48 McWilliam Warren M 59 Tuncurry 33 1.34.09
49 Campbell Christine F 45 Elizabeth Bay 15 1.38.34
50 Gatland Julie F 58 Cardiff Heights 46 1.41.48
51 Faulkner Amanda F 54 Merewether 24 1.43.21
52 Lazzaro Tamara F 47 Mosman 39 1.47.55
53 Stewart Brian M 48 Tuncurry 50 1.49.04
54 Smillie Philip M 50 Galston 17 1.49.42
55 King Mary F 49 Surry Hills 47 1.50.09
56 Price Katie F 32 Greenwich 5 1.50.28
57 Thier James m 61 Bondi Junction 102 1.56.43
58 Pauley Madeline F 20 Lorn 13 2.01.49
59 Dowdell Clive M 66 Bronte 109 2.04.37
               
FLIPPERS Hammond Craig M 30 Maroubra 104 1.06.20
FLIPPERS Reid Trish F 49 Temagog 113 1.29.27