Dawny to Cockatoo Swim, Balmain, Sunday, November 19, 2017 - 1.1km results by sex      
Pos'n O'all Surname 1st name Age Sex From Race # Time Sex Pos'n
1 MIRANDA MEGAN 15 F CROYDON PARK 139 00:12:24 1
6 Layton Jessica 15 F North Rocks 901 00:13:52 2
7 Bonnici Jessica 16 F Melrose Park 927 00:13:56 3
19 Van Zoeren Christa 32 F Mosman 929 00:15:25 4
25 Court Joanne 54 F Annadale 905 00:15:51 5
26 Pithers Eliza 22 F Cronulla 900 00:15:53 6
27 Becker Veronique 15 F Annadale 906 00:15:55 7
28 DAVEY ELIZA 25 F DEE WHY  109 00:15:58 8
29 Spitty Danielle 29 F Clovelly 956 00:16:04 9
33 Miranda Ann Marie 53 F Croyden Park 955 00:16:15 10
35 FIENE MADELEINE 14 F BIRCHGROVE 113 00:16:21 11
36 THURGOOD LARA 14 F KENSINGTON 161 00:16:23 12
40 RYAN  MAEVE  15 F DRUMMOYNE  153 00:16:39 13
41 MacMillan Stephanie 18 F Enfield 903 00:16:43 14
42 EVANS MADISON 16 F BANGOR 112 00:16:45 15
45 Buettikofer Melanie 31 F Surrey Hills 937 00:16:53 16
46 Kent Hannah 29 F Glebe 942 00:16:57 17
47 Schwartz Emily 30 F San Francisco 904 00:17:00 18
51 PHILLIPS CHAELENE 47 F HABERFIELD 144 00:17:20 19
53 Evans Shannon na F na 951 00:17:28 20
55 Fitzpatrick Alice 27 F Little Bay 945 00:17:40 21
59 BEINS LISA 54 F EAST LINDFIELD 100 00:17:53 22
62 RYAN KATE 25 F SYDNEY 151 00:18:05 23
63 HOCKLEY  FIONA 53 F WARNERVALE  122 00:18:09 24
65 GUTZEN MAGGIE 62 F LILYFIELD 118 00:18:17 25
68 MARKEY JUDY 58 F GEORGETOWN 134 00:18:23 26
72 Leitch Narelle 50 F Arncliffe 939 00:18:32 27
73 TRAPPEL LAUREN 24 F BELMORE 163 00:18:37 28
78 MARKEY LOUISE 61 F BALMAIN 135 00:18:59 29
83 MCHUGH CHRISTINE 51 F WOODFORD 137 00:19:15 30
84 CORAM MICHELLE 43 F HURLSTONE PARK 106 00:19:21 31
86 WILLIAMS  IONA  57 F BIRCHGROVE  168 00:19:27 32
90 GOLDRICK KAREN 53 F FIVE DOCK 115 00:20:00 33
91 Groom Chloe 37 F Glebe 949 00:20:21 34
93 Engsted Kirsten 34 F Paddington 931 00:20:25 35
95 JAMES  SHARYN  56 F SUMMERLAND POINT  125 00:20:37 36
98 Chalmers Claire 36 F Rozelle 959 00:20:50 37
99 Lister Diane 53 F Oatley 915 00:20:52 38
100 WHITE FRAN 75 F RYDE 167 00:20:55 39
101 Nash Louise 58 F Birchgrove 960 00:20:58 40
103 Otoole Aedamar 27 F Coogee 954 00:21:31 41
108 HIPWELL JACQUELINE 25 F BALMAIN EAST 121 00:22:34 42
109 PUFFETT THERESE 62 F BRIBIE ISLAND 146 00:22:36 43
110 PURCELL  SUSAN  30 F NORTH SYDNEY  147 00:22:41 44
111 RAINEY DONNA 42 F RYDALMERE  148 00:22:45 45
115 JENKINS TRUDY 59 F HUNTERS HILL 126 00:25:31 46
118 Holley Zsuzsanne 50 F Wahroonga 944 00:26:32 47
120 Miles Susan 51 F Annadale 952 00:26:54 48
122 Linfield Mary 57 F Lilyfield 963 00:30:07 49
2 Duke Corey 14 M Warriewood 947 00:12:51 1
3 STEWART RORY 15 M PETERSHAM  156 00:12:59 2
4 Murphy Liam 14 M Drummoyne 902 00:13:01 3
5 MITCHELL JOSHUA 14 M FIVE DOCK 140 00:13:07 4
8 Osullivan Eoin 28 M Redfern 953 00:14:00 5
9 Matthews Hugh 14 M Russell Lea 908 00:14:04 6
10 Corbett Jack 14 M Five Dock 909 00:14:09 7
11 MITCHELL PATRICK 14 M FIVE DOCK 141 00:14:13 8
12 Salkavich Trent na M Greewall 965 00:14:21 9
13 MCALPINE CHAS 43 M LEICHHARDT 136 00:14:28 10
14 HAYES DANIEL 59 M BATEAU BAY 120 00:14:30 11
15 Sharrock Benjamin 14 M Warrimbah 911 00:14:32 12
16 Dixon Christopher 57 M Fartenbridge 934 00:14:35 13
17 Williams Callum 14 M Haberfield 914 00:15:10 14
18 Moloney Blake 33 M McMoahns Point 958 00:15:22 15
20 RUSSELL NIGEL 52 M BELLEVUE HILL 150 00:15:28 16
21 TAUBERMAN RICHARD 60 M POTOMAC 160 00:15:36 17
22 ZIESING RAY 63 M DARLINGTON 171 00:15:40 18
23 SCOBLE JASON 42 M NAREMBURN 154 00:15:45 19
24 Moes Sipke 31 M Amsterdam 950 00:15:48 20
30 Ryan Peter 36 M Balgowlah 928 00:16:07 21
31 KATAGIHARA SEISHO 17 M CAMMERAY 128 00:16:09 22
32 Mitchell Ross 48 M Five Dock 919 00:16:12 23
34 Gardiner Craig 43 M The Hill 920 00:16:18 24
37 EAGER JOHN  37 M RANDWICK  110 00:16:27 25
38 O'BRYAN KYLE 19 M CARINGBAH 142 00:16:30 26
39 SUTHERLAND JAMES 45 M ROZELLE 158 00:16:32 27
43 Hamilton Calum 28 M Winmalee 957 00:16:47 28
44 Ocallaghan Oliver 14 M Annadale 918 00:16:50 29
48 Slattery Peter 68 M Camperdown 907 00:17:05 30
49 EVANS DANIEL 25 M ROZELLE 111 00:17:09 31
50 STEWART JOHN  50 M PETERSHAM 155 00:17:13 32
52 BEVAN GRAEME 67 M TERRIGAL 102 00:17:26 33
54 SWAN  MICHAEL  50 M STANMORE  159 00:17:37 34
56 Varlow Bill 67 M Georges Hall 913 00:17:42 35
57 Fitzpatrick Thomas 31 M Chippendale 946 00:17:47 36
58 KUZIOW  DANIEL  35 M CAMPERDOWN  129 00:17:50 37
60 HART JASON 47 M LONG JETTY 119 00:17:58 38
61 Martin Andrew 41 M Glebe 936 00:18:02 39
64 WEST PETE 34 M ROZELLE  166 00:18:13 40
66 JONES PAT 33 M STANMORE 127 00:18:19 41
67 Leitch Lachlan 14 M Arncliffe 940 00:18:20 42
69 CASSIDY SAMUEL 25 M FORRESTERS BEACH 104 00:18:25 43
70 Fraser Noel 67 M Boondale 917 00:18:28 44
71 Ryan Neil 35 M Randwick 964 00:18:31 45
74 Moon Ian 59 M Balmain 925 00:18:40 46
75 Clarke Ashton 28 M Balmain 930 00:18:52 47
76 Lucas Grant 47 M Rozelle 922 00:18:53 48
77 GRACE MICHAEL  58 M BATEAU BAY 116 00:18:58 49
79 Treglown Josh 14 M North Rocks 910 00:19:01 50
80 Ocallaghan Paul 60 M Annadale 916 00:19:05 51
81 WELCH BRIAN 53 M HURLESTONE PARK 165 00:19:07 52
82 CLAGUE TOM 43 M LEICHHARDT 105 00:19:12 53
85 Pigram David 38 M Surrey Hills 938 00:19:25 54
87 Domenico Mosca na M na 932 00:19:32 55
88 Gill David 39 M East Ryde 935 00:19:48 56
89 Bernstein Yanir 37 M Glebe 948 00:19:54 57
92 BRUCE GREGORY 57 M WOODFORD 103 00:20:23 58
94 BEINS PETER 58 M EAST LINDFIELD 101 00:20:27 59
96 Lucas James 14 M Rozelle 921 00:20:41 60
97 LAJOVIC DIMITRI 66 M MACQUARIE 130 00:20:48 61
102 Maybury Chris 61 M Marrickville 912 00:21:02 62
104 Nichols Mark 36 M Balmain 933 00:21:41 63
105 O'KEEFE KELVIN 61 M ELLEN ST 143 00:21:54 64
106 Byrne Mark 59 M Birchgrove 961 00:22:12 65
107 Mcaleese Paul 56 M Balgowlah 943 00:22:32 66
112 FREEDMAN MICHAEL 61 M BONDI JUNCTION 114 00:23:18 67
113 GRAYCAR HAROLD 66 M BALMAIN 117 00:24:18 68
114 Horan Peter 57 M Wordnora 926 00:25:10 69
116 Leitch Nicholas 52 M Arncliffe 941 00:25:44 70
117 Brandis John 41 M Dundas 923 00:26:18 71
119 VAN BIENE LEO 68 M PADDINGTON 164 00:26:40 72
121 Romuld Kristian 72 M Grenwich 962 00:29:04 73
                 
  CROWLEY PHILLIP 57 M BELLEVUE HILL 107 NA  
  CZENCZ JAMES 40 M CARLINGFORD 108 NA  
  HUNTER CHARLIE 15 M VAUCLUSE 123 NA  
  HUNTER DAVID  49 M VAUCLUSE 124 NA  
  LARKIN EDMUND 53 M BALMAIN EAST 131 NA  
  LARKIN JESSICA 14 F BALMAIN EAST 132 NA  
  LLOYD TRACEY 38 F DECEPTION BAY 133 NA  
  Mceniery Patricia 50 F Balmain 924 NA  
  MELONE GENIE  72 F LEURA 138 NA  
  PIRIE ANDREW 34 M PADDINGTON 145 NA  
  ROSE SALLY 39 F NEWTOWN 149 NA  
  RYAN RICHARD 49 M SUMMER HILL 152 NA  
  STUART LIAM 45 M ARMIDALE 157 NA  
  TRAN MICHAEL 30 M BURWOOD 162 NA  
  WILSON KATHLEEN 32 F COOGEE 169 NA  
  YOUNG LAURIE 39 F BONDI 170 NA