Island Challenge, Coogee, Sunday, April 8, 2018 - 2.4km results categorically                        
Pos'n O'all Surname Forename Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie Team
63 BENNETT Jemma F 15 Maroubra (NSW) 286 F13-19 00:38:27 1 15 1.3086 seas the limit red
105 WILSON Kiahnae F 16 Maraylya (NSW) 317 F13-19 00:40:40 2 24 1.3840  
312 BRAITHWAITE Victoria F 18 Queens Park (NSW) 287 F13-19 00:46:31 3 70 1.5831  
399 WILMER Maisie F 14   1286 F13-19 00:49:08 4 90 1.6721  
797 CUMMINGS Heidi F 18 Coogee (NSW) 291 F13-19 01:06:44 5 267 2.2711  
66 GRAND Emma F 20 Randwick (NSW) 330 F20-24 00:38:31 1 16 1.3108  
73 DONALDSON Emma F 22 Rosebery (NSW) 325 F20-24 00:38:51 2 17 1.3222  
211 JAMES Katie F 22  (NSW) 1236 F20-24 00:44:26 3 47 1.5122  
218 JOHANSSON Isabel F 20 West Pymble (NSW) 334 F20-24 00:44:38 4 50 1.5190  
318 ROGERSON-WOOD Lara F 22 Hurlstone Park (NSW) 343 F20-24 00:46:41 5 72 1.5888  
403 SINCLAIR Hannah F 21   1056 F20-24 00:49:11 6 92 1.6739  
409 SMITH Courtney F 22 Burraneer (NSW) 346 F20-24 00:49:19 7 97 1.6784  
479 BURNS Bella F 20 Vaucluse (NSW) 322 F20-24 00:51:04 8 123 1.7379  
512 MADSEN Eleanor F 24  (NSW) 1029 F20-24 00:51:49 9 135 1.7635  
530 WEEKES Michelle F 23  (NSW) 1407 F20-24 00:52:14 10 141 1.7777  
542 RILEY Kristina F 24 Sylvania (NSW) 342 F20-24 00:52:38 11 146 1.7913  
676 FARLEIGH Julia F 24 Ramsgate (NSW) 327 F20-24 00:56:53 12 204 1.9359  
688 PONIATOWSKI Niousha F 24 Bronte (NSW) 341 F20-24 00:57:17 13 211 1.9495  
736 HOPE Rachel F 24 South Coogee (NSW) 332 F20-24 01:00:20 14 240 2.0533  
795 LOVELY Sarah F 23  (NSW) 1446 F20-24 01:06:30 15 266 2.2632  
798 CUMMINGS Jasmine F 22 Coogee (NSW) 323 F20-24 01:06:45 16 268 2.2717  
800 HAY Scarlett F 22 Cooks Hill (NSW) 331 F20-24 01:06:57 17 270 2.2785  
804 BECERRA Laura F 24 Coogee (NSW) 321 F20-24 01:07:19 18 272 2.2910  
107 MAHONEY Lucy F 28 Cronulla (NSW) 393 F25-29 00:40:50 1 25 1.3897  
108 ROSE Alice F 25 Potts Point (NSW) 401 F25-29 00:40:56 2 26 1.3931  
113 JOURDAIN Deborah F 29 Kensington (NSW) 381 F25-29 00:40:59 3 27 1.3948  
135 GILLEY Alexandra F 25 Newtown (NSW) 375 F25-29 00:42:00 4 31 1.4294  
147 CAREY Elise F 25 Turner (ACT) 360 F25-29 00:42:17 5 33 1.4390  
161 DE CARLI Lara F 27  (NSW) 1070 F25-29 00:42:37 6 35 1.4504  
184 BURNS Bridget F 26  (NSW) 1024 F25-29 00:43:29 7 42 1.4799  
187 ZAGAME Nicola F 27   1036 F25-29 00:43:40 8 43 1.4861  
223 FORSTER Ruth F 28  (NSW) 1083 F25-29 00:44:40 9 51 1.5201  
297 LANGDON Angharad F 27 Tamarama (NSW) 388 F25-29 00:46:05 10 66 1.5683  
303 DARULOVA Jana F 27 Erskineville (NSW) 365 F25-29 00:46:14 11 68 1.5735  
321 WARD-SMITH Beth F 28 Bondi Beach (NSW) 411 F25-29 00:46:43 12 73 1.5899  
364 SIMNADIS Stefanie F 26 Scarborough (WA) 403 F25-29 00:48:00 13 81 1.6336  
402 DEAN Lucy F 26 Maroubra (NSW) 368 F25-29 00:49:10 14 91 1.6733  
406 ROSS Ashleigh F 25  (NSW) 1064 F25-29 00:49:16 15 94 1.6767  
414 NEMEC Paige F 25   1226 F25-29 00:49:31 16 99 1.6852  
423 KEAST Emma F 26 Eastwood (NSW) 384 F25-29 00:49:37 17 102 1.6886  
424 KEAST Sarah F 28 Eastwood (NSW) 383 F25-29 00:49:38 18 103 1.6892  
436 MCDONALD Hannah F 27  (NSW) 1411 F25-29 00:49:54 19 107 1.6982  
445 TERRELL Lucy F 26 Paddington (NSW) 408 F25-29 00:50:09 20 111 1.7067  
466 HAUGE-ANDERSEN Renella F 28  (NSW) 1456 F25-29 00:50:43 21 120 1.7260  
483 LEGG Allison F 28 Bondi Beach (NSW) 390 F25-29 00:51:08 22 125 1.7402  
503 DE JONG Tamar F 28 Bondi (NSW) 367 F25-29 00:51:38 23 131 1.7572  
523 LAMBERT Emma F 29 Coogee (NSW) 386 F25-29 00:52:04 24 139 1.7720  
525 PLOTTON Laura F 27 Bondi Junction (NSW) 400 F25-29 00:52:06 25 140 1.7731  
541 KENDALL Penelope F 26  (NSW) 1075 F25-29 00:52:38 26 145 1.7913  
553 LEWIS Caroline F 28  (NSW) 1293 F25-29 00:52:53 27 148 1.7998  
574 HAMILL Caitlin F 27 Ashfield (NSW) 376 F25-29 00:53:24 28 156 1.8174  
582 FURNESS Grace F 25 Sydney (NSW) 374 F25-29 00:53:36 29 160 1.8242  
589 BYRNE Alexandra F 28 Collaroy (NSW) 356 F25-29 00:53:48 30 162 1.8310  
593 GREGORY Lucy F 26  (NSW) 1292 F25-29 00:53:53 31 165 1.8338  
598 KIM Cecile F 29 Sydney (NSW) 385 F25-29 00:54:01 32 167 1.8383  
665 O'CONNOR Tiffany F 27 Revesby North (NSW) 398 F25-29 00:56:10 33 198 1.9115  
695 LEVASKVICH Amanda F 25   1219 F25-29 00:57:41 34 216 1.9631  
700 CRAMOND Lindsay F 27 Randwick (NSW) 364 F25-29 00:57:49 35 219 1.9677  
715 KALPEREK Kathryn F 25  (NSW) 1465 F25-29 00:58:41 36 227 1.9972  
721 PRESTON Anna F 28   1251 F25-29 00:59:01 37 230 2.0085  
74 DODD Rachael F 33 Bellevue Hill (NSW) 438 F30-34 00:39:09 1 18 1.3324  
84 INGLE Sarah F 32 Bondi (NSW) 451 F30-34 00:39:54 2 19 1.3579 seas the limit green
88 MALLINSON Jacqueline F 30 Melbourne (VIC) 463 F30-34 00:39:58 3 20 1.3602  
100 SMYLIE Rachel F 31 Coogee (NSW) 480 F30-34 00:40:25 4 23 1.3755  
123 MOORE Kaitlin F 32 Waverley (NSW) 465 F30-34 00:41:22 5 29 1.4078  
138 SOLBERG Jessica F 32 Kingsford (NSW) 481 F30-34 00:42:04 6 32 1.4317  
174 STOVIN-BRADFORD Sarah F 33  (NSW) 1015 F30-34 00:43:07 7 38 1.4674  
180 DORNING Dominica F 33 Marrickville (NSW) 439 F30-34 00:43:21 8 41 1.4753  
189 CHISHOLM Leisa F 33 Camperdown (NSW) 434 F30-34 00:43:48 9 44 1.4906  
264 HEISER Jarred F 31 Patterson Lakes (VIC) 447 F30-34 00:45:29 10 57 1.5479  
269 TISCHENDORF Lauren F 34   1048 F30-34 00:45:37 11 59 1.5525  
281 BENNIE Michelle F 31 Newtown (NSW) 422 F30-34 00:45:48 12 61 1.5587  
282 FRANKLIN Caroline F 30 Bondi Beach (NSW) 431 F30-34 00:45:50 13 62 1.5598  
343 SCHLOSSER Martine F 34 Elizabeth Bay (NSW) 476 F30-34 00:47:37 14 77 1.6205  
355 BART Nicole F 33  (NSW) 1463 F30-34 00:47:48 15 78 1.6268  
359 BUNCLE Jane F 30 Kirribilli (NSW) 429 F30-34 00:47:56 16 79 1.6313  
369 CARROLL Perryn F 33 Waterloo (NSW) 432 F30-34 00:48:09 17 82 1.6387  
384 FOUGHALI Karine F 31 Coogee (NSW) 440 F30-34 00:48:42 18 85 1.6574  
395 GREGO Claire F 32 Coogee (NSW) 444 F30-34 00:49:04 19 89 1.6699  
404 HUSSELBEE Lara F 30 Bondi Beach (NSW) 449 F30-34 00:49:11 20 93 1.6739  
408 RADA Mia F 30   1250 F30-34 00:49:17 21 96 1.6773  
437 BYRON Katie F 34 Bronte (NSW) 1213 F30-34 00:49:58 22 108 1.7005  
455 MAK Tiffany F 34   1206 F30-34 00:50:30 23 114 1.7187  
458 STUHLER Romy F 31  (NSW) 1433 F30-34 00:50:35 24 115 1.7215  
510 BUGNOT Ana F 34 Eastlakes (NSW) 428 F30-34 00:51:46 25 134 1.7618  
539 JAGOE Phoebe F 30 Paddington (NSW) 452 F30-34 00:52:27 26 144 1.7850  
555 RAINS Amber F 31 Redfern (NSW) 473 F30-34 00:52:56 27 149 1.8015  
579 SCOTT Alexandra F 30   1035 F30-34 00:53:30 28 159 1.8208  
594 MOUSSEUX Carine F 32 Brookvale (NSW) 467 F30-34 00:53:55 29 166 1.8349  
602 DEVANE Laura F 30  (NSW) 1207 F30-34 00:54:03 30 169 1.8395  
610 WEBSTER Denise F 33 Sydney (NSW) 487 F30-34 00:54:23 31 174 1.8508  
635 LAWLER Anna F 32 Sydney (NSW) 459 F30-34 00:55:17 32 185 1.8815  
658 BARNARD Justine F 32 Manly (NSW) 418 F30-34 00:56:03 33 194 1.9075  
669 WINGFIELD Chantal F 31  (NSW) 1275 F30-34 00:56:25 34 200 1.9200  
689 KAVANAGH Elisa F 34 Coogee (NSW) 455 F30-34 00:57:22 35 212 1.9524  
704 WOODS Lynsey F 31 Darlinghurst (NSW) 488 F30-34 00:58:03 36 222 1.9756  
746 REAGH Jessica F 32 Ultimo (NSW) 474 F30-34 01:01:03 37 245 2.0777  
753 SAR Lis F 31  (NSW) 1214 F30-34 01:01:27 38 247 2.0913  
766 GREENE Hilliary F 34  (NSW) 1273 F30-34 01:02:52 39 252 2.1395  
769 BANNON Lindy F 33 Waverley (NSW) 417 F30-34 01:02:57 40 255 2.1424  
781 DODDRELL Diana F 32  (NSW) 1437 F30-34 01:04:02 41 259 2.1792  
811 KARDASOVA Veronika F 34 Freshwater (NSW) 454 F30-34 01:09:02 42 276 2.3494  
43 MACKENZIE Penny F 37 Coogee (NSW) 532 F35-39 00:36:33 1 9 1.2439  
49 NAY Fiona F 39  (NSW) 1450 F35-39 00:36:53 2 11 1.2552  
57 STARR Eloise F 35 Bondi Beach (NSW) 562 F35-39 00:37:46 3 14 1.2853  
164 PATTULLO Felicity F 38  (NSW) 1416 F35-39 00:42:49 4 36 1.4572  
167 LANG Tamera F 36   1222 F35-39 00:42:54 5 37 1.4600  
179 LAWRENCE Cristina F 36 North Bondi (NSW) 529 F35-39 00:43:17 6 40 1.4731  
205 TINDALL Alicia F 38 Paddington (NSW) 568 F35-39 00:44:16 7 45 1.5065  
213 JOHNSTON Kellie F 35   1230 F35-39 00:44:32 8 48 1.5156  
298 CAMPAIN Meagan F 35 Orange (NSW) 500 F35-39 00:46:10 9 67 1.5712  
309 COTTERILL Michelle F 39 Clovelly (NSW) 505 F35-39 00:46:27 10 69 1.5808  
317 DERIX Eleanor F 35 Lilyfield (NSW) 508 F35-39 00:46:40 11 71 1.5882  
379 RODWELL Emma F 37 Coogee (NSW) 555 F35-39 00:48:39 12 84 1.6557  
411 LOGAN Peta F 39  (NSW) 1428 F35-39 00:49:25 13 98 1.6818  
418 KNIGHT Hanna F 39 Berowra Heights (NSW) 525 F35-39 00:49:35 14 100 1.6875  
426 BITAR Imogen F 36  (NSW) 1001 F35-39 00:49:38 15 104 1.6892  
446 FORTH Amy F 35  (NSW) 1426 F35-39 00:50:09 16 112 1.7067  
460 MCCORMACK Sarah F 35  (NSW) 1095 F35-39 00:50:36 17 116 1.7221  
462 GREAVES Julie F 36 Randwick (NSW) 515 F35-39 00:50:38 18 117 1.7232  
467 BARR Philippa F 37 Coogee (NSW) 491 F35-39 00:50:44 19 121 1.7266  
482 RUMBLE Louise F 38  (NSW) 1234 F35-39 00:51:08 20 124 1.7402  
494 WEISS Kira F 35 Darlinghurst (NSW) 575 F35-39 00:51:30 21 129 1.7527  
505 KEARNEY Madeleine F 39 Stanmore (NSW) 523 F35-39 00:51:40 22 132 1.7584  
516 OILOAN Kate F 35  (NSW) 1087 F35-39 00:51:55 23 136 1.7669  
561 KNOWLES Stephanie F 38 Manly (NSW) 526 F35-39 00:53:02 24 150 1.8049  
562 TULLOCH Merrin F 37 Bondi (NSW) 570 F35-39 00:53:06 25 151 1.8071  
563 VAN BEEK Anna F 37  (NSW) 1401 F35-39 00:53:07 26 152 1.8077  
575 WARGO Suzanne F 36 Elizabeth Bay (NSW) 574 F35-39 00:53:26 27 157 1.8185  
585 ROBERTSON Katriona F 37 Coogee (NSW) 554 F35-39 00:53:44 28 161 1.8287  
605 BROOK Nicki F 38 Coogee (NSW) 493 F35-39 00:54:08 29 172 1.8423  
632 THORNTON Nicole F 35 Clovelly (NSW) 567 F35-39 00:55:07 30 184 1.8758  
653 WILCOCK Emily F 38 Erskineville (NSW) 578 F35-39 00:56:00 31 192 1.9058  
657 BUSHUEVA Elena F 36 Pyrmont (NSW) 498 F35-39 00:56:02 32 193 1.9070  
661 ROJAS Giovanna F 35 Potts Point (NSW) 556 F35-39 00:56:06 33 196 1.9092  
667 BUCKLEY Karen F 39 Coogee (NSW) 497 F35-39 00:56:19 34 199 1.9166  
685 PINFOLD Lauren F 35 Coogee (NSW) 545 F35-39 00:57:12 35 209 1.9467  
697 ROBERTS Anna F 39 Newtown (NSW) 551 F35-39 00:57:42 36 218 1.9637  
708 BETCHER Anna F 39  (NSW) 1257 F35-39 00:58:14 37 223 1.9818  
727 JENKIN Rebecca F 39  (NSW) 1415 F35-39 00:59:20 38 233 2.0193  
728 CROFT Jennifer F 38 Bondi Beach (NSW) 507 F35-39 00:59:20 39 234 2.0193  
731 HARKIN Losoya F 36 Woollahra (NSW) 519 F35-39 00:59:34 40 236 2.0272  
734 BUTLER Emma F 39 Randwick (NSW) 499 F35-39 00:59:56 41 239 2.0397  
782 PAGE Emma F 39  (NSW) 1442 F35-39 01:04:13 42 260 2.1855  
809 SIMPSON Melissa F 35  (NSW) 1235 F35-39 01:08:46 43 274 2.3403  
810 KHODAI Milla F 36  (NSW) 1413 F35-39 01:08:47 44 275 2.3409  
815 DOLEZALOVA Katerina F 36 Coogee (NSW) 510 F35-39 01:10:24 45 277 2.3959  
23 SMITH Elisha F 41 Malabar (NSW) 657 F40-44 00:33:46 1 6 1.1492  
91 ELLIOTT Susan F 44 Malabar (NSW) 600 F40-44 00:40:01 2 21 1.3619  
228 STILWELL Victoria F 43  (NSW) 1417 F40-44 00:44:52 3 52 1.5269  
244 KEATING Kirsty F 42 Coogee (NSW) 622 F40-44 00:45:13 4 53 1.5389  
249 BOWMAN Brooke F 41 Tempe (NSW) 586 F40-44 00:45:16 5 55 1.5406  
250 DE BONO Elizabeth F 42 Footscray (VIC) 595 F40-44 00:45:17 6 56 1.5411  
266 MORONY Suzie F 44 Waverley (NSW) 636 F40-44 00:45:33 7 58 1.5502  
286 POWER Vanessa F 43 Bronte (NSW) 646 F40-44 00:45:51 8 64 1.5604  
296 BOROZAN Natalie F 44 Sydney (NSW) 585 F40-44 00:46:04 9 65 1.5678  
330 MALONEY Edwina F 42 Bondi (NSW) 630 F40-44 00:47:15 10 74 1.6081  
372 ELLIS Kellie F 42 Tempe (NSW) 602 F40-44 00:48:25 11 83 1.6478  
387 STEWART Jessica F 43   1045 F40-44 00:48:51 12 87 1.6625  
392 PECH Claire F 44 Eastgardens (NSW) 643 F40-44 00:49:03 13 88 1.6693  
443 REYNOLDS Rosemary F 41 Alexandria (NSW) 648 F40-44 00:50:08 14 110 1.7062  
487 FERRI Cecile F 42 Malabar (NSW) 604 F40-44 00:51:19 15 127 1.7465  
508 PERRIN Vaite F 44  (NSW) 1039 F40-44 00:51:46 16 133 1.7618  
519 SCOTT-KING Zoe F 43 Coogee (NSW) 655 F40-44 00:52:01 17 138 1.7703  
536 MATON Sarah F 42 Marrickville (NSW) 631 F40-44 00:52:21 18 143 1.7816  
549 TAN Janine F 44  (NSW) 1082 F40-44 00:52:46 19 147 1.7958  
567 BEAN Emma F 43  (NSW) 1288 F40-44 00:53:14 20 153 1.8117  
609 MOLES Angela F 42 Coogee (NSW) 635 F40-44 00:54:19 21 173 1.8486  
611 ROSS Megan F 44   1049 F40-44 00:54:23 22 175 1.8508  
614 MCLELAND Sally F 44   1242 F40-44 00:54:25 23 176 1.8520  
618 GRAHAM Monica F 42   1245 F40-44 00:54:30 24 179 1.8548  
623 GRICE Rebecca F 43 Bronte (NSW) 610 F40-44 00:54:41 25 181 1.8610  
650 BOLA Maureen F 43  (NSW) 1020 F40-44 00:55:51 26 190 1.9007  
672 Wheeler CRAWFORD Eve F 42 Kensington (NSW) 594 F40-44 00:56:34 27 201 1.9251  
679 JONES Sarah F 40 North Bondi (NSW) 619 F40-44 00:57:01 28 206 1.9404  
692 MACASSEY Astrid F 40 Coogee (NSW) 627 F40-44 00:57:28 29 215 1.9558  
702 EVANS Rosemary F 40  (NSW) 1210 F40-44 00:58:00 30 220 1.9739  
703 BREAR Belinda F 40  (NSW) 1203 F40-44 00:58:02 31 221 1.9750  
714 KUIJSTEN Miranda F 42 Coogee (NSW) 625 F40-44 00:58:40 32 226 1.9966  
716 HOGARTH Tracey F 43 Berowra (NSW) 612 F40-44 00:58:42 33 228 1.9977  
719 VITVEROVA Konstancie F 42 Glebe (NSW) 665 F40-44 00:58:50 34 229 2.0023  
730 NORMAN Belinda F 44 Marrickville (NSW) 639 F40-44 00:59:28 35 235 2.0238  
751 CAIRNEY Julie F 42  (NSW) 1237 F40-44 01:01:22 36 246 2.0885  
758 MILLS Kate F 44  (NSW) 1005 F40-44 01:01:48 37 250 2.1032  
767 GRENIER HALLER Perrine F 40  (NSW) 1068 F40-44 01:02:52 38 253 2.1395  
768 NOUAILHETAS Julie F 43 South Coogee (NSW) 640 F40-44 01:02:52 39 254 2.1395  
772 MCASKILL Charlie F 43 Brightwaters (NSW) 632 F40-44 01:03:05 40 256 2.1469  
784 CUNDASAWMY Karen F 42   1034 F40-44 01:04:44 41 261 2.2031  
818 SLADE Llinos F 44 Bronte (NSW) 656 F40-44 01:10:42 42 279 2.4061  
51 SANTOS Louise F 48 Bondi (NSW) 735 F45-49 00:37:07 1 12 1.2632  
54 DILGER Merlene F 47 East Gosford (NSW) 684 F45-49 00:37:24 2 13 1.2728  
94 LYNCH Tanya F 47  (NSW) 1094 F45-49 00:40:05 3 22 1.3642  
210 WALKER Michelle F 49 Mascot (NSW) 745 F45-49 00:44:24 4 46 1.5111  
215 IMBS Neva F 46 Sydney (NSW) 705 F45-49 00:44:33 5 49 1.5162  
340 BUCKLEY Petrina F 47 Sydney (NSW) 675 F45-49 00:47:32 6 76 1.6177  
386 OSLER Fiona F 46 Coogee (NSW) 728 F45-49 00:48:47 7 86 1.6602  
463 TRUPKE Dorothee F 46  (NSW) 1098 F45-49 00:50:40 8 118 1.7243  
486 CAMPBELL Lani F 48 Rozelle (NSW) 677 F45-49 00:51:17 9 126 1.7453  
490 EICHORN Susan F 46 Sydney (NSW) 687 F45-49 00:51:25 10 128 1.7499  
518 JACONELLI Caroline F 49  (NSW) 1283 F45-49 00:51:59 11 137 1.7691  
578 MINNETT Ashleigh F 47 Randwick (NSW) 719 F45-49 00:53:29 12 158 1.8202  
590 BROWNE Rachel F 49 Stanmore (NSW) 674 F45-49 00:53:50 13 163 1.8321  
592 PERSKE Michaela F 48   1225 F45-49 00:53:50 14 164 1.8321  
628 CASSIDY Sharon F 47 Randwick (NSW) 680 F45-49 00:54:54 15 182 1.8684  
631 PULLEN Nicky F 47   1051 F45-49 00:55:00 16 183 1.8718  
647 FLYNN Sarah F 46 Randwick (NSW) 691 F45-49 00:55:41 17 188 1.8951  
662 EDGAR Harriet F 48 Bronte (NSW) 686 F45-49 00:56:07 18 197 1.9098  
674 BALESTROL Nicole F 47  (NSW) 1430 F45-49 00:56:46 19 202 1.9319  
687 PALOZZI Maria F 49  (NSW) 1073 F45-49 00:57:17 20 210 1.9495  
713 PARK Victoria F 45 Maroubra (NSW) 730 F45-49 00:58:37 21 225 1.9949  
759 LOWRY Kathryn F 47 Paddington (NSW) 711 F45-49 01:01:59 22 251 2.1095  
788 HILL Kate F 49 Waverley (NSW) 702 F45-49 01:05:02 23 263 2.2133  
791 FARQUHAR Susan F 45 Sydney (NSW) 688 F45-49 01:05:18 24 264 2.2223  
792 RICHARDS Sonia F 49 Baulkham Hills (NSW) 734 F45-49 01:05:34 25 265 2.2314  
799 BELZUNG Benedicte F 47 Coogee (NSW) 669 F45-49 01:06:48 26 269 2.2734  
803 DAVIDSON Kathyrn F 48  (NSW) 1412 F45-49 01:07:08 27 271 2.2847  
817 CLARKE Helen F 47 Croydon Park (NSW) 681 F45-49 01:10:34 28 278 2.4016  
127 DILL-MACKY Suzanne F 53  (NSW) 1205 F50-54 00:41:34 1 30 1.4146  
177 MANNING Lisa F 52 Glenbrook (NSW) 791 F50-54 00:43:13 2 39 1.4708  
332 WILKIE Fiona F 54 Darlinghurst (NSW) 818 F50-54 00:47:19 3 75 1.6103  
360 LITTLE Zoe F 54 Queens Park (NSW) 789 F50-54 00:47:57 4 80 1.6319  
442 HELY-HAMMOND Elizabeth F 54  (NSW) 1078 F50-54 00:50:08 5 109 1.7062  
454 KINAHAN Lisa F 52 Paddington (NSW) 788 F50-54 00:50:30 6 113 1.7187  
465 MCENIERY Patricia F 51 Balmain (NSW) 793 F50-54 00:50:42 7 119 1.7255  
498 FORD Julie F 53  (NSW) 1256 F50-54 00:51:32 8 130 1.7538  
604 BURDEKIN Margaret F 50 Picnic Point (NSW) 764 F50-54 00:54:08 9 171 1.8423  
616 STUDHOLME Ingrid F 50 Bronte (NSW) 812 F50-54 00:54:29 10 177 1.8542  
617 BIRKHOLD Nicolette F 54 Bronte (NSW) 760 F50-54 00:54:30 11 178 1.8548  
638 DAVIS Yvonne F 50  (NSW) 1211 F50-54 00:55:19 12 186 1.8826  
644 DAVIS Pip F 50  (NSW) 1065 F50-54 00:55:32 13 187 1.8900  
680 PARKER Lisa F 50 Bondi (NSW) 803 F50-54 00:57:01 14 207 1.9404  
690 ADAMSON Inger F 50 Stanmore (NSW) 754 F50-54 00:57:26 15 213 1.9546  
691 FORELL Suzie F 50 Clovelly (NSW) 776 F50-54 00:57:27 16 214 1.9552  
709 ZORZI Liz F 50 Petersham (NSW) 820 F50-54 00:58:14 17 224 1.9818  
724 CHRISTENSEN Cheryl F 51 Malabar (NSW) 767 F50-54 00:59:17 18 231 2.0176  
732 CHRISTIANSEN Fiona F 52 Maroubra (NSW) 768 F50-54 00:59:35 19 237 2.0278  
744 BROWNING Rebecca F 51 Newtown (NSW) 763 F50-54 01:00:52 20 243 2.0715  
754 DALY Michelle F 50 Pennant Hills (NSW) 770 F50-54 01:01:35 21 248 2.0959  
755 BRAYAN Tina F 52 Epping (NSW) 762 F50-54 01:01:35 22 249 2.0959  
775 FARLEY Wendy F 54 Lisarow (NSW) 775 F50-54 01:03:24 23 257 2.1577  
155 SLOANE Eliza F 55 Randwick (NSW) 868 F55-59 00:42:29 1 34 1.4458  
277 WINDON Kate F 55  (NSW) 1014 F55-59 00:45:44 2 60 1.5564  
284 LOVELL Cathy F 56 Coogee (NSW) 852 F55-59 00:45:51 3 63 1.5604  
407 PATEMAN Jillian F 59 Lawson (NSW) 864 F55-59 00:49:16 4 95 1.6767  
421 GREEN Rozanne F 58 North Bondi (NSW) 843 F55-59 00:49:36 5 101 1.6880  
433 PATTON Christine F 58 Double Bay (NSW) 865 F55-59 00:49:46 6 105 1.6937  
435 EMERSON Marie F 59 Maroubra (NSW) 837 F55-59 00:49:52 7 106 1.6971  
468 COCKS Amanda F 56 Clovelly (NSW) 831 F55-59 00:50:44 8 122 1.7266  
532 EGAN Jo-Anne F 57 Rockdale (NSW) 836 F55-59 00:52:17 9 142 1.7794  
572 STABBACK Jane F 57 Toongabbie (NSW) 871 F55-59 00:53:22 10 155 1.8162  
600 MORRISWON Helen F 56  (NSW) 1058 F55-59 00:54:02 11 168 1.8389  
603 COLLIER Shayne F 58 Gladesville (NSW) 832 F55-59 00:54:07 12 170 1.8417  
675 KNOX Helen F 59 Ashgrove (QLD) 848 F55-59 00:56:51 13 203 1.9348  
682 BEGG Susan F 57 Marrickville (NSW) 822 F55-59 00:57:06 14 208 1.9433  
696 DROULEZ Veroniqiue F 55 Haberfield (NSW) 835 F55-59 00:57:41 15 217 1.9631  
733 PANTLE Maree F 58 Randwick (NSW) 862 F55-59 00:59:37 16 238 2.0289  
740 GOODIESON Cathy F 58 Randwick (NSW) 841 F55-59 01:00:29 17 241 2.0584  
745 CARTER Tamara F 55 Terrigal (NSW) 828 F55-59 01:00:55 18 244 2.0732  
780 LAUK Ulli F 58  (NSW) 1010 F55-59 01:04:02 19 258 2.1792  
787 NIELSSEN Oona F 56  (NSW) 1262 F55-59 01:05:01 20 262 2.2127  
808 CARRADINE Sarah F 57 Darlinghurst (NSW) 827 F55-59 01:08:42 21 273 2.3381  
819 WILSON Lorraine F 56 Maroubra (NSW) 876 F55-59 01:10:50 22 280 2.4107  
825 MELITAS Vicki F 56 Marrickville (NSW) 860 F55-59 01:15:00 23 281 2.5525  
569 SMITH Helen F 60 Tighes Hill (NSW) 904 F60+ 00:53:19 1 154 1.8145  
621 HENNESSY Nancy F 62 Paddington (NSW) 889 F60+ 00:54:34 2 180 1.8571  
677 SAVIANE Anita F 74 Caringbah (NSW) 903 F60+ 00:56:55 3 205 1.9370  
726 KIRKBY Margaret F 64 Concord West (NSW) 894 F60+ 00:59:19 4 232 2.0187  
743 KERMODE Anne Maree F 60 Randwick (NSW) 893 F60+ 01:00:48 5 242 2.0692  
649 MCAVINEY Susan F 55 Rose Bay (NSW) 858 FAssisted 00:55:51 1 189 1.9007  
651 TIERNEY Patricia F 61 Martinsville (NSW) 908 FAssisted 00:55:55 2 191 1.9030  
660 O'LOUGHLIN Nora F 51 Rose Bay (NSW) 800 FAssisted 00:56:06 3 195 1.9092  
11 FINEGAN Ashley F 15 Kensington (NSW) 294 FElite 00:32:06 1 1 1.0925 two blues girl power
12 WHITE Jordan F 24 Gymea Bay (NSW) 348 FElite 00:32:13 2 2 1.0964  
16 COGHLAN Isabella F 16 Maroubra (NSW) 290 FElite 00:32:23 3 3 1.1021 seas the limit blue
20 HARDY Madeleine F 13 Stanmore (NSW) 301 FElite 00:33:39 4 4 1.1452 two blues girl power
21 MIERS Emily F 22 Kensington (NSW) 338 FElite 00:33:41 5 5 1.1463 seas the limit green
37 NEILL Maddison F 14 Kingsford (NSW) 306 FElite 00:35:56 6 7 1.2229 two blues girl power
42 STOKES Caprice F 13 Botany (NSW) 311 FElite 00:36:33 7 8 1.2439 two blues girl power
45 TROST Victoria F 23 Randwick (NSW) 347 FElite 00:36:36 8 10 1.2456  
114 SZABO Ava F 13 Randwick (NSW) 312 FElite 00:40:59 9 28 1.3948  
245 FOLSOM Mila F 12  (NSW) 1408 FElite 00:45:14 10 54 1.5394  
19 VASHINSKY Illya M 16 Randwick (NSW) 314 M13-19 00:33:29 1 16 1.1395 seas the limit blue
22 INNES Matthew M 18 Roselands (NSW) 303 M13-19 00:33:43 2 17 1.1475  
36 ETHERINGTON James M 19 The Range (QLD) 292 M13-19 00:35:56 3 30 1.2229  
39 HANSEN James M 18 Camperdown (NSW) 300 M13-19 00:36:08 4 32 1.2297  
65 FLANAGAN Ashley M 19 Beverley Park (NSW) 295 M13-19 00:38:28 5 50 1.3091  
70 FLANAGAN Connor M 17 Beverley Park (NSW) 296 M13-19 00:38:49 6 54 1.3210  
82 FARR-JONES Charlie M 14 Mascot (NSW) 293 M13-19 00:39:48 7 64 1.3545 seas the limit red
162 SINAPI Anthony M 15 Maroubra (NSW) 308 M13-19 00:42:42 8 127 1.4532 seas the limit red
170 ALSCHER Jack M 17 Woolwich (NSW) 284 M13-19 00:43:00 9 133 1.4634  
