Bilgola Ocean Swim, Sunday, December 10, 2017 - 1.5km results overall              
Missing times: If your time is not displayed in these results, it's because of a technical problem on the finish line. If you know your time, or whom you finished near/with, email usÉ Click here
Pos'n O'all Surname 1st name Sex Age Race # Cat. Team Name Finish order Race clock Wave adj Final time
1 THIEL PETER M 46 102 MElite Newd 1 16.56 0.00 16.56
2 Millikin Matthew M 21 299 M16-20 newd 13 22.18 5.00 17.18
3 SORENSEN CARL M 15 275 M13-15 Newd 30 25.29 8.00 17.29
4 Colderick Murray M 24 304 M21-34 newd 2 19.43 2.00 17.43
5 Holt PHILIP M 66 163 M60+ Newd 34 25.43 8.00 17.43
6 Gilbert Thomas M 22 146 M21-34 newd 3 19.45 2.00 17.45
7 McDonald Keith M 48 161 M35-49 Newd 21 24.07 5.00 19.07
8 THOMSON LIAM M 22 250 M21-34 Newd 4 21.1 2.00 19.10
9 WOOD BEN M 16 228 M16-20 Newd 22 24.15 5.00 19.15
10 MCCLELLAND JOHN M 47 240 M35-49 Newd 23 24.19 5.00 19.19
11 Robertson Matt M 32 196 M21-34 Newd 5 21.2 2.00 19.20
12 Moran Michael M 44 159 M35-49 Newd 24 24.32 5.00 19.32
13 Kidner James M 30 188 M21-34 Newd 6 21.39 2.00 19.39
14 GOSWELL JAMES M 29 219 M21-34 Newd 7 21.4 2.00 19.40
15 Probert Sheridan F 18 340 F16-20 newd 25 24.45 5.00 19.45
16 HENRY JORDAN M 21 284 M21-34 Newd 9 21.47 2.00 19.47
17 GOLD JENNA F 23 268 F21-34 Newd 10 21.56 2.00 19.56
18 Gilbert Michael M 25 305 M21-34 newd 11 22.02 2.00 20.02
19 LUMSDEN ANGUS M 28 236 M21-34 Newd 12 22.08 2.00 20.08
20 Goh Jadon M 21 167 M21-34 Newd 14 22.29 2.00 20.29
21 Ferrett Josh M 46 181 M35-49 Newd 31 25.32 5.00 20.32
22 MAY MATT M 29 279 M21-34 Newd 15 22.35 2.00 20.35
23 DRINKWATER MARK M 42 225 M35-49 Newd 32 25.39 5.00 20.39
24 CRAMPTON MARK M 40 117 M35-49 Newd 35 25.46 5.00 20.46
25 STOCKDALE JORDAN M 45 256 M35-49 Newd 37 25.52 5.00 20.52
26 TRAPNELL ALISON F 52 121 F50-59 Newd 73 28.56 8.00 20.56
27 BROWN JACKSON M 16 220 M16-20 Newd 38 26.02 5.00 21.02
28 Ledgerwood Toby M 28 334 M21-34 newd 16 23.08 2.00 21.08
29 DELORENZO  STEPHEN  M 61 110 M60+ Newd 78 29.22 8.00 21.22
30 Skews Calvin M 23 300 M21-34 newd 18 23.37 2.00 21.37
31 Stewart Luke M 41 160 M35-49 Newd 45 26.38 5.00 21.38
32 MILLIKIN CARLEE F 23 254 F21-34 Newd 19 23.41 2.00 21.41
33 Whyte Gordon M 65 318 M60+ newd 84 29.45 8.00 21.45
34 O'Sullivan Mark M 51 331 M50-59 newd 85 29.5 8.00 21.50
35 RYAN JAMIE M 40 285 M35-49 Newd 48 26.54 5.00 21.54
36 KOHAN RACHEL F 23 262 F21-34 Newd 20 23.56 2.00 21.56
37 WILSON KIAHNAE F 16 276 F16-20 Newd 49 27.02 5.00 22.02
38 CLARK DOUGLAS M 18 287 M16-20 Newd 50 27.07 5.00 22.07
39 REDMAN LUCAS M 13 105 M13-15 Newd 86 30.21 8.00 22.21
40 BARWELL GREG M 49 209 M35-49 Newd 53 27.29 5.00 22.29
41 Lloyd DAN M 46 375 M35-49 newd 57 27.48 5.00 22.48
42 PEARSON BRYAN M 45 222 M35-49 Newd 58 27.53 5.00 22.53
43 LITTLER GUY M 62 281 M60+ Newd 95 30.58 8.00 22.58
44 CURTIS DYLAN M 26 201 M21-34 Newd 26 25.04 2.00 23.04
45 SPENCER JANE F 20 237 F16-20 Newd 65 28.11 5.00 23.11
46 Leamon Rosemary F 54 333 F50-59 newd 96 31.11 8.00 23.11
47 Ray Max M 26 344 M21-34 newd 27 25.16 2.00 23.16
48 MOORE TONY M 61 227 M60+ Newd 97 31.17 8.00 23.17
49 MCMAHON TREVOR M 57 251 M50-59 Newd 98 31.19 8.00 23.19
50 CREIGHTON LOUISA  F 26 246 F21-34 Newd 28 25.2 2.00 23.20
51 Laulfield John M 40 341 M35-49 newd 66 28.24 5.00 23.24
52 Graham Stuart M 58 313 M50-59 Newd 99 31.24 8.00 23.24
53 Horton Rob M 57 172 M50-59 Newd 101 31.36 8.00 23.36
54 READ MICHAEL M 40 288 M35-49 Newd 68 28.4 5.00 23.40
55 Woodbury Maddison F 23 174 F21-34 Newd 33 25.41 2.00 23.41
56 Turman Lydia F 25 191 F21-34 Newd 36 25.48 2.00 23.48
57 Wyndham Nicko M 17 298 M16-20 newd 70 28.48 5.00 23.48
58 Dawson  Howard M 41 354 M35-49 newd 72 28.54 5.00 23.54
59 Cobden Simon M 58 314 M50-59 newd 106 31.58 8.00 23.58
60 BOLTON GLEN M 40 289 M35-49 Newd 76 29.11 5.00 24.11
61 HILL SIMONE F 47 234 F35-49 Newd 77 29.17 5.00 24.17
62 Thompson Chris  M 29 165 M21-34 Newd 39 26.18 2.00 24.18
63 CHAMPNESS BARTON M 51 223 M50-59 Newd 108 32.19 8.00 24.19
64 McIlvin Kieran M 25 182 M21-34 Newd 40 26.22 2.00 24.22
65 HUNT SUANNE F 62 206 F60+ Newd 110 32.26 8.00 24.26
66 NITSCHINSK LUCY F 24 211 F21-34 Newd 41 26.27 2.00 24.27
67 Mangan Rachel F 20 297 F21-34 newd 42 26.28 2.00 24.28
68 Morrison George M 24 194 M21-34 Newd 43 26.32 2.00 24.32
69 MCINTOSH DANE M 51 291 M50-59 Newd 112 32.36 8.00 24.36
70 WESTON  JASON M 45 260 M35-49 Newd 82 29.37 5.00 24.37
71 Murphy Jerome M 54 324 M50-59 newd 113 32.39 8.00 24.39
72 Kimmorley Katerina F 30 179 F21-34 Newd 46 26.4 2.00 24.40
73 HENNESSY SCOTT M 46 103 M35-49 Newd 83 29.4 5.00 24.40
74 LOUGHLAND TONY M 50 233 M50-59 Newd 114 32.42 8.00 24.42
75 Othman Farrah F 26 355 F21-34 newd 47 26.43 2.00 24.43
76 CASHMAN GREG M 63 283 M60+ Newd 118 32.56 8.00 24.56
77 O'KEEFFE MICHAEL M 66 113 M60+ Newd 120 33.01 8.00 25.01
78 Matson Matthew M 22 147 M21-34 newd 51 27.1 2.00 25.10
79 Hemmings Anne F 53 157 F50-59 Newd 124 33.14 8.00 25.14
80 Elliott Jo-Anne F 51 342 F50-59 Wetsuit 125 33.16 8.00 25.16
81 Playfair Petra F 60 353 F60+ newd 127 33.22 8.00 25.22
82 CURTIS RUBY F 22 204 F21-34 Newd 52 27.25 2.00 25.25
83 O'Grady Edward M 45 322 M35-49 newd 87 30.27 5.00 25.27
84 VAN BOXTEL ANGELA F 52 259 F50-59 Newd 129 33.27 8.00 25.27
85 Johnson Steve M 39 189 M35-49 Newd 88 30.28 5.00 25.28
86 Davis Eric M 51 351 M50-59 Wetsuit 133 33.36 8.00 25.36
87 Dobeson Michael M 36 170 M35-49 Newd 89 30.38 5.00 25.38
88 LEES RICHARD  M 33 278 M21-34 Newd 55 27.4 2.00 25.40
89 Chivers Jamie M 33 180 M21-34 Newd 56 27.44 2.00 25.44
90 DOWLING JONATHAN M 42 263 M35-49 Newd 136 34.04 8.00 26.04
91 Schlosser Martine F 33 190 F21-34 Newd 62 28.05 2.00 26.05
92 MORLEY MITCHELL M 23 239 M21-34 Newd 63 28.07 2.00 26.07
93 GALLAGHER JOHN M 55 261 M50-59 Newd 137 34.08 8.00 26.08
94 KOPECNY TOM M 25 210 M21-34 Newd 64 28.09 2.00 26.09
95 CADDEN JOHN M 58 271 M50-59 Newd 139 34.37 8.00 26.37
96 PATEMAN JILLIAN F 57 109 F50-59 Newd 140 34.39 8.00 26.39
97 Eggleton Simon M 43 315 M35-49 newd 102 31.4 5.00 26.40
98 Meacham Anne F 53 192 F50-59 Newd 141 34.43 8.00 26.43
99 Parsanejad Elia F 17 326 F16-20 newd 103 31.43 5.00 26.43
100 Heath David M 42 325 M35-49 newd 104 31.45 5.00 26.45
101 ESPLEY NICKY F 34 274 F21-34 Newd 142 34.45 8.00 26.45
102 Nattavelli Letizia F 32 195 F21-34 Newd 71 28.51 2.00 26.51
103 Lugsdin Allister M 47 152 M35-49 Newd 105 31.52 5.00 26.52
104 BUETTIKOFER MELANIE F 31 295 F21-34 Newd 74 29.01 2.00 27.01
105 STOKES ROB M 43 214 M35-49 Newd 107 32.02 5.00 27.02
106 Dixon Peter M 64 323 M60+ newd 145 35.17 8.00 27.17
107 CLARK ANDREW M 44 286 M35-49 Newd 109 32.22 5.00 27.22
108 De Uriarte jamie M 42 339 M35-49 newd 146 35.26 8.00 27.26
109 LOKUGAMAGE RACHEL F 25 245 F21-34 Newd 79 29.26 2.00 27.26
110 SCHUMACHER JAIMIE F 40 282 F35-49 Newd 111 32.28 5.00 27.28
111 Stephenson Caitlin F 32 336 F21-34 Wetsuit 80 29.29 2.00 27.29
112 Moore JULIA  F 26 343 F21-34 newd 81 29.34 2.00 27.34
113 Young Laurie F 39 321 F35-49 newd 147 35.35 8.00 27.35
114 MONTFORD NEIL M 49 272 M35-49 Newd 117 32.54 5.00 27.54
115 Touw Marten M 61 197 M60+ Newd 150 35.57 8.00 27.57
116 MacDonald Adam M 38 158 M35-49 Newd 119 32.59 5.00 27.59
117 MILLIKIN SARA F 53 111 F50-59 Newd 151 36.02 8.00 28.02
118 Wood Danielle F 37 345 F35-49 newd 121 33.06 5.00 28.06
119 GHAZAL MAHMOUD M 37 235 M35-49 Newd 123 33.11 5.00 28.11
120 PRIDE GREG M 66 224 M60+ Newd 152 36.12 8.00 28.12
121 BOU DIAB FOUAD M 44 116 M35-49 Newd 126 33.19 5.00 28.19
122 WIDDUP JOHN M 64 118 M60+ Newd 154 36.21 8.00 28.21
123 STRUDWICK TIMOTHY M 56 258 M50-59 Newd 155 36.24 8.00 28.24
124 THOMAS STUART M 45 115 M35-49 Newd 130 33.3 5.00 28.30
125 Jegasothy Shankar M 36 178 M35-49 Newd 157 36.32 8.00 28.32
126 Mitchell Duncan M 47 328 M35-49 newd 132 33.34 5.00 28.34
127 DAWSON-DAMER EDWARD M 50 217 M50-59 Newd 158 36.34 8.00 28.34
128 PIGRAM DAVID M 38 293 M16-20 Newd 160 36.38 8.00 28.38
129 Collier Shayne M 58 316 M50-59 newd 161 36.4 8.00 28.40
130 STRUDWICK TESSA F 25 257 F21-34 Newd 90 30.4 2.00 28.40
131 susans Lauren F 25 176 F21-34 Newd 92 30.46 2.00 28.46
132 FODERA ADRIAN M 40 212 M35-49 Newd 134 33.48 5.00 28.48
133 Reid Serena F 25 338 F21-34 newd 93 30.51 2.00 28.51
134 GATLAND JULIE F 57 122 F50-59 Newd 163 36.53 8.00 28.53
135 RIBEIRO MONIQUE F 33 243 F21-34 Newd 94 30.55 2.00 28.55
136 Dobeson Dave M 64 171 M60+ Newd 164 36.57 8.00 28.57
137 ALCORSO CAROLINE F 59 106 F50-59 Newd 165 36.59 8.00 28.59
138 SLATER TODD M 49 231 M35-49 Newd 135 34.01 5.00 29.01
139 BUCKTON LLOYD M 34 269 M21-34 Newd 166 37.02 8.00 29.02
140 Weber Michael M 58 193 M50-59 Newd 168 37.1 8.00 29.10
141 JEANS MATT M 46 290 M35-49 Newd 169 37.16 8.00 29.16
142 BUCHANAN LESLEY F 66 244 F60+ Newd 170 37.22 8.00 29.22
143 Atherton Zeno M 45 317 M35-49 newd 138 34.25 5.00 29.25
144 Louw Dom M 21 320 M21-34 newd 100 31.33 2.00 29.33
145 BOAS CHRISTOPHER M 47 249 M35-49 Newd 171 37.41 8.00 29.41
146 Campbell James M 52 173 M50-59 Newd 172 37.45 8.00 29.45
147 Laird STEPHEN  M 42 168 M35-49 Newd 143 35 5.00 30.00
148 DOWDELL ZOE F 23 232 F21-34 Newd 116 32.51 2.00 30.51
149 WHITE PHILIP M 27 292 M21-34 Newd 122 33.09 2.00 31.09
150 MCCRAE PETER M 59 114 M50-59 Newd 153 36.18 5.00 31.18
151 Paterson James M 28 356 M21-34 newd 128 33.25 2.00 31.25
152 WATSON TAHLEI F 33 242 F21-34 Newd 131 33.32 2.00 31.32
153 DONALDSON JIM M 62 112 M60+ Newd 159 36.37 5.00 31.37
154 HARDCASTLE PAUL M 61 255 M60+ Newd 162 36.42 5.00 31.42
155 VAN DEN BOVENKAMP CATHY F 51 280 F50-59 Newd 179 39.54 8.00 31.54
156 COLLINS GRACE F 14 230 F13-15 Newd 181 39.57 8.00 31.57
157 MACDONALD JULIA  F 46 218 F35-49 Newd 182 40 8.00 32.00
158 DOWDELL CLIVE M 65 104 M60+ Newd 183 40.02 8.00 32.02
159 CLARK MARTIN M 35 270 M35-49 Newd 167 37.06 5.00 32.06
160 HAGE GHASSAN  M 60 107 M60+ Newd 186 40.59 8.00 32.59
161 Biscoe Peter M 73 169 M60+ Newd 173 38.17 5.00 33.17
162 Woodley Errol M 52 175 M50-59 Newd 174 38.26 5.00 33.26
163 SAFFRON DAVID M 71 226 M60+ Newd 187 41.27 8.00 33.27
164 Haertsch Regina F 62 310 F21-34 newd 188 41.34 8.00 33.34
165 CURTIS JOAN F 54 202 F50-59 Newd 177 38.56 5.00 33.56
166 CAMERON PHILIP M 57 252 M50-59 Newd 178 39.25 5.00 34.25
167 BARLOW SIMON M 52 265 M50-59 Newd 156 36.29 2.00 34.29
168 White Row M 76 153 M60+ Newd 190 42.52 8.00 34.52
169 COLLINS ANDY M 44 229 M35-49 Newd 180 39.55 5.00 34.55
170 CAMPBELL MARTIN M 41 215 M35-49 Newd 191 43.02 8.00 35.02
171 HARKIN PAUL M 49 216 M35-49 Newd 184 40.05 5.00 35.05
172 Hruby Paula F 57 166 F50-59 Newd 175 38.28 2.00 36.28
173 Voight Anthony M 57 155 M50-59 Newd 176 38.53 2.00 36.53
174 MONTGOMERY BRAD M 59 273 M50-59 Newd 189 42.22 5.00 37.22
175 BOWDEN BOB M 62 264 M60+ Newd 192 45.44 8.00 37.44
176 MCELROY BRENT M 54 108 M50-59 Newd 185 40.12 2.00 38.12
177 MCINTYRE NORM M 77 253 M60+ Newd 193 48.09 8.00 40.09
178 ROSE SALLY F 39 205 F35-49 Newd 194 52.51 8.00 44.51
179 Elliott Caitlin F 41 346 F35-49 newd 195 61.49 5.00 56.49
Missing times                      
  Anderson Spot M 52 164   Newd   Timing 8.00  
  Beattie Graeme M 59 337   newd   Timing 5.00  
  Brewer Carly F 25 296   Newd   Timing 8.00  
  CAR JOHN M 33 208   Newd   Timing 8.00  
  COYLE BRENDAN M 36 277   Newd   Timing 5.00  
  HELSHAM DAVID M 65 267   Newd   Timing 2.00  
  HOCKLEY  FIONA F 53 119   Newd   Timing 8.00  
  Hoskin Dudley M 48 162   Newd   Timing 5.00  
  JOSEPH PENNY F 42 207   Newd   Timing 5.00  
  KIRKBY MARGARET F 63 266   Newd   Timing 2.00  
  LEWIS SIMON M 26 238   Newd   Timing 8.00  
  Logan Amy F 26 306   newd   Timing 8.00  
  MCCLUE GLEN M 57 247   Newd   Timing 2.00  
  NEWHOUSE GABE M 12 203   Newd   Timing 2.00  
  Nolan Alice F 25 352   newd   Timing 2.00  
  O'keefe Brendan m 25 327   newd   Timing 5.00  
  O'MARA GILLIAN  F 41 101   Newd   Timing 8.00  
  OBERN PETER M 54 123   Newd   Timing 8.00  
  PEARSON MATTHEW M 13 221   Newd   Timing 5.00  
  PHILLIPS JAMES M 29 213   Newd   Timing 5.00  
  Smith Alison F 20 308   newd   Timing 8.00  
  SUMMERFIELD ROSS M 60 241   Newd   Timing 2.00  
  Turman Nicola F 60 319   newd   Timing 8.00  
  Unwin Emma F 23 307   newd   Timing 5.00  
  VAN DEN HONERT ROBIN M 60 294   Newd   Timing 2.00  
  Venables Toby M 36 177   Newd   Timing 8.00  
  Wallace Abby F 30 150   Newd   Timing 2.00  
  Wallace Abby F 30 309   newd   Timing 2.00  
  WILES SUE F 77 248   Newd   Timing 2.00  
  WILLDRIDGE LOUISE F 36 120   Newd   Timing 8.00  
  Wybenga Simon M 24 303   newd   Timing 5.00