The Big Swim, Sunday, January 28, 2018 - 2.8km results by sex                
Pos'n O'all Surname 1st name Sex Age From Race # Time Cat. Cat. Pos'n Sex Pos'n Dezzie
7 STUART Alice F 20  (QLD) 1188 00:34:42 FOpen 1 1 1.0682
17 HART Domi F 16  (VIC) 1100 00:37:16 F12-19 1 2 1.1473
19 RILEY Eloise F 17  (NSW) 1109 00:37:18 F12-19 2 3 1.1483
20 MILLER Dori F 47  (NSW) 1355 00:37:21 F40-49 1 4 1.1498
23 FYDLER Adriana F 14  (NSW) 1098 00:37:38 F12-19 3 5 1.1585
25 CHANT Rebecca F 16  (NSW) 1095 00:37:44 F12-19 4 6 1.1616
44 HARRISON Lexi F 15  (NSW) 1099 00:40:01 F12-19 5 7 1.2319
46 KRENKELS Christie F 54  (NSW) 1428 00:40:11 F50-59 1 8 1.2370
51 WADDINGTON Emily F 20  (NSW) 1193 00:40:25 F20-29 1 9 1.2442
53 GOLD Jenna F 23  (NSW) 1140 00:40:28 F20-29 2 10 1.2458
55 DE SALIS Sophie F 16  (NSW) 1097 00:40:31 F12-19 6 11 1.2473
59 PROBERT Sheridan F 18  (NSW) 1108 00:41:16 F12-19 7 12 1.2704
64 HILLIARD Kate F 26  (NSW) 1147 00:41:50 F20-29 3 13 1.2878
68 VAN DONGEN Amy F 19  (NSW) 1116 00:42:09 F12-19 8 14 1.2976
69 SHEDDEN Kate F 28  (NSW) 1184 00:42:11 F20-29 4 15 1.2986
72 NUGARA Nikki F 45  (NSW) 1361 00:42:21 F40-49 2 16 1.3037
73 SCHAFER Molly F 51  (NSW) 1453 00:42:22 F50-59 2 17 1.3043
84 DOWNING Annabel F 26  (NSW) 1132 00:42:57 F20-29 5 18 1.3222
85 TODD Niamh F 17  (NSW) 1113 00:42:58 F12-19 9 19 1.3227
86 SCHULTZ Emma F 16  (NSW) 1110 00:43:02 F12-19 10 20 1.3248
90 TRAPNELL Alison F 52  (NSW) 1462 00:43:11 F50-59 3 21 1.3294
99 JENSON Sofia F 22  (NSW) 1148 00:43:27 F20-29 6 22 1.3376
102 SALIER Simone F 53  (NSW) 1452 00:43:29 F50-59 4 23 1.3386
104 MACKENZIE Penny F 37  (NSW) 1244 00:43:37 F30-39 1 24 1.3427
106 BALLESTY Hayley F 17  (NSW) 1093 00:43:41 F12-19 11 25 1.3448
107 WHITE Sienna F 17  (NSW) 1119 00:43:41 F12-19 12 26 1.3448
110 MCKINNON Katie F 16  (NSW) 1106 00:43:46 F12-19 13 27 1.3474
113 GENTIN Sara F 26  (NSW) 1137 00:43:50 F20-29 7 28 1.3494
115 TOROK Anna F 41  (NSW) 1387 00:43:57 F40-49 3 29 1.3530
124 THORNTON Emily F 15  (NSW) 1112 00:44:15 F12-19 14 30 1.3622
126 KEARNEY Sue F 60  (NSW) 1480 00:44:20 F60-69 1 31 1.3648
129 LEE Isabella F 12  (NSW) 1101 00:44:27 F12-19 15 32 1.3684
134 LYSAGHT Zoe F 19  (NSW) 1104 00:44:38 F12-19 16 33 1.3740
134 EVANS Alexandra F 62  (NSW) 1475 00:44:38 F60-69 2 33 1.3740
139 ELBERT Sarah F 28  (NSW) 1133 00:44:45 F20-29 8 35 1.3776
142 ROACH Anna F 37  (NSW) 1271 00:44:49 F30-39 2 36 1.3797
144 WHITE Isabelle F 15  (WA) 1118 00:44:52 F12-19 17 37 1.3812
147 MOCLAIR Donna F 52  (NSW) 1441 00:44:56 F50-59 5 38 1.3833
154 WALLACE Laura F 29  (NSW) 1195 00:45:15 F20-29 9 39 1.3930
155 DIEBERT Dianne F 60  (NSW) 1474 00:45:17 F60-69 3 40 1.3940
158 DODD Rachael F 32  (NSW) 1218 00:45:24 F30-39 3 41 1.3976
168 BUCHANAN Lucy F 36  (NSW) 1211 00:45:48 F30-39 4 42 1.4100
169 WHITE India F 20  (NSW) 1198 00:45:49 F20-29 10 43 1.4105
174 SANDERSON Georgina F 34  (NSW) 1567 00:46:04 F Fins & Skins 1 44 1.4182
176 LEAMON Rosemary F 54  (NSW) 1429 00:46:09 F50-59 6 45 1.4207
180 COOMBES Sophie F 43  (NSW) 1306 00:46:15 F40-49 4 46 1.4238
181 STANLEY Lou Lou F 45  (NSW) 1381 00:46:19 F40-49 5 47 1.4259
184 HOMRIGHAUSEN Sabine F 40 Germany 1335 00:46:23 F40-49 6 48 1.4279
185 SLOANE Elizabeth F 54  (NSW) 1455 00:46:26 F50-59 7 49 1.4295
187 BONADIO Georgia F 13  (NSW) 1553 00:46:32 F12-19 18 50 1.4325
190 KELLY Josephine F 28  (NSW) 1151 00:46:42 F20-29 11 51 1.4377
206 STRAIN Matilda F 22  (NSW) 1187 00:47:11 F20-29 12 52 1.4525
217 CICHERO Jane F 55  (NSW) 1404 00:47:25 F50-59 8 53 1.4597
219 VAN OOI Di F 56  (NSW) 1464 00:47:25 F50-59 9 55 1.4597
217 JENKINS Anne F 60  (NSW) 1479 00:47:25 F60-69 4 53 1.4597
234 PAGE Nadine F 43  (NSW) 1362 00:47:55 F40-49 7 56 1.4751
237 PARSONS Cate F 46  (NSW) 1363 00:48:01 F40-49 8 57 1.4782
242 PLAYFAIR Judy F 64  (NSW) 1486 00:48:11 F60-69 5 58 1.4833
248 SMYLIE Rachel F 31  (NSW) 1286 00:48:17 F30-39 5 60 1.4864
247 STONE Beverly F 54 USA 1458 00:48:17 F50-59 10 59 1.4864
250 CLOSE Inge F 60  (NSW) 1472 00:48:19 F60-69 6 61 1.4874
252 MURPHY Kendelle F 25  (NSW) 1171 00:48:20 F20-29 13 62 1.4879
253 ASHTON Phoebe F 17  (NSW) 1507 00:48:23 F12-19 19 63 1.4895
254 EVANS Bronwyn F 46  (NSW) 1321 00:48:25 F40-49 9 64 1.4905
266 MASTROIANNI Amber F 13  (NSW) 1105 00:48:41 F12-19 20 65 1.4987
277 ROUHAN Samantha F 37  (NSW) 1273 00:48:50 F30-39 6 66 1.5033
278 WOODBURY Maddison F 23  (NSW) 1541 00:48:51 F20-29 14 67 1.5038
284 PLAYFAIR Lou F 54  (NSW) 1447 00:49:02 F50-59 11 68 1.5095
286 KEITH Lyndal F 39  (NSW) 1237 00:49:05 F30-39 7 69 1.5110
288 HILL Simone F 47  (NSW) 1334 00:49:06 F40-49 10 70 1.5115
289 MOFFAT Ella F 13  (NSW) 1107 00:49:07 F12-19 21 71 1.5121
295 PETTIFER Jill F 62  (ACT) 1485 00:49:19 F60-69 7 72 1.5182
309 BOURS Helen F 49  (NSW) 1300 00:49:30 F40-49 11 73 1.5239
312 LENEHAN Julie F 45  (NSW) 1348 00:49:31 F40-49 12 74 1.5244
314 MOXHAM-HALL Vivienne F 28  (NSW) 1170 00:49:32 F20-29 15 75 1.5249
315 ELLIOT Joanne F 51  (NSW) 1562 00:49:35 F50-59 12 76 1.5264
318 DALEY Georgia F 24  (WA) 1127 00:49:40 F20-29 16 77 1.5290
319 ALCOCK Emma F 31  (NSW) 1202 00:49:42 F30-39 8 78 1.5300
321 BRANSON Emily F 38 USA 1210 00:49:47 F30-39 9 79 1.5326
324 GUMBEL Lauren F 28  (NSW) 1142 00:49:52 F20-29 17 80 1.5351
327 KRAMER Anna F 30  (NSW) 1238 00:49:58 F30-39 10 81 1.5382
329 WELSBY Kate F 28  (NSW) 1197 00:50:01 F20-29 18 82 1.5398
334 OLDING Jennifer F 29  (NSW) 1174 00:50:09 F20-29 19 83 1.5439
338 HEDGES Sarah F 29  (NSW) 1146 00:50:13 F20-29 20 84 1.5459
343 WAYNE Rebecca F 42  (NSW) 1390 00:50:16 F40-49 13 85 1.5475
344 MORRISON Charlotte F 23  (VIC) 1169 00:50:18 F20-29 21 86 1.5485
345 MCMAHON Alexis F 34  (NSW) 1249 00:50:19 F30-39 11 87 1.5490
349 EGGLETON Amanda F 43  (NSW) 1318 00:50:25 F40-49 14 88 1.5521
350 GILLMAN Natasha F 24  (NSW) 1139 00:50:27 F20-29 22 89 1.5531
351 MIJATOVIC Antonia F 20  (NSW) 1166 00:50:28 F20-29 23 90 1.5536
358 CHRISTIAN Liza F 26  (NSW) 1126 00:50:38 F20-29 24 91 1.5587
365 MCGUIRE Neneh F 23  (NSW) 1162 00:50:52 F20-29 25 92 1.5659
372 CAHILL Rebecca F 25  (NSW) 1125 00:50:58 F20-29 26 93 1.5690
373 WARREN Lucy F 12  (NSW) 1117 00:50:59 F12-19 22 94 1.5695
376 GUTTENTAG Claire F 21  (NSW) 1143 00:51:01 F20-29 27 96 1.5705
374 LESTER Rebecca F 30  (NSW) 1241 00:51:01 F30-39 12 95 1.5705
377 PATTULLO Felicity F 38  (NSW) 1260 00:51:03 F30-39 13 97 1.5716
378 DOBRIJEVICH Fiona F 55  (NSW) 1410 00:51:04 F50-59 13 98 1.5721
382 MOORE Kaitlin F 32  (NSW) 1251 00:51:06 F30-39 14 99 1.5731
386 SELIG Sarah F 21  (NSW) 1182 00:51:09 F20-29 28 100 1.5747
393 RHYDDERCH Suzie F 33  (NSW) 1269 00:51:17 F30-39 15 101 1.5788
395 O'NEILL Kim F 36  (NSW) 1256 00:51:20 F30-39 16 102 1.5803
402 SAMUEL Kim F 38  (NSW) 1275 00:51:26 F30-39 17 103 1.5834
402 LAMBLE Carmel F 33  (NSW) 1239 00:51:26 F30-39 17 103 1.5834
408 QUINN Marion F 51  (NSW) 1449 00:51:30 F50-59 14 105 1.5854
409 WILKINS Kathryn F 27  (NSW) 1200 00:51:31 F20-29 29 106 1.5859
410 MCGRATH Jessica F 31  (NSW) 1248 00:51:32 F30-39 19 107 1.5865
418 TAYLOR Jan F 65  (NSW) 1492 00:51:38 F60-69 8 108 1.5895
420 SELIG Amy F 18  (NSW) 1111 00:51:39 F12-19 23 109 1.5900
421 XU Melody F 39  (NSW) 1293 00:51:42 F30-39 20 110 1.5916
422 PRATT Leanne F 42  (NSW) 1366 00:51:43 F40-49 15 111 1.5921
427 EMERSON Natacha F 43  (NSW) 1320 00:51:51 F40-49 16 112 1.5962
428 MCGUIRE Tracy F 56  (NSW) 1437 00:51:52 F50-59 15 113 1.5967
429 VAN DEN HONERT Laura F 24  (NSW) 1191 00:51:53 F20-29 30 114 1.5972
433 EADE Sarah F 38  (NSW) 1221 00:51:59 F30-39 21 115 1.6003
448 COCKS Amanda F 56  (NSW) 1405 00:52:10 F50-59 16 116 1.6060
452 THOMAS Melanie F 39  (NSW) 1289 00:52:11 F30-39 22 117 1.6065
465 NICHOLSON Susan F 60  (NSW) 1483 00:52:30 F60-69 9 118 1.6162
472 HOLTHEUER Sonia F 57  (NSW) 1426 00:52:41 F50-59 17 119 1.6219
474 WARWICK-MAYO Nicola F 53  (NSW) 1466 00:52:43 F50-59 18 120 1.6229
475 O'CONNELL Caitlin F 20  (NSW) 1173 00:52:48 F20-29 31 121 1.6254
479 RILEY Alison F 42  (NSW) 1371 00:53:01 F40-49 17 122 1.6321
481 REMOND Katie F 26  (NSW) 1177 00:53:06 F20-29 32 123 1.6347
485 PYE Melissa F 50  (NSW) 1448 00:53:09 F50-59 19 124 1.6362
512 HEMMINGS Anne F 53  (NSW) 1423 00:53:31 F50-59 20 125 1.6475
522 STEED Lucy F 43  (NSW) 1382 00:53:39 F40-49 18 126 1.6516
523 AVERY Elizabeth F 46  (NSW) 1296 00:53:40 F40-49 19 127 1.6521
526 SANDIG Jean F 28  (NSW) 1179 00:53:44 F20-29 33 128 1.6542
527 CHRISTIAN Katherine F 57  (NSW) 1403 00:53:44 F50-59 21 129 1.6542
531 CLIMEX Jannicke F 29  (NSW) 1593 00:53:50 F20-29 34 130 1.6573
533 BATAILLER Mathilde F 31  (NSW) 1208 00:53:52 F30-39 23 131 1.6583
535 JANDERA Traicha F 48  (NSW) 1340 00:53:58 F40-49 20 132 1.6614
536 MILLER Holly F 27  (NSW) 1167 00:53:59 F20-29 35 133 1.6619
537 TODD Jane F 52  (NSW) 1461 00:54:01 F50-59 22 134 1.6629
538 SCADE Suki F 46  (NSW) 1374 00:54:02 F40-49 21 135 1.6634
544 ALEXANDER Judy F 59  (NSW) 1395 00:54:07 F50-59 23 136 1.6660
551 DUNKLEY Gemma F 51  (NSW) 1412 00:54:10 F50-59 24 137 1.6675
552 HINWOOD Verity F 60  (NSW) 1478 00:54:11 F Fins & Skins 2 138 1.6680
554 SHERLOCK Sarah F 43  (NSW) 1375 00:54:15 F40-49 22 139 1.6701
556 SHERBORNE-HIGGINS Sarah F 34  (NSW) 1544 00:54:16 F30-39 24 140 1.6706
561 OVERTON Ashleigh F 33  (NSW) 1257 00:54:18 F30-39 25 141 1.6716
562 PLAYFAIR Petra F 60  (NSW) 1487 00:54:21 F60-69 10 142 1.6732
568 MOORE Lydia F 29  (NSW) 1168 00:54:23 F20-29 36 144 1.6742
566 VAN BOXTEL Angela F 52  (NSW) 1463 00:54:23 F50-59 25 143 1.6742
571 MENG Lisa F 23  (NSW) 1165 00:54:25 F20-29 37 145 1.6752
572 THOMPSON Alexa F 24  (VIC) 1189 00:54:25 F20-29 38 146 1.6752
573 LEE Katie F 26  (NSW) 1154 00:54:26 F20-29 39 147 1.6757
575 HUSS Lara F 30  (NSW) 1233 00:54:28 F30-39 26 148 1.6768
577 FERGUSON Sandy F 53  (NSW) 1415 00:54:30 F50-59 26 149 1.6778
578 COOKE Gemma F 17  (NSW) 1096 00:54:32 F12-19 24 150 1.6788
579 KERDIJK Carlijn F 27  (NSW) 1152 00:54:32 F20-29 40 151 1.6788
580 WILKINSON Flora F 24  (NSW) 1201 00:54:32 F20-29 41 152 1.6788
589 TOPHAM Melanie F 41  (NSW) 1386 00:54:43 F40-49 23 153 1.6845
591 RECNY Emj F 25  (NSW) 1547 00:54:45 F20-29 42 154 1.6855
595 HUGHES Jennifer F 41  (NSW) 1336 00:54:48 F40-49 24 155 1.6870
599 RAINS Amber F 31  (NSW) 1267 00:54:54 F30-39 27 156 1.6901
601 MANUEL Laura F 38  (NSW) 1247 00:54:57 F30-39 28 157 1.6916
605 GOMES Janet F 54  (NSW) 1418 00:55:00 F50-59 27 158 1.6932
609 SMITH Courtney F 22  (NSW) 1186 00:55:05 F20-29 43 159 1.6957
611 BENDEICH Grace F 20  (NSW) 1120 00:55:07 F20-29 44 160 1.6968
616 LEWIS Carrie F 27  (NSW) 1156 00:55:09 F20-29 45 161 1.6978
618 SMITH Christina F 42 USA 1377 00:55:13 F40-49 25 162 1.6998
620 GRANT Vanessa F 41  (NSW) 1328 00:55:17 F40-49 26 163 1.7019
621 DIX Ingrid F 29  (NSW) 1128 00:55:18 F20-29 46 164 1.7024
623 PATEMAN Jillian F 58  (NSW) 1445 00:55:24 F50-59 28 165 1.7055
627 MILLIKIN Sara F 53  (NSW) 1439 00:55:29 F50-59 29 166 1.7081
628 HILL Barbara F 50  (NSW) 1425 00:55:29 F50-59 30 167 1.7081
630 NICHOLSON Joanna F 34  (NSW) 1254 00:55:32 F30-39 29 168 1.7096
633 LOVEGROVE Stephanie F 19  (NSW) 1103 00:55:36 F12-19 25 169 1.7116
634 CHOW Fiona F 30  (NSW) 1215 00:55:37 F30-39 30 170 1.7122
636 COWANS Michelle F 42  (NSW) 1307 00:55:39 F40-49 27 171 1.7132
642 MORONY Suzie F 43  (NSW) 1358 00:55:43 F40-49 28 172 1.7152
646 MCDONALD Margie F 59  (NSW) 1435 00:55:50 F50-59 31 173 1.7188
651 LEGG Allison F 28  (NSW) 1155 00:55:58 F20-29 47 174 1.7229
652 BENNETT Kiorie F 22  (NSW) 1121 00:55:58 F20-29 48 175 1.7229
656 MILNE Karen Michelle F 50  (NSW) 1440 00:56:03 F50-59 32 176 1.7255
663 LONGSTAFF Jennifer F 59  (NSW) 1431 00:56:13 F50-59 33 177 1.7306
668 DICKSON Amelia F 40  (NSW) 1314 00:56:24 F40-49 29 178 1.7363
669 SINCLAIR Camilla F 30  (NSW) 1282 00:56:27 F30-39 31 179 1.7378
670 GREEN Rozanne F 58  (NSW) 1420 00:56:32 F50-59 34 180 1.7404
671 REYNOLDS Rosemary F 41  (NSW) 1369 00:56:33 F40-49 30 181 1.7409
672 HAYWARD Kate F 54  (NSW) 1422 00:56:34 F50-59 35 182 1.7414
680 BRIGHENTI Caterina F 29  (NSW) 1123 00:56:44 F20-29 49 183 1.7465
681 KEFT Anna F 29  (NSW) 1149 00:56:47 F20-29 50 184 1.7481
684 OWEN Jess F 36  (NSW) 1258 00:56:54 F30-39 32 185 1.7517
685 SAUNSBURY Rhian F 31  (NSW) 1278 00:56:55 F30-39 33 186 1.7522
689 MCLAURIN Anna F 26  (NSW) 1163 00:57:00 F20-29 51 187 1.7547
692 VAN VEEN Olivia F 20  (NSW) 1192 00:57:04 F20-29 52 188 1.7568
693 LEE Kate F 19  (NSW) 1102 00:57:05 F12-19 26 189 1.7573
694 TUSTIN Lucy F 19  (NSW) 1114 00:57:05 F12-19 27 190 1.7573
700 DEBELAK Suzanne F 45  (NSW) 1312 00:57:10 F40-49 31 191 1.7599
703 FARRELL Hanna F 24  (NSW) 1135 00:57:11 F20-29 53 193 1.7604
704 WALKER Ihona F 22  (NSW) 1194 00:57:11 F20-29 54 194 1.7604
702 SMITH Bonnie F 60 USA 1491 00:57:11 F60-69 11 192 1.7604
707 HILLY Michelle F 38  (NSW) 1230 00:57:19 F30-39 34 195 1.7645
708 LOKUGAMAGE Rachel F 25  (NSW) 1159 00:57:21 F20-29 55 196 1.7655
712 ARPIN Roxane F 31  (NSW) 1205 00:57:27 F30-39 35 197 1.7686
717 HYDE Victoria F 45  (NSW) 1338 00:57:36 F40-49 32 198 1.7732
719 DOWLING Gabrielle F 29  (NSW) 1131 00:57:41 F20-29 56 199 1.7758
721 STEWART Jessica F 37  (NSW) 1288 00:57:44 F30-39 36 200 1.7773
725 FLUCK Anousha F 27  (NSW) 1136 00:57:51 F20-29 57 201 1.7809
727 MASTERS Lucy F 45  (NSW) 1350 00:57:54 F40-49 33 202 1.7825
728 FORBE Elayne F 38  (NSW) 1227 00:57:57 F30-39 37 203 1.7840
729 ROBB Laura F 34  (NSW) 1272 00:57:57 F30-39 38 204 1.7840
730 RICHARDS Kate F 33  (NSW) 1270 00:57:59 F30-39 39 205 1.7850
737 SMITH Annie F 41  (NSW) 1376 00:58:07 F40-49 34 206 1.7891
742 ROSER Melissa F 45  (NSW) 1373 00:58:13 F40-49 35 207 1.7922
745 ADAMS Suzanne F 49  (NSW) 1294 00:58:16 F40-49 36 208 1.7937
746 DARWIN Nicola F 40  (NSW) 1308 00:58:17 F40-49 37 209 1.7943
751 READE Sophie F 41  (NSW) 1368 00:58:23 F40-49 38 210 1.7973
753 VULETICH Suzana F 55  (NSW) 1465 00:58:26 F50-59 36 211 1.7989
754 GARNETT Sarah F 59  (NSW) 1416 00:58:28 F50-59 37 212 1.7999
758 GREGORY Lucy F 26  (NSW) 1141 00:58:31 F20-29 58 213 1.8014
765 BEGG Karen F 59  (NSW) 1398 00:58:41 F50-59 38 214 1.8066
767 NAVARRETE BALART Macarena F 28  (NSW) 1172 00:58:49 F20-29 59 215 1.8107
769 MURPHY Geraldine F 43  (NSW) 1359 00:58:52 F40-49 39 216 1.8122
771 GEORGE Rebecca F 20  (NSW) 1138 00:58:54 F20-29 60 217 1.8132
772 GRACE Kirsty F 43  (NSW) 1327 00:58:54 F40-49 40 218 1.8132
777 KEARNEY Madeleine F 38  (NSW) 1236 00:59:05 F30-39 40 219 1.8189
780 DOSSETOR Rachael F 23  (NSW) 1129 00:59:14 F20-29 61 220 1.8235
793 SARGOOD Jan F 63  (NSW) 1489 00:59:37 F60-69 12 221 1.8353
794 GROSSMAN Joanna F 49 USA 1329 00:59:38 F40-49 41 222 1.8358
796 ALFRIS Monique F 34  (NSW) 1203 00:59:40 F30-39 41 223 1.8368
798 EGLINTON Jill F 56  (NSW) 1543 00:59:42 F Fins & Skins 3 224 1.8379
798 BLACKMAN Airlie F 18  (NSW) 1094 00:59:42 F12-19 28 224 1.8379
801 JAGOE Phoebe F 30  (NSW) 1234 00:59:47 F30-39 42 226 1.8404
802 TAYLOR Andree F 45  (NSW) 1384 00:59:48 F40-49 42 227 1.8409
803 BEVERIDGE Edwina F 41  (NSW) 1299 00:59:50 F40-49 43 228 1.8420
804 WALDEN Liz F 66  (NSW) 1495 00:59:50 F60-69 13 229 1.8420
805 MCPHEE Ingrid F 52  (NSW) 1438 00:59:52 F50-59 39 230 1.8430
806 ADAMS Helen F 53  (NSW) 1394 00:59:53 F50-59 40 231 1.8435
808 BUCHANAN Lesley F 66  (NSW) 1468 00:59:54 F60-69 14 232 1.8440
809 DWIGHT Trish F 45  (NSW) 1315 00:59:55 F40-49 44 233 1.8445
811 GORDON-COOKE Michelle F 35  (ACT) 1229 00:59:58 F30-39 43 234 1.8461
813 MATON Sarah F 41  (NSW) 1352 00:59:59 F40-49 45 235 1.8466
815 UNDERWOOD Alison F 43  (NSW) 1388 01:00:00 F40-49 46 236 1.8471
816 BREIDENBACH Steffi F 49  (NSW) 1302 01:00:03 F40-49 47 237 1.8486
817 UNICOMB Kate F 33  (NSW) 1290 01:00:04 F30-39 44 238 1.8492
819 CURTIS Joan F 54  (NSW) 1408 01:00:05 F50-59 41 239 1.8497
820 COOK Sarah F 42  (NSW) 1305 01:00:07 F40-49 48 240 1.8507
822 MCENIERY Patricia F 51  (NSW) 1436 01:00:08 F50-59 42 241 1.8512
823 VIAL Cabby F 69  (NSW) 1542 01:00:08 F60-69 15 242 1.8512
824 COLLIER Shayne F 58  (NSW) 1406 01:00:09 F50-59 43 243 1.8517
827 SHANNON Jessica F 23  (NSW) 1183 01:00:13 F20-29 62 244 1.8538
827 BEATTIE Paula F 57  (NSW) 1396 01:00:13 F50-59 44 244 1.8538
829 WOOD Kate F 41  (NSW) 1393 01:00:14 F40-49 49 246 1.8543
831 INNS Michelle F 44  (NSW) 1339 01:00:16 F40-49 50 247 1.8553
832 FREYNE Catherine F 44  (NSW) 1595 01:00:17 F40-49 51 248 1.8558
835 PERSKE Michaela F 48  (NSW) 1365 01:00:20 F40-49 52 249 1.8574
836 SLOWIAK Anna F 37  (NSW) 1284 01:00:26 F30-39 45 250 1.8604
837 SLATTERY Sarah F 29  (NSW) 1185 01:00:30 F20-29 63 251 1.8625
839 PRENTIS Rebecca F 35  (NSW) 1264 01:00:31 F30-39 46 252 1.8630
844 DEVENNEY Lisa F 42  (NSW) 1313 01:00:50 F40-49 53 253 1.8728
848 ANDREWS Sophia F 48  (NSW) 1295 01:00:52 F40-49 54 254 1.8738
851 PRATTEN Belinda F 40  (NSW) 1367 01:01:00 F Fins & Skins 4 255 1.8779
853 WILLIAMS Penny F 41  (NSW) 1391 01:01:01 F40-49 55 256 1.8784
856 ALTHERR Jenny F 27  (NSW) 1564 01:01:04 F20-29 64 257 1.8799
860 UNDERWOOD Kiara F 14  (NSW) 1115 01:01:18 F12-19 29 258 1.8871
866 CHAPMAN Annabelle F 60  (NSW) 1471 01:01:27 F60-69 16 259 1.8917
869 RUSSELL Caroline F 27  (NSW) 1178 01:01:32 F20-29 65 260 1.8943
870 ATKIN Kelly F 37  (NSW) 1206 01:01:34 F30-39 47 261 1.8953
871 MANZONI Ivana F 24  (NSW) 1160 01:01:35 F20-29 66 262 1.8958
872 FARRELLY Chantelle F 34  (NSW) 1223 01:01:37 F Fins & Skins 5 263 1.8969
873 SMIT Sally F 33  (NSW) 1285 01:01:37 F Fins & Skins 6 264 1.8969
879 ARCHIBALD Cate F 57  (NSW) 1529 01:01:54 F50-59 45 265 1.9056
880 BYRNE Alexandra F 27  (NSW) 1124 01:01:55 F20-29 67 266 1.9061
888 REEVES Fiona F 51  (QLD) 1451 01:02:16 F50-59 46 267 1.9169
890 DAVIES Jane F 52  (NSW) 1409 01:02:22 F50-59 47 268 1.9200
892 POPE Alex F 39  (NSW) 1261 01:02:25 F30-39 48 269 1.9215
893 POPE Anna F 39  (NSW) 1262 01:02:25 F30-39 49 270 1.9215
897 KEFT Eleanor F 27  (NSW) 1150 01:02:36 F20-29 68 271 1.9271
899 FARLEIGH Julia F 24  (NSW) 1134 01:02:41 F20-29 69 272 1.9297
901 BERGER Sharon F 46  (NSW) 1298 01:02:42 F40-49 56 274 1.9302
900 ELLIS Mally F 53  (NSW) 1413 01:02:42 F50-59 48 273 1.9302
904 HOLMES Ruth F 37  (NSW) 1232 01:02:49 F30-39 50 275 1.9338
909 BALESTRO Nicole F 47  (NSW) 1521 01:02:53 F40-49 57 276 1.9359
911 HOGAN Felicha F 32  (NSW) 1231 01:02:58 F30-39 51 277 1.9384
912 HAMANN Adrienne F 53  (NSW) 1421 01:02:59 F50-59 49 278 1.9389
913 ROCHE Anne F 47  (NSW) 1372 01:03:02 F40-49 58 279 1.9405
915 SAVAGE Emma F 34  (NSW) 1279 01:03:04 F30-39 52 280 1.9415
917 REYNOLDS Nicole F 34  (NSW) 1268 01:03:10 F Fins & Skins 7 281 1.9446
919 MAY Felicity F 24  (NSW) 1161 01:03:14 F20-29 70 282 1.9466
924 SUTHERLAND Christine F 59  (NSW) 1459 01:03:19 F50-59 50 283 1.9492
925 MONAHAN Rachel F 49  (NSW) 1357 01:03:20 F40-49 59 284 1.9497
927 BEAN Emma F 42  (NSW) 1297 01:03:23 F40-49 60 285 1.9513
928 ARGYLE Vera F 29  (NSW) 1180 01:03:30 F20-29 71 286 1.9548
930 PRICE Katie F 32  (NSW) 1265 01:03:36 F30-39 53 287 1.9579
936 CAMPBELL Susan F 61  (NSW) 1469 01:03:47 F60-69 17 288 1.9636
937 HELSHAM Kate F 61  (NSW) 1477 01:03:52 F60-69 18 289 1.9661
938 FURY Shona F 41  (NSW) 1325 01:03:55 F40-49 61 290 1.9677
939 LORRIMER Clare F 59  (NSW) 1432 01:03:56 F50-59 51 291 1.9682
942 HALSTED Kate F 24  (NSW) 1144 01:04:04 F20-29 72 292 1.9723
945 AMBER Carly F 31  (NSW) 1204 01:04:13 F30-39 54 293 1.9769
947 TEGELAAR Hendrika F 62  (NSW) 1494 01:04:21 F60-69 19 294 1.9810
948 EDWARDS Jude F 45  (NSW) 1316 01:04:24 F40-49 62 295 1.9826
950 DOWDELL Zoe F 23  (NSW) 1130 01:04:30 F20-29 73 296 1.9856
952 SARGOOD Mandy F 61  (NSW) 1490 01:04:32 F60-69 20 297 1.9867
956 FISHBURN Tal F 36  (NSW) 1225 01:04:45 F30-39 55 298 1.9933
958 BENNEYWORTH Joanne F 50  (NSW) 1399 01:04:48 F Fins & Skins 8 300 1.9949
957 DUCKWORTH Megan F 36  (NSW) 1220 01:04:48 F30-39 56 299 1.9949
960 LANGLEY Rosie F 62  (NSW) 1482 01:04:49 F60-69 21 301 1.9954
961 SNOWDEN Merryn F 54  (NSW) 1457 01:04:51 F50-59 52 302 1.9964
963 TAYLOR Marie F 64  (NSW) 1493 01:04:54 F60-69 22 303 1.9979
964 KERSHAW Pip F 42  (NSW) 1347 01:04:55 F40-49 63 304 1.9985
964 HAWKINS Clare F 47  (NSW) 1332 01:04:55 F40-49 63 304 1.9985
966 THOMAS Karen F 51  (NSW) 1460 01:04:59 F50-59 53 306 2.0005
968 GALBRAITH Emma F 40  (NSW) 1326 01:05:04 F Fins & Skins 9 307 2.0031
973 CROWLEY Mary-Ellen F 57  (NSW) 1407 01:05:23 F50-59 54 308 2.0128
974 KIRKBY Margaret F 63  (NSW) 1481 01:05:25 F60-69 23 309 2.0139
975 JONES Sarah F 40  (NSW) 1343 01:05:26 F40-49 65 310 2.0144
976 NEMEC Michelle F 37  (NSW) 1253 01:05:30 F30-39 57 311 2.0164
978 MANGAN Marie F 59  (NSW) 1434 01:05:42 F50-59 55 312 2.0226
