Balmoral Swim for Cancer, Sunday, March 18, 2018 - 5km results by sex              
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
4 MARTIN TAYLA F 19  GLENDENNING  128 F15-19 01:03:11 1 1 1.0536
9 WATTS NICOLA F 20  ACACIA GARDENS  217 F20-29 01:09:36 1 2 1.1606
14 MESSAGE DAISY F 16  PADDINGTON 138 F15-19 01:13:55 2 3 1.2326
15 PROBERT SHERIDAN F 19  INGLESIDE  167 F15-19 01:14:02 3 4 1.2346
16 RANGER EMILY F 17  MOSMAN 169 F15-19 01:14:27 4 5 1.2415
27 TROST VICTORIA  F 23  RANDWICK 206 F20-29 01:15:56 2 6 1.2663
28 NIX PAMELA F 50  CORLETTE 156 F50-59 01:15:59 1 7 1.2671
29 LIVINGSTONE PIP F 52  MOSMAN 122 F50-59 01:16:04 2 8 1.2685
31 PETTY JASMIN F 16  THIRROUL 162 F15-19 01:16:10 5 9 1.2702
32 FERRETTI GABRIELA F 29  MOSMAN 66 F20-29 01:16:24 3 10 1.2740
36 REED CAMILLE F 32  NEUTRAL BAY 172 F30-39 01:18:27 1 11 1.3082
37 MANCE FIONA F 50  PYMBLE 127 F50-59 01:18:37 3 12 1.3110
38 OWEN CLAIRE  F 51  ROSE BAY 158 F50-59 01:19:02 4 13 1.3180
40 TOROK ANNA F 41  BRONTE 203 F40-49 01:19:09 1 14 1.3199
45 SCHULTZ EMMA F 17  GORDON  180 F15-19 01:19:59 6 15 1.3338
48 HINCHLIFF SHARNA F 45  MOSMAN 90 F40-49 01:20:06 2 16 1.3357
54 BUTLER HOLLY F 15  BALGOWLAH HEIGHTS 19 F15-19 01:22:17 7 17 1.3722
56 LEAMON ROSEMARY F 54  WILLOUGHBY 118 F50-59 01:22:19 5 18 1.3727
58 MASTROIANNI AMBER F 15  FORESTVILLE 130 F15-19 01:22:20 8 19 1.3730
59 TREMAIN ANGELA F 16  NORTH WILLOUGHBY 204 F15-19 01:22:21 9 20 1.3733
62 WALLACE LAURA  F 29  ULLADULLA  212 F20-29 01:22:42 4 21 1.3791
63 BULLIVANT BELINDA F 38  BONDI 18 F30-39 01:22:42 2 22 1.3791
64 SLOANE ELIZABETH  F 55  RANDWICK 184 F50-59 01:22:45 6 23 1.3799
65 SMYLIE RACHEL F 31  COOGEE 187 F30-39 01:22:51 3 24 1.3816
66 NIXON JANE F 39  MANLY 157 F30-39 01:22:54 4 25 1.3824
68 FEAR PHOEBE F 40  DEE WHY 62 F40-49 01:24:05 3 26 1.4022
70 NICHOLS SHARYN F 52  QUEENSCLIFF 153 F50-59 01:24:39 7 27 1.4116
71 DALIDOWICZ MONICA F 40  DEE WHY  40 F40-49 01:24:40 4 28 1.4119
80 WOLF SAMANTHA F 43  LANE COVE 224 F40-49 01:27:18 5 29 1.4558
82 GILLMAN NATASHA F 24  WAHROONGA  75 F20-29 01:27:59 5 30 1.4672
89 BOOTH JAYDE F 27  BALMAIN 11 F20-29 01:31:03 6 31 1.5183
90 ELLIOTT JO-ANNE F 51  DARLINGHURST 54 F50-59 01:31:07 8 32 1.5195
98 FERGUSON SANDY F 53  WEST PYMBLE 64 F50-59 01:33:33 9 33 1.5600
99 GUMBEL LAUREN F 28  MOSMAN 80 F20-29 01:33:54 7 34 1.5659
101 WEBBER MEGAN F 39  WODONGA 218 F30-39 01:34:14 5 35 1.5714
102 SAMUEL KIM F 39  MARRICKVILLE 179 F30-39 01:34:24 6 36 1.5742
110 MULVEY  TANIA F 29  RUSHCUTTERS BAY 148 F20-29 01:35:37 8 37 1.5945
115 TAYLOR JAN F 66  CAMMERAY  196 F60-69 01:37:06 1 38 1.6192
117 KOWAL HELEN F 47  PYMBLE  115 F40-49 01:37:34 6 39 1.6270
126 BASU KATHRYN F 43  BULLI 7 F40-49 01:39:14 7 40 1.6548
131 CABOT KATE F 32  FRESHWATER 20 F30-39 01:40:30 7 41 1.6759
133 RENWICK  SONIA F 45  MOSMAN  173 F40-49 01:41:08 8 42 1.6865
137 WOOLDRIDGE MARGRIET F 46  NEUTRAL BAY 226 F40-49 01:42:13 9 43 1.7046
144 DWIGHT TRISH F 45  CAMMERAY 53 F40-49 01:44:30 10 44 1.7426
148 SIMPSON CLAIR F 37  NARRABEEN 182 F30-39 01:45:09 8 45 1.7535
150 MORONY SUZIE F 43  WAVERLY 145 F40-49 01:45:25 11 46 1.7579
151 RATTENBURY  NICOLE  F 50  MOLLYMOOK 171 F50-59 01:45:38 10 47 1.7615
152 BREIDENBACH STEFFI F 49  MOSMAN 14 F40-49 01:45:44 12 48 1.7632
155 LAVERTY SARAH F 51  MOSMAN  116 F50-59 01:47:04 11 49 1.7854
158 EVANS SAMANTHA F 47  MANLY 57 F40-49 01:47:27 13 50 1.7918
159 COATES JULIE F 55  MOSMAN 30 F50-59 01:48:12 12 51 1.8043
160 BOUSTRED NICKY F 50  MOSMAN  12 F50-59 01:48:15 13 52 1.8052
161 BROUWER HENRIETTA F 30  ULTIMO 16 F30-39 01:48:18 9 53 1.8060
162 ROSE TALIA F 23  WOOLLOONGABBA 177 F20-29 01:48:20 9 54 1.8066
164 JANDERA TRAICHA F 48  CREMORNE 96 F40-49 01:48:42 14 55 1.8127
166 HOLE JENNIFER F 68  CREMORNE 91 F60-69 01:49:10 2 56 1.8205
168 CROWHURST LIZ F 51  BALMAIN 37 F50-59 01:49:32 14 57 1.8266
169 COLLIER SHAYNE F 58  GLADESVILLE  33 F50-59 01:49:46 15 58 1.8305
171 JOHNS ROBYN F 45  LANE COVE NORTH 98 F40-49 01:50:47 15 59 1.8474
173 WOLFENDEN AMY F 33  WARNERS BAY 225 F30-39 01:51:10 10 60 1.8538
175 ALFRIS MONIQUE F 34  NEUTRAL BAY 3 F30-39 01:51:22 11 61 1.8571
176 DARWIN NICOLA F 40  CROWS NEST 41 F40-49 01:51:22 16 62 1.8571
177 WALLER SARAH F 35  FIVE DOCK 213 F30-39 01:51:55 12 63 1.8663
181 GWYNNE JEN F 52  LILYFIELD 82 F50-59 01:54:30 16 64 1.9094
182 HOWARD DEE F 59  WOLLSTONECRAFT 94 F50-59 01:54:30 17 65 1.9094
183 MACDONALD JULIA F 46  CASTLE COVE 126 F40-49 01:55:18 17 66 1.9227
184 DAVIDSON AILEEN F 40  NAREMBURN  42 F40-49 01:55:51 18 67 1.9319
185 MAUNDER ALISON F 57  MOSMAN 133 F50-59 01:55:58 18 68 1.9339
187 COOK KIM F 38  FRESHWATER 35 F30-39 01:56:51 13 69 1.9486
190 ALCORSO CAROLINE F 59  GLEBE 2 F50-59 01:57:55 19 70 1.9664
191 PERSKE JACQUELIN F 53  ROSE BAY 160 F50-59 01:58:08 20 71 1.9700
192 SOLOMON LARA F 42  MANLY 188 F40-49 01:58:47 19 72 1.9808
193 MASTERS LUCY F 45  PALM BEACH 129 F40-49 01:58:52 20 73 1.9822
194 THOMAS SUSAN F 54  ALLAMBIE HEIGHTS 198 F50-59 01:58:59 21 74 1.9842
195 CALLISTER SHARON  F 56  NARRABEEN  22 F50-59 01:58:59 22 75 1.9842
196 QUINN CHRISS F 56  MONA VALE 168 F50-59 01:59:00 23 76 1.9844
197 VERTH ELIZABETH F 58  SYDNEY 211 F50-59 01:59:07 24 77 1.9864
198 FALCONER AMANDA F 54  MEREWETHER 59 F50-59 01:59:13 25 78 1.9880
202 GUTHRIE SAMANTHA F 41  HABERFIELD 81 F40-49 02:01:11 21 80 2.0208
201 BIGGIN JENNY F 51  CHATSWOOD 9 F50-59 02:01:11 26 79 2.0208
203 BAYNES KARI F 56  NEWTOWN 8 F50-59 02:02:47 27 81 2.0475
204 LISH JADE F 28  MILSONS POINT  121 F20-29 02:03:13 10 82 2.0548
205 SMITH MYRIAM  F 49  SPIT JUNCTION  185 F40-49 02:04:11 22 83 2.0709
208 FERGUSON MONIQUE F 34  MT COLAH 63 F30-39 02:06:51 14 84 2.1153
211 JUNGHANS MELANIE F 41  NAREMBURN 100 F40-49 02:16:27 23 85 2.2754
213 KENT HEATHER F 54  MOSMAN 108 F50-59 02:24:48 28 86 2.4147
1 KAYE LOGAN  M 16  NORTH TURRAMURRA  103 M15-19 00:59:58 1 1 1
2 DE MESTRE JOHN M 55  CLONTARF 48 M50-59 01:00:39 1 2 1.0114
3 SORENSEN CARL M 15  GREYSTANES 189 M15-19 01:01:35 2 3 1.0270
5 CROZIER TATE M 15  GREYSTANES  38 M15-19 01:05:47 3 4 1.0970
6 PAL DAMON M 50  MOSMAN 159 M50-59 01:05:54 2 5 1.0989
7 KATZ JUDD  M 16  VAUCLUSE 102 M15-19 01:06:31 4 6 1.1092
8 MAY SHAUN M 16  DOVER HEIGHTS  134 M15-19 01:09:31 5 7 1.1593
10 GOSWELL JAMES M 29  NEWTOWN 76 M20-29 01:11:41 1 8 1.1954
11 VASHINSKY ILLYA M 16  RANDWICK 209 M15-19 01:12:11 6 9 1.2037
12 HENRY JORDAN M 21  LUGARNO 88 M20-29 01:12:16 2 10 1.2051
13 GREENSHIELDS CALLUM M 19  WENTWORTH FALLS 78 M15-19 01:12:21 7 11 1.2065
17 ROBERTSON MATT M 32  DEE WHY  SYDNEY 175 M30-39 01:14:39 1 12 1.2449
18 MILLER BEN M 46  MOSMAN 141 M40-49 01:15:03 1 13 1.2515
19 SUTTON MATTHEW M 19  LANE COVE 193 M15-19 01:15:07 8 14 1.2526
20 FITZGERALD SAMUEL M 19  RIVERVIEW  69 M15-19 01:15:15 9 15 1.2549
21 HOLLIS  JOEL M 34  DRUMMOYNE  92 M30-39 01:15:23 2 16 1.2571
22 DAWSON MARK M 51  MOSMAN 45 M50-59 01:15:35 3 17 1.2604
23 SWINBURN JOHN  M 50  RANDWICK 194 M50-59 01:15:40 4 18 1.2618
24 MORTENSEN CHRIS M 54  BILGOLA PLATEAU 146 M50-59 01:15:44 5 19 1.2629
25 FAN JASON M 28  NORTHBRIDGE 60 M20-29 01:15:47 3 20 1.2638
26 KENNETT DAVE  M 30  FRESHWATER 107 M30-39 01:15:50 3 21 1.2646
30 THOMPSON PHILIP M 33  MANLY 201 M30-39 01:16:10 4 22 1.2702
33 THOMPSON ADAM M 51  MOSMAN 199 M50-59 01:16:36 6 23 1.2774
34 JENNINGS GAVIN  M 39  MOSMAN 97 M30-39 01:17:22 5 24 1.2902
35 WARD ANDREW M 32  WOOLOOWARE 214 M30-39 01:17:44 6 25 1.2963
39 MITCHELL DANIEL  M 40  FRENCHS FOREST  143 M40-49 01:19:07 2 26 1.3193
41 WATKINS JOE M 44  NEUTRAL BAY  216 M40-49 01:19:10 3 27 1.3202
42 LEESE ANDREW M 48  KEINBAH 120 M40-49 01:19:15 4 28 1.3216
43 BRENNAN TIM M 44  THIRROUL 15 M40-49 01:19:42 5 29 1.3291
44 ADAMS DUNCAN M 53  NEUTRAL BAY 1 M50-59 01:19:56 7 30 1.3330
46 COLLINS TIM M 54  WILLOUGHBY 34 M50-59 01:20:03 8 31 1.3349
47 GARDNER PHILIP M 52  MOSMAN 73 M50-59 01:20:04 9 32 1.3352
49 MCCLURE TED  M 57  COLLAROY PLATEAU 135 M50-59 01:20:10 10 33 1.3369
50 SUTTON ASKO M 41  MULLAWAY 192 M40-49 01:20:15 6 34 1.3382
51 DUNLOP COLIN M 61  GLADESVILLE NSW 52 M60-69 01:20:35 1 35 1.3438
52 MATTHEWS  OWAIN M 36  MOSMAN 131 M30-39 01:21:51 7 36 1.3649
53 WHITE BRENDAN M 44  SHENTON PARK 219 M40-49 01:21:52 7 37 1.3652
55 KEARNS PHIL M 50  MOSMAN 104 M50-59 01:22:18 11 38 1.3724
57 REYBURN COLIN M 53  NORTH RYDE 174 M50-59 01:22:20 12 39 1.3730
60 GAMBLE JEFF M 50  KOTARA SOUTH  72 M50-59 01:22:35 13 40 1.3772
61 MAULEON CARLOS  M 32  NORTH SYDNEY 132 M30-39 01:22:36 8 41 1.3774
67 EMMERTON GARY M 57  KIRRIBILLI 56 M50-59 01:23:46 14 42 1.3969
69 TIMBS MICHAEL M 42  FRESHWATER  202 M40-49 01:24:21 8 43 1.4066
72 TRENAMAN GARY M 48  COOGEE 205 M40-49 01:24:55 9 44 1.4161
73 DE FOREST CALLUM M 46  FRENCHS FOREST 47 M40-49 01:25:44 10 45 1.4297
74 WARWAR ALEX M 54  PYMBLE 215 M50-59 01:25:48 15 46 1.4308
75 KOVACS ANDREW M 44  CHATSWOOD 114 M40-49 01:25:53 11 47 1.4322
76 DAVIS TIM M 46  DEE WHY 44 M40-49 01:26:21 12 48 1.4400
77 LUCAS DANIEL  M 59  RIVERVIEW 124 M50-59 01:26:43 16 49 1.4461
78 HALL TIM M 29  RANDWICK 84 M20-29 01:27:01 4 50 1.4511
79 THOMPSON PATRICK  M 62  MOSMAN 200 M60-69 01:27:12 2 51 1.4541
81 DAVIES ANDREW M 37  ALLAMBIE 43 M30-39 01:27:53 9 52 1.4655
83 SMITH WARREN M 59  KOTARA 186 M50-59 01:28:03 17 53 1.4683
84 VALENTINE PETER M 51  NORTH BALGOWLAH 207 M50-59 01:28:09 18 54 1.4700
85 POOLE IAN M 60  MOSMAN  165 M60-69 01:28:15 3 55 1.4717
86 NIX MICHAEL M 35  WAHROONGA 155 M30-39 01:28:50 10 56 1.4814
87 FARRELL  ROBERT M 65  MOSMAN  61 M60-69 01:29:28 4 57 1.4919
88 MOORE TONY M 61  NORTHBRIDGE 144 M60-69 01:31:01 5 58 1.5178
91 KIRKMAN MICHAEL M 71  SURRY HILLS 111 M70-79 01:32:14 1 59 1.5381
92 MCCRAE PETER M 59  SOUTH MAROOTA 136 M50-59 01:32:27 19 60 1.5417
93 KOENIG JASON M 37  KEW 112 M30-39 01:32:38 11 61 1.5447
94 KEAY ANDREW M 55  WOOLLAHRA 105 M50-59 01:32:39 20 62 1.5450
95 LECHA JEREMIE M 29  CREMORNE POINT 119 M20-29 01:33:08 5 63 1.5531
96 HARGREAVES DEAN  M 46  NORTH BALGOWLAH  86 M40-49 01:33:08 13 64 1.5531
97 KEHOE MARK M 50  BALGOWLAH HEIGHTS 106 M50-59 01:33:19 21 65 1.5561
100 FRY TOM M 51  MOSMAN 70 M50-59 01:34:09 22 66 1.5700
103 LUGSDIN ALLISTER M 64  BALGOWLAH HEIGHTS 125 M60-69 01:34:45 6 67 1.5800
104 NICHOLAS MARTY M 47  GREENWICH 151 M40-49 01:34:52 14 68 1.5820
105 BOYNTON JAMES M 54  MOSMAN 13 M50-59 01:35:03 23 69 1.5850
106 THOMAS ANDREW M 41  MOSMAN 197 M40-49 01:35:10 15 70 1.5870
107 PRICE SIMON M 47  MOSMAN 166 M40-49 01:35:19 16 71 1.5895
108 STREETER ANTONY M 42  WAHROONGA 191 M40-49 01:35:28 17 72 1.5920
109 KOTECHA JAY M 19  SEAFORTH 113 M15-19 01:35:35 10 73 1.5939
111 SIMPSON ADAM M 47  GREENWICH 181 M40-49 01:36:06 18 74 1.6026
112 CODINA ALEX M 28  DARLINGHURST 32 M20-29 01:36:13 6 75 1.6045
113 GENCUR VAN M 41  PAGEWOOD 74 M40-49 01:36:18 19 76 1.6059
114 YEATES ANTHONY M 41  FRESHWATER 227 M40-49 01:36:24 20 77 1.6076
116 HARTLEY LLEWELLYN M 47  WEST PENNANT HILLS 87 M40-49 01:37:23 21 78 1.6240
118 ALLEN CHARLES M 32  BONDI BEACH 4 M30-39 01:37:47 12 79 1.6306
119 HUNT MATT M 43  MOSMAN 95 M40-49 01:38:07 22 80 1.6362
120 SLACK-SMITH STEVE M 46  MUDGEE 183 M40-49 01:38:14 23 81 1.6381
121 MINIHANE DEREK M 48  FRESHWATER 142 M40-49 01:38:40 24 82 1.6454
122 KIRK EDWIN M 50  BIRCHGROVE 110 M50-59 01:38:56 24 83 1.6498
123 WILCOX JOHN M 45  NORTH BONDI  221 M40-49 01:39:00 25 84 1.6509
124 FIRTH STEVE M 43  ALLAMBIE HEIGHTS 68 M40-49 01:39:05 26 85 1.6523
125 CLEMENTSON MARK M 57  MONA VALE 29 M50-59 01:39:10 25 86 1.6537
127 GALLAGHER JOHN M 55  LEICHHARDT 71 M50-59 01:40:01 26 87 1.6679
128 DUEMMER DAN  M 42  BEACON HILL 51 M40-49 01:40:11 27 88 1.6707
129 HENRY  PETER  M 46  BALGOWLAH  89 M40-49 01:40:22 28 89 1.6737
130 ROSE MAX  M 19  CLARENZA GRAFTON 176 M15-19 01:40:30 11 90 1.6759
132 CADDEN JOHN M 58  WAVERTON 21 M50-59 01:40:56 27 91 1.6832
134 FERNANDES TIM M 29  KIRRIBILLI 65 M20-29 01:41:20 7 92 1.6898
135 MURPHY JEROME M 55  DARLINGHURST 150 M50-59 01:41:42 28 93 1.6959
136 ELLIS MARK M 53  BALMAIN 55 M50-59 01:42:12 29 94 1.7043
138 ZIESING RAYMOND M 63  DARLINGTON 228 M60-69 01:42:22 7 95 1.7071
139 BUCKLEY DAVID M 66  POTTS POINT 17 M60-69 01:42:25 8 96 1.7079
140 PHILLIPS WILLIAM M 74  MOSMAN 163 M70-79 01:43:30 2 97 1.7260
141 DONALDSON JIM M 62  WESTLEIGH 49 M60-69 01:44:15 9 98 1.7385
142 VAXELAIRE BRICE M 32  CREMORNE 210 M30-39 01:44:21 13 99 1.7401
143 FIELDUS GEOFF M 60  ST. IVES 67 M60-69 01:44:28 10 100 1.7421
145 WIDDUP JOHN M 65  MOSMAN 220 M60-69 01:44:33 11 101 1.7435
146 HOSSACK IAN M 60  BONDI 93 M60-69 01:44:46 12 102 1.7471
147 HAMILTON ALAN M 57  CAMMERAY 85 M50-59 01:44:57 30 103 1.7501
149 JOLLOW DAVID M 48  MONA VALE 99 M40-49 01:45:20 29 104 1.7565
153 LAWRENCE BRIAN M 60  MOSMAN 117 M60-69 01:46:27 13 105 1.7752
154 LOWREY JAMES M 25  MOSMAN 123 M20-29 01:46:30 8 106 1.7760
156 MUNRO MICHAEL M 67  HUNTERS HILL 149 M60-69 01:47:20 14 107 1.7899
157 MUIR GLENN M 53  MARRICKVILLE 147 M50-59 01:47:23 31 108 1.7907
163 RASMIN MARK M 54  NORTH SYDNEY 170 M50-59 01:48:29 32 109 1.8091
165 PHUNG PHILIP M 28  ROZELLE 164 M20-29 01:48:48 9 110 1.8143
167 CASACUBERTA ALEJANDRO M 27  BONDI 26 M20-29 01:49:29 10 111 1.8257
170 DALGIRANIS MARK M 51  ENMORE 39 M50-59 01:50:02 33 112 1.8349
172 VANDEBURGT  PETER M 35  CREMORNE 208 M30-39 01:50:47 14 113 1.8474
174 NICOLSON WILLIAM M 31  NEWTOWN 154 M30-39 01:51:12 15 114 1.8544
178 GREET JAMES M 53  BALGOWLAH HEIGHTS 79 M50-59 01:52:04 34 115 1.8688
179 ARNOLD JIM M 48  CANADA BAY 5 M40-49 01:52:11 30 116 1.8708
180 KANG NORMAN M 51  PUTNEY 101 M50-59 01:54:12 35 117 1.9044
186 COCHRANE DAVID M 44  GREENWICH 31 M40-49 01:56:14 31 118 1.9383
188 DRYBURGH GORDON M 53  ADAMSTOWN 50 M50-59 01:56:58 36 119 1.9505
189 ZUBILLAGA GARCIA BLAS M 39  WOLLSTONECRAFT 229 M30-39 01:57:18 16 120 1.9561
199 NICHOLLS ROBIN M 35  ROSEVILLE 152 M30-39 01:59:38 17 121 1.9950
200 BARGE PAUL M 52  MOSMAN 6 M50-59 02:00:46 37 122 2.0139
206 CHENEY PETER M 54  TAREE 28 M50-59 02:04:26 38 123 2.0750
207 HAGE GHASSAN  M 61  GLEBE 83 M60-69 02:04:41 15 124 2.0792
209 CHARLTON ANDREW M 48  SYDNEY 27 M40-49 02:07:24 32 125 2.1245
210 BLACK RUSSELL M 68  BELLEVUE HILL 10 M60-69 02:07:33 16 126 2.1270
212 CRANEY MIREK M 58  MANLY 36 M50-59 02:19:51 39 127 2.3321
                       
  CAMPBELL GRANT M 44  PADSTOW 23 M40-49        
  CAMPBELL STEPHEN M 29  MOSMAN 24 M20-29        
  CARRADINE SARAH F 57  DARLINGHURST 25 F50-59        
  DE DASSEL PIERRE  M 55  EASTLAKES 46 M50-59        
  FAIRBAIRN STEWART M 64  WEST PENNANT HILLS 58 M60-69        
  GRAHAM ANDREW M 41  STANMORE  77 M40-49        
  KETTERER CONRAD M 50  LONDON 109 M50-59        
  MCEWAN STEPHEN M 44  BUDGEWOI  137 M40-49        
  MIERS EMILY F 22  KENSINGTON 139 F20-29        
  MIERS SCOTT M 52  KENSINGTON 140 M50-59        
  PETTY DAVID M 48  THIRROUL 161 M40-49        
  RUTLEDGE SIMON M 29  CROWS NEST 178 M20-29        
  STATHIS SHARI F 46  PADDINGTON 190 F40-49        
  SWINBURN LIZ F 51  WILLOUGHBY 195 F50-59        
  WILSON BENJAMIN  M 17  ROUSE HILL 222 M15-19        
  WILSON DENISE F 53  RIVERVIEW  223 F50-59