Balmoral Swim for Cancer, Sunday, March 18, 2018 - 1km results by sex                
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
4 MARTIN TAYLA F 19    1011 F16-19 00:14:35 1 1 1.0606
14 WATTS NICOLA F 20    1203 F20-29 00:15:49 1 2 1.1503
18 GURTATA EVA F 15  THORNLEIGH 558 F12-15 00:16:02 1 3 1.1661
19 KRENKELS CHRISTIE F 54  ALLAMBIE HEIGHTS 722 F50-59 00:16:05 1 4 1.1697
20 KELLS GRACE  F 14  WILLOUGHBY 563 F12-15 00:16:17 2 5 1.1842
21 TROST VICTORRA F 23    1210 F20-29 00:16:27 2 6 1.1964
24 ROBERTSON ALEX F 16  BEECROFT 574 F16-19 00:16:37 2 7 1.2085
25 GARMENT GEORGIA F 16  THORNLEIGH  553 F16-19 00:16:40 3 8 1.2121
29 BRANDON-COOPER TINA F 48  MOSMAN 761 F40-49 00:16:57 1 9 1.2327
31 STUART ABIGAIL F 16    1015 F16-19 00:17:12 4 10 1.2509
34 HURLEY AMELIA F 14    1002 F12-15 00:17:20 3 11 1.2606
35 LEE KATE F 19    564 F16-19 00:17:32 5 12 1.2752
38 O'DONNELL LISA F 49  SEAFORTH 800 F40-49 00:17:38 2 13 1.2824
40 DAVIES RHIAN F 17  BEROWRA 547 F16-19 00:17:39 6 14 1.2836
44 PANARETTO KAREN F 52  MOSMAN 739 F50-59 00:17:48 2 15 1.2945
54 SUTTON ELLA F 13  LANE COVE 577 F12-15 00:17:56 4 16 1.3042
55 PENDERGAST GRACE F 14    1016 F12-15 00:17:58 5 17 1.3067
57 SWINBURN LIZ F 51    839 F50-59 00:18:03 3 18 1.3127
60 CROSSLEY STEPHANIE F 35  MOSMAN 638 F30-39 00:18:09 1 19 1.3200
62 HARRINGTON FLAVIA F 32  WATERLOO  645 F30-39 00:18:16 2 20 1.3285
63 DONNELLEY ISABELLA F 12  NEUTRAL BAY 549 F12-15 00:18:17 6 21 1.3297
66 CHARLESWORTH BELLA F 20  CROMER 583 F20-29 00:18:22 3 22 1.3358
67 LEHMANN PARIS F 15    1012 F12-15 00:18:24 7 23 1.3382
70 DONNELLEY CHARLOTTE F 14  NEUTRAL BAY 548 F12-15 00:18:34 8 24 1.3503
71 MONTGOMERY  CAITLIN F 14  NORTH WAHROONGA  566 F12-15 00:18:35 9 25 1.3515
72 BUTLER ELLE F 13    1003 F12-15 00:18:36 10 26 1.3527
73 CHUNG MINA F 15  OATLANDS 544 F12-15 00:18:37 11 27 1.3539
74 HINCHLIFF SHARNA F 45    861 F40-49 00:18:39 3 28 1.3564
75 BULLINANT BELINDA F 38    1068 F30-39 00:18:40 3 29 1.3576
76 OHLSSON ARABELLA F 14    1000 F12-15 00:18:41 12 30 1.3588
78 MATHER MONIKA F 49    824 F40-49 00:18:41 4 31 1.3588
79 MACKAY CATHY F 50  MOSMAN 725 F50-59 00:18:44 4 32 1.3624
103 REDELMAN NICOLE F 38  TAMARAMA 661 F30-39 00:19:26 4 33 1.4133
113 BETHELL CATHERINE F 44  MOSMAN 757 F40-49 00:19:35 5 34 1.4242
115 MACRAE VICTORIA F 24  GORDON 608 F20-29 00:19:36 4 36 1.4255
114 TRASS TRACEY F 44  MOSMAN 814 F40-49 00:19:36 6 35 1.4255
116 MCLENNAN CHARLOTTE F 13    1014 F12-15 00:19:37 13 37 1.4267
117 COX ARABELLA F 12    1006 F12-15 00:19:38 14 38 1.4279
119 PATERSON SAVANNAH F 21  BEROWRA HEIGHTS 616 F20-29 00:19:41 5 39 1.4315
123 COOPER MADISON F 18  ROUSE HILL 545 F16-19 00:19:51 7 40 1.4436
132 GREGORY-REID PIPER F 12  PYMBLE 556 F12-15 00:20:06 15 41 1.4618
133 LAMBLE CARMEL F 33  PETERSHAM 651 F30-39 00:20:10 5 42 1.4667
134 WARWAR SABRINA F 23  PYMBLE 622 F20-29 00:20:11 6 43 1.4679
135 HUNT SUANNE F 63  MEADOWBANK 678 F60-69 00:20:12 1 44 1.4691
137 KYRIKOS OLIVIA F 14    1009 F12-15 00:20:16 16 45 1.4739
138 ROSE AMY  F 15  TERREY HILLS  575 F12-15 00:20:17 17 46 1.4752
144 ONG ELIZABETH F 44  MOSMAN 802 F40-49 00:20:28 7 47 1.4885
145 HARGREAVES JESSICA F 13  NORTH BALGOWLAH  559 F12-15 00:20:30 18 48 1.4909
146 CREMER AUDREY F 23  DULWICH HILL 585 F20-29 00:20:31 7 49 1.4921
152 VAN ZOEREN CHRISTA F 32  MOSMAN 665 F30-39 00:20:38 6 50 1.5006
153 MAUNDER SAM F 26  GREENWICH  610 F20-29 00:20:39 8 51 1.5018
154 MCGEE CAITLIN  F 40  MOSMAN 795 F40-49 00:20:40 8 52 1.5030
155 ELLIOTT JOANNE F 51    840 F50-59 00:20:40 5 53 1.5030
158 WEBBER MEGAN F 39    1056 F30-39 00:20:44 7 54 1.5079
162 DUNN LILY F 12    1001 F12-15 00:20:50 19 55 1.5152
164 JOYCE ISLA  F 14  NORTHWOOD 561 F12-15 00:20:53 20 56 1.5188
165 CRAWFORD KRISTIN F 40    854 F40-49 00:20:54 9 57 1.5200
170 WOODRUP DEBORAH F 43    820 F40-49 00:20:56 10 58 1.5224
174 TAYLOR JAN F 66    913 F60-69 00:21:02 2 59 1.5297
176 SCHUMACHER ALISON F 47  CREMORNE 806 F40-49 00:21:03 11 60 1.5309
177 HOLMES REBECCA F 43  BONDI 786 F40-49 00:21:03 12 61 1.5309
178 WHITELAW BRITTNE-ASPEN  F 40    817 F40-49 00:21:04 13 62 1.5321
183 WARWAR SOFIA F 20  PYMBLE 623 F20-29 00:21:10 9 63 1.5394
188 WRIGHT JESS F 22  LEICHHARDT 625 F20-29 00:21:17 10 64 1.5479
193 BOWYER TARA F 18  COLLAROY PLATEAU 542 F16-19 00:21:22 8 65 1.5539
194 HUI IRENE YAN YU F 21  NORTH LAMBTON 596 F20-29 00:21:25 11 66 1.5576
195 CABASON JENNIFER F 29    1209 F20-29 00:21:25 12 67 1.5576
196 LANGSWORTH CARLIE F 38  CAMPERDOWN 652 F30-39 00:21:28 8 68 1.5612
200 FOONG MICHELLE  F 23    589 F20-29 00:21:33 13 69 1.5673
201 BETHELL BROOKE F 14  MOSMAN 540 F12-15 00:21:34 21 70 1.5685
203 CLEARY MELANIE F 47  BELROSE 767 F40-49 00:21:35 14 71 1.5697
204 GRIFFITHS SARAH  F 15  CAMMERAY 557 F12-15 00:21:36 22 72 1.5709
218 SMIT ELINE F 23  BONDI 620 F20-29 00:22:05 14 73 1.6061
224 CHAMPION DE CRESPIGNY CHLOE F 27    1200 F20-29 00:22:10 15 74 1.6121
228 HENNESSY LUCY F 44  MOSMAN 785 F40-49 00:22:12 15 75 1.6145
229 DRAKOS MICHELLE F 43  FIVE DOCK 773 F40-49 00:22:12 16 76 1.6145
230 BOYLAN JODI F 41  WILLOUGHBY 760 F40-49 00:22:14 17 77 1.6170
233 JEFFRIES ERIN F 28  RANDWICK 600 F20-29 00:22:15 16 78 1.6182
237 NETHERTON CLARE F 47  CREMORNE 798 F40-49 00:22:20 18 79 1.6242
240 TAYLOR JO F 32    1064 F30-39 00:22:22 9 80 1.6267
242 BATCHELOR SHANE F 62  LILYFIELD 670 F60-69 00:22:27 3 81 1.6327
246 WARD KRISTIE F 42  QUEENSCLIFF  816 F40-49 00:22:31 19 82 1.6376
248 MONTGOMERY  MOLLY F 12  NORTH WAHROONGA  567 F12-15 00:22:32 23 83 1.6388
249 MORGAN JANE F 53    834 F50-59 00:22:34 6 84 1.6412
250 BROUWER HENRIETTA F 30    1066 F30-39 00:22:40 10 85 1.6485
253 REID PRUE F 48    860 F40-49 00:22:46 20 86 1.6558
262 FREDERICKS  ANNA F 36  MABLY 642 F30-39 00:22:57 11 87 1.6691
263 STANLEY LARISSA F 43  DARLINGHURST 812 F40-49 00:22:58 21 88 1.6703
264 SHAW EMMA F 43  GORDON 808 F40-49 00:22:58 22 89 1.6703
267 LEITCH TRACEY F 54    837 F50-59 00:23:00 7 90 1.6727
272 LONG KATE F 31    1167 F30-39 00:23:06 12 91 1.6800
274 LOXTON CORINNE F 46    856 F40-49 00:23:06 23 92 1.6800
279 MITCHELL LILY F 39  FRENCHS FOREST 657 F30-39 00:23:10 13 93 1.6848
281 WITHERS KAREN  F 47  PYRMONT 819 F40-49 00:23:11 24 94 1.6861
282 PATTON CHRISTINE F 58  DOUBLE BAY 740 F50-59 00:23:12 8 95 1.6873
295 FITZSIMONS CHARLOTTE F 13  LANE COVE NORTH 551 F12-15 00:23:21 24 96 1.6982
296 FERGUSON HEIDI F 13  MOSMAN 550 F12-15 00:23:22 25 97 1.6994
297 BUNCLE JANE  F 30  KIRRIBILLI 630 F30-39 00:23:22 14 98 1.6994
298 O'DONNELL ABBEY F 15  SEAFORTH  570 F12-15 00:23:23 26 99 1.7006
300 GAZZARD LUCY F 15  SEAFORTH 555 F12-15 00:23:25 27 100 1.7030
302 CHALONER EVE F 48    862 F40-49 00:23:26 25 101 1.7042
305 CAHILL ALEXANDRA F 13    1008 F12-15 00:23:28 28 102 1.7067
309 CLITHEROW JORDAN F 28    1208 F20-29 00:23:31 17 104 1.7103
308 GARGETT REBECCA F 44  WOONONA 778 F40-49 00:23:31 26 103 1.7103
312 MILLER  KATIE  F 46  MOSMAN 796 F40-49 00:23:33 27 105 1.7127
314 CORRY ANNEKE F 12  CREMORNE 546 F12-15 00:23:35 29 107 1.7152
313 HENDERSON MEGAN F 41  WESTLEIGH 784 F40-49 00:23:35 28 106 1.7152
316 HARVEY  DENISE  F 47  NORTHBRIDGE 782 F40-49 00:23:36 29 108 1.7164
321 JAMIESON GEORGIA F 26  ROSEBERY 598 F20-29 00:23:40 18 109 1.7212
324 CROGAN ALEX F 36    637 F30-39 00:23:45 15 110 1.7273
326 HAYNES RACHEL F 22  ROSEVILLE 594 F20-29 00:23:47 19 112 1.7297
325 STILL SARAH F 43  VAUCLUSE 813 F40-49 00:23:47 30 111 1.7297
327 FORNASARO  DANIELA F 48  ANNANDALE 776 F40-49 00:23:55 31 113 1.7394
329 SIVERTSEN INGRID F 35    1050 F30-39 00:24:00 16 114 1.7455
330 RENGASWAMY MAYA F 12  EPPING 573 F12-15 00:24:02 30 115 1.7479
331 LAVERTY SARAH F 51    838 F50-59 00:24:02 9 116 1.7479
333 ALLAN VICTORIA F 39  MOSMAN 628 F30-39 00:24:07 17 117 1.7539
334 GRANGER EMILY F 43    851 F40-49 00:24:09 32 118 1.7564
336 VULETICH SUZANA F 55  NEUTRAL BAY 753 F50-59 00:24:10 10 119 1.7576
338 SMITH HANNAH F 24  CAMMERAY 621 F20-29 00:24:11 20 120 1.7588
339 GALLOWAY DITTE F 44    777 F40-49 00:24:11 33 121 1.7588
340 GARTON CASSANDRA F 28  BALGOWLAH 590 F20-29 00:24:17 21 122 1.7661
342 KOTURIC NATASHA F 47  CONCORD 790 F40-49 00:24:24 34 123 1.7745
344 SCOTT GEORGIA F 25  REDFERN 617 F20-29 00:24:25 22 124 1.7758
347 WHYTE TARAH F 30    1052 F30-39 00:24:27 18 125 1.7782
348 DUNCAN SAVANNAH JANE F 20    1204 F20-29 00:24:29 23 126 1.7806
349 ADAMS HELEN F 53  SYDNEY 691 F50-59 00:24:30 11 127 1.7818
352 CICHERO VIVIENNE F 51  WENTWORTH FALLS 697 F50-59 00:24:32 12 128 1.7842
353 STUART CLARE F 36  ORANGE 664 F30-39 00:24:34 19 129 1.7867
356 CONKEY NINA F 31  MANLY 636 F30-39 00:24:36 20 130 1.7891
358 CHRISTIANSEN SALLY F 40  KURRABA POINT 765 F40-49 00:24:39 35 131 1.7927
361 GRIFFITH DANAE F 57  MOSMAN 708 F50-59 00:24:39 13 132 1.7927
364 EVESTON NICOLE F 32    1062 F30-39 00:24:40 21 134 1.7939
363 BRIGGS CHERIE F 42  ALLAMBIE HEIGHTS 762 F40-49 00:24:40 36 133 1.7939
366 KIRBY DOREEN F 52  MOSMAN 720 F50-59 00:24:42 14 135 1.7964
369 MANFREDI TAMARA F 34  WOLLSTONECRAFT 656 F30-39 00:24:46 22 136 1.8012
370 HARRISON ELIZABETH F 33  SEVEN HILLS  646 F30-39 00:24:46 23 137 1.8012
376 DUTHIE JULIE F 49    850 F40-49 00:24:50 37 138 1.8061
377 JONES VICTORIA F 36  NORTH BONDI 649 F30-39 00:24:51 24 139 1.8073
378 FITZSIMONS CARLA F 42  LANE COVE N 774 F40-49 00:24:54 38 140 1.8109
380 BLEFARI AMELIA F 29    580 F20-29 00:24:56 24 141 1.8133
382 FROST JANE F 58  MOSMAN 706 F50-59 00:24:57 15 142 1.8145
385 DALEY JASMIN F 25    586 F20-29 00:24:58 25 143 1.8158
389 FREDRICKZE AMELIA F 14    1005 F12-15 00:25:01 31 147 1.8194
387 GARNER HEIDI F 16  MOSMAN 554 F16-19 00:25:01 9 145 1.8194
388 HEATHCOTE SOPHIE F 16  MOSMAN 560 F16-19 00:25:01 10 146 1.8194
390 PANARETTO SYLVIE F 16  MOSMAN 571 F16-19 00:25:01 11 148 1.8194
386 PEACHMAN CHRISTINE F 53  LITHGOW 741 F50-59 00:25:01 16 144 1.8194
391 MEADES MADDIE F 16  MOSMAN 565 F16-19 00:25:02 12 149 1.8206
395 TOWNLEY PHILLIPPA F 28    1202 F20-29 00:25:09 26 150 1.8291
396 NASH LEONA F 64    910 F60-69 00:25:12 4 151 1.8327
399 MILSON JESSICA F 20  EPPING 613 F20-29 00:25:18 27 152 1.8400
403 MURRAY KAY F 50  PARRAMATTA 734 F50-59 00:25:22 17 153 1.8448
404 YOUNG TAMASIN F 26  LAVENDER BAY 627 F20-29 00:25:25 28 154 1.8485
407 HARRIOTT NINA F 23  LINDFIELD 593 F20-29 00:25:26 29 155 1.8497
409 NICHOLAS JANE F 44  NORTHBRIDGE 799 F40-49 00:25:29 39 156 1.8533
411 WADE JAMIE F 14  WEST PENNANT HILLS 579 F12-15 00:25:32 32 157 1.8570
413 DONNELLY SALLY F 43    857 F40-49 00:25:37 40 158 1.8630
414 CARROLL SARAH F 31  SUMMER HILL 632 F30-39 00:25:39 25 159 1.8655
416 HOFFMAN SUE F 48    852 F40-49 00:25:40 41 161 1.8667
415 FRANCIS JULIE F 54  MOSMAN 704 F50-59 00:25:40 18 160 1.8667
418 CAHILL KATE F 35  KIRBILLI 631 F30-39 00:25:42 26 162 1.8691
421 PHELPS MEGAN F 57  EPPING 742 F50-59 00:25:43 19 163 1.8703
422 BAKER SALLY F 41  NORTH SYDNEY 755 F40-49 00:25:45 42 164 1.8727
423 SMALLWOOD SOPHIE F 34    1065 F30-39 00:25:47 27 165 1.8752
425 CAHILL TRACEY F 53    832 F50-59 00:25:48 20 166 1.8764
427 D'ASCENZO ALLLY F 30  WANNIASSA 639 F30-39 00:25:49 28 167 1.8776
429 PHOTIOS SOPHIE F 21    1017 F20-29 00:25:50 30 168 1.8788
430 RUTH REBECCA F 40    855 F40-49 00:25:52 43 169 1.8812
432 NEWPORT-O'CONNOR MIRANDA F 12  MOSMAN 569 F12-15 00:25:57 33 170 1.8873
433 RYAN NANCY-MAREE F 32    1055 F30-39 00:25:58 29 171 1.8885
437 SIMPSON MELISSA F 26    619 F20-29 00:26:01 31 172 1.8921
440 ARNOTT ELIZABETH F 30    1069 F30-39 00:26:03 30 173 1.8945
442 PATERSON ZOE F 11    1013 F00-11 00:26:05 1 175 1.8970
441 BARIOL GENEVIEVE F 15  MOSMAN  539 F12-15 00:26:05 34 174 1.8970
443 KING ELOISE F 40    859 F40-49 00:26:06 44 176 1.8982
444 PEARSALL REBECCA F 30  CREMORNE 660 F30-39 00:26:09 31 177 1.9018
445 MURPHY GERALDINE F 43    864 F40-49 00:26:10 45 178 1.9030
447 BRANDON-COOPER JEMMA F 12    1007 F12-15 00:26:14 35 179 1.9079
448 JENNINGS MIA F 12    1004 F12-15 00:26:15 36 180 1.9091
451 RAYMOND AMELIA F 20    1201 F20-29 00:26:16 32 182 1.9103
450 SMITH STEPHANIE F 41    863 F40-49 00:26:16 46 181 1.9103
454 GOTCH  ISABELLE  F 28  MOSMAN  591 F20-29 00:26:20 33 183 1.9152
456 YATES IMOGEN F 24  LINDFIELD 626 F20-29 00:26:21 34 184 1.9164
458 JAMIESON SARAH F 25  NEWTOWN 599 F20-29 00:26:22 35 186 1.9176
457 LIM REBECCA F 46  NORTHWOOD 794 F40-49 00:26:22 47 185 1.9176
462 BROWN AMY F 40  MOSMAN 763 F40-49 00:26:31 48 187 1.9285
463 HUNT BARBARA F 64  GLEBE 677 F60-69 00:26:31 5 188 1.9285
465 DOWER ANGE F 49  MOSMAN 772 F40-49 00:26:35 49 189 1.9333
467 TALAR OLIVIA F 17  RYDE 578 F16-19 00:26:38 13 190 1.9370
469 HERTKO ELYSE F 27  NORTH SYDNEY 595 F20-29 00:26:41 36 191 1.9406
470 ROBINSON BARBARA F 62  LANE COVE 685 F60-69 00:26:43 6 192 1.9430
471 LOADER AMANDA F 50    825 F50-59 00:26:44 21 193 1.9442
473 JOYCE ANNA F 51  NORTHWOOD 719 F50-59 00:26:47 22 194 1.9479
474 RICHARDS LOUISE F 51  WOLLSTONECRAFT 744 F50-59 00:26:49 23 195 1.9503
475 CROWTHER ELISSA F 48  MOSMAN 770 F40-49 00:26:51 50 196 1.9527
478 MARTIN CLARE F 57  PYMBLE 726 F50-59 00:26:53 24 197 1.9552
479 ROGERS SANDIE F 65  NORTHBRIDGE 686 F60-69 00:26:57 7 198 1.9600
480 NIELSSEN OONA F 56    836 F50-59 00:26:58 25 199 1.9612
482 DUNN ELIZABETH F 51    829 F50-59 00:27:01 26 200 1.9648
483 FAGAN KATHERINE F 53    826 F50-59 00:27:06 27 201 1.9709
484 COCHRAN JANE F 47  MOSMAN  768 F40-49 00:27:08 51 202 1.9733
485 COMELLI NATASHA F 39  WOONONA 635 F30-39 00:27:09 32 203 1.9745
486 SMEE KATIE F 33  NORTH BONDI 663 F30-39 00:27:10 33 204 1.9758
487 KAVANAGH ELISA F 34  COOGEE 650 F30-39 00:27:11 34 205 1.9770
488 YEATES FIONA  F 59  TURRAMURRA 754 F50-59 00:27:18 28 206 1.9855
489 FRASER CARINA F 56  NEUTRAL BAY JUNCTION 705 F50-59 00:27:19 29 207 1.9867
490 MCCABE VERONICA F 50  DULWICH HILL 728 F50-59 00:27:19 30 208 1.9867
494 MOXON  MICHELLE  F 19  WEST RYDE 568 F16-19 00:27:26 14 209 1.9952
495 LOVELL COURTNEY F 27  PAGEWOOD 606 F20-29 00:27:27 37 210 1.9964
496 BARTLETT LYNDA F 57  MOSMAN 692 F50-59 00:27:28 31 211 1.9976
499 WITTY LOUISA F 13    1010 F12-15 00:27:30 37 214 2.0000
498 GRANNEY JEMMA F 32    1063 F30-39 00:27:30 35 213 2.0000
497 MOFFAT SUZANNE  F 68   NEUTRAL BAY 682 F60-69 00:27:30 8 212 2.0000
502 HELYAR-MORAY PASCALE F 43  MOSMAN 783 F40-49 00:27:31 52 216 2.0012
501 KERMODE ANNE F 60  RANDWICK 680 F60-69 00:27:31 9 215 2.0012
503 ABEL SOPHIE F 20    1205 F20-29 00:27:32 38 217 2.0024
504 HODGKINSON CATHY F 50  MOSMAN 712 F50-59 00:27:32 32 218 2.0024
507 IRELAND ANNE F 54  MOSMAN 715 F50-59 00:27:37 33 219 2.0085
509 DOYLE KATIE F 29  NORTH BONDI 587 F20-29 00:27:39 39 220 2.0109
510 GRAY GEORGIA  F 27  COOGEE 592 F20-29 00:27:39 40 221 2.0109
513 STEVENS HELEN F 55  HUNTERS HILL 749 F50-59 00:27:41 34 222 2.0133
516 NIX POLLY F 37    1051 F30-39 00:27:44 36 223 2.0170
518 BANNON LINDY F 33  WAVERLEY 629 F30-39 00:27:48 37 224 2.0218
519 WAHLQUIST JANET F 64  GLEBE 690 F60-69 00:27:49 10 225 2.0230
520 FODEADES MICHELLE F 49  HAMILTON EAST 775 F40-49 00:27:52 53 226 2.0267
525 HALL JACQUELINE F 30  RANDWICK 644 F30-39 00:28:01 38 227 2.0376
526 HOSKING SARA F 49    867 F40-49 00:28:01 54 228 2.0376
530 BARTON GILLIAN F 65  CREMORNE 668 F60-69 00:28:08 11 229 2.0461
531 SIA TIFFANY F 25  CASTLECRAG 618 F20-29 00:28:14 41 230 2.0533
534 JOYCE ALLIE F 22  BEROWRA 602 F20-29 00:28:16 42 231 2.0558
535 JACKMAN TAMZIN  F 29  MONTEREY 597 F20-29 00:28:16 43 232 2.0558
536 CARLETON ALLISON F 56  SURRY HILLS  696 F50-59 00:28:17 35 233 2.0570
538 MURPHY LAUREN F 26    614 F20-29 00:28:21 44 234 2.0618
539 GRAY JOANNE F 53  QUEENS PARK 707 F50-59 00:28:21 36 235 2.0618
542 KUTRA SUZANNE F 47  SEAFORTH 791 F40-49 00:28:34 55 236 2.0776
543 SMYTH HARRIET F 17  MOSMAN 576 F16-19 00:28:35 15 237 2.0788
544 LINCOLN MARY F 52    833 F50-59 00:28:35 37 238 2.0788
547 RAINGER KATHERINE F 37    1054 F30-39 00:28:40 39 239 2.0848
550 LARGE JILL F 40  SURRY HILLS 792 F40-49 00:28:42 56 241 2.0873
549 STEWART DEIRDRE F 55  BALMAIN 750 F50-59 00:28:42 38 240 2.0873
551 SPRINK ANNABEL F 48    853 F40-49 00:28:44 57 242 2.0897
552 BOTHA VIRGINIA F 25  GUILDFORD 581 F20-29 00:28:47 45 243 2.0933
553 HILL HELEN F 54    830 F50-59 00:28:56 39 244 2.1042
555 O'CONNOR TIFFANY F 27  PANANIA 615 F20-29 00:28:57 46 245 2.1055
556 FISHER KERRI  F 51  DOUGLAS PARK 703 F50-59 00:28:57 40 246 2.1055
558 WU TAMMY F 46  MOSMAN 823 F40-49 00:29:00 58 247 2.1091
561 COULSTON NICOLE F 45  ANNANDALE 769 F40-49 00:29:04 59 249 2.1139
560 MOXON AGNIESZKA  F 59  WEST RYDE 733 F50-59 00:29:04 41 248 2.1139
562 JUDD STEPH F 28    603 F20-29 00:29:05 47 250 2.1152
563 LEWIS KATHY F 48  BALGOWNIE 793 F40-49 00:29:06 60 251 2.1164
564 FAWCETT ANTHEA F 51  WOOLLAHRA 702 F50-59 00:29:09 42 252 2.1200
566 LUKES-MOONEY GABRIELLE F 28  BONDI 607 F20-29 00:29:10 48 254 2.1212
565 CLARK CHRISTINA F 39  POINT FREDERICK  634 F30-39 00:29:10 40 253 2.1212
568 MEHIGAN BEAU F 21  DRUMMOYNE 612 F20-29 00:29:18 49 255 2.1309
569 CAMPBELL LOUISE F 56  RANDWICK  695 F50-59 00:29:19 43 256 2.1321
571 BOCHEL CECILE F 34    1058 F30-39 00:29:24 41 257 2.1382
572 REIDY EUGENIE  F 35  SURRY HILLS 662 F30-39 00:29:26 42 258 2.1406
573 QUINN ROSEMARY F 60    846 F60-69 00:29:30 12 259 2.1455
574 MOORE LISA F 54  ST IVES 732 F50-59 00:29:33 44 260 2.1491
576 BYRNE BERNADETTE F 47  MAROUBRA SOUTH 764 F40-49 00:29:44 61 261 2.1624
577 MEHIGAN AMIE F 20  DRUMMOYNE 611 F20-29 00:29:45 50 262 2.1636
578 DAINER BRIDGET  F 37  NEUTRAL BAY 640 F30-39 00:29:45 43 263 2.1636
582 CRAVEN CATHERINE F 52  FRESHWATER 698 F50-59 00:29:53 45 264 2.1733
583 STEWART ALISON F 75  LANE COVE 687 F70-79 00:29:54 1 265 2.1745
585 DAWS JULIE F 50  MOSMAN 700 F50-59 00:29:58 46 266 2.1794
586 DALTON JOANNE F 43  COOGEE 771 F40-49 00:30:00 62 267 2.1818
587 CARROLL JEANETTE F 61  PANANIA 674 F60-69 00:30:10 13 268 2.1939
590 CAMPBELL CHRISTINE  F 69  MOSMAN 673 F60-69 00:30:17 14 269 2.2024
592 BLACK CECILY F 68  ANNANDALE 671 F60-69 00:30:20 15 270 2.2061
593 JALLAT EMILY F 44  MOSMAN  787 F40-49 00:30:23 63 271 2.2097
594 HANAUT GWENOLA F 43  FAIRLIGHT 781 F40-49 00:30:25 64 272 2.2121
596 JORGENSEN CLAIRE F 51  MOSMAN 718 F50-59 00:30:29 47 273 2.2170
601 JENKINS KATE F 36  EDGECLIFF 648 F30-39 00:30:38 44 274 2.2279
602 STAFFORD NATALIE F 40  WENTWORTH POINT 811 F40-49 00:30:43 65 275 2.2339
605 NOCON ALINE F 38  NEUTRAL BAY 659 F30-39 00:30:50 45 276 2.2424
608 GARAY ISABELLA  F 19  CHURCH POINT 552 F16-19 00:30:55 16 278 2.2485
607 RUFF HELEN  F 53  PYRMONT  745 F50-59 00:30:55 48 277 2.2485
610 STRAUSS VANESSA F 37    1060 F30-39 00:31:02 46 279 2.2570
611 BUTLER ANGELICA F 33    1061 F30-39 00:31:03 47 280 2.2582
612 KIMBER ANN MARIE F 51    841 F50-59 00:31:04 49 281 2.2594
613 BATCHELOR  LEONIE  F 68  MARRICKVILLE  669 F60-69 00:31:05 16 282 2.2606
614 ST CLAIR AMITY F 36    1067 F30-39 00:31:06 48 283 2.2618
615 SKINNER HELEN F 41  SOUTH  810 F40-49 00:31:07 66 284 2.2630
616 HUNNISETT ILONA F 35    1053 F30-39 00:31:08 49 285 2.2642
617 CHICK EMILIE F 12  NORTHWOOD 543 F12-15 00:31:10 38 286 2.2667
618 KING SARAH F 24  NEWTOWN 604 F20-29 00:31:14 51 287 2.2715
619 LEATHER EILEEN F 55  LILYFIELD 723 F50-59 00:31:14 50 288 2.2715
621 GODDEN CAROLINE F 39    1059 F30-39 00:31:15 50 290 2.2727
620 QUIGLEY JENNY F 72  MOSMAN 684 F70-79 00:31:15 2 289 2.2727
622 NELSON KATIE F 33  PADDINGTON 658 F30-39 00:31:16 51 291 2.2739
623 SKERMAN  CAROLINE  F 44  MOSMAN  809 F40-49 00:31:16 67 292 2.2739
626 HEAD VIRGINIA F 75  AVALON BEACH 676 F70-79 00:31:23 3 293 2.2824
627 CARRADINE SARAH F 57    828 F50-59 00:31:24 51 294 2.2836
630 HOUSTON RACHEL  F 55    1165 F50-59 00:31:40 52 295 2.3030
631 VANDERVORD MELANIE F 43  ROSEVILLE 815 F40-49 00:31:41 68 296 2.3042
632 MADEN ROMILLY F 51    827 F50-59 00:31:42 53 297 2.3055
633 SPRING JANE F 54  DRUMMOYNE 748 F50-59 00:31:46 54 298 2.3103
635 JONES GEORGIA F 24  PETERSHAM  601 F20-29 00:31:57 52 299 2.3236
637 JONES LORRAINE F 55  BEECROFT 717 F50-59 00:31:59 55 300 2.3261
639 MCGRORY CATHERINE F 51  MOSMAN 730 F50-59 00:32:03 56 301 2.3309
640 BODEN RACHEL F 45  MOSMAN 759 F40-49 00:32:05 69 302 2.3333
644 WILLSON BECS F 45    801 F40-49 00:32:16 70 303 2.3467
645 O'SHEA KATHARINE F 48    818 F40-49 00:32:17 71 304 2.3479
653 GILLIES CLAIRE F 41    866 F40-49 00:33:13 72 305 2.4158
655 MULUKIN CHRISTINA F 42  PETERSHAM 797 F40-49 00:33:18 73 306 2.4218
656 XUEREF FLORENCE F 33    1057 F30-39 00:33:21 52 307 2.4255
657 HAMILTON SALLY F 54  CAMMERAY 709 F50-59 00:33:40 57 308 2.4485
658 BARRETT MICHELLE F 55    831 F50-59 00:33:40 58 309 2.4485
660 ASHBURN IRENE F 74    911 F70-79 00:33:45 4 310 2.4545
661 NEWPORT MARIA F 50  MOSMAN 735 F50-59 00:33:49 59 311 2.4594
662 MOLAN PETRA F 51    835 F50-59 00:33:49 60 312 2.4594
663 BIERI JURGITA F 43  CAMMERAY 758 F40-49 00:33:50 74 313 2.4606
