Avalon Beach Surf Swims, Sunday, April 8, 2018 - Around the Bends Swim, Results categorically        
Pos'n O'all Surname Forename Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n Dezzie
77 Rose Amy F 15 444 F13-15 00:42:27 1 27 1.4087
116 Cowper Olivia F 14 332 F13-15 00:46:09 2 45 1.5315
9 Probert Sheridan F 19 432 F16-19 00:35:12 1 1 1.1681
14 Bell Klemm Tilda F 19 306 F16-19 00:36:10 2 3 1.2002
41 Brun Madelaine F 18 510 F16-19 00:39:45 3 14 1.3191
133 Rose Megan F 17 443 F16-19 00:47:52 4 51 1.5885
15 Hilliard Kate F 26 371 F20-29 00:36:11 1 4 1.2008
22 Johansson Moya F 25 382 F20-29 00:37:02 2 5 1.2290
45 Woodbury Maddison F 23 494 F20-29 00:39:59 3 15 1.3269
48 Van Den Honert Laura F 25 480 F20-29 00:40:02 4 17 1.3285
56 Christian Liza F 27 517 F20-29 00:40:30 5 21 1.3440
64 Pullar Ashleigh F 24 433 F20-29 00:41:13 6 23 1.3678
68 Wilkins Kathryn F 27 490 F20-29 00:41:43 7 24 1.3844
69 Gillman Natasha F 25 353 F20-29 00:41:49 8 25 1.3877
87 Yan Yu Hui Irene F 21 376 F20-29 00:43:21 9 32 1.4386
108 Thompson Alexa F 25 475 F20-29 00:44:56 10 41 1.4912
125 Walker Ihona F 22 513 F20-29 00:47:08 11 47 1.5642
135 Shannon Jessica F 23 453 F20-29 00:48:41 12 53 1.6156
160 Lish Jade F 28 400 F20-29 00:54:54 13 59 1.8219
162 Lewis Monica F 26 399 F20-29 00:58:51 14 61 1.9530
12 Reed Camille F 32 437 F30-39 00:36:06 1 2 1.1980
38 Davis Brianna F 31 335 F30-39 00:39:29 2 13 1.3103
53 Dobbin Lisa F 36 340 F30-39 00:40:21 3 20 1.3390
58 Jones-Hughes Julia F 36 386 F30-39 00:40:34 4 22 1.3462
78 Simich Andrea F 32 455 F30-39 00:42:30 5 28 1.4104
80 Xu Melody F 39 497 F30-39 00:42:41 6 29 1.4165
99 Thomas Melanie F 39 474 F30-39 00:44:09 7 38 1.4652
106 Aspinall Annabelle F 30 301 F30-39 00:44:32 8 39 1.4779
107 Corrigan Linamaria F 30 329 F30-39 00:44:35 9 40 1.4795
113 Withers Kara F 37 492 F30-39 00:45:30 10 43 1.5100
115 Giudice Cassandra F 39 355 F30-39 00:45:51 11 44 1.5216
134 King Gemma F 32 390 F30-39 00:48:06 12 52 1.5962
161 Lee Ayesha F 38 395 F30-39 00:56:40 13 60 1.8805
164 Bell Frances F 34 305 F30-39 01:01:19 14 63 2.0348
27 Nixon Jane F 40 420 F40-49 00:37:31 1 10 1.2450
35 Lehman Gem F 43 397 F40-49 00:38:54 2 12 1.2909
82 Roser Melissa F 45 446 F40-49 00:43:07 3 30 1.4309
110 Renwick Sonia F 45 440 F40-49 00:45:18 4 42 1.5033
126 Hope Melissa F 47 374 F40-49 00:47:13 5 48 1.5669
130 Masters Lucy F 45 407 F40-49 00:47:39 6 50 1.5813
23 Trapnell Alison F 52 478 F50-59 00:37:11 1 6 1.2340
24 Leamon Rosemary F 54 394 F50-59 00:37:12 2 7 1.2345
26 Appleby Patricia F 54 300 F50-59 00:37:27 3 9 1.2428
33 Copeman Anabelle F 57 328 F50-59 00:38:53 4 11 1.2904
49 Barton Jo F 51 304 F50-59 00:40:07 5 18 1.3313
50 Klemes Sherry F 52 514 F50-59 00:40:11 6 19 1.3335
72 Gill Susie F 56 352 F50-59 00:41:53 7 26 1.3899
86 Holtheuer Sonia F 57 373 F50-59 00:43:11 8 31 1.4331
88 Ferguson Sandy F 53 346 F50-59 00:43:25 9 33 1.4408
89 Gomes Janet F 54 356 F50-59 00:43:28 10 34 1.4425
90 Christian Katherine F 57 516 F50-59 00:43:33 11 35 1.4452
94 Hemmings Anne F 53 369 F50-59 00:43:54 12 36 1.4569
123 Lees Debbie F 54 396 F50-59 00:47:00 13 46 1.5597
129 Meacham Anne F 53 519 F50-59 00:47:20 14 49 1.5708
152 Quinn Chriss F 56 435 F50-59 00:51:48 15 56 1.7190
153 Shaw Susan F 55 454 F50-59 00:51:48 16 57 1.7190
154 Callister Sharom F 57 319 F50-59 00:51:48 17 58 1.7190
166 Jenkins Leslie Bernadette F 54 381 F50-59 01:02:03 18 64 2.0592
25 Kearney Sue F 60 387 F60-69 00:37:24 1 8 1.2412
47 Jenkins Anne F 61 380 F60-69 00:40:01 2 16 1.3280
97 Nicholson Susan F 60 419 F60-69 00:44:07 3 37 1.4640
136 Buchanan Lesley F 67 317 F60-69 00:48:56 4 54 1.6239
147 Helsham Kate F 61 368 F60-69 00:51:24 5 55 1.7058
163 Little Anna F 71 401 F70+ 00:59:58 1 62 1.9900
167 Head Virginia F 76 367 F70+ 01:03:26 2 65 2.1051
1 Sorensen Carl M 15 462 M13-15 00:30:08 1 1 1
11 Jacobs Toby M 13 377 M13-15 00:35:55 2 10 1.1919
10 Boehme Walter M 16 308 M16-19 00:35:20 1 9 1.1726
75 Clerke James M 19 326 M16-19 00:42:09 2 49 1.3988
3 Wilson Chris M 28 491 M20-29 00:32:01 1 3 1.0625
5 Goswell James M 29 358 M20-29 00:32:10 2 5 1.0675
6 Roche Kieran M 25 442 M20-29 00:32:22 3 6 1.0741
83 Grellinger Dean M 23 359 M20-29 00:43:09 4 53 1.4320
101 Cowper Jonathan M 26 331 M20-29 00:44:21 5 63 1.4718
165 Breen Michael M 23 312 M20-29 01:01:57 6 102 2.0559
13 Ross George M 34 447 M30-39 00:36:10 1 11 1.2002
19 Reid Andrew M 38 511 M30-39 00:36:47 2 15 1.2207
28 Herschell Tommy M 37 370 M30-39 00:37:47 3 18 1.2539
32 Mccouat Nick M 36 410 M30-39 00:38:21 4 22 1.2727
42 Taylor Ben M 34 471 M30-39 00:39:49 5 28 1.3213
46 Haslam James M 32 365 M30-39 00:40:01 6 31 1.3280
55 Smith William M 32 457 M30-39 00:40:25 7 35 1.3413
61 Mcgonagle Jon M 33 412 M30-39 00:40:40 8 39 1.3496
73 Thompson Chris M 30 476 M30-39 00:41:54 9 47 1.3905
91 Priestley Andrew M 35 431 M30-39 00:43:40 10 56 1.4491
102 Macdonald Adam M 38 405 M30-39 00:44:23 11 64 1.4729
104 Wallace Greg M 38 484 M30-39 00:44:27 12 66 1.4751
117 Woodford Nicholas M 32 495 M30-39 00:46:27 13 72 1.5415
141 Fogwell Troy M 39 348 M30-39 00:49:57 14 87 1.6576
144 Vandeburgt Peter M 35 482 M30-39 00:50:24 15 90 1.6726
159 Hall Andy M 34 362 M30-39 00:54:14 16 101 1.7998
2 Brown Ashley M 46 314 M40-49 00:31:39 1 2 1.0503
4 Mcclelland John M 47 409 M40-49 00:32:08 2 4 1.0664
8 Hall Drew M 48 363 M40-49 00:34:30 3 8 1.1449
18 Watkins Joe M 44 485 M40-49 00:36:43 4 14 1.2185
20 Mallinson Mark M 40 406 M40-49 00:36:55 5 16 1.2251
29 Mcnamara Joe M 40 415 M40-49 00:37:48 6 19 1.2544
34 Drinkwater Mark M 42 342 M40-49 00:38:54 7 23 1.2909
36 Woodford Lucas M 43 496 M40-49 00:39:12 8 24 1.3009
37 Brown Saul M 46 315 M40-49 00:39:12 9 25 1.3009
39 Stranack Heath M 47 467 M40-49 00:39:33 10 26 1.3125
40 Pollard Tom M 47 429 M40-49 00:39:34 11 27 1.3131
43 Nicholson Ben M 46 418 M40-49 00:39:53 12 29 1.3236
44 Steinberg Mike M 48 464 M40-49 00:39:53 13 30 1.3236
52 Steward Jason M 49 465 M40-49 00:40:12 14 33 1.3341
57 Ellis Cecil M 43 345 M40-49 00:40:32 15 36 1.3451
66 Gill Paul M 47 351 M40-49 00:41:30 16 43 1.3772
67 Boge Matthew M 47 309 M40-49 00:41:32 17 44 1.3783
70 Yeates Ant M 41 520 M40-49 00:41:50 18 45 1.3883
71 Mcarthur Malcolm M 41 408 M40-49 00:41:51 19 46 1.3888
74 Vander Reyden Richard M 49 483 M40-49 00:42:06 20 48 1.3971
76 Colquhoun Stuart M 41 327 M40-49 00:42:12 21 50 1.4004
96 Cowper David M 47 330 M40-49 00:44:04 22 60 1.4624
100 Kuner Nic M 45 391 M40-49 00:44:14 23 62 1.4679
105 Jeffress Paul M 48 379 M40-49 00:44:32 24 67 1.4779
109 Schroder Brian M 40 451 M40-49 00:45:03 25 68 1.4950
118 Smythe Matthew M 46 459 M40-49 00:46:31 26 73 1.5437
119 Johnston Ben M 41 383 M40-49 00:46:37 27 74 1.5470
137 Kenny Luke M 43 389 M40-49 00:48:58 28 83 1.6250
138 Jollow David M 48 384 M40-49 00:49:00 29 84 1.6261
143 Stokes Rob M 44 466 M40-49 00:50:11 30 89 1.6654
155 Waugh Robert M 45 486 M40-49 00:52:45 31 97 1.7506
156 Duffin Benjamin M 45 343 M40-49 00:53:13 32 98 1.7660
157 Campbell Grant M 44 322 M40-49 00:53:19 33 99 1.7694
158 De Uriarte Jamie M 42 336 M40-49 00:53:23 34 100 1.7716
7 Wells Mark M 53 488 M50-59 00:34:26 1 7 1.1427
16 Quinlan Pat M 56 434 M50-59 00:36:15 2 12 1.2030
17 Russell Mal M 55 448 M50-59 00:36:39 3 13 1.2163
21 Peters Grant M 54 424 M50-59 00:36:59 4 17 1.2273
30 Lucas Daniel M 59 403 M50-59 00:38:04 5 20 1.2633
51 Brook Nick M 50 313 M50-59 00:40:11 6 32 1.3335
59 Mcmahon Trevor M 57 414 M50-59 00:40:37 7 37 1.3479
60 Hoschke David M 53 375 M50-59 00:40:40 8 38 1.3496
62 Gallagher John M 55 349 M50-59 00:40:57 9 40 1.3590
79 Clementson Mark M 57 325 M50-59 00:42:31 10 51 1.4110
84 Eaton Michael M 58 344 M50-59 00:43:09 11 54 1.4320
93 Mclellan Michael M 56 413 M50-59 00:43:49 12 58 1.4541
95 Hamilton Alan M 57 364 M50-59 00:43:57 13 59 1.4585
103 Rose Murray M 50 445 M50-59 00:44:24 14 65 1.4735
112 Balderstone John M 50 302 M50-59 00:45:26 15 70 1.5077
114 Seymour Greg M 59 452 M50-59 00:45:45 16 71 1.5183
127 Barlow Simon M 52 303 M50-59 00:47:14 17 79 1.5675
128 Campbell James M 52 323 M50-59 00:47:16 18 80 1.5686
131 Cadden John M 59 318 M50-59 00:47:41 19 81 1.5824
132 Rasmin Mark M 54 436 M50-59 00:47:48 20 82 1.5863
142 Woodbury Errol M 52 493 M50-59 00:50:00 21 88 1.6593
146 Van Balen Paul M 53 479 M50-59 00:50:58 22 92 1.6914
148 Jolly Peter M 53 385 M50-59 00:51:28 23 93 1.7080
149 Mcelroy Brent M 54 411 M50-59 00:51:39 24 94 1.7140
151 Cameron Philip M 57 321 M50-59 00:51:44 25 96 1.7168
31 Taylor Thomas M 66 472 M60-69 00:38:21 1 21 1.2727
54 Crowe Geoff M 67 333 M60-69 00:40:22 2 34 1.3396
63 Fieldus Geoff M 60 347 M60-69 00:41:01 3 41 1.3612
65 Lugsdin Allister M 64 404 M60-69 00:41:18 4 42 1.3706
85 Miller Bob M 62 416 M60-69 00:43:11 5 55 1.4331
92 Towns Barry M 61 477 M60-69 00:43:40 6 57 1.4491
98 Parr-Whalley Alvin M 64 423 M60-69 00:44:07 7 61 1.4640
111 Donaldson Jim M 62 341 M60-69 00:45:21 8 69 1.5050
120 Bosch Mike M 66 310 M60-69 00:46:45 9 75 1.5514
121 Tarran David M 67 470 M60-69 00:46:49 10 76 1.5537
122 Dixon Peter M 64 339 M60-69 00:46:50 11 77 1.5542
139 Hawke Robert M 69 366 M60-69 00:49:11 12 85 1.6322
140 Grellinger Roland M 60 360 M60-69 00:49:50 13 86 1.6538
145 Van Den Honert Rob M 60 481 M60-69 00:50:38 14 91 1.6803
150 Curran Christopher M 69 334 M60-69 00:51:42 15 95 1.7157
81 Gamble Wilson M 73 350 M70+ 00:43:03 1 52 1.4287
124 Kelso John M 88 388 M70+ 00:47:03 2 78 1.5614
                     
  Harvey Roger M 61 501 BoP 00:35:51      
  Mcmahon Keegan M 28 505 BoP 00:42:52      
  Van Der Vegt Anton M 48 508 BoP 00:44:16      
  Ritchie Tania F 38 507 BoP 00:47:20      
  Ho Gabrielle F 25 502 BoP 00:47:48      
  Freihaut Elizabeth F 45 499 BoP 00:57:05      
  Richardson Bob M 68 506 BoP 00:58:28      
  Leahy Amy F 31 509 BoP 00:59:02      
  Goldhagen Kerry F 55 500 BoP 01:02:43      
  Evans Gillian F 56 498 BoP 01:07:57      
                     
  Berry Melissa F 34 307          
  Boustred Niell M 59 311          
  Cameron Courtney F 39 320          
  Casey Lana F 30 324          
  Delaney Kirsten F 45 337          
  Diaz Jimenez Juan Leonardo M 24 338          
  Gillon Murray M 56 354          
  Goswell Alexander M 25 357          
  Grundy David M 58 361          
  Hobbs Tim M 47 372          
  Jedlin Sue F 57 378          
  Klemes Sherry F 52 503          
  Lawson Archie M 16 392          
  Lawson Toby M 50 393          
  Lewis Kenny M 56 398          
  Lowry Chris M 71 402          
  Moore Tony M 61 417          
  O'leary Timothy M 22 421          
  Ormsby Mick M 37 422          
  Phillis Craig M 51 425          
  Phillis Henry M 16 426          
  Phillis William M 16 427          
  Playfair Petra F 60 428          
  Powell Jamie M 35 430          
  Regan Pete M 51 438          
  Reid Greg M 55 439          
  Reyburn Colin M 53 441          
  Savage Gavin M 52 449          
  Scarlett Paul M 43 450          
  Sly Gary M 57 456          
  Smouha Joel M 28 458          
  Snedden Doug M 60 460          
  Solomon Lara F 42 461          
  Stackpool Jim M 57 463          
  Sullivan Hugo M 17 468          
  Sullivan James M 60 469          
  Thiele Sebastian M 37 473          
  Weir Colin M 52 487          
  Wilkie Fiona F 54 489