Yamba Ocean Swims, Monday, Jan 2, 2017 - 700m results by sex              
Pos'n O'all Surname 1st name Sex Age Race # Cat. Aged Event Time Cat. Pos'n Sex Pos'n
4 WARNE ANTHEA F 15 418 F15-19 15-19 09:34 1 1
7 HOARE MEEGAN F 30 422 F30-39 30-39 09:38 1 2
15 CARSLEY MACKENZIE F 15 493 F15-19 15-19 10:15 2 3
16 KLINKERS METTE F 15 417 F15-19 15-19 10:24 3 4
17 ONLEY OLISSA F 12 409 F10-14 10-14 10:27 1 5
18 O'SULLIVAN LILY F 12 412 F10-14 10-14 10:34 2 6
27 THOMPSON BRIANNA F 15 492 F15-19 15-19 11:02 4 7
30 FAHEY DAISY F 14 466 F10-14 10-14 11:08 3 8
37 LEARY ALEXA F 15 522 F15-19 15-19 11:18 5 9
39 WARNE ELIZABETH F 11 405 F10-14 10-14 11:21 4 10
41 IVES KALANI F 11 402 F10-14 10-14 11:24 5 11
44 MCGEACHIE SOPHIE F 12 406 F10-14 10-14 11:28 6 12
48 BEAUMONT ELISE F 14 453 F10-14 10-14 11:43 7 13
49 ROSEWOOD MARIA F 44 426 F40-49 40-49 11:46 1 14
51 SCHAFER MOLLY F 50 449 F50-59 50-59 11:50 1 15
52 WHITTAKER KEELY F 15 486 F15-19 15-19 11:52 6 16
53 LETHBRIDGE CHARLOTTE F 13 484 F10-14 10-14 11:54 8 17
54 CAREY ORLA F 12 411 F10-14 10-14 11:59 9 18
56 NOLAN CLOE F 12 410 F10-14 10-14 12:02 10 19
58 ARMSTRONG KATE F 42 447 F40-49 40-49 12:04 2 20
59 GANNON LIZZIE F 19 475 F15-19 15-19 12:07 7 21
61 HUMPHREYS JESSICA F 30 455 F30-39 30-39 12:09 2 22
66 EVANS ALEXANDRA F 61 442 F60-69 60-69 12:27 1 23
69 MELDRUM JILL F 34 491 F30-39 30-39 12:30 3 24
73 ELABBASI YASMIN F 11 403 F10-14 10-14 12:38 11 25
85 PENGELLY LILY F 13 414 F10-14 10-14 12:59 12 26
104 MARRIOTT SOPHIE F 15 497 F15-19 15-19 13:03 10 27
92 GAVIN ELISHA F 13 494 F10-14 10-14 13:14 13 28
94 FORREST SHAUNI F 22 446 F20-29 20-29 13:17 1 29
96 BLAKE ELLIE F 19 482 F15-19 15-19 13:21 8 30
97 BINDON LUCY F 17 511 F15-19 15-19 13:23 9 31
98 LOUGHNAN MILLIE F 11 514 F10-14 10-14 13:25 14 32
100 BINDON ANNABEL F 13 509 F10-14 10-14 13:33 15 33
101 SIEBERT MADELAINE F 11 404 F10-14 10-14 13:35 16 34
102 CARLTON NATALIE F 39 490 F30-39 30-39 13:37 4 35
105 BULLOCH CHLOE F 16 419 F15-19 15-19 13:42 11 36
108 SALVESTRO ANITA F 44 469 F40-49 40-49 13:44 3 37
114 GAVIN DEMI F 17 495 F15-19 15-19 13:52 12 38
116 ADAMS ELLEN F 26 504 F20-29 20-29 13:57 2 39
118 BERESFORD JESSE-CLARE F 21 479 F20-29 20-29 14:00 3 40
120 WEST YVETTE F 43 480 F40-49 40-49 14:07 4 41
122 HAMILTON JODIE F 53 436 F50-59 50-59 14:11 2 42
126 HANSON KATE F 28 487 F20-29 20-29 14:18 4 43
127 CREAL KATE F 43 463 F40-49 40-49 14:21 5 44
128 MCARTHUR KIMBERLEY F 28 515 F20-29 20-29 14:24 5 45
131 SEARLE ARABELLA F 23 521 F20-29 20-29 14:29 6 46
134 BULLOCH MELLISA F 47 503 F40-49 40-49 14:34 6 47
138 MARRIOTT NICOLE F 46 498 F40-49 40-49 14:39 7 48
141 FOX ELIZABETH F 43 448 F40-49 40-49 14:43 8 49
144 CROLLICK THERESE F 59 441 F50-59 50-59 14:49 3 50
148 WESTLEY SOPHIE F 24 518 F20-29 20-29 14:59 7 51
160 CALLAGHAN JENNY F 45 506 F40-49 40-49 15:00 11 52
150 KING JO F 49 433 F40-49 40-49 15:05 9 53
157 MAHONEY LISA F 40 505 F40-49 40-49 15:05 10 54
152 GASSON BRIDGITTE F 25 519 F20-29 20-29 15:07 8 55
156 ROBERTS TAMARA F 21 520 F20-29 20-29 15:16 9 56
159 CALLAGHAN CLAUDIA F 11 507 F10-14 10-14 15:23 17 57
161 BINDON MEG F 44 510 F40-49 40-49 15:28 12 58
163 BATROUREY ANNA F 34 464 F30-39 30-39 15:31 5 59
165 MCINERNEY CAMILLE F 21 517 F20-29 20-29 15:33 10 60
167 SHEPHERD CHARLOTTE F 10 401 F10-14 10-14 15:47 18 61
169 LONG STEPHANIE F 20 456 F20-29 20-29 15:54 11 62
172 LONG NICOLA F 19 457 F15-19 15-19 16:00 13 63
181 JOHNSTON LYNNE F 67 444 F60-69 60-69 16:00 2 64
178 BAGSHAW VICTORIA F 35 476 F30-39 30-39 16:19 6 65
180 HARRIS TRUDY F 39 467 F30-39 30-39 16:23 7 66
183 HIATT PHOEBE F 14 496 F10-14 10-14 16:42 19 67
187 SAVELLONI ALICIA F 45 428 F40-49 40-49 16:51 13 68
190 WILLIAMS KATRINA F 47 450 F40-49 40-49 16:56 14 69
191 DARBYSHIRE ALISON F 40 425 F40-49 40-49 16:57 15 70
195 RUSSELL KATE F 29 421 F20-29 20-29 17:00 12 71
197 SYDENHAM ROXANNE F 45 465 F40-49 40-49 17:00 16 72
193 BLACK EDWINA F 34 423 F30-39 30-39 17:07 8 73
200 MCLENNAN CHARLOTTE F 12 468 F10-14 10-14 17:37 20 74
201 RAWLINGS STACEY F 44 489 F40-49 40-49 17:42 17 75
203 BEAUMONT ANNA F 46 454 F40-49 40-49 17:47 18 76
204 SHINN IRENE F 44 512 F40-49 40-49 17:50 19 77
207 SIEBERT LYNNE F 52 435 F50-59 50-59 17:54 4 78
210 SHEEHAN EMMA F 14 478 F10-14 10-14 17:57 21 79
211 DYSON AMANDA F 40 459 F40-49 40-49 17:59 20 80
212 BLAKE JANE-ANNE F 51 483 F50-59 50-59 18:02 5 81
214 MCGREGOR LOUISE F 44 488 F40-49 40-49 18:09 21 82
216 HARDWICK MONICA F 64 443 F60-69 60-69 18:19 3 83
217 GANNON KERRY F 50 474 F50-59 50-59 18:26 6 84
222 DHARANARAJ GENEVIEVE F 49 460 F40-49 40-49 18:48 22 85
224 HUTSON JANE F 45 452 F40-49 40-49 18:56 23 86
228 OGILVIE VERONICA F 48 501 F40-49 40-49 19:21 24 87
229 WATSON NATACHA F 33 502 F30-39 30-39 19:28 9 88
231 MABB VALMAI F 48 513 F40-49 40-49 20:38 25 89
234 KLEIN JAN F 71 500 F70+ 70+ 21:00 1 90
232 THOMAS KERRI F 41 481 F40-49 40-49 21:02 26 91
235 FRAWLEY JANE F 45 508 F40-49 40-49 21:57 27 92
236 SHEEHAN ELIZABETH F 42 477 F40-49 40-49 22:27 28 93
1 KINSELA KY M 16 19 M15-19 15-19 09:10 1 1
2 GRIMSEY TRENT M 28 26 M20-29 20-29 09:13 1 2
3 DAVIS SEAN M 45 278 M40-49 40-49 09:18 1 3
5 DOUGHERTY HUGH M 33 73 M30-39 30-39 09:35 1 4
6 ONLEY KAI M 17 21 M15-19 15-19 09:38 2 5
8 BEAUMONT JAKE M 16 37 M15-19 15-19 09:41 3 6
9 JACOBSON DANIEL M 17 68 M15-19 15-19 09:47 4 7
10 WALL LINDSEY M 27 39 M20-29 20-29 09:58 2 8
11 CARSLEY FRAZER M 17 69 M15-19 15-19 10:00 5 9
12 WARNE JOEY M 14 15 M10-14 10-14 10:04 1 10
13 MASKELYNE RYAN M 17 20 M15-19 15-19 10:06 6 11
14 BULLOCH NICK M 13 11 M10-14 10-14 10:12 2 12
19 WHITTAKER JESS M 18 65 M15-19 15-19 10:35 7 13
20 GALLAGHER JORDAN M 13 10 M10-14 10-14 10:44 3 14
21 PHILLIPS ISAIHA M 12 8 M10-14 10-14 10:47 4 15
23 ELABBASI JORDEN M 14 14 M10-14 10-14 10:53 5 17
22 FLEMING DAVE M 42 288 M40-49 40-49 10:53 2 16
24 CAMPBELL TOBY M 12 48 M10-14 10-14 10:57 6 18
25 FAHEY JOE M 45 236 M40-49 40-49 11:00 3 19
28 HIATT JESSE M 13 71 M10-14 10-14 11:02 7 21
26 SMITH CHRIS M 40 281 M40-49 40-49 11:02 4 20
29 DOUGHERTY MARTIN M 30 38 M30-39 30-39 11:08 2 22
31 WALL BRENDAN M 33 55 M30-39 30-39 11:10 3 23
32 DOUGHERTY MICHAEL M 52 216 M50-59 50-59 11:11 1 24
33 CHIE CHRIS M 34 31 M30-39 30-39 11:12 4 25
34 RHEINBERGER PETER M 55 270 M50-59 50-59 11:15 2 26
35 MILLIKEN ALEX M 23 81 M20-29 20-29 11:16 3 27
36 WALKER HAMISH M 13 61 M10-14 10-14 11:18 8 28
38 O'BRIEN DAVID M 51 302 M50-59 50-59 11:21 3 29
40 WALKER GRAHAM M 45 275 M40-49 40-49 11:23 5 30
42 HIATT ROBERT M 48 290 M40-49 40-49 11:25 6 31
43 ROSEWOOD BEAU M 18 22 M15-19 15-19 11:26 8 32
45 HANCOCK DEAN M 48 213 M40-49 40-49 11:31 7 33
46 O'DEA CEC M 42 256 M40-49 40-49 11:39 8 34
47 PHILLIPS SYLAS M 10 2 M10-14 10-14 11:43 9 35
50 FAHEY PETER M 53 259 M50-59 50-59 11:49 4 36
55 NOAKES PHILLIP M 60 224 M60-69 60-69 11:59 1 37
60 BRIGHTON WILLIAM M 19 46 M15-19 15-19 12:00 9 38
77 SMITH HARRY M 17 75 M15-19 15-19 12:00 15 40
78 COMMINS LOUIS M 16 49 M15-19 15-19 12:00 16 41
84 CRAWFORD ANGUS M 24 98 M20-29 20-29 12:00 7 42
64 ADAMS BEN M 43 204 M40-49 40-49 12:00 10 39
57 KEELAN ADAM M 29 101 M20-29 20-29 12:02 4 43
63 BARRETT TURLOUGH M 16 18 M15-19 15-19 12:14 10 45
62 PONTEFRACT MICHAEL M 48 212 M40-49 40-49 12:14 9 44
65 O'BRIEN KENDALL M 31 99 M30-39 30-39 12:24 5 46
67 ADAMS JAY M 13 85 M10-14 10-14 12:27 10 47
68 FAHEY SEBASTIAN M 19 53 M15-19 15-19 12:29 11 48
70 PATRICKS MARTIN M 35 51 M30-39 30-39 12:32 6 49
71 ADAMS JARRAD M 37 60 M30-39 30-39 12:34 7 50
72 ELABBASI MALIK M 11 6 M10-14 10-14 12:36 11 51
74 OWEN ARCHIE M 15 74 M15-19 15-19 12:38 12 52
75 BRUNA LUC M 16 45 M15-19 15-19 12:40 13 53
76 BINDON CHARLIE M 16 78 M15-19 15-19 12:42 14 54
79 FAHEY HARRY M 20 95 M20-29 20-29 12:47 5 55
80 WATT LUKE M 28 77 M20-29 20-29 12:50 6 56
81 CULTON JASON M 45 264 M40-49 40-49 12:52 11 57
82 DERNEE ADRIAN M 53 217 M50-59 50-59 12:55 5 58
83 HORNE HAMISH M 17 67 M15-19 15-19 12:57 17 59
86 CAREY PATRICK M 10 4 M10-14 10-14 13:00 12 60
88 CALLAGHAN SCOTT M 48 276 M40-49 40-49 13:00 12 61
87 LOWRY CHRIS M 70 299 M70+ 70+ 13:02 1 62
103 BECK BEN M 15 17 M15-19 15-19 13:03 21 63
89 SCHAFER NEIL M 64 239 M60-69 60-69 13:05 2 64
90 HIATT HARRY M 16 72 M15-19 15-19 13:06 18 65
91 BECK CHRIS M 13 9 M10-14 10-14 13:09 13 66
93 GILLIMAN MIKEY M 19 47 M15-19 15-19 13:17 19 67
95 GONDA JAMES M 19 44 M15-19 15-19 13:19 20 68
99 BRODIN GEOFF M 59 220 M50-59 50-59 13:30 6 69
106 KLINKERS FINN M 11 5 M10-14 10-14 13:42 14 70
107 KNIGHT SHANE M 50 247 M50-59 50-59 13:44 7 71
109 DOUGHERTY ABRIEN M 28 79 M20-29 20-29 13:45 8 72
110 LISTON ANDREW M 24 90 M20-29 20-29 13:48 9 73
112 FELTHAM LOGAN M 14 13 M10-14 10-14 13:50 15 75
111 SCOTTON PETE M 47 298 M40-49 40-49 13:50 13 74
113 HUMPHREYS PETER M 65 279 M60-69 60-69 13:52 3 76
115 PODMORE RICHARD M 60 222 M60-69 60-69 13:56 4 77
117 GUNN COLIN M 47 211 M40-49 40-49 13:58 14 78
129 BARBER KENNETH M 63 227 M60-69 60-69 14:00 5 79
119 BERESFORD RICHARD M 50 295 M50-59 50-59 14:06 8 80
121 BELL ROB M 43 246 M40-49 40-49 14:10 15 81
124 O'CONNOR RICHARD M 25 92 M20-29 20-29 14:13 10 83
123 ROSEWOOD DANNY M 49 214 M40-49 40-49 14:13 16 82
125 SYDENHAM ADAM M 44 258 M40-49 40-49 14:16 17 84
130 PENGELLY LUKE M 11 7 M10-14 10-14 14:28 16 85
132 SAVELLONI MARCO M 40 201 M40-49 40-49 14:30 18 86
133 JEKYLL MARK M 40 237 M40-49 40-49 14:32 19 87
135 LOVELL DAVID M 51 285 M50-59 50-59 14:35 9 88
136 BEAUMONT JAYDEN M 10 36 M10-14 10-14 14:36 17 89
137 LAWRENCE ALAN M 65 228 M60-69 60-69 14:38 6 90
140 LAMOND ANGUS M 28 86 M20-29 20-29 14:41 11 92
139 STEPHAN MARK M 47 267 M40-49 40-49 14:41 20 91
142 MARRIOTT LACHLAN M 12 89 M10-14 10-14 14:43 18 93
143 WILSON IAN M 54 282 M50-59 50-59 14:48 10 94
145 SIMMONS TIM M 24 63 M20-29 20-29 14:52 12 95
146 LISTON DAVID M 26 76 M20-29 20-29 14:54 13 96
147 FOX CHRISTIAN M 11 34 M10-14 10-14 14:55 19 97
168 ESSEX TYLER M 13 33 M10-14 10-14 15:00 21 99
149 POWER DOMINIC M 32 32 M30-39 30-39 15:00 8 98
162 NAYLOR STUART M 28 96 M20-29 20-29 15:05 14 100
151 BATROUREY HUGH M 34 50 M30-39 30-39 15:06 9 101
153 HEADING JAMES M 17 35 M15-19 15-19 15:10 22 102
154 GALLAGHER PAUL M 51 292 M50-59 50-59 15:11 11 103
155 grundy David M   303 M50-59 50-59 15:14 12 104
158 DYSON FLETCHER M 42 245 M40-49 40-49 15:22 21 105
164 SMYTH ANGUS M 10 1 M10-14 10-14 15:31 20 106
166 EKE MATT M 60 223 M60-69 60-69 15:41 7 107
170 CLAYDEN JOSH M 33 30 M30-39 30-39 15:59 10 108
179 LONIE BEN M 16 41 M15-19 15-19 16:00 23 109
171 WALL DAVID M 59 261 M50-59 50-59 16:03 13 110
173 CALLAGHAN KIEREN M 49 291 M40-49 40-49 16:05 22 111
176 FAHEY JEREMIAH M 10 52 M10-14 10-14 16:06 22 112
174 SCOTT TOM M 25 97 M20-29 20-29 16:08 15 113
175 ADAMS DARREN M 49 300 M40-49 40-49 16:08 23 114
177 DOUGHERTY PATRICK M 53 253 M50-59 50-59 16:10 14 115
182 O'CONNELL BARRY M 69 231 M60-69 60-69 16:30 8 116
185 MCLENNAN OWEN M 10 57 M10-14 10-14 16:47 23 118
184 STRANG JAMES M 40 244 M40-49 40-49 16:47 24 117
186 HUMPHRYS STEPHEN M 59 219 M50-59 50-59 16:49 15 119
188 CAMPBELL HARRY M 10 3 M10-14 10-14 16:54 24 120
189 KROEHNERT SCOTT M 45 274 M40-49 40-49 16:54 25 121
208 ROSS LOUIS M 11 100 M10-14 10-14 17:00 25 122
192 FORD ROD M 42 289 M40-49 40-49 17:03 26 123
194 ADAMS RAY M 69 232 M60-69 60-69 17:14 9 124
196 HACKETT MARK M 53 240 M50-59 50-59 17:26 16 125
198 FOX ANDREW M 46 238 M40-49 40-49 17:32 27 126
199 MULDOON CHRIS M 64 252 M60-69 60-69 17:36 10 127
202 SHEEHAN TIM M 47 271 M40-49 40-49 17:46 28 128
205 BRENNAN HAM M 47 286 M40-49 40-49 17:51 29 129
206 POUND BERNARD M 53 243 M50-59 50-59 17:54 17 130
209 MCGOLDRICK GARY M 67 277 M60-69 60-69 17:57 11 131
213 GAVIN MICHAEL M 54 287 M50-59 50-59 18:02 18 132
219 DOUGHERTY BILL M 87 241 M70+ 70+ 18:08 3 133
215 GREEN ROLAND M 70 233 M70+ 70+ 18:10 2 134
218 WELLS JOHN M 32 28 M30-39 30-39 18:35 11 135
221 POWER JOSEPH M 16 42 M15-19 15-19 18:43 24 137
220 DOUGHERTY TONY M 59 294 M50-59 50-59 18:43 19 136
223 KLEIN HELMUT M 75 234 M70+ 70+ 18:51 4 138
225 COOTE ARRAN M 45 301 M40-49 40-49 18:59 30 139
226 MILLIKEN PETER M 60 296 M60-69 60-69 19:08 12 140
227 FORD JACK M 12 70 M10-14 10-14 19:12 26 141
230 MCBAY JOSHUA M 15 93 M15-19 15-19 20:17 25 142
233 SCHAEFFER GEOFFREY M 72 283 M70+ 70+ 21:06 5 143
                     
  FELTHAM MIA F 12 408 F10-14 10-14 DNF    
  HERBERT DAVID M 52 266 M50-59 50-59 DNF    
  KNOX HELEN F 58 440 F50-59 50-59 DNF    
  MARRIOTT ELKE F 15 499 F15-19 15-19 DNF    
  MORTENSEN LYNTON M 52 215 M50-59 50-59 DNF    
  SCOLES COOPER M 24 91 M20-29 20-29 DNF    
  SEUL ANTHONY M 53 257 M50-59 50-59 DNF    
  TREDOUX MICHELLE F 56 516 F50-59 50-59 DNF