Yamba Ocean Swims, Monday, Jan 2, 2017 - 2km results by sex            
Pos'n O'all Surname 1st name Sex Age Race # Cat. Time Cat. Pos'n Sex Pos'n
8 WARNE ANTHEA F 15 418 F15-19 25:21.0 1 1
9 CARSLEY MACKENZIE F 15 493 F15-19 26:00.2 2 2
12 HOARE MEEGAN F 30 422 F30-39 26:19.6 1 3
15 KLINKERS METTE F 15 417 F15-19 26:46.2 3 4
16 BARRETT LILY F 19 420 F15-19 26:49.3 4 5
30 WATSON SOPHIE F 14 416 F12-14 28:22.7 1 6
35 THOMPSON BRIANNA F 15 492 F15-19 28:51.6 5 7
36 FELTHAM MIA F 12 408 F12-14 29:03.9 2 8
37 BEAUMONT ELISE F 14 453 F12-14 29:21.8 3 9
40 ALLEN GINGER F 12 407 F12-14 29:58.2 4 10
41 ROSEWOOD MARIA F 44 426 F40-49 30:01.9 1 11
42 MCGEACHIE SOPHIE F 12 406 F12-14 30:07.3 5 12
45 EVANS ALEXANDRA F 61 442 F60-69 30:47.1 1 13
48 FAHEY DAISY F 14 466 F12-14 30:57.4 6 14
49 CAREY AOIFE F 13 413 F12-14 31:17.4 7 15
51 ARMSTRONG KATE F 42 447 F40-49 31:46.0 2 16
54 HUMPHREYS JESSICA F 30 455 F30-39 32:17.2 2 17
65 GRAHAM JEN F 45 430 F40-49 33:05.2 3 18
66 STODART KATE F 53 437 F50-59 33:17.0 1 19
68 SINCLAIR KATE F 38 424 F30-39 33:27.6 3 20
74 COLQUHOUN MOLLY F 14 415 F12-14 34:28.6 8 21
75 STODART SARAH F 58 438 F50-59 34:30.5 2 22
78 DAM LOU F 49 434 F40-49 34:43.2 4 23
83 LAWRENCE JANE F 58 439 F50-59 35:24.2 3 24
84 LOVELL CATHY F 54 461 F50-59 35:30.0 4 25
85 SMYTH DELLIS F 47 431 F40-49 35:34.0 5 26
86 SULLOHERN CELIA F 24 470 F20-29 35:34.1 1 27
89 BOGATKO GABI F 24 458 F20-29 35:41.7 2 28
94 WALSH LINDA F 47 462 F40-49 36:39.9 6 29
99 GRUNDY SOPHIA F 26 523 F20-29 37:33.0 3 30
100 HAMILTON JODIE F 53 436 F50-59 37:37.0 5 31
107 ROSS SUZY F 40 524 F40-49 38:27.9 7 32
110 CROLLICK THERESE F 59 441 F50-59 39:08.4 6 33
117 WINGER BOBBIE F 63 445 F60-69 41:32.0 2 34
126 ENNEVER JILL F 61 451 F60-69 44:45.8 3 35
129 SINGLETON TRACY F 44 427 F40-49 47:44.0 8 36
130 RYAN JOSIE F 45 429 F40-49 47:53.9 9 37
133 HARDWICK MONICA F 64 443 F60-69 51:06.5 4 38
134 HERBERT KIM F 47 472 F40-49 51:10.1 10 39
135 FALCONER MONICA F 44 473 F40-49 51:17.1 11 40
136 FRENCH PRUE F 43 471 F40-49 51:23.1 12 41
139 POULTON LORRAINE F 64 485 F60-69 56:00.6 5 42
1 KINSELA KY M 16 19 M15-19 23:07.5 1 1
2 GRIMSEY TRENT M 28 26 M20-29 23:25.7 1 2
3 JIMMIESON BEN M 19 23 M15-19 23:30.5 2 3
4 JACOBSON DANIEL M 17 68 M15-19 23:34.7 3 4
5 CARSLEY FRAZER M 17 69 M15-19 24:22.6 4 5
6 DAVIS SEAN M 45 278 M40-49 24:30.8 1 6
7 ONLEY KAI M 17 21 M15-19 24:33.6 5 7
10 WARNE JOEY M 14 15 M12-14 26:11.2 1 8
11 WALL LINDSEY M 27 39 M20-29 26:14.6 2 9
13 BULLOCH NICK M 13 11 M12-14 26:19.8 2 10
14 DOUGHERTY JOE M 38 64 M30-39 26:40.8 1 11
17 BEAUMONT JAKE M 16 37 M15-19 26:50.6 6 12
18 CARTMELL ADAM M 34 43 M30-39 27:05.6 2 13
19 CROOK BENJAMIN M 13 66 M12-14 27:13.0 3 14
20 FREDERICKS MICHAEL M 45 206 M40-49 27:32.7 2 15
21 BARRETT DYLAN M 24 25 M20-29 27:37.8 3 16
22 PHILLIPS ISAIHA M 12 8 M12-14 27:43.3 4 17
23 WALL BRENDAN M 33 55 M30-39 27:46.9 3 18
24 COOK GRANT M 15 16 M15-19 27:49.0 7 19
25 WORLING LIAM M 14 12 M12-14 27:59.3 5 20
26 MILLIKEN TOM M 21 82 M20-29 28:06.1 4 21
27 ELABBASI JORDEN M 14 14 M12-14 28:12.2 6 22
28 CHIE CHRIS M 34 31 M30-39 28:15.9 4 23
29 WALKER LACHLAN M 13 62 M12-14 28:20.4 7 24
31 FAHEY JOE M 45 236 M40-49 28:32.9 3 25
32 HANCOCK DEAN M 48 213 M40-49 28:38.0 4 26
33 WINNEY JAMES M 42 203 M40-49 28:39.7 5 27
34 DOUGHERTY MICHAEL M 52 216 M50-59 28:42.6 1 28
38 GREEFF DYLAN M 30 27 M30-39 29:30.8 5 29
39 WALKER GRAHAM M 45 275 M40-49 29:31.7 6 30
43 RHEINBERGER PETER M 55 270 M50-59 30:09.0 2 31
44 CURRAN PAUL M 52 305 M50-59 30:18.1 3 32
46 O'BRIEN DAVID M 51 302 M50-59 30:54.5 4 33
47 LAW TOM M 22 24 M20-29 30:55.7 5 34
50 MOFFATT MATT M 33 29 M30-39 31:39.4 6 35
52 COMMINS ALEX M 50 254 M50-59 31:56.1 5 36
53 ADAMS BEN M 43 204 M40-49 32:09.3 7 37
55 MCRAE DAVID M 42 269 M40-49 32:20.0 8 38
56 CHURTON BEN M 41 202 M40-49 32:22.8 9 39
57 LENTFER RICHARD M 41 251 M40-49 32:29.5 10 40
58 LOVELL NIGEL M  54 255 M50-59 32:33.5 6 41
59 PONTEFRACT MICHAEL M 48 212 M40-49 32:38.0 11 42
60 COX ANDREW M 45 265 M40-49 32:41.1 12 43
61 NOAKES PHILLIP M 60 224 M60-69 32:43.8 1 44
62 O'DEA CEC M 42 256 M40-49 32:51.5 13 45
63 MOORE TONY M 60 221 M60-69 33:00.7 2 46
64 FAHEY PETER M 53 259 M50-59 33:04.8 7 47
67 LOWRY CHRIS M 70 299 M70+ 33:23.1 1 48
69 SCHAFER JIM M 69 230 M60-69 33:30.2 3 49
70 DERNEE ADRIAN M 53 217 M50-59 33:37.8 8 50
71 CALLAGHAN SCOTT M 48 276 M40-49 33:48.9 14 51
72 RYAN BRETT M 36 59 M30-39 34:05.3 7 52
73 KNIGHT SHANE M 50 247 M50-59 34:23.2 9 53
76 SHARPE DANIEL M 40 250 M40-49 34:34.8 15 54
77 WATT LUKE M 28 77 M20-29 34:36.4 6 55
79 SCOTT DAVID M 40 248 M40-49 35:14.3 16 56
80 COOK KEN M 77 235 M70+ 35:19.8 2 57
81 GELL WILL M 34 56 M30-39 35:20.3 8 58
82 MCGUINNESS REAY M 53 297 M50-59 35:22.1 10 59
87 ZUCKER MIKE M 30 84 M30-39 35:34.8 9 60
88 MINTORN ALEXANDER M 34 58 M30-39 35:40.5 10 61
90 KIRKBY DAVID M 24 80 M20-29 35:43.2 7 62
91 BLEACH MICK M 62 280 M60-69 35:52.8 4 63
92 SCOTT CAMERON M 44 306 M40-49 36:07.9 17 64
93 BINDON JIM M 46 293 M40-49 36:22.9 18 65
95 JAMES BRODIE M 28 40 M20-29 36:49.0 8 66
96 HALL BEN M 45 210 M40-49 36:50.2 19 67
97 DOUGHERTY CHRIS M 45 208 M40-49 37:07.6 20 68
98 BOUGHEN DEAN M 40 260 M40-49 37:20.3 21 69
101 SEARLE JONATHON M 25 94 M20-29 37:39.5 9 70
102 JOHNSON CIAN M 31 88 M30-39 37:50.4 11 71
103 PORTAS STEVE M 48 268 M40-49 37:50.9 22 72
104 WORLING CRAIG M 45 207 M40-49 37:55.1 23 73
105 TROLLOR ADRIAN M 47 284 M40-49 37:57.6 24 74
106 PROUD ANTHONY M 29 87 M20-29 38:26.0 10 75
108 BARBER KEN M 63 227 M60-69 38:46.3 5 76
109 ALLEN PAUL M 44 205 M40-49 38:51.2 25 77
111 MCLENNAN MATTHEW M 41 263 M40-49 39:11.4 26 78
112 BROWN MARC M 53 218 M50-59 39:48.2 11 79
113 GRUNDY DAVID M 56 303 M50-59 40:47.3 12 80
114 DOUGHERTY TONY M 59 294 M50-59 40:55.3 13 81
115 LYNCH KIERAN M 50 249 M50-59 41:13.7 14 82
116 PICONE TERRY M 57 272 M50-59 41:21.2 15 83
118 SIEBERT ROBERT IAN M 62 226 M60-69 42:14.4 6 84
119 WILLIAMS ROBERT M 66 273 M60-69 42:21.0 7 85
120 LAWRENCE ALAN M 65 228 M60-69 42:40.5 8 86
121 CARRIGAN MITCHELL M 29 83 M20-29 42:41.8 11 87
122 O'CONNELL BARRY M 69 231 M60-69 42:45.4 9 88
123 HUMPHRYS STEPHEN M 59 219 M50-59 43:06.9 16 89
124 ROSS DAVID M 41 304 M40-49 43:56.0 27 90
125 MCGOLDRICK GARY M 67 277 M60-69 44:34.0 10 91
127 WELLS KENT M 62 225 M60-69 45:17.0 11 92
128 ADAMS RAY M 69 232 M60-69 47:25.2 12 93
131 LYDIARD MAC M 44 307 M40-49 48:41.3 28 94
132 SINGLETON MICHAEL M 45 209 M40-49 50:21.2 29 95
137 KLEIN HELMUT M 75 234 M70+ 55:42.1 3 96
138 MAUNDER ROCKY M 69 242 M60-69 55:46.9 13 97
                   
  BOUGHEN CRAIG M 37 261 M30-39 DNF    
  MORTENSEN LYNTON M 52 215 M50-59 DNS    
  POWER DOMINIC M 32 32 M30-39 DNF    
  WARNE ELIZABETH F 11 405 F12-14 DNS