Toowoon Bay Ocean Swims, Sat, Nov 26, 2016 - 1km results overall            
Pos'n O'all Surname 1st name Sex Age From Race # Cat. Time Cat. Pos'n Sex Pos'n
1 WOODWARD BRAD M 18  SHELLY BEACH 280 M15-19 00:14:30 1 1
2 CAREY STEPHANIE F 26  GLEBE 211 F20-29 00:14:57 1 1
3 PROCTOR ABBEY F 13    285 F11-14 00:16:00 1 2
4 OBRIEN KRISTEN F 33  BERKELEY VALE 258 F30-39 00:16:52 1 3
5 HAW JOHN M 49    296 M40-49 00:17:20 1 2
6 FILLINGHAM JAZZMYN F 13    297 F11-14 00:17:30 2 4
7 MCBEATH LUCAS M 34  GATESHEAD 240 M30-39 00:17:35 1 3
8 SQUIRE-HALL ELLA F 14  MANNERING PARK 273 F11-14 00:18:00 3 5
9 MACCLURE CRAIG M 50  NEW LAMBTON HEIGHTS 239 M50-59 00:18:15 1 4
10 CAREY GEOFF M 54  BATEAU BAY 210 M50-59 00:18:25 2 5
11 LENNOX SARAH F 14    291 F11-14 00:18:30 4 6
12 GREEN BAILEY M 12    320 M11-14 00:18:30 1 6
13 HAMPTON CHRIS M 48    300 M40-49 00:18:33 2 7
14 MCCOUAT NICK M 34  CREMORNE 241 M30-39 00:18:33 2 8
15 LAWSON DAVID M 52  TURNER 235 M50-59 00:18:39 3 9
16 MIRFIN IAN M 36  HOBARTVILLE 253 M30-39 00:18:46 3 10
17 BENNETT ALANA F 12  BATEAU BAY 205 F11-14 00:18:53 5 7
18 FALKENMIRE ALEX F 23  TAMWORTH  217 F20-29 00:19:23 2 8
19 NOAKES PHILLIP M 60  ARRAWARRA HEADLAND 257 M60-69 00:19:31 1 11
20 AMBROSE TONY M 47    306 M40-49 00:19:36 3 12
21 ADAMSON BLAKE M 20    316 M20-29 00:19:36 1 13
22 STRINGFELLOW GAVIN M 47    340 M40-49 00:19:38 4 14
23 MCDONALD SCOTT M 44  WAMBERAL 245 M40-49 00:19:46 5 15
24 DANDO CHRIS M 60  TANILBA BAY 213 M60-69 00:19:56 2 16
25 SMITH WARREN M 58  KOTARA 270 M50-59 00:20:09 4 17
26 WALLINGTON TIM M 30  BLUE BAY 277 M30-39 00:20:09 4 18
27 SMITH DAVID M 55  NEWTOWN 269 M50-59 00:20:16 5 19
28 MCDONALD JOHN M 57  WYONG CREEK 243 M50-59 00:20:34 6 20
29 GRATI CELSO M 57    342 M50-59 00:20:40 7 21
30 MCGRANNACHAN TOM M 45  THORNTON 247 M40-49 00:20:41 6 22
31 FRY KAREN F 44  CARLINGFORD 219 F40-49 00:20:48 1 9
32 STRONG REBECCA F 25    313 F20-29 00:20:59 3 10
33 MCDONALD CHARLI F 11  WYONG CREEK 242 F11-14 00:21:00 6 11
34 BARLING TIM M 43    327 M40-49 00:21:06 7 23
35 DALTON GREG M 34    319 M30-39 00:21:10 5 24
36 NISBET ANDREW M 43  WENTWORTH POINT  256 M40-49 00:21:12 8 25
37 ELLIS MARTYN M 42    302 M40-49 00:21:13 9 26
38 SMITH JAKE M 27    339 M20-29 00:21:13 2 27
39 HOCKLEY FIONA F 52  WARNERVALE 229 F50-59 00:21:13 1 12
40 MITCHELL ERIN F 29  EAST KILLARA 254 F20-29 00:21:16 4 13
41 FUELDUS GEOFF M 58    317 M50-59 00:21:25 8 28
42 MORGAN KARIN F 33    292 F30-39 00:21:27 2 14
43 COOK KIM M 60    310 M60-69 00:21:29 3 29
44 HANSFORD GARRY M 65    301 M60-69 00:21:29 4 30
45 ANSON MICHELE F 48  SOLDIERS POINT  202 F40-49 00:21:30 2 15
46 TIPTON-AKERS JONTY M 14    331 M11-14 00:21:33 2 31
47 STONE ADAM M 43  BAULKHAM HILLS 275 M40-49 00:21:39 10 32
48 ALDENHOVEN JEFF M 42    308 M40-49 00:21:43 11 33
49 AKERS ANTHONY M 49    330 M40-49 00:22:10 12 34
50 CROOK JADE F 12    286 F11-14 00:22:11 7 16
51 ENGLISH JOHN M 55  LONG JETTY 216 M50-59 00:22:14 9 35
52 HEDDERMAN GINNY F 72  RANDWICK 228 F70plus 00:22:15 1 17
53 HAYES MICHAEL M 54  TOOWOON BAY 227 M50-59 00:22:17 10 36
54 DODD ANTHONY M 42    305 M40-49 00:22:19 13 37
55 POTTER MICHAEL M 30  HAMILTON EAST 263 M30-39 00:22:22 6 38
56 MCCLELLAN DARREN M 44    312 M40-49 00:22:27 14 39
57 COTTER PATRICK M 42  TUMBI UMBI 212 M40-49 00:22:35 15 40
58 PERRAM JENNY F 58  SHELLY BEACH 261 F50-59 00:22:38 2 18
59 ELLIOTT BELINDA F 40    344 F40-49 00:22:39 3 19
60 RUSSELL ANTHONY M 33  RANDWICK 266 M30-39 00:22:49 7 41
61 DARKE MATT M 42    323 M40-49 00:22:52 16 42
62 HOWES ZARA F 12    335 F11-14 00:22:53 8 20
63 HAYES JO F 54  TOOWOON BAY 226 F50-59 00:22:54 3 21
64 MCRAE REBECCA F 29    326 F20-29 00:22:59 5 22
65 MCDONALD MELANIE F 41  WAMBERAL 244 F40-49 00:23:03 4 23
66 ATTARD BARBARA F 65  LONG JETTY 203 F60-69 00:23:04 1 24
67 MOLONE BLAKE M 32    322 M30-39 00:23:16 8 43
68 BARNFIELD LAURA F 34    294 F30-39 00:23:50 3 25
69 HANSEN LESA F 48  MOUNT SHERIDAN 224 F40-49 00:23:58 5 26
70 KENNY DAVID M 51  UMINA BEACH 233 M50-59 00:24:14 11 44
71 HEMMINGS ANNE F 52    325 F50-59 00:24:19 4 27
72 OSBORNE CATH F 46  DUBBO 259 F40-49 00:24:20 6 28
73 LOVE GREG M 62  WOY WOY 238 M60-69 00:24:41 5 45
74 KELLY CAROLYN F 52  MAROUBRA 231 F50-59 00:24:56 5 29
75 STEWART DENISE F 54    287 F50-59 00:25:27 6 30
76 GUTZEN MAGGIE F 61  LILYFIELD 221 F60-69 00:25:29 2 31
77 MENZEL HORST M 75  MAROUBRA 248 M70plus 00:25:34 1 46
78 HOYLAND SHANE M 44    307 M40-49 00:25:35 17 47
79 BROWN GEOFF M 58  FOUNTAINDALE 207 M50-59 00:25:42 12 48
80 ALLIBONE MURRAY M 60  CHITTAWAY BAY 201 M60-69 00:25:43 6 49
81 TIPTON-AKERS ELODIE F 11    329 F11-14 00:25:47 9 32
82 DOBESON DAVE M 63    311 M60-69 00:25:49 7 50
83 WICKS ESTELLE F 59  THE ENTRANCE 278 F50-59 00:26:01 7 33
84 VOGT MICHELLE F 35  ELERMORE VALE 276 F30-39 00:26:23 4 34
85 MORAN TONY M 49  CRONULLA 255 M40-49 00:26:32 18 51
86 CANNON KATHERINE F 12    334 F11-14 00:26:34 10 35
87 SPIJKER MALI F 12    336 F11-14 00:26:34 11 36
88 SLIWINSKI JESSICA F 18    298 F15-19 00:26:36 1 37
89 LENNOX DIANA F 46    290 F40-49 00:26:40 7 38
90 MILTON GEMMA F 26  WAVERTON 250 F20-29 00:26:44 6 39
91 POULOS MARC M 45  WAMBERAL 264 M40-49 00:27:05 19 52
92 TULL SHARON F 48    321 F40-49 00:27:05 8 40
93 DONALDSON JIM M 60  WESTLEIGH 214 M60-69 00:27:15 8 53
94 RYALS DENISE F 60    303 F60-69 00:27:19 3 41
95 STADELMANN BEN M 39    289 M30-39 00:27:25 9 54
96 COSTIN DAVID M 42    318 M40-49 00:27:35 20 55
97 BERZINS IVOR M 63  THE ENTRANCE 206 M60-69 00:27:37 9 56
98 MILTON JAMES M 56  FORRESTERS BEACH 252 M50-59 00:27:48 13 57
99 WHITE RON M 75    337 M70plus 00:28:19 2 58
100 DOWDELL CLIVE M 64  BRONTE 215 M60-69 00:28:42 10 59
101 YEATES FIONA F 58    293 F50-59 00:28:43 8 42
102 WOODEN DEBBIE F 56    309 F50-59 00:28:50 9 43
103 KELSEY HANNAH F 13    333 F11-14 00:28:54 12 44
104 BACK MIRRILEE F 36  WAGSTAFFE 204 F30-39 00:29:02 5 45
105 SEARLE VANESSA F 44  KELLYVILLE 268 F40-49 00:29:08 9 46
106 SQUIRE-HALL SHAI F 11  MANNERING PARK 274 F11-14 00:29:19 13 47
107 MCGRANNACHAN JARROD M 12  THORNTON 246 M11-14 00:29:28 3 60
108 GRUNSTEIN SUE F 53  KENSINGTON 220 F50-59 00:29:48 10 48
109 TILTON VICTORIA F 47    328 F40-49 00:29:50 10 49
110 PETERSON BRITT F 40  BATEAU BAY 262 F40-49 00:30:08 11 50
111 NORRIS STELLA F 11    343 F11-14 00:30:09 14 51
112 JONSSON CATRIN F 50    341 F50-59 00:30:32 11 52
113 PEREIRA MADELINE F 27  PROSPECT 260 F20-29 00:30:41 7 53
114 YEATES CHRIS M 31    284 M30-39 00:30:41 10 61
115 JAMES SHARYN F 55  SUMMERLAND POINT 230 F50-59 00:30:46 12 54
116 BLAIR NINA F 54    332 F50-59 00:30:52 13 55
117 VENNING MEI-LING F 70    281 F70plus 00:30:56 2 56
118 POULTON LORRAINE F 64    315 F60-69 00:31:06 4 57
119 OWEN LAUREN F 21    295 F20-29 00:31:18 8 58
120 LAMBETH LOUISE F 55  WOY WOY  234 F50-59 00:31:34 14 59
121 SMITH KATE F 58    338 F50-59 00:31:38 15 60
122 HARRIES STEVE M 66    299 M60-69 00:32:01 11 62
123 LISH JADE F 26  MILSONS POINT 237 F20-29 00:32:27 9 61
124 SANDERSON GEORGINA F 32  MACMAHONS POINT 267 F30-39 00:32:27 6 62
125 LE QUESNE SAM F 49  BALGOWLAH 236 F40-49 00:33:00 12 63
126 BOWEN WAYNE M 64    324 M60-69 00:33:07 12 63
127 DE LA MOTTE OWEN M 19    288 M15-19 00:33:39 2 64
128 CAMERON PAUL M 46  UMINA BEACH 209 M40-49 00:34:36 21 65
129 BURNEIKIS VICKI F 44  FORRESTERS BEACH 208 F40-49 00:36:06 13 64
130 CHAPPELL GARRY M 66    304 M60-69 00:36:56 13 66
131 COWAN RICK M 66    282 M60-69 00:37:23 14 67
132 MERGAN CHRISTIANA F 45  LONG JETTY 249 F40-49 00:37:39 14 65
133 FIELD HELEN F 39  ROZELLE 218 F30-39 00:38:57 7 66
134 HALE SUE F 54  SHELLY BEACH 222 F50-59 00:39:21 16 67
135 MILTON HELEN F 58  FORRESTERS BEACH 251 F50-59 00:46:21 17 68
136 WINTERS KATE F 45  FORRESTERS BEACH 279 F40-49 00:51:35 15 69
                     
  ABICAIR ROBYN F 54  MOUNT COLAH 200 F50-59      
  HANNAH COLIN M 40  LAVENDER BAY 223 M40-49      
  HART STEPHEN M 56  BRANXTON 225 M50-59      
  KEMPSON EMILY F 23  NORTH CURL CURL 232 F20-29      
  MADEW ROMILLY F 50    314 F50-59      
  MORAN STEPHANIE F 31    283 F30-39      
  REYBURN COLIN M 52  NORTH RYDE 265 M50-59      
  SOLOMONS ROWENA F 35  WOLLSTONECRAFT 271 F30-39      
  SPRING JANE F 53  DRUMMOYNE 272 F50-59