Terrigal Ocean Swim, Easter Saturday, April 15, 2017 - 1km results overall      
Pos'n O'all Surname 1st name Age Sex From Cat. Time
1 WIELAND NED 15 M VAUCLUSE M10-15 0:15:44
2 SORENSEN CARL 14 M GREYSTANES M10-15 0:15:46
3 VAN DARTEL ZAK 18 M QUEENS M16-19 0:16:35
4 RANGER EMILY 17 F   F16-19 0:16:41
5 WIELAND DUKE 13 M   M10-15 0:17:02
6 STARR-CARUSI SUNNY 14 F KILLARNEY VALE F10-15 0:17:38
7 CAMPBELL SAM 15 M BATEAU BAY M10-15 0:17:45
8 MCCOUDT NICK 35 M   M30-39 0:18:21
9 HAMILTON DECLAN 16 M   M16-19 0:18:28
10 STALL ELOISE 34 F   F30-39 0:18:34
11 BUTLER HOLLY 14 F   F10-15 0:18:40
12 KELLS GRACE 13 F   F10-15 0:18:46
13 DILGER MERLENE 46 F EAST GOSFORD F40-49 0:18:50
14 FOX MICHAEL 55 M DUCKENFIELD M50-59 0:19:01
15 OFFORD HAYDEN 22 M   M20-29 0:19:03
16 GREEN NICHOLAS 12 M NORTH AVOCA M10-15 0:19:05
17 RAMIREZ NOELLE 12 F CLAREMONT MEADOWS F10-15 0:19:13
18 PANTLE NADA 52 F   F50-59 0:19:36
19 SAPSFORD CHLOE 11 F SARATOGA  F10-15 0:19:41
20 BAMBERRY JOHN 55 M ELEEBANA M50-59 0:19:43
21 O'BRIEN SHAI 21 F   F20-29 0:19:45
22 MCKENNA BLAKE 14 M NARELLAN M10-15 0:19:46
23 LAKE FRAN 58 F PORT MACQUARIE F50-59 0:19:48
24 MARSHALL JAMES 12 M   M10-15 0:19:51
25 MUDGE BILL 41 M GREEN POINT M40-49 0:19:59
26 PRIDHAM LILY 17 F   F16-19 0:20:03
27 CURRAN TONY 63 M TERRIGAL M60-69 0:20:10
28 HYDE ANITA 34 F AVOCA BEACH F30-39 0:20:15
29 GARDINER LINDA 53 F CASTLEHILL F50-59 0:20:16
30 CAMPBELL HEATHER 14 F   F10-15 0:20:22
31 FROST KIARA 13 F Terrigal F10-15 0:20:24
32 HAYES SARAH 26 F GLEBE F20-29 0:20:45
33 ANGUS LACHLAN 15 M WAMBERAL M10-15 0:21:10
34 TAYLOR DEREK 45 M SHEFFIELD M40-49 0:21:18
35 PATEMAN JILLIAN 58 F LAWSON F50-59 0:21:20
36 PRZYBYLA MARLEE  11 F BENSVILLE F10-15 0:21:22
37 PETLEY SIMON  39 M GREEN POINT M30-39 0:21:23
38 MCDONALD SCOTT 45 M   M40-49 0:21:27
39 VELLA ZOE 12 F   F10-15 0:21:45
40 HENNESSY SCOTT 45 M BAULKHAM HILLS M40-49 0:21:45
41 PHILLIPS  LAUREN  14 F GLADESVILLE  F10-15 0:21:50
42 EGAN LILLY 12 F Green Point F10-15 0:21:59
43 GRASSI CHARLOTTE 13 F TERRIGAL F10-15 0:22:10
44 JACKSON MONTANA 12 F GREGORY HILLS F10-15 0:22:17
45 GAMBLE WILSON 72 M   M70-99 0:22:21
46 WINKELMEIER CHARLIE 12 M   M10-15 0:22:24
47 MCGRANNACHAN TOM 45 M THORNTON M40-49 0:22:29
47 ROSEN JILL 39 F COOGEE F30-39 0:22:29
49 GREEN ROZANNE 57 F NORTH BONDI F50-59 0:22:30
50 HENRY PETER 45 M   M40-49 0:22:34
51 HOCKLEY FIONA 53 F WARNERVALE F50-59 0:22:36
52 GRASSI RACHAEL 44 F TERRIGAL F40-49 0:22:41
53 SAPSFORD GRANT 46 M   M40-49 0:22:44
54 BRADDISH RICHARD 51 M ETTALONG BEACH M50-59 0:22:45
55 HOGAN DAMIEN 55 M LAMBTON M50-59 0:22:47
56 DAVIS MARK 45 M   M40-49 0:22:49
57 REID CHARLENE 47 F NORAH HEAD F40-49 0:23:08
58 COLLINS ANDREW 41 M WEST RYDE  M40-49 0:23:11
59 DONALDSON JIM 61 M WESTLEIGH M60-69 0:23:14
60 RITTER KRISTOPHER 42 M TUMBI UMBI M40-49 0:23:18
61 WILLSON MARK 38 M   M30-39 0:23:19
62 REDFERN MITCH 12 M Terrigal M10-15 0:23:24
63 TAGGART AARON 45 M MARYVILLE  M40-49 0:23:25
64 PATTERSON  MATHEW  42 M TERRIGAL M40-49 0:23:31
65 TOMLINSON FIN 10 M FORRESTERS BEACH M10-15 0:23:41
65 TOMLINSON PETE 48 M FORRESTERS BEACH  M40-49 0:23:41
67 MCRAE REBECCA 30 F   F30-39 0:23:42
68 GOULD ANN 41 F   F40-49 0:23:46
69 BURCH TIM 40 M EAST GOSFORD M40-49 0:23:48
69 HARRIS SARAH 32 F SPRINGFIELD  F30-39 0:23:48
71 RYAN MICHAEL 51 M POINT CLARE M50-59 0:23:54
72 SCOTT SANDRA 55 F   F50-59 0:24:07
73 COPLAND NICOLE 41 F Springfield F40-49 0:24:10
74 BROADFOOT KATIE 30 F EAST GOSFORD F30-39 0:24:12
75 MCKAY LYDIA 19 F SPRINGFIELD F16-19 0:24:23
76 BOESEN SAMANTHA 30 F MACMASTERS BEACH F30-39 0:24:26
77 SOMERFIELD DAMON 41 M ERSKINEVILLE M40-49 0:24:37
78 BOU DIAB FOUAD 42 M PICNIC M40-49 0:24:39
79 TOMLINSON ZOE 14 F FORRESTERS BEACH F10-15 0:24:43
80 HAYES DANIEL 58 M BATEAU BAY M50-59 0:24:44
81 ANGUS ELLIE 10 F WAMBERAL  F10-15 0:24:44
82 PAGE GLENN 59 M   M50-59 0:24:45
82 EAGER JOHN 36 M   M30-39 0:24:45
84 MCDONALD MELANIE 42 F   F40-49 0:24:46
85 PHILPOT JOHN 57 M   M50-59 0:24:49
86 JOHNSTON CRAIG 47 M   M40-49 0:24:50
87 REEVES MAX 49 M TACOMA M40-49 0:25:04
88 CASTLEY ALEXANDER 11 M   M10-15 0:25:06
89 DAVIS AIDAN 14 M   M10-15 0:25:10
90 DOBESON DAVE 63 M   M60-69 0:25:20
91 ROBINSON DAVID 67 M TERRIGAL M60-69 0:25:24
92 DALY NICHOLAS 30 M COOGEE M30-39 0:25:30
93 GARTLAND SAM 41 M   M40-49 0:25:42
94 CRONIN STEVE 38 M RYDE M30-39 0:25:52
95 DOWLING MARTIN 43 M   M40-49 0:25:55
96 EDGHILL MATT 40 M ERINA  M40-49 0:25:57
97 JACKSON DAKOTA 11 F GREGORY HILLS F10-15 0:26:13
98 HORWOOD PETRA 53 F   F50-59 0:26:18
99 MERGAN CHRISTIANA 46 F LONG JETTY F40-49 0:26:20
99 SLATTERY STEPHANIE 47 F WAMBERAL F40-49 0:26:20
101 AUSTIN PETER 61 M   M60-69 0:26:36
102 POULOS MARC 45 M WAMBERAL M40-49 0:26:47
103 TRAPPEL LAUREN  23 F   F20-29 0:26:48
104 PHILLIPS  CHARLOTTE  11 F GLADESVILLE  F10-15 0:26:51
105 YATES FIONA 58 F   F50-59 0:26:57
106 ALLIBONE MURRAY 61 M CHITTAWAY BAY M60-69 0:26:59
106 WHITE PETER 66 M TERRIGAL M60-69 0:26:59
108 MCGRANNACHAN JARROD 13 M THORNTON M10-15 0:27:04
109 RIBOLDI  GUS 67 M CASTLE HILL  M60-69 0:27:07
110 BALDWIN DEB 40 F TERRIGAL F40-49 0:27:15
111 MCCLELLAN DARREN 44 M   M40-49 0:27:16
112 BEVAN GRAEME 66 M TERRIGAL M60-69 0:27:19
112 TEMPERLEY DAVID 60 M   M60-69 0:27:19
114 HALLINAN SIOBHAN 51 F   F50-59 0:27:20
115 LANGLEY ROSIE 61 F GLENORIE F60-69 0:27:30
116 SMITHWICK STEPHEN 35 M DALEYS POINT M30-39 0:27:32
117 HUGHES JULIE 40 F ERSKINEVILLE F40-49 0:27:36
118 COOTE SAM 66 M   M60-69 0:27:37
119 YOUNG ROSLYN 50 F   F50-59 0:27:38
120 DANZEY ROBYN 51 F CROYDON PARK F50-59 0:27:58
120 THORNTON GREG 44 M ORANGE M40-49 0:27:58
121 RYAN KERRY 57 F   F50-59 0:27:58
123 YOUNG KEN 61 M Wamberal M60-69 0:28:18
124 HEE JILLIAN 48 F   F40-49 0:28:25
125 JACKSON MICHELLE 53 F BATEAU BAY F50-59 0:28:31
126 ANGUS GRANT 42 M WAMBERAL M40-49 0:28:32
127 ELLIS MIRIAM 44 F   F40-49 0:28:34
128 STONE DUNCAN 51 M MATCHAM M50-59 0:28:40
129 DALY JOSH 32 M   M30-39 0:28:41
130 MCLEAY GREGORY 62 M EAST SYDNEY M60-69 0:28:42
131 POLITZER AARON 29 M GLEBE M20-29 0:28:45
132 HORWOOD ANTHONY 60 M   M60-69 0:29:15
133 REDDING PETER 49 M BELROSE M40-49 0:29:21
134 RAMIREZ JR SERAFIN T 46 M CLAREMONT MEADOWS M40-49 0:29:25
135 MINOR SARAH 39 F AVOCA BEACH F30-39 0:29:53
136 BOTHA VIRGINIA 24 F WEST RYDE F20-29 0:29:56
136 ESPEDIDO EMMANUEL 55 M ERINA M50-59 0:29:56
138 PETERSON BRITT 40 F BATEAU BAY F40-49 0:30:53
139 MCKAY MARK 59 M SPRINGFIELD M50-59 0:30:57
140 SCADDEN TANIA 52 F   F50-59 0:31:00
141 JAMES SHARYN 55 F SUMMERLAND POINT F50-59 0:31:02
142 CAMERON PAUL 46 M UMINA BEACH M40-49 0:31:05
143 BOWER PATRICK  36 M TASCOTT  M30-39 0:31:08
144 LAVERTY SARAH 50 F   F50-59 0:31:28
145 WILSON ANDREW 35 M AVOCA BEACH M30-39 0:31:29
146 MAY DAVID 43 M   M40-49 0:31:34
147 SHARP KYRA 29 F MASCOT F20-29 0:31:41
148 MAZAROLI JOHN 72 M HOLGATE M70-99 0:31:57
149 GRACE MICHAEL 58 M BATEAU BAY  M50-59 0:32:10
150 CRANNEY GREG 61 M   M60-69 0:32:16
151 SPRIGGS SIMON 48 M BRUCE M40-49 0:32:45
152 BUTLER PAUL 60 M   M60-69 0:32:53
153 POTTS MONIQUE 49 F EARLWOOD F40-49 0:33:04
154 RANGER MURRAY 58 M   M50-59 0:34:22
155 GERRISH PAMELA 68 F   F60-69 0:34:33
156 DICK JEFFREY 61 M MATCHAM M60-69 0:34:38
157 ILIEVSK SIMON 53 M   M50-59 0:34:39
158 MACKENZIE KERRY 49 F MAROUBRA F40-49 0:34:47
159 SEARLE PETER 70 M   M70-99 0:34:48
160 HOWELL TONI 51 F   F50-59 0:36:17
161 COLEMAN CATHERINE 53 F   F50-59 0:37:51
162 WHITE KEIRA 10 F   F10-15 0:40:49
163 CASTLEY TONY 74 M   M70-99 0:42:56
164 WHITE NATHAN 39 M   M30-39 0:45:53
               
DNS ACHESON EVAN 45 M   M40-49 DNS
DNF CASTLEY JAMES 10 M   M10-15 DNF
DNS CUNNINGHAM SCOTT 46 M BERKELEY VALE M40-49 DNS
DNF DALY MICHAEL 61 M   M60-69 DNF
DQ DE MESTRE JOHN 54 M CLONTARF M50-59 DQ
DNF FRY ETHAN 25 M WEST RYDE M20-29 DNF
DNS GREEN RYAN 12 M NORTH AVOCA M10-15 DNS
DNS LEWINGTON LAURIE 67 M NORTH AVOCA M60-69 DNS
DNS MCGINN ALISON 34 F DARLINGHURST F30-39 DNS
DNS POTTS DAMIEN 45 M   M40-49 DNS
DNS PRINCI EDWARD  37 M POTTS POINT M30-39 DNS
DNS SPENCER GEORGE 70 M   M70-99 DNS
DNS STONE JODY 43 F MATCHAM F40-49 DNS